We Are Exporters Of Bearings, Selling High Quality Bearings,
Made In
China, If You Have Bearing Requirements, Please Ask Us For An
Inquiry.Sales@needbearings.com
32 | — | NA 69/32 | — | 一 | 一 | — | 295 | 32 | 52 | 36 | — | 0.6 | 40 | 0.3 | 36 | 39 | 48 | 53 500 | 95 700 | 10 000 | LRT 324036 | D35-36 |
32 | — | — | — | 一 | 一 | — | 270 | 32 | 52 | 30 | 30.5 | 0.6 | 38 | 36 | 37 | 48 | 64 200 | 121 000 | 4 000 | LRTZ 323830 | D35-36 | |
35 | — | — | — | TAFI 355020 | — | — | 129 | 35 | 50 | 20 | — | 0.3 | 40 | 0.3 | 37 | 39 | 48 | 29 400 | 54 100 | 10 000 | LRT 354020 | D37-38 |
35 | — | — | — | TAFI 355030 | — | — | 192 | 35 | 50 | 30 | — | 0.3 | 40 | 0.5 | 37 | 39 | 48 | 42 300 | 86 200 | 10 000 | LRT 354030 | D37-38 |
35 | NA 4907 | — | — | 一 | — | — | 178 | 35 | 55 | 20 | — | 0.6 | 42 | 0.5 | 39 | 41 | 51 | 32 000 | 50 100 | 9 500 | LRT 354220 | D37-38 |
35 | — | NA 6907 | — | 一 | — | — | 320 | 35 | 55 | 36 | — | 0.6 | 42 | 0.3 | 39 | 41 | 51 | 54 900 | 100 000 | 9 500 | LRT 354236 | D37-38 |
35 | — | — | — | 一 | TRI 355630 | — | 280 | 35 | 56 | 30 | 30.5 | 0.6 | 42 | 0.5 | 39 | 41 | 52 | 53 800 | 90 100 | 9 500 | LRT 354230 | D37-38 |
35 | — | — | — | 一 | — | GTRI 355520 | 191 | 35 | 55 | 20 | 20.5 | 0.6 | 40 | — | 39 | 39.5 | 51 | 44 300 | 73 600 | 3 500 | LRTZ 354020 | D37-38 |
35 | — | — | — | 一 | 一 | GTRI 355630 | 310 | 35 | 56 | 30 | 30.5 | 0.6 | 42 | — | 39 | 41 | 52 | 67 500 | 133 000 | 3 500 | LRTZ 354230 | D37-38 |
38 | — | — | — | TAFI 385320 | 一 | — | 136 | 38 | 53 | 20 | — | 0.3 | 43 | 0.3 | 40 | 42 | 51 | 30 500 | 58 200 | 9 500 | LRT 384320 | D37-38 |
38 | — | — | — | TAFI 385330 | 一 | — | 205 | 38 | 53 | 30 | — | 0.3 | 43 | 0.5 | 40 | 42 | 51 | 43 800 | 92 600 | 9 500 | LRT 384330 | D37-38 |
40 | — | — | — | TAFI 405520 | — | — | 143 | 40 | 55 | 20 | — | 0.3 | 45 | 0.3 | 42 | 44 | 53 | 31 000 | 60 200 | 9 000 | LRT 404520 | D37-38 |
40 | — | — | — | TAFI 405530 | — | — | 215 | 40 | 55 | 30 | — | 0.3 | 45 | 0.5 | 42 | 44 | 53 | 44 600 | 95 800 | 9 000 | LRT 404530 | D37-38 |
40 | — | — | — | 一 | TRI 405930 | — | 270 | 40 | 59 | 30 | 30.5 | 0.6 | 45 | 1 | 44 | 44.5 | 55 | 55 100 | 94 800 | 9 000 | LRT 404530-1 | D37-38 |
40 | NA 4908 | — | — | 一 | — | — | 245 | 40 | 62 | 22 | — | 0.6 | 48 | 0.5 | 44 | 47 | 58 | 41 600 | 67 400 | 8 500 | LRT 404822 | D37-38 |
40 | — | NA 6908 | — | — | — | — | 440 | 40 | 62 | 40 | — | 0.6 | 48 | 0.3 | 44 | 47 | 58 | 71 300 | 135 000 | 8 500 | LRT 404840 | D37-38 |
40 | — | — | — | — | — | GTRI 405930 | 300 | 40 | 59 | 30 | 30.5 | 0.6 | 45 | — | 44 | 44.5 | 55 | 70 300 | 142 000 | 3 500 | LRTZ 404530 | D37-38 |
42 | — | — | — | TAFI 425720 | — | — | 149 | 42 | 57 | 20 | — | 0.3 | 47 | 0.3 | 44 | 46 | 55 | 31 500 | 62 200 | 8 500 | LRT 424720 | D37-38 |
42 | — | 一 | — | TAFI 425730 | — | — | 225 | 42 | 57 | 30 | — | 0.3 | 47 | 0.5 | 44 | 46 | 55 | 45 200 | 99 100 | 8 500 | LRT 424730 | D37-38 |
42 | — | 一 | — | — | TRI 426230 | — | 305 | 42 | 62 | 30 | 30.5 | 0.6 | 48 | 0.5 | 46 | 47 | 58 | 56 300 | 99 500 | 8 500 | LRT 424830 | D37-38 |
42 | — | 一 | — | — | — | GTRI 426230 | 340 | 42 | 62 | 30 | 30.5 | 0.6 | 48 | — | 46 | 47 | 58 | 72 700 | 154 000 | 3 000 | LRTZ 424830 | D37-38 |
45 | — | — | 一 | TAFI 456225 | — | — | 230 | 45 | 62 | 25 | — | 0.3 | 50 | 0.5 | 47 | 49 | 60 | 43 000 | 85 300 | 8 000 | LRT 455025 | D37-38 |
45 | — | — | 一 | TAFI 456235 | — | — | 320 | 45 | 62 | 35 | — | 0.3 | 50 | 1 | 47 | 49 | 60 | 58 000 | 125 000 | 8 000 | LRT 455035 | D37-38 |
45 | — | — | — | — | TRI 456430 | — | 300 | 45 | 64 | 30 | 30.5 | 0.6 | 50 | 1 | 49 | 49.5 | 60 | 57 700 | 104 000 | 8 000 | LRT 455030 | D37-38 |
45 | NA 4909 | — | — | — | — | — | 285 | 45 | 68 | 22 | — | 0.6 | 52 | 0.5 | 49 | 51 | 64 | 43 500 | 73 300 | 7 500 | LRT 455222 | D37-38 |
45 | — | NA 6909 | — | — | — | — | 520 | 45 | 68 | 40 | — | 0.6 | 52 | 0.3 | 49 | 51 | 64 | 74 600 | 147 000 | 7 500 | LRT 455240 | D37-38 |
45 | — | — | — | — | — | GTRI 456430 | 335 | 45 | 64 | 30 | 30.5 | 0.6 | 50 | 49 | 49.5 | 60 | 74 600 | 158 000 | 3 000 | LRTZ 455030 | D37-38 | |
50 | — | — | — | TAFI 506825 | — | 270 | 50 | 68 | 25 | — | 0.3 | 55 | 0.5 | 52 | 54 | 66 | 45 400 | 94 000 | 7 500 | LRT 505525 | D39-40 | |
50 | — | — | — | TAFI 506835 | — | 一 | 365 | 50 | 68 | 35 | — | 0.3 | 55 | 1 | 52 | 54 | 66 | 61 200 | 138 000 | 7 500 | LRT 505535 | D39-40 |
50 | N A 4910 | — | — | — | 一 | 一 | 295 | 50 | 72 | 22 | — | 0.6 | 58 | 0.5 | 54 | 57 | 68 | 46 200 | 82 100 | 7 000 | LRT 505822 | D39-40 |
50 | — | NA 6910 | — | — | 一 | 一 | 530 | 50 | 72 | 40 | — | 0.6 | 58 | 0.3 | 54 | 57 | 68 | 79 200 | 164 000 | 7 000 | LRT 505840 | D39-40 |
50 | — | — | — | — | TRI 507745 | — | 755 | 50 | 77 | 45 | 45.5 | 1 | 58 | 2 | 55 | 57 | 72 | 104 000 | 191 000 | 7 000 | LRT 505845 | D39-40 |
50 | — | — | — | — | — | GTRI 507745 | 825 | 50 | 77 | 45 | 45.5 | 1 | 58 | — | 55 | 57 | 72 | 135 000 | 280 000 | 2 500 | LRTZ 505845 | D39-40 |
55 | — | — | — | TAFI 557225 | — | — | 275 | 55 | 72 | 25 | — | 0.3 | 60 | 0.5 | 57 | 59 | 70 | 47 500 | 103 000 | 6 500 | LRT 556025 | D39-40 |
55 | — | — | — | TAFI 557235 | 一 | — | 380 | 55 | 72 | 35 | — | 0.3 | 60 | 1 | 57 | 59 | 70 | 64 100 | 151 000 | 6 500 | LRT 556035 | D39-40 |
55 | NA 4911 | — | — | 一 | 一 | — | 410 | 55 | 80 | 25 | — | 1 | 63 | 1 | 60 | 61 | 75 | 57 600 | 97 200 | 6 500 | LRT 556325 | D39-40 |
55 | — | N A 6911 | — | — | 一 | — | 730 | 55 | 80 | 45 | — | 1 | 63 | 0.5 | 60 | 61 | 75 | 98 700 | 194 000 | 6 500 | LRT 556345 | D39-40 |
55 | — | — | — | 一 | TRI 558138 | 一 | 650 | 55 | 81 | 38 | 38.5 | 1 | 62 | 1.5 | 60 | 60.5 | 76 | 92 000 | 166 000 | 6 500 | LRT 556238 | D39-40 |
55 | — | — | — | 一 | 一 | GTRI 558138 | 710 | 55 | 81 | 38 | 38.5 | 1 | 62 | — | 60 | 60.5 | 76 | 118 000 | 241 000 | 2 500 | LRTZ 556238 | D39-40 |
60 | — | — | — | TAFI 608225 | — | — | 395 | 60 | 82 | 25 | — | 0.6 | 68 | 0.3 | 64 | 66 | 78 | 54 800 | 117 000 | 6 000 | LRT 606825 | D39-40 |
60 | — | 一 | — | TAFI 608235 | — | — | 560 | 60 | 82 | 35 | — | 0.6 | 68 | 1 | 64 | 66 | 78 | 72 000 | 166 000 | 6 000 | LRT 606835 | D39-40 |
60 | NA 4912 | 一 | — | — | — | — | 440 | 60 | 85 | 25 | — | 1 | 68 | 1 | 65 | 66 | 80 | 60 200 | 105 000 | 6 000 | LRT 606825-1 | D39-40 |
60 | — | N A 6912 | 一 | — | 一 | — | 785 | 60 | 85 | 45 | — | 1 | 68 | 0.5 | 65 | 66 | 80 | 103 000 | 211 000 | 6 000 | LRT 606845 | D39-40 |
60 | — | 一 | 一 | — | TRI 608945 | — | 960 | 60 | 89 | 45 | 45.5 | 1 | 70 | 2 | 65 | 68 | 84 | 114 000 | 228 000 | 5 500 | LRT 607045 | D39-40 |
60 | — | 一 | 一 | — | — | GTRI 608945 | 1 050 | 60 | 89 | 45 | 45.5 | 1 | 70 | — | 65 | 68 | 84 | 147 000 | 336 000 | 2 000 | LRTZ 607045 | D39-40 |
65 | NA 4913 | 一 | — | — | — | 470 | 65 | 90 | 25 | — | 1 | 72 | 1 | 70 | 70.5 | 85 | 62 700 | 113 000 | 5 500 | LRT 657225 | D39-40 | |
65 | — | 一 | 一 | TAFI 659035 | — | — | 710 | 65 | 90 | 35 | — | 1 | 73 | 1 | 70 | 71 | 85 | 80 400 | 181 000 | 5 500 | LRT 657335 | D39-40 |
65 | — | N A 6913 | 一 | — | — | — | 840 | 65 | 90 | 45 | — | 1 | 72 | 0.5 | 70 | 70.5 | 85 | 108 000 | 227 000 | 5 500 | LRT 657245 | D39-40 |
70 | — | 一 | 一 | TAFI 709525 | — | — | 540 | 70 | 95 | 25 | — | 1 | 80 | 0.3 | 75 | 78 | 90 | 59 400 | 137 000 | 5 000 | LRT 708025 | D39-40 |
70 | 一 | 一 | 一 | TAFI 709535 | — | — | 755 | 70 | 95 | 35 | — | 1 | 80 | 1 | 75 | 78 | 90 | 78 100 | 195 000 | 5 000 | LRT 708035 | D39-40 |
70 | NA 4914 | 一 | 一 | — | — | — | 765 | 70 | 100 | 30 | — | 1 | 80 | 1.5 | 75 | 78 | 95 | 83 200 | 158 000 | 5 000 | LRT 708030 | D39-40 |
70 | NA 6914 | 一 | — | — | — | 1 400 | 70 | 100 | 54 | 1 | 80 | 1 | 75 | 78 | 95 | 134 000 | 311 000 | 5 000 | LRT 708054 | D39-40 | ||
75 | — | — | — | TAFI 7510525 | — | — | 675 | 75 | 105 | 25 | — | 1 | 85 | 0.5 | 80 | 83 | 100 | 76 300 | 145 000 | 4 500 | LRT 758525 | D41-42 |
75 | N A 4915 | — | — | — | — | — | 810 | 75 | 105 | 30 | — | 1 | 85 | 1.5 | 80 | 83 | 100 | 86 200 | 169 000 | 4 500 | LRT 758530 | D41-42 |
75 | — | — | — | TAFI 7510535 | 一 | — | 945 | 75 | 105 | 35 | — | 1 | 85 | 1.5 | 80 | 83 | 100 | 102 000 | 210 000 | 4 500 | LRT 758535 | D41-42 |
75 | — | N A 6915 | — | — | — | — | 1 480 | 75 | 105 | 54 | — | 1 | 85 | 1 | 80 | 83 | 100 | 138 000 | 331 000 | 4 500 | LRT 758554 | D41-42 |
75 | — | — | — | — | TRI 7510845 | — | 1 340 | 75 | 108 | 45 | 45.5 | 1 | 83 | 2.5 | 80 | 81 | 103 | 146 000 | 270 000 | 5 000 | LRT 758345 | D41-42 |
75 | — | — | — | — | — | GTRI 7510845 | 1 440 | 75 | 108 | 45 | 45.5 | 1 | 83 | — | 80 | 81 | 103 | 190 000 | 396 000 | 1 800 | LRTZ 758345 | D41-42 |
80 | — | — | — | TAFI 8011025 | — | — | 710 | 80 | 110 | 25 | — | 1 | 90 | 0.5 | 85 | 88 | 105 | 77 300 | 150 000 | 4 500 | LRT 809025 | D41-42 |
80 | NA 4916 | — | — | — | — | — | 855 | 80 | 110 | 30 | — | 1 | 90 | 1.5 | 85 | 88 | 105 | 87 300 | 175 000 | 4 500 | LRT 809030 | D41-42 |
80 | — | — | — | TAFI 8011035 | — | — | 995 | 80 | 110 | 35 | — | 1 | 90 | 1.5 | 85 | 88 | 105 | 103 000 | 217 000 | 4 500 | LRT 809035 | D41-42 |
80 | — | NA 6916 | 一 | — | — | — | 1 560 | 80 | 110 | 54 | — | 1 | 90 | 1 | 85 | 88 | 105 | 143 000 | 351 000 | 4 500 | LRT 809054 | D41-42 |
85 | — | — | 一 | TAFI 8511526 | — | 一 | 775 | 85 | 115 | 26 | — | 1 | 95 | 1 | 90 | 93 | 110 | 79 700 | 159 000 | 4 000 | LRT 859526 | D41-42 |
85 | — | — | — | TAFI 8511536 | — | — | 1 080 | 85 | 115 | 36 | — | 1 | 95 | 2 | 90 | 93 | 110 | 106 000 | 231 000 | 4 000 | LRT 859536 | D41-42 |
85 | N A 4917 | — | — | — | — | — | 1 280 | 85 | 120 | 35 | — | 1.1 | 100 | 1 | 91.5 | 98 | 113.5 | 110 000 | 244 000 | 4 000 | LRT 8510035 | D41-42 |
85 | — | N A 6917 | — | — | — | — | 2 340 | 85 | 120 | 63 | — | 1.1 | 100 | 0.5 | 91.5 | 98 | 113.5 | 173 000 | 467 000 | 4 000 | LRT 8510063 | D41-42 |
85 | — | — | — | — | TRI 8511850 | — | 1 640 | 85 | 118 | 50 | 50.5 | 1 | 93 | 3 | 90 | 91 | 113 | 165 000 | 329 000 | 4 500 | LRT 859350 | D41-42 |
85 | — | — | — | — | TRI 8512045 | — | 1 610 | 85 | 120 | 45 | 45.5 | 1.5 | 95 | 2.5 | 93 | 93.5 | 112 | 155 000 | 305 000 | 4 000 | LRT 859545 | D41-42 |
85 | — | — | — | — | 一 | GTRI 8511850 | 1 780 | 85 | 118 | 50 | 50.5 | 1 | 93 | — | 90 | 91 | 113 | 224 000 | 509 000 | 1 600 | LRTZ 859350 | D41-42 |
85 | — | — | — | — | — | GTRI 8512045 | 1 720 | 85 | 120 | 45 | 45.5 | 1.5 | 95 | — | 93 | 93.5 | 112 | 204 000 | 455 000 | 1 600 | LRTZ 859545 | D41-42 |
90 | — | — | — | TAFI 9012026 | — | — | 820 | 90 | 120 | 26 | — | 1 | 100 | 1 | 95 | 98 | 115 | 82 400 | 168 000 | 4 000 | LRT 9010026 | D41-42 |
90 | — | — | — | TAFI 9012036 | — | — | 1 140 | 90 | 120 | 36 | — | 1 | 100 | 2 | 95 | 98 | 115 | 110 000 | 244 000 | 4 000 | LRT 9010036 | D41-42 |
90 | NA 4918 | — | — | — | — | — | 1 350 | 90 | 125 | 35 | — | 1.1 | 105 | 1 | 96.5 | 103 | 118.5 | 113 000 | 258 000 | 4 000 | LRT 9010535 | D41-42 |
90 | — | 一 | — | — | TRI 9012550 | — | 1 870 | 90 | 125 | 50 | 50.5 | 1.5 | 100 | 3 | 98 | 98.5 | 117 | 172 000 | 355 000 | 4 000 | LRT 9010050 | D41-42 |
90 | — | NA 6918 | — | — | — | — | 2 460 | 90 | 125 | 63 | — | 1.1 | 105 | 0.5 | 96.5 | 103 | 118.5 | 178 000 | 490 000 | 4 000 | LRT 9010563 | D41-42 |
90 | — | — | — | — | — | GTRI 9012550 | 2 020 | 90 | 125 | 50 | 50.5 | 1.5 | 100 | 98 | 98.5 | 117 | 234 000 | 549 000 | 1 500 | LRTZ 9010050 | D41-42 | |
95 | — | — | — | TAFI 9512526 | — | — | 860 | 95 | 125 | 26 | — | 1 | 105 | 1 | 100 | 103 | 120 | 84 700 | 178 000 | 4 000 | LRT 9510526 | D43-44 |
95 | — | — | — | TAFI 9512536 | — | — | 1 190 | 95 | 125 | 36 | — | 1 | 105 | 2 | 100 | 103 | 120 | 113 000 | 258 000 | 4 000 | LRT 9510536 | D43-44 |
95 | NA 4919 | — | — | — | — | — | 1 420 | 95 | 130 | 35 | — | 1.1 | 110 | 1 | 101.5 | 108 | 123.5 | 116 000 | 271 000 | 3 500 | LRT 9511035 | D43-44 |
95 | — | NA 6919 | — | — | — | — | 2 580 | 95 | 130 | 63 | — | 1.1 | 110 | 0.5 | 101.5 | 108 | 123.5 | 182 000 | 514 000 | 3 500 | LRT 9511063 | D43-44 |
100 | — | — | — | TAFI 10013030 | — | — | 1 040 | 100 | 130 | 30 | — | 1 | 110 | 0.5 | 105 | 108 | 125 | 106 000 | 240 000 | 3 500 | LRT 10011030 | D43-44 |
100 | — | — | — | TAFI 10013040 | — | — | 1 380 | 100 | 130 | 40 | — | 1 | 110 | 1.5 | 105 | 108 | 125 | 134 000 | 324 000 | 3 500 | LRT 10011040 | D43-44 |
100 | — | — | — | — | TRI 10013550 | 一 | 2 040 | 100 | 135 | 50 | 50.5 | 1.5 | 110 | 3 | 108 | 108.5 | 127 | 183 000 | 395 000 | 3 500 | LRT 10011050 | D43-44 |
100 | NA 4920 | — | — | — | — | 一 | 1 960 | 100 | 140 | 40 | — | 1.1 | 115 | 1 | 106.5 | 113 | 133.5 | 145 000 | 329 000 | 3 500 | LRT 10011540 | D43-44 |
100 | — | — | — | — | — | GTR110013550 | 2 200 | 100 | 135 | 50 | 50.5 | 1.5 | 110 | — | 108 | 108.5 | 127 | 245 000 | 603 000 | 1 400 | LRTZ 10011050 | D43-44 |
105 | — | — | — | — | TRI 10515350 | 3 020 | 105 | 153 | 50 | 50.5 | 1.5 | 115 | 3 | 113 | 113.5 | 145 | 233 000 | 414 000 | 3 500 | LRT 10511550 | D43-44 | |
105 | — | — | — | — | 一 | GTR110515350 | 3 270 | 105 | 153 | 50 | 50.5 | 1.5 | 115 | — | 113 | 113.5 | 145 | 315 000 | 614 000 | 1 300 | LRTZ 10511550 | D43-44 |
110 | — | — | NA 4822 | — | — | — | 1 200 | 110 | 140 | 30 | — | 1 | 120 | 1 | 115 | 118 | 135 | 93 200 | 239 000 | 3 500 | LRT 11012030 | D43-44 |
110 | NA 4922 | — | — | — | 一 | — | 2 120 | 110 | 150 | 40 | — | 1.1 | 125 | 1 | 116.5 | 123 | 143.5 | 152 000 | 357 000 | 3 000 | LRT 11012540 | D43-44 |
120 | — | — | NA 4824 | — | 一 | — | 1 300 | 120 | 150 | 30 | — | 1 | 130 | 1 | 125 | 128 | 145 | 96 900 | 259 000 | 3 000 | LRT 12013030 | D43-44 |
120 | NA 4924 | — | — | — | — | — | 2 960 | 120 | 165 | 45 | — | 1.1 | 135 | 2 | 126.5 | 133 | 158.5 | 187 000 | 435 000 | 3 000 | LRT 12013545 | D43-44 |
125 | — | — | — | — | TRI 12517860 | 一 | 4 780 | 125 | 178 | 60 | 60.5 | 1.5 | 140 | 2.5 | 133 | 138 | 170 | 307 000 | 625 000 | 3 000 | LRT 12514060 | D43-44 |
125 | — | — | — | — | 一 | GTR112517860 | 5 180 | 125 | 178 | 60 | 60.5 | 1.5 | 140 | — | 133 | 138 | 170 | 409 000 | 923 000 | 1 100 | LRTZ 12514060 | D43-44 |
130 | — | — | NA 4826 | — | — | — | 1 960 | 130 | 165 | 35 | — | 1.1 | 145 | 1 | 136.5 | 143 | 158.5 | 116 000 | 340 000 | 3 000 | LRT 13014535 | D43-44 |
130 | NA 4926 | — | — | — | — | — | 4 030 | 130 | 180 | 50 | — | 1.5 | 150 | 2.5 | 138 | 148 | 172 | 215 000 | 540 000 | 2 500 | LRT 13015050 | D43-44 |
135 | — | — | — | — | TRI 13518860 | 一 | 5 100 | 135 | 188 | 60 | 60.5 | 1.5 | 150 | 2.5 | 143 | 148 | 180 | 320 000 | 675 000 | 2 500 | LRT 13515060 | D43-44 |
135 | — | — | — | — | — | GTR113518860 | 5 530 | 135 | 188 | 60 | 60.5 | 1.5 | 150 | — | 143 | 148 | 180 | 423 000 | 989 000 | 1 000 | LRTZ 13515060 | D43-44 |
140 | — | — | NA 4828 | — | 一 | — | 2 100 | 140 | 175 | 35 | — | 1.1 | 155 | 1 | 146.5 | 153 | 168.5 | 120 000 | 363 000 | 2 500 | LRT 14015535 | D43-44 |
140 | NA 4928 | — | — | — | 一 | — | 4 290 | 140 | 190 | 50 | — | 1.5 | 160 | 2.5 | 148 | 158 | 182 | 224 000 | 580 000 | 2 500 | LRT 14016050 | D43-44 |
150 | — | — | NA 4830 | — | 一 | — | 2 880 | 150 | 190 | 40 | — | 1.1 | 165 | 1.5 | 156.5 | 163 | 183.5 | 168 000 | 446 000 | 2 500 | LRT 15016540 | D43-44 |
150 | NA 4930 | — | — | — | 一 | — | 6 380 | 150 | 210 | 60 | — | 2 | 170 | 3 | 159 | 168 | 201 | 324 000 | 712 000 | 2 500 | LRT 15017060 | D43-44 |
160 | — | — | NA 4832 | — | — | 一 | 3 050 | 160 | 200 | 40 | — | 1.1 | 175 | 1.5 | 166.5 | 173 | 193.5 | 173 000 | 474 000 | 2 500 | LRT 16017540 | D45-46 |
160 | NA 4932 | — | — | — | — | — | 6 750 | 160 | 220 | 60 | — | 2 | 180 | 3 | 169 | 178 | 211 | 337 000 | 761 000 | 1 900 | LRT 16018060 | D45-46 |
170 | — | — | NA 4834 | — | — | — | 4 120 | 170 | 215 | 45 | — | 1.1 | 185 | 1.5 | 176.5 | 183 | 208.5 | 211 000 | 567 000 | 1 900 | LRT 17018545 | D45-46 |
170 | NA 4934 | — | — | — | — | — | 7 110 | 170 | 230 | 60 | — | 2 | 190 | 3 | 179 | 188 | 221 | 347 000 | 810 000 | 1 900 | LRT 17019060 | D45-46 |
180 | — | — | NA 4836 | — | — | — | 4 340 | 180 | 225 | 45 | — | 1.1 | 195 | 1.5 | 186.5 | 193 | 218.5 | 218 000 | 602 000 | 1 900 | LRT 18019545 | D45-46 |
180 | NA 4936 | — | — | — | — | — | 10 200 | 180 | 250 | 69 | — | 2 | 205 | 3 | 189 | 203 | 241 | 434 000 | 989 000 | 1 900 | LRT 18020569 | D45-46 |
190 | — | — | NA 4838 | — | — | — | 5 760 | 190 | 240 | 50 | — | 1.5 | 210 | 1.5 | 198 | 208 | 232 | 249 000 | 726 000 | 1 800 | LRT 19021050 | D45-46 |
190 | NA 4938 | — | — | — | — | — | 10 700 | 190 | 260 | 69 | — | 2 | 215 | 3 | 199 | 213 | 251 | 440 000 | 1 020 000 | 1 700 | LRT 19021569 | D45-46 |
200 | — | — | NA 4840 | — | — | — | 6 040 | 200 | 250 | 50 | — | 1.5 | 220 | 1.5 | 208 | 218 | 242 | 255 000 | 766 000 | 1 600 | LRT 20022050 | D45-46 |
200 | NA 4940 | — | — | — | — | — | 15 400 | 200 | 280 | 80 | — | 2.1 | 225 | 4 | 211 | 223 | 269 | 518 000 | 1 120 000 | 1 600 | LRT 20022580 | D45-46 |
220 | — | — | NA 4844 | — | — | — | 6 570 | 220 | 270 | 50 | — | 1.5 | 240 | 1.5 | 228 | 238 | 262 | 266 000 | 833 000 | 1 500 | LRT 22024050 | D45-46 |
220 | NA 4944 | — | — | — | — | — | 16 700 | 220 | 300 | 80 | — | 2.1 | 245 | 4 | 231 | 243 | 289 | 536 000 | 1 200 000 | 1 400 | LRT 22024580 | D45-46 |
240 | — | — | NA 4848 | — | — | — | 10 200 | 240 | 300 | 60 | — | 2 | 265 | 2 | 249 | 262 | 291 | 345 000 | 1 150 000 | 1 300 | LRT 24026560 | D45-46 |
240 | NA 4948 | — | — | — | — | — | 18 000 | 240 | 320 | 80 | — | 2.1 | 265 | 4 | 251 | 262 | 309 | 565 000 | 1 320 000 | 1 300 | LRT 24026580 | D45-46 |
260 | — | — | NA 4852 | — | — | — | 11 000 | 260 | 320 | 60 | — | 2 | 285 | 2 | 269 | 282 | 311 | 354 000 | 1 220 000 | 1 100 | LRT 26028560 | D45-46 |
260 | NA 4952 | — | — | — | — | — | 31 100 | 260 | 360 | 100 | — | 2.1 | 290 | 4 | 271 | 287 | 349 | 847 000 | 1 900 000 | 1 100 | LRT 260290100 | D45-46 |
280 | — | — | NA 4856 | — | — | — | 15 800 | 280 | 350 | 69 | — | 2 | 305 | 2.5 | 289 | 302 | 341 | 486 000 | 1 550 000 | 950 | LRT 28030569 | D45-46 |
280 | NA 4956 | — | — | — | — | — | 33 100 | 280 | 380 | 100 | — | 2.1 | 310 | 4 | 291 | 307 | 369 | 877 000 | 2 040 000 | 950 | LRT 280310100 | D45-46 |
300 | — | — | NA 4860 | — | — | — | 22 300 | 300 | 380 | 80 | — | 2.1 | 330 | 2.5 | 311 | 327 | 369 | 610 000 | 1 900 000 | 900 | LRT 30033080 | D45-46 |
300 | NA 4960 | — | — | — | — | 一 | 51 400 | 300 | 420 | 118 | — | 3 | 340 | 4 | 313 | 337 | 407 | 1 130 000 | 2 650 000 | 850 | LRT 300340118 | D45-46 |
320 | — | 一 | NA 4864 | — | — | — | 23 700 | 320 | 400 | 80 | — | 2.1 | 350 | 2.5 | 331 | 347 | 389 | 635 000 | 2 040 000 | 750 | LRT 32035080 | D45-46 |
320 | NA 4964 | 一 | — | — | — | — | 54 400 | 320 | 440 | 118 | 一 | 3 | 360 | 4 | 333 | 357 | 427 | 1 170 000 | 2 830 000 | 750 | LRT 320360118 | D45-46 |
340 | 一 | 一 | NA 4868 | — | — | 一 | 25 000 | 340 | 420 | 80 | — | 2.1 | 370 | 2.5 | 351 | 367 | 409 | 651 000 | 2 140 000 | 700 | LRT 34037080 | D45-46 |
340 | NA 4968 | — | — | — | — | — | 57 300 | 340 | 460 | 118 | 3 | 380 | 4 | 353 | 377 | 447 | 1 220 000 | 3 020 000 | 700 | LRT 340380118 | D45-46 | |
360 | — | 一 | NA 4872 | — | — | — | 26 400 | 360 | 440 | 80 | — | 2.1 | 390 | 2.5 | 371 | 387 | 429 | 680 000 | 2 320 000 | 650 | LRT 36039080 | D47-48 |
360 | NA 4972 | — | — | — | — | — | 60 200 | 360 | 480 | 118 | — | 3 | 400 | 4 | 373 | 397 | 467 | 1 260 000 | 3 200 000 | 600 | LRT 360400118 | D47-48 |
380 | — | — | NA 4876 | 一 | — | — | 44 600 | 380 | 480 | 100 | — | 2.1 | 415 | 3 | 391 | 412 | 469 | 951 000 | 2 860 000 | 600 | LRT 380415100 | D47-48 |
380 | NA 4976 | — | — | 一 | — | — | 90 300 | 380 | 520 | 140 | — | 4 | 430 | 5 | 396 | 427 | 504 | 1 540 000 | 4 030 000 | 500 | LRT 380430140 | D47-48 |
400 | NA 4980 | — | — | 一 | — | — | 94 400 | 400 | 540 | 140 | — | 4 | 450 | 5 | 416 | 447 | 524 | 1 590 000 | 4 270 000 | 500 | LRT 400450140 | D47-48 |
420 | NA 4984 | — | — | — | — | — | 98 500 | 420 | 560 | 140 | — | 4 | 470 | 5 | 436 | 467 | 544 | 1 640 000 | 4 510 000 | 500 | LRT 420470140 | D47-48 |
440 | NA 4988 | — | — | — | — | — | 131 000 | 440 | 600 | 160 | 4 | 490 | 5 | 456 | 487 | 584 | 1 910 000 | 5 140 000 | 400 | LRT 440490160 | D47-48 | |
15.875 | BR 101812 | 49 | 15.875 | 28.575 | 19.05 | 24.5 | 0.6 | 18 900 | 19 700 | 25 000 | D49-50 | |||||||||||
