We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, We all could supply. Call me, email me, text me on WhatsApp/Skype if you need anything or have any questions. Whatsapp/Skype:+86 15345654884 Email:mike@needbearings.com
1/2 | UCP-1/2M | 30.2 | 127 | 92.1 | 38 | 11.1 | 22.2 | 14 | 62 | 42 | 27.4 | 11.5 | 3/8 | 1/4-28UNF |
9/16 | UCP-9/16M | 30.2 | 127 | 92.1 | 38 | 11.1 | 22.2 | 14 | 62 | 42 | 27.4 | 11.5 | 3/8 | 1/4-28UNF |
5/8 | UCP-5/8M | 30.2 | 127 | 92.1 | 38 | 11.1 | 22.2 | 14 | 62 | 42 | 27.4 | 11.5 | 3/8 | 1/4-28UNF |
11/16 | UCP-11/16M | 30.2 | 127 | 92.1 | 38 | 11.1 | 22.2 | 14 | 62 | 42 | 27.4 | 11.5 | 3/8 | 1/4-28UNF |
20 | UCP-20M | 33.3 | 127 | 96 | 38 | 11.1 | 19.8 | 14 | 65 | 42 | 31 | 12.7 | 3/8 | 1/4-28UNF |
3/4 | UCP-3/4M | 33.3 | 127 | 96 | 38 | 11.1 | 19.8 | 14 | 65 | 42 | 31 | 12.7 | 3/8 | 1/4-28UNF |
25 | UCP-25M | 36.5 | 140 | 104.8 | 38 | 11.1 | 20.6 | 15 | 71 | 42 | 34.1 | 14.3 | 3/8 | 1/8 -27NPT |
13/16 | UCP-13/16M | 36.5 | 140 | 104.8 | 38 | 11.1 | 20.6 | 15 | 71 | 42 | 34.1 | 14.3 | 3/8 | 1/8 -27NPT |
7/8 | UCP-7/8M | 36.5 | 140 | 104.8 | 38 | 11.1 | 20.6 | 15 | 71 | 42 | 34.1 | 14.3 | 3/8 | 1/8 -27NPT |
15/16 | UCP-15/16M | 36.5 | 140 | 104.8 | 38 | 11.1 | 20.6 | 15 | 71 | 42 | 34.1 | 14.3 | 3/8 | 1/8 -27NPT |
1 | UCP-1M | 36.5 | 140 | 104.8 | 38 | 11.1 | 20.6 | 15 | 71 | 42 | 34.1 | 14.3 | 3/8 | 1/8 -27NPT |
30 | UCP-30M | 42.9 | 165 | 117.5 | 48 | 14.3 | 23.8 | 17 | 83 | 54 | 38.1 | 15.9 | 1/2 | 1/8 -27NPT |
1 1/16 | UCP-1 1/16M | 42.9 | 165 | 117.5 | 48 | 14.3 | 23.8 | 17 | 83 | 54 | 38.1 | 15.9 | 1/2 | 1/8 -27NPT |
1 1/8 | UCP-1 1/8M | 42.9 | 165 | 117.5 | 48 | 14.3 | 23.8 | 17 | 83 | 54 | 38.1 | 15.9 | 1/2 | 1/8 -27NPT |
1 3/16 | UCP-1 3/16M | 42.9 | 165 | 117.5 | 48 | 14.3 | 23.8 | 17 | 83 | 54 | 38.1 | 15.9 | 1/2 | 1/8 -27NPT |
1 1/4 | UCP-1 1/4 SM | 42.9 | 165 | 117.5 | 48 | 14.3 | 23.8 | 17 | 83 | 54 | 38.1 | 15.9 | 1/2 | 1/8 -27NPT |
35 | UCP-35M | 47.6 | 167 | 130.2 | 48 | 14.3 | 24.6 | 18 | 93 | 54 | 42.9 | 17.5 | 1/2 | 1/8 -27NPT |
1 1/4 | UCP-1 1/4M | 47.6 | 167 | 130.2 | 48 | 14.3 | 24.6 | 18 | 93 | 54 | 42.9 | 17.5 | 1/2 | 1/8 -27NPT |
1 5/16 | UCP-1 5/16M | 47.6 | 167 | 130.2 | 48 | 14.3 | 24.6 | 18 | 93 | 54 | 42.9 | 17.5 | 1/2 | 1/8 -27NPT |
1 3/8 | UCP-1 3/8M | 47.6 | 167 | 130.2 | 48 | 14.3 | 24.6 | 18 | 93 | 54 | 42.9 | 17.5 | 1/2 | 1/8 -27NPT |
1 7/16 | UCP-1 7/16M | 47.6 | 167 | 130.2 | 48 | 14.3 | 24.6 | 18 | 93 | 54 | 42.9 | 17.5 | 1/2 | 1/8 -27NPT |
40 | UCP-40M | 49.2 | 184 | 136.5 | 54 | 14.3 | 26.2 | 18 | 98 | 52 | 49.2 | 19 | 1/2 | 1/8 -27NPT |
1 1/2 | UCP-1 1/2M | 49.2 | 184 | 136.5 | 54 | 14.3 | 26.2 | 18 | 98 | 52 | 49.2 | 19 | 1/2 | 1/8 -27NPT |
1 9/16 | UCP-1 9/16M | 49.2 | 184 | 136.5 | 54 | 14.3 | 26.2 | 18 | 98 | 52 | 49.2 | 19 | 1/2 | 1/8 -27NPT |
45 | UCP-45M | 54 | 190 | 149.2 | 54 | 14.3 | 28.6 | 20 | 106 | 60 | 49.2 | 19 | 1/2 | 1/8 -27NPT |
1 5/8 | UCP-1 5/8M | 54 | 190 | 149.2 | 54 | 14.3 | 28.6 | 20 | 106 | 60 | 49.2 | 19 | 1/2 | 1/8 -27NPT |
1 11/16 | UCP-1 11/16M | 54 | 190 | 149.2 | 54 | 14.3 | 28.6 | 20 | 106 | 60 | 49.2 | 19 | 1/2 | 1/8 -27NPT |
1 3/4 | UCP-1 3/4M | 54 | 190 | 149.2 | 54 | 14.3 | 28.6 | 20 | 106 | 60 | 49.2 | 19 | 1/2 | 1/8 -27NPT |
50 | UCP-50M | 57.2 | 206 | 158 | 60 | 17.5 | 23.8 | 21 | 114 | 65 | 51.6 | 19 | 5/8 | 1/8 -27NPT |
1 13/16 | UCP-1 13/16M | 57.2 | 206 | 158 | 60 | 17.5 | 23.8 | 21 | 114 | 65 | 51.6 | 19 | 5/8 | 1/8 -27NPT |
1 7/8 | UCP-1 7/8M | 57.2 | 206 | 158 | 60 | 17.5 | 23.8 | 21 | 114 | 65 | 51.6 | 19 | 5/8 | 1/8 -27NPT |
1 15/16 | UCP-1 15/16M | 57.2 | 206 | 158 | 60 | 17.5 | 23.8 | 21 | 114 | 65 | 51.6 | 19 | 5/8 | 1/8 -27NPT |
2 | UCP-2SM | 57.2 | 206 | 158 | 60 | 17.5 | 23.8 | 21 | 114 | 65 | 51.6 | 19 | 5/8 | 1/8 -27NPT |
55 | UCP-55M | 63.5 | 219 | 176.2 | 60 | 18.3 | 29.4 | 23 | 126 | 65 | 55.6 | 22.2 | 5/8 | 1/8 -27NPT |
2 | UCP-2M | 63.5 | 219 | 176.2 | 60 | 18.3 | 29.4 | 23 | 126 | 65 | 55.6 | 22.2 | 5/8 | 1/8 -27NPT |
2 1/16 | UCP-2 1/16M | 63.5 | 219 | 176.2 | 60 | 18.3 | 29.4 | 23 | 126 | 65 | 55.6 | 22.2 | 5/8 | 1/8 -27NPT |
2 1/8 | UCP-2 1/8M | 63.5 | 219 | 176.2 | 60 | 18.3 | 29.4 | 23 | 126 | 65 | 55.6 | 22.2 | 5/8 | 1/8 -27NPT |
23/16 | UCP-2 3/16M | 63.5 | 219 | 176.2 | 60 | 18.3 | 29.4 | 23 | 126 | 65 | 55.6 | 22.2 | 5/8 | 1/8 -27NPT |
60 | UCP-60M | 69.8 | 241 | 188.1 | 70 | 18.3 | 29.4 | 25 | 138 | 70 | 65.1 | 25.4 | 5/8 | 1/8 -27NPT |
2 1/4 | UCP-2 1/4M | 69.8 | 241 | 188.1 | 70 | 18.3 | 29.4 | 25 | 138 | 70 | 65.1 | 25.4 | 5/8 | 1/8 -27NPT |
2 5/16 | UCP-2 5/16M | 69.8 | 241 | 188.1 | 70 | 18.3 | 29.4 | 25 | 138 | 70 | 65.1 | 25.4 | 5/8 | 1/8 -27NPT |
2 3/8 | UCP-2 3/8M | 69.8 | 241 | 188.1 | 70 | 18.3 | 29.4 | 25 | 138 | 70 | 65.1 | 25.4 | 5/8 | 1/8 -27NPT |
2 7/16 | UCP-2 7/16M | 69.8 | 241 | 188.1 | 70 | 18.3 | 29.4 | 25 | 138 | 70 | 65.1 | 25.4 | 5/8 | 1/8 -27NPT |
2 1/2 | UCP-2 1/2M | 76.2 | 265 | 203 | 70 | 25 | 28 | 27 | 151 | 77 | 65.1 | 25.4 | 3/4 | 1/8 -27NPT |
2 9/16 | UCP-2 9/16M | 76.2 | 265 | 203 | 70 | 25 | 28 | 27 | 151 | 77 | 65.1 | 25.4 | 3/4 | 1/8 -27NPT |
2 5/8 | UCP-2 5/8M | 79.4 | 266 | 210 | 72 | 25 | 28 | 27 | 157 | 77 | 74.6 | 30.2 | 3/4 | 1/8 -27NPT |
2 11/16 | UCP-2 11/16M | 79.4 | 266 | 210 | 72 | 25 | 28 | 27 | 157 | 77 | 74.6 | 30.2 | 3/4 | 1/8 -27NPT |
2 3/4 | UCP-2 3/4M | 79.4 | 266 | 210 | 72 | 25 | 28 | 27 | 157 | 77 | 74.6 | 30.2 | 3/4 | 1/8 -27NPT |
2 13/16 | UCP-2 13/16M | 82.6 | 275 | 215.9 | 74 | 22.2 | 31.8 | 28 | 163 | 80 | 77.8 | 33.3 | 3/4 | 1/8 -27NPT |
2 7/8 | UCP-2 7/8M | 82.6 | 275 | 215.9 | 74 | 22.2 | 31.8 | 28 | 163 | 80 | 77.8 | 33.3 | 3/4 | 1/8 -27NPT |
2 15/16 | UCP-2 15/16M | 82.6 | 275 | 215.9 | 74 | 22.2 | 31.8 | 28 | 163 | 80 | 77.8 | 33.3 | 3/4 | 1/8 -27NPT |
3 | UCP-3M | 82.6 | 275 | 215.9 | 74 | 22.2 | 31.8 | 28 | 163 | 80 | 77.8 | 33.3 | 3/4 | 1/8 -27NPT |
UCPL series | ||||||||||||||
1/2 | UCPL-1/2M | 27 | 121 | 92.1 | 34.9 | 11.1 | 22.2 | 13 | 54 | 40 | 27.4 | 11.5 | 3/8 | 1/4-28UNF |
9/16 | UCPL-9/16M | 27 | 121 | 92.1 | 34.9 | 11.1 | 22.2 | 13 | 54 | 40 | 27.4 | 11.5 | 3/8 | 1/4-28UNF |
5/8 | UCPL-5/8M | 27 | 121 | 92.1 | 34.9 | 11.1 | 22.2 | 13 | 54 | 40 | 27.4 | 11.5 | 3/8 | 1/4-28UNF |
11/16 | UCPL-11/16M | 27 | 121 | 92.1 | 34.9 | 11.1 | 22.2 | 13 | 54 | 40 | 27.4 | 11.5 | 3/8 | 1/4-28UNF |
20 | UCPL-20M | 31.8 | 127 | 96 | 38.1 | 11.1 | 19.8 | 14 | 64 | 42 | 31 | 12.7 | 3/8 | 1/4-28UNF |
3/4 | UCPL-3/4M | 31.8 | 127 | 96 | 38.1 | 11.1 | 19.8 | 14 | 64 | 42 | 31 | 12.7 | 3/8 | 1/4-28UNF |
25 | UCPL-25M | 33.3 | 140 | 104.8 | 38.1 | 11.1 | 20.6 | 15 | 68 | 42 | 34.1 | 14.3 | 3/8 | 1/8 -27NPT |
13/16 | UCPL-13/16M | 33.3 | 140 | 104.8 | 38.1 | 11.1 | 20.6 | 15 | 68 | 42 | 34.1 | 14.3 | 3/8 | 1/8 -27NPT |
7/8 | UCPL-7/8M | 33.3 | 140 | 104.8 | 38.1 | 11.1 | 20.6 | 15 | 68 | 42 | 34.1 | 14.3 | 3/8 | 1/8 -27NPT |
15/16 | UCPL-15/16M | 33.3 | 140 | 104.8 | 38.1 | 11.1 | 20.6 | 15 | 68 | 42 | 34.1 | 14.3 | 3/8 | 1/8 -27NPT |
1 | UCPL-1M | 33.3 | 140 | 104.8 | 38.1 | 11.1 | 20.6 | 15 | 68 | 42 | 34.1 | 14.3 | 3/8 | 1/8 -27NPT |
30 | UCPL-30M | 39.7 | 165 | 117.5 | 47.6 | 14.3 | 23.8 | 17 | 80 | 54 | 38.1 | 15.9 | 1/2 | 1/8 -27NPT |
1 1/16 | UCPL-1 1/16M | 39.7 | 165 | 117.5 | 47.6 | 14.3 | 23.8 | 17 | 80 | 54 | 38.1 | 15.9 | 1/2 | 1/8 -27NPT |
1 1/8 | UCPL-1 1/8M | 39.7 | 165 | 117.5 | 47.6 | 14.3 | 23.8 | 17 | 80 | 54 | 38.1 | 15.9 | 1/2 | 1/8 -27NPT |
1 3/16 | UCPL-1 3/16M | 39.7 | 165 | 117.5 | 47.6 | 14.3 | 23.8 | 17 | 80 | 54 | 38.1 | 15.9 | 1/2 | 1/8 -27NPT |
1 1/4 | UCPL-1 1/4 SM | 39.7 | 165 | 117.5 | 47.6 | 14.3 | 23.8 | 17 | 80 | 54 | 38.1 | 15.9 | 1/2 | 1/8 -27NPT |
35 | UCPL-35M | 46 | 167 | 130.2 | 47.6 | 14.3 | 24.6 | 18 | 91 | 54 | 42.9 | 17.5 | 1/2 | 1/8 -27NPT |
1 1/4 | UCPL-1 1/4M | 46 | 167 | 130.2 | 47.6 | 14.3 | 24.6 | 18 | 91 | 54 | 42.9 | 17.5 | 1/2 | 1/8 -27NPT |
1 5/16 | UCPL-1 5/16M | 46 | 167 | 130.2 | 47.6 | 14.3 | 24.6 | 18 | 91 | 54 | 42.9 | 17.5 | 1/2 | 1/8 -27NPT |
1 3/8 | UCPL-1 3/8M | 46 | 167 | 130.2 | 47.6 | 14.3 | 24.6 | 18 | 91 | 54 | 42.9 | 17.5 | 1/2 | 1/8 -27NPT |
1 7/16 | UCPL-1 7/16M | 46 | 167 | 130.2 | 47.6 | 14.3 | 24.6 | 18 | 91 | 54 | 42.9 | 17.5 | 1/2 | 1/8 -27NPT |
40 | UCPL-40M | 49.2 | 184 | 136.5 | 54 | 14.3 | 26.2 | 18 | 98 | 52 | 49.2 | 19 | 1/2 | 1/8 -27NPT |
1 1/2 | UCPL-1 1/2M | 49.2 | 184 | 136.5 | 54 | 14.3 | 26.2 | 18 | 98 | 52 | 49.2 | 19 | 1/2 | 1/8 -27NPT |
1 9/16 | UCPL-1 9/16M | 49.2 | 184 | 136.5 | 54 | 14.3 | 26.2 | 18 | 98 | 52 | 49.2 | 19 | 1/2 | 1/8 -27NPT |
45 | UCPL-45M | 54 | 190 | 149.2 | 54 | 14.3 | 28.6 | 20 | 104 | 60 | 49.2 | 19 | 1/2 | 1/8 -27NPT |
1 5/8 | UCPL-1 5/8M | 54 | 190 | 149.2 | 54 | 14.3 | 28.6 | 20 | 104 | 60 | 49.2 | 19 | 1/2 | 1/8 -27NPT |
1 11/16 | UCPL-1 11/16M | 54 | 190 | 149.2 | 54 | 14.3 | 28.6 | 20 | 104 | 60 | 49.2 | 19 | 1/2 | 1/8 -27NPT |
1 3/4 | UCPL-1 3/4M | 54 | 190 | 149.2 | 54 | 14.3 | 28.6 | 20 | 104 | 60 | 49.2 | 19 | 1/2 | 1/8 -27NPT |
50 | UCPL-50M | 55.6 | 206 | 158 | 60.3 | 17.5 | 23.8 | 21 | 112 | 65 | 51.6 | 19 | 5/8 | 1/8 -27NPT |
1 13/16 | UCPL-1 13/16M | 55.6 | 206 | 158 | 60.3 | 17.5 | 23.8 | 21 | 112 | 65 | 51.6 | 19 | 5/8 | 1/8 -27NPT |
1 7/8 | UCPL-1 7/8M | 55.6 | 206 | 158 | 60.3 | 17.5 | 23.8 | 21 | 112 | 65 | 51.6 | 19 | 5/8 | 1/8 -27NPT |
1 15/16 | UCPL-1 15/16M | 55.6 | 206 | 158 | 60.3 | 17.5 | 23.8 | 21 | 112 | 65 | 51.6 | 19 | 5/8 | 1/8 -27NPT |
2 | UCPL-2SM | 55.6 | 206 | 158 | 60.3 | 17.5 | 23.8 | 21 | 112 | 65 | 51.6 | 19 | 5/8 | 1/8 -27NPT |
55 | UCPL-55M | 61.9 | 219 | 176.2 | 60 | 18.3 | 29.4 | 23 | 124 | 65 | 55.6 | 22.2 | 5/8 | 1/8 -27NPT |
2 | UCPL-2M | 61.9 | 219 | 176.2 | 60 | 18.3 | 29.4 | 23 | 124 | 65 | 55.6 | 22.2 | 5/8 | 1/8 -27NPT |
2 1/16 | UCPL-2 1/16M | 61.9 | 219 | 176.2 | 60 | 18.3 | 29.4 | 23 | 124 | 65 | 55.6 | 22.2 | 5/8 | 1/8 -27NPT |
2 1/8 | UCPL-2 1/8M | 61.9 | 219 | 176.2 | 60 | 18.3 | 29.4 | 23 | 124 | 65 | 55.6 | 22.2 | 5/8 | 1/8 -27NPT |
2 3/16 | UCPL-2 3/16M | 61.9 | 219 | 176.2 | 60 | 18.3 | 29.4 | 23 | 124 | 65 | 55.6 | 22.2 | 5/8 | 1/8 -27NPT |
60 | UCPL-60M | 68.3 | 241 | 188.1 | 69.9 | 17.5 | 29.4 | 25 | 136 | 70 | 65.1 | 25.4 | 5/8 | 1/8 -27NPT |
2 1/4 | UCPL-2 1/4M | 68.3 | 241 | 188.1 | 69.9 | 17.5 | 29.4 | 25 | 136 | 70 | 65.1 | 25.4 | 5/8 | 1/8 -27NPT |
2 5/16 | UCPL-2 5/16M | 68.3 | 241 | 188.1 | 69.9 | 17.5 | 29.4 | 25 | 136 | 70 | 65.1 | 25.4 | 5/8 | 1/8 -27NPT |
2 3/8 | UCPL-2 3/8M | 68.3 | 241 | 188.1 | 69.9 | 17.5 | 29.4 | 25 | 136 | 70 | 65.1 | 25.4 | 5/8 | 1/8 -27NPT |
2 7/16 | UCPL-2 7/16M | 68.3 | 241 | 188.1 | 69.9 | 17.5 | 29.4 | 25 | 136 | 70 | 65.1 | 25.4 | 5/8 | 1/8 -27NPT |
2 1/2 | UCPL-2 1/2M | 76.2 | 265 | 203.2 | 70 | 25 | 28 | 27 | 151 | 77 | 65.1 | 25.4 | 3/4 | 1/8 -27NPT |
2 9/16 | UCPL-2 9/16M | 76.2 | 265 | 203.2 | 70 | 25 | 28 | 27 | 151 | 77 | 65.1 | 25.4 | 3/4 | 1/8 -27NPT |
2 5/8 | UCPL-2 5/8M | 76.2 | 266 | 203.2 | 72.2 | 20.6 | 34.9 | 27 | 154 | 77 | 74.6 | 30.2 | 3/4 | 1/8 -27NPT |
2 11/16 | UCPL-2 11/16M | 76.2 | 266 | 203.2 | 72.2 | 20.6 | 34.9 | 27 | 154 | 77 | 74.6 | 30.2 | 3/4 | 1/8 -27NPT |
2 3/4 | UCPL-2 3/4M | 76.2 | 266 | 203.2 | 72.2 | 20.6 | 34.9 | 27 | 154 | 77 | 74.6 | 30.2 | 3/4 | 1/8 -27NPT |
2 13/16 | UCPL-2 13/16M | 84.1 | 305 | 241.3 | 73.8 | 22.2 | 31.8 | 28 | 165 | 80 | 77.8 | 33.3 | 3/4 | 1/8 -27NPT |
2 7/8 | UCPL-2 7/8M | 84.1 | 305 | 241.3 | 73.8 | 22.2 | 31.8 | 28 | 165 | 80 | 77.8 | 33.3 | 3/4 | 1/8 -27NPT |
2 15/16 | UCPL-2 15/16M | 84.1 | 305 | 241.3 | 73.8 | 22.2 | 31.8 | 28 | 165 | 80 | 77.8 | 33.3 | 3/4 | 1/8 -27NPT |
3 | UCPL-3M | 84.1 | 305 | 241.3 | 73.8 | 22.2 | 31.8 | 28 | 165 | 80 | 77.8 | 33.3 | 3/4 | 1/8 -27NPT |
UCPXseries | ||||||||||||||
13/16 | UCPX-13/16M | 42.9 | 165 | 117.5 | 48 | 14.3 | 23.8 | 17 | 83 | 54 | 38.1 | 15.9 | 1/2 | 1/8 -27UNF |
7/8 | UCPX-7/8M | 42.9 | 165 | 117.5 | 48 | 14.3 | 23.8 | 17 | 83 | 54 | 38.1 | 15.9 | 1/2 | 1/8 -27UNF |
15/16 | UCPX-15/16M | 42.9 | 165 | 117.5 | 48 | 14.3 | 23.8 | 17 | 83 | 54 | 38.1 | 15.9 | 1/2 | 1/8 -27UNF |
1 | UCPX-1M | 42.9 | 165 | 117.5 | 48 | 14.3 | 23.8 | 17 | 83 | 54 | 38.1 | 15.9 | 1/2 | 1/8 -27UNF |
1 1/16 | UCPX-1 1/16M | 47.6 | 167 | 130.2 | 48 | 14.3 | 24.6 | 18 | 93 | 54 | 42.9 | 17.5 | 1/2 | 1/8 -27UNF |
1 1/8 | UCPX-1 1/8M | 47.6 | 167 | 130.2 | 48 | 14.3 | 24.6 | 18 | 93 | 54 | 42.9 | 17.5 | 1/2 | 1/8 -27UNF |
1 3/16 | UCPX-1 3/16M | 47.6 | 167 | 130.2 | 48 | 14.3 | 24.6 | 18 | 93 | 54 | 42.9 | 17.5 | 1/2 | 1/8 -27UNF |
1 1/4 | UCPX-1 1/4M | 54 | 179 | 136.5 | 48 | 14.3 | 26.2 | 23 | 105 | 60 | 49.2 | 19 | 1/2 | 1/8 -27UNF |
1 5/16 | UCPX-1 5/16M | 54 | 179 | 136.5 | 48 | 14.3 | 26.2 | 23 | 105 | 60 | 49.2 | 19 | 1/2 | 1/8 -27UNF |
1 3/8 | UCPX-1 3/8M | 54 | 179 | 136.5 | 48 | 14.3 | 26.2 | 23 | 105 | 60 | 49.2 | 19 | 1/2 | 1/8 -27UNF |
1 7/16 | UCPX-1 7/16M | 54 | 179 | 136.5 | 48 | 14.3 | 26.2 | 23 | 105 | 60 | 49.2 | 19 | 1/2 | 1/8 -27UNF |
1 1/2 | UCPX-1 1/2M | 54 | 190 | 149.2 | 54 | 14.3 | 28.6 | 20 | 106 | 60 | 49.2 | 19 | 1/2 | 1/8 -27NPT |
1 9/16 | UCPX-1 9/16M | 54 | 190 | 149.2 | 54 | 14.3 | 28.6 | 20 | 106 | 60 | 49.2 | 19 | 1/2 | 1/8 -27NPT |
1 5/8 | UCPX-1 5/8M | 57.2 | 206 | 158 | 60 | 17.5 | 23.8 | 21 | 114 | 55 | 51.6 | 19 | 5/8 | 1/8 -27NPT |
1 11/16 | UCPX-1 11/16M | 57.2 | 206 | 158 | 60 | 17.5 | 23.8 | 21 | 114 | 55 | 51.6 | 19 | 5/8 | 1/8 -27NPT |
1 3/4 | UCPX-1 3/4M | 57.2 | 206 | 158 | 60 | 17.5 | 23.8 | 21 | 114 | 55 | 51.6 | 19 | 5/8 | 1/8 -27NPT |
1 13/16 | UCPX-1 13/16M | 63.5 | 219 | 176.2 | 60 | 18.3 | 29.4 | 23 | 126 | 65 | 55.6 | 22.2 | 5/8 | 1/8 -27NPT |
1 7/8 | UCPX-1 7/8M | 63.5 | 219 | 176.2 | 60 | 18.3 | 29.4 | 23 | 126 | 65 | 55.6 | 22.2 | 5/8 | 1/8 -27NPT |
1 15/16 | UCPX-1 15/16M | 63.5 | 219 | 176.2 | 60 | 18.3 | 29.4 | 23 | 126 | 65 | 55.6 | 22.2 | 5/8 | 1/8 -27NPT |
2 | UCPX-2M | 63.5 | 219 | 176.2 | 60 | 18.3 | 29.4 | 23 | 126 | 65 | 55.6 | 22.2 | 5/8 | 1/8 -27NPT |
2 1/16 | UCPX-2 1/16M | 69.8 | 241 | 188.1 | 70 | 18.3 | 29.4 | 25 | 138 | 70 | 65.1 | 25.4 | 5/8 | 1/8 -27NPT |
2 1/8 | UCPX-2 1/8M | 69.8 | 241 | 188.1 | 70 | 18.3 | 29.4 | 25 | 138 | 70 | 65.1 | 25.4 | 5/8 | 1/8 -27NPT |
2 3/16 | UCPX-2 3/16M | 69.8 | 241 | 188.1 | 70 | 18.3 | 29.4 | 25 | 138 | 70 | 65.1 | 25.4 | 5/8 | 1/8 -27NPT |
2 1/4 | UCPX-2 1/4M | 69.8 | 241 | 188.1 | 70 | 18.3 | 29.4 | 25 | 138 | 70 | 65.1 | 25.4 | 5/8 | 1/8 -27NPT |
2 7/16 | UCPX-2 7/16M | 76.2 | 266 | 203.2 | 72 | 20.6 | 34.9 | 27 | 154 | 77 | 74.6 | 30.2 | 3/4 | 1/8 -27NPT |
2 1/2 | UCPX-2 1/2 M | 76.2 | 266 | 203.2 | 72 | 20.6 | 34.9 | 27 | 154 | 77 | 74.6 | 30.2 | 3/4 | 1/8 -27NPT |
2 9/16 | UCPX-2 9/16M | 76.2 | 266 | 203.2 | 72 | 20.6 | 34.9 | 27 | 154 | 77 | 74.6 | 30.2 | 3/4 | 1/8 -27NPT |
2 5/8 | UCPX-2 5/8M | 88.9 | 330 | 228.6 | 89 | 23.8 | 50.8 | 32 | 178 | 95 | 77.8 | 33.3 | 3/4 | 1/8 -27NPT |
2 11/16 | UCPX-2 11/16M | 88.9 | 330 | 228.6 | 89 | 23.8 | 50.8 | 32 | 178 | 95 | 77.8 | 33.3 | 3/4 | 1/8 -27NPT |
2 3/4 | UCPX-2 3/4M | 88.9 | 330 | 228.6 | 89 | 23.8 | 50.8 | 32 | 178 | 95 | 77.8 | 33.3 | 3/4 | 1/8 -27NPT |
2 13/16 | UCPX-2 13/16M | 88.9 | 330 | 228.6 | 89 | 23.8 | 50.8 | 32 | 178 | 95 | 82.6 | 33.3 | 3/4 | 1/8 -27NPT |
2 7/8 | UCPX-2 7/8M | 88.9 | 330 | 228.6 | 89 | 23.8 | 50.8 | 32 | 178 | 95 | 82.6 | 33.3 | 3/4 | 1/8 -27NPT |
2 15/16 | UCPX-2 15/16M | 88.9 | 330 | 228.6 | 89 | 23.8 | 50.8 | 32 | 178 | 95 | 82.6 | 33.3 | 3/4 | 1/8 -27NPT |
3 | UCPX-3M | 88.9 | 330 | 228.6 | 89 | 23.8 | 50.8 | 32 | 178 | 95 | 82.6 | 33.3 | 3/4 | 1/8 -27NPT |
3 3/16 | UCPX-3 3/16M | 101.6 | 356 | 278.6 | 111 | 23.8 | 50.8 | 33 | 203 | 110 | 85.7 | 34.1 | 3/4 | 1/8 -27NPT |
3 7/16 | UCPX-3 7/16M | 101.6 | 356 | 278.6 | 111 | 23.8 | 50.8 | 33 | 203 | 110 | 104 | 42.9 | 3/4 | 1/8 -27NPT |
3 1/2 | UCPX-3 1/2M | 101.6 | 356 | 278.6 | 111 | 23.8 | 50.8 | 33 | 203 | 110 | 104 | 42.9 | 3/4 | 1/8 -27NPT |
ARP series | ||||||||||||||
1/2 | ARP-1/2 | 30.2 | 127 | 92.1 | 38.1 | 11.1 | 22.2 | 14 | 62 | 42 | 22.5 | 6.5 | 3/8 | 1/4-28UNF |
9/16 | ARP-9/16 | 30.2 | 127 | 92.1 | 38.1 | 11.1 | 22.2 | 14 | 62 | 42 | 22.5 | 6.5 | 3/8 | 1/4-28UNF |
5/8 | ARP-5/8 | 30.2 | 127 | 92.1 | 38.1 | 11.1 | 22.2 | 14 | 62 | 42 | 22.5 | 6.5 | 3/8 | 1/4-28UNF |
11 /16 | ARP-11 /16 | 30.2 | 127 | 92.1 | 38.1 | 11.1 | 22.2 | 14 | 62 | 42 | 22.5 | 6.5 | 3/8 | 1/4-28UNF |
3/4 | ARP-3/4 | 33.3 | 127 | 96 | 38.1 | 11.1 | 19.8 | 14 | 65 | 42 | 25.5 | 7.5 | 3/8 | 1/4-28UNF |
13 /16 | ARP-13 /16 | 36.5 | 140 | 104.8 | 38.1 | 11.1 | 20.6 | 15 | 70.6 | 42 | 27 | 7.5 | 3/8 | 1/8 -27NPT |
7/8 | ARP-7/8 | 36.5 | 140 | 104.8 | 38.1 | 11.1 | 20.6 | 15 | 70.6 | 42 | 27 | 7.5 | 3/8 | 1/8 -27NPT |
15 /16 | ARP-15 /16 | 36.5 | 140 | 104.8 | 38.1 | 11.1 | 20.6 | 15 | 70.6 | 42 | 27 | 7.5 | 3/8 | 1/8 -27NPT |
1 | ARP-1 | 36.5 | 140 | 104.8 | 38.1 | 11.1 | 20.6 | 15 | 70.6 | 42 | 27 | 7.5 | 3/8 | 1/8 -27NPT |
1 1/16 | ARP-1 1/16 | 42.9 | 165 | 117.5 | 47.6 | 14.3 | 23.8 | 17 | 83.3 | 54 | 30 | 9 | 1/2 | 1/8-27NPT |
1 1/8 | ARP-1 1/8 | 42.9 | 165 | 117.5 | 47.6 | 14.3 | 23.8 | 17 | 83.3 | 54 | 30 | 9 | 1/2 | 1/8-27NPT |
1 3/16 | ARP-1 3/16 | 42.9 | 165 | 117.5 | 47.6 | 14.3 | 23.8 | 17 | 83.3 | 54 | 30 | 9 | 1/2 | 1/8-27NPT |
