Bearing Housing Pillow Block UKFC213H UKFC215H UKFC216H ESFC209

We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, all cloud be supplied.email me if you need anything or have any questions. Sales@needbearings.com   https://needbearings.com/

Product Number

 

Housing PG200 relubricatable
12 UCPG201 70 33.3 20 38 49 M8 16 21 14
12 USPG201 55 30.2 13 30 38 M6 15 17 14
12 ESPG201 55 30.2 13 30 38 M6 15 17 14
12 EXPG201 70 33.3 20 38 49 M8 16 21 14
15 UCPG202 70 33.3 20 38 49 M8 16 21 14
15 USPG202 55 30.2 13 30 38 M6 15 17 14
15 ESPG202 55 30.2 13 30 38 M6 15 17 14
15 EXPG202 70 33.3 20 38 49 M8 16 21 14
17 UCPG203 70 33.3 20 38 49 M8 16 21 14
17 USPG203 55 30.2 13 30 38 M6 15 17 14
17 ESPG203 55 30.2 13 30 38 M6 15 17 14
17 EXPG203 70 33.3 20 38 49 M8 16 21 14
20 UCPG204 70 33.3 20 38 49 M8 16 21 14
20 USPG204 70 33.3 20 38 49 M8 16 21 14
20 ESPG204 70 33.3 20 38 49 M8 16 21 14
20 EXPG204 70 33.3 20 38 49 M8 16 21 14
20 UKPG205H 75 36.5 25 38 50 M10 18 25 15
25 UCPG205 75 36.5 25 38 50 M10 18 25 15
25 USPG205 75 36.5 25 38 50 M10 18 25 15
25 ESPG205 75 36.5 25 38 50 M10 18 25 15
25 EXPG205 75 36.5 25 38 50 M10 18 25 15
25 UKPG206H 85 42.9 25 48 60 M10 18 25 17
30 UCPG206 85 42.9 25 48 60 M10 18 25 17
30 USPG206 85 42.9 25 48 60 M10 18 25 17
30 ESPG206 85 42.9 25 48 60 M10 18 25 17
30 EXPG206 85 42.9 25 48 60 M10 18 25 17
30 UKPG207H 100 47.6 27 48 68 M12 22 35 20
35 UCPG207 100 47.6 27 48 68 M12 22 35 20
35 USPG207 100 47.6 27 48 68 M12 22 35 20
35 ESPG207 100 47.6 27 48 68 M12 22 35 20
35 EXPG207 100 47.6 27 48 68 M12 22 35 20
35 UKPG208H 110 49.2 30 54 78 M12 22 35 20
40 UCPG208 110 49.2 30 54 78 M12 22 35 20
40 USPG208 110 49.2 30 54 78 M12 22 35 20
40 ESPG208 110 49.2 30 54 78 M12 22 35 20
40 EXPG208 110 49.2 30 54 78 M12 22 35 20
40 UKPG209H 120 53.9 33 54 85 M12 22 40 20
45 UCPG209 120 53.9 33 54 85 M12 22 40 20
45 USPG209 120 53.9 33 54 85 M12 22 40 20
45 ESPG209 120 53.9 33 54 85 M12 22 40 20
45 EXPG209 120 53.9 33 54 85 M12 22 40 20
45 UKPG210H 135 57.2 35 60 95 M16 25 40 21
50 UCPG210 135 57.2 35 60 95 M16 25 40 21
50 USPG210 135 57.2 35 60 95 M16 25 40 21
50 ESPG210 135 57.2 35 60 95 M16 25 40 21
50 EXPG210 135 57.2 35 60 95 M16 25 40 21
50 UKPG211H 140 63.5 34 60 100 M16 25 40 25
55 UCPG211 140 63.5 34 60 100 M16 25 40 25
55 USPG211 140 63.5 34 60 100 M16 25 40 25
55 ESPG211 140 63.5 34 60 100 M16 25 40 25
55 EXPG211 140 63.5 34 60 100 M16 25 40 25
55 UKPG212H 150 69.8 40 70 105 M16 25 50 25
60 UCPG212 150 69.8 40 70 105 M16 25 50 25
60 USPG212 150 69.8 40 70 105 M16 25 50 25
60 ESPG212 150 69.8 40 70 105 M16 25 50 25
60 EXPG212 150 69.8 40 70 105 M16 25 50 25
Housing PA200 relubricatable
12 UCPA201 76 30.2 22 40 52 M10 13 22 11
12 USPA201 70 30.2 19 36 48 M8 9 20 10
12 ESPA201 70 30.2 19 36 48 M8 9 20 10
12 EXPA201 76 30.2 22 40 52 M10 13 22 11
15 UCPA202 76 30.2 22 40 52 M10 13 22 11
15 USPA202 70 30.2 19 36 48 M8 9 20 10
15 ESPA202 70 30.2 19 36 48 M8 9 20 10
15 EXPA202 76 30.2 22 40 52 M10 13 22 11
17 UCPA203 76 30.2 22 40 52 M10 13 22 11
17 USPA203 70 30.2 19 36 48 M8 9 20 10
17 ESPA203 70 30.2 19 36 48 M8 9 20 10
17 EXPA203 76 30.2 22 40 52 M10 13 22 11
20 UCPA204 76 30.2 22 40 52 M10 13 22 11
20 USPA204 76 30.2 22 40 52 M10 13 22 11
20 ESPA204 76 30.2 22 40 52 M10 13 22 11
20 EXPA204 76 30.2 22 40 52 M10 13 22 11
20 UKPA205H 84 36.5 23 38 56 M10 15 27 12
25 UCPA205 84 36.5 23 38 56 M10 15 27 12
25 USPA205 84 36.5 23 38 56 M10 15 27 12
25 ESPA205 84 36.5 23 38 56 M10 15 27 12
25 EXPA205 84 36.5 23 38 56 M10 15 27 12
25 UKPA206H 94 42.9 25 48 66 M14 18 30 13
30 UCPA206 94 42.9 25 48 66 M14 18 30 13
30 USPA206 94 42.9 25 48 66 M14 18 30 13
30 ESPA206 94 42.9 25 48 66 M14 18 30 13
30 EXPA206 94 42.9 25 48 66 M14 18 30 13
30 UKPA207H 110 47.6 27 48 80 M14 20 30 13
35 UCPA207 110 47.6 27 48 80 M14 20 30 13
35 USPA207 110 47.6 27 48 80 M14 20 30 13
35 ESPA207 110 47.6 27 48 80 M14 20 30 13
35 EXPA207 110 47.6 27 48 80 M14 20 30 13
35 UKPA208H 116 49.2 28 54 84 M14 20 32 13
40 UCPA208 116 49.2 28 54 84 M14 20 32 13
40 USPA208 116 49.2 28 54 84 M14 20 32 13
40 ESPA208 116 49.2 28 54 84 M14 20 32 13
40 EXPA208 116 49.2 28 54 84 M14 20 32 13
40 UKPA209H 120 54.2 32 60 90 M14 25 42 13
45 UCPA209 120 54.2 32 60 90 M14 25 42 13
45 USPA209 120 54.2 32 60 90 M14 25 42 13
45 ESPA209 120 54.2 32 60 90 M14 25 42 13
45 EXPA209 120 54.2 32 60 90 M14 25 42 13
45 UKPA210H 130 57.2 32 60 94 M16 25 35 14
50 UCPA210 130 57.2 32 60 94 M16 25 35 14
50 USPA210 130 57.2 32 60 94 M16 25 35 14
50 ESPA210 130 57.2 32 60 94 M16 25 35 14
50 EXPA210 130 57.2 32 60 94 M16 25 35 14
50 UKPA211H 140 63.5 33 66 104 M16 25 47 14
55 UCPA211 140 63.5 33 66 104 M16 25 47 14
55 USPA211 140 63.5 33 66 104 M16 25 47 14
55 ESPA211 140 63.5 33 66 104 M16 25 47 14
55 EXPA211 140 63.5 33 66 104 M16 25 47 14
55 UKPA212H 150 69.9 36 68 114 M16 25 52 15
60 UCPA212 150 69.9 36 68 114 M16 25 52 15
60 USPA212 150 69.9 36 68 114 M16 25 52 15
60 ESPA212 150 69.9 36 68 114 M16 25 52 15
60 EXPA212 150 69.9 36 68 114 M16 25 52 15
Housing FE200 relubricatable
Flanged unit
12 UCFE201 86 63.5 29.5 10.0 37.3 19.0 11.5
12 USFE201 76 54.0 31.0 9.5 33.0 17.0 11.5
12 ESFE201 76 54.0 31.0 9.5 39.1 17.0 11.5
12 EXFE201 86 63.5 29.5 10.0 45.5 19.0 11.5
15 UCFE202 86 63.5 29.5 10.0 37.3 19.0 11.5
15 USFE202 76 54.0 31.0 9.5 33.0 17.0 11.5
15 ESFE202 76 54.0 31.0 9.5 39.1 17.0 11.5
15 EXFE202 86 63.5 29.5 10.0 45.5 19.0 11.5
17 UCFE203 86 63.5 29.5 10.0 37.3 19.0 11.5
17 USFE203 76 54.0 31.0 9.5 33.0 17.0 11.5
17 ESFE203 76 54.0 31.0 9.5 39.1 17.0 11.5
17 EXFE203 86 63.5 29.5 10.0 45.5 19.0 11.5
20 UCFE204 86 63.5 29.5 10.0 37.3 19.0 11.5
20 USFE204 86 63.5 29.5 10.0 37.0 19.0 11.5
20 ESFE204 86 63.5 29.5 10.0 42.4 19.0 11.5
20 EXFE204 86 63.5 29.5 10.0 45.5 19.0 11.5
20 UKFE205H 95 70.0 30.0 11.0 37.5 19.0 11.5 18.5 35.0
25 UCFE205 95 70.0 30.0 11.0 38.7 19.0 11.5
25 USFE205 95 70.0 30.0 11.0 38.5 19.0 11.5
25 ESFE205 95 70.0 30.0 11.0 42.4 19.0 11.5
25 EXFE205 95 70.0 30.0 11.0 45.9 19.0 11.5
25 UKFE206H 108 82.5 33.5 12.0 40.5 20.0 11.5 20.5 38.0
30 UCFE206 108 82.5 33.5 12.0 42.2 20.0 11.5
30 USFE206 108 82.5 33.5 12.0 42.0 20.0 11.5
30 ESFE206 108 82.5 33.5 12.0 46.7 20.0 11.5
30 EXFE206 108 82.5 33.5 12.0 50.1 20.0 11.5
30 UKFE207H 118 92.0 36.0 12.5 43.5 21.0 14.0 22.5 43.0
35 UCFE207 118 92.0 36.0 12.5 46.4 21.0 14.0
35 USFE207 118 92.0 36.0 12.5 44.5 21.0 14.0
35 ESFE207 118 92.0 36.0 12.5 50.4 21.0 14.0
35 EXFE207 118 92.0 36.0 12.5 53.3 21.0 14.0
35 UKFE208H 130 101.5 39.5 13.0 48.5 24.0 14.0 24.5 46.0
40 UCFE208 130 101.5 39.5 13.0 54.2 24.0 14.0
40 USFE208 130 101.5 39.5 13.0 49.0 24.0 14.0
40 ESFE208 130 101.5 39.5 13.0 56.7 24.0 14.0
40 EXFE208 130 101.5 39.5 13.0 58.9 24.0 14.0
40 UKFE209H 137 105.0 40.0 13.0 50.0 24.0 14.0 26.0 50.0
45 UCFE209 137 105.0 40.0 13.0 54.2 24.0 14.0
45 USFE209 137 105.0 40.0 13.0 55.0 24.0 14.0
45 ESFE209 137 105.0 40.0 13.0 56.7 24.0 14.0
45 EXFE209 137 105.0 40.0 13.0 58.9 24.0 14.0
45 UKFE210H 143 111.0 44.0 13.0 55.5 28.0 18.0 27.5 55.0
50 UCFE210 143 111.0 44.0 13.0 60.6 28.0 18.0
50 USFE210 143 111.0 44.0 13.0 60.6 28.0 18.0
50 ESFE210 143 111.0 44.0 13.0 60.7 28.0 18.0
50 EXFE210 143 111.0 44.0 13.0 66.1 28.0 18.0
50 UKFE211H 162 130.0 48.5 15.0 60.0 31.0 18.0 29.0 59.0
55 UCFE211 162 130.0 48.5 15.0 64.4 31.0 18.0
55 USFE211 162 130.0 48.5 15.0 64.5 31.0 18.0
55 ESFE211 162 130.0 48.5 15.0 67.4 31.0 18.0
55 EXFE211 162 130.0 48.5 15.0 74.6 31.0 18.0
55 UKFE212H 175 143.0 53.5 16.0 65.0 34.0 18.0 31.0 62.0
60 UCFE212 175 143.0 53.5 16.0 73.7 34.0 18.0
60 USFE212 175 143.0 53.5 16.0 72.8 34.0 18.0
60 ESFE212 175 143.0 53.5 16.0 71.3 34.0 18.0
60 EXFE212 175 143.0 53.5 16.0 80.8 34.0 18.0
60 UKFE213H 188 150.0 56.0 18.0 70.0 38.0 18.0 32.0 65.0
65 UCFE213 188 150.0 56.0 18.0 77.7 38.0 18.0
65 EXFE213 188 150.0 56.0 18.0 89.6 38.0 18.0
65 UKFE215H 197 153.0 59.0 20.0 76.8 41.3 23.0 35.5 73.0
70 UCFE214 188 150.0 56.0 18.0 82.4 38.0 18.0
70 EXFE214 188 150.0 56.0 18.0 89.6 38.0 18.0
70 UKFE216H 197 153.0 61.0 20.0 80.3 41.3 23.0 39.0 78.0
75 UCFE215 197 153.0 59.0 20.0 85.8 41.3 23.0
75 EXFE215 197 153.0 59.0 20.0 96.1 41.3 23.0
80 UCFE216 197 153.0 61.0 20.0 90.6 41.3 23.0
80 EXFE216 197 153.0 61.0 20.0 99.2 41.3 23.0
80 UKFE218H 235 187.0 45.0 22.0 65.8 23.8 23.0 42.0 86.0
90 UCFE218 235 187.0 45.0 22.0 80.1 23.8 23.0
90 EXFE218 235 187.0 45.0 22.0 70.3 23.8 23.0
Housing F200&F300 relubricatable
12 UCF201 86 64 25.5 11 33.3 15 12
12 USF201 76 54 25.5 11 31.0 15 12
12 ESF201 76 54 25.5 11 37.1 15 12
12 EXF201 86 64 25.5 11 41.5 15 12
15 UCF202 86 64 25.5 11 33.3 15 12
15 USF202 76 54 25.5 11 31.0 15 12
15 ESF202 76 54 25.5 11 37.1 15 12
15 EXF202 86 64 25.5 11 41.5 15 12
17 UCF203 86 64 25.5 11 33.3 15 12
17 USF203 76 54 25.5 11 31.0 15 12
17 ESF203 76 54 25.5 11 37.1 15 12
17 EXF203 86 64 25.5 11 41.5 15 12
20 UCF204 86 64 25.5 11 33.3 15 12
20 USF204 86 64 25.5 11 33.0 15 12
20 ESF204 86 64 25.5 11 38.4 15 12
20 EXF204 86 64 25.5 11 41.5 15 12
20 UKF205H 95 70 27.0 13 34.5 16 12 18.5 35.0
20 UKF305H 108 80 29.0 13 37.5 16 16 21.5 35.0
25 UCF205 95 70 27.0 13 35.7 16 12
25 USF205 95 70 27.0 13 35.5 16 12
25 ESF205 95 70 27.0 13 39.4 16 12
25 EXF205 95 70 27.0 13 42.9 16 12
25 UKF206H 108 83 31.0 13 38.5 18 12 20.5 38.0
25 UCF305 108 80 29.0 13 39.0 16 16
25 EXF305 108 80 29.0 13 46.1 16 16
25 UKF306H 125 95 32.0 15 41.0 18 16 23.0 38.0
30 UCF206 108 83 31.0 13 40.2 18 12
30 USF206 108 83 31.0 13 40.0 18 12
30 ESF206 108 83 31.0 13 44.7 18 12
30 EXF206 108 83 31.0 13 48.1 18 12
30 UKF207H 117 92 34.0 15 41.5 19 14 22.5 43.0
30 UCF306 125 95 32.0 15 44.0 18 16
30 EXF306 125 95 32.0 15 50.5 18 16
30 UKF307H 135 100 36.0 16 45.5 20 19 25.5 43.0
35 UCF207 117 92 34.0 15 44.4 19 14
35 USF207 117 92 34.0 15 42.5 19 14
35 ESF207 117 92 34.0 15 48.4 19 14
35 EXF207 117 92 34.0 15 51.3 19 14
35 UKF208H 130 102 36.0 15 45.5 21 16 24.5 46.0
35 UCF307 135 100 36.0 16 49.0 20 19
35 EXF307 135 100 36.0 16 53.3 20 19
35 UKF308H 150 112 40.0 17 50.5 23 19 27.5 46.0
40 UCF208 130 102 36.0 15 51.2 21 16
40 USF208 130 102 36.0 15 46.0 21 16
40 ESF208 130 102 36.0 15 53.7 21 16
40 EXF208 130 102 36.0 15 55.9 21 16
40 UKF209H 137 105 38.0 16 48.0 22 16 26.0 50.0
40 UCF308 150 112 40.0 17 56.0 23 19
40 EXF308 150 112 40.0 17 60.3 23 19
40 UKF309H 160 125 44.0 18 55.0 25 19 30.0 50.0
45 UCF209 137 105 38.0 16 52.2 22 16
45 USF209 137 105 38.0 16 53.0 22 16
45 ESF209 137 105 38.0 16 54.7 22 16
45 EXF209 137 105 38.0 16 56.9 22 16
45 UKF210H 143 111 40.0 16 49.5 22 16 27.5 55.0
45 UCF309 160 125 44.0 18 60.0 25 19
45 EXF309 160 125 44.0 18 63.9 25 19
45 UKF310H 175 132 48.0 20 60.0 28 23 32.0 55.0
50 UCF210 143 111 40.0 16 54.6 22 16
50 USF210 143 111 40.0 16 54.6 22 16
50 ESF210 143 111 40.0 16 54.7 22 16
50 EXF210 143 111 40.0 16 60.1 22 16
50 UKF211H 162 130 43.0 18 54.0 25 19 29.0 59.0
50 UCF310 175 132 48.0 20 67.0 28 23
50 EXF310 175 132 48.0 20 70.0 28 23
50 UKF311H 185 140 52.0 20 64.0 30 23 34.0 59.0
55 UCF211 162 130 43.0 18 58.4 25 19
55 USF211 162 130 43.0 18 58.5 25 19
55 ESF211 162 130 43.0 18 61.4 25 19
55 EXF211 162 130 43.0 18 68.6 25 19
55 UKF212H 175 143 48.0 18 60.0 29 19 31.0 62.0
55 UCF311 185 140 52.0 20 71.0 30 23
55 EXF311 185 140 52.0 20 75.2 30 23
55 UKF312H 193 150 56.0 22 69.5 33 23 36.5 62.0
60 UCF212 175 143 48.0 18 68.7 29 19
60 USF212 175 143 48.0 18 67.8 29 19
60 ESF212 175 143 48.0 18 66.3 29 19
60 EXF212 175 143 48.0 18 75.8 29 19
60 UKF213H 187 149 50.0 22 62.0 30 19 32.0 65.0
60 UCF312 193 150 56.0 22 78.0 33 23
60 EXF312 193 150 56.0 22 81.5 33 23
60 UKF313H 208 166 58.0 22 71.5 33 23 38.5 65.0
65 UCF213 187 149 50.0 22 69.7 30 19
65 EXF213 187 149 50.0 22 81.6 30 19
65 UKF215H 200 159 56.0 22 69.5 34 19 35.5 73.0
65 UCF313 208 166 58.0 22 78.0 33 23
65 EXF313 208 166 58.0 22 86.2 33 23
65 UKF315H 236 184 66.0 25 81.5 39 25 42.5 73.0
70 UCF214 193 152 54.0 22 75.4 31 19
70 EXF214 193 152 54.0 22 82.6 31 19
70 UKF216H 208 165 57.0 22 73.0 34 23 39.0 78.0
70 UCF314 226 178 61.0 25 83.0 36 25
70 EXF314 226 178 61.0 25 94.0 36 25
70 UKF316H 250 196 68.0 27 82.5 38 31 44.5 78.0
75 UCF215 200 159 56.0 22 78.5 34 19
75 EXF215 200 159 56.0 22 88.8 34 19
75 UKF217H 220 175 63.0 24 76.0 36 23 40.0 82.0
75 UCF315 236 184 66.0 25 89.0 39 25
75 EXF315 236 184 66.0 25 101.7 39 25
75 UKF317H 260 204 74.0 27 92.0 44 31 48.0 82.0
80 UCF216 208 165 57.0 22 83.3 34 23 – 82.6
80 EXF216 208 165 57.0 22 91.9 34 23
80 UKF218H 235 187 68.0 25 82.0 40 23 42.0 86.0
80 UCF316 250 196 68.0 27 90.0 38 31
80 EXF316 250 196 68.0 27 103.9 38 31
80 UKF318H 280 216 76.0 30 92.0 44 35 48.0 86.0
85 UCF217 220 175 63.0 24 87.6 36 23 – 85.7
85 EXF217 220 175 63.0 24 83.6 36 23
85 UCF317 260 204 74.0 27 100.0 44 31
85 EXF317 260 204 74.0 27 111.5 44 31
85 UKF319H 290 228 94.0 30 111.0 59 35 52.0 90.0
90 UCF218 235 187 68.0 25 96.3 40 23 – 96.0
90 EXF218 235 187 68.0 25 86.5 40 23
90 UCF318 280 216 76.0 30 100.0 44 35
90 EXF318 280 216 76.0 30 116.3 44 35
90 UKF320H 310 242 94.0 32 113.0 59 38 54.0 97.0
95 UCF319 290 228 94.0 30 121.0 59 35 – 103.0
95 EXF319 290 228 94.0 30 134.5 59 35
100 UCF320 310 242 94.0 32 125.0 59 38 – 108.0
100 EXF320 310 242 94.0 32 137.6 59 38
100 UKF322H 340 266 96.0 35 121.0 60 41 61.0 105.0 –
105 UCF321 310 242 94.0 32 127.0 59 38 – 112.0
110 UCF322 340 266 96.0 35 131.0 60 41 – 117.0
110 UKF324H 370 290 110.0 40 130.0 65 41 65.0 112.0
115 UKF326H 410 320 115.0 45 134.0 65 41 69.0 121.0 –
120 UCF324 370 290 110.0 40 140.0 65 41 – 126.0
125 UKF328H 450 350 125.0 55 148.0 75 41 73.0 131.0 –
130 UCF326 410 320 115.0 45 146.0 65 41 – 135.0
140 UCF328 450 350 125.0 55 161.0 75 41 – 145.0
Housing FCE200 relubricatable
12 UCFCE201 100 78 18.0 8.0 16.3 2 62 2.0 9.0
12 USFCE201 100 78 18.0 8.0 14.0 2 62 2.0 9.0
12 ESFCE201 100 78 18.0 8.0 20.1 2 62 2.0 9.0
12 EXFCE201 100 78 18.0 8.0 24.5 2 62 2.0 9.0
15 UCFCE202 100 78 18.0 8.0 16.3 2 62 2.0 9.0
15 USFCE202 100 78 18.0 8.0 14.0 2 62 2.0 9.0
15 ESFCE202 100 78 18.0 8.0 20.1 2 62 2.0 9.0
15 EXFCE202 100 78 18.0 8.0 24.5 2 62 2.0 9.0
17 UCFCE203 100 78 18.0 8.0 16.3 2 62 2.0 9.0
17 USFCE203 100 78 18.0 8.0 14.0 2 62 2.0 9.0
17 ESFCE203 100 78 18.0 8.0 20.1 2 62 2.0 9.0
17 EXFCE203 100 78 18.0 8.0 24.5 2 62 2.0 9.0
20 UCFCE204 100 78 18.0 8.0 16.3 2 62 2.0 9.0
20 USFCE204 100 78 18.0 8.0 16.0 2 62 2.0 9.0
20 ESFCE204 100 78 18.0 8.0 21.4 2 62 2.0 9.0
20 EXFCE204 100 78 18.0 8.0 24.5 2 62 2.0 9.0
20 UKFCE205H 115 90 20.0 9.0 21.0 2 70 2.5 9.0
25 UCFCE205 115 90 20.0 9.0 17.2 2 70 2.5 9.0
25 USFCE205 115 90 20.0 9.0 17.0 2 70 2.5 9.0
25 ESFCE205 115 90 20.0 9.0 20.9 2 70 2.5 9.0
25 EXFCE205 115 90 20.0 9.0 24.4 2 70 2.5 9.0
25 UKFCE206H 125 100 21.0 9.5 22.5 2 80 2.0 11.5
30 UCFCE206 125 100 21.0 9.5 20.2 2 80 2.0 11.5
30 USFCE206 125 100 21.0 9.5 20.0 2 80 2.0 11.5
30 ESFCE206 125 100 21.0 9.5 24.7 2 80 2.0 11.5
30 EXFCE206 125 100 21.0 9.5 28.1 2 80 2.0 11.5
30 UKFCE207H 135 110 21.0 10.0 23.5 2 90 1.0 11.5
35 UCFCE207 135 110 21.0 10.0 24.4 2 90 1.0 11.5
35 USFCE207 135 110 21.0 10.0 22.5 2 90 1.0 11.5
35 ESFCE207 135 110 21.0 10.0 28.4 2 90 1.0 11.5
35 EXFCE207 135 110 21.0 10.0 31.3 2 90 1.0 11.5
35 UKFCE208H 145 120 23.0 11.5 25.5 2 100 1.0 11.5
40 UCFCE208 145 120 23.0 11.5 29.2 2 100 1.0 11.5
40 USFCE208 145 120 23.0 11.5 24.0 2 100 1.0 11.5
40 ESFCE208 145 120 23.0 11.5 31.7 2 100 1.0 11.5
40 EXFCE208 145 120 23.0 11.5 33.9 2 100 1.0 11.5
40 UKFCE209H 155 130 25.0 12.0 28.0 2 105 2.0 14.0
45 UCFCE209 155 130 25.0 12.0 28.2 2 105 2.0 14.0
45 USFCE209 155 130 25.0 12.0 29.0 2 105 2.0 14.0
45 ESFCE209 155 130 25.0 12.0 30.7 2 105 2.0 14.0
45 EXFCE209 155 130 25.0 12.0 32.9 2 105 2.0 14.0
45 UKFCE210H 165 135 25.5 13.0 28.5 3 110 1.0 14.0
50 UCFCE210 165 135 25.5 13.0 31.6 3 110 1.0 14.0
50 USFCE210 165 135 25.5 13.0 31.6 3 110 1.0 14.0
50 ESFCE210 165 135 25.5 13.0 31.7 3 110 1.0 14.0
50 EXFCE210 165 135 25.5 13.0 37.1 3 110 1.0 14.0
50 UKFCE211H 185 150 27.5 15.0 29.0 3 125 0.0 18.0
55 UCFCE211 185 150 27.5 15.0 33.4 3 125 0.0 18.0
55 USFCE211 185 150 27.5 15.0 33.5 3 125 0.0 18.0
55 ESFCE211 185 150 27.5 15.0 36.4 3 125 0.0 18.0
55 EXFCE211 185 150 27.5 15.0 43.6 3 125 0.0 18.0
55 UKFCE212H 195 160 30.5 16.0 32.0 3 135 1.0 18.0
60 UCFCE212 195 160 30.5 16.0 38.7 3 135 1.0 18.0
60 USFCE212 195 160 30.5 16.0 37.8 3 135 1.0 18.0
60 ESFCE212 195 160 30.5 16.0 36.3 3 135 1.0 18.0
60 EXFCE212 195 160 30.5 16.0 45.8 3 135 1.0 18.0
60 UKFCE213H 215 177 33.0 18.0 32.0 6 150 0.0 18.0
65 UCFCE213 215 177 33.0 18.0 39.7 6 150 0.0 18.0
65 EXFCE213 215 177 33.0 18.0 51.6 6 150 0.0 18.0
65 UKFCE215H 215 177 33.0 18.0 35.5 6 150 0.0 18.0
70 UCFCE214 215 177 33.0 18.0 44.4 6 150 0.0 18.0
70 EXFCE214 215 177 33.0 18.0 51.6 6 150 0.0 18.0
70 UKFCE216H 220 184 33.0 18.5 37.0 6 160 -2.0 18.0
75 UCFCE215 220 184 33.0 18.0 44.5 6 160 0.0 18.0
75 EXFCE215 220 184 33.0 18.0 54.8 6 160 0.0 18.0
80 UCFCE216 220 184 33.0 18.5 51.3 6 160 -2.0 18.0
80 EXFCE216 220 184 33.0 18.5 59.9 6 160 -2.0 18.0
80 UKFCE218H 265 220 37.0 22.5 38.0 3 190 -4.0 23.0
90 UCFCE218 265 220 37.0 22.5 60.3 3 190 -4.0 23.0
90 EXFCE218 265 220 37.0 22.5 50.5 3 190 -4.0 23.0
Housing FC200 relubricatable
12 UCFC201 100 78 25.5 6 28.3 20.5 62 10 12
12 USFC201 90 70 23.0 5 26.0 19.0 55 10 12
12 ESFC201 90 70 23.0 5 32.1 19.0 55 10 12
12 EXFC201 100 78 25.5 6 36.5 20.5 62 10 12
15 UCFC202 100 78 25.5 6 28.3 20.5 62 10 12
15 USFC202 90 70 23.0 5 26.0 19.0 55 10 12
15 ESFC202 90 70 23.0 5 32.1 19.0 55 10 12
15 EXFC202 100 78 25.5 6 36.5 20.5 62 10 12
17 UCFC203 100 78 25.5 6 28.3 20.5 62 10 12
17 USFC203 90 70 23.0 5 26.0 19.0 55 10 12
17 ESFC203 90 70 23.0 5 32.1 19.0 55 10 12
17 EXFC203 100 78 25.5 6 36.5 20.5 62 10 12
20 UCFC204 100 78 25.5 6 28.3 20.5 62 10 12
20 USFC204 100 78 25.5 6 28.0 20.5 62 10 12
20 ESFC204 100 78 25.5 6 33.4 20.5 62 10 12
20 EXFC204 100 78 25.5 6 36.5 20.5 62 10 12
20 UKFC205H 115 90 27.0 7 28.5 21.0 70 10 12
25 UCFC205 115 90 27.0 7 29.7 21.0 70 10 12
25 USFC205 115 90 27.0 7 29.5 21.0 70 10 12
25 ESFC205 115 90 27.0 7 33.4 21.0 70 10 12
25 EXFC205 115 90 27.0 7 36.9 21.0 70 10 12
25 UKFC206H 125 100 31.0 8 30.5 23.0 80 10 12
30 UCFC206 125 100 31.0 8 32.2 23.0 80 10 12
30 USFC206 125 100 31.0 8 32.0 23.0 80 10 12
30 ESFC206 125 100 31.0 8 36.7 23.0 80 10 12
30 EXFC206 125 100 31.0 8 40.1 23.0 80 10 12
30 UKFC207H 135 110 34.0 9 33.5 26.0 90 11 14
35 UCFC207 135 110 34.0 9 36.4 26.0 90 11 14
35 USFC207 135 110 34.0 9 34.5 26.0 90 11 14
35 ESFC207 135 110 34.0 9 40.4 26.0 90 11 14
35 EXFC207 135 110 34.0 9 43.3 26.0 90 11 14
35 UKFC208H 145 120 36.0 9 35.5 26.0 100 11 14
40 UCFC208 145 120 36.0 9 41.2 26.0 100 11 14
40 USFC208 145 120 36.0 9 36.0 26.0 100 11 14
40 ESFC208 145 120 36.0 9 43.7 26.0 100 11 14
40 EXFC208 145 120 36.0 9 45.9 26.0 100 11 14
40 UKFC209H 160 132 38.0 10 36.0 26.0 105 10 16
45 UCFC209 160 132 38.0 10 40.2 26.0 105 10 16
45 USFC209 160 132 38.0 10 41.0 26.0 105 10 16
45 ESFC209 160 132 38.0 10 42.7 26.0 105 10 16
45 EXFC209 160 132 38.0 10 44.9 26.0 105 10 16
45 UKFC210H 165 138 40.0 14 37.5 28.0 110 10 16
50 UCFC210 165 138 40.0 14 42.6 28.0 110 10 16
50 USFC210 165 138 40.0 14 42.6 28.0 110 10 16
50 ESFC210 165 138 40.0 14 42.7 28.0 110 10 16
50 EXFC210 165 138 40.0 14 48.1 28.0 110 10 16
50 UKFC211H 185 150 42.0 13 42.0 30.0 125 13 19
55 UCFC211 185 150 42.0 13 46.4 30.0 125 13 19
55 USFC211 185 150 42.0 13 46.5 30.0 125 13 19
55 ESFC211 185 150 42.0 13 49.4 30.0 125 13 19
55 EXFC211 185 150 42.0 13 56.6 30.0 125 13 19
55 UKFC212H 195 160 48.0 15 48.0 36.0 135 17 19
60 UCFC212 195 160 48.0 15 56.7 36.0 135 17 19
