We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, all cloud be supplied.email me if you need anything or have any questions. Sales@needbearings.com https://needbearings.com/
Product Number
25 | USFEE205 | 115 | 92 | 23.5 | 9.0 | 29.0 | 20.5 | 75 | 9.5 | 9.0 | 27.0 | 7.5 |
25 | ESFEE205 | 115 | 92 | 23.5 | 9.0 | 32.9 | 20.5 | 75 | 9.5 | 9.0 | 30.9 | 7.5 |
30 | USFEE206 | 127 | 105 | 27.0 | 9.5 | 32.5 | 24.0 | 85 | 10.5 | 9.0 | 30.0 | 8.0 |
30 | ESFEE206 | 127 | 105 | 27.0 | 9.5 | 37.2 | 24.0 | 85 | 10.5 | 9.0 | 35.7 | 9.0 |
35 | USFEE207 | 135 | 110 | 28.0 | 10.0 | 32.5 | 24.0 | 90 | 9.0 | 11.5 | 32.0 | 8.5 |
35 | ESFEE207 | 135 | 110 | 28.0 | 10.0 | 38.4 | 24.0 | 90 | 9.0 | 11.5 | 38.9 | 9.5 |
40 | USFEE208 | 145 | 120 | 31.0 | 11.5 | 36.5 | 27.0 | 100 | 11.5 | 11.5 | 34.0 | 9.0 |
40 | ESFEE208 | 145 | 120 | 31.0 | 11.5 | 44.2 | 27.0 | 100 | 11.5 | 11.5 | 43.7 | 11.0 |
45 | USFEE209 | 155 | 130 | 31.5 | 12.0 | 42.5 | 27.5 | 105 | 11.5 | 14.0 | 41.2 | 10.2 |
45 | ESFEE209 | 155 | 130 | 31.5 | 12.0 | 44.2 | 27.5 | 105 | 11.5 | 14.0 | 43.7 | 11.0 |
50 | USFEE210 | 165 | 136 | 32.5 | 13.0 | 45.1 | 28.5 | 115 | 12.5 | 14.0 | 43.5 | 10.9 |
50 | ESFEE210 | 165 | 136 | 32.5 | 13.0 | 45.2 | 28.5 | 115 | 12.5 | 14.0 | 43.7 | 11.0 |
60 | USFEE212 | 195 | 165 | 40.5 | 16.0 | 55.8 | 36.5 | 140 | 17.0 | 14.0 | 53.7 | 14.9 |
60 | ESFEE212 | 195 | 165 | 40.5 | 16.0 | 54.3 | 36.5 | 140 | 17.0 | 14.0 | 49.3 | 12.0 |
Housing FS300 relubricatable | ||||||||||||
20 | UKFS305H | 110 | 80 | 29 | 13 | 30.5 | 22 | 80 | 9 | 16 | 21.5 | 35.0 |
25 | UCFS305 | 110 | 80 | 29 | 13 | 32.0 | 22 | 80 | 9 | 16 | – | – |
25 | EXFS305 | 110 | 80 | 29 | 13 | 39.1 | 22 | 80 | 9 | 16 | – | – |
25 | UKFS306H | 125 | 95 | 32 | 15 | 33.0 | 24 | 90 | 10 | 16 | 23.0 | 38.0 |
30 | UCFS306 | 125 | 95 | 32 | 15 | 36.0 | 24 | 90 | 10 | 16 | – | – |
30 | EXFS306 | 125 | 95 | 32 | 15 | 42.5 | 24 | 90 | 10 | 16 | – | – |
30 | UKFS307H | 135 | 100 | 36 | 16 | 36.5 | 27 | 100 | 11 | 19 | 25.5 | 43.0 |
35 | UCFS307 | 135 | 100 | 36 | 16 | 40.0 | 27 | 100 | 11 | 19 | – | – |
35 | EXFS307 | 135 | 100 | 36 | 16 | 44.3 | 27 | 100 | 11 | 19 | – | – |
35 | UKFS308H | 150 | 112 | 40 | 17 | 40.5 | 30 | 115 | 13 | 19 | 27.5 | 46.0 |
40 | UCFS308 | 150 | 112 | 40 | 17 | 46.0 | 30 | 115 | 13 | 19 | – | – |
40 | EXFS308 | 150 | 112 | 40 | 17 | 50.3 | 30 | 115 | 13 | 19 | – | – |
40 | UKFS309H | 160 | 125 | 44 | 18 | 44.0 | 33 | 125 | 14 | 19 | 30.0 | 50.0 |
45 | UCFS309 | 160 | 125 | 44 | 18 | 49.0 | 33 | 125 | 14 | 19 | – | – |
45 | EXFS309 | 160 | 125 | 44 | 18 | 52.9 | 33 | 125 | 14 | 19 | – | – |
45 | UKFS310H | 175 | 132 | 48 | 19 | 48.0 | 36 | 140 | 16 | 23 | 32.0 | 55.0 |
50 | UCFS310 | 175 | 132 | 48 | 19 | 55.0 | 36 | 140 | 16 | 23 | – | – |
50 | EXFS310 | 175 | 132 | 48 | 19 | 58.0 | 36 | 140 | 16 | 23 | – | – |
50 | UKFS311H | 185 | 140 | 52 | 20 | 51.0 | 39 | 150 | 17 | 23 | 34.0 | 59.0 |
55 | UCFS311 | 185 | 140 | 52 | 20 | 58.0 | 39 | 150 | 17 | 23 | – | – |
55 | EXFS311 | 185 | 140 | 52 | 20 | 62.2 | 39 | 150 | 17 | 23 | – | – |
55 | UKFS312H | 195 | 150 | 56 | 22 | 55.5 | 42 | 160 | 19 | 23 | 36.5 | 62.0 |
60 | UCFS312 | 195 | 150 | 56 | 22 | 64.0 | 42 | 160 | 19 | 23 | – | – |
60 | EXFS312 | 195 | 150 | 56 | 22 | 67.4 | 42 | 160 | 19 | 23 | – | – |
60 | UKFS313H | 208 | 166 | 58 | 22 | 53.5 | 40 | 175 | 15 | 23 | 38.5 | 65.0 |
65 | UCFS313 | 208 | 166 | 58 | 22 | 60.0 | 40 | 175 | 15 | 23 | – | – |
65 | EXFS313 | 208 | 166 | 58 | 22 | 68.2 | 40 | 175 | 15 | 23 | – | – |
65 | UKFS315H | 236 | 184 | 66 | 25 | 63.5 | 48 | 200 | 21 | 25 | 42.5 | 73.0 |
70 | UCFS314 | 226 | 178 | 61 | 25 | 65.0 | 43 | 185 | 18 | 25 | – | – |
70 | EXFS314 | 226 | 178 | 61 | 25 | 75.9 | 43 | 185 | 18 | 25 | – | – |
70 | UKFS316H | 250 | 196 | 68 | 27 | 62.5 | 48 | 210 | 18 | 31 | 44.5 | 78.0 |
75 | UCFS315 | 236 | 184 | 66 | 25 | 71.0 | 48 | 200 | 21 | 25 | – | – |
75 | EXFS315 | 236 | 184 | 66 | 25 | 83.7 | 48 | 200 | 21 | 25 | – | – |
75 | UKFS317H | 260 | 204 | 74 | 27 | 72.0 | 54 | 220 | 24 | 31 | 48.0 | 82.0 |
80 | UCFS316 | 250 | 196 | 68 | 27 | 70.0 | 48 | 210 | 18 | 31 | – | – |
80 | EXFS316 | 250 | 196 | 68 | 27 | 83.9 | 48 | 210 | 18 | 31 | – | – |
80 | UKFS318H | 280 | 216 | 76 | 30 | 72.0 | 56 | 240 | 24 | 35 | 48.0 | 86.0 |
85 | UCFS317 | 260 | 204 | 74 | 27 | 80.0 | 54 | 220 | 24 | 31 | – | – |
85 | EXFS317 | 260 | 204 | 74 | 27 | 91.5 | 54 | 220 | 24 | 31 | – | – |
85 | UKFS319H | 290 | 228 | 94 | 30 | 91.0 | 74 | 250 | 39 | 35 | 52.0 | 90.0 |
90 | UCFS318 | 280 | 216 | 76 | 30 | 80.0 | 56 | 240 | 24 | 35 | – | – |
90 | EXFS318 | 280 | 216 | 76 | 30 | 96.3 | 56 | 240 | 24 | 35 | – | – |
90 | UKFS320H | 310 | 242 | 94 | 32 | 93.0 | 74 | 260 | 39 | 38 | 54.0 | 97.0 |
95 | UCFS319 | 290 | 228 | 94 | 30 | 101.0 | 74 | 250 | 39 | 35 | – | – |
95 | EXFS319 | 290 | 228 | 94 | 30 | 114.5 | 74 | 250 | 39 | 35 | – | – |
100 | UCFS320 | 310 | 242 | 94 | 32 | 105.0 | 74 | 260 | 39 | 38 | – | – |
100 | EXFS320 | 310 | 242 | 94 | 32 | 117.6 | 74 | 260 | 39 | 38 | – | – |
100 | UKFS322H | 340 | 266 | 96 | 35 | 96.0 | 71 | 300 | 35 | 41 | 61.0 | 105.0 |
105 | UCFS321 | 310 | 242 | 94 | 32 | 107.0 | 74 | 260 | 39 | 38 | – | – |
110 | UCFS322 | 340 | 266 | 96 | 35 | 106.0 | 71 | 300 | 35 | 41 | – | – |
110 | UKFS324H | 370 | 290 | 110 | 40 | 100.0 | 80 | 330 | 35 | 41 | 65.0 | 112.0 |
115 | UKFS326H | 410 | 320 | 115 | 45 | 104.0 | 85 | 360 | 35 | 41 | 69.0 | 121.0 |
120 | UCFS324 | 370 | 290 | 110 | 40 | 110.0 | 80 | 330 | 35 | 41 | – | – |
125 | UKFS328H | 450 | 350 | 125 | 55 | 118.0 | 95 | 400 | 45 | 41 | 73.0 | 131.0 |
130 | UCFS326 | 410 | 320 | 115 | 45 | 116.0 | 85 | 360 | 35 | 41 | – | – |
140 | UCFS328 | 450 | 350 | 125 | 55 | 131.0 | 95 | 400 | 45 | 41 | – | – |
Housing FTE200 relubricatable | ||||||||||||
12 | USFTE201 | 31 | 76.1 | 20 | 11 | 26.0 | 81 | 10.0 | 11.5 | 22.0 | 6.0 | 24.6 |
12 | ESFTE201 | 31 | 76.1 | 20 | 11 | 32.1 | 81 | 10.0 | 11.5 | 28.6 | 6.5 | – |
15 | USFTE202 | 31 | 76.1 | 20 | 11 | 26.0 | 81 | 10.0 | 11.5 | 22.0 | 6.0 | 24.6 |
15 | ESFTE202 | 31 | 76.1 | 20 | 11 | 32.1 | 81 | 10.0 | 11.5 | 28.6 | 6.5 | – |
17 | USFTE203 | 31 | 76.1 | 20 | 11 | 26.0 | 81 | 10.0 | 11.5 | 22.0 | 6.0 | 24.6 |
17 | ESFTE203 | 31 | 76.1 | 20 | 11 | 32.1 | 81 | 10.0 | 11.5 | 28.6 | 6.5 | – |
20 | USFTE204 | 35 | 89.5 | 20 | 11 | 29.0 | 92 | 11.0 | 11.5 | 25.0 | 7.0 | 29.0 |
20 | ESFTE204 | 35 | 89.5 | 20 | 11 | 34.4 | 92 | 11.0 | 11.5 | 30.9 | 7.5 | – |
25 | USFTE205 | 36 | 96.0 | 22 | 12 | 32.1 | 97 | 12.6 | 11.0 | 27.0 | 7.5 | 34.0 |
25 | ESFTE205 | 36 | 96.0 | 22 | 12 | 36.0 | 97 | 12.6 | 11.0 | 30.9 | 7.5 | – |
30 | USFTE206 | 44 | 116.0 | 24 | 12 | 35.0 | 117 | 13.0 | 11.0 | 30.0 | 8.0 | 40.3 |
30 | ESFTE206 | 44 | 116.0 | 24 | 12 | 39.7 | 117 | 13.0 | 11.0 | 35.7 | 9.0 | – |
35 | USFTE207 | 48 | 129.7 | 27 | 16 | 39.1 | 128 | 15.6 | 13.5 | 32.0 | 8.5 | 48.0 |
35 | ESFTE207 | 48 | 129.7 | 27 | 16 | 45.0 | 128 | 15.6 | 13.5 | 38.9 | 9.5 | – |
40 | USFTE208 | 51 | 140.0 | 30 | 16 | 43.8 | 137 | 18.8 | 13.5 | 34.0 | 9.0 | 53.0 |
40 | ESFTE208 | 51 | 140.0 | 30 | 16 | 51.5 | 137 | 18.8 | 13.5 | 43.7 | 11.0 | – |
45 | USFTE209 | 55 | 160.0 | 33 | 16 | 50.2 | 150 | 19.2 | 14.0 | 41.2 | 10.2 | 57.2 |
45 | ESFTE209 | 55 | 160.0 | 33 | 16 | 51.9 | 150 | 19.2 | 14.0 | 43.7 | 11.0 | – |
50 | USFTE210 | 55 | 160.0 | 33 | 16 | 51.8 | 150 | 19.2 | 14.0 | 43.5 | 10.9 | 61.8 |
50 | ESFTE210 | 55 | 160.0 | 33 | 16 | 51.9 | 150 | 19.2 | 14.0 | 43.7 | 11.0 | – |
Housing FLE200 relubricatable | ||||||||||||
12 | UCFLE201 | 61 | 112 | 90.0 | 30.3 | 10.0 | 37.3 | 19 | 11.5 | – | – | 31.0 |
12 | USFLE201 | 57 | 99 | 76.5 | 26.0 | 9.5 | 33.0 | 17 | 11.5 | – | – | 22.0 |
12 | ESFLE201 | 57 | 99 | 76.5 | 26.0 | 9.5 | 33.0 | 17 | 11.5 | – | – | 28.6 |
12 | EXFLE201 | 61 | 112 | 90.0 | 30.3 | 10.0 | 37.3 | 19 | 11.5 | – | – | 43.5 |
15 | UCFLE202 | 61 | 112 | 90.0 | 30.3 | 10.0 | 37.3 | 19 | 11.5 | – | – | 31.0 |
15 | USFLE202 | 57 | 99 | 76.5 | 26.0 | 9.5 | 33.0 | 17 | 11.5 | – | – | 22.0 |
15 | ESFLE202 | 57 | 99 | 76.5 | 26.0 | 9.5 | 33.0 | 17 | 11.5 | – | – | 28.6 |
15 | EXFLE202 | 61 | 112 | 90.0 | 30.3 | 10.0 | 37.3 | 19 | 11.5 | – | – | 43.5 |
17 | UCFLE203 | 61 | 112 | 90.0 | 30.3 | 10.0 | 37.3 | 19 | 11.5 | – | – | 31.0 |
17 | USFLE203 | 57 | 99 | 76.5 | 26.0 | 9.5 | 33.0 | 17 | 11.5 | – | – | 22.0 |
17 | ESFLE203 | 57 | 99 | 76.5 | 26.0 | 9.5 | 33.0 | 17 | 11.5 | – | – | 28.6 |
17 | EXFLE203 | 61 | 112 | 90.0 | 30.3 | 10.0 | 37.3 | 19 | 11.5 | – | – | 43.5 |
20 | UCFLE204 | 61 | 112 | 90.0 | 30.3 | 10.0 | 37.3 | 19 | 11.5 | – | – | 31.0 |
20 | USFLE204 | 61 | 112 | 90.0 | 30.3 | 10.0 | 37.0 | 19 | 11.5 | – | – | 25.0 |
20 | ESFLE204 | 61 | 112 | 90.0 | 30.3 | 10.0 | 42.4 | 19 | 11.5 | – | – | 30.9 |
20 | EXFLE204 | 61 | 112 | 90.0 | 30.3 | 10.0 | 45.5 | 19 | 11.5 | – | – | 43.5 |
20 | UKFLE205H | 70 | 124 | 99.0 | 29.3 | 11.0 | 37.5 | 19 | 11.5 | 18.5 | 35.0 | – |
25 | UCFLE205 | 70 | 124 | 99.0 | 29.3 | 11.0 | 38.7 | 19 | 11.5 | – | – | 34.0 |
25 | USFLE205 | 70 | 124 | 99.0 | 29.3 | 11.0 | 38.5 | 19 | 11.5 | – | – | 27.0 |
25 | ESFLE205 | 70 | 124 | 99.0 | 29.3 | 11.0 | 42.4 | 19 | 11.5 | – | – | 30.9 |
25 | EXFLE205 | 70 | 124 | 99.0 | 29.3 | 11.0 | 45.9 | 19 | 11.5 | – | – | 44.3 |
25 | UKFLE206H | 80 | 142 | 116.5 | 32.1 | 12.0 | 40.5 | 20 | 11.5 | 20.5 | 38.0 | – |
30 | UCFLE206 | 80 | 142 | 116.5 | 32.1 | 12.0 | 42.2 | 20 | 11.5 | – | – | 38.1 |
30 | USFLE206 | 80 | 142 | 116.5 | 32.1 | 12.0 | 42.0 | 20 | 11.5 | – | – | 30.0 |
30 | ESFLE206 | 80 | 142 | 116.5 | 32.1 | 12.0 | 46.7 | 20 | 11.5 | – | – | 35.7 |
30 | EXFLE206 | 80 | 142 | 116.5 | 32.1 | 12.0 | 50.1 | 20 | 11.5 | – | – | 48.3 |
30 | UKFLE207H | 92 | 155 | 130.0 | 33.7 | 12.5 | 43.5 | 21 | 14.0 | 22.5 | 43.0 | – |
35 | UCFLE207 | 92 | 155 | 130.0 | 33.7 | 12.5 | 46.4 | 21 | 14.0 | – | – | 42.9 |
35 | USFLE207 | 92 | 155 | 130.0 | 33.7 | 12.5 | 44.5 | 21 | 14.0 | – | – | 32.0 |
35 | ESFLE207 | 92 | 155 | 130.0 | 33.7 | 12.5 | 50.4 | 21 | 14.0 | – | – | 38.9 |
35 | EXFLE207 | 92 | 155 | 130.0 | 33.7 | 12.5 | 53.3 | 21 | 14.0 | – | – | 51.1 |
35 | UKFLE208H | 105 | 172 | 143.5 | 37.5 | 13.0 | 48.5 | 24 | 14.0 | 24.5 | 46.0 | – |
40 | UCFLE208 | 105 | 172 | 143.5 | 37.5 | 13.0 | 54.2 | 24 | 14.0 | – | – | 49.2 |
40 | USFLE208 | 105 | 172 | 143.5 | 37.5 | 13.0 | 49.0 | 24 | 14.0 | – | – | 34.0 |
40 | ESFLE208 | 105 | 172 | 143.5 | 37.5 | 13.0 | 56.7 | 24 | 14.0 | – | – | 43.7 |
40 | EXFLE208 | 105 | 172 | 143.5 | 37.5 | 13.0 | 58.9 | 24 | 14.0 | – | – | 56.3 |
40 | UKFLE209H | 111 | 180 | 148.5 | 37.5 | 13.0 | 50.0 | 24 | 14.0 | 26.0 | 50.0 | – |
45 | UCFLE209 | 111 | 180 | 148.5 | 37.5 | 13.0 | 54.2 | 24 | 14.0 | – | – | 49.2 |
45 | USFLE209 | 111 | 180 | 148.5 | 37.5 | 13.0 | 55.0 | 24 | 14.0 | – | – | 41.2 |
45 | ESFLE209 | 111 | 180 | 148.5 | 37.5 | 13.0 | 56.7 | 24 | 14.0 | – | – | 43.7 |
45 | EXFLE209 | 111 | 180 | 148.5 | 37.5 | 13.0 | 58.9 | 24 | 14.0 | – | – | 56.3 |
45 | UKFLE210H | 116 | 190 | 157.0 | 41.6 | 13.0 | 55.5 | 28 | 18.0 | 27.5 | 55.0 | – |
50 | UCFLE210 | 116 | 190 | 157.0 | 41.6 | 13.0 | 60.6 | 28 | 18.0 | – | – | 51.6 |
50 | USFLE210 | 116 | 190 | 157.0 | 41.6 | 13.0 | 60.6 | 28 | 18.0 | – | – | 43.5 |
50 | ESFLE210 | 116 | 190 | 157.0 | 41.6 | 13.0 | 60.7 | 28 | 18.0 | – | – | 43.7 |
50 | EXFLE210 | 116 | 190 | 157.0 | 41.6 | 13.0 | 66.1 | 28 | 18.0 | – | – | 62.7 |
50 | UKFLE211H | 134 | 222 | 184.0 | 45.8 | 15.0 | 60.0 | 31 | 18.0 | 29.0 | 59.0 | – |
55 | UCFLE211 | 134 | 222 | 184.0 | 45.8 | 15.0 | 64.4 | 31 | 18.0 | – | – | 55.6 |
55 | USFLE211 | 134 | 222 | 184.0 | 45.8 | 15.0 | 64.5 | 31 | 18.0 | – | – | 45.3 |
55 | ESFLE211 | 134 | 222 | 184.0 | 45.8 | 15.0 | 67.4 | 31 | 18.0 | – | – | 48.4 |
55 | EXFLE211 | 134 | 222 | 184.0 | 45.8 | 15.0 | 74.6 | 31 | 18.0 | – | – | 71.3 |
55 | UKFLE212H | 138 | 238 | 202.0 | 50.4 | 16.0 | 65.0 | 34 | 18.0 | 31.0 | 62.0 | – |
60 | UCFLE212 | 138 | 238 | 202.0 | 50.4 | 16.0 | 73.7 | 34 | 18.0 | – | – | 65.1 |
60 | USFLE212 | 138 | 238 | 202.0 | 50.4 | 16.0 | 72.8 | 34 | 18.0 | – | – | 53.7 |
60 | ESFLE212 | 138 | 238 | 202.0 | 50.4 | 16.0 | 71.3 | 34 | 18.0 | – | – | 49.3 |
60 | EXFLE212 | 138 | 238 | 202.0 | 50.4 | 16.0 | 80.8 | 34 | 18.0 | – | – | 77.7 |
60 | UKFLE213H | 160 | 258 | 216.0 | 57.0 | 18.0 | 70.0 | 38 | 21.0 | 32.0 | 65.0 | – |
65 | UCFLE213 | 160 | 258 | 216.0 | 57.0 | 18.0 | 77.7 | 38 | 21.0 | – | – | 65.1 |
65 | EXFLE213 | 160 | 258 | 216.0 | 57.0 | 18.0 | 89.6 | 38 | 21.0 | – | – | 85.7 |
65 | UKFLE215H | 160 | 258 | 216.0 | 57.0 | 18.0 | 73.5 | 38 | 21.0 | 35.5 | 73.0 | – |
70 | UCFLE214 | 160 | 258 | 216.0 | 57.0 | 18.0 | 82.4 | 38 | 21.0 | – | – | 74.6 |
70 | EXFLE214 | 160 | 258 | 216.0 | 57.0 | 18.0 | 89.6 | 38 | 21.0 | – | – | 85.7 |
75 | UCFLE215 | 160 | 258 | 216.0 | 57.0 | 18.0 | 82.5 | 38 | 21.0 | – | – | 77.8 |
75 | EXFLE215 | 160 | 258 | 216.0 | 57.0 | 18.0 | 92.8 | 38 | 21.0 | – | – | 92.1 |
Housing FL200&FL300relubricatable | ||||||||||||
12 | UCFL201 | 60 | 113 | 90.0 | 25.5 | 11 | 33.3 | 15 | 12 | – | – | 31.0 |
12 | USFL201 | 57 | 99 | 76.5 | 25.5 | 11 | 31.0 | 15 | 12 | – | – | 22.0 |
12 | ESFL201 | 57 | 99 | 76.5 | 25.5 | 11 | 37.1 | 15 | 12 | – | – | 28.6 |
12 | EXFL201 | 60 | 113 | 90.0 | 25.5 | 11 | 41.5 | 15 | 12 | – | – | 43.5 |
15 | UCFL202 | 60 | 113 | 90.0 | 25.5 | 11 | 33.3 | 15 | 12 | – | – | 31.0 |
15 | USFL202 | 57 | 99 | 76.5 | 25.5 | 11 | 31.0 | 15 | 12 | – | – | 22.0 |
15 | ESFL202 | 57 | 99 | 76.5 | 25.5 | 11 | 37.1 | 15 | 12 | – | – | 28.6 |
15 | EXFL202 | 60 | 113 | 90.0 | 25.5 | 11 | 41.5 | 15 | 12 | – | – | 43.5 |
17 | UCFL203 | 60 | 113 | 90.0 | 25.5 | 11 | 33.3 | 15 | 12 | – | – | 31.0 |
17 | USFL203 | 57 | 99 | 76.5 | 25.5 | 11 | 31.0 | 15 | 12 | – | – | 22.0 |
17 | ESFL203 | 57 | 99 | 76.5 | 25.5 | 11 | 37.1 | 15 | 12 | – | – | 28.6 |
17 | EXFL203 | 60 | 113 | 90.0 | 25.5 | 11 | 41.5 | 15 | 12 | – | – | 43.5 |
20 | UCFL204 | 60 | 113 | 90.0 | 25.5 | 11 | 33.3 | 15 | 12 | – | – | 31.0 |
20 | USFL204 | 60 | 113 | 90.0 | 25.5 | 11 | 33.0 | 15 | 12 | – | – | 25.0 |
20 | ESFL204 | 60 | 113 | 90.0 | 25.5 | 11 | 38.4 | 15 | 12 | – | – | 30.9 |
20 | EXFL204 | 60 | 113 | 90.0 | 25.5 | 11 | 41.5 | 15 | 12 | – | – | 43.5 |
20 | UKFL205H | 68 | 130 | 99.0 | 27.0 | 13 | 34.5 | 16 | 16 | 18.5 | 35.0 | – |
20 | UKFL305H | 80 | 150 | 113.0 | 29.0 | 13 | 37.5 | 16 | 19 | 21.5 | 35.0 | – |
25 | UCFL205 | 68 | 130 | 99.0 | 27.0 | 13 | 35.7 | 16 | 16 | – | – | 34.0 |
25 | USFL205 | 68 | 130 | 99.0 | 27.0 | 13 | 35.5 | 16 | 16 | – | – | 27.0 |
25 | ESFL205 | 68 | 130 | 99.0 | 27.0 | 13 | 39.4 | 16 | 16 | – | – | 30.9 |
25 | EXFL205 | 68 | 130 | 99.0 | 27.0 | 13 | 42.9 | 16 | 16 | – | – | 44.3 |
25 | UKFL206H | 80 | 148 | 117.0 | 31.0 | 13 | 38.5 | 18 | 16 | 20.5 | 38.0 | – |
25 | UCFL305 | 80 | 150 | 113.0 | 29.0 | 13 | 39.0 | 16 | 19 | – | – | 38.0 |
25 | EXFL305 | 80 | 150 | 113.0 | 29.0 | 13 | 46.1 | 16 | 19 | – | – | 46.8 |
25 | UKFL306H | 90 | 180 | 134.0 | 32.0 | 15 | 41.0 | 18 | 23 | 23.0 | 38.0 | – |
30 | UCFL206 | 80 | 148 | 117.0 | 31.0 | 13 | 40.2 | 18 | 16 | – | – | 38.1 |
30 | USFL206 | 80 | 148 | 117.0 | 31.0 | 13 | 40.0 | 18 | 16 | – | – | 30.0 |
30 | ESFL206 | 80 | 148 | 117.0 | 31.0 | 13 | 44.7 | 18 | 16 | – | – | 35.7 |
30 | EXFL206 | 80 | 148 | 117.0 | 31.0 | 13 | 48.1 | 18 | 16 | – | – | 48.3 |
30 | UKFL207H | 90 | 161 | 130.0 | 34.0 | 14 | 41.5 | 19 | 16 | 22.5 | 43.0 | – |
30 | UCFL306 | 90 | 180 | 134.0 | 32.0 | 15 | 44.0 | 18 | 23 | – | – | 43.0 |
30 | EXFL306 | 90 | 180 | 134.0 | 32.0 | 15 | 50.5 | 18 | 23 | – | – | 50.0 |
30 | UKFL307H | 100 | 185 | 141.0 | 36.0 | 16 | 45.5 | 20 | 23 | 25.5 | 43.0 | – |
35 | UCFL207 | 90 | 161 | 130.0 | 34.0 | 14 | 44.4 | 19 | 16 | – | – | 42.9 |
35 | USFL207 | 90 | 161 | 130.0 | 34.0 | 14 | 42.5 | 19 | 16 | – | – | 32.0 |
35 | ESFL207 | 90 | 161 | 130.0 | 34.0 | 14 | 48.4 | 19 | 16 | – | – | 38.9 |
35 | EXFL207 | 90 | 161 | 130.0 | 34.0 | 14 | 51.3 | 19 | 16 | – | – | 51.1 |
35 | UKFL208H | 100 | 175 | 144.0 | 36.0 | 14 | 45.5 | 21 | 16 | 24.5 | 46.0 | – |
35 | UCFL307 | 100 | 185 | 141.0 | 36.0 | 16 | 49.0 | 20 | 23 | – | – | 48.0 |
35 | EXFL307 | 100 | 185 | 141.0 | 36.0 | 16 | 53.3 | 20 | 23 | – | – | 51.6 |
35 | UKFL308H | 112 | 200 | 158.0 | 40.0 | 17 | 50.5 | 23 | 23 | 27.5 | 46.0 | – |
40 | UCFL208 | 100 | 175 | 144.0 | 36.0 | 14 | 51.2 | 21 | 16 | – | – | 49.2 |
40 | USFL208 | 100 | 175 | 144.0 | 36.0 | 14 | 46.0 | 21 | 16 | – | – | 34.0 |
40 | ESFL208 | 100 | 175 | 144.0 | 36.0 | 14 | 53.7 | 21 | 16 | – | – | 43.7 |
40 | EXFL208 | 100 | 175 | 144.0 | 36.0 | 14 | 55.9 | 21 | 16 | – | – | 56.3 |
40 | UKFL209H | 108 | 188 | 148.0 | 38.0 | 16 | 48.0 | 22 | 19 | 26.0 | 50.0 | – |
40 | UCFL308 | 112 | 200 | 158.0 | 40.0 | 17 | 56.0 | 23 | 23 | – | – | 52.0 |
40 | EXFL308 | 112 | 200 | 158.0 | 40.0 | 17 | 60.3 | 23 | 23 | – | – | 57.1 |
40 | UKFL309H | 125 | 230 | 177.0 | 44.0 | 18 | 55.0 | 25 | 25 | 30.0 | 50.0 | – |
45 | UCFL209 | 108 | 188 | 148.0 | 38.0 | 16 | 52.2 | 22 | 19 | – | – | 49.2 |
45 | USFL209 | 108 | 188 | 148.0 | 38.0 | 16 | 53.0 | 22 | 19 | – | – | 41.2 |
45 | ESFL209 | 108 | 188 | 148.0 | 38.0 | 16 | 54.7 | 22 | 19 | – | – | 43.7 |
45 | EXFL209 | 108 | 188 | 148.0 | 38.0 | 16 | 56.9 | 22 | 19 | – | – | 56.3 |
45 | UKFL210H | 115 | 197 | 157.0 | 40.0 | 16 | 49.5 | 22 | 19 | 27.5 | 55.0 | – |
45 | UCFL309 | 125 | 230 | 177.0 | 44.0 | 18 | 60.0 | 25 | 25 | – | – | 57.0 |
45 | EXFL309 | 125 | 230 | 177.0 | 44.0 | 18 | 63.9 | 25 | 25 | – | – | 58.7 |
45 | UKFL310H | 140 | 240 | 187.0 | 48.0 | 19 | 60.0 | 28 | 25 | 32.0 | 55.0 | – |
50 | UCFL210 | 115 | 197 | 157.0 | 40.0 | 16 | 54.6 | 22 | 19 | – | – | 51.6 |
50 | USFL210 | 115 | 197 | 157.0 | 40.0 | 16 | 54.6 | 22 | 19 | – | – | 43.5 |
50 | ESFL210 | 115 | 197 | 157.0 | 40.0 | 16 | 54.7 | 22 | 19 | – | – | 43.7 |
50 | EXFL210 | 115 | 197 | 157.0 | 40.0 | 16 | 60.1 | 22 | 19 | – | – | 62.7 |
50 | UKFL211H | 130 | 224 | 184.0 | 43.0 | 18 | 54.0 | 25 | 19 | 29.0 | 59.0 | – |
50 | UCFL310 | 140 | 240 | 187.0 | 48.0 | 19 | 67.0 | 28 | 25 | – | – | 61.0 |
50 | EXFL310 | 140 | 240 | 187.0 | 48.0 | 19 | 70.0 | 28 | 25 | – | – | 66.6 |
50 | UKFL311H | 150 | 250 | 198.0 | 52.0 | 20 | 64.0 | 30 | 25 | 34.0 | 59.0 | – |
