We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, all cloud be supplied.email me if you need anything or have any questions. Sales@needbearings.com https://needbearings.com/
Product Number
SHA DIA | FT M. | STD. BRG NO. | ERX BRG NO. | Dimensions in Inches | ||||||||||||||
A | B | C | D | E | F | G | H | J | K | M | N | RAD | O | P | ||||
IN | MM | |||||||||||||||||
1/2 | – | ER-8 | ERX-8 | 1.8504 | 1 7/32 | 13/32 | 13/16 | 31/64 | 1 3/16 | 11/64 | 3/64 | 3/32 | 3/16 | 5/8 | 1 5/8 | 0.040 | 0.094 | 2 1/16 |
9/16 | – | ER-9 | – | 1.8504 | 1 7/32 | 13/32 | 13/16 | 31/64 | 1 3/16 | 11/64 | 3/64 | 3/32 | 3/16 | 5/8 | 1 5/8 | 0.040 | 0.094 | 2 1/16 |
5/8 | – | ER-10 | ERX-10 | 1.8504 | 1 7/32 | 13/32 | 13/16 | 31/64 | 1 3/16 | 11/64 | 3/64 | 3/32 | 3/16 | 5/8 | 1 5/8 | 0.040 | 0.094 | 2 1/16 |
11/16 | – | ER-11 | – | 1.8504 | 1 7/32 | 13/32 | 13/16 | 31/64 | 1 3/16 | 11/64 | 3/64 | 3/32 | 3/16 | 5/8 | 1 5/8 | 0.040 | 0.094 | 2 1/16 |
3/4 | – | ER-12 | ERX-12 | 1.8504 | 1 7/32 | 13/32 | 13/16 | 31/64 | 1 3/16 | 11/64 | 3/64 | 3/32 | 3/16 | 5/8 | 1 5/8 | 0.040 | 0.094 | 2 1/16 |
– | 20 | ER-204 | 1.8504 | 1 7/32 | 13/32 | 13/16 | 31/64 | 1 3/16 | 11/64 | 3/64 | 3/32 | 3/16 | 5/8 | 1 5/8 | 0.040 | 0.094 | 2 1/16 | |
7/8 | – | ER-14 | ERX-14 | 2.0472 | 1 3/8 | 33/64 | 55/64 | 39/64 | 1 3/8 | 13/64 | 3/64 | 3/32 | 7/32 | 3/4 | 1 55/64 | 0.040 | 0.135 | 2 17/64 |
15/16 | – | ER-15 | ERX-15 | 2.0472 | 1 3/8 | 33/64 | 55/64 | 39/64 | 1 3/8 | 13/64 | 3/64 | 3/32 | 7/32 | 3/4 | 1 55/64 | 0.040 | 0.135 | 2 17/64 |
1 | – | ER-16 | ERX-16 | 2.0472 | 1 3/8 | 33/64 | 55/64 | 39/64 | 1 3/8 | 13/64 | 3/64 | 3/32 | 7/32 | 3/4 | 1 55/64 | 0.040 | 0.135 | 2 17/64 |
– | 25 | ER-205 | 2.0472 | 1 3/8 | 33/64 | 55/64 | 39/64 | 1 3/8 | 13/64 | 3/64 | 3/32 | 7/32 | 3/4 | 1 55/64 | 0.040 | 0.135 | 2 17/64 | |
1 1/16 | – | ER-17 | ERX-18 | 2.4409 | 1 1/2 | 5/8 | 7/8 | 11/16 | 1 19/32 | 7/32 | 1/16 | 1/8 | 7/32 | 7/8 | 2 5/32 | 0.040 | 0.188 | 2 1/32 |
1 1/8 | – | ER-18 | 2.4409 | 1 1/2 | 5/8 | 7/8 | 11/16 | 1 19/32 | 7/32 | 1/16 | 1/8 | 7/32 | 7/8 | 2 5/32 | 0.040 | 0.188 | 2 1/32 | |
1 3/16 | – | ER-19 | ERX-19 | 2.4409 | 1 1/2 | 5/8 | 7/8 | 11/16 | 1 19/32 | 7/32 | 1/16 | 1/8 | 7/32 | 7/8 | 2 5/32 | 0.040 | 0.188 | 2 1/32 |
1 1/4 | – | ER-20R | ERX-20R | 2.4409 | 1 1/2 | 5/8 | 7/8 | 11/16 | 1 19/32 | 7/32 | 1/16 | 1/8 | 7/32 | 7/8 | 2 5/32 | 0.040 | 0.188 | 2 1/32 |
– | 30 | ER-206 | 2.4409 | 1 1/2 | 5/8 | 7/8 | 11/16 | 1 19/32 | 7/32 | 1/16 | 1/8 | 7/32 | 7/8 | 2 5/32 | 0.040 | 0.188 | 2 1/32 | |
1 1/4 | – | ER-20 | ERX-20 | 2.8346 | 1 11/16 | 11/16 | 1 | 3/4 | 1 55/64 | 7/32 | 1/16 | 1/8 | 1/4 | 15/16 | 2 17/32 | 0.040 | 0.219 | 3 5/64 |
1 5/16 | – | ER-21 | – | 2.8346 | 1 11/16 | 11/16 | 1 | 3/4 | 1 55/64 | 7/32 | 1/16 | 1/8 | 1/4 | 15/16 | 2 17/32 | 0.040 | 0.219 | 3 5/64 |
1 3/8 | – | ER-22 | ERX-22 | 2.8346 | 1 11/16 | 11/16 | 1 | 3/4 | 1 55/64 | 7/32 | 1/16 | 1/8 | 1/4 | 15/16 | 2 17/32 | 0.040 | 0.219 | 3 5/64 |
1 7/16 | – | ER-23 | ERX-23 | 2.8346 | 1 11/16 | 11/16 | 1 | 3/4 | 1 55/64 | 7/32 | 1/16 | 1/8 | 1/4 | 15/16 | 2 17/32 | 0.040 | 0.219 | 3 5/64 |
– | 35 | ER-207 | 2.8346 | 1 11/16 | 11/16 | 1 | 3/4 | 1 55/64 | 7/32 | 1/16 | 1/8 | 1/4 | 15/16 | 2 17/32 | 0.040 | 0.219 | 3 5/64 | |
1 1/2 | – | ER-24 | ERX-24 | 3.1496 | 1 15/16 | 3/4 | 1 3/16 | 29/32 | 2 1/16 | 1/4 | 1/16 | 1/8 | 5/16 | 1 3/32 | 2 53/64 | 0.062 | 0.203 | 3 13/32 |
1 9/16 | – | ER-25 | ERX-25 | 3.1496 | 1 15/16 | 3/4 | 1 3/16 | 29/32 | 2 1/16 | 1/4 | 1/16 | 1/8 | 5/16 | 1 3/32 | 2 53/64 | 0.062 | 0.203 | 3 13/32 |
– | 40 | ER-208 | – | 3.1496 | 1 15/16 | 3/4 | 1 3/16 | 29/32 | 2 1/16 | 1/4 | 1/16 | 1/8 | 5/16 | 1 3/32 | 2 53/64 | 0.062 | 0.203 | 3 13/32 |
1 5/8 | – | ER-26 | ERX-27 | 3.3465 | 1 15/16 | 3/4 | 1 3/16 | 29/32 | 2 19/64 | 1/4 | 1/16 | 1/8 | 5/16 | 1 3/32 | 3 1/16 | 0.062 | 0.203 | 3 19/32 |
1 11/16 | – | ER-27 | 3.3465 | 1 15/16 | 3/4 | 1 3/16 | 29/32 | 2 19/64 | 1/4 | 1/16 | 1/8 | 5/16 | 1 3/32 | 3 1/16 | 0.062 | 0.203 | 3 19/32 | |
1 3/4 | – | ER-28 | ERX-28 | 3.3465 | 1 15/16 | 3/4 | 1 3/16 | 29/32 | 2 19/64 | 1/4 | 1/16 | 1/8 | 5/16 | 1 3/32 | 3 1/16 | 0.062 | 0.203 | 3 19/32 |
– | 45 | ER-209 | 3.3465 | 1 15/16 | 3/4 | 1 3/16 | 29/32 | 2 19/64 | 1/4 | 1/16 | 1/8 | 5/16 | 1 3/32 | 3 1/16 | 0.062 | 0.203 | 3 19/32 | |
1 13/16 | – | ER-29 | ERX-30 | 3.5433 | 2 1/32 | 3/4 | 1 9/32 | 29/32 | 2 15/32 | 19/64 | 3/32 | 1/8 | 3/8 | 1 1/8 | 3 7/32 | 0.062 | 0.188 | 3 25/32 |
1 7/8 | – | ER-30 | 3.5433 | 2 1/32 | 3/4 | 1 9/32 | 29/32 | 2 15/32 | 19/64 | 3/32 | 1/8 | 3/8 | 1 1/8 | 3 7/32 | 0.062 | 0.188 | 3 25/32 | |
1 15/16 | – | ER-31 | ERX-31 | 3.5433 | 2 1/32 | 3/4 | 1 9/32 | 29/32 | 2 15/32 | 19/64 | 3/32 | 1/8 | 3/8 | 1 1/8 | 3 7/32 | 0.062 | 0.188 | 3 25/32 |
2 | – | ER-32R | ERX-32R | 3.5433 | 2 1/32 | 3/4 | 1 9/32 | 29/32 | 2 15/32 | 19/64 | 3/32 | 1/8 | 3/8 | 1 1/8 | 3 7/32 | 0.062 | 0.188 | 3 25/32 |
– | 50 | ER-210 | ERX-210 | 3.5433 | 2 1/32 | 3/4 | 1 9/32 | 29/32 | 2 15/32 | 19/64 | 3/32 | 1/8 | 3/8 | 1 1/8 | 3 7/32 | 0.062 | 0.188 | 3 25/32 |
2 | – | ER-32 | ERX-32 | 3.9370 | 2 3/16 | 7/8 | 1 5/16 | 31/32 | 2 23/32 | 19/64 | 3/32 | 1/8 | 3/8 | 1 3/16 | 3 9/16 | 0.080 | 0.281 | 4 3/16 |
2 1/8 | – | ER-34 | – | 3.937 | 2 3/16 | 7/8 | 1 5/16 | 31/32 | 2 23/32 | 19/64 | 3/32 | 1/8 | 3/8 | 1 3/16 | 3 9/16 | 0.080 | 0.281 | 4 3/16 |
2 3/16 | – | ER-35 | ERX-35 | 3.937 | 2 3/16 | 7/8 | 1 5/16 | 31/32 | 2 23/32 | 19/64 | 3/32 | 1/8 | 3/8 | 1 3/16 | 3 9/16 | 0.080 | 0.281 | 4 3/16 |
– | 55 | ER-211 | 3.9370 | 2 3/16 | 7/8 | 1 5/16 | 31/32 | 2 23/32 | 19/64 | 3/32 | 1/8 | 3/8 | 1 3/16 | 3 9/16 | 0.080 | 0.281 | 4 3/16 | |
2 1/4 | – | ER-36 | ERX-36 | 4.3307 | 2 9/16 | 1 | 1 9/16 | 1 1/32 | 2 63/64 | 19/64 | 3/32 | 1/8 | 7/16 | 1 1/4 | 3 29/32 | 0.080 | 0.375 | 4 19/32 |
2 3/8 | – | ER-38 | ERX-38 | 4.3307 | 2 9/16 | 1 | 1 9/16 | 1 1/32 | 2 63/64 | 19/64 | 3/32 | 1/8 | 7/16 | 1 1/4 | 3 29/32 | 0.080 | 0.375 | 4 19/32 |
2 7/16 | – | ER-39 | ERX-39 | 4.3307 | 2 9/16 | 1 | 1 9/16 | 1 1/32 | 2 63/64 | 19/64 | 3/32 | 1/8 | 7/16 | 1 1/4 | 3 29/32 | 0.080 | 0.375 | 4 19/32 |
– | 60 | ER-212 | 4.3307 | 2 9/16 | 1 | 1 9/16 | 1 1/32 | 2 63/64 | 19/64 | 3/32 | 1/8 | 7/16 | 1 1/4 | 3 29/32 | 0.080 | 0.375 | 4 19/32 | |
2 1/2 | – | ER-40 | ERX-40 | 4.9213 | 2 3/4 | 1 1/16 | 1 11/16 | 1 7/64 | 3 7/16 | 5/16 | 7/64 | 5/32 | 7/16 | 1 3/8 | 4 7/16 | 0.080 | 0.375 | 5 9/32 |
2 11/16 | – | ER-43 | ERX-43 | 4.9213 | 2 3/4 | 1 1/16 | 1 11/16 | 1 7/64 | 3 7/16 | 5/16 | 7/64 | 5/32 | 7/16 | 1 3/8 | 4 7/16 | 0.080 | 0.375 | 5 9/32 |
– | 70 | ER-214 | – | 4.9213 | 2 3/4 | 1 1/16 | 1 11/16 | 1 7/64 | 3 7/16 | 5/16 | 7/64 | 5/32 | 7/16 | 1 3/8 | 4 7/16 | 0.080 | 0.375 | 5 9/32 |
2 7/8 | – | ER-46 | – | 5.1181 | 3 1/16 | 1 5/16 | 1 3/4 | 1 15/64 | 3 41/64 | 3/8 | 7/64 | 5/32 | 7/16 | 1 1/2 | 4 5/8 | 0.080 | 0.563 | 5 1/2 |
2 15/16 | – | ER-47 | ERX-47 | 5.1181 | 3 1/16 | 1 5/16 | 1 3/4 | 1 15/64 | 3 41/64 | 3/8 | 7/64 | 5/32 | 7/16 | 1 1/2 | 4 5/8 | 0.080 | 0.563 | 5 1/2 |
– | 75 | ER-215 | – | 5.1181 | 3 1/16 | 1 5/16 | 1 3/4 | 1 15/64 | 3 41/64 | 3/8 | 7/64 | 5/32 | 7/16 | 1 1/2 | 4 5/8 | 0.080 | 0.563 | 5 1/2 |
3 | – | ER-48 | ERX-48 | 5.5118 | 3 1/4 | 1 5/16 | 1 5/16 | 1 25/64 | 3 59/64 | 7/16 | 7/64 | 3/16 | 17/32 | 1 11/16 | 4 63/64 | 0.120 | 0.469 | 5 7/8 |
3 3/16 | – | ER-51 | ERX-51 | 5.5118 | 3 1/4 | 1 5/16 | 1 5/16 | 1 25/64 | 3 59/64 | 7/16 | 7/64 | 3/16 | 17/32 | 1 11/16 | 4 63/64 | 0.120 | 0.469 | 5 7/8 |
– | 80 | ER-216 | – | 5.5118 | 3 1/4 | 1 5/16 | 1 5/16 | 1 25/64 | 3 59/64 | 7/16 | 7/64 | 3/16 | 17/32 | 1 11/16 | 4 63/64 | 0.120 | 0.469 | 5 7/8 |
3 1/4 | ER-52 | – | 5.9055 | 3 3/8 | 1 11/32 | 2 1/32 | 1 41/64 | 4 5/32 | 7/16 | 7/64 | 3/16 | 15/32 | 1 15/16 | 5 19/64 | 0.120 | 0.375 | 6 9/32 | |
3 3/8 | – | ER-54 | – | 5.9055 | 3 3/8 | 1 11/32 | 2 1/32 | 1 41/64 | 4 5/32 | 7/16 | 7/64 | 3/16 | 15/32 | 1 15/16 | 5 19/64 | 0.120 | 0.375 | 6 9/32 |
3 7/16 | – | ER-55 | – | 5.9055 | 3 3/8 | 1 11/32 | 2 1/32 | 1 41/64 | 4 5/32 | 7/16 | 7/64 | 3/16 | 15/32 | 1 15/16 | 5 19/64 | 0.120 | 0.375 | 6 9/32 |
3 15/16 | – | ER-63 | – | 7.4803 | 4 5/8 | 1 15/16 | 2 11/16 | 2 5/32 | 5 11/64 | 11/16 | 1/8 | 7/32 | 3/4 | 2 1/2 | 6 21/32 | 0.120 | 0.688 | 8 |
4 | – | ER-64 | – | 7.4803 | 4 5/8 | 1 15/16 | 2 11/16 | 2 5/32 | 5 11/64 | 11/16 | 1/8 | 7/32 | 3/4 | 2 1/2 | 6 21/32 | 0.120 | 0.688 | 8 |
SHAFT DIAM. | STD. BRG NO. | ERX BRG NO. | Dimensions in Inches | UNIT WT. | ||||||||||||||
A B | C | D | E | F | G | H | J | L | M | N | RAD | O | P | Q | ||||
IN | ||||||||||||||||||
3/4 | ER-12T | ERX-12T | 1.8504 | 1 9/32 | 13/32 | 7/8 | 31/64 | 1 3/16 | 11/64 | 3/64 | 3/32 | 1 3/4 | 5/8 | 1 5/8 | 0.040 | 0.094 | 2 1/16 | 3/8 |
1 | ER-16T | ERX-16T | 2.0472 | 1 7/16 | 33/64 | 59/64 | 39/64 | 1 3/8 | 13/64 | 3/64 | 3/32 | 1 15/16 | 3/4 | 1 55/64 | 0.040 | 0.135 | 2 17/64 | 3/8 |
1 1/8 | ER-18T | ERX-18T | 2.4409 | 1 9/16 | 5/8 | 15/16 | 11/16 | 1 19/32 | 7/32 | 1/16 | 1/8 | 2 3/16 | 7/8 | 2 5/32 | 0.040 | 0.187 | 2 21/32 | 3/8 |
1 3/16 | ER-19T | ERX-19T | 2.4409 | 1 9/16 | 5/8 | 15/16 | 11/16 | 1 19/32 | 7/32 | 1/16 | 1/8 | 2 3/16 | 7/8 | 2 5/32 | 0.040 | 0.187 | 2 21/32 | 3/8 |
1 1/4 | ER-20RT | ERX-20 RT | 2.4409 | 1 9/16 | 5/8 | 15/16 | 11/16 | 1 19/32 | 7/32 | 1/16 | 1/8 | 2 3/16 | 7/8 | 2 5/32 | 0.040 | 0.187 | 2 21/32 | 3/8 |
1 1/4 | ER-20T | ERX-20T | 2.8346 | 1 3/4 | 11/16 | 1 1/16 | 3/4 | 1 55/64 | 7/32 | 1/16 | 1/8 | 2 7/16 | 15/16 | 2 9/16 | 0.040 | 0.219 | 3 5/64 | 7/16 |
1 1/4 | ER-22T | ERX-22T | 2.8346 | 1 3/4 | 11/16 | 1 1/16 | 3/4 | 1 55/64 | 7/32 | 1/16 | 1/8 | – | 15/16 | 2 9/16 | 0.040 | 0.219 | 3 5/64 | 7/16 |
1 7/16 | ER-23T | ERX-23T | 2.8346 | 1 3/4 | 11/16 | 1 1/16 | 3/4 | 1 55/64 | 7/32 | 1/16 | 1/8 | 2 9/16 | 15/16 | 2 9/16 | 0.040 | 0.219 | 3 5/64 | 7/16 |
1 1/2 | ER-24T | ERX-24T | 3.1496 | 2 | 3/4 | 1 1/4 | 29/32 | 2 1/16 | 1/7 | 1/16 | 1/8 | 2 11/16 | 1 3/32 | 2 53/64 | 0.062 | 0.203 | 3 13/32 | 7/16 |
1 11/16 | ER-27T | ERX-27T | 3.3465 | 2 | 3/4 | 1 1/4 | 29/32 | 2 19/64 | 1/4 | 1/16 | 1/8 | 2 15/16 | 1 3/32 | 3 1/16 | 0.062 | 0.203 | 3 19/32 | 7/16 |
1 3/4 | ER-28T | ERX-28T | 3.3465 | 2 | 3/4 | 1 1/4 | 29/32 | 2 19/64 | 1/4 | 1/16 | 1/8 | 2 15/16 | 1 3/32 | 3 1/16 | 0.062 | 0.203 | 3 19/32 | 7/16 |
1 15/16 | ER-31T | ERX-31T | 3.5433 | 2 3/32 | 3/4 | 1 11/32 | 29/32 | 2 15/32 | 19/64 | 3/32 | 1/8 | 3 3/8 | 1 1/8 | 3 7/32 | 0.062 | 0.188 | 3 25/32 | 9/16 |
2 | ER-32T | ERX-32T | 3.9370 | 2 1/4 | 7/8 | 1 3/8 | 31/32 | 2 23/32 | 19/64 | 3/32 | 1/8 | 3 1/2 | 1 3/16 | 3 9/16 | 0.080 | 0.281 | 4 3/16 | 9/16 |
2 3/16 | ER-35T | ERX-35T | 3.9370 | 2 1/4 | 7/8 | 1 3/8 | 31/32 | 2 23/32 | 19/64 | 3/32 | 1/8 | 3 5/8 | 1 3/16 | 3 9/16 | 0.080 | 0.281 | 4 3/16 | 9/16 |
2 7/16 | ER-39T | ERX-39T | 4.3307 | 2 5/8 | 1 | 1 5/8 | 1 1/32 | 2 63/64 | 19/64 | 3/32 | 1/8 | 4 1/8 | 1 1/4 | 3 15/16 | 0.080 | 0.375 | 4 37/64 | 11/16 |
SHAFT DIAM. IN | BRG NO. | Dimensions in Inches | UNIT WT | |||||||||||||||
A | B | C | D | E | F | G | H | J | K | M | N | RAD | O | P | Q | |||
1/2 | ERX-8 RL | 1.8504 | 1 7/32 | 13/32 | 13/16 | 31/64 | 1 3/16 | 11/64 | 3/64 | 3/32 | 3/16 | 5/8 | 1 5/8 | 0.040 | 0.093 | 2 1/16 | 3/16 | 0.56 |
5/8 | ERX-10 RL | 1.8504 | 1 7/32 | 13/32 | 13/16 | 31/64 | 1 3/16 | 11/64 | 3/64 | 3/32 | 3/16 | 5/8 | 1 5/8 | 0.040 | 0.093 | 2 1/16 | 3/16 | 0.56 |
3/4 | ERX-12 RL | 1.8504 | 1 7/32 | 13/32 | 13/16 | 31/64 | 1 3/16 | 11/64 | 3/64 | 3/32 | 3/16 | 5/8 | 1 5/8 | 0.040 | 0.093 | 2 1/16 | 3/16 | 0.56 |
7/8 | ERX-14 RL | 2.0472 | 1 3/8 | 33/64 | 55/64 | 39/64 | 1 3/8 | 13/64 | 3/64 | 3/32 | 7/32 | 3/4 | 1 55/64 | 0.040 | 0.135 | 2 17/64 | 3/16 | 0.68 |
15/16 | ERX-15 RL | 2.0472 | 1 3/8 | 33/64 | 55/64 | 39/64 | 1 3/8 | 13/64 | 3/64 | 3/32 | 7/32 | 3/4 | 1 55/64 | 0.040 | 0.135 | 2 17/64 | 3/16 | 0.68 |
1 | ERX-16 RL | 2.0472 | 1 3/8 | 33/64 | 55/64 | 39/64 | 1 3/8 | 13/64 | 3/64 | 3/32 | 7/32 | 3/4 | 1 55/64 | 0.040 | 0.135 | 2 17/64 | 3/16 | 0.68 |
1 1/8* | ERX-18 RL | 2.4409 | 1 9/16 | 5/8 | 15/16 | 11/16 | 1 19/32 | 7/32 | 1/16 | 1/8 | 7/32 | 7/8 | 2 5/32 | 0.040 | 0.187 | 2 21/32 | 9/64 | 0.93 |
1 3/16* | ERX-19 RL | 2.4409 | 1 9/16 | 5/8 | 15/16 | 11/16 | 1 19/32 | 7/32 | 1/16 | 1/8 | 7/32 | 7/8 | 2 5/32 | 0.040 | 0.187 | 2 21/32 | 9/64 | 0.93 |
1 1/4 | ERX-20 RL | 2.8346 | 1 11/16 | 11/16 | 1 | 3/4 | 1 35/64 | 7/32 | 1/16 | 1/8 | 1/4 | 15/16 | 2 9/16 | 0.040 | 0.219 | 3 5/64 | 3/16 | 1.37 |
1 3/8 | ERX-22 RL | 2.8346 | 1 11/16 | 11/16 | 1 | 3/4 | 1 35/64 | 7/32 | 1/16 | 1/8 | 1/4 | 15/16 | 2 9/16 | 0.040 | 0.219 | 3 5/64 | 3/16 | 1.37 |
1 7/16 | ERX-23 RL | 2.8346 | 1 11/16 | 11/16 | 1 | 3/4 | 1 35/64 | 7/32 | 1/16 | 1/8 | 1/4 | 15/16 | 2 9/16 | 0.040 | 0.219 | 3 5/64 | 3/16 | 1.37 |
1 1/2 | ERX-24 RL | 3.1496 | 1 15/16 | 3/4 | 1 3/16 | 29/32 | 2 1/16 | 1/7 | 1/16 | 1/8 | 5/16 | 1 3/32 | 2 53/64 | 0.062 | 0.203 | 3 13/32 | 9/32 | 2.00 |
1 9/16 | ERX-25 RL | 3.1496 | 1 15/16 | 3/4 | 1 3/16 | 29/32 | 2 1/16 | 1/7 | 1/16 | 1/8 | 5/16 | 1 3/32 | 2 53/64 | 0.062 | 0.203 | 3 13/32 | 9/32 | 2.00 |
1 3/4 | ERX-27 RL | 3.3465 | 1 15/16 | 3/4 | 1 3/16 | 29/32 | 2 19/64 | 1/4 | 1/16 | 1/8 | 5/16 | 1 3/32 | 3 1/16 | 0.062 | 0.203 | 3 19/32 | 9/32 | 2.31 |
1 3/4 | ERX-28 RL | 3.3465 | 1 15/16 | 3/4 | 1 3/16 | 29/32 | 2 19/64 | 1/4 | 1/16 | 1/8 | 5/16 | 1 3/32 | 3 1/16 | 0.062 | 0.203 | 3 19/32 | 9/32 | 2.31 |
1 15/16 | ERX-30 RL | 3.5433 | 2 1/32 | 3/4 | 1 9/32 | 29/32 | 2 15/32 | 19/64 | 3/32 | 1/8 | 3/8 | 1 1/8 | 3 7/32 | 0.062 | 0.187 | 3 25/32 | 5/16 | 2.43 |
1 15/16 | ERX-31 RL | 3.5433 | 2 1/32 | 3/4 | 1 9/32 | 29/32 | 2 15/32 | 19/64 | 3/32 | 1/8 | 3/8 | 1 1/8 | 3 7/32 | 0.062 | 0.187 | 3 25/32 | 5/16 | 2.43 |
2 | ERX-32 RL | 3.9370 | 2 3/16 | 7/8 | 1 5/16 | 31/32 | 2 23/32 | 19/64 | 3/32 | 1/8 | 3/8 | 1 3/16 | 3 9/16 | 0.080 | 0.281 | 4 3/16 | 5/16 | 3.00 |
2 3/16 | ERX-35 RL | 3.9370 | 2 3/16 | 7/8 | 1 5/16 | 31/32 | 2 23/32 | 19/64 | 3/32 | 1/8 | 3/8 | 1 3/16 | 3 9/16 | 0.080 | 0.281 | 4 3/16 | 5/16 | 3.00 |
2 3/8 | ERX-38 RL | 4.3307 | 2 9/16 | 1 | 1 9/16 | 1 1/32 | 2 63/64 | 19/64 | 3/32 | 1/8 | 7/16 | 1 1/4 | 3 15/16 | 0.080 | 0.375 | 4 19/32 | 3/8 | 4.00 |
2 7/16 | ERX-39 RL | 4.3307 | 2 9/16 | 1 | 1 9/16 | 1 1/32 | 2 63/64 | 19/64 | 3/32 | 1/8 | 7/16 | 1 1/4 | 3 15/16 | 0.080 | 0.375 | 4 19/32 | 3/8 | 4.00 |
SHAFT DIA. | BRG. NO. | |||||||||||||||||
20 | ER-204TMC | 47 | 33 | 13 | 20 | 12 | 30 | 4 | 1 | 2 | 44 | 16 | 41 | 1 | 5 | 52 | 10 | 0.3 |
25 | ER-205TMC | 52 | 37 | 14 | 22 | 15 | 35 | 5 | 1 | 2 | 49 | 19 | 47 | 1 | 5 | 58 | 10 | 0.3 |
30 | ER-206TMC | 62 | 40 | 16 | 24 | 17 | 40 | 6 | 2 | 3 | 56 | 22 | 55 | 1 | 5 | 67 | 10 | 0.4 |
35 | ER-207TMC | 72 | 44 | 17 | 27 | 19 | 47 | 6 | 2 | 3 | 65 | 24 | 65 | 1 | 6 | 78 | 11 | 0.6 |
40 | ER-208TMC | 80 | 51 | 19 | 32 | 23 | 52 | 6 | 2 | 3 | 68 | 28 | 72 | 2 | 5 | 87 | 11 | 0.9 |
45 | ER-209TMC | 85 | 51 | 19 | 32 | 23 | 58 | 6 | 2 | 3 | 75 | 28 | 78 | 2 | 5 | 91 | 11 | 1.0 |
50 | ER-210TMC | 90 | 53 | 19 | 34 | 23 | 63 | 8 | 2 | 3 | 86 | 29 | 82 | 2 | 5 | 96 | 14 | 1.1 |
55 | ER-211TMC | 100 | 57 | 22 | 35 | 25 | 69 | 8 | 2 | 3 | 92 | 30 | 90 | 2 | 7 | 106 | 14 | 1.4 |
60 | ER-212TMC | 110 | 67 | 25 | 41 | 32 | 76 | 8 | 2 | 3 | 105 | 32 | 100 | 2 | 10 | 116 | 17 | 1.8 |
SHAFT SIZE | STD. BRG NO. | ERX BRG NO. | THREAD | HEX SIZE | TIGHTEN TO (IN.-LBS.) | TIGHTEN TO (FT-LBS.) | THREAD | TORX® SIZE | TIGHTEN TO (IN.-LBS.) | TIGHTEN TO (FT.-LBS.) | TIGHTEN TO N-M | |||||||
1/2 | ER-8 | ERX-8 | 1/4-28 | 1/8 | 65-85 | 5.5-7.0 | *M4x16mm | T-25 | 63-70 | 5.3-5.8 | 7-8 | 23 | ||||||
9/16 | ER-9 | – | 1/4-28 | 1/8 | 65-85 | 5.5-7.0 | *M4x16mm | T-25 | 63-70 | 5.3-5.8 | 7-8 | 23 | ||||||
5/8 | ER-10 | ERX-10 | 1/4-28 | 1/8 | 65-85 | 5.5-7.0 | *M4x16mm | T-25 | 63-70 | 5.3-5.8 | 7-8 | 23 | ||||||
11/16 | ER-11 | – | 1/4-28 | 1/8 | 65-85 | 5.5-7.0 | *M4x16mm | T-25 | 63-70 | 5.3-5.8 | 7-8 | 23 | ||||||
3/4 | ER-12 | ERX-12 | 1/4-28 | 1/8 | 65-85 | 5.5-7.0 | *M4x16mm | T-25 | 63-70 | 5.3-5.8 | 7-8 | 23 | ||||||
20 mm | ER-204 | – | 1/4-28 | 1/8 | 65-85 | 5.5-7.0 | *M4x16mm | T-25 | 63-70 | 5.3-5.8 | 7-8 | 23 | ||||||
13/16 | ER-13 | – | 1/4-28 | 1/8 | 65-85 | 5.5-7.0 | *M4x16mm | T-25 | 63-70 | 5.3-5.8 | 7-8 | 23 | ||||||
7/8 | ER-14 | ERX-14 | 1/4-28 | 1/8 | 65-85 | 5.5-7.0 | *M4x16mm | T-25 | 63-70 | 5.3-5.8 | 7-8 | 23 | ||||||
15/16 | ER-15 | ERX-15 | 1/4-28 | 1/8 | 65-85 | 5.5-7.0 | *M4x16mm | T-25 | 63-70 | 5.3-5.8 | 7-8 | 23 | ||||||
25 mm | ER-205 | – | 1/4-28 | 1/8 | 65-85 | 5.5-7.0 | *M4x16mm | T-25 | 63-70 | 5.3-5.8 | 7-8 | 23 | ||||||
1 | ER-16 | ERX-16 | 1/4-28 | 1/8 | 65-85 | 5.5-7.0 | *M4x16mm | T-25 | 63-70 | 5.3-5.8 | 7-8 | 23 | ||||||
1 1/16 | ER-17 | – | 1/4-28 | 1/8 | 65-85 | 5.5-7.0 | *M4x16mm | T-25 | 63-70 | 5.3-5.8 | 7-8 | 23 | ||||||
1 1/8 | ER-18 | ERX-18 | 1/4-28 | 1/8 | 65-85 | 5.5-7.0 | *M4x16mm | T-25 | 63-70 | 5.3-5.8 | 7-8 | 23 | ||||||
1 3/16 | ER-19 | ERX-19 | 1/4-28 | 1/8 | 65-85 | 5.5-7.0 | *M4x16mm | T-25 | 63-70 | 5.3-5.8 | 7-8 | 23 | ||||||
30 mm | ER-206 | – | 1/4-28 | 1/8 | 65-85 | 5.5-7.0 | *M4x16mm | T-25 | 63-70 | 5.3-5.8 | 7-8 | 23 | ||||||
1 1/4R | ER-20R | ERX-20R | 1/4-28 | 1/8 | 65-85 | 5.5-7.0 | *M4x16mm | T-25 | 63-70 | 5.3-5.8 | 7-8 | 23 | ||||||
