We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, all cloud be supplied.email me if you need anything or have any questions. Sales@needbearings.com https://needbearings.com/
Product Number
CVDR11-115 | 1 15/16 | 117.1 | 96.8 3.81 | 31.8 1.25 | 34.3 1.35 | 74 | |||
CVDR11-200 | 2 | ||||||||
CVDR11-050MM | 50 | ||||||||
CVDR13-203 | 2 3/16 | 132.1 | 116.1 4.57 | 27.4 1.08 | 30.0 1.18 | ||||
CVDR13-204 | 2 1/4 | ||||||||
CVDR13-055MM | 55 | ||||||||
CVDR15-060MM | 60 | 142.0 | 122.9 4.84 | 33.0 1.30 | 35.6 1.40 | ||||
CVDR15-207 | 2 7/16 | ||||||||
CVDR15-208 | 2 1/2 | ||||||||
CVDR15-065MM | 65 | ||||||||
CVDR17-211 | 2 11/16 | 160.5 | 141.5 5.57 | 31.0 1.22 | 33.5 1.32 | ||||
CVDR17-212 | 2 3/4 | ||||||||
CVDR17-070MM | 70 | ||||||||
CVDR17-215 | 2 15/16 | ||||||||
CVDR17-300 | 3 | ||||||||
CVDR16-075MM | 75 | ||||||||
CVDR20-303 | 3 3/16 | 192.0 | 174.8 6.88 | 44.5 1.75 | 47.0 1.85 | ||||
CVDR20-304 | 3 1/4 | ||||||||
CVDR20-080MM | 80 | ||||||||
CVDR20-085MM | 85 | ||||||||
CVDR20-307 | 3 7/16 | ||||||||
CVDR19-308 | 3 1/2 | ||||||||
CVDR19-090MM | 90 | ||||||||
CVDR22-311 | 3 11/16 | 212.1 | 194.8 7.67 | 52.6 2.07 | 55.1 2.17 | ||||
CVDR22-312 | 3 3/4 | ||||||||
CVDR22-100MM | 100 | ||||||||
CVDR22-315 | 3 15/16 | ||||||||
CVDR22-400 | 4 | ||||||||
CVDR26-110MM | 110 | 241.3 | 223.8 8.81 | 56.9 2.24 | 59.4 2.34 | ||||
CVDR26-407 | 4 7/16 | ||||||||
CVDR26-408 | 4 1/2 | ||||||||
CVDR26-115MM | 115 | ||||||||
CVDR28-125MM | 125 | 241.3 | 223.8 8.81 | 56.9 2.24 | 59.4 2.34 | ||||
CVDR28-415 | 4 15/16 | ||||||||
CVDR28-500 | 5 | ||||||||
CVDR28-130MM | 130 | ||||||||
CoVer Part | Shaft | A | B | C1 | C2 | ||||
No. | Dia. | ||||||||
mm | mm | mm | mm | ||||||
in. | in. | in. | in. | ||||||
CJDR035MM | 35 | 97.0 | 76.7 | 31.8 | 34.3 | 75 | |||
CJDR107 | 1 7/16 | ||||||||
3.82 | 3.02 | 1.25 | 1.35 | ||||||
CJDR108 | 1 1/2 | ||||||||
CJDR040MM | 40 | ||||||||
CJDR111 | 1 11/16 | 101.9 | 81.6 | 31.8 | 34.3 | ||||
CJDR112 | 1 3/4 | 4.01 | 3.21 | 1.25 | 1.35 | ||||
CJDR045MM | 45 | ||||||||
CJDR115 | 1 15/16 | 106.9 | 86.6 | 31.8 | 34.3 | ||||
CJDR200 | 2 | ||||||||
4.21 | 3.41 | 1.25 | 1.35 | ||||||
CJDR050MM | 50 | ||||||||
CJDR203 | 2 3/16 | 117.1 | 96.8 | 31.8 | 34.3 | ||||
CJDR204 | 2 1/4 | ||||||||
4.61 | 3.81 | 1.25 | 1.35 | ||||||
CJDR055MM | 55 | ||||||||
CJDR060MM | 60 | ||||||||
CJDR207 | 2 7/16 | 132.1 | 116.1 | 27.4 | 30.0 | ||||
CJDR208 | 2 1/2 | 5.20 | 4.57 | 1.08 | 1.18 | ||||
CJDR065MM | 65 | ||||||||
CJDR211 | 2 11/16 | ||||||||
CJDR070MM | 70 | ||||||||
CJDR212 | 2 3/4 | 142 | 122.9 | 33.0 | 35.6 | ||||
CJDR215 | 2 15/16 | 5.59 | 4.84 | 1.30 | 1.40 | ||||
CJDR300 | 3 | ||||||||
CJDR075MM | 75 | ||||||||
CJDR303 | 3 3/16 | ||||||||
CJDR304 | 3 1/4 | ||||||||
CJDR080MM | 80 | 168.1 | 149.1 | 38.9 | 41.4 | ||||
CJDR085MM | 85 | ||||||||
6.62 | 5.87 | 1.53 | 1.63 | ||||||
CJDR307 | 3 7/16 | ||||||||
CJDR308 | 3 1/2 | ||||||||
CJDR090MM | 90 | ||||||||
CJDR315 | 3 15/16 | 192 | 174.8 | 44.5 | 47.0 | ||||
CJDR400 | 4 | ||||||||
7.56 | 6.88 | 1.75 | 1.85 | ||||||
CJDR100MM | 100 | ||||||||
CJDR110MM | 110 | ||||||||
CJDR407 | 4 7/16 | 212.1 | 194.8 | 52.6 | 55.1 | ||||
CJDR408 | 4 1/2 | 8.35 | 7.67 | 2.07 | 2.17 | ||||
CJDR115MM | 115 | ||||||||
CJDR125MM | 125 | ||||||||
CJDR415 | 4 15/16 | 241.3 | 223.8 | 56.9 | 59.4 | ||||
CJDR500 | 5 | 9.50 | 8.81 | 2.24 | 2.34 | ||||
CJDR130MM | 130 | ||||||||
CJDR507 | 5 7/16 | ||||||||
CJDR508 | 5 1/2 | ||||||||
CJDR140MM | 140 | 271.6 | 254.0 | 56.9 | 59.4 | ||||
CJDR515 | 5 15/16 | 10.69 | 10.00 | 2.24 | 2.34 | ||||
CJDR600 | 6 | ||||||||
CJDR150MM | 150 | ||||||||
CJDR607 | 6 7/16 | ||||||||
CJDR608 | 6 1/2 | ||||||||
CJDR170MM | 170 | 304.8 | 287.3 | 56.9 | 59.4 | ||||
CJDR615 | 6 15/16 | 12.00 | 11.31 | 2.24 | 2.34 | ||||
CJDR700 | 7 | ||||||||
CJDR180MM | 180 | ||||||||
CKDR107 | 1 7/16 | 101.9 4.01 | 81.5 3.21 | 31.8 1.25 | 34.3 1.35 | 75 | |||
CKDR108 | 1 1/2 | ||||||||
CKDR040MM | 40 | ||||||||
CKDR111 | 1 11/16 | 106.9 4.21 | 86.6 3.41 | 31.8 1.25 | 34.3 1.35 | ||||
CKDR112 | 1 3/4 | ||||||||
CKDR045MM | 45 | ||||||||
CKDR115 | 1 15/16 | 117.1 4.61 | 96.8 3.81 | 31.8 1.25 | 34.3 1.35 | ||||
CKDR200 | 2 | ||||||||
CKDR050MM | 50 | ||||||||
CKDR055MM | 55 | 126.0 4.96 | 105.7 4.16 | 31.8 1.25 | 34.3 1.35 | ||||
CKDR203 | 2 3/16 | 132.1 5.20 | 116.1 4.57 | 27.4 1.08 | 30.0 1.18 | ||||
CKDR204 | 2 1/4 | ||||||||
CKDR060MM | 60 | ||||||||
CKDR207 | 2 7/16 | 142.0 5.59 | 122.9 4.84 | 33.0 1.30 | 35.6 1.40 | ||||
CKDR208 | 2 1/2 | ||||||||
CKDR065MM | 65 | ||||||||
CKDR211 | 2 11/16 | 142.0 5.59 | 122.9 4.84 | 33.0 1.30 | 35.6 1.40 | ||||
CKDR212 | 2 3/4 | ||||||||
CKDR070MM | 70 | ||||||||
CKDR215 | 2 15/16 | 160.5 6.32 | 141.5 5.57 | 31.0 1.22 | 33.5 1.32 | ||||
CKDR300 | 3 | ||||||||
CKDR075MM | 75 | ||||||||
CKDR080MM | 80 | 168.1 6.62 | 149.1 5.87 | 38.9 1.53 | 41.4 1.63 | ||||
CKDR303 | 3 3/16 | ||||||||
CKDR304 | 3 1/4 | ||||||||
CKDR085MM | 85 | 168.1 6.62 | 149.1 5.87 | 38.9 1.53 | 41.4 1.63 | ||||
CKDR307 | 3 7/16 | 192.0 7.56 | 174.8 6.88 | 44.5 1.75 | 47.0 1.85 | ||||
CKDR308 | 3 1/2 | ||||||||
CKDR090MM | 90 | ||||||||
CKDR315 | 3 15/16 | 212.1 8.35 | 194.8 7.67 | 52.6 2.07 | 55.1 2.17 | ||||
CKDR400 | 4 | ||||||||
CKDR100MM | 100 | ||||||||
CKDR403 | 4 3/16 | 212.1 8.35 | 194.8 7.67 | 52.6 2.07 | 55.1 2.17 | ||||
CKDR404 | 4 1/4 | ||||||||
CKDR110MM | 110 | ||||||||
CKDR407 | 4 7/16 | 241.3 9.50 | 223.8 8.81 | 56.9 2.24 | 59.4 2.34 | ||||
CKDR408 | 4 1/2 | ||||||||
CKDR115MM | 115 | ||||||||
CKDR415 | 4 15/16 | 241.3 9.50 | 223.8 8.81 | 56.9 2.24 | 59.4 2.34 | ||||
CKDR500 | 5 | ||||||||
CKDR125MM | 125 | ||||||||
CoVer Part No.(,) | Shaft Dia. | A | B | C1 | C2 | ||||
mm mm mm mm mm In. In. In. In. In. | |||||||||
1 15/16 | |||||||||
CWR11 | 2 | 117.1 4.61 | 96.8 3.81 | 31.8 1.25 | 40.6 1.60 | 76 | |||
50 | |||||||||
2 3/16 | |||||||||
CWR12 | 2 1/4 | 126.0 4.96 | 105.7 4.16 | 31.8 1.25 | 40.6 1.60 | ||||
55 | |||||||||
60 | |||||||||
132 1 | 116 1 | 27 4 | 36 3 | ||||||
CVVR14 | 2 1/2 | 5.20 | 4.57 | 1.08 | 1.43 | ||||
65 | |||||||||
2 11/16 | |||||||||
2 3/4 | |||||||||
70 | 142.0 | 122.9 | 33.0 | 44.0 | |||||
CVVR16 | 2 15/16 | 5.59 | 4.84 | 1.30 | 1.73 | ||||
3 | |||||||||
75 | |||||||||
3 3/16 | |||||||||
3 1/4 | |||||||||
80 | |||||||||
CVVR19 | 85 | 168.1 6 62 | 149.1 5 87 | 38.9 1 53 | 50.0 1 96 | ||||
3 7/16 | |||||||||
3 1/2 | |||||||||
90 | |||||||||
3 11/16 | |||||||||
3 3/4 | |||||||||
CVVR22 | 100 | 212.1 8.35 | 194.8 7.67 | 52.6 2.07 | 63.5 2.50 | ||||
3 15/16 | |||||||||
4 | |||||||||
110 | |||||||||
4 7/16 | 241 3 | 223 8 | 56 9 | 69 6 | |||||
CVVR26 | 4 1/2 | 9.50 | 8.81 | 2.24 | 2.74 | ||||
115 | |||||||||
125 | |||||||||
4 15/16 | 241.3 | 223.8 | 56.9 | 69.6 | |||||
CVVR28 | 5 | 9.50 | 8.81 | 2.24 | 2.74 | ||||
130 | |||||||||
CoVer Part No. | Shaft Dia. | A | B | C1 | C2 | ||||
mm mm mm mm mm In. In. In. In. In. | |||||||||
1 15/16 | |||||||||
CKVR11 | 2 | 117.1 4 61 | 96.8 3 81 | 31.8 125 | 40.6 1 60 | 76 | |||
50 | |||||||||
2 3/16 | |||||||||
CKVR13 | 2 % | 132.1 5 ?0 | 116.1 4 57 | 27.4 1 08 | 36.3 143 | ||||
55 | |||||||||
60 | |||||||||
2 7/16 | 142.0 | 122.9 | 33.0 | 41.9 | |||||
CKVR15 | 2 1/2 | 5.59 | 4.84 | 1.30 | 1.65 | ||||
65 | |||||||||
2 11/16 | |||||||||
2 3/4 | |||||||||
160 6 | 141 5 | 31 0 | 41 9 | ||||||
CKVR17 | 2 15/16 | 6.32 | 5.57 | 1.22 | 1.65 | ||||
3 | |||||||||
75 | |||||||||
3 3/16 | |||||||||
3 % | |||||||||
80 | |||||||||
CKVR20 | 85 | 192.0 7 56 | 174.8 6 88 | 44.4 1 75 | 55.4 2 18 | ||||
3 7/16 | |||||||||
3 1/2 | |||||||||
90 | |||||||||
3 11/16 | |||||||||
3 3/4 | |||||||||
CKVR22 | 100 | 212.1 8 35 | 194.8 7 67 | 52.6 2 07 | 63.5 2 50 | ||||
3 15/16 | |||||||||
4 | |||||||||
CKVR24 | 110 | 212.1 8.35 | 194.8 7.67 | 52.6 2.07 | 63.5 2.5 | ||||
110 | |||||||||
4 7/16 | 241.3 | 223.8 | 56.9 | 69.6 | |||||
CKVR26 | 4 1/2 | 9.50 | 8.81 | 2.24 | 2.74 | ||||
115 | |||||||||
125 | |||||||||
CKVR28 | 4 15/16 | 241.3 | 223.8 | 56.9 | 69.6 | ||||
5 | 9.50 | 8.81 | 2.24 | 2.74 | |||||
130 | |||||||||
CoVer Part No. | Shaft Dia. | A | B | C1 | C2 | ||||
mm mm mm mm mm In. In. In. In. In. | |||||||||
35 | |||||||||
CJVR08 | 1 7/16 | 97.0 | 76.7 | 31.8 | 39.4 | 77 | |||
1 1/2 | |||||||||
40 | |||||||||
1 11/16 | 101 9 | 81 5 | 31 8 | 406 | |||||
CJVR09 | 1 3/4 | 4.01 | 3.21 | 1.25 | 1.60 | ||||
45 | |||||||||
1 15/16 | |||||||||
CJVR10 | 2 | 106.9 4.21 | 86.6 3.41 | 31.8 1.25 | 40.6 1.60 | ||||
50 | |||||||||
2 3/16 | |||||||||
CJVR11 | 2 1/4 | 117.1 4 61 | 96.8 3 81 | 31.8 125 | 40.6 1 60 | ||||
55 | |||||||||
60 | |||||||||
2 7/16 | 132 1 | 116 1 | 27 4 | 36 3 | |||||
CJVR13 | 2 1/2 | 5.20 | 4.57 | 1.08 | 1.43 | ||||
65 | |||||||||
2 11/16 | |||||||||
70 | |||||||||
2 3/4 | 142 0 | 122 9 | 33 0 | 440 | |||||
CJVR15 | 2 15/16 | 5.59 | 4.84 | 1.30 | 1.73 | ||||
3 | |||||||||
75 | |||||||||
3 3/16 | |||||||||
3 1/4 | |||||||||
80 | 168 1 | 149 1 | 38 9 | 498 | |||||
CJVR18 | 85 | ||||||||
3 7/16 | 6.62 | 5.87 | 1.53 | 1.96 | |||||
3 1/2 | |||||||||
90 | |||||||||
3 15/16 | |||||||||
CJVR20 | 4 | 192.0 7.56 | 174.8 6.88 | 44.5 1.75 | 55.4 2.18 | ||||
100 | |||||||||
110 | |||||||||
CJVR22 | 4 7/16 | 212.1 | 194.8 | 52.6 | 65.3 | ||||
4 1/2 | 8.35 | 7.67 | 2.07 | 2.57 | |||||
115 | |||||||||
125 | |||||||||
CJVR26 | 4 15/16 | 241.3 9 50 | 223.8 8 81 | 56.9 224 | 69.6 274 | ||||
5 | |||||||||
CoVer Part No. | Shaft Dia. | A | B | C1 | C2 | ||||
mm mm mm mm mm In. In. In. In. In. | |||||||||
1 7/16 | |||||||||
CKVR09 | 1 1/2 | 101.9 4 01 | 81.5 3 21 | 31.8 1 25 | 39.4 1 55 | 77 | |||
40 | |||||||||
1 11/16 | |||||||||
CKVR10 | 1 3/4 | 106.9 4 21 | 86.6 3 41 | 31.8 1 25 | 40.6 16 | ||||
45 | |||||||||
1 15/16 | |||||||||
CKVR11 | 2 | 117.1 4.61 | 96.8 3.81 | 31.8 1.25 | 40.6 1.60 | ||||
50 | |||||||||
CKVR12 | 55 | 126.0 4.96 | 105.7 4.16 | 31.8 1.25 | 40.6 1.6 | ||||
2 3/16 | |||||||||
CKVR13 | 2 1/4 | 132.1 5.20 | 116.1 4.57 | 27.4 1.08 | 36.3 1.43 | ||||
60 | |||||||||
2 7/16 | |||||||||
CKVR15 | 2 1/2 | 142.0 5.59 | 122.9 4.84 | 33.0 1.30 | 41.9 1.65 | ||||
65 | |||||||||
2 11/16 | |||||||||
CKVR16 | 2 3/4 | 142.0 5.59 | 122.9 4.84 | 33.0 1.30 | 41.9 1.65 | ||||
70 | |||||||||
2 15/16 | |||||||||
CKVR17 | 3 | 160.5 6.32 | 141.5 5.57 | 31.0 1.22 | 41.9 1.65 | ||||
75 | |||||||||
80 | |||||||||
CKVR18 | 3 3/16 | 168.1 6.62 | 149.1 5.87 | 38.9 1.53 | 49.8 1.96 | ||||
3 1/4 | |||||||||
CKVR19 | 85 | 168.1 6.62 | 149.1 5.87 | 38.9 1.53 | 49.8 1.96 | ||||
3 7/16 | |||||||||
CKVR20 | 3 1/2 | 192.0 7.56 | 174.8 6.88 | 44.5 1.75 | 55.4 2.18 | ||||
90 | |||||||||
3 15/16 | |||||||||
CKVR22 | 4 | 212.1 8.35 | 194.8 7.67 | 52.6 2.07 | 63.5 2.50 | ||||
100 | |||||||||
4 3/16 | |||||||||
CKVR24 | 4 1/4 | 212.1 8.35 | 194.8 7.67 | 52.6 2.07 | 63.5 2.50 | ||||
110 | |||||||||
4 7/16 | |||||||||
CKVR26 | 4 1/2 | 241.3 9.50 | 223.8 8.81 | 56.9 2.24 | 69.6 2.74 | ||||
115 | |||||||||
4 15/16 | |||||||||
CKVR28 | 5 | 241.3 9.50 | 223.8 8.81 | 56.9 2.24 | 69.6 2.74 | ||||
125 | |||||||||
CoVer Part No. | Shaft Dia. | A1 | A2 | C | |||||
mm in. | mm in. | mm in. | |||||||
UFP035MM | |||||||||
UFP107 | 1-7/i6 | 5.1 0 20 | 12.7 0 50 | 95.3 3 75 | 78 | ||||
UFP108 | 1-1/2 | ||||||||
UFP111 | 1-11/i6 | ||||||||
UFP040MM | 40 | 5.1 | 14.0 | 105.9 | |||||
UFP112 | 1-3/4 | 0.20 | 0.55 | 4.17 | |||||
UFP045MM | 45 | ||||||||
UFP115 | |||||||||
uFP200 | 2 | 3.8 | 12.7 | 106.4 | |||||
UFP050MM | 50 | 0.15 | 0.50 | 4.19 | |||||
UFP203 | |||||||||
uFP204 | 2-/4 | 6.4 0 25 | 15.2 0 60 | 114.6 4 51 | |||||
UFP055MM | 55 | ||||||||
UFP060MM | 60 | ||||||||
uFP207 | 2-7/i6 | 5.1 | 14.0 | 146.1 | |||||
uFP208 | 2-/2 | 0.20 | 0.55 | 5.75 | |||||
uFP065MM | 65 | ||||||||
uFP211 | 2,6 | ||||||||
uFP070MM | 70 | ||||||||
uFP212 | 2-3/4 | 5.1 | 16.0 | 146.6 | |||||
uPF215 | 2-15A | 0.20 | 0.63 | 5.77 | |||||
uFP300 | 3 | ||||||||
uFP075MM | 75 | ||||||||
uFP303 | 3-3/i6 | ||||||||
uFP304 | 3-/4 | ||||||||
uFP080MM | 80 | 5.1 0.20 | 16.0 0.63 | 187.5 7.38 | |||||
uFP085MM uFP307 | 85 3-74 | ||||||||
uFP308 | 3-/2 | ||||||||
uFP090MM | 90 | ||||||||
uFP315 | 3,6 | ||||||||
uFP400 | 4 | 5.1 | 16.0 | 206.5 | |||||
uFP100MM | 100 | 0.20 | 0.63 | 8.13 | |||||
uFP110MM | 110 | ||||||||
uFP407 | 4-7/i6 | 5.1 | 17.8 | 215.9 | |||||
uFP408 | 4-1/2 | 0.20 | 0.70 | 8.50 | |||||
uFP115MM | 115 | ||||||||
uFP125MM | 125 | ||||||||
uFP415 | 4-15/i6 | 5.1 | 17.8 | 299 | |||||
uFP500 | 5 | 0.20 | 0.70 | 11.77 | |||||
uFP130MM | 130 | ||||||||
CoVer Part No. | Shaft Dia. | A1 | A2 | C | |||||
mm in. | mm in. | mm in. | |||||||
HSY035MM | 35 | 78 | |||||||
HSY107 | 1-7/i6 | 5.1 | 7.6 | 85.9 | |||||
HSY108 | 1-1/2 | ||||||||
HSY111 | 1-11/i6 | ||||||||
HSY040MM | 40 | 8.9 | 11.4 | 101.6 | |||||
HSY112 | 1-3/4 | 0.35 | 0.45 | 4.00 | |||||
HSY045MM | 45 | ||||||||
HSY115 | 1-15/i6 | ||||||||
HSY200 | 2 | 5.1 0 20 | 7.6 0 30 | 108.0 4 25 | |||||
HSY050MM | 50 | ||||||||
HSY203 | |||||||||
HSY204 | 2-/4 | 5.1 0 20 | 7.6 0 30 | 120.1 4 73 | |||||
HSY055MM | 55 | ||||||||
HSY060MM | 60 | ||||||||
HSY207 | 2-7A | 6.4 | 8.9 | 133.4 | |||||
HSY208 | 2-/2 | 0.25 | 0.35 | 5.25 | |||||
HSY065MM | 65 | ||||||||
HSY211 | 2,6 | ||||||||
HSY070MM | 70 | ||||||||
HSY212 | 2-3/4 | 6.4 | 8.9 | 155.7 | |||||
uPF215 | 2-15A | 0.25 | 0.35 | 6.13 | |||||
HSY300 | 3 | ||||||||
HSY075MM | 75 | ||||||||
HSY303 | 3-3A | ||||||||
HSY304 | 3-/4 | ||||||||
HSY080MM | 80 | ||||||||
HSY085MM | 85 | 5.1 0 20 | 7.6 0 30 | 181.1 7 13 | |||||
HSY307 | 3-7/i6 | ||||||||
HSY308 | 3-/2 | ||||||||
HSY090MM | 90 | ||||||||
HSY315 | 3-15/i6 | ||||||||
HSY400 | 4 | 5.1 0 20 | 7.6 0 30 | 199.9 7 87 | |||||
HSY100MM | 100 | ||||||||
HSY110MM | 110 | ||||||||
HSY407 | 4-7/i6 | 7.6 | 10.2 | 245.0 | |||||
HSY408 | 4-1/2 | 0.30 | 0.40 | 10.00 | |||||
HSY115MM | 115 | ||||||||
Part Number | Shaft Dia. | F | E1 | E2 | BC1 | BC2 | J | Bolt Size | Weight |
mm in. | mm in. | mm in. | mm in. | mm in. | mm [+1.5/-0] in. [+0.063/-0] | mm in. | kg lb. | ||
BP10T115S | 1 15/16 | 139.7 | 111.1 | 103.3 | 157.1 | 146.1 | 13.5 | 12 | 2.0 |
BP10T200S | 2 | ||||||||
5.50 | 4.375 | 4.066 | 6.187 | 5.750 | 0.531 | 4.5 | |||
巳卩川侧兮 | 50 | ||||||||
BPm203S | 2 3/i6 | 157.2 6.19 | 123.8 4.875 | 114.5 4.508 | 175.1 6.894 | 161.9 6.375 | 16.7 0.656 | 16 5/8 | 2.8 6.1 |
BPm204S | 2 % | ||||||||
BPm055S | 55 | ||||||||
BP13ra0S | 60 | ||||||||
2 7/i6 | 168.4 | 136.5 | 121.2 | 193.1 | 171.5 | 16.7 | 16 | 3.0 | |
BP13T208S | 2 % | 6.63 | 5.375 | 4.773 | 7.601 | 6.750 | 0.656 | 5/8 | 6.7 |
BP13ra5S | 65 | ||||||||
2 11/16 | |||||||||
BP15T212S | 2 3/4 | ||||||||
巳卩巧麵兮 | 70 | 189.0 | 152.4 | 141.4 | 215.5 | 200.0 | 21.0 | 20 | 3.9 |
BP15T215S | 2 15/16 | 7.44 | 6.000 | 5.568 | 8.485 | 7.875 | 0.827 | 3/4 | 8.6 |
3 | |||||||||
BP15T075S | 75 | ||||||||
BP18T303S | 3 3A | ||||||||
BP18T304S | 3 % | ||||||||
BP18T080S | 80 | 219.2 | 178.0 | 170.6 | 251.7 | 241.3 | 21.0 | 20 | 5.4 |
BP18T085S | 85 | ||||||||
8.63 | 7.007 | 6.718 | 9.910 | 9.500 | 0.827 | 3/4 | 12.0 | ||
BP18T307S | 3 7/i6 | ||||||||
BP18T308S | 3 % | ||||||||
BP18T090S | 90 | ||||||||
BP20T311S | 3 11/16 | ||||||||
BP20T312S | 3 3/4 | 253.2 | 196.9 | 193.1 | 278.4 | 273.1 | 25.0 | 24 | 7.1 |
BP20T315S | 3 15/16 | ||||||||
9.97 | 7.750 | 7.601 | 10.960 | 10.750 | 0.984 | 15.6 | |||
BP20T400S | 4 | ||||||||
BP20T100S | 100 | ||||||||
BP22T110S | 110 | ||||||||
BP22T407S | 4 7/i6 | 276.4 | 222.3 | N/A | 314.3 | N/A | 25.0 | 24 | 8.4 |
BP22T408S | 4 1/2 | 10.88 | 8.750 | 12.375 | 0.984 | 18.5 |
We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, all cloud be supplied.email me if you need anything or have any questions. Sales@needbearings.com https://needbearings.com/