Bearing distributor
High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary.Sales@needbearings.com. https://www.needbearings.com/
Bearing model list
TAPER ROLLER BEARINGS – INCH SERIES | |||||
PHOTO NOT | |||||
AVAILABLE | |||||
14137A/276 | 14585/25 | 15101/245 15103S/243 | |||
34.925×69.012×19.845 | 34.925×68.262×20.638 | 25.4×62.00×19.05 | 26,162×61,912×19,05 | ||
15103S/245 15106/250X | 15123/245 | 15578/20 | |||
26.162x62x19.05 | 26.988×63.5×20.638 | 31.75×62.00×18.161 | 25.40×57.15×17.462 | ||
17887/31 | 18590/20 | 25580/20 25590/20 | |||
45.23×79.985×19.842 | 41.275×73.025×16.667 | 44.45×82.931×23.812 | 45.618×82.931×23.812 | ||
25590/23 | 25877/20 | 2788/20 (SET 230) | 2790/20 | ||
45.618×82.931×26.988 | 34.925×73.025×23.812 38.10×76.20×23.812 | 33.338×76.2×23.812 | |||
PHOTO NOT | |||||
AVAILABLE | |||||
28584/21 | 29590/20 | 29685/20 31594/20 | |||
52.388×92.075×24.608 | 66.675×107.95×25.40 | 73.025×112.712×25.40 | 34.925×76.2×29.37 | ||
329013 | 368A/2A | 3782/20 387A/2A | |||
29×50.308×17.5 | 50.8×88.9×20.683 | 44.45×93.264×30.163 | 57.15×96.838×21 | ||
387A/2S | 3982/20 | 3984/20 57410/29710 | |||
57.15×96.838×25.40 | 63.50×112.712×30.162 | 66.675×112.712×30.162 | 38.10×65.088×18.034 | ||
575/572 578225 | 580/572 594A/592A | ||||
76.2×139.992×36.512 | 21.43×50.01×17.03 | 82.55×139.992×36.512 | 95.25×152.4×39.688 |
TAPER ROLLER BEARINGS – INCH SERIES | ||||||
598A/592A HM212047/11 HM212049/10 | HM218248/10 | |||||
92.075×152.4×39.688 | 63.5×122.238×38.1 | 66.675×122.238×38.10 | 90x147x40 | |||
PHOTO NOT | ||||||
AVAILABLE | ||||||
HM518445/10 HM807046/10 | HM88542/10 | HM903249/10 | ||||
88.9×152.4×39.688 | 50.8×104.775×36.512 | 31.75×73.025×29.37 | 44.45×95.25×30.958 | |||
JL69349/10 L44643/10 | L44649/10 | L45449/10 | ||||
38x63x17 | 25.4×50.292×14.224 | 26.988×50.292×14.224 | 29×50.292×14.224 | |||
L68145/11 (SET 24) | L68149/10 | L68149/11 | LM102949/10 | |||
35x60x15.875 | 35×59.131×15.875 | 35.00×59.975×15.875 | 45.242×73.431×19.558 | |||
LM104948/10 LM104949/10 LM104949/11 | LM11749/10 | |||||
50x82x21.50 | 50.8x82x21.976 | 50.8×82.55×21.59 | 17.462×39.878×13.843 | |||
PHOTO NOT | ||||||
AVAILABLE | ||||||
LM11949/10 LM12749/10 | LM12748/10 | LM12749/11 | ||||
19.05×45.237×15.494 | 22×45.237×15.494 | 21.43×45.237×15.494 | 21.987×45.975×15.494 | |||
LM29748/10 LM29749/10 LM300849/11 LM48548/10 | ||||||
38.10×65.088×18.034 | 38.10×65.088×18.034 | 41x68x17.50 | 34.925×65.088×18.034 | |||
LM48548/11 LM501349/10 LM501349/14 LM603049/11 | ||||||
34.925×65.088×20.32 | 41.275×73.431×19.558 | 41.275×73.431×21.43 | 45.242×77.788×19.842 |
TAPER ROLLER BEARINGS – INCH SERIES | |||||
LM603049/12 (SET 36) | LM67048/10 LM78349/10 | M12649/10 | |||
45.242×77.788×21.43 | 31.75×59.131×15.875 | 34.988×61.974×16.70 | 21.43×50.005×17.526 | ||
M802048/11 | M84548/10 M86649/10 | M88048/10 | |||
41.275×82.55×26.543 | 25.4×57.15×19.431 | 30.162×64.292×21.433 | 33.338×68.262×22.225 | ||
U298/U261L ( SET 9) | U399/U360L (SET 10) | U399A/U365L (SET 20) | U497/U460L (SET 80) | ||
35x65x18.1 | 39.689×73.025×22.098 | 39.688x80x20.218 | 45x80x26 |
TAPER ROLLER BEARINGS – INCH SERIES | |||||||||||||||||||||||
APPLICATION | |||||||||||||||||||||||
PFI Ref. | Application | ||||||||||||||||||||||
14137A/276 | KIA Besta, front wheel | ||||||||||||||||||||||
14585/25 | KIA Carnival, rear wheel (inner) | ||||||||||||||||||||||
15101/245 | CHEVROLET Beretta, Cavalier, Corsica 1982-1987, Celebrity 1984-1986, Citation 1980-1985, DODGE 1 TON Motor Home, M375, Pickup, Van, WD20, WD21, 300, 350 Series, 3500 Series, Sprinter 3500 1994-1999, 1 TON Motor Home, M375, | ||||||||||||||||||||||
Pickup, Van, WD20, WD21, 300, 350 Series, 3500 Series, Sprinter 3500 1980-1997 (4000 lb. Axle)(8 Lug Whl.) (Outer), 1 TON Motor Home, M375, Pickup, Van, WD20, WD21, 300, 350 Series, 3500 Series, Sprinter 3500 1969-1996 (3800 lb. | |||||||||||||||||||||||
Axle)(8 Lug Whl.) (Outer), 1 TON Motor Home, M375, Pickup, Van, WD20, WD21, 300, 350 Series, 3500 Series, Sprinter 3500 1958-1968, 1/2 TON A100 PICKUP / VAN, B100, B150, B1500 VANS, D100, D150 PICKUP, Dakota, Durango, Ram | |||||||||||||||||||||||
1500 | PICKUP, Ram 1500 VAN, Ramcharger, W100, W150 PICKUP, WM300 Power Wagon PICKUP 1984-1993 (8 Lug Whl.) (Outer), 1-1/2, 2, 2-1/2 TON 400, 500, 600, 700 Series Trucks, Motor Home Chassis 1958-1981, 3/4 TON Pickup, Power | ||||||||||||||||||||||
Wagon, Van, 200, 250 Series, 2500 Series, Sprinter 2500 1964-1999 | |||||||||||||||||||||||
15103S/243 | CHEVROLET 1 TON C-30/35, K-30/35, R-30/35, Silverado/Sierra, V-30/35 1970-2002, 1 TON G30/G35, P30/P35, Express/Savana 1967-2002, 1/2 TON Blazer/Jimmy (Full Size), C-10/15, K-10/15, R-10/15, Silverado/Sierra, Silverado/Sierra | ||||||||||||||||||||||
HD,Suburban, Tahoe/Yukon, V-10/15 1995-1999, 1-1/2, 2, 2-1/2 TON 40, 50, 60, 70, 4100, 4400, 4500 1954-1990, 3/4 TON C-20/25, K-20/25, R-20/25, Silverado/Sierra, Suburban, Silverado 2500 HD, V-20/25, Yukon XL 2500 1988-2000, 3/4 TON | |||||||||||||||||||||||
G20/G25, Express/Savana, P20/P25 1992-2002, 1-1/2, 2, 2-1/2 TON 400, 4000, 4500 (Class 4), 500, 5000, 5500 (Class 5), 6000, 6500 (Class 6), 7000, 7500 (Class 7) 1960-1990 | |||||||||||||||||||||||
15103S/245 | CHEVROLET 1 TON C-30/35, K-30/35, R-30/35, Silverado/Sierra, V-30/35 1970-2002, 1 TON G30/G35, P30/P35, Express/Savana 1967-2002, 1/2 TON Blazer/Jimmy (Full Size), C-10/15, K-10/15, R-10/15, Silverado/Sierra, Silverado/Sierra | ||||||||||||||||||||||
HD,Suburban, Tahoe/Yukon, V-10/15 1995-1999, 1-1/2, 2, 2-1/2 TON 40, 50, 60, 70, 4100, 4400, 4500 1954-1990, 3/4 TON C-20/25, K-20/25, R-20/25, Silverado/Sierra, Suburban, Silverado 2500 HD, V-20/25, Yukon XL 2500 1988-2000, 3/4 TON | |||||||||||||||||||||||
G20/G25, Express/Savana, P20/P25 1992-2002, 1-1/2, 2, 2-1/2 TON 400, 4000, 4500 (Class 4), 500, 5000, 5500 (Class 5), 6000, 6500 (Class 6), 7000, 7500 (Class 7) 1960-1990 | |||||||||||||||||||||||
15106/250X | FORD 1-1/2, 2, 2-1/2 TON Motor Home Chassis, Parcel Delivery, Pickup, 400, 450, F53, F59, 500, 550, 600, 700 Series 1948-1962 | ||||||||||||||||||||||
15123/245 | FORD Brougham, Country Sedan, Country Squire, Crown Victoria, Custom, Edsel, Galaxie, LTD, Parklane, Ranch Wagon, Squire, Skyliner, XL 1949-1954 (Inner), INTERNATIONAL Scout, Scout II, Scout 80, Scout 800, Travelall 1961-1971 (Inner), | ||||||||||||||||||||||
JAGUAR Rover 1980-1983, JEEP Jeep, Jeepster, CJ5, CJ7, CJ8, DJ, Scrambler, Sahara, TJ, Wrangler 1956-1971 (Inner), MASERATI Khamsin 1977-1980, MAZDA GLC 1984-1985, 323 wagon 1987-1988, MERCURY Tracer 1987-1990 (Inner), | |||||||||||||||||||||||
ROVER 60, 75, 80, 90, 100, 105, 2000, 3000, 3500 1980-1982, TOYOTA Carina, Celica, Corolla, Corona, Corona Mark II 1958-1964 (Inner), Carina, Celica, Corolla, Corona, Corona Mark II 1981-1982, Hilux 1969-1974 (Inner), TRIUMPH Spitfire | |||||||||||||||||||||||
1962-1975, GT6 1968-1973, 1200 1965-1971, Herald 1960-1971 | |||||||||||||||||||||||
15578/20 | KIA Carnival, rear wheel (outer) | ||||||||||||||||||||||
17887/31 | TOYOTA Hilux, Land Cruiser, differential | ||||||||||||||||||||||
18590/20 | INTERNATIONAL Stout 1961-1967, JAGUAR 3.4 1960, 3.8 1966-1969, 340 1967, 420 1967, Mark IX 1960-1961, Mark X 1962-1966, XJ121973-19922, XJ6 1981-1987, XJS 1976-1992, XKE 1961-1974, JEEP 475 1962, 6-6226 1956-1961, FC150 | ||||||||||||||||||||||
1958-1961, FC170 1958-1961, Universal 1962-1964, Utility 1962, NISSAN Urvan, rear wheel | (outer) | ||||||||||||||||||||||
25580/20 | CHRYSLER Cordoba, Estate Wagon, Fifth Avenue, LeBaron, Newport, New Yorker, Royal, Saratoga, Town & Country, Windsor 1946-1957, Imperial 1957, Aspen, Challenger, Dart, Lancer, Police, Taxi 1960-1962, DODGE Coronet, Custom Series, | ||||||||||||||||||||||
Diplomat, Matador, Mirada, Monaco, Polara, Royal, Royal Monaco, St. Regis, Sierra, Silver Challenger, 330, 440, 880 1958-1965, DODGE Coronet, Custom Series, Diplomat, Matador, Mirada, Monaco, Polara, Royal, Royal Monaco, St. Regis, | |||||||||||||||||||||||
Sierra, Silver Challenger, 330, 440, 880 1946-1957, 1 TON Motor Home, M375, Pickup, Van, WD20, WD21, 300, 350 Series, 3500 Series, Sprinter 3500 1946-1957, 1/2 TON A100 PICKUP / VAN, B100, B150, B1500 VANS, D100, D150 PICKUP, | |||||||||||||||||||||||
1946-1957, 3/4 TON Pickup, Power Wagon, Van, 200, 250 Series, 2500 Series, Sprinter 2500 REAR AXLE 1946-1957, PLYMOUTH Belvedere, Caravelle, Fury, Gran Fury, GTX, Roadrunner, Satellite 1958-1966 | |||||||||||||||||||||||
25590/20 | CHEVROLET 1/2 TON Blazer, C-10/15, K-10/15, R-10/15, Silverado, Suburban, Tahoe/Yukon, V-10/15 1965-1982, G10/G15, Express, P10/15 1965-1972, 3/4 TON C-20/25, K-20/25, R-20/25, Silverado/Sierra, Suburban, Silverado 2500 HD, V- | ||||||||||||||||||||||
20/25, Yukon XL 2500 4WD 1969-1982, CHRYSLER C Series, Cordoba, Estate Wagon, Fifth Avenue, LeBaron, Newport, New Yorker, Royal, Saratoga, Town & Country, Windsor 1958-1968, Imperial 1958-1968, DODGE Aspen, Challenger, Dart, | |||||||||||||||||||||||
Lancer 1966-1969, Aspen, Challenger, Dart, Lancer 1960-1962, Coronet, Custom Series, Diplomat, Matador, Mirada, Monaco, Polara, Royal, Royal Monaco, St. Regis, Sierra, Silver Challenger, 330, 440, 880 1958-1968, 1 TON M375, Pickup, Van, | |||||||||||||||||||||||
WD20, WD21, 300, 350 Series, 3500 Series, Sprinter 3500 1958-1968, 1/2 TON A100, B100, B150, B1500 VANS, D100, D150, Dakota, Durango, Ram 1500, Ram 1500, Ramcharger, W100, W150 PICKUP, WM300 Power Wagon 1957-2001, 1-1/2, | |||||||||||||||||||||||
2, 2-1/2 TON 400, 500, 600, 700 Series Trucks 1959-1981, 3/4 TON Pickup, Power Wagon, Van, 200, 250 Series, 2500 Series, Sprinter 2500 1969-1997, 3/4 TON Pickup, Power Wagon, Van, 200, 250 Series, 2500 Series, Sprinter 2500 1958-1968, | |||||||||||||||||||||||
FORD Brougham, Country Sedan, Country Squire, Crown Victoria, Galaxie, LTD, Parklane, Ranch Wagon, Squire, Skyliner, XL 1967-1970 | |||||||||||||||||||||||
25590/23 | BUICK Centurian, Electra, Estate Wagon, LeSabre, Riviera, Wildcat, 40, 50, 60, 70, 90 1966-1970, CHEVROLET Blazer, C-10/15, K-10/15, R-10/15, Silverado, Suburban, Tahoe/Yukon, V-10/15 1965-1972, 1/2 TON G10/G15, Express P10/15 1965- | ||||||||||||||||||||||
1972, C-20/25, K-20/25, R20/25, Silverado, Suburban, Silverado 2500 HD, V-20/25, Yukon XL 2500 1969-1982, DODGE Aspen, Challenger, Dart, Lancer 1966-1969, Coronet, Custom Series, Diplomat, Matador, Mirada, Monaco, Polara, Royal, | |||||||||||||||||||||||
Royal Monaco, St. Regis, Sierra, Silver Challenger, 330, 440, 880 1965-1968, Pickup, Power Wagon, Van, 200, 250 Series, 2500 Series, Sprinter 2500 1958-1968, Pickup, Power Wagon, Van, 200, 250 Series, 2500 Series, Sprinter 2500 1957-1968, | |||||||||||||||||||||||
FORD Econoline, E100, E150, F100, F150 1967-1979, Econoline, E100, E150, F100, F150 1964-1975, 400, 450, F53, F59, 500, 550, 600, 700 Series 1957-1962 (Inner), 1978-1979 (Inner), 500 Series 1978-1983 (Inner), Econoline, E200, E250, | |||||||||||||||||||||||
F200, F250 1967-1988, Bronco 1967-1996, HUMMER Hummer, Humvee, H1, H2 1980-1984, INTERNATIONAL 1/2, 3/4, 1, 1-1/2, 2 TON All Models 1967-1975, Scout, Scout II, Scout 80, Scout 800, Travelall 1973-1980 | |||||||||||||||||||||||
25877/20 | FORD TRUCK 450 Series 1973-1976, 500 600 700 Series 1969-1983, M400 1972-1973, C550 1961-1971 (front wheel – outer), ¾ TON Econoline, E200, E250, F200, F250, Parcel Delivery, Pickup 1966-1976 (transfer case), Bronco 1966-1976 | ||||||||||||||||||||||
(transfer case), INTERNATIONAL TRUCK all models 1976-1981 (front wheel – outer) | |||||||||||||||||||||||
2788/20 (SET230) | CHRYSLER Imperial 1950-1964, FORD Econoline, E300, E350, F300, F350, Motor Home, Parcel Delivery, Pickup, Van 1953-1956, front wheel (inner), LAND ROVER Land Rover 1965-1974, Range Rover 1970-1992 (differential), ROLLS ROYCE | ||||||||||||||||||||||
Phantom 1966-1967, STUDEBAKER Deluxe 1959, Transtar 1956-1958, TOYOTA Land Cruiser 1969-1975, rear wheel | |||||||||||||||||||||||
Alfa Romeo 135632008, Citroen 88039, Chrysler 585487, Eaton 181721, FAG 87183, GM 140215, Hyatt S215, John Deere JD7322, Massey Ferguson 1884D, Toyota 9036340045, Volvo 181009 | |||||||||||||||||||||||
2790/20 | Agricultural | ||||||||||||||||||||||
28584/21 | CHEVROLET NKR rear wheel (outer), INTERNATIONAL 1956-1975, NAVISTAR all | ||||||||||||||||||||||
29590/20 | CHEVROLET/GMC C3500 K3500 1988-1995, R30 V30 1987-1988, R3500 V3500 1989-1991, ISUZU Amigo 1989-1994, Pickup 1985-1995, Rodeo 1991-1994, Trooper 1985-1999, differential | ||||||||||||||||||||||
29685/20 | CHEVROLET/GMC 1-1/2, 2, 2-1/2 TON 40, 50, 60, 70, 4100, 4400, 4500 1984-1997 (Inner) | ||||||||||||||||||||||
31594/20 | CHEVROLET Blazer, C-10/15, K-10/15, R-10/15, Silverado, Suburban, Tahoe, V-10/15 1960-1982, G10/G15, Express, P10/15 1964-1972, C-20/25, K-20/25, R-20/25, Silverado, Suburban, V-20/25, Yukon XL 2500 1960-1982, DODGE M375, | ||||||||||||||||||||||
Pickup, Van, WD20, WD21, 300, 350 Series, 3500 Series, Sprinter 3500 1946-1950, B100, B150, B1500 VANS, D100, D150 pickup, Ram 1500 pickup, Ram 1500 VAN, Ramcharger, W100, W150 pickup, WM300 Power Wagon 1957-1993, 400, 500 | |||||||||||||||||||||||
600, 700 Series Trucks 1961-1969, 3/4 TON Pickup, Power Wagon, Van, 200, 250 Series, 2500 Series, Sprinter 2500 1946-2002, FIAT all models rear axle 1953-1968, FORD Brougham, Country Sedan, Country Squire, Crown Victoria, Custom, | |||||||||||||||||||||||
Galaxie, LTD, Parklane, Ranch Wagon, Squire, Skyliner, XL 1949-1956, 1/2 TON Econoline, E100, E150, F100, F150, Pickup 1948-1979, 3/4 TON Econoline, E200, E250, F200, F250, Pickup 4WD 1959-1998, Bronco 1967-1996, JAGUAR E Type | |||||||||||||||||||||||
1970-1975, 240, 340, 420 1966-1970, E Type 1965-1969, 3.4S, 3.8S 1964-1968, Mark II Ser. 1960-1967, Mark X Ser. 1962-1966, Mark IX Ser. 1959-1966, XK150 Ser. 1960-1961, JEEP Grand Wagoneer, Wagoneer 1980-1991, Jeep, Jeepster, CJ5 | |||||||||||||||||||||||
CJ7, CJ8, DJ, Scrambler, Sahara, TJ, Wrangler 1946-2004, Cherokee, Commander, Grand Cherokee 1984-1998 | |||||||||||||||||||||||
329013 | FORD Escort 1990-2000, Fiesta 1989-2000, Ford Ka 1996- | SKF BT1B-329013AQ, Ford 619 96 22, 89 FB 1238 AC | |||||||||||||||||||||
2005, Orion 1990-1993, Puma 1997-2000, rear wheel | |||||||||||||||||||||||
368A/2A | CHEVROLET/GMC TRUCK 1 Ton C-30/35, K-30/35, R-30/35, Silverado/Sierra, V-30/35 1971-1977, 3/4 Ton C-20/25, K-20/25, R-20/25, Suburban, Silverado 2500 HD, V-20/25, Yukon XL 2500 1960-1977, FORD Pickup 1959-1977, front wheel | ||||||||||||||||||||||
DODGE Motor Home, M375, Pickup, Van, WD20, WD21, 300, 350 Series, 3500 Series, Sprinter 3500 1964-1968 D, P, W, 300 Ser, A100 Pickup/Van, B100, B150, B1500 Vans, D100, D150 Pickup, Dakota, Durango, Ram 1500 Pickup, Ram 1500 | |||||||||||||||||||||||
Van, Ramcharger, W100, W150 Pickup, WM300 Power Wagon Pickup 1959-1968, Pickup, Power Wagon, Van, 200, 250 Series, 2500 Series, Sprinter 2500 1959-1968, FERRARI BB512, F40, Testarossa, 3.2 Mondial, 308GT, 328GT, 348 Coupe, | |||||||||||||||||||||||
400i, 512TR 1976-1991 GTO, Testarossa, FORD E300, E350, F3, F350, Motor Home, Parcel Delivery, Pickup, Van, 3500 Series 1942-1966, Motor Home Chassis, 400, 450, F53, F59, 500, 550, 600, 700 Series 1957-1966 1988-1991, F450, F53, | |||||||||||||||||||||||
F59, E200, E250, F200, F250, JEEP Comanche, FC Series, Gladiator, J Series, Pickup Truck, Sedan Delivery, Utility Wagon 1956-1977, ROLLS ROYCE includes BENTLEY chassis 1971-1992, STUDEBAKER LIGHT 1-7, 10, 11, 12, 13, 14, 15 | |||||||||||||||||||||||
1949-1965 10, 11, 12, rear wheel | |||||||||||||||||||||||
3782/20 | DODGE 1/2 TON A100 PICKUP / VAN, B100, B150, B1500 VANS, D100, D150 PICKUP, Dakota, Durango, Ram 1500 PICKUP, Ram 1500 VAN, Ramcharger, W100, W150 PICKUP, WM300 Power Wagon 1957-1968, 1-1/2, 2, 2-1/2 TON 400, 500, | ||||||||||||||||||||||
600, 700 Series Trucks, Motor Home Chassis 1970-1977, 3/4 TON Pickup, Power Wagon, Van, 200, 250 Series, 2500 Series, Sprinter 2500 1957-1968 (Inner), HUMMER Hummer, Humvee, H1, H2 1980-2004 (Outer), INTERNATIONAL 1/2, 3/4, 1, | |||||||||||||||||||||||
1-1/2, 2 TON All Models 1961-1981 (Outer) | |||||||||||||||||||||||
387A/2A | CHEVROLET Corvette 1997-2005 (rear axle), CHEVROLET/GMC TRUCK C-30/35, K-30/35, R-30/35, Silverado/Sierra, V-30/35 1973-1990 (rear axle), C-30/35, K-30/35, R-30/35, Silverado/Sierra, V-30/35 1978-1979 (front inner wheels), C-30/35, K | ||||||||||||||||||||||
30/35, R-30/35, Silverado/Sierra, V-30/35 1977-1991 (front axle), DODGE Aspen, Challenger, Dart, Lancer, Police, Taxi 1970-1972 (rear axle), Charger, Magnum 1967-1972 (rear axle), Coronet, Custom Series, Diplomat, Matador, Mirada, Monaco, | |||||||||||||||||||||||
Polara, Royal, Royal Monaco, St. Regis, Sierra, Silver Challenger, 330, 440, 880 1967-1972 (rear axle), DODGE TRUCK Motor Home, M375, Pickup, Van, WD20, WD21, 300, 350 Series, 3500 Series, Sprinter 3500 1969-1993 (front inner), Motor | |||||||||||||||||||||||
Home, M375, Pickup, Van, WD20, WD21, 300, 350 Series, 3500 Series, Sprinter 3500 1957-2002 (rear axle), Motor Home, M375, Pickup, Van, WD20, WD21, 300, 350 Series, 3500 Series, Sprinter 3500 4WD 1958-2002 (front axle), 400, 500, 600, | |||||||||||||||||||||||
700 | Series Trucks, Motor Home Chassis 1972-1981 (single rear axle), 400, 500, 600, 700 Series Trucks, Motor Home Chassis 1977-1979 (front inner), 400, 500, 600, 700 Series Trucks, Motor Home Chassis 4WD 1958-1981 (front wheel), FORD | ||||||||||||||||||||||
TRUCK Econoline, E300, E350, F3, F350, Motor Home, Parcel Delivery, Pickup, Van, 3500 Series 4WD 1979-2005 (front axle), Econoline, E300, E350, F3, F350, Motor Home, Parcel Delivery, Pickup, Van, 3500 Series 1954-1998 (rear axle), | |||||||||||||||||||||||
Econoline, E300, E350, F3, F350, Motor Home, Parcel Delivery, Pickup, Van, 3500 Series 1979-1997 (front inner), Econoline, E300, E350, F3, F350, Motor Home, Parcel Delivery, Pickup, Van, 3500 Series 1953-1967 (rear inner), 1/2 TON | |||||||||||||||||||||||
Econoline, E100, E150, F100, F150, Parcel Delivery, Pickup 1964-1969 (rear axle), 3/4 TON Econoline, E200, E250, F200, F250, Parcel Delivery, Pickup 1954-1998 (rear axle), INTERNATIONAL TRUCK – 1/2, 3/4, 1, 1-1/2, 2 TON All Models 1965- | |||||||||||||||||||||||
1975 | (Dana/Spicer 60, 70 Ser. rear axle), JEEP Comanche, FC Series, Gladiator, J Series, Pickup Truck, Sedan Delivery, Utility Wagon 1963-1973 (rear outer) | ||||||||||||||||||||||
387A/2S | CHEVROLET Corvette 1997-2005 (rear axle), CHEVROLET/GMC TRUCK C-30/35, K-30/35, R-30/35, Silverado/Sierra, V-30/35 1973-1990 (rear axle), C-30/35, K-30/35, R-30/35, Silverado/Sierra, V-30/35 1977-1991 (Inner front), DODGE Aspen, | ||||||||||||||||||||||
Challenger, Dart, Lancer, Police, Taxi 1970-1972 (rear axle), Charger, Magnum (Old Style) 1967-1972 (rear axle), Coronet, Custom Series, Diplomat, Matador, Mirada, Monaco, Polara, Royal, Royal Monaco, St. Regis, Sierra, Silver Challenger, 330, | |||||||||||||||||||||||
440, 880 1967-1972 (rear axle), 1 TON Motor Home, M375, Pickup, Van, WD20, WD21, 300, 350 Series, 3500 Series, Sprinter 3500 1974-1993 (Inner front), 400, 500, 600, 700 Series Trucks, Motor Home Chassis 1972-1981 (rear axle), 400, 500, | |||||||||||||||||||||||
600, 700 Series Trucks, Motor Home Chassis 1977-1981 (Inner front), FORD TRUCK Econoline, E300, E350, F3, F350, Motor Home, Parcel Delivery, Pickup, Van, 3500 Series 1977-2005 (front axle), Econoline, E300, E350, F3, F350, Motor Home, | |||||||||||||||||||||||
Parcel Delivery, Pickup, Van, 3500 Series 1953-1998 (rear axle), 1/2 TON Econoline, E100, E150, F100, F150, Parcel Delivery, Pickup 1964-1969 (rear axle), 3/4 TON Econoline, E200, E250, F200, F250, Parcel Delivery, Pickup 1954-1998 (rear | |||||||||||||||||||||||
axle), INTERNATIONAL TRUCK – 1/2, 3/4, 1, 1-1/2, 2 TON All Models – by axle designation 1965-1975 (rear axle), JEEP Comanche, FC Series, Gladiator, J Series, Pickup Truck, Sedan Delivery, Utility Wagon 1963-1973 (rear outer) | |||||||||||||||||||||||
3982/20 | CHEVROLET/GMC TRUCK – 1-1/2, 2, 2-1/2 TON 40, 50, 60, 70, 4100, 4400, 4500 1987-1997 (Eaton 15040 Rear Axle), 1986-1987 (Eaton 15101 Axle) 1967-1981 50 Ser. (15000 lb. T150 Axle)(15″x5″ Hyd. Brks.) (Outer) DODGE TRUCK – 1-1/2, 2, | ||||||||||||||||||||||
2-1/2 TON 400, 500, 600, 700 Series Trucks, Motor Home Chassis 1972-1981 (Dana/Spicer 70)(HD Rear Axle) (Inner), 1957-1968 (Eaton 1350 Axle) (Outer), 1958-1963 (Eaton 1315 Axle) (Outer), 1948-1956 H, HM, J, JM Ser. (Outer), 1962-1979 | |||||||||||||||||||||||
F140D, F147 (Rockwell Axle) and (Eaton 13802, 15201 Axle) (Outer), FORD TRUCK – 1-1/2, 2, 2-1/2 TON Motor Home Chassis, Parcel Delivery, Pickup, 400, 450, F53, F59, 500, 550, 600, 700 Series 1984-1991 (15000 lb. Rear Axle)(15″x 5″ Drum | |||||||||||||||||||||||
Brks.)(Dayton Whl) (Outer) , 1969-1991 (15000 lb. Rear Axle)(15″x 6″ Drum Brks.)(Dayton Whl) (Outer), 1968-1977 (15000 lb. Rear Axle) (Outer), 1970-1976 LN750 (15000 lb. Axle 15″x5″)(Drum Brks.)(Dayton Whl) (Outer), GMC TRUCK – 1-1/2, 2, 2 | |||||||||||||||||||||||
1/2 TON 400, 4000, 4500 (Class 4), 500, 5000, 5500 (Class 5), 6000, 6500 (Class 6), 7000, 7500 (Class 7) 1982-1993 (15,000 lb. H150, T150 Rear Axle) (Outer), 1987-1987 (Eaton 15040 Rear Axle) (Outer), 1998-1997 Dana/Spicer | |||||||||||||||||||||||
S150S)(W6R042) (Outer) 1988-1997 (Eaton 15040 Axle) (Outer), INTERNATIONAL TRUCK – 1/2, 3/4, 1, 1-1/2, 2 TON All Models – by axle designation 1965-1973 (RA 20 Rear Axle) 1400, 1500 Ser. (Inner), ISUZU TRUCK – MEDIUM | |||||||||||||||||||||||
DUTY EVR, FRR, FSR, FTR, FVR, NRR REAR WHEEL 1997-1998 (FSR Spicer S150S Axle) (Outer) John Deere JD7343, FAG 039293, GM 119938, Ford 1810094, Isuzu 8970318880, NSK 44TKB2805, SKF A1598 |
High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary.Sales@needbearings.com. https://www.needbearings.com/