We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, all cloud be supplied.email me if you need anything or have any questions. Sales@needbearings.com https://needbearings.com/
Product Number
GYM1100KRRB | 206 | 1 | 62 | 38.10 | 18 | 15.88 | 22.22 | 40.31 | 3.96 | 7.62 | M6 x 1 | 0.427 | 11100 |
GYM1103KRRB | 207 | 1 3/l6 | 72 | 42.87 | 19 | 17.48 | 25.40 | 46.18 | 3.68 | 7.82 | M8 x 1.25 | 0.704 | 15100 |
GYM1107KRRB | 208 | 1 7/16 | 80 | 49.22 | 21 | 19.05 | 30.17 | 52.27 | 4.06 | 8.00 | M8 x 1.25 | 0.817 | 19600 |
GYM1108KRRB | 209 | 1 1/2 | 85 | 49.22 | 22 | 19.05 | 30.17 | 52.27 | 4.55 | 8.00 | M8 x 1.25 | 0.885 | 20000 |
GYM1111KRRB | 210 | 1 11/16 | 90 | 51.59 | 22 | 19.05 | 32.54 | 62.84 | 4.70 | 10.00 | M10 x 1.5 | 1.271 2.80 | 22700 |
GYM1112KRRB | 210 | 1 3/4 | 90 | 51.59 | 22 | 19.05 | 32.54 | 62.84 | 4.70 | 10.00 | M10 x 1.5 | 1.271 2.80 | 22700 |
GYM1115KRRB | 211 | 1 15/16 | 100 | 55.55 | 24 | 22.22 | 33.32 | 69.77 | 5.00 | 10.00 | M10 x 1.5 | 1.634 3.60 | 28500 |
GY1200KRRB | 211 | 2 | 100 | 55.55 | 24 | 22.22 | 33.32 | 69.77 | 5.00 | 10.00 | M10 x 1.5 | 1.634 3.60 | 28500 |
GYM1203KRRB | 212 | 2 3/16 | 110 | 65.07 | 27 | 25.40 | 39.67 | 76.48 | 5.13 | 10.00 | M10 x 1.5 | 2.225 4.90 | 35600 |
GY1204KRRB | 212 | 2 1/4 | 110 | 65.07 | 27 | 25.40 | 39.67 | 76.48 | 5.13 | 10.00 | M10 x 1.5 | 2.225 4.90 | 35600 |
GYM1207KRRB | 214 | 2 7/16 | 125 | 69.85 | 28 | 26.97 | 42.84 | 76.48 | 5.08 | 12.00 | M12 x 1.75 | 2.996 6.60 | 43000 |
GYM1208KRRB | 214 | 2 1/2 | 125 | 69.85 | 28 | 26.97 | 42.84 | 76.48 | 5.08 | 12.00 | M12 x 1.75 | 2.996 6.60 | 43000 |
GYM1211KRRB | 215 | 2 11/16 | 130 | 77.80 | 29 | 33.32 | 44.45 | 91.92 | 5.56 | 12.00 | M12 x 1.75 | 3.042 | 43600 |
GYM1215KRRB | 216 | 2 15/16 | 140 | 77.80 | 29 | 33.32 | 44.45 | 91.92 | 5.56 | 12.00 | M12 x 1.75 | 3.087 | 53400 |
GYM1300KRRB | 216 | 3 | 140 | 77.80 | 29 | 33.32 | 44.45 | 91.92 | 5.56 | 12.00 | M12 x 1.75 | 3.087 | 53400 |
GN-KRRB RELUBRICATABLE TYPES | |||||||||||||
GN103KRRB | SN103K | 306 | 1 3/l6 | 72 | 36.51 | 20 | 17.5 | 19.1 | 4.0 | 49.2 | 17.5 | 3.61 | 50.0 |
GN104KRRB | SN104K | 306 | 1 1/4 | 72 | 36.51 | 20 | 17.5 | 19.1 | 4.0 | 49.2 | 17.5 | 3.61 | 50.0 |
GN105KRRB | SN105K | 307 | 1 5/16 | 80 | 38.10 | 22 | 18.3 | 19.8 | 4.0 | 55.6 | 17.5 | 3.96 | 51.6 |
GN106KRRB | SN106K | 307 | 1 3/8 | 80 | 38.10 | 22 | 18.3 | 19.8 | 4.0 | 55.6 | 17.5 | 3.96 | 51.6 |
GN107KRRB | SN107K | 307 | 1 7/16 | 80 | 38.10 | 22 | 18.3 | 19.8 | 4.0 | 55.6 | 17.5 | 3.96 | 51.6 |
GN108KRRB | SN108K | 308 | 1 1/2 | 90 | 41.28 | 25 | 19.8 | 21.4 | 4.8 | 63.5 | 20.6 | 4.62 | 57.2 |
GN110KRRB | SN110K | 309 | 1 5/8 | 100 | 42.86 | 27 | 19.8 | 23.0 | 4.8 | 69.9 | 20.6 | 5.00 | 58.7 |
GN111KRRB | SN111K | 309 | 1 11/16 | 100 | 42.86 | 27 | 19.8 | 23.0 | 4.8 | 69.9 | 20.6 | 5.00 | 58.7 |
GN112KRRB(1) | SN112K | 309 | 1 3/4 | 100 | 42.86 | 27 | 19.8 | 23.0 | 4.8 | 69.9 | 20.6 | 5.00 | 58.7 |
GN114KRRB | SN114K | 310 | 1 7/8 | 110 | 49.21 | 29 | 24.6 | 24.6 | 4.8 | 75.8 | 22.2 | 5.36 | 66.7 |
GN115KRRB(1) | SN115K | 310 | 1 15/16 | 110 | 49.21 | 29 | 24.6 | 24.6 | 4.8 | 75.8 | 22.2 | 5.36 | 66.7 |
GN200KRRB | SN200K | 311 | 2 | 120 | 55.56 | 31 | 27.8 | 27.8 | 4.8 | 82.6 | 22.2 | 5.49 | 73.0 |
GN203KRRB | SN203K | 311 | 2 3/16 | 120 | 55.56 | 31 | 27.8 | 27.8 | 4.8 | 82.6 | 22.2 | 5.49 | 73.0 |
GN207KRRB | SN207K | 312 | 2.4375 | 130 | 61.91 | 33 | 31 | 31 | 6.4 | 88.9 | 23.8 | 5.84 | 79.4 |
GN211KRRB | SO211K | 314 | 2.6875 | 150 | 68.26 | 37 | 34.1 | 34.1 | 6.4 | 101.6 | 27 | 6.73 | 88.9 |
GN215KRRB | SN215K | 315 | 2.9375 | 160 | 74.61 | 39 | 37.3 | 37.3 | 6.4 | 112.7 | 31.8 | 6.48 | 100 |
GN303KRRB | SN303K | 316 | 3.1875 | 170 | 80.96 | 41 | 40.5 | 40.5 | 6.4 | 119.1 | 31.8 | 7.26 | 106.4 |
GN307KRRB | SN307K | 318 | 3.4375 | 190 | 87.31 | 45 | 42.1 | 42.1 | 7.9 | 133.4 | 36.5 | 8.18 | 115.9 |
GN315KRRB | SN315K | 320 | 3.9375 | 215 | 100.01 | 49 | 50 | 50 | 7.9 | 146.1 | 36.5 | 7.82 | 129.6 |
GN-KLLB SPECIAL DUTY | |||||||||||||
GN102KLLB | SN102K | 306 | 1 1/8 | 72 | 36.51 | 19 | 20 | 17.46 | 19.05 | 3.9 | 49.21 | 17.46 | 3.61 |
GN103KLLB | SN103K | 306 | 1 3/16 | 72 | 36.51 | 19 | 20 | 17.46 | 19.05 | 3.9 | 49.21 | 17.46 | 3.61 |
GN104KLLB | SN104K | 307 | 1 1/4 | 80 | 38.10 | 21 | 22 | 18.30 | 19.84 | 3.9 | 55.60 | 17.46 | 3.96 |
GN106KLLB | SN106K | 307 | 1 3/8 | 80 | 38.10 | 21 | 22 | 18.30 | 19.84 | 3.9 | 55.60 | 17.46 | 3.96 |
GN107KLLB | SN107K | 307 | 1 7/16 | 80 | 38.10 | 21 | 22 | 18.30 | 19.84 | 3.9 | 55.60 | 17.46 | 3.96 |
GN108KLLB | SN108K | 308 | 1 1/2 | 90 | 41.28 | 23 | 25 | 19.84 | 21.43 | 4.8 | 63.50 | 20.64 | 4.62 |
GN111KLLB | SN111K | 309 | 1 11/16 | 100 | 42.86 | 25 | 27 | 19.84 | 23.02 | 4.8 | 69.85 | 20.64 | 4.80 |
GN112KLLB | SN112K | 309 | 1 3/4 | 100 | 42.86 | 25 | 27 | 19.84 | 23.02 | 4.8 | 69.85 | 20.64 | 4.80 |
GN115KLLB | SN115K | 310 | 1 15/16 | 110 | 50.00 | 27 | 29 | 24.60 | 24.60 | 4.8 | 76.20 | 22.23 | 5.16 |
GN203KLLB | SN203K | 311 | 2 3/16 | 120 | 55.56 | 29 | 31 | 27.80 | 29.37 | 4.8 | 82.55 | 22.23 | 5.49 |
GN207KLLB | SN207K | 312 | 2 7/16 | 130 | 61.91 | 31 | 33 | 30.96 | 30.96 | 6.4 | 88.90 | 23.80 | 5.84 |
GN211KLLB | SN211K | 314 | 2 11/16 | 150 | 68.26 | 35 | 37 | 34.13 | 34.13 | 6.4 | 101.60 | 26.99 | 6.73 |
GN215KLLB | SN215K | 315 | 2 15/16 | 160 | 74.61 | 35 | 39 | 37.30 | 37.30 | 6.4 | 112.71 | 31.75 | 6.48 |
SMN A AND B TYPES MUOA-B INSERTS(1) | |||||||||||||
SMN010K | SMN010KB | SN010K | 303 | 5/8 | 47 | 34.13 | 14 | 17.07 | 17.07 | 25.93 | 4.00 | 34.93 | 15.88 |
SMN011K | SMN011KB | SN011K | 303 | 11/16 | 47 | 34.13 | 14 | 17.07 | 17.07 | 25.93 | 4.00 | 34.93 | 15.88 |
SMN012K | SMN012KB | SN012K | 304 | 3/4 | 52 | 34.93 | 15 | 15.90 | 19.05 | 29.24 | 4.00 | 36.51 | 15.88 |
SMN013K | SMN013KB | SN013K | 305 | 13/16 | 62 | 34.93 | 17 | 16.67 | 18.26 | 36.50 | 4.00 | 42.86 | 15.88 |
SMN014K | SMN014KB | SN014K | 305 | 7/8 | 62 | 34.93 | 17 | 16.67 | 18.26 | 36.50 | 4.00 | 42.86 | 15.88 |
SMN015K | SMN015KB | SN015K | 305 | 15/16 | 62 | 34.93 | 17 | 16.67 | 18.26 | 36.50 | 4.00 | 42.86 | 15.88 |
SMN100K | SMN100KB | SN100K | 305 | 1 | 62 | 34.93 | 17 | 16.67 | 18.26 | 36.50 | 4.00 | 42.86 | 15.88 |
SMN101K | SMN101KB | SN101K | 306 | 1 1/16 | 72 | 36.51 | 19 | 17.46 | 19.05 | 43.23 | 4.00 | 49.21 | 17.46 |
SMN102K | SMN102KB | SN102K | 306 | 1 1/8 | 72 | 36.51 | 19 | 17.46 | 19.05 | 43.23 | 4.00 | 49.21 | 17.46 |
SMN103K | SMN103KB | SN103K | 306 | 1 3/16 | 72 | 36.51 | 19 | 17.46 | 19.05 | 43.23 | 4.00 | 49.21 | 17.46 |
SMN104K | SMN104KB | SN104K | 307 | 1 1/4 | 80 | 38.10 | 21 | 18.26 | 19.84 | 48.95 | 4.00 | 55.60 | 17.46 |
SMN105K | SMN105KB | SN105K | 307 | 1 15/16 | 80 | 38.10 | 21 | 18.26 | 19.84 | 48.95 | 4.00 | 55.60 | 17.46 |
SMN106K | SMN106KB | SN106K | 307 | 1 3/8 | 80 | 38.10 | 21 | 18.26 | 19.84 | 48.95 | 4.00 | 55.60 | 17.46 |
SMN107K | SMN107KB | SN107K | 307 | 1 7/16 | 80 | 38.10 | 21 | 18.26 | 19.84 | 48.95 | 4.00 | 55.60 | 17.46 |
SMN108K | SMN108KB | SN108K | 308 | 1 1/2 | 90 | 41.28 | 23 | 19.84 | 21.43 | 55.50 | 4.80 | 63.50 | 20.64 |
SMN109K | SMN109KB | SN109K | 308 | 1 9/16 | 90 | 41.28 | 23 | 19.84 | 21.43 | 55.50 | 4.80 | 63.50 | 20.64 |
SMN110K | SMN110KB | SN110K | 309 | 1 5/8 | 100 | 42.86 | 25 | 19.84 | 23.02 | 62.05 | 4.80 | 69.90 | 20.64 |
SMN111K | SMN111KB | SN111K | 309 | 1 11/16 | 100 | 42.86 | 25 | 19.84 | 23.02 | 62.05 | 4.80 | 69.90 | 20.64 |
SMN112K | SMN112KB | SN112K | 309 | 1 3/4 | 100 | 42.86 | 25 | 19.84 | 23.02 | 62.05 | 4.80 | 69.90 | 20.64 |
SMN113K | SMN113KB | SN113K | 310 | 1 13/16 | 110 | 49.21 | 27 | 24.61 | 24.61 | 68.78 | 4.80 | 76.20 | 22.20 |
SMN114K | SMN114KB | SN114K | 310 | 1 7/8 | 110 | 49.21 | 27 | 24.61 | 24.61 | 68.78 | 4.80 | 76.20 | 22.20 |
SMN115K | SMN115KB | SN115K | 310 | 1 15/16 | 110 | 49.21 | 27 | 24.61 | 24.61 | 68.78 | 4.80 | 76.20 | 22.20 |
SMN200K | SMN200KB | SN200K | 311 | 2 | 120 | 55.56 | 29 | 27.78 | 27.78 | 75.01 | 4.80 | 82.55 | 22.20 |
SMN201K | SMN201KB | SN201K | 311 | 2 1/16 | 120 | 55.56 | 29 | 27.78 | 27.78 | 75.01 | 4.80 | 82.55 | 22.20 |
SMN202K | SMN202KB | SN202K | 311 | 2 1/8 | 120 | 55.56 | 29 | 27.78 | 27.78 | 75.01 | 4.80 | 82.55 | 22.20 |
SMN203K | SMN203KB | SN203K | 311 | 2 3/16 | 120 | 55.56 | 29 | 27.78 | 27.78 | 75.01 | 4.80 | 82.55 | 22.20 |
SMN204K | SMN204KB | SN204K | 312W | 2 1/4 | 130 | 61.91 | 31 | 31.00 | 31.00 | 81.53 | 6.40 | 88.90 | 23.81 |
SMN205K | SMN205KB | SN205K | 312W | 2 5/16 | 130 | 61.91 | 31 | 31.00 | 31.00 | 81.53 | 6.40 | 88.90 | 23.81 |
SMN206K | SMN206KB | SN206K | 312W | 2 3/8 | 130 | 61.91 | 31 | 31.00 | 31.00 | 81.53 | 6.40 | 88.90 | 23.81 |
SMN207K | SMN207KB | SN207K | 312W | 2 7/16 | 130 | 61.91 | 31 | 31.00 | 31.00 | 81.53 | 6.40 | 88.90 | 23.81 |
SMN211K | SMN211KB | SO211K | 314 | 2 11/16 | 150 | 2.69 | 35 | 34.13 | 34.13 | 94.78 | 6.40 | 101.60 | 26.99 |
SMN215K | SMN215KB | SN215K | 315 | 2 15/16 | 160 | 74.61 | 37 | 37.31 | 37.31 | 100.38 | 6.40 | 112.71 | 31.75 |
SMN303K | SMN303KB | SN303K | 316 | 3 3/16 | 170 | 80.96 | 39 | 40.48 | 40.48 | 106.91 | 6.40 | 119.06 | 31.75 |
SMN307K | SMN307KB | SN307K | 318 | 3 7/16 | 190 | 87.31 | 43 | 43.66 | 43.66 | 120.12 | 7.94 | 133.35 | 36.51 |
SM0311W-BR(3) | SM0311WB-BR131 | SO311K | 319 | 3 11/16 | 200 | 93.66 | 45 | 38.89 | 54.77 | 126.67 | 7.94 | 139.70 | 36.51 |
SMN315K | SMN315KB | SN315K | 320 | 3 15/16 | 215 | 100.01 | 47 | 50.00 | 50.00 | 134.77 | 7.94 | 146.05 | 36.51 |
SMN403W-BR(3) | SMN403WB-BR | SN403K | 321 | 4 3/16 | 225 | 104.78 | 49 | 48.42 | 56.36 | 141.22 | 7.94 | 157.16 | 42.86 |
SMN407W-BR(3) | SMN407WB-BR131 | SN407K | 322 | 4 7/16 | 240 | 106.36 | 50 | 49.21 | 57.15 | 142.75 | 7.94 | 165.10 | 42.86 |
SMN415W-BR(3) | SMN415WB-BR131 | SN415K | 326 | 4 15/16 | 280 | 106.36 | 59 | 53.98 | 61.91 | 176.56 | 7.94 | 206.38 | 42.86 |
SMN-S SERIES | |||||||||||||
SMN103KS | SN103K | 306 | 1 3/16 | 80 | 36.51 | 19 | 17.50 | 19.10 | 43.23 | 4.0 | 49.20 | 17.50 | 50.00 |
SMN107KS | SN107K | 307 | 1 7/16 | 88 | 38.10 | 21 | 18.30 | 19.80 | 48.95 | 4.0 | 55.60 | 17.50 | 51.60 |
SMN108KS | SN108KT | 308 | 1.5 | 100 | 41.28 | 23 | 19.80 | 21.40 | 55.50 | 4.8 | 63.50 | 20.60 | 57.20 |
SMN111KS | SN111K | 309 | 1.6875 | 110 | 42.86 | 25 | 19.80 | 23.00 | 62.05 | 4.8 | 69.90 | 20.60 | 58.70 |
SMN115KS | SN115K | 310 | 1 15/l6 | 120 | 49.21 | 27 | 24.60 | 24.60 | 68.78 | 4.8 | 76.20 | 22.20 | 66.70 |
SMN203KS | SN203K | 311 | 2 3/16 | 130 | 55.56 | 29 | 27.80 | 27.80 | 75.01 | 4.8 | 82.60 | 22.20 | 73.00 |
SMN207KS | SN207K | 312 | 2 7/16 | 145 | 61.91 | 31 | 31.00 | 31.00 | 81.53 | 6.4 | 88.90 | 23.80 | 79.40 |
SMN211KS | SO211K | 314 | 2 11/l6 | 165 | 68.26 | 35 | 34.10 | 34.10 | 94.70 | 6.4 | 101.60 | 27.00 | 92.10 |
SMN215KS | SN215K | 315 | 2 15/16 | 175 | 74.61 | 37 | 37.30 | 37.30 | 100.38 | 6.4 | 112.70 | 31.80 | 100.00 |
SMN303KS | SN303K | 316 | 3 3/16 | 190 | 80.96 | 39 | 40.50 | 40.50 | 106.91 | 6.4 | 119.10 | 31.80 | 106.40 |
SMN307KS | SN307K | 318 | 3 7/16 | 210 | 87.31 | 43 | 43.70 | 43.70 | 120.12 | 7.9 | 133.40 | 36.50 | 115.90 |
SMO311WS-BR | SO311K | 319 | 3.6875 | 220 | 93.66 | 45 | 38.89 | 54.77 | 126.53 | 7.94 | 139.70 | 36.51 | 122.24 |
SMN315KS | SN315K | 320 | 3 15/16 | 235 | 100.01 | 47 | 50.00 | 50.00 | 134.77 | 7.9 | 146.00 | 36.50 | 128.60 |
SMN407WS-BR111 | SN407K | 322 | 4 7/16 | 265 | 106.36 | 50 | 49.20 | 57.20 | 150.37 | 7.9 | 168.30 | 42.90 | 141.30 |
SMN415WS-BR111 | SN415K | 326 | 4 15/16 | 300 | 115.89 | 59 | 54.00 | 61.90 | 176.56 | 7.9 | 206.40 | 42.90 | 150.80 |
RAK TAK LAK INDUSTRIAL SERIES | |||||||||||||
RAK1/2 | 1/2 | 26.99 | 53.20 | 37.3 | 92.1 | 123.8 | 30.2 | 8.7 | 11.1 | 22.2 | 28.6 | 23.4 | 15.1 |
LAK1/2 | 1/2 | 26.99 | 53.20 | 37.3 | 92.1 | 123.8 | 30.2 | 8.7 | 11.1 | 22.2 | 28.6 | 23.4 | 15.1 |
RAK5/8 | 5/8 | 26.99 | 53.20 | 37.3 | 92.1 | 123.8 | 30.2 | 8.7 | 11.1 | 22.2 | 28.6 | 23.4 | 15.1 |
LAK5/8 | 5/8 | 26.99 | 53.20 | 37.3 | 92.1 | 123.8 | 30.2 | 8.7 | 11.1 | 22.2 | 28.6 | 23.4 | 15.1 |
RAK11/16 | 11/16 | 26.99 | 53.20 | 37.3 | 92.1 | 123.8 | 30.2 | 8.7 | 11.1 | 22.2 | 28.6 | 23.4 | 15.1 |
RAK17 | 17 | 26.99 | 53.20 | 37.3 | 92.1 | 123.8 | 30.2 | 8.7 | 11.1 | 22.2 | 28.6 | 23.4 | 15.1 |
RAK3/4 | 3/4 | 31.75 | 64.30 | 43.7 | 96.0 | 127.0 | 33.3 | 13.5 | 11.1 | 20.2 | 33.3 | 26.6 | 16.7 |
LAK3/4 | 3/4 | 31.75 | 64.30 | 43.7 | 96.0 | 127.0 | 33.3 | 13.5 | 11.1 | 20.2 | 33.3 | 26.6 | 16.7 |
RAK20 | 20 | 31.75 | 64.30 | 43.7 | 96.0 | 127.0 | 33.3 | 13.5 | 11.1 | 20.2 | 33.3 | 26.6 | 16.7 |
RAK7/8 | 7/8 | 33.34 | 69.80 | 44.4 | 104.8 | 139.7 | 37.3 | 11.9 | 11.1 | 20.6 | 38.1 | 27.0 | 18.7 |
TAK7/8 | 7/8 | 33.34 | 69.80 | 44.4 | 104.8 | 139.7 | 37.3 | 11.9 | 11.1 | 20.6 | 38.1 | 27.0 | 18.7 |
RAK15/l6 | 15/l6 | 33.34 | 69.80 | 44.4 | 104.8 | 139.7 | 37.3 | 11.9 | 11.1 | 20.6 | 38.1 | 27.0 | 18.7 |
TAK15/l6 | 15/l6 | 33.34 | 69.80 | 44.4 | 104.8 | 139.7 | 37.3 | 11.9 | 11.1 | 20.6 | 38.1 | 27.0 | 18.7 |
LAK15/l6 | 15/l6 | 33.34 | 69.80 | 44.4 | 104.8 | 139.7 | 37.3 | 11.9 | 11.1 | 20.6 | 38.1 | 27.0 | 18.7 |
RAK1 | 1 | 33.34 | 69.80 | 44.4 | 104.8 | 139.7 | 37.3 | 11.9 | 11.1 | 20.6 | 38.1 | 27.0 | 18.7 |
TAK1 | 1 | 33.34 | 69.80 | 44.4 | 104.8 | 139.7 | 37.3 | 11.9 | 11.1 | 20.6 | 38.1 | 27.0 | 18.7 |
LAK1 | 1 | 33.34 | 69.80 | 44.4 | 104.8 | 139.7 | 37.3 | 11.9 | 11.1 | 20.6 | 38.1 | 27.0 | 18.7 |
RAK25 | 25 | 33.34 | 69.80 | 44.4 | 104.8 | 139.7 | 37.3 | 11.9 | 11.1 | 20.6 | 38.1 | 27.0 | 18.7 |
TAK25 | 25 | 33.34 | 69.80 | 44.4 | 104.8 | 139.7 | 37.3 | 11.9 | 11.1 | 20.6 | 38.1 | 27.0 | 18.7 |
RAK1 1/16 | 1 1/16 | 36.68 | 81.70 | 48.4 | 117.5 | 157.2 | 42.9 | 13.5 | 14.3 | 23.8 | 44.1 | 30.1 | 21.4 |
TAK1 1/16 | 1 1/16 | 36.68 | 81.70 | 48.4 | 117.5 | 157.2 | 42.9 | 13.5 | 14.3 | 23.8 | 44.1 | 30.1 | 21.4 |
RAK1 1/8 | 1 1/8 | 36.68 | 81.70 | 48.4 | 117.5 | 157.2 | 42.9 | 13.5 | 14.3 | 23.8 | 44.1 | 30.1 | 21.4 |
TAK1 1/8 | 1 1/8 | 36.68 | 81.70 | 48.4 | 117.5 | 157.2 | 42.9 | 13.5 | 14.3 | 23.8 | 44.1 | 30.1 | 21.4 |
LAK1 1/8 | 1 1/8 | 36.68 | 81.70 | 48.4 | 117.5 | 157.2 | 42.9 | 13.5 | 14.3 | 23.8 | 44.1 | 30.1 | 21.4 |
RAK1 3/16 | 1 3/16 | 36.68 | 81.70 | 48.4 | 117.5 | 157.2 | 42.9 | 13.5 | 14.3 | 23.8 | 44.1 | 30.1 | 21.4 |
TAK1 3/16 | 1 3/16 | 36.68 | 81.70 | 48.4 | 117.5 | 157.2 | 42.9 | 13.5 | 14.3 | 23.8 | 44.1 | 30.1 | 21.4 |
LAK1 3/16 | 1 3/16 | 36.68 | 81.70 | 48.4 | 117.5 | 157.2 | 42.9 | 13.5 | 14.3 | 23.8 | 44.1 | 30.1 | 21.4 |
RAK30 | 30 | 36.68 | 81.70 | 48.4 | 117.5 | 157.2 | 42.9 | 13.5 | 14.3 | 23.8 | 44.1 | 30.1 | 21.4 |
TAK30 | 30 | 36.68 | 81.70 | 48.4 | 117.5 | 157.2 | 42.9 | 13.5 | 14.3 | 23.8 | 44.1 | 30.1 | 21.4 |
RAK1 1/4 | 1 1/4 | 46.04 | 93.70 | 51.2 | 130.2 | 166.7 | 46.8 | 16.7 | 14.3 | 24.6 | 53.4 | 32.5 | 23.4 |
TAK1 1/4 | 1 1/4 | 46.04 | 93.70 | 51.2 | 130.2 | 166.7 | 46.8 | 16.7 | 14.3 | 24.6 | 53.4 | 32.5 | 23.4 |
LAK1 1/4 | 1 1/4 | 46.04 | 93.70 | 51.2 | 130.2 | 166.7 | 46.8 | 16.7 | 14.3 | 24.6 | 53.4 | 32.5 | 23.4 |
RAK1 5/16 | 1 5/16 | 46.04 | 93.70 | 51.2 | 130.2 | 166.7 | 46.8 | 16.7 | 14.3 | 24.6 | 53.4 | 32.5 | 23.4 |
TAK1 5/16 | 1 5/16 | 46.04 | 93.70 | 51.2 | 130.2 | 166.7 | 46.8 | 16.7 | 14.3 | 24.6 | 53.4 | 32.5 | 23.4 |
RAK1 3/8 | 1 3/8 | 46.04 | 93.70 | 51.2 | 130.2 | 166.7 | 46.8 | 16.7 | 14.3 | 24.6 | 53.4 | 32.5 | 23.4 |
TAK1 3/8 | 1 3/8 | 46.04 | 93.70 | 51.2 | 130.2 | 166.7 | 46.8 | 16.7 | 14.3 | 24.6 | 53.4 | 32.5 | 23.4 |
RAK1 7/16 | 1 7/16 | 46.04 | 93.70 | 51.2 | 130.2 | 166.7 | 46.8 | 16.7 | 14.3 | 24.6 | 53.4 | 32.5 | 23.4 |
TAK1 7/16 | 1 7/16 | 46.04 | 93.70 | 51.2 | 130.2 | 166.7 | 46.8 | 16.7 | 14.3 | 24.6 | 53.4 | 32.5 | 23.4 |
LAK1 7/16 | 1 7/16 | 46.04 | 93.70 | 51.2 | 130.2 | 166.7 | 46.8 | 16.7 | 14.3 | 24.6 | 53.4 | 32.5 | 23.4 |
RAK35 | 35 | 46.04 | 93.70 | 51.2 | 130.2 | 166.7 | 46.8 | 16.7 | 14.3 | 24.6 | 53.4 | 32.5 | 23.4 |
TAK35 | 35 | 46.04 | 93.70 | 51.2 | 130.2 | 166.7 | 46.8 | 16.7 | 14.3 | 24.6 | 53.4 | 32.5 | 23.4 |
RAK1 1/2 | 1 1/2 | 49.21 | 101.60 | 56.4 | 136.5 | 179.4 | 51.6 | 19.1 | 14.3 | 26.2 | 60.3 | 34.9 | 25.8 |
TAK1 1/2 | 1 1/2 | 49.21 | 101.60 | 56.4 | 136.5 | 179.4 | 51.6 | 19.1 | 14.3 | 26.2 | 60.3 | 34.9 | 25.8 |
LAK1 1/2 | 1 1/2 | 49.21 | 101.60 | 56.4 | 136.5 | 179.4 | 51.6 | 19.1 | 14.3 | 26.2 | 60.3 | 34.9 | 25.8 |
RAK1 3/16 | 1.1875 | 49.21 | 101.60 | 56.4 | 136.5 | 179.4 | 51.6 | 19.1 | 14.3 | 26.2 | 60.3 | 34.9 | 25.8 |
TAK1 3/16 | 1.1875 | 49.21 | 101.60 | 56.4 | 136.5 | 179.4 | 51.6 | 19.1 | 14.3 | 26.2 | 60.3 | 34.9 | 25.8 |
RAK40 | 40 | 49.21 | 101.60 | 56.4 | 136.5 | 179.4 | 51.6 | 19.1 | 14.3 | 26.2 | 60.3 | 34.9 | 25.8 |
TAK40 | 40 | 49.21 | 101.60 | 56.4 | 136.5 | 179.4 | 51.6 | 19.1 | 14.3 | 26.2 | 60.3 | 34.9 | 25.8 |
RAK1 5/8 | 1 5/8 | 52.39 | 104.80 | 56.4 | 98.4 | 191.3 | 52.4 | 17.5 | 14.3 | 28.6 | 63.5 | 34.9 | 26.2 |
TAK1 5/8 | 1 5/8 | 52.39 | 104.80 | 56.4 | 98.4 | 191.3 | 52.4 | 17.5 | 14.3 | 28.6 | 63.5 | 34.9 | 26.2 |
RAK1 11/l6 | 1 11/l6 | 52.39 | 104.80 | 56.4 | 98.4 | 191.3 | 52.4 | 17.5 | 14.3 | 28.6 | 63.5 | 34.9 | 26.2 |
TAK1 11/l6 | 1 11/l6 | 52.39 | 104.80 | 56.4 | 98.4 | 191.3 | 52.4 | 17.5 | 14.3 | 28.6 | 63.5 | 34.9 | 26.2 |
LAK1 11/l6 | 1 11/l6 | 52.39 | 104.80 | 56.4 | 98.4 | 191.3 | 52.4 | 17.5 | 14.3 | 28.6 | 63.5 | 34.9 | 26.2 |
RAK1 3/4 | 1 3/4 | 52.39 | 104.80 | 56.4 | 98.4 | 191.3 | 52.4 | 17.5 | 14.3 | 28.6 | 63.5 | 34.9 | 26.2 |
TAK1 3/4 | 1 3/4 | 52.39 | 104.80 | 56.4 | 98.4 | 191.3 | 52.4 | 17.5 | 14.3 | 28.6 | 63.5 | 34.9 | 26.2 |
LAK1 3/4 | 1 3/4 | 52.39 | 104.80 | 56.4 | 98.4 | 191.3 | 52.4 | 17.5 | 14.3 | 28.6 | 63.5 | 34.9 | 26.2 |
RAK45 | 45 | 52.39 | 104.80 | 56.4 | 98.4 | 191.3 | 52.4 | 17.5 | 14.3 | 28.6 | 63.5 | 34.9 | 26.2 |
TAK45 | 45 | 52.39 | 104.80 | 56.4 | 98.4 | 191.3 | 52.4 | 17.5 | 14.3 | 28.6 | 63.5 | 34.9 | 26.2 |
RAK1 7/8 | 1 7/8 | 55.56 | 112.7 | 56.4 | 158.0 | 200.0 | 57.9 | 17.7 | 18.3 | 25.4 | 69.9 | 38.1 | 29.0 |
