We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, all cloud be supplied.email me if you need anything or have any questions. Sales@needbearings.com https://needbearings.com/
Product Number
KAK3/4S | 3/4 | PS | 31.75 | 33.34 | 96.04 | 127.00 | 18.26 | 900 | 500 | GKY012RRB | 155 | |||
KAK20S | 20 | PS | 31.75 | 33.34 | 96.04 | 127.00 | 18.26 | 900 | 500 | GKYE20RRB | 155 | |||
KAK1S | 1 | PS | 33.34 | 36.51 | 104.78 | 139.70 | 20.64 | 1100 | 425 | GKY100RRB | 155 | |||
KAK25S | 25 | PS | 33.34 | 36.51 | 104.78 | 139.70 | 20.64 | 1100 | 425 | GKYE25RRB | 155 | |||
KAK1 3/l6S | 1 3/l6 | PS | 39.69 | 42.86 | 117.48 | 157.16 | 22.23 | 1600 | 375 | GKY103RRB | 155 | |||
KAK1 1/4 SS | 1 1/4 S | PS | 39.69 | 42.86 | 117.48 | 157.16 | 22.23 | 1600 | 375 | GKY103RRB2 | 155 | |||
KAK30S | 30 | PS | 39.69 | 42.86 | 117.48 | 157.16 | 22.23 | 1600 | 375 | GKYE30RRB | 155 | |||
KAK1 1/4S | 1 1/4 | PS | 46.04 | 47.63 | 130.18 | 166.69 | 27.38 | 2100 | 300 | GKY104RRB | 155 | |||
KAK1 7/16S | 1 7/16 | PS | 46.04 | 47.63 | 130.18 | 166.69 | 27.38 | 2100 | 300 | GKY107RRB | 155 | |||
KAK35S | 35 | PS | 46.04 | 47.63 | 130.18 | 166.69 | 27.38 | 2100 | 300 | GKYE35RRB | 155 | |||
KCJ SERIES | ||||||||||||||
KCJ3/4 | 3/4 | PS | 85.33 | 63.50 | 37.31 | 900 | 500 | GKY012RRB | 156 | |||||
KCJ20 | 20 | PS | 85.33 | 63.50 | 37.31 | 900 | 500 | GKYE20RRB | 156 | |||||
KCJ1 | 1 | PS | 94.85 | 69.85 | 39.69 | 1100 | 425 | GKY100RRB | 156 | |||||
KCJ25 | 25 | PS | 94.85 | 69.85 | 39.69 | 1100 | 425 | GKYE25RRB | 156 | |||||
KCJ1 3/l6 | 1 3/l6 | PS | 107.95 | 82.55 | 41.28 | 1600 | 375 | GKY103RRB | 156 | |||||
KCJ1 1/4 S | 1 1/4 S | PS | 107.95 | 82.55 | 41.28 | 1600 | 375 | GKY103RRB2 | 156 | |||||
KCJ30 | 30 | PS | 107.95 | 82.55 | 41.28 | 1600 | 375 | GKYE30RRB | 156 | |||||
KCJ1 1/4 | 1 1/4 | PS | 117.48 | 92.08 | 46.04 | 2100 | 300 | GKY104RRB | 156 | |||||
KCJ1 7/l6 | 1 7/l6 | PS | 117.48 | 92.08 | 46.04 | 2100 | 300 | GKY107RRB | 156 | |||||
KCJ35 | 35 | PS | 117.48 | 92.08 | 46.04 | 2100 | 300 | GKYE35RRB | 156 | |||||
KCJT SERIES | ||||||||||||||
KCJT3/4 | 3/4 | PS | 111.92 | 89.69 | 60.33 | 37.31 | 900 | 500 | GKY012RRB | 157 | ||||
KCJT20 | 20 | PS | 111.92 | 89.69 | 60.33 | 37.31 | 900 | 500 | GKYE20RRB | 157 | ||||
KCJT1 | 1 | PS | 124.22 | 98.82 | 65.48 | 39.69 | 1100 | 425 | GKY100RRB | 157 | ||||
KCJT25 | 25 | PS | 124.22 | 98.82 | 65.48 | 39.69 | 1100 | 425 | GKYE25RRB | 157 | ||||
KCJT1 3/l6 | 1 3/l6 | PS | 140.89 | 116.68 | 76.20 | 41.28 | 1600 | 375 | GKY103RRB | 157 | ||||
KCJT1 1/4 S | 1 1/4 S | PS | 140.89 | 116.68 | 76.20 | 41.28 | 1600 | 375 | GKY103RRB2 | 157 | ||||
KCJT30 | 30 | PS | 140.89 | 116.68 | 76.20 | 41.28 | 1600 | 375 | GKYE30RRB | 157 | ||||
KCJT1 1/4 | 1 1/4 | PS | 155.58 | 130.18 | 92.08 | 49.21 | 2100 | 300 | GKY104RRB | 157 | ||||
KCJT1 7/l6 | 1 7/l6 | PS | 155.58 | 130.18 | 92.08 | 49.21 | 2100 | 300 | GKY107RRB | 157 | ||||
KCJT35 | 35 | PS | 155.58 | 130.18 | 92.08 | 49.21 | 2100 | 300 | GKYE35RRB | 157 | ||||
KTB SERIES | ||||||||||||||
KTB1 | 1 | PS | 76.20 | 50.80 | 71.44 | 36.51 | 1100 | 425 | GKY100RRB | 157 | ||||
YAK/S SERIES | ||||||||||||||
YAK3/4S | 3/4 | PT SGT | 31.75 | 33.34 | 96.04 | 127 | 19.05 | 6500 | 14500 | 9200 | GY1012KRRB | TDCF SGT | 159 | |
YAK20S | 20 | PT SGT | 31.75 | 33.34 | 96.04 | 127 | 19.05 | 6500 | 14500 | 8800 | GYE20KRRB | TDCF SGT | 159 | |
YAK1S | 1 | PT SGT | 33.34 | 36.51 | 104.78 | 139.7 | 20.64 | 7700 | 15800 | 6900 | GY1100KRRB | TDCF SGT | 159 | |
YAK25S | 25 | PT SGT | 33.34 | 36.51 | 104.78 | 139.7 | 20.64 | 7700 | 15800 | 7000 | GYE25KRRB | TDCF SGT | 159 | |
YAK1 1/4SS | 1 1/4S | PT | 39.69 | 42.86 | 117.48 | 157.16 | 23.4 | 11100 | 21800 | 5500 | GY1103KRRB3 | TDCF | 159 | |
YAK30S | 30 | PT SGT | 39.69 | 42.86 | 117.48 | 157.16 | 23.4 | 11100 | 21800 | 5800 | GYE30KRRB | TDCF SGT | 159 | |
YAK1 3/8S | 1 3/8 | PT SGT | 39.69 | 42.86 | 117.48 | 157.16 | 23.4 | 11100 | 21800 | 5000 | GY1106KRRB | TDCF SGT | 159 | |
YAK1 7/l6S | 1 7/l6 | PT SGT | 46.04 | 47.63 | 130.18 | 166.69 | 28.18 | 15100 | 28500 | 4800 | GY1107KRRB | TDCF SGT | 159 | |
YAK35S | 35 | PT SGT | 46.04 | 47.63 | 130.18 | 166.69 | 28.18 | 15100 | 28500 | 5000 | GYE35KRRB | TDCF SGT | 159 | |
YAK1 1/2S | 1 1/2 | PT SGT | 49.21 | 49.21 | 136.53 | 179.39 | 30.16 | 19600 | 36300 | 4600 | GY1108KRRB | TDCF SGT | 159 | |
YAK40S | 40 | PT SGT | 49.21 | 49.21 | 136.53 | 179.39 | 30.16 | 19600 | 36300 | 4400 | GYE40KRRB | TDCF SGT | 159 | |
YCJ SERIES | ||||||||||||||
YCJ3/4 | 3/4 | PT SGT | 85.73 | 63.50 | 38.10 | 6500 | 14500 | 9200 | GY1012KRRB | TDCFSGT | 160 | |||
YCJ20 | 20 | PT SGT | 85.73 | 63.50 | 38.10 | 6500 | 14500 | 8800 | GYE20KRRB | TDCFSGT | 160 | |||
YCJ1 | 1 | PT SGT | 95.25 | 69.85 | 39.69 | 7700 | 15800 | 6900 | GY1100KRRB | TDCFSGT | 160 | |||
YCJ25 | 25 | PT SGT | 95.25 | 69.85 | 39.69 | 7700 | 15800 | 7000 | GYE25KRRB | TDCFSGT | 160 | |||
YCJ1 3/l6 | 1 3/l6 | PT SGT | 107.95 | 82.55 | 42.07 | 11100 | 21800 | 5800 | GY1103KRRB | TDCFSGT | 160 | |||
YCJ1 1/4S | 1 1/4S | PT | 107.95 | 82.55 | 42.07 | 11100 | 21800 | 5500 | GY1103KRRB3 | TDCF | 160 | |||
YCJ30 | 30 | PT SGT | 107.95 | 82.55 | 42.07 | 11100 | 21800 | 5800 | GYE30KRRB | TDCFSGT | 160 | |||
YCJ1 1/4 | 1 1/4 | PT SGT | 107.95 | 82.55 | 42.07 | 11100 | 21800 | 5500 | GY1104KRRB | TDCFSGT | 160 | |||
YCJ1 3/6 | 1 3/6 | PT SGT | 117.48 | 92.08 | 48.42 | 15100 | 28500 | 5000 | GY1106KRRB | TDCF SGT | 160 | |||
YCJ1 7/l6 | 1 7/l6 | PT SGT | 117.48 | 92.08 | 48.42 | 15100 | 28500 | 4800 | GY1107KRRB | TDCF SGT | 160 | |||
YCJ35 | 35 | PT SGT | 117.48 | 92.08 | 48.42 | 15100 | 28500 | 5000 | GYE35KRRB | TDCFSGT | 160 | |||
YCJ1 1/2 | 1 1/2 | PT SGT | 130.18 | 101.60 | 53.98 | 19600 | 36300 | 4600 | GY1108KRRB | TDCFSGT | 160 | |||
YCJ40 | 40 | PT SGT | 130.18 | 101.60 | 53.98 | 19600 | 36300 | 4400 | GYE40KRRB | TDCF SGT | 160 | |||
YCJT SERIES | ||||||||||||||
YCJT3/4 | 3/4 | PT SGT | 111.92 | 89.69 | 60.33 | 38.10 | 6500 | 14500 | 9200 | GY1012KRRB | TDCFSGT | 161 | ||
YCJT20 | 20 | PT SGT | 111.92 | 89.69 | 60.33 | 38.10 | 6500 | 14500 | 8800 | GYE20KRRB | TDCFSGT | 161 | ||
YCJT1 | 1 | PT SGT | 123.83 | 99.22 | 69.85 | 39.69 | 7700 | 15800 | 6900 | GY1100KRRB | TDCFSGT | 161 | ||
YCJT25 | 25 | PT SGT | 123.83 | 99.22 | 69.85 | 39.69 | 7700 | 15800 | 7000 | GYE25KRRB | TDCFSGT | 161 | ||
YCJT1 3/l6 | 1 3/l6 | PT | 141.29 | 116.68 | 79.38 | 42.07 | 11100 | 21800 | 5800 | GY1103KRRB | TDCFSGT | 161 | ||
YCJT1 1/4S | 1 1/4S | PT | 141.29 | 116.68 | 79.38 | 42.07 | 11100 | 21800 | 5500 | GY1103KRRB3 | TDCF | 161 | ||
YCJT30 | 30 | PT SGT | 141.29 | 116.68 | 79.38 | 42.07 | 11100 | 21800 | 5800 | GYE30KRRB | TDCFSGT | 161 | ||
YCJT1 1/4 | 1 1/4 | PT SGT | 141.29 | 116.68 | 79.38 | 42.07 | 11100 | 21800 | 5500 | GY1104KRRB | TDCFSGT | 161 | ||
YCJT1 3/6 | 1 3/6 | PT SGT | 155.58 | 130.18 | 92.08 | 48.42 | 15100 | 28500 | 5000 | GY1106KRRB | TDCF SGT | 161 | ||
YCJT1 7/l6 | 1 7/l6 | PT SGT | 155.58 | 130.18 | 92.08 | 48.42 | 15100 | 28500 | 4800 | GY1107KRRB | TDCF SGT | 161 | ||
YCJT35 | 35 | PT SGT | 155.58 | 130.18 | 92.08 | 48.42 | 15100 | 28500 | 5000 | GYE35KRRB | TDCFSGT | 161 | ||
YCJT1 1/2 | 1 1/2 | PT SGT | 171.45 | 143.67 | 104.78 | 53.98 | 19600 | 36300 | 4600 | GY1108KRRB | TDCFSGT | 161 | ||
YCJT40 | 40 | PT SGT | 171.45 | 143.67 | 104.78 | 53.98 | 19600 | 36300 | 4400 | GYE40KRRB | TDCF SGT | 161 | ||
YTB SERIES | ||||||||||||||
YTB1 | 1 | PT SGT | 76.2 | 50.8 | 71.44 | 36.51 | 7700 | 15800 | 6900 | GY1100KRRB | TDCF SGT | 162 | ||
YTB25 | 25 | PT SGT | 76.2 | 50.8 | 71.44 | 36.51 | 7700 | 15800 | 7000 | GYE25KRRB | TDCF SGT | 162 | ||
YFB SERIES | ||||||||||||||
YFB1 | 1 | PT SGT | 85.73 | 63.5 | 41.28 | 46.04 | 38.1 | 28.58 | 118.66 | 6900 | 15300 | 6900 | GY1100KRRB | TDCF SGT |
YFB25 | 25 | PT SGT | 85.73 | 63.5 | 41.28 | 46.04 | 38.1 | 28.58 | 118.66 | 6900 | 15300 | 7000 | GYE25KRRB | TDCF SGT |
RAK/S SERIES | ||||||||||||||
RAK3/4S | 3/4 | PT | 31.75 | 33.34 | 96.04 | 127 | 26.59 | 6500 | 14500 | 9200 | G1012KRRB | TDCF | S1012K SS | 163 |
RAK1S | 1 | PT | 33.34 | 36.51 | 104.78 | 139.7 | 26.99 | 7700 | 15800 | 6900 | G1100KRRB | TDCF | S1100K SS | 163 |
RAK25S | 25 | PT | 33.34 | 36.51 | 104.78 | 139.7 | 26.99 | 7700 | 15800 | 7000 | GE25KRRB | TDCF | SE25K SS | 163 |
RAK1 3/l6S | 1 3/l6 | PT | 39.69 | 42.86 | 117.48 | 157.16 | 30.16 | 11100 | 21800 | 5800 | G1103KRRB | TDCF | S1103K SS | 163 |
RAK1 1/4SS | 1 1/4S | PT | 39.69 | 42.86 | 117.48 | 157.16 | 30.16 | 11100 | 21800 | 5500 | G1103KRRB3 | TDCF | S1103K3 SS | 163 |
RAK30S | 30 | PT | 39.69 | 42.86 | 117.48 | 157.16 | 30.16 | 11100 | 21800 | 5800 | GE30KRRB | TDCF | SE30K SS | 163 |
RAK1 1/4S | 1 1/4 | PT | 46.04 | 47.63 | 130.18 | 166.69 | 32.54 | 15100 | 28500 | 5500 | G1104KRRB | TDCF | S1104K SS | 163 |
RAK1 3/8S | 1 3/8 | PT | 46.04 | 47.63 | 130.18 | 166.69 | 32.54 | 15100 | 28500 | 5000 | G1106KRRB | TDCF | S1106K SS | 163 |
RAK1 7/l6S | 1 7/l6 | PT | 46.04 | 47.63 | 130.18 | 166.69 | 32.54 | 15100 | 28500 | 4800 | G1107KRRB | TDCF | S1107K SS | 163 |
RAK1 1/2S | 1 1/2 | PT | 49.21 | 49.21 | 136.53 | 179.39 | 34.93 | 19600 | 36300 | 4600 | G1108KRRB | TDCF | S1108KTSS | 163 |
RAK40S | 40 | PT | 49.21 | 49.21 | 136.53 | 179.39 | 34.93 | 19600 | 36300 | 4400 | GE40KRRB | TDCF | SE40K SS | 163 |
RCJ SERIES | ||||||||||||||
RCJ3/4 | 3/4 | PT | 85.73 | 63.5 | 43.26 | 6500 | 14500 | 9200 | G1012KRRB | TDCF | S1012K SS | 164 | ||
RCJ1 | 1 | PT | 95.25 | 69.85 | 46.04 | 7700 | 15800 | 6900 | G1100KRRB | TDCF | S1100KSS | 164 | ||
RCJ25 | 25 | PT | 95.25 | 69.85 | 46.04 | 7700 | 15800 | 6900 | GE25KRRB | TDCF | SE25K SS | 164 | ||
RCJ1 3/l6 | 1 3/l6 | PT | 107.95 | 82.55 | 49.21 | 11100 | 21800 | 5800 | G1103KRRB | TDCF | S1103KSS | 164 | ||
RCJ1 1/4S | 1 1/4S | PT | 107.95 | 82.55 | 49.21 | 11100 | 21800 | 5800 | G1103KRRB3 | TDCF | S1103K3 SS | 164 | ||
RCJ30 | 30 | PT | 107.95 | 82.55 | 49.21 | 11100 | 21800 | 5800 | GE30KRRB | TDCF | SE30K SS | 164 | ||
RCJ1 1/4 | 1 1/4 | PT | 117.48 | 92.08 | 52.78 | 15100 | 28500 | 5500 | G1104KRRB | TDCF | S1104KSS | 164 | ||
RCJ1 3/8 | 1 3/8 | PT | 117.48 | 92.08 | 52.78 | 15100 | 28500 | 5500 | G1106KRRB | TDCF | S1106KSS | 164 | ||
RCJ1 7/16 | 1 7/16 | PT | 117.48 | 92.08 | 52.78 | 15100 | 28500 | 5500 | G1107KRRB | TDCF | S1107K SS | 164 | ||
RCJ1 1/2 | 1 1/2 | PT | 130.18 | 101.6 | 58.74 | 19600 | 36300 | 4600 | G1108KRRB | TDCF | S1108KT SS | 164 | ||
RCJ40 | 40 | PT | 130.18 | 101.6 | 58.74 | 19600 | 36300 | 4600 | GE40KRRB | TDCF | SE40K SS | 164 | ||
RCJT SERIES | ||||||||||||||
RCJT3/4 | 3/4 | PT | 111.92 | 89.69 | 60.5 | 45.24 | 6500 | 14500 | 9200 | G1012KRRB | TDCF | S1012K SS | 165 | |
RCJT1 | 1 | PT | 123.83 | 99.22 | 69.85 | 46.04 | 7700 | 15800 | 6900 | G1100KRRB | TDCF | S1100KSS | 165 | |
RCJT25 | 25 | PT | 123.83 | 99.22 | 69.85 | 46.04 | 7700 | 15800 | 6900 | GE25KRRB | TDCF | SE25K SS | 165 | |
RCJT1 3/l6 | 1 3/l6 | PT | 141.29 | 116.68 | 79.38 | 49.21 | 11100 | 21800 | 5800 | G1103KRRB | TDCF | S1103KSS | 165 | |
RCJT1 1/4S | 1 1/4S | PT | 141.29 | 116.68 | 79.38 | 49.21 | 11100 | 21800 | 5800 | G1103KRRB3 | TDCF | S1103K3SS | 165 | |
RCJT30 | 30 | PT | 141.29 | 116.68 | 79.38 | 49.21 | 11100 | 21800 | 5800 | GE30KRRB | TDCF | SE30K SS | 165 | |
RCJT1 1/4 | 1 1/4 | PT | 155.58 | 130.18 | 92.08 | 52.78 | 15100 | 28500 | 5000 | G1104KRRB | TDCF | S1104KSS | 165 | |
RCJT1 3/8 | 1 3/8 | PT | 155.58 | 130.18 | 92.08 | 52.78 | 15100 | 28500 | 5000 | G1106KRRB | TDCF | S1106KSS | 165 | |
RCJT1 7/l6 | 1 7/l6 | PT | 155.58 | 130.18 | 92.08 | 52.78 | 15100 | 28500 | 5000 | G1107KRRB | TDCF | S1107K SS | 165 | |
RCJT1 1/2 | 1 1/2 | PT | 171.45 | 143.67 | 104.78 | 58.74 | 19600 | 36300 | 4600 | G1108KRRB | TDCF | S1108KT SS | 165 | |
RCJT40 | 40 | PT | 171.45 | 143.67 | 104.78 | 58.74 | 19600 | 36300 | 4600 | GE40KRRB | TDCF | SE40KSS | 165 | |
RTB SERIES | ||||||||||||||
RTB1 | 1 | PT | 76.20 | 50.80 | 36.51 | 71.44 | 7700 | 15300 | 6900 | G1100KRRB | TDCF | S1100K SS | 165 | |
YCJ SERIES | ||||||||||||||
YCJ1 | 1 | NT SGT | 95.25 | 70.25 | 40.08 | 7700 | 15800 | 6900 | GY1100KRRB | TDCFSGT | 167 | |||
YCJ25 | 25 | NT SGT | 95.25 | 70.25 | 40.08 | 7700 | 15800 | 7000 | GYE25KRRB | TDCFSGT | 167 | |||
YCJ1 1/4S | 1 1/4S | NT SGT | 107.95 | 82.55 | 42.46 | 11100 | 21800 | 5500 | GY1103KRRB3 | TDCF | 167 | |||
YCJ30 | 30 | NT SGT | 107.95 | 82.55 | 42.46 | 11100 | 21800 | 5800 | GYE30KRRB | TDCFSGT | 167 | |||
YCJ1 1/4 | 1 1/4 | NT SGT | 107.95 | 82.55 | 42.46 | 11100 | 21800 | 5500 | GY1104KRRB | TDCFSGT | 167 | |||
YCJ1 3/8 | 1 3/8 | NT SGT | 117.48 | 92.08 | 49.21 | 15100 | 28500 | 5000 | GY1106KRRB | TDCF SGT | 167 | |||
YCJ1 7/l6 | 1 7/l6 | NT SGT | 117.48 | 92.08 | 49.21 | 15100 | 28500 | 4800 | GY1107KRRB | TDCF SGT | 167 | |||
YCJ35 | 35 | NT SGT | 117.48 | 92.08 | 49.21 | 15100 | 28500 | 4800 | GYE35KRRB | TDCFSGT | 167 | |||
YCJ1 15/16 | 1 15/16 | NT SGT | 142.88 | 111.13 | 60.72 | 22700 | 39100 | 3600 | GY1115KRRB | TDCF SGT | 167 | |||
YCJ2 | 2 | NT SGT | 161.93 | 130.18 | 64.69 | 28500 | 48000 | 3400 | GY1200KRRB | TDCF SGT | 167 | |||
YCJ2 7/16 | 2 7/16 | NT SGT | 174.63 | 142.88 | 74.22 | 35600 | 58700 | 2800 | GY1207KRRB | TDCF SGT | 167 | |||
YCJT SERIES | ||||||||||||||
YCJT3/4 | 3/4 | NT SGT | 111.92 | 89.69 | 60.33 | 38.5 | 6500 | 14500 | 9200 | G1012KRRB | TDCF SGT | 167 | ||
YCJT1 | 1 | NT SGT | 123.83 | 99.22 | 69.85 | 40.08 | 7700 | 15800 | 6900 | G1100KRRB | TDCF SGT | 167 | ||
YCJT25 | 25 | NT SGT | 123.83 | 99.22 | 69.85 | 40.08 | 7700 | 15800 | 7000 | GE25KRRB | TDCF SGT | 167 | ||
YCJT1 3/16 | 1 3/16 | NT SGT | 141.29 | 116.68 | 79.38 | 43.66 | 11100 | 21800 | 5800 | G1103KRRB | TDCF SGT | 167 | ||
YCJT1 1/4S | 1 1/4S | NT | 141.29 | 116.68 | 79.38 | 43.66 | 11100 | 21800 | 5500 | G1103KRRB3 | TDCF | 167 | ||
YCJT30 | 30 | NT SGT | 141.29 | 116.68 | 79.38 | 43.66 | 11100 | 21800 | 5800 | GE30KRRB | TDCF SGT | 167 | ||
YCJT1 1/4 | 1 1/4 | NT SGT | 155.58 | 130.18 | 92.08 | 49.21 | 15100 | 28500 | 5500 | G1104KRRB | TDCF SGT | 167 | ||
YCJT1 3/8 | 1 3/8 | NT SGT | 155.58 | 130.18 | 92.08 | 49.21 | 15100 | 28500 | 5000 | G1106KRRB | TDCF SGT | 167 | ||
YCJT1 7/16 | 1 7/16 | NT SGT | 155.58 | 130.18 | 92.08 | 49.21 | 15100 | 28500 | 4800 | G1107KRRB | TDCF SGT | 167 | ||
YCJT35 | 35 | NT SGT | 155.58 | 130.18 | 92.08 | 49.21 | 15100 | 28500 | 4800 | GE35KRRB | TDCF SGT | 167 | ||
YCJT1 1/2 | 1 1/2 | NT SGT | 171.45 | 143.67 | 104.78 | 54.37 | 19600 | 36300 | 4600 | G1108KRRB | TDCF SGT | 167 | ||
YCJT40 | 40 | NT SGT | 171.45 | 143.67 | 104.78 | 54.37 | 19600 | 36300 | 4400 | GE40KRRB | TDCF SGT | 167 | ||
YCJT1 11/16 | 1 11/16 | NT SGT | 179.39 | 148.03 | 111.13 | 55.56 | 20000 | 36300 | 4100 | G1111KRRB | TDCF SGT | 167 | ||
YCJT1 3/4 | 1 3/4 | NT SGT | 179.39 | 148.03 | 111.13 | 55.56 | 20000 | 36300 | 3900 | G1112KRRB | TDCF SGT | 167 | ||
YCJT1 15/16 | 1 15/16 | NT SGT | 188.91 | 157.16 | 115.89 | 60.72 | 22700 | 39100 | 3600 | G1115KRRB | TDCF SGT | 167 | ||
YCJT2 3/16 | 2 3/16 | NT SGT | 215.9 | 184.15 | 127 | 64.69 | 28500 | 48000 | 3100 | G1203KRRB | TDCF SGT | 167 | ||
RAK/S SERIES | ||||||||||||||
RAK1/2S | 1/2 | NT | 26.99 | 30.16 | 92.08 | 123.83 | 23.42 | 4700 | 10700 | 13800 | G1008KRRB | TDCF | S1008K SS | 168 |
RAK5/8S | 5/8 | NT | 26.99 | 30.16 | 92.08 | 123.83 | 23.42 | 4700 | 10700 | 11000 | G1010KRRB | TDCF | S1010K SS | 168 |
RAK3/4S | 3/4 | NT | 31.75 | 33.34 | 96.04 | 127.00 | 26.59 | 6500 | 14500 | 9200 | G1012KRRB | TDCF | S1012K SS | 168 |
RAK1S | 1 | NT | 33.34 | 36.51 | 104.78 | 139.70 | 26.99 | 7700 | 15800 | 6900 | G1100KRRB | TDCF | S1100K SS | 168 |
RAK25S | 25 | NT | 33.34 | 36.51 | 104.78 | 139.70 | 26.99 | 7700 | 15800 | 7000 | GE25KRRB | TDCF | SE25K SS | 168 |
RAK1 3/l6S | 1 3/l6 | NT | 39.69 | 42.86 | 117.48 | 157.16 | 30.16 | 11100 | 21800 | 5800 | G1103KRRB | TDCF | S1103K SS | 168 |
RAK1 1/4SS | 1 1/4S | NT | 39.69 | 42.86 | 117.48 | 157.16 | 30.16 | 11100 | 21800 | 5500 | G1103KRRB3 | TDCF | S1103K3 SS | 168 |
RAK30S | 30 | NT | 39.69 | 42.86 | 117.48 | 157.16 | 30.16 | 11100 | 21800 | 5800 | GE30KRRB | TDCF | SE30K SS | 168 |
RAK1 1/4S | 1 1/4 | NT | 46.04 | 47.63 | 130.18 | 166.69 | 32.54 | 15100 | 28500 | 5500 | G1104KRRB | TDCF | S1104K SS | 168 |
RAK1 3/8S | 1 3/8 | NT | 46.04 | 47.63 | 130.18 | 166.69 | 32.54 | 15100 | 28500 | 5000 | G1106KRRB | TDCF | S1106K SS | 168 |
RAK1 7/16S | 1 7/16 | NT | 46.04 | 47.63 | 130.18 | 166.69 | 32.54 | 15100 | 28500 | 4800 | G1107KRRB | TDCF | S1107K SS | 168 |
RAK1 1/2S | 1 1/2 | NT | 49.21 | 49.21 | 136.53 | 179.39 | 34.93 | 19600 | 36300 | 4600 | G1108KRRB | TDCF | S1108KT SS | 168 |
RAK40S | 40 | NT | 49.21 | 49.21 | 136.53 | 179.39 | 34.93 | 19600 | 36300 | 4400 | GE40KRRB | TDCF | SE40K SS | 168 |
RAK1 11/16S | 1 11/16 | NT | 52.39 | 53.98 | 149.23 | 191.29 | 34.93 | 20000 | 36300 | 4100 | G1111KRRB | TDCF | S1111K SS | 168 |
RAK1 3/4S | 1 3/4 | NT | 52.39 | 53.98 | 149.23 | 191.29 | 34.93 | 20000 | 36300 | 3900 | G1112KRRB | TDCF | S1112K SS | 168 |
RAK1 15/16S | 1 15/16 | NT | 55.56 | 57.15 | 157.96 | 200.03 | 38.10 | 22700 | 39100 | 3600 | G1115KRRB | TDCF | S1115K SS | 168 |
RAK2S | 2 | NT | 61.91 | 63.50 | 176.21 | 222.25 | 43.66 | 28500 | 48000 | 3400 | G1200KRRB | TDCF | S1200K SS | 168 |
RAK2 3/16S | 2 3/16 | NT | 61.91 | 63.5 | 176.21 | 222.25 | 43.66 | 28500 | 48000 | 3100 | G1203KRRB | TDCF | S1203K SS | 168 |
RAK2 7/16S | 2 7/16 | NT | 68.26 | 69.85 | 188.12 | 239.71 | 46.83 | 35600 | 58700 | 2800 | G1207KRRB | TDCF | S1207K SS | 168 |
RAK2 11/16S | 2 11/16 | NT | 76.20 | – | 203.20 | 266.70 | 51.59 | 42900 | 69400 | 2600 | G1211KRRB | TDCF | S1211K SS | 168 |
RAK2 15/16S | 2 15/16 | NT | 84.14 | 82.55 | 241.30 | 304.80 | 54.77 | 43600 | 69400 | 2300 | G1215KRRB | TDCF | S1215K SS | 168 |
RCJ SERIES | ||||||||||||||
RCJ1/2 | 1/2 | NT | 76.2 | 53.98 | 40.1 | 4700 | 10700 | 13800 | G1008KRRB | TDCF | S1008K SS | 169 | ||
RCJ5/8 | 5/8 | NT | 76.2 | 53.98 | 40.1 | 4700 | 10700 | 11000 | G1010KRRB | TDCF | S1010K SS | 169 | ||
RCJ3/4 | 3/4 | NT | 85.73 | 63.5 | 46.43 | 6500 | 14500 | 9200 | G1012KRRB | TDCF | S1012K SS | 169 | ||
RCJ1 | 1 | NT | 95.25 | 69.85 | 46.8 | 7700 | 15800 | 6900 | G1100KRRB | TDCF | S1100K SS | 169 | ||
RCJ25 | 25 | NT | 95.25 | 69.85 | 46.8 | 7700 | 15800 | 7000 | GE25KRRB | TDCF | SE25K SS | 169 | ||
RCJ1 3/l6 | 1 3/l6 | NT | 107.95 | 82.55 | 50.8 | 11100 | 21800 | 5800 | G1103KRRB | TDCF | S1103K SS | 169 | ||
RCJ1 1/4S | 1 1/4S | NT | 107.95 | 82.55 | 50.8 | 11100 | 21800 | 5500 | G1103KRRB3 | TDCF | S1103K3 SS | 169 | ||
RCJ30 | 30 | NT | 107.95 | 82.55 | 50.8 | 11100 | 21800 | 5800 | GE30KRRB | TDCF | SE30K SS | 169 | ||
RCJ1 1/4 | 1 1/4 | NT | 117.48 | 92.08 | 53.58 | 15100 | 28500 | 5500 | G1104KRRB | TDCF | S1104K SS | 169 | ||
RCJ1 3/8 | 1 3/8 | NT | 117.48 | 92.08 | 53.58 | 15100 | 28500 | 5000 | G1106KRRB | TDCF | S1106KSS | 169 | ||
RCJ1 7/16 | 1 7/16 | NT | 117.48 | 92.08 | 53.58 | 15100 | 28500 | 4800 | G1107KRRB | TDCF | S1107K SS | 169 | ||
RCJ1 1/2 | 1 1/2 | NT | 130.18 | 101.6 | 59.13 | 19600 | 36300 | 4600 | G1108KRRB | TDCF | S1108KT SS | 169 | ||
