We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, all cloud be supplied.email me if you need anything or have any questions. Sales@needbearings.com https://needbearings.com/
Product Number
RSAO1 3/l6 | 1 3/l6 | 60.33 | 108.0 | 50.0 | 95.2 | 168.3 | 209.6 | 60.3 | 22.2 | 15.9 | 25.4 | 48.7 | 32.5 | 12 | GN103KRRB | GN103KLLB | SN103K | T-22678 |
LSAO1 3/l6 | 1 3/l6 | 60.33 | 108.0 | 50.0 | 95.2 | 168.3 | 209.6 | 60.3 | 22.2 | 15.9 | 25.4 | 48.7 | 32.5 | 12 | GN103KRRB | GN103KLLB | SN103K | T-22678 |
RSAO1 7/l6 | 1 7/l6 | 69.85 | 122.2 | 51.6 | 104.8 | 209.6 | 269.9 | 69.8 | 23.8 | 19.0 | 28.6 | 55.1 | 33.3 | 16 | GN107KRRB | GN107KLLB | SN107K | T-22436 |
LSAO1 7/l6 | 1 7/l6 | 69.85 | 122.2 | 51.6 | 104.8 | 209.6 | 269.9 | 69.8 | 23.8 | 19.0 | 28.6 | 55.1 | 33.3 | 16 | GN107KRRB | GN107KLLB | SN107K | T-22436 |
RSAO1 1/2 | 1 1/2 | 79.38 | 136.6 | 57.2 | 114.3 | 228.6 | 288.9 | 79.4 | 27.0 | 19.0 | 28.6 | 63.0 | 37.3 | 16 | GN108KRRB | GN108KLLB | SN108K | T-22672 |
LSAO1 1/2 | 1 1/2 | 79.38 | 136.6 | 57.2 | 114.3 | 228.6 | 288.9 | 79.4 | 27.0 | 19.0 | 28.6 | 63.0 | 37.3 | 16 | GN108KRRB | GN108KLLB | SN108K | T-22672 |
RSAO1 11/16 | 1 11/16 | 79.38 | 142.9 | 58.7 | 127.0 | 228.6 | 288.9 | 79.4 | 30.2 | 19.0 | 28.6 | 69.3 | 38.9 | 16 | GN111KRRB | GN111KLLB | SN111K | T-22438 |
LSAO1 11/16 | 1 11/16 | 79.38 | 142.9 | 58.7 | 127.0 | 228.6 | 288.9 | 79.4 | 30.2 | 19.0 | 28.6 | 69.3 | 38.9 | 16 | GN111KRRB | GN111KLLB | SN111K | T-22438 |
RSAO1 3/4 | 1 3/4 | 79.38 | 142.9 | 58.7 | 127.0 | 228.6 | 288.9 | 79.4 | 30.2 | 19.0 | 28.6 | 69.3 | 38.9 | 16 | GN112KRRB | – | SN112K | – |
RSAO1 15/l6 | 1 15/l6 | 79.38 | 148.4 | 66.7 | 138.1 | 228.6 | 288.9 | 79.4 | 33.3 | 19.0 | 28.6 | 75.7 | 42.1 | 16 | GN115KRRB | GN115KLLB | SN115K | T-22502 |
LSAO1 15/l6 | 1 15/l6 | 79.38 | 148.4 | 66.7 | 138.1 | 228.6 | 288.9 | 79.4 | 33.3 | 19.0 | 28.6 | 75.7 | 42.1 | 16 | GN115KRRB | GN115KLLB | SN115K | T-22502 |
RSAO2 | 2 | 95.25 | 170.7 | 73.0 | 150.8 | 260.4 | 320.7 | 88.9 | 36.5 | 22.2 | 34.9 | 82.0 | 45.2 | 20 | GN200KRRB | – | SN200K | T-22500 |
RSAO2 3/16 | 2 3/16 | 95.25 | 170.7 | 73.0 | 150.8 | 260.4 | 320.7 | 88.9 | 36.5 | 22.2 | 34.9 | 82.0 | 45.2 | 20 | GN203KRRB | GN203KLLB | SN203K | – |
LSAO2 7/16 | 2 7/16 | 104.78 | 186.5 | 79.4 | 163.5 | 285.8 | 349.2 | 101.6 | 38.1 | 22.2 | 34.9 | 88.4 | 48.4 | 20 | GN207KRRB | GN207KLLB | SN207K | T-22434 |
RSAO2 11/16 | 2 11/16 | 115.89 | 210.3 | 88.9 | 188.9 | 304.8 | 390.5 | 111.1 | 44.4 | 25.4 | 34.9 | 101.1 | 54.8 | 22 | GN211KRRB | GN211KLLB | SO211K | T-22432 |
LSAO2 11/16 | 2 11/16 | 115.89 | 210.3 | 88.9 | 188.9 | 304.8 | 390.5 | 111.1 | 44.4 | 25.4 | 34.9 | 101.1 | 54.8 | 22 | GN211KRRB | GN211KLLB | SO211K | T-22432 |
RSAO2 15/16 | 2 15/16 | 115.89 | 217.5 | 100.0 | 203.2 | 314.3 | 390.5 | 111.1 | 47.6 | 25.4 | 34.9 | 112.2 | 62.7 | 22 | GN215KRRB | GN215KLLB | SN215K | T-22430 |
LSAO2 15/16 | 2 15/16 | 115.89 | 217.5 | 100.0 | 203.2 | 314.3 | 390.5 | 111.1 | 47.6 | 25.4 | 34.9 | 112.2 | 62.7 | 22 | GN215KRRB | GN215KLLB | SN215K | T-22430 |
RSAO3 3/16 | 3 3/16 | 115.89 | 223.0 | 106.4 | 214.3 | 314.3 | 390.5 | 111.1 | 49.2 | 25.4 | 44.4 | 119.1 | 65.9 | 22 | GN303KRRB | – | SN303K | T-22444 |
RSAO3 7/16 | 3 7/16 | 130.18 | 250.8 | 115.9 | 241.3 | 339.7 | 409.6 | 120.6 | 57.2 | 28.6 | 54.0 | 133.4 | 73.8 | 24 | GN307KRRB | – | SN307K | T-22446 |
RSAO3 15/16 | 3 15/16 | 144.46 | 281.0 | 128.6 | 273.0 | 374.6 | 439.7 | 130.2 | 65.1 | 28.6 | 44.4 | 146.0 | 78.6 | 24 | GN315KRRB | – | SN315K | T-22448 |
SAL INDUSTRIAL SERIES FIXED AND FLOATING TYPES | ||||||||||||||||||
SAL1 3/16 | 1 3/16 | 6.4 | 50.80 | 97.6 | 96.8 | 54.0 | 139.7 | 177.8 | 15.9 | 19.0 | 17.5 | 56.4 | 41.3 | 12 | SM1103KS | S1103K | T-12127 | 3.768 |
SAL1 1/4 | 1 1/4 | 6.4 | 60.33 | 104.8 | 108.0 | 60.3 | 158.8 | 210.0 | 19.0 | 25.4 | 19.0 | 62.7 | 42.1 | 16 | SM1104KS | S1104K | T-13108 | 5.239 |
SAL1 7/16 | 1 7/16 | 6.4 | 60.33 | 104.8 | 108.0 | 60.3 | 158.8 | 210.0 | 19.0 | 25.4 1 | 19.0 | 62.7 | 42.1 | 16 | SM1107KS | S1107K | T-13108 | 5.239 |
SAL1 1/2 | 1 1/2 | 7.9 | 60.33 | 108.0 | 120.6 | 60.3 | 168.3 | 210.0 | 19.0 | 25.4 1 | 19.0 | 63.5 | 44.4 | 16 | SM1108KTS | S1108KT | T-12121 | 6.143 |
SAL1 11/16 | 1 11/16 | 7.9 | 60.33 | 110.3 | 120.6 | 60.3 | 168.3 | 210.0 | 19.0 | 25.4 1 | 19.0 | 65.9 | 44.4 | 16 | SM1111KS | S1111K | T-12121 | 5.866 |
SAL1 15/16 | 1 15/16 | 7.9 | 69.85 | 116.7 | 133.4 | 69.8 | 210.0 | 269.9 | 19.0 | 25.4 | 22.2 | 69.1 | 47.6 | 16 | SM1115KS | S1115K | T-12313 | 8.113 |
SAL2 3/16 | 2 3/16 | 7.9 | 79.38 | 137.3 | 146.0 | 79.4 | 228.6 | 288.9 | 19.0 | 25.4 | 22.2 | 79.4 3 | 57.9 | 16 | SM1203KS | S1203K | A-5845 | 10.978 |
SAL2 7/16 | 2 7/16 | 9.5 | 79.38 | 150.0 | 158.8 | 79.4 | 228.6 | 288.9 | 19.0 | 25.4 | 22.2 | 88.9 | 61.1 | 16 | SM1207KS | S1207K | A-5083 | 12.894 |
SAL2 11/16 | 2 11/16 | 7.1 | 95.25 | 156.4 | 171.4 | 88.9 | 259.7 | 320.7 | 22.2 | 28.6 | 27.0 | 92.1 | 64.3 | 20 | SM1211KTS | S1211K | T-18940 | 15.889 |
SAL2 15/16 | 2 15/16 | 9.9 | 95.25 | 173.8 | 190.5 | 88.9 | 259.7 | 320.7 | 22.2 | 28.6 | 27.0 | 100.8 | 73.0 | 20 | SM1215KS | S1215K | A-5088 | 20.203 |
SAL3 7/16 | 3 7/16 | 9.5 | 115.89 | 186.5 | 212.7 | 111.1 | 314.3 | 390.6 | 25.4 1 | 31.8 | 31.8 | 107.2 | 79.4 | 22 | SM1307KS | S1307K | A-5206 | 33.482 |
SAOL HEAVY SERIES FIXED AND FLOATING TYPES | ||||||||||||||||||
SAOL1 3/16 | 1 3/16 | 7.9 | 60.33 | 103.2 | 111.1 | 60.3 | 168.3 | 210.0 | 15.9 | 22.2 | 17.5 | 60.3 | 42.9 | – | 2 | 12 | SMN103KS | SN103K |
SAOL1 7/16 | 1 7/16 | 9.1 | 69.80 | 111.1 | 120.6 | 69.8 | 209.6 | 269.9 | 19.0 | 25.4 | 20.6 | 69.1 | 42.1 | – | 2 | 16 | SMN107KS | SN107K |
SAOL1 1/2 | 1 1/2 | 9.5 | 79.40 | 123.8 | 146.0 | 79.4 | 228.6 | 288.9 | 19.0 | 25.4 | 20.6 | 74.6 | 49.2 | – | 2 | 16 | SMN108KS | SN108K |
SAOL1 11/16 | 1 11/16 | 9.5 | 79.40 | 123.8 | 146.0 | 79.4 | 228.6 | 288.9 | 19.0 | 25.4 | 20.6 | 74.6 | 49.2 | – | 2 | 16 | SMN111KS | SN111K |
SAOL1 15/16 | 1 15/16 | 9.5 | 79.40 | 122.2 | 158.8 | 79.4 | 228.6 | 288.9 | 19.0 | 25.4 | 20.6 | 73.8 | 48.4 | – | 2 | 16 | SMN115KS | SN115K |
SAOL2 3/16 | 2 3/16 | 9.1 | 95.25 | 139.7 | 171.4 | 88.9 | 259.7 | 320.7 | 22.2 | 31.8 | 27.0 | 82.6 | 57.2 | – | 2 | 20 | SMN203KS | SN203K |
SAOL2 7/16 | 2 7/16 | 8.7 | 104.80 | 150.0 | 190.5 | 101.6 | 285.8 | 349.2 | 22.2 | 31.8 | 27.0 | 91.3 | 58.7 | – | 2 | 20 | SMN207KS | SN207K |
SAOL2 11/16 | 2 11/16 | 9.5 | 115.89 | 174.6 | 215.9 | 111.1 | 304.8 | 390.6 | 25.4 | 31.8 | 31.8 | 109.5 | 65.1 | – | 2 | 22 | SMN211KS | SO211K |
SAOL2 15/16 | 2 15/16 | 12.7 | 115.89 | 177.8 | 225.4 | 111.1 | 314.3 | 390.6 | 25.4 | 31.8 | 31.8 | 104.8 | 73.0 | – | 2 | 22 | SMN215KS | SN215K |
SAOL3 3/16 | 3 3/16 | 13.1 | 115.89 | 184.2 | 241.3 | 111.1 | 314.3 | 390.6 | 25.4 | 31.8 | 31.8 | 108.0 | 76.2 | 57.2 | 4 | 22 | SMN303KS | SN303K |
SAOL3 7/16 | 3 7/16 | 13.5 | 130.2 | 190.5 | 260.4 | 120.6 | 339.7 | 409.6 | 25.4 | 31.8 | 31.8 | 111.1 | 79.4 | 76.2 | 4 | 22 | SMN307KS | SN307K |
SAOL3 11/l6 | 3 11/l6 | 12.7 | 144.5 | 213.5 | 279.4 | 125.4 | 374.6 | 439.7 | 28.6 | 38.1 | 31.8 | 133.4 | 80.2 | – | 2 | 24 | SMO311WS | SO311K |
SAOL3 15/16 | 3.9375 | 17.5 | 152.4 | 219.9 | 298.4 | 133.4 | 393.1 | 469.9 | 28.6 | 38.1 | 34.9 | 127.0 | 92.9 | 82.6 | 4 | 24 | SMN315KS | SN315K |
SAOL4 3/16 | 4 3/16 | 15.9 | 165.1 | 225.4 | 317.5 | 158.8 | 449.3 | 539.8 | 28.6 | 38.1 | 38.1 | 134.1 | 91.3 | 101.6 | 4 | 24 | SMN403WS | SN403K |
SAOL4 7/l6 | 4 7/l6 | 14.3 | 177.8 | 228.6 | 327.0 | 171.4 | 449.3 | 539.8 | 31.8 | 44.4 | 44.4 | 134.9 | 93.6 | 108.0 | 4 | 27 | SMN407WS | SN407K |
SAOL4 15/16 | 4.9375 | 31.4 | 209.6 | 261.9 | 381.0 | 184.2 | 514.4 | 630.2 | 31.8 | 44.4 | 50.8 | 152.4 | 109.5 | 120.6 | 4 | 27 | SMN415WS | SN415K |
DRNR INDUSTRIAL SERIES | ||||||||||||||||||
DRNR15/l6 | 15/l6 | 63.5 | 99.2 | 200 | 71.4 | 158.8 | 196.8 | 108 | 19 | 12.7 | 15.9 | 69.8 | 38.1 | 146 | 10 | 1015KR | S1015K | T-19189 |
DRNR1 3/l6 | 1 3/l6 | 63.5 | 105.6 | 203.2 | 84.1 | 158.8 | 196.8 | 108 | 22.2 | 12.7 | 15.9 | 69.8 | 44.1 | 142.9 | 10 | 1103KR | S1103K | T-19191 |
DRNR1 7/16 | 1 7/16 | 76.2 | 123.8 | 276.2 | 95.2 | 203.2 | 254 | 139.7 | 25.4 | 15.9 | 22.2 | 88.9 | 54 | 211.5 | 12 | 1107KR | S1107K | T-19193 |
DRNR1 11/16 | 1 11/16 | 76.2 | 133.4 | 279.4 | 114.3 | 203.2 | 254 | 139.7 | 25.4 | 15.9 | 22.2 | 88.9 | 63.5 | 209.6 | 12 | 1111KR | S1111K | T-19197 |
DRNR1 5/16 | 1 5/16 | 88.9 | 150.8 | 352.4 | 123.8 | 241.3 | 304.8 | 177.8 | 28.5 | 17.5 | 28.5 | 114.3 | 69.8 | 276.2 | 16 | 1115KR | S1115K | T-19195 |
DRNR2 3/16 | 2 3/16 | 88.9 | 158.8 | 355.6 | 133.4 | 241.3 | 304.8 | 177.8 | 31.8 | 17.5 | 28.5 | 114.3 | 76.2 | 268.3 | 16 | 1203KR | S1203K | A-9598 |
RCJ TCJ LCJ INDUSTRIAL SERIES | ||||||||||||||||||
RCJ1/2 | 1/2 | 76.2 | 54.0 | 9.5 | 23.6 | 40.6 | 10.7 | 13.9 | 23.4 | 52.4 | 28.1 | 10 | G1008KRRB | – | S1008K | T-40278 | T-16659 | 0.526 |
RCJ5/8 | 5/8 | 76.2 | 54.0 | 9.5 | 23.6 | 40.6 | 10.7 | 13.9 | 23.4 | 52.4 | 28.1 | 10 | G1010KRRB | – | S1010K | T-40278 | T-16659 | 0.526 |
RCJ11/16 | 11/16 | 76.2 | 54.0 | 9.5 | 23.6 | 40.6 | 10.7 | 13.9 | 23.4 | 52.4 | 28.1 | 10 | G1011KRRB | – | S1011K | T-40278 | T-16659 | 0.526 |
RCJ17 | 17 | 76.2 | 54.0 | 9.5 | 23.6 | 40.6 | 10.7 | 13.9 | 23.4 | 52.4 | 28.1 | 10 | GE17KRRB | – | SE17K | T-40278 | T-16659 | 0.526 |
RCJ3/4 | 3/4 | 85.7 | 63.5 | 11.1 | 27.8 | 46.4 | 10.7 | 16.3 | 26.6 | 60.3 | 32.8 | 10 | G1012KRRB | – | S1012K | T-40267 | T-16661 | 0.726 |
RCJ20 | 20 | 85.7 | 63.5 | 11.1 | 27.8 | 46.4 | 10.7 | 16.3 | 26.6 | 60.3 | 32.8 | 10 | GE20KRRB | – | SE20K | T-40267 | T-16661 | 0.726 |
RCJ7/8 | 7/8 | 85.7 | 63.5 | 11.1 | 27.8 | 46.4 | 10.7 | 16.3 | 26.6 | 60.3 | 32.8 | 10 | G1014KRRB | G1014KPPB3 | S1014K | T-40267 | T-16661 | 0.726 |
TCJ7/8 | 7/8 | 85.7 | 63.5 | 11.1 | 27.8 | 46.4 | 10.7 | 16.3 | 26.6 | 60.3 | 32.8 | 10 | G1014KRRB | G1014KPPB3 | S1014K | T-40267 | T-16661 | 0.726 |
RCJ15/16 | 15/16 | 95.2 | 69.8 | 12.7 | 27.9 | 46.6 | 11.5 | 15.9 | 27.0 | 65.1 | 37.6 | 10 | G1015KRRB | G1015KPPB3 | S1015K | T-40262 | T-16663 | 0.939 |
TCJ15/16 | 15/16 | 95.2 | 69.8 | 12.7 | 27.9 | 46.6 | 11.5 | 15.9 | 27.0 | 65.1 | 37.6 | 10 | G1015KRRB | G1015KPPB3 | S1015K | T-40262 | T-16663 | 0.939 |
RCJ1 | 1 | 95.2 | 69.8 | 12.7 | 27.9 | 46.6 | 11.5 | 15.9 | 27.0 | 65.1 | 37.6 | 10 | G1100KRRB | G1100KPPB3 | S1100K | T-40262 | T-16663 | 0.939 |
TCJ1 | 1 | 95.2 | 69.8 | 12.7 | 27.9 | 46.6 | 11.5 | 15.9 | 27.0 | 65.1 | 37.6 | 10 | G1100KRRB | G1100KPPB3 | S1100K | T-40262 | T-16663 | 0.939 |
RCJ25 | 25 | 95.2 | 69.8 | 12.7 | 27.9 | 46.6 | 11.5 | 15.9 | 27.0 | 65.1 | 37.6 | 10 | GE25KRRB | GE25KPPB3 | SE25K | T-40262 | T-16663 | 0.939 |
TCJ25 | 25 | 95.2 | 69.8 | 12.7 | 27.9 | 46.6 | 11.5 | 15.9 | 27.0 | 65.1 | 37.6 | 10 | GE25KRRB | GE25KPPB3 | SE25K | T-40262 | T-16663 | 0.939 |
RCJ1 1/16 | 1 1/16 | 95.2 | 69.8 | 12.7 | 27.9 | 46.6 | 11.5 | 15.9 | 27.0 | 65.1 | 37.6 | 10 | G1101KRRB | G1101KPPB3 | S1101K | T-40262 | T-16663 | 0.939 |
TCJ1 1/16 | 1 1/16 | 95.2 | 69.8 | 12.7 | 27.9 | 46.6 | 11.5 | 15.9 | 27.0 | 65.1 | 37.6 | 10 | G1101KRRB | G1101KPPB3 | S1101K | T-40262 | T-16663 | 0.939 |
RCJ1 1/8 | 1 1/8 | 107.9 | 82.6 | 13.5 | 29.9 | 50.5 | 11.5 | 17.5 | 30.2 | 76.2 | 43.9 | 10 | G1102KRRB | G1102KPPB3 | S1102K | T-40266 | T-16664 | 1.302 |
TCJ1 1/8 | 1 1/8 | 107.9 | 82.6 | 13.5 | 29.9 | 50.5 | 11.5 | 17.5 | 30.2 | 76.2 | 43.9 | 10 | G1102KRRB | G1102KPPB3 | S1102K | T-40266 | T-16664 | 1.302 |
RCJ1 3/16 | 1 3/16 | 107.9 | 82.6 | 13.5 | 29.9 | 50.5 | 11.5 | 17.5 | 30.2 | 76.2 | 43.9 | 10 | G1103KRRB | G1103KPPB3 | S1103K | T-40266 | T-16664 | 1.302 |
TCJ1 3/16 | 1 3/16 | 107.9 | 82.6 | 13.5 | 29.9 | 50.5 | 11.5 | 17.5 | 30.2 | 76.2 | 43.9 | 10 | G1103KRRB | G1103KPPB3 | S1103K | T-40266 | T-16664 | 1.302 |
RCJ30 | 30 | 107.9 | 82.6 | 13.5 | 29.9 | 50.5 | 11.5 | 17.5 | 30.2 | 76.2 | 43.9 | 10 | GE30KRRB | GE30KPPB3 | SE30K | T-40266 | T-16664 | 1.302 |
TCJ30 | 30 | 107.9 | 82.6 | 13.5 | 29.9 | 50.5 | 11.5 | 17.5 | 30.2 | 76.2 | 43.9 | 10 | GE30KRRB | GE30KPPB3 | SE30K | T-40266 | T-16664 | 1.302 |
RCJ1 1/4 | 1 1/4 | 117.5 | 92.1 | 13.5 | 31.8 | 53.5 | 13.1 | 19.0 | 32.5 | 88.9 | 53.6 | 12 | G1104KRRB | G1104KPPB2 | S1104K | T-40253 | T-16617 | 1.787 |
TCJ1 1/4 | 1 1/4 | 117.5 | 92.1 | 13.5 | 31.8 | 53.5 | 13.1 | 19.0 | 32.5 | 88.9 | 53.6 | 12 | G1104KRRB | G1104KPPB2 | S1104K | T-40253 | T-16617 | 1.787 |
RCJ1 5/l6 | 1 5/l6 | 117.5 | 92.1 | 13.5 | 31.8 | 53.5 | 13.1 | 19.0 | 32.5 | 88.9 | 53.6 | 12 | G1105KRRB | G1105KPPB2 | S1105K | T-40253 | T-16617 | 1.787 |
TCJ1 5/l6 | 1 5/l6 | 117.5 | 92.1 | 13.5 | 31.8 | 53.5 | 13.1 | 19.0 | 32.5 | 88.9 | 53.6 | 12 | G1105KRRB | G1105KPPB2 | S1105K | T-40253 | T-16617 | 1.787 |
RCJ1 3/8 | 1 3/8 | 117.5 | 92.1 | 13.5 | 31.8 | 53.5 | 13.1 | 19.0 | 32.5 | 88.9 | 53.6 | 12 | G1106KRRB | G1106KPPB2 | S1106K | T-40253 | T-16617 | 1.787 |
TCJ1 3/8 | 1 3/8 | 117.5 | 92.1 | 13.5 | 31.8 | 53.5 | 13.1 | 19.0 | 32.5 | 88.9 | 53.6 | 12 | G1106KRRB | G1106KPPB2 | S1106K | T-40253 | T-16617 | 1.787 |
RCJ1 7/16 | 1 7/16 | 117.5 | 92.1 | 13.5 | 31.8 | 53.5 | 13.1 | 19.0 | 32.5 | 88.9 | 53.6 | 12 | G1107KRRB | G1107KPPB2 | S1107K | T-40253 | T-16617 | 1.787 |
TCJ1 7/16 | 1 7/16 | 117.5 | 92.1 | 13.5 | 31.8 | 53.5 | 13.1 | 19.0 | 32.5 | 88.9 | 53.6 | 12 | G1107KRRB | G1107KPPB2 | S1107K | T-40253 | T-16617 | 1.787 |
RCJ35 | 35 | 117.5 | 92.1 | 13.5 | 31.8 | 53.5 | 13.1 | 19.0 | 32.5 | 88.9 | 53.6 | 12 | GE35KRRB | GE35KPPB2 | SE35K | T-40253 | T-16617 | 1.787 |
TCJ35 | 35 | 117.5 | 92.1 | 13.5 | 31.8 | 53.5 | 13.1 | 19.0 | 32.5 | 88.9 | 53.6 | 12 | GE35KRRB | GE35KPPB2 | SE35K | T-40253 | T-16617 | 1.787 |
RCJ1 1/2 | 1 1/2 | 130.2 | 101.6 | 14.3 | 38.1 | 59.3 | 13.1 | 20.6 | 34.9 | 98.4 | 58.2 | 12 | G1108KRRB | G1108KPPB3 | S1108KT | T-40263 | T-16666 | 2.291 |
TCJ1 1/2 | 1 1/2 | 130.2 | 101.6 | 14.3 | 38.1 | 59.3 | 13.1 | 20.6 | 34.9 | 98.4 | 58.2 | 12 | G1108KRRB | G1108KPPB3 | S1108KT | T-40263 | T-16666 | 2.291 |
RCJ1 9/16 | 1 9/16 | 130.2 | 101.6 | 14.3 | 38.1 | 59.3 | 13.1 | 20.6 | 34.9 | 98.4 | 58.2 | 12 | G1103KRRB | G1103KPPB3 | S1103KT | T-40263 | T-16666 | 2.291 |
TCJ1 9/16 | 1 9/16 | 130.2 | 101.6 | 14.3 | 38.1 | 59.3 | 13.1 | 20.6 | 34.9 | 98.4 | 58.2 | 12 | G1103KRRB | G1103KPPB3 | S1103KT | T-40263 | T-16666 | 2.291 |
RCJ40 | 40 | 130.2 | 101.6 | 14.3 | 38.1 | 59.3 | 13.1 | 20.6 | 34.9 | 98.4 | 58.2 | 12 | GE40KRRB | GE40KPPB3 | SE40K | T-40263 | T-16666 | 2.291 |
TCJ40 | 40 | 130.2 | 101.6 | 14.3 | 38.1 | 59.3 | 13.1 | 20.6 | 34.9 | 98.4 | 58.2 | 12 | GE40KRRB | GE40KPPB3 | SE40K | T-40263 | T-16666 | 2.291 |
RCJ1 5/8 | 1 5/8 | 130.2 | 101.6 | 14.3 | 38.1 | 59.3 | 13.1 | 20.6 | 34.9 | 98.4 | 58.2 | 12 | G1110KRRB | G1110KPPB4 | S1110K | T-40263 | T-16666 | 2.291 |
TCJ1 5/8 | 1 5/8 | 130.2 | 101.6 | 14.3 | 38.1 | 59.3 | 13.1 | 20.6 | 34.9 | 98.4 | 58.2 | 12 | G1110KRRB | G1110KPPB4 | S1110K | T-40263 | T-16666 | 2.291 |
RCJ1 11/16 | 1 11/16 | 136.5 | 104.8 | 14.3 | 38.9 | 59.3 | 13.1 | 19.8 | 34.9 | 104.8 | 63.0 | 12 | G1111KRRB | G1111KPPB4 | S1111K | T-40264 | T-16667 | 2.585 |
TCJ1 11/16 | 1 11/16 | 136.5 | 104.8 | 14.3 | 38.9 | 59.3 | 13.1 | 19.8 | 34.9 | 104.8 | 63.0 | 12 | G1111KRRB | G1111KPPB4 | S1111K | T-40264 | T-16667 | 2.585 |
RCJ1 3/4 | 1 3/4 | 136.5 | 104.8 | 14.3 | 38.9 | 59.3 | 13.1 | 19.8 | 34.9 | 104.8 | 63.0 | 12 | G1112KRRB | G1112KPPB4 | S1112K | T-40264 | T-16667 | 2.585 |
TCJ1 3/4 | 1 3/4 | 136.5 | 104.8 | 14.3 | 38.9 | 59.3 | 13.1 | 19.8 | 34.9 | 104.8 | 63.0 | 12 | G1112KRRB | G1112KPPB4 | S1112K | T-40264 | T-16667 | 2.585 |
RCJ45 | 45 | 136.5 | 104.8 | 14.3 | 38.9 | 59.3 | 13.1 | 19.8 | 34.9 | 104.8 | 63.0 | 12 | GE45KRRB | GE45KPPB4 | SE45K | T-40264 | T-16667 | 2.585 |
TCJ45 | 45 | 136.5 | 104.8 | 14.3 | 38.9 | 59.3 | 13.1 | 19.8 | 34.9 | 104.8 | 63.0 | 12 | GE45KRRB | GE45KPPB4 | SE45K | T-40264 | T-16667 | 2.585 |
RCJ1 7/8 | 1 7/8 | 142.9 | 111.1 | 14.3 | 42.9 | 66.4 | 17.1 | 23.0 | 38.1 | 112.7 | 69.3 | 16 | G1114KRRB | G1114KPPB3 | S1114K | T-40265 | T-16668 | 3.016 |
TCJ1 7/8 | 1 7/8 | 142.9 | 111.1 | 14.3 | 42.9 | 66.4 | 17.1 | 23.0 | 38.1 | 112.7 | 69.3 | 16 | G1114KRRB | G1114KPPB3 | S1114K | T-40265 | T-16668 | 3.016 |
RCJ1 15/16 | 1 15/16 | 142.9 | 111.1 | 14.3 | 42.9 | 66.4 | 17.1 | 23.0 | 38.1 | 112.7 | 69.3 | 16 | G1115KRRB | G1115KPPB3 | S1115K | T-40265 | T-16668 | 3.016 |
TCJ1 15/16 | 1 15/16 | 142.9 | 111.1 | 14.3 | 42.9 | 66.4 | 17.1 | 23.0 | 38.1 | 112.7 | 69.3 | 16 | G1115KRRB | G1115KPPB3 | S1115K | T-40265 | T-16668 | 3.016 |
RCJ50 | 50 | 142.9 | 111.1 | 14.3 | 42.9 | 66.4 | 17.1 | 23.0 | 38.1 | 112.7 | 69.3 | 16 | GE50KRRB | GE50KPPB3 | SE50K | T-40265 | T-16668 | 3.016 |
TCJ50 | 50 | 142.9 | 111.1 | 14.3 | 42.9 | 66.4 | 17.1 | 23.0 | 38.1 | 112.7 | 69.3 | 16 | GE50KRRB | GE50KPPB3 | SE50K | T-40265 | T-16668 | 3.016 |
RCJ2 | 2 | 161.9 | 130.2 | 16.7 | 46.8 | 75.1 | 17.1 | 27.8 | 43.7 | 120.6 | 75.7 | 16 | G1200KRRB | G1200KPPB4 | S1200K | T-40268 | T-16683 | 3.842 |
TCJ2 | 2 | 161.9 | 130.2 | 16.7 | 46.8 | 75.1 | 17.1 | 27.8 | 43.7 | 120.6 | 75.7 | 16 | G1200KRRB | G1200KPPB4 | S1200K | T-40268 | T-16683 | 3.842 |
RCJ2 1/8 | 2 1/8 | 161.9 | 130.2 | 16.7 | 46.8 | 75.1 | 17.1 | 27.8 | 43.7 | 120.6 | 75.7 | 16 | G1202KRRB | G1202KPPB4 | S1202K | T-40268 | T-16683 | 3.842 |
TCJ2 1/8 | 2 1/8 | 161.9 | 130.2 | 16.7 | 46.8 | 75.1 | 17.1 | 27.8 | 43.7 | 120.6 | 75.7 | 16 | G1202KRRB | G1202KPPB4 | S1202K | T-40268 | T-16683 | 3.842 |
RCJ2 3/16 | 2 3/16 | 161.9 | 130.2 | 16.7 | 46.8 | 75.1 | 17.1 | 27.8 | 43.7 | 120.6 | 75.7 | 16 | G1203KRRB | G1203KPPB4 | S1203K | T-40268 | T-16683 | 3.842 |
TCJ2 3/16 | 2 3/16 | 161.9 | 130.2 | 16.7 | 46.8 | 75.1 | 17.1 | 27.8 | 43.7 | 120.6 | 75.7 | 16 | G1203KRRB | G1203KPPB4 | S1203K | T-40268 | T-16683 | 3.842 |
RCJ55 | 55 | 161.9 | 130.2 | 16.7 | 46.8 | 75.1 | 17.1 | 27.8 | 43.7 | 120.6 | 75.7 | 16 | GE55KRRB | GE55KPPB4 | SE55K | T-40268 | T-16683 | 3.842 |
TCJ55 | 55 | 161.9 | 130.2 | 16.7 | 46.8 | 75.1 | 17.1 | 27.8 | 43.7 | 120.6 | 75.7 | 16 | GE55KRRB | GE55KPPB4 | SE55K | T-40268 | T-16683 | 3.842 |
