We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, all cloud be supplied.email me if you need anything or have any questions. Sales@needbearings.com https://needbearings.com/
Product Number
VCJT1/2 | 1/2 | 98.4 | 76.2 | 53.9 | 23.6 | 39.3 | 10.7 | 28.6 | 10.3 | 28.1 | 22.2 | 10 | GRA008RRB | S1008K | T-40219 |
VCJT5/8 | 5/8 | 98.4 | 76.2 | 53.9 | 23.6 | 39.3 | 10.7 | 28.6 | 10.3 | 28.1 | 22.2 | 10 | GRA010RRB | S1010K | T-40219 |
VCJT17 | 17 | 98.4 | 76.2 | 53.9 | 23.6 | 39.3 | 10.7 | 28.6 | 10.3 | 28.1 | 22.2 | 10 | GRAE17RRB | SE17K | T-40219 |
VCJT3/4 | 3/4 | 111.9 | 89.7 | 60.3 | 27.8 | 43.3 | 9.9 | 31.0 | 11.1 | 32.8 | 23.4 | 10 | GRA012RRB | S1012K | T-40220 |
VCJT20 | 20 | 111.9 | 89.7 | 60.3 | 27.8 | 43.3 | 9.9 | 31.0 | 11.1 | 32.8 | 23.4 | 10 | GRAE20RRB | SE20K | T-40220 |
VCJT7/8 | 7/8 | 123.8 | 99.2 | 69.8 | 27.9 | 43.2 | 11.5 | 31.0 | 11.1 | 23.9 | 23.4 | 10 | GRA014RRB | S1014K | T-40221 |
VCJT15/l6 | 15/l6 | 123.8 | 99.2 | 69.8 | 27.9 | 43.2 | 11.5 | 31.0 | 11.1 | 23.9 | 23.4 | 10 | GRA015RRB | S1015K | T-40221 |
VCJT1 | 1 | 123.8 | 99.2 | 69.8 | 27.9 | 43.2 | 11.5 | 31.0 | 11.1 | 23.9 | 23.4 | 10 | GRA100RRB | S1100K | T-40221 |
VCJT25 | 25 | 123.8 | 99.2 | 69.8 | 27.9 | 43.2 | 11.5 | 31.0 | 11.1 | 23.9 | 23.4 | 10 | GRAE25RRB | SE25K | T-40221 |
VCJT1 1/8 | 1 1/8 | 141.3 | 116.7 | 79.4 | 29.9 | 47.1 | 11.5 | 35.7 | 11.9 | 43.7 | 27.0 | 10 | GRA102RRB | S1102K | T-40222 |
VCJT1 3/l6 | 1 3/l6 | 141.3 | 116.7 | 79.4 | 29.9 | 47.1 | 11.5 | 35.7 | 11.9 | 43.7 | 27.0 | 10 | GRA103RRB | S1103K | T-40222 |
VCJT1 1/4 S | 1 1/4 S | 141.3 | 116.7 | 79.4 | 29.9 | 47.1 | 11.5 | 35.7 | 11.9 | 43.7 | 27.0 | 10 | GRA103RRB2 | S1103K3 | T-40222 |
VCJT30 | 30 | 141.3 | 116.7 | 79.4 | 29.9 | 47.1 | 11.5 | 35.7 | 11.9 | 43.7 | 27.0 | 10 | GRAE30RRB | SE30K | T-40222 |
VCJT1 1/4 | 1 1/4 | 155.6 | 130.2 | 92.1 | 31.8 | 50.5 | 13.1 | 38.9 | 11.9 | 53.6 | 29.4 | 12 | GRA104RRB | S1104K | T-40223 |
VCJT1 3/8 | 1 3/8 | 155.6 | 130.2 | 92.1 | 31.8 | 50.5 | 13.1 | 38.9 | 11.9 | 53.6 | 29.4 | 12 | GRA106RRB | S1106K | T-40223 |
VCJT1 7/16 | 1 7/16 | 155.6 | 130.2 | 92.1 | 31.8 | 50.5 | 13.1 | 38.9 | 11.9 | 53.6 | 29.4 | 12 | GRA107RRB | S1107K | T-40223 |
VCJT35 | 35 | 155.6 | 130.2 | 92.1 | 31.8 | 50.5 | 13.1 | 38.9 | 11.9 | 53.6 | 29.4 | 12 | GRAE35RRB | SE35K | T-40223 |
VCJT1 1/2 | 1 1/2 | 171.4 | 143.6 | 104.7 | 38.1 | 56.9 | 13.1 | 43.7 | 12.7 | 58.2 | 32.5 | 12 | GRA108RRB | S1108KT | T-40224 |
VCJT40 | 40 | 171.4 | 143.6 | 104.7 | 38.1 | 56.9 | 13.1 | 43.7 | 12.7 | 58.2 | 32.5 | 12 | GRAE40RRB | SE40K | T-40224 |
VCJT1 5/8 | 1 5/8 | 179.4 | 148.0 | 111.1 | 38.9 | 57.0 | 13.1 | 43.7 | 12.7 | 63.0 | 32.5 | 12 | GRA110RRB | S1110K | T-40225 |
VCJT1 11/16 | 1 11/16 | 179.4 | 148.0 | 111.1 | 38.9 | 57.0 | 13.1 | 43.7 | 12.7 | 63.0 | 32.5 | 12 | GRA111RRB | S1111K | T-40225 |
VCJT1 3/4 | 1 3/4 | 179.4 | 148.0 | 111.1 | 38.9 | 57.0 | 13.1 | 43.7 | 12.7 | 63.0 | 32.5 | 12 | GRA112RRB | S1112K | T-40225 |
VCJT45 | 45 | 179.4 | 148.0 | 111.1 | 38.9 | 57.0 | 13.1 | 43.7 | 12.7 | 63.0 | 32.5 | 12 | GRAE45RRB | SE45K | T-40225 |
VCJT1 7/8 | 1 7/8 | 188.9 | 157.2 | 115.8 | 42.9 | 61.0 | 17.1 | 43.7 | 12.7 | 69.3 | 32.5 | 16 | GRA114RRB | S1114K | T-40226 |
VCJT1 15/16 | 1 15/16 | 188.9 | 157.2 | 115.8 | 42.9 | 61.0 | 17.1 | 43.7 | 12.7 | 69.3 | 32.5 | 16 | GRA115RRB | S1115K | T-40226 |
VCJT2 S | 2 S | 188.9 | 157.2 | 115.8 | 42.9 | 61.0 | 17.1 | 43.7 | 12.7 | 69.3 | 32.5 | 16 | GRA115RRB2 | S1115K2 | T-40226 |
VCJT50 | 50 | 188.9 | 157.2 | 115.8 | 42.9 | 61.0 | 17.1 | 43.7 | 12.7 | 69.3 | 32.5 | 16 | GRAE50RRB | SE50K | T-40226 |
VCJT2 | 2 | 215.9 | 184.1 | 127.0 | 46.8 | 67.9 | 17.1 | 48.4 | 16.7 | 75.7 | 36.5 | 16 | GRA200RRB | S1200K | T-40227 |
VCJT2 3/16 | 2 3/16 | 215.9 | 184.1 | 127.0 | 46.8 | 67.9 | 17.1 | 48.4 | 16.7 | 75.7 | 36.5 | 16 | GRA203RRB | S1203K | T-40227 |
VCJT55 | 55 | 215.9 | 184.1 | 127.0 | 46.8 | 67.9 | 17.1 | 48.4 | 16.7 | 75.7 | 36.5 | 16 | GRAE55RRB | SE55K | T-40227 |
YCJT INDUSTRIAL SET SCREW SERIES | |||||||||||||||
YCJT1/2 | 1/2 | 98.4 | 76.2 | 54.00 | 23.6 | 32.90 | 27.40 | 11.1 | 23.9 | 10.0 | 15.9 | 10 | GY1008KRRB | 122 | |
YCJT5/8 | 5/8 | 98.4 | 76.2 | 54.00 | 23.6 | 32.90 | 27.40 | 11.1 | 23.9 | 10.0 | 15.9 | 10 | GY1010KRRB | 122 | |
YCJT17 | 17 | 98.4 | 76.2 | 54.00 | 23.6 | 32.90 | 27.40 | 11.1 | 23.9 | 10.0 | 15.9 | 10 | GYE17KRRB | 122 | |
YCJT3/4 SGT | 3/4 | 111.9 | 89.7 | 60.30 | 27.8 | 38.40 | 31.80 | 11.1 | 27.6 | 10.0 | 19.1 | 10 | GY1012KRRB SGT | 122 | |
YCJT20 SGT | 20 | 111.9 | 89.7 | 60.30 | 27.8 | 38.40 | 31.80 | 11.1 | 27.6 | 10.0 | 19.1 | 10 | GYE20KRRB SGT | 122 | |
YCJT7/8 SGT | 7/8 | 111.9 | 89.7 | 60.30 | 27.8 | 38.40 | 31.80 | 11.1 | 27.6 | 10.0 | 19.1 | 10 | GY1014KRRB SGT | 122 | |
YCJT15/16 SGT | 15/16 | 123.8 | 99.2 | 69.90 | 27.9 | 40.00 | 34.90 | 12.7 | 33.8 | 11.5 | 20.6 | 12 | GY1015KRRB SGT | 122 | |
YCJT1 SGT | 1 | 123.8 | 99.2 | 69.90 | 27.9 | 40.00 | 34.90 | 12.7 | 33.8 | 11.5 | 20.6 | 12 | GY1100KRRB SGT | 122 | |
YCJT25 SGT | 25 | 123.8 | 99.2 | 69.90 | 27.9 | 40.00 | 34.90 | 12.7 | 33.8 | 11.5 | 20.6 | 12 | GYE25KRRB SGT | 122 | |
YCJT1 1/8 SGT | 1 1/8 | 123.8 | 99.2 | 69.90 | 27.9 | 40.00 | 34.90 | 12.7 | 33.8 | 11.5 | 20.6 | 12 | GY1102KRRB SGT | 122 | |
YCJT1 3/l6 SGT | 1 3/l6 | 141.3 | 116.7 | 79.45 | 29.9 | 43.46 | 39.29 | 13.5 | 40.3 | 11.5 | 23.4 | 12 | GY1103KRRB SGT | 122 | |
YCJT1 1/4 S | 1 1/4 S | 141.3 | 116.7 | 79.45 | 29.9 | 43.46 | 39.29 | 13.5 | 40.3 | 11.5 | 23.4 | 12 | GY1103KRRB3 | 122 | |
YCJT30 SGT | 30 | 141.3 | 116.7 | 79.45 | 29.9 | 43.46 | 39.29 | 13.5 | 40.3 | 11.5 | 23.4 | 12 | GYE30KRRB SGT | 122 | |
YCJT1 1/4 SGT | 1 1/4 | 141.3 | 116.7 | 79.45 | 29.9 | 43.46 | 39.29 | 13.5 | 40.3 | 11.5 | 23.4 | 12 | GY1104KRRB SGT | 122 | |
YCJT1 3/8 SGT | 1 3/8 | 155.6 | 130.2 | 92.10 | 31.8 | 48.95 | 45.20 | 13.5 | 46.8 | 13.0 | 27.9 | 12 | GY1106KRRB SGT | 122 | |
YCJT1 7/16 SGT | 1 7/16 | 155.6 | 130.2 | 92.10 | 31.8 | 48.95 | 45.20 | 13.5 | 46.8 | 13.0 | 27.9 | 12 | GY1107KRRB SGT | 122 | |
YCJT35 SGT | 35 | 155.6 | 130.2 | 92.10 | 31.8 | 48.95 | 45.20 | 13.5 | 46.8 | 13.0 | 27.9 | 12 | GYE35KRRB SGT | 122 | |
YCJT1 1/2 SGT | 1 1/2 | 171.5 | 143.7 | 104.80 | 38.1 | 54.40 | 49.20 | 14.3 | 52.2 | 13.0 | 30.2 | 12 | GY1108KRRB SGT | 122 | |
YCJT40 SGT | 40 | 171.5 | 143.7 | 104.80 | 38.1 | 54.40 | 49.20 | 14.3 | 52.2 | 13.0 | 30.2 | 12 | GYE40KRRB SGT | 122 | |
YCJT1 5/8 SGT | 1 5/8 | 171.5 | 143.7 | 104.80 | 38.1 | 54.40 | 49.20 | 14.3 | 52.2 | 13.0 | 30.2 | 12 | GY1110KRRB SGT | 122 | |
YCJT1 11/16 SGT | 1 11/16 | 179.4 | 148.4 | 111.10 | 38.9 | 55.52 | 50.40 | 14.3 | 57.9 | 13.0 | 31.4 | 12 | GY1111KRRB SGT | 122 | |
YCJT1 3/4 SGT | 1 3/4 | 179.4 | 148.4 | 111.10 | 38.9 | 55.52 | 50.40 | 14.3 | 57.9 | 13.0 | 31.4 | 12 | GY1112KRRB SGT | 122 | |
YCJT45 SGT | 45 | 179.4 | 148.4 | 111.10 | 38.9 | 55.52 | 50.40 | 14.3 | 57.9 | 13.0 | 31.4 | 12 | GYE45KRRB SGT | 122 | |
YCJT1 15/16 SGT | 1 15/16 | 179.4 | 148.4 | 111.10 | 38.9 | 55.52 | 50.40 | 14.3 | 57.9 | 13.0 | 31.4 | 12 | GY1115KRRB SGT | 122 | |
YCJT2 S | 2 S | 188.9 | 157.2 | 115.90 | 42.9 | 60.70 | 51.60 | 14.3 | 62.8 | 17.0 | 32.5 | 12 | GY1115KRRB3 | 122 | |
YCJT50 SGT | 50 | 188.9 | 157.2 | 115.90 | 42.9 | 60.70 | 51.60 | 14.3 | 62.8 | 17.0 | 32.5 | 12 | GYE50KRRB SGT | 122 | |
YCJT2 SGT | 2 | 215.9 | 184.2 | 127.00 | 46.8 | 64.70 | 55.60 | 16.7 | 69.7 | 17.0 | 33.3 | 16 | GY1200KRRB SGT | 122 | |
YCJT2 3/16 SGT | 2 3/16 | 215.9 | 184.2 | 127.00 | 46.8 | 64.70 | 55.60 | 16.7 | 69.7 | 17.0 | 33.3 | 16 | GY1203KRRB SGT | 122 | |
YCJT55 SGT | 55 | 215.9 | 184.2 | 127.00 | 46.8 | 64.70 | 55.60 | 16.7 | 69.7 | 17.0 | 33.3 | 16 | GYE55KRRB SGT | 122 | |
SCJT STANDARD SERIES | |||||||||||||||
SCJT1/2 | 1/2 | 98.4 | 76.20 | 60.3 | 17.9 | 25.4 | 9.9 | 23.8 | 11.1 | 24.6 | 15.9 | 10 | GYA008RRB | T-40136 | 0.34 |
SCJT5/8 | 5/8 | 98.4 | 76.20 | 60.3 | 17.9 | 25.4 | 9.9 | 23.8 | 11.1 | 24.6 | 15.9 | 10 | GYA010RRB | T-40136 | 0.34 |
SCJT17 | 17 | 98.4 | 76.20 | 60.3 | 17.9 | 25.4 | 9.9 | 23.8 | 11.1 | 24.6 | 15.9 | 10 | GYAE17RRB | T-40136 | 0.34 |
SCJT3/4 | 3/4 | 111.9 | 89.69 | 65.1 | 19.0 | 28.6 | 9.9 | 27.0 | 11.1 | 29.0 | 18.3 | 10 | GYA012RRB | T-40138 | 0.43 |
SCJT20 | 20 | 111.9 | 89.69 | 65.1 | 19.0 | 28.6 | 9.9 | 27.0 | 11.1 | 29.0 | 18.3 | 10 | GYAE20RRB | T-40138 | 0.43 |
SCJT7/8 | 7/8 | 123.8 | 98.82 | 69.9 | 19.8 | 29.8 | 11.9 | 28.2 | 11.1 | 33.7 | 19.4 | 10 | GYA014RRB | T-40140 | 0.48 |
SCJT15/16 | 15/16 | 123.8 | 98.82 | 69.9 | 19.8 | 29.8 | 11.9 | 28.2 | 11.1 | 33.7 | 19.4 | 10 | GYA015RRB | T-40140 | 0.48 |
SCJT1 | 1 | 123.8 | 98.82 | 69.9 | 19.8 | 29.8 | 11.9 | 28.2 | 11.1 | 33.7 | 19.4 | 10 | GYA100RRB | T-40140 | 0.48 |
SCJT25 | 25 | 123.8 | 98.82 | 69.9 | 19.8 | 29.8 | 11.9 | 28.2 | 11.1 | 33.7 | 19.4 | 10 | GYAE25RRB | T-40140 | 0.48 |
SCJT1 1/8 | 1 1/8 | 141.3 | 116.68 | 79.4 | 21.4 | 34.1 | 11.5 | 32.5 | 13.5 | 40.1 | 23.0 | 10 | GYA102RRB | T-40142 | 0.72 |
SCJT1 3/16 | 1 3/16 | 141.3 | 116.68 | 79.4 | 21.4 | 34.1 | 11.5 | 32.5 | 13.5 | 40.1 | 23.0 | 10 | GYA103RRB | T-40142 | 0.72 |
SCJT1 1/4 S | 1 1/4 S | 141.3 | 116.68 | 79.4 | 21.4 | 34.1 | 11.5 | 32.5 | 13.5 | 40.1 | 23.0 | 10 | GYA103RRB3 | T-40142 | 0.72 |
SCJT30 | 30 | 141.3 | 116.68 | 79.4 | 21.4 | 34.1 | 11.5 | 32.5 | 13.5 | 40.1 | 23.0 | 10 | GYAE30RRB | T-40142 | 0.72 |
SCJT1 1/4 | 1 1/4 | 155.6 | 130.18 | 92.1 | 24.6 | 38.1 | 13.1 | 36.5 | 14.3 | 46.8 | 25.8 | 12 | GYA104RRB | T-40144 | 1.08 |
SCJT1 3/8 | 1 3/8 | 155.6 | 130.18 | 92.1 | 24.6 | 38.1 | 13.1 | 36.5 | 14.3 | 46.8 | 25.8 | 12 | GYA106RRB | T-40144 | 1.08 |
SCJT1 7/16 | 1 7/16 | 155.6 | 130.18 | 92.1 | 24.6 | 38.1 | 13.1 | 36.5 | 14.3 | 46.8 | 25.8 | 12 | GYA107RRB | T-40144 | 1.08 |
SCJT35 | 35 | 155.6 | 130.18 | 92.1 | 24.6 | 38.1 | 13.1 | 36.5 | 14.3 | 46.8 | 25.8 | 12 | GYAE35RRB | T-40144 | 1.08 |
SCJT1 1/2 | 1 1/2 | 171.5 | 143.67 | 104.8 | 26.2 | 40.9 | 13.1 | 39.3 | 14.3 | 52.4 | 27.8 | 12 | GYA108RRB | T-40146 | 1.97 |
SCJT40 | 40 | 171.5 | 143.67 | 104.8 | 26.2 | 40.9 | 13.1 | 39.3 | 14.3 | 52.4 | 27.8 | 12 | GYAE40RRB | T-40146 | 1.97 |
SCJT1 5/8 | 1 5/8 | 179.4 | 148.00 | 111.1 | 28.6 | 43.6 | 13.1 | 42.1 | 15.8 | 57.9 | 28.6 | 12 | GYA110RRB | T-40170 | 2.03 |
SCJT1 11/16 | 1 11/16 | 179.4 | 148.00 | 111.1 | 28.6 | 43.6 | 13.1 | 42.1 | 15.8 | 57.9 | 28.6 | 12 | GYA111RRB | T-40170 | 2.03 |
SCJT1 3/4 | 1 3/4 | 179.4 | 148.00 | 111.1 | 28.6 | 43.6 | 13.1 | 42.1 | 15.8 | 57.9 | 28.6 | 12 | GYA112RRB | T-40170 | 2.03 |
SCJT45 | 45 | 179.4 | 148.00 | 111.1 | 28.6 | 43.6 | 13.1 | 42.1 | 15.8 | 57.9 | 28.6 | 12 | GYAE45RRB | T-40170 | 2.03 |
SCJT1 15/16 | 1 15/16 | 189.9 | 157.16 | 115.8 | 28.6 | 46.0 | 17.1 | 44.4 | 16.6 | 62.7 | 30.9 | 16 | GYA115RRB | T-40172 | 2.26 |
SCJT2 S | 2 S | 189.9 | 157.16 | 115.8 | 28.6 | 46.0 | 17.1 | 44.4 | 16.6 | 62.7 | 30.9 | 16 | GYA115RRB2 | T-40172 | 2.26 |
SCJT50 | 50 | 189.9 | 157.16 | 115.8 | 28.6 | 46.0 | 17.1 | 44.4 | 16.6 | 62.7 | 30.9 | 16 | GYAE50RRB | T-40172 | 2.26 |
SCJT2 | 2 | 215.9 | 184.15 | 127.0 | 30.9 | 48.0 | 17.1 | 46.4 | 18.2 | 69.8 | 31.7 | 16 | GYA200RRB | T-40174 | 2.79 |
SCJT2 3/16 | 2 3/16 | 215.9 | 184.15 | 127.0 | 30.9 | 48.0 | 17.1 | 46.4 | 18.2 | 69.8 | 31.7 | 16 | GYA203RRB | T-40174 | 2.79 |
SCJT55 | 55 | 215.9 | 184.15 | 127.0 | 30.9 | 48.0 | 17.1 | 46.4 | 18.2 | 69.8 | 31.7 | 16 | GYAE55RRB | T-40174 | 2.79 |
FLCT STANDARD SERIES | |||||||||||||||
FLCT1/2 | 1/2 | 81.0 | 63.5 | 58.7 | 30.2 | 14.7 | 7.1 | 7.1 | 28.6 | 38.1 | 6 | RA008RRB | S1008K | T-34124 | 0.322 |
FLCT5/8 | 5/8 | 81.0 | 63.5 | 58.7 | 30.2 | 14.7 | 7.1 | 7.1 | 28.6 | 38.1 | 6 | RA010RRB | S1010K | T-34124 | 0.322 |
FLCT17 | 17 | 81.0 | 63.5 | 58.7 | 30.2 | 14.7 | 7.1 | 7.1 | 28.6 | 38.1 | 6 | RAE17RRB | SE17K | T-34124 | 0.322 |
FLCT3/4 | 3/4 | 90.5 | 71.4 | 66.7 | 32.9 | 17.1 | 8.7 | 8.7 | 33.3 | 45.2 | 8 | RA012RRB | S1012K | T-34122 | 0.445 |
FLCT20 | 20 | 90.5 | 71.4 | 66.7 | 32.9 | 17.1 | 8.7 | 8.7 | 33.3 | 45.2 | 8 | RAE20RRB | SE20K | T-34122 | 0.445 |
FLCT7/8 | 7/8 | 95.2 | 76.2 | 71.0 | 34.5 | 17.5 | 8.7 | 8.7 | 38.1 | 50.4 | 8 | RA014RRB | S1014K | T-33753 | 0.499 |
FLCT15/16 | 15/16 | 95.2 | 76.2 | 71.0 | 34.5 | 17.5 | 8.7 | 8.7 | 38.1 | 50.4 | 8 | RA015RRB | S1015K | T-33753 | 0.499 |
FLCT1 | 1 | 95.2 | 76.2 | 71.0 | 34.5 | 17.5 | 8.7 | 8.7 | 38.1 | 50.4 | 8 | RA100RRB | S1100K | T-33753 | 0.499 |
FLCT25 | 25 | 95.2 | 76.2 | 71.0 | 34.5 | 17.5 | 8.7 | 8.7 | 38.1 | 50.4 | 8 | RAE25RRB | SE25K | T-33753 | 0.499 |
FLCT1 1/8 | 1 1/8 | 112.7 | 90.5 | 84.1 | 38.5 | 20.6 | 10.3 | 10.3 | 44.4 | 59.5 | 10 | RA102RRB | S1102K | T-34120 | 0.835 |
FLCT1 3/l6 | 1 3/l6 | 112.7 | 90.5 | 84.1 | 38.5 | 20.6 | 10.3 | 10.3 | 44.4 | 59.5 | 10 | RA103RRB | S1103K | T-34120 | 0.835 |
FLCT1 1/4 S | 1 1/4 S | 112.7 | 90.5 | 84.1 | 38.5 | 20.6 | 10.3 | 10.3 | 44.4 | 59.5 | 10 | RA103RRB2 | S1103K3 | T-34120 | 0.835 |
FLCT30 | 30 | 112.7 | 90.5 | 84.1 | 38.5 | 20.6 | 10.3 | 10.3 | 44.4 | 59.5 | 10 | RAE30RRB | SE30K | T-34120 | 0.835 |
FLCT1 1/4 | 1 1/4 | 125.4 | 100.0 | 93.7 | 41.1 | 22.2 | 11.1 | 10.3 | 54.0 | 69.5 | 10 | RA104RRB | S1104K | T-34118 | 1.075 |
FLCT1 3/8 | 1 3/8 | 125.4 | 100.0 | 93.7 | 41.1 | 22.2 | 11.1 | 10.3 | 54.0 | 69.5 | 10 | RA106RRB | S1106K | T-34118 | 1.075 |
FLCT1 7/l6 | 1 7/l6 | 125.4 | 100.0 | 93.7 | 41.1 | 22.2 | 11.1 | 10.3 | 54.0 | 69.5 | 10 | RA107RRB | S1107K | T-34118 | 1.075 |
FLCT35 | 35 | 125.4 | 100.0 | 93.7 | 41.1 | 22.2 | 11.1 | 10.3 | 54.0 | 69.5 | 10 | RAE35RRB | SE35K | T-34118 | 1.075 |
RFC INDUSTRIAL PILOTED-SERIES CONCENTRIC COLLAR | |||||||||||||||
RFC1 | 1 | 76.20 | 92.1 | 111.1 | 20.2 | 3.6 | 10.3 | 37.7 | 28.2 | 9.5 | 6.4 | 31.4 | 9.5 | 44.4 | 10 |
RFC1 1/8 | 1 1/8 | 85.72 | 104.8 | 127.0 | 22.6 | 3.6 | 11.9 | 40.9 | 30.6 | 10.3 | 10.7 | 30.2 | 9.5 | 52.4 | 10 |
RFC1 3/l6 | 1 3/l6 | 85.72 | 104.8 | 127.0 | 22.6 | 3.6 | 11.9 | 40.9 | 30.6 | 10.3 | 10.7 | 30.2 | 9.5 | 52.4 | 10 |
RFC1 1/4 S | 1 1/4 S | 85.72 | 104.8 | 127.0 | 22.6 | 3.6 | 11.9 | 40.9 | 30.6 | 10.3 | 10.7 | 30.2 | 9.5 | 52.4 | 10 |
RFC1 1/4 | 1 1/4 | 92.08 | 111.1 | 133.4 | 25.4 | 3.2 | 11.9 | 44.4 | 34.1 | 10.3 | 11.9 | 32.5 | 12.7 | 59.5 | 10 |
RFC1 3/8 | 1 3/8 | 92.08 | 111.1 | 133.4 | 25.4 | 3.2 | 11.9 | 44.4 | 34.1 | 10.3 | 11.9 | 32.5 | 12.7 | 59.5 | 10 |
RFC1 7/16 | 1 7/16 | 92.08 | 111.1 | 133.4 | 25.4 | 3.2 | 11.9 | 44.4 | 34.1 | 10.3 | 11.9 | 32.5 | 12.7 | 59.5 | 10 |
RFC1 1/2 | 1 1/2 | 92.08 | 111.1 | 133.4 | 27.4 | 4.8 | 11.9 | 48.8 | 38.1 | 10.7 | 11.9 | 36.9 | 12.7 | 68.3 | 10 |
RFC1 11/16 | 1 11/16 | 107.95 | 130.2 | 155.6 | 29.4 | 4.8 | 13.5 | 46.8 | 34.1 | 12.7 | 11.9 | 34.9 | 11.5 | 73.0 | 12 |
RFC1 3/4 | 1 3/4 | 107.95 | 130.2 | 155.6 | 29.4 | 4.8 | 13.5 | 46.8 | 34.1 | 12.7 | 11.9 | 34.9 | 11.5 | 73.0 | 12 |
RFC1 15/16 | 1 15/16 | 114.30 | 136.5 | 161.9 | 30.2 | 6.4 | 13.5 | 54.8 | 42.9 | 11.9 | 15.9 | 38.9 | 12.7 | 79.4 | 12 |
RFC2 | 2 | 127.00 | 152.4 | 181.0 | 33.3 | 7.1 | 15.1 | 61.1 | 44.4 | 16.7 | 22.2 | 38.9 | 12.7 | 88.9 | 12 |
RFC2 3/16 | 2 3/16 | 127.00 | 152.4 | 181.0 | 33.3 | 7.1 | 15.1 | 61.1 | 44.4 | 16.7 | 22.2 | 38.9 | 12.7 | 88.9 | 12 |
RC SERIES | |||||||||||||||
RC1/2 | 1/2 | 68.27 | 30.2 | 8.3 | 23.4 | G1008KRRB | S1008K | T-16793 | 0.549 | 126 | |||||
RC5/8 | 5/8 | 68.27 | 30.2 | 8.3 | 23.4 | G1010KRRB | S1010K | T-16793 | 0.549 | 126 | |||||
RC11/16 | 11/16 | 68.27 | 30.2 | 8.3 | 23.4 | G1011KRRB | S1011K | T-16793 | 0.549 | 126 | |||||
RC17 | 17 | 68.27 | 30.2 | 8.3 | 23.4 | GE17KRRB | SE17K | T-16793 | 0.549 | 126 | |||||
RC3/4 | 3/4 | 74.61 | 36.5 | 8.3 | 26.6 | G1012KRRB | S1012K | T-16785 | 0.804 | 126 | |||||
RC20 | 20 | 74.61 | 36.5 | 8.3 | 26.6 | GE20KRRB | SE20K | T-16785 | 0.804 | 126 | |||||
RC7/8 | 7/8 | 79.38 | 38.1 | 7.9 | 27.0 | G1014KRRB | S1014K | T-16787 | 0.876 | 126 | |||||
RC15/l6 | 15/l6 | 79.38 | 38.1 | 7.9 | 27.0 | G1015KRRB | S1015K | T-16787 | 0.876 | 126 | |||||
RC1 | 1 | 79.38 | 38.1 | 7.9 | 27.0 | G1100KRRB | S1100K | T-16787 | 0.876 | 126 | |||||
RC25 | 25 | 79.38 | 38.1 | 7.9 | 27.0 | GE25KRRB | SE25K | T-16787 | 0.876 | 126 | |||||
RC1 1/16 | 1 1/16 | 88.90 | 38.1 | 11.1 | 30.2 | G1101KRRB | S1101K | T-16788 | 1.171 | 126 | |||||
RC1 1/8 | 1 1/8 | 88.90 | 38.1 | 11.1 | 30.2 | G1102KRRB | S1102K | T-16788 | 1.171 | 126 | |||||
RC1 3/16 | 1 3/16 | 88.90 | 38.1 | 11.1 | 30.2 | G1103KRRB | S1103K | T-16788 | 1.171 | 126 | |||||
RC30 | 30 | 88.90 | 38.1 | 11.1 | 30.2 | GE30KRRB | SE30K | T-16788 | 1.171 | 126 | |||||
RC1 1/4 | 1 1/4 | 98.43 | 39.7 | 12.7 | 32.5 | G1104KRRB | S1104K | T-16686 | 1.448 | 126 | |||||
RC1 5/l6 | 1 5/l6 | 98.43 | 39.7 | 12.7 | 32.5 | G1105KRRB | S1105K | T-16686 | 1.448 | 126 | |||||
RC1 3/8 | 1 3/8 | 98.43 | 39.7 | 12.7 | 32.5 | G1105KRRB | S1106K | T-16686 | 1.448 | 126 | |||||
RC1 7/16 | 1 7/16 | 98.43 | 39.7 | 12.7 | 32.5 | G1107KRRB | S1107K | T-16686 | 1.448 | 126 | |||||
RC35 | 35 | 98.43 | 39.7 | 12.7 | 32.5 | GE35KRRB | SE35K | T-16686 | 1.448 | 126 | |||||
RC1 1/2 | 1 1/2 | 106.36 | 44.4 | 12.7 | 34.9 | G1108KRRB | S1108KT | T-16800 | 1.870 | 126 | |||||
RC1 9/16 | 1 9/16 | 106.36 | 44.4 | 12.7 | 34.9 | G1108KRRB | S1108KT | T-16800 | 1.870 | 126 | |||||
RC40 | 40 | 106.36 | 44.4 | 12.7 | 34.9 | GE40KRRB | SE40K | T-16800 | 1.870 | 126 | |||||
RC1 5/8 | 1 5/8 | 111.13 | 44.4 | 12.7 | 34.9 | G1110KRRB | S1110K | T-16687 | 1.970 | 126 | |||||
RC1 11/16 | 1 11/16 | 111.13 | 44.4 | 12.7 | 34.9 | G1111KRRB | S1111K | T-16687 | 1.970 | 126 | |||||
RC1 3/4 | 1 3/4 | 111.13 | 44.4 | 12.7 | 34.9 | G1112KRRB | S1112K | T-16687 | 1.970 | 126 | |||||
RC45 | 45 | 111.13 | 44.4 | 12.7 | 34.9 | GE45KRRB | SE45K | T-16687 | 1.970 | 126 | |||||
