Ball Bearings SL045004-PP SL045005-PP SL045006-PP need bearings FACTORY

need bearings Factory is beaings rulman roulment rodamiento rolamento lager Подшипник factory  manufactuers suppler authrised  distirbutor  wholesales  sales  shop agents.

We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN

www.needbearings.com

Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace

SL045004-PP 99.5 0.2
SL045005-PP 108.5 0.24
SL045006-PP 130 0.37
SL045007-PP 151.5 0.48
SL045008-PP 167.5 0.56
SL045009-PP 181.5 0.7
SL045010-PP 206 0.76
SL045011-PP 240 1.18
SL045012-PP 264.5 1.26
SL045013-PP 285.5 1.33
SL045014-PP 361 1.87
SL045015-PP 387 1.96
SL045016-PP 450.5 2.71
SL045017-PP 498 2.83
SL045018-PP 609 3.71
SL045019-PP 750 3.88
SL045020-PP 785 3.95
SL045022-PP 1118 6.57
SL045024-PP 1203 7.04
SL045026-PP 1399 10.5
SL045028-PP 1548 11.1
SL182920 XL 351 1.14
SL182922 XL 387 1.23
SL182924 XL 447.5 1.73
SL182926 XL 515 2.33
SL182928 XL 587 2.42
SL182930 XL 744 3.77
SL182932 XL 849 4
SL182934 XL 951 4.3
SL182936 XL 1124 6.2
SL182938 XL 1210 6.5
SL182940 XL 1434 9.1
SL182944 XL 1736 9.9
SL182948 2098 10.6
SL183004 XL 63.5 0.11
SL183006 XL 83.5 0.2
SL183007 XL 97.8 0.26
SL183008 XL 106.5 0.31
SL183010 XL 133 0.43
SL183011 XL 163 0.64
SL183012 XL 179.5 0.69
81102-TV 41.65 0.024 15
81103-TV 41.65 0.027 17
81104-TV 45.05 0.037 20
81105-TV 49.2 0.053 25
81106-TV 51.7 0.057 30
81107-TV 59.1 0.073 35
81108-TV 64.6 0.105 40
81109-TV 72.2 0.13 45
81110-TV 78.3 0.14 50
81111-TV 101.5 0.218 55
81112-TV 110.5 0.266 60
81206-TV 73.4 0.123 30
81207-TV 86.7 0.195 35
81208-TV 92.6 0.249 40
81209-TV 108.5 0.287 45
81210-TV 123 0.356 50
30202-A 25.4 0.056
30203-A 26.5 0.056
30204-A 28.4 0.12
30205-A 31.55 0.155
30206-A 34.6 0.237
30207-A 43.15 0.334
30208-A 51.9 0.435
30209-A 57.9 0.47
30210-A 73.4 0.642
30211-A 81.5 0.73
30212-A 97 0.919
30213-A 119.5 1.27
30214-A 133 1.31
30215-A 139 1.4
30216-A 166 1.85
30217-A 201 2.11
30218-A 245.5 2.61
30219-A 298.5 3.13
30220-A 363.5 3.75
30221-A 448 4.46
30222-A 526 5.23
30224-A 680 6.25
30226-A 911 7.08
30228-A 1251 8.81
30230-A 1668 11
30302-A 33.45 0.096
30303-A 32.85 0.129
30304-A 32.7 0.188
30305-A 39.8 0.267
30306-A 49.05 0.445
30307-A 58.5 0.573
30308-A 71.9 0.812
30309-A 91.6 0.997
30310-A 111.5 1.38
30311-A 146 1.8
30312-A 175 2.02
30313-A 219 2.4
30314-A 272.5 3.02
30315-A 332 3.64
30316-A 394.5 4.34
30317-A 499 4.83
30318-A 589 5.83
30319-A 694 6.77
30320-A 927 8.3
30322-A 1512 11
30324-A 2200 14.3
31305-A 63 0.297
31306-A 74 0.441
31307-A 84.6 0.582
31308-A 103.5 0.727
31309-A 137 0.998
31310-A 153.5 1.23
31311-A 185.5 1.57
31312-A 228 1.94
31313-A 279.5 2.36
31314-A 342 2.9
31315 457.5 3.79
31316 533 4.16
31317 757 4.88
31318 905 5.5
31319-A 994 6.45
31320-X 1922 8.81
32004-X 32.45 0.108
32005-X 34.8 0.12
32006-X 37.2 0.195
32007-X 40.05 0.225
32008-XA 46.05 0.312
32009-XA 52.8 0.354
32010-X 63 0.384
32210-A 72.1 0.602
32011-X-XL XL 74.3 0.57
32012-X-XL XL 90.5 0.612
32013-X-XL XL 106 0.64
32014-X-XL XL 121.5 0.88
32015-X-XL XL 133 0.92
32016-X-XL XL 159 1.29
32017-X-XL XL 178 1.36
32018-XA 195.5 1.76
32019-XA 210 1.86
32020-X 225 1.93
32022-X-XL XL 328 3.06
32024-X 401.5 3.29
32026-X-XL XL 605 4.83
32028-X-XL XL 794 5.34
32030-X-XL XL 1034 6.47
32032-X 1239 7.81
32034-X-XL XL 1660 10.5
32036-X-XL XL 2072 14
32038-X-XL XL 2525 14.6
32040-X-XL XL 2986 18.7
32044-X-XL XL 4220 24.1
32205-A 43.9 0.186
32206-A 47.8 0.274
32207-A 51.2 0.482
32208-A 57.4 0.597
32209-A 64.4 0.57
32211-A 98 0.87
32212-A 117 1.18
32213-A 146 1.49
32214-A 154 1.66
32215-A 165 1.93
32216-A 187 2.15
32217-A 225 2.72
32218-A 295 3.78
32219-A 371 4.59
32220-A 441 5.15
32222-A 720 7.32
32224-A 1254 9.3
32226-A 1621 11.5
32228-A 2018 14
32230-A 2626 18.2
32232-A 3472 23.4
32304-A 51.1 0.241
32305-A 55.2 0.362
32306-A 69.6 0.587
32307-A 80.6 0.741
32308-A 97.9 1.09
32309-A 117.5 1.43
32309-BA 206.5 1.48
32310-A 146 1.9
32311-A 186.5 2.42
32311-B 294 2.47
32312-A 227.5 3.19
32312-BA 345 3.15
32313-A 302.5 3.63
32313-BA 442 3.7
32314-A 356 4.75
32314-BA 522 4.52
32315-A 447.5 5.8
32315-B 664 5.56
32316-A 536 6.57
32316-B 784 7.02
32317-A 723 7.5
32317-B 1104 7.7
32318-A 903 8.51
32319-A 1313 10.3
32320-A 1665 12.9
32322-A 2347 19
32324 3100 21.1
32326 5260 26.7
32924 438 1.82
32926 604 2.4
32928 679 2.6
32932 1012 4.13
32934 1036 4.42
32936 1433 7.08
32938 1560 6.87
32940-A 1973 10.2
33010 100 0.47
33011 118.5 0.673
33012 131.5 0.714
33013 142 0.766
33014 153 1.14
33015 166 1.16
33016 195 1.67
33017 216.5 1.75
33018 264 2.26
33019 272 2.33
33020 283.5 2.42
33022 411 4.16
33024 536 4.55
33108 87.2 0.541
33109 91.1 0.597
33110 103 0.642
33111 121 0.894
33112 143 1.01
33113 161.5 1.31
33114 197 1.71
33115 211 1.79
33116 227.5 1.9
33117 279.5 2.38
33118 327.5 3.45
33122 624 5.54
33205 51.2 0.214
33206 64.1 0.394
33207 76.4 0.585
33208 91.5 0.741
33209 103.5 0.895
33210 112.5 0.881
33211 136.5 1.17
33212 176.5 1.55
33213 200.5 2.02
33214 211 2.06
33215 255 2.47
33216 327.5 2.93
33217 394.5 3.58
33220 1009 6.77
KLM11749-LM11710 22.4 0.086 17,462
KLM11949-LM11910 24.55 0.131 19.05
KLM12749-LM12710 36.6 0.12 21,986
KLM12749-LM12711 36.65 0.13 21,986
KLM67048-LM67010 31.1 0.19 31.75
KLM48548-LM48510 39.25 0.273 34,925
KLM29748-LM29710 72.5 0.227 38.1
KLM29749-LM29710 43.85 0.24 38.1
KLM300849-LM300811 48.55 0.255 40,987
KLM501349-LM501310 48.6 0.365 41,275
KLM603049-LM603011 59 0.367 45,242
KLM503349-A-LM503310 51.4 0.305 45,987
KLM503349-LM503310 55.5 0.306 45,987
KLM806649-LM806610 72.4 0.445 53,975

Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shafting

www.needbearings.com

Leave a Reply