need bearings Factory is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
607 | 7.51 | 0.007 | 7 |
607-2Z-HLC | 8.23 | 0.008 | 7 |
607-2RS | 9.28 | 0.007 | 7 |
608 | 7.09 | 0.01 | 8 |
608-2Z | 8.17 | 0.011 | 8 |
608-2RS | 9.24 | 0.012 | 8 |
623 | 9.98 | 0.001 | 3 |
623-2Z | 10.62 | 0.001 | 3 |
624 | 8.68 | 0.003 | 4 |
624-2Z | 9.22 | 0.004 | 4 |
625 | 7.72 | 0.005 | 5 |
625-2Z | 8.23 | 0.005 | 5 |
625-2RS | 9.28 | 0.005 | 5 |
626 | 7.59 | 0.008 | 6 |
626-2Z | 8.12 | 0.008 | 6 |
626-2RS | 9.21 | 0.008 | 6 |
627 | 7.53 | 0.011 | 7 |
627-2Z | 8.03 | 0.012 | 7 |
627-2RS | 9.06 | 0.013 | 7 |
629-C-2Z | 8.65 | 0.021 | 9 |
629-C-2HRS | 9.78 | 0.021 | 9 |
634 | 8.96 | 0.006 | 4 |
634-2Z | 11.07 | 0.006 | 4 |
635 | 8.55 | 0.008 | 5 |
635-2Z | 9.36 | 0.008 | 5 |
6000-C | 7.71 | 0.019 | 10 |
6000-C-2Z | 8.85 | 0.02 | 10 |
6000-C-2HRS | 10.05 | 0.02 | 10 |
6001-C | 8.27 | 0.02 | 12 |
6001-C-2Z | 9.56 | 0.02 | 12 |
6001-C-2HRS | 10.79 | 0.022 | 12 |
6002-C | 9.06 | 0.031 | 15 |
6002-C-2Z | 10.46 | 0.033 | 15 |
6002-C-2HRS | 11.84 | 0.033 | 15 |
6004-C | 10.62 | 0.069 | 20 |
6004-C-2Z | 12.21 | 0.071 | 20 |
6004-C-2HRS | 13.81 | 0.071 | 20 |
6003 | 9.57 | 0.038 | 17 |
6003-2Z | 11.04 | 0.04 | 17 |
6003-2RSR | 12.43 | 0.04 | 17 |
6005 | 12.18 | 0.081 | 25 |
6005-2Z | 14.01 | 0.083 | 25 |
6005-2RSR | 15.87 | 0.085 | 25 |
6006 | 14.96 | 0.122 | 30 |
6006-2Z | 17.21 | 0.126 | 30 |
6006-2RSR | 19.44 | 0.126 | 30 |
6007 | 18.54 | 0.157 | 35 |
6007-2Z | 21.35 | 0.163 | 35 |
6007-2RSR | 24.05 | 0.163 | 35 |
6008 | 23.25 | 0.194 | 40 |
6008-2Z | 26.8 | 0.2 | 40 |
6008-2RSR | 30.35 | 0.202 | 40 |
6009 | 30.3 | 0.247 | 45 |
6009-2Z | 34.75 | 0.253 | 45 |
6009-2RSR | 39.3 | 0.257 | 45 |
6010 | 35.05 | 0.272 | 50 |
6010-2Z | 40.3 | 0.282 | 50 |
6010-2RSR | 45.6 | 0.283 | 50 |
6011 | 44.85 | 0.397 | 55 |
6011-2Z | 51.5 | 0.409 | 55 |
6011-2RSR | 58.2 | 0.41 | 55 |
6012 | 51.4 | 0.419 | 60 |
6012-2Z | 59.1 | 0.431 | 60 |
6012-2RSR | 66.8 | 0.432 | 60 |
6013 | 65.5 | 0.448 | 65 |
6013-2Z | 75.5 | 0.464 | 65 |
6013-2RSR | 83 | 0.463 | 65 |
6014 | 83.3 | 0.622 | 70 |
6014-2Z | 95.9 | 0.642 | 70 |
6014-2RSR | 105 | 0.64 | 70 |
6015 | 95.6 | 0.654 | 75 |
6015-2Z | 109.5 | 0.676 | 75 |
6015-2RSR | 120 | 0.678 | 75 |
6016 | 116 | 0.845 | 80 |
6016-2Z | 134 | 0.893 | 80 |
6016-2RSR | 146 | 0.85 | 80 |
6017 | 130 | 0.917 | 85 |
6017-2Z | 149.5 | 0.94 | 85 |
6017-2RSR | 169 | 0.942 | 85 |
6018 | 154.5 | 1.21 | 90 |
6018-2Z | 178 | 1.23 | 90 |
6018-2RSR | 201.5 | 1.23 | 90 |
6019 | 184.5 | 1.27 | 95 |
6020 | 198 | 1.32 | 100 |
6020-2Z | 227 | 1.35 | 100 |
6020-2RSR | 249.5 | 1.35 | 100 |
6021 | 240.5 | 1.67 | 105 |
6021-2Z | 292 | 1.7 | 105 |
6022 | 289.5 | 2.06 | 110 |
6022-2Z | 350.5 | 2.11 | 110 |
6024 | 335.5 | 2.18 | 120 |
6024-2Z | 408.5 | 2.23 | 120 |
6024-2RSR | 436 | 2.24 | 120 |
6026 | 434.5 | 3.42 | 130 |
6028 | 515 | 3.57 | 140 |
6030 | 635 | 4.32 | 150 |
6032-M | 1125 | 6.16 | 160 |
6036-M | 1 520.00 | 10.6 | 180 |
6038-M | 1757 | 11.3 | 190 |
6040-M | 2 028.00 | 14.4 | 200 |
6044-M | 2 780.00 | 18.8 | 220 |
6200-C | 7.72 | 0.031 | 10 |
6200-C-2Z | 8.89 | 0.032 | 10 |
6200-C-2HRS | 10.06 | 0.034 | 10 |
6201-C | 8.07 | 0.037 | 12 |
6201-C-2Z | 9.3 | 0.039 | 12 |
6201-C-2HRS | 10.49 | 0.039 | 12 |
6202-C | 8.68 | 0.043 | 15 |
6202-C-2Z | 10 | 0.045 | 15 |
6202-C-2HRS | 11.31 | 0.045 | 15 |
6203-C | 9.8 | 0.065 | 17 |
6203-C-2Z | 11.21 | 0.067 | 17 |
6203-C-2HRS | 12.72 | 0.067 | 17 |
6204-C | 11.5 | 0.106 | 20 |
6204-C-2Z | 13.11 | 0.11 | 20 |
6204-C-2HRS | 14.95 | 0.11 | 20 |
6205-C | 13.37 | 0.129 | 25 |
6205-C-2Z | 15.41 | 0.133 | 25 |
6205-C-2HRS | 17.46 | 0.133 | 25 |
6206 | 17.93 | 0.195 | 30 |
6206-2Z | 20.65 | 0.201 | 30 |
6206-2RSR | 23.25 | 0.201 | 30 |
6207 | 23.55 | 0.291 | 35 |
6207-2Z | 27.15 | 0.299 | 35 |
6207-2RSR | 30.65 | 0.301 | 35 |
6208 | 31.3 | 0.372 | 40 |
6208-2Z | 36 | 0.382 | 40 |
6208-2RSR | 40.7 | 0.384 | 40 |
6209 | 38.25 | 0.429 | 45 |
6209-2Z | 43.95 | 0.441 | 45 |
6209-2RSR | 49.65 | 0.441 | 45 |
6210 | 45.25 | 0.466 | 50 |
6210-2Z | 52 | 0.478 | 50 |
6210-2RSR | 58.8 | 0.48 | 50 |
6211 | 53.4 | 0.618 | 55 |
6211-2Z | 61.5 | 0.632 | 55 |
6211-2RSR | 69.5 | 0.632 | 55 |
6212 | 66.7 | 0.791 | 60 |
6212-2Z | 76.4 | 0.807 | 60 |
6212-2RSR | 86.4 | 0.809 | 60 |
6213 | 97.5 | 1 | 65 |
6213-2Z | 112 | 1.03 | 65 |
6213-2RSR | 123 | 1.03 | 65 |
6214 | 108.5 | 1.09 | 70 |
6214-2Z | 128.5 | 1.11 | 70 |
6214-2RSR | 137 | 1.11 | 70 |
6215 | 128.5 | 1.19 | 75 |
6215-2Z | 152.5 | 1.21 | 75 |
6215-2RSR | 161.5 | 1.22 | 75 |
6216 | 150.5 | 1.46 | 80 |
6216-2Z | 178 | 1.49 | 80 |
6216-2RSR | 189.5 | 1.49 | 80 |
6217 | 188 | 1.87 | 85 |
6217-2Z | 217 | 1.91 | 85 |
6217-2RSR | 245 | 1.91 | 85 |
6218 | 232.5 | 2.21 | 90 |
6218-2Z | 268 | 2.26 | 90 |
6218-2RSR | 302 | 2.26 | 90 |
6219 | 280.5 | 2.73 | 95 |
6220 | 323 | 3.3 | 100 |
6220-2Z | 370.5 | 3.36 | 100 |
6220-2RSR | 419 | 3.36 | 100 |
6222 | 468 | 4.64 | 110 |
6224 | 600 | 5.62 | 120 |
6226 | 716 | 6.24 | 130 |
6228 | 967 | 8.07 | 140 |
6301 | 11.05 | 0.062 | 12 |
6301-2Z | 12.08 | 0.064 | 12 |
6301-2RSR | 13.68 | 0.064 | 12 |
6302 | 11.41 | 0.088 | 15 |
6302-2Z | 13.14 | 0.09 | 15 |
6302-2RSR | 14.81 | 0.09 | 15 |
6303 | 12.89 | 0.114 | 17 |
6303-2Z | 14.83 | 0.117 | 17 |
6303-2RSR | 16.78 | 0.118 | 17 |
6304 | 14.95 | 0.151 | 20 |
6304-2Z | 17.19 | 0.155 | 20 |
6304-2RSR | 19.43 | 0.155 | 20 |
6305 | 18.72 | 0.234 | 25 |
6305-2Z | 21.55 | 0.24 | 25 |
6305-2RSR | 24.3 | 0.242 | 25 |
6306 | 25.3 | 0.355 | 30 |
6306-2Z | 29.05 | 0.363 | 30 |
6306-2RSR | 32.75 | 0.365 | 30 |
6307 | 33.9 | 0.471 | 35 |
6307-2Z | 39.05 | 0.481 | 35 |
6307-2RSR | 44.15 | 0.483 | 35 |
6308 | 48.1 | 0.64 | 40 |
6308-2Z | 55.1 | 0.654 | 40 |
6308-2RSR | 62.5 | 0.654 | 40 |
6309 | 60.7 | 0.849 | 45 |
6309-2Z | 69.6 | 0.869 | 45 |
6309-2RSR | 78.8 | 0.867 | 45 |
6310 | 80.4 | 1.1 | 50 |
6310-2Z | 92.6 | 1.12 | 50 |
6310-2RSR | 104.5 | 1.12 | 50 |
6311 | 101 | 1.39 | 55 |
6311-2Z | 115.5 | 1.43 | 55 |
6311-2RSR | 130.5 | 1.43 | 55 |
6312 | 127.5 | 1.75 | 60 |
6312-2Z | 147 | 1.79 | 60 |
6312-2RSR | 166.5 | 1.79 | 60 |
6313 | 177 | 2.14 | 65 |
6313-2Z | 203.5 | 2.18 | 65 |
6313-2RSR | 223 | 2.18 | 65 |
6314 | 207 | 2.55 | 70 |
6314-2Z | 245 | 2.6 | 70 |
6314-2RSR | 269.5 | 2.6 | 70 |
6315 | 252 | 3.18 | 75 |
6315-2Z | 298.5 | 3.23 | 75 |
6315-2RSR | 327.5 | 3.22 | 75 |
6316 | 296.5 | 3.75 | 80 |
6316-2Z | 352 | 3.82 | 80 |
6316-2RSR | 408.5 | 3.82 | 80 |
6317 | 359.5 | 4.25 | 85 |
6317-2Z | 425.5 | 4.33 | 85 |
6317-2RSR | 526 | 4.33 | 85 |
6318 | 436.5 | 5.43 | 90 |
6319 | 539 | 6.23 | 95 |
6320 | 649 | 7.67 | 100 |
6322 | 957 | 10.3 | 110 |
6324 | 1188 | 12.8 | 120 |
6405-A | 76 | 0.549 | 25 |
6406-A | 93.3 | 0.74 | 30 |
6407 | 113 | 0.971 | 35 |
6408 | 139 | 0.805 | 40 |
6409 | 170.5 | 1.98 | 45 |
6410 | 200.5 | 1.96 | 50 |
6411 | 239 | 1.38 | 55 |
6412 | 287 | 2.83 | 60 |
16002-A | 14.83 | 0.025 | 15 |
16002-A-2Z | 16.07 | 0.027 | 15 |
16003-A | 14.49 | 0.032 | 17 |
16003-A-2Z | 16.16 | 0.037 | 17 |
16004-A | 15.95 | 0.05 | 20 |
16004-A-2Z | 18.13 | 0.051 | 20 |
16005-A | 17.64 | 0.056 | 25 |
16005-A-2Z | 20.2 | 0.062 | 25 |
16006-A | 20.7 | 0.085 | 30 |
16006-A-2Z | 23.85 | 0.09 | 30 |
16007-A | 23.85 | 0.104 | 35 |
16008-A | 27.75 | 0.12 | 40 |
16009-A | 35.8 | 0.167 | 45 |
16010-A | 40.85 | 0.181 | 50 |
16011-A | 55.4 | 0.266 | 55 |
16012 | 63.2 | 0.283 | 60 |
16013 | 73.5 | 0.302 | 65 |
16014 | 89.9 | 0.438 | 70 |
16015 | 100 | 0.463 | 75 |
16016 | 117 | 0.609 | 80 |
16017 | 130.5 | 0.666 | 85 |
16018 | 146 | 0.866 | 90 |
16020 | 181.5 | 0.956 | 100 |
16022 | 254 | 1.52 | 110 |
16024 | 296.5 | 1.62 | 120 |
61800 | 20.6 | 0.006 | 10 |
61800-2Z | 23.5 | 0.006 | 10 |
61800-2RSR | 23.5 | 0.006 | 10 |
61801 | 20.15 | 0.006 | 12 |
61801-2Z | 23.05 | 0.006 | 12 |
61801-2RSR | 23.05 | 0.006 | 12 |
61802 | 20.15 | 0.008 | 15 |
61802-2Z | 23.8 | 0.008 | 15 |
61802-2RSR | 23.8 | 0.008 | 15 |
61803 | 21.75 | 0.008 | 17 |
61803-2Z | 27.05 | 0.008 | 17 |
61803-2RSR | 27.05 | 0.008 | 17 |
61804 | 24.5 | 0.018 | 20 |
61804-2Z | 30.7 | 0.018 | 20 |
61804-2RSR | 30.7 | 0.018 | 20 |
61805 | 28.3 | 0.023 | 25 |
61805-2Z | 35.1 | 0.023 | 25 |
61805-2RSR | 35.1 | 0.023 | 25 |
61806 | 42.85 | 0.027 | 30 |
61806-2Z | 50.6 | 0.027 | 30 |
61806-2RSR | 50.6 | 0.027 | 30 |
61807 | 50.6 | 0.03 | 35 |
61807-2Z | 58.2 | 0.03 | 35 |
61807-2RSR | 58.2 | 0.03 | 35 |
61808 | 54 | 0.032 | 40 |
61808-2Z | 63.6 | 0.032 | 40 |
61808-2RSR | 63.6 | 0.032 | 40 |
61809-Y | 64.7 | 0.039 | 45 |
61809-2 RZ-Y | 83.8 | 0.039 | 45 |
61809-2RSR-Y | 75.4 | 0.039 | 45 |
61810-Y | 73.6 | 0.052 | 50 |
61810-2RZ-Y | 95.3 | 0.052 | 50 |
61810-2RSR-Y | 85.8 | 0.052 | 50 |
61811-Y | 86.5 | 0.085 | 55 |
61811-2RZ-Y | 115.5 | 0.084 | 55 |
61811-2RSR-Y | 104.5 | 0.084 | 55 |
61812-Y | 101.5 | 0.109 | 60 |
61812-2RZ-Y | 126 | 0.105 | 60 |
61812-2RSR-Y | 119.5 | 0.105 | 60 |
61813-Y | 114 | 0.136 | 65 |
61813-2RZ-Y | 166 | 0.13 | 65 |
61813-2RSR-Y | 136 | 0.13 | 65 |
61814-Y | 122.5 | 0.138 | 70 |
61814-2RZ-Y | 145.5 | 0.14 | 70 |
61814-2RSR-Y | 145.5 | 0.14 | 70 |
Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shafting