need bearings Factory is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
4202 | 15 | 35 | 14 | 14 |
C828.46 | 16 | 56.814 | 30 | 30.6 |
52205-2RS | 25 | 52 | 30 | 30 |
4206 | 30 | 60 | 20 | 20 |
1LDJ47 | 47 | 85 | 23 | 23 |
DEEP GROOVE BALL BEARINGS | ||||
63303 | 63303-Z | 63303-ZZ | 63303-RS | 63303-2RS |
6204K | 6204K-Z | 6204K-ZZ | 6204K-RS | 6204K-2RS |
62304 | 62304-Z | 62304-ZZ | 62304-RS | 62304-2RS |
60/22 | 60/22-Z | 60/22-ZZ | 60/22-RS | 60/22-2RS |
62/22 | 62/22-Z | 62/22-ZZ | 62/22-RS | 62/22-2RS |
63/22 | 63/22-Z | 63/22-ZZ | 63/22-RS | 63/22-2RS |
60/28 | 60/28-Z | 60/28-ZZ | 60/28-RS | 60/28-2RS |
62/28 | 62/28-Z | 62/28-ZZ | 62/28-RS | 62/28-2RS |
63/28 | 63/28-Z | 63/28-ZZ | 63/28-RS | 63/32-2RS |
63/32 | 63/32-Z | 63/32-ZZ | 63/32-RS | 63/32-2RS |
6207K | 6207K-Z | 6207K-ZZ | 6207K-RS | 6207K-2RS |
NONSTANDARD DEEP GROOVE BALL BEARINGS | ||||
ER735-12-500A | 14.03 | 7.94 | 8900 | 9.5 |
PU245ZZBDRR1H | 12.7 | 7.5 | 8900 | 9.5 |
R-6-2RS | 2.7 | 1.3 | 21000 | 9.525 |
16100ZZC3 | 6.82 | 3.06 | 10 | 28 |
805093 | 6.8 | 3.05 | 20000 | 11.986 |
B35-0147-00 | 4.03 | 1.94 | 33000 | 12 |
26X12X7 | 4 | 1.9 | 26000 | 12 |
6201RSR | 25.67 | 15.3 | 19000 | 12 |
LR 201 KDD AH02 | 6.82 | 3.06 | 12000 | 12 |
PLC03-222 | 6.8 | 3.05 | 9400 | 12 |
NO.3054 | 6.8 | 3.05 | 20000 | 12 |
28126 | 5.11 | 2.39 | 28000 | 12.6 |
A.O.S6201ZZ | 6.82 | 3.06 | 16000 | 12.69 |
6201-1/2-2RS | 6.82 | 3.06 | 16000 | 12.7 |
6203-1/2-2RS | 9.57 | 4.79 | 12000 | 12.7 |
GAA-207-K1 | 9.57 | 4.79 | 12000 | 12.7 |
TRN400/2RS | 8.6 | 4.8 | 11000 | 12.75 |
949100-3660 | 5.59 | 2.84 | 26000 | 15 |
6002-8B | 5.59 | 2.86 | 26000 | 15 |
B15-69D | 7.64 | 3.72 | 15000 | 15 |
949100-3480-2RSV | 7.64 | 3.72 | 13000 | 15 |
LR202 KDDU | 7.64 | 3.72 | 17000 | 15 |
KFR-E40 | 7.64 | 3.72 | 12000 | 15 |
15BC04S-2RS | 9.57 | 4.79 | 12000 | 15 |
949100-3360 | 13.58 | 6.58 | 19000 | 15 |
B15-83D | 13.58 | 6.58 | 11000 | 15 |
B15-83D-2RSV | 13.58 | 6.58 | 11000 | 15 |
52098 | 7.68 | 3.74 | 11000 | 15 |
6005LB | 71.33 | 44.98 | 19000 | 15 |
99502H | 7.64 | 3.72 | 15000 | 15.875 |
499502 | 7.64 | 3.72 | 15000 | 15.875 |
DG16 | 7.64 | 3.72 | 15000 | 15.875 |
6203-10-2RS | 9.63 | 4.81 | 12000 | 15.875 |
AA21480 | 12.84 | 6.65 | 12000 | 16 |
AN142670 | 9.57 | 4.79 | 12000 | 16.256 |
GW9103 | 6 | 3.2 | 14000 | 17 |
BD1731DUM-2RS | 9.57 | 4.79 | 8100 | 17 |
SCH-29-2311 | 13.58 | 6.58 | 7900 | 17 |
CJ13976 | 22.02 | 16.25 | 11000 | 17 |
B-18D-2RS | 15.94 | 7.88 | 11000 | 17 |
91361-2RS | 15.94 | 7.88 | 11000 | 17 |
B17-116D | 15.94 | 7.88 | 11000 | 17 |
B17-99D | 15.94 | 7.88 | 11000 | 17 |
949100-3330-2RSV | 15.94 | 7.88 | 11000 | 17 |
B17-127D | 22.2 | 11.5 | 10000 | 17 |
2265656 | 3.3 | 2.04 | 25000 | 19.05 |
W9104-2RSNR | 9.38 | 5.03 | 8000 | 19.05 |
1A398 | 12.84 | 6.65 | 10000 | 19.05 |
A27002 | 15.94 | 7.88 | 10000 | 19.1 |
GW9104 | 9.38 | 5.03 | 7000 | 20 |
SC04A47CS29PXI | 10.07 | 5.77 | 14000 | 20 |
BT-2015 | 15.94 | 7.88 | 17000 | 20 |
04B19CPX1 | 14.02 | 7.88 | 17000 | 20 |
AB40087S08 | 20.7 | 10.42 | 9200 | 20 |
6204SP | 12.7 | 6.55 | 16000 | 20 |
GO 207 F1 | 10.5 | 6.1 | 10000 | 20.1 |
6004-B-2RS | 9.38 | 5.03 | 11000 | 21.3 |
SC04A90N | 19.46 | 11.31 | 15000 | 22 |
32B312-2RS | 14.02 | 7.88 | 8900 | 25 |
6205-2RS1X | 14.02 | 7.88 | 8900 | 25 |
AB40361SO | 17.73 | 9.29 | 15000 | 25 |
ZB1000 | 14.02 | 7.88 | 27000 | 25 |
16005SP | 7.61 | 4.75 | 17000 | 25 |
AB41386 | 22.5 | 11.5 | 14000 | 25 |
25TM21NX | 22.38 | 11.49 | 8100 | 25 |
83406E | 22.38 | 11.49 | 15000 | 25 |
87605 | 22.38 | 11.49 | 8100 | 25 |
546485 | 22.38 | 11.49 | 8100 | 25 |
KFR-E62 | 14.03 | 7.94 | 8100 | 25 |
W6305-2RS | 22.2 | 11.5 | 8100 | 25 |
B25-198-2RS | 22.38 | 11.49 | 7700 | 25 |
98308 | 19.46 | 11.31 | 8000 | 25 |
DG2568H C3 | 29.96 | 15.42 | 13000 | 25 |
B25-157DTA2 | 31.77 | 15.28 | 7400 | 25 |
AB40559 | 32.57 | 17.28 | 11000 | 25 |
AA34616 | 22.38 | 11.49 | 8100 | 25.2 |
1X1.375X0.1875 | 2.49 | 1.94 | 19000 | 25.4 |
SC05A61 | 20.69 | 11.07 | 16000 | 26 |
28TM02-2RS | 13.23 | 8.3 | 6600 | 28 |
BG286519-2RS | 16.21 | 10.42 | 7500 | 28 |
32B313-2RS | 7.2 | 5 | 8400 | 30 |
32B512-2RS | 12.5 | 7.4 | 8000 | 30 |
32B612-2RS | 12.5 | 7.4 | 8000 | 30 |
32B412-2RS | 13.23 | 8.3 | 7700 | 30 |
549235.H49A | 13.23 | 8.3 | 7900 | 30 |
411546 | 19.46 | 11.31 | 7300 | 30 |
SKA 10098.1 | 16 | 10.2 | 7300 | 30 |
IR8050 | 22.49 | 13.13 | 6500 | 30 |
D101 | 10.53 | 6.74 | 12000 | 30 |
411280 | 26.7 | 15 | 6000 | 30 |
63306-2RS | 27 | 15.2 | 6700 | 30 |
BB1B-363171 C/HN3 | 35.7 | 19 | 9000 | 30 |
6306-1.1/4-2RS | 27 | 15.19 | 6600 | 31.75 |
GT60310 | 11.16 | 7.35 | 15000 | 31.9 |
6306NES-2RS | 27 | 15.19 | 6500 | 32 |
34-275 | 8.4 | 6.8 | 24000 | 34 |
29-M10-784C | 16.21 | 10.42 | 14000 | 35 |
8507 | 25.67 | 15.3 | 6300 | 35 |
21850 | 13.58 | 6.58 | 6300 | 35 |
559218A | 33.5 | 19.1 | 6000 | 35 |
415691 | 33.53 | 19.21 | 5000 | 35 |
83B763B | 33.53 | 19.21 | 5000 | 35 |
BB1B-363228 BD | 39.6 | 21.6 | 5000 | 35 |
6407-36.5 | 52.8 | 31.8 | 4700 | 36.5 |
1.5X1.875X0.1875 | 2.87 | 2.69 | 16000 | 38.1 |
P/N 8687 | 29.52 | 18.14 | 10000 | 38.894 |
DG4070 | 17.03 | 11.7 | 17000 | 40 |
6208K-2RS | 30.12 | 25.55 | 5600 | 40 |
ZB1151 | 29.52 | 18.14 | 10000 | 41 |
87-0304-0 | 5.11 | 2.39 | 5000 | 41.2 |
K005.140 | 12.27 | 10.44 | 12000 | 42 |
SC0929 | 17.6 | 12.53 | 12000 | 43 |
1.75X2.125X 0.1875 |
3.03 | 3.02 | 13000 | 44.45 |
98309 | 30.56 | 22.52 | 8200 | 45 |
N309-L | 52.86 | 31.83 | 36000 | 45 |
MG309DD | 52.8 | 31.72 | 4200 | 45 |
B50-52NX | 35 | 23.2 | 4700 | 50 |
RB2670 | 53.14 | 32.38 | 4700 | 50 |
2X2.5X0.25 | 4.7 | 4.8 | 12000 | 50.8 |
K003.190 | 18.9 | 17.2 | 11000 | 52 |
71344589 | 28.21 | 21.32 | 9000 | 55 |
MG311-2RS-1 | 4.58 | 1.97 | 3900 | 55 |
ST627A | 43.2 | 29.2 | 3000 | 55.562 |
WS6812S | 6.1 | 4.75 | 3000 | 60 |
88512 | 47.76 | 32.92 | 3800 | 60 |
81504 | 52.4 | 36.3 | 5600 | 60 |
6V-1649 | 29 | 23.2 | 7100 | 62 |
2.5X3X0.25 | 5.3 | 5.7 | 9500 | 63.5 |
K002.982 | 27.1 | 25.8 | 8200 | 65 |
TJT6013 | 30.12 | 25.55 | 7700 | 65 |
DTP043 | 57.2 | 40.1 | 5300 | 65 |
6814 | 9.77 | 10.1 | 8100 | 70 |
414N1-RS | 138 | 136 | 2600 | 70 |
3X3.5X0.25 | 5.6 | 6.7 | 7800 | 76.2 |
805045 | 82.95 | 64.78 | 5300 | 80 |
CRB15 B/M | 46.98 | 39.77 | 6200 | 80.25 |
CRB16 B/M | 46.98 | 39.77 | 6200 | 80.25 |
XLS 3 1/4 ASG3 | 31.8 | 29.7 | 5300 | 82.55 |
XLS 3 1/4 G0 | 31.8 | 29.7 | 5300 | 82.55 |
34/273/GE 12.1 | 41.89 | 41.74 | 6700 | 83 |
XLS 3 3/8 NR | 31.6 | 32.4 | 4800 | 85.725 |
DTP6507 | 63.42 | 51.01 | 5600 | 90 |
AB12458 | 37.8 | 36.45 | 5600 | 100 |
9.4169 | 63.7 | 54 | 2600 | 100 |
203-131-00X | 37.77 | 38.47 | 2400 | 111.277 |
XLS 4 1/2 G | 38.6 | 40.3 | 6300 | 114.3 |
XLS434 | 55 | 56.9 | 4200 | 120.65 |
XLS 5 PG | 52.6 | 49.1 | 24000 | 127 |
162071 | 6.9 | 3.1 | 16000 | 实心轴 |
619480 | 38.03 | 31.75 | – | – |
ANGULAR CONTACT BALL BEARINGS | ||||
7301C | 12 | 37 | 12 | 12 |
7001CTYP5 | 12.7 | 28.575 | 7.9375 | 7.9375 |
7904A5 SULP4 | 20 | 37 | 9 | 9 |
7204ACBD-RS | 20 | 47 | 14 | 14 |
TJ 7006B-2RS | 30 | 55 | 13 | 13 |
7206ACBD-RS | 30 | 62 | 16 | 16 |
BMS8666AC | 30.213 | 63.5 | 15.88 | 20.66 |
BAS35X55X14.5 | 35 | 55 | 10 | 11.5 |
7007ACBD-RS | 35 | 62 | 14 | 14 |
7207BDBGB | 35 | 72 | 17 | 17 |
BMS7325AC | 46.038 | 79.375 | 13.49 | 17.46 |
BMS7324AC | 50.8 | 85 | 13.49 | 17.46 |
BMS7309AC | 50.8 | 88.9 | 16.54 | 22.23 |
BMS7340AC | 51.59 | 88.9 | 16.54 | 22.23 |
7011AC/RS DB P5 | 55 | 90 | 18 | 18 |
7211-HL | 55 | 100 | 21 | 21 |
BMS7301AC | 63.5 | 94.457 | 15.08 | 19.05 |
BMS8658AC | 73.025 | 100.013 | 12.95 | 16.99 |
SAO47AR0 | 120.65 | 133.35 | 6.35 | 6.35 |
150X182X16 | 150 | 182 | 16 | 12 |
BA180-4/180-04B | 180 | 250 | 16.9 | 23.5 |
THRUST ANGULAR CONTACT BALL BEARINGS | ||||
511303 | 50.98 | 64 | 11 | 5.486 |
296303 | 58.728 | 73.025 | 6.25 | 5.6 |
MAGNETO BALL BEARINGS | ||||
EN15 | 16 | 38 | 10 | 10 |
E16 | 16 | 38 | 10 | 10 |
L17 | 17 | 40 | 10 | 10 |
E18 | 18 | 40 | 9 | 9 |
M25 | 25 | 62 | 17 | 17 |
AGRICULTURAL MACHINERY | ||||
DNF140-1.25 | 29.5 | 18.1 | 31.75 | 80 |
DW9104 | 9.38 | 5.13 | 19.05 | 42 |
BE-208S | 27.18 | 14.75 | 28.1 | 77.9 |
205PPB7 | 14.02 | 7.88 | 23.813 | 52 |
205KRR2 | 14.02 | 7.88 | 23.813 | 52 |
206KRRB-AH02 | 19.46 | 11.31 | 26.3 | 62 |
207KRRB-AH02 | 25.67 | 15.3 | 32.5 | 72 |
203KRR-AH03 | 9.57 | 4.79 | 15.951 | 50.8 |
208NPPB-AH05 | 29.52 | 18.14 | 36.512 | 80 |
DF140-1.1-4F | 29.52 | 18.14 | 31.175 | 80 |
203KRR-16.3 | 9.57 | 4.79 | 16.3 | 40 |
B-101647G | 10.6 | 4.4 | 16.256 | 60.33 |
203JD | 9.57 | 4.79 | 17 | 40 |
711770 | 9.57 | 4.79 | 15.951 | 50.8 |
700725885 | 12.84 | 6.65 | 19.05 | 45.224 |
87726 | 9.57 | 4.79 | 16.3 | 40 |
203KRR2 | 9.57 | 4.79 | 16.256 | 40 |
203JD | 9.57 | 4.79 | 17 | 40 |
AN212132 | 12.8 | 7.9 | 16.256 | 40 |
AA22097 | 14.02 | 7.88 | 22.6 | 52 |
AG1235B | 12.14 | 6.83 | 16 | 53.09 |
GW216PP2 | 71.55 | 54.3 | 68.1 | 140 |
203KRR2 | 9.57 | 4.79 | 16.256 | 40 |
203JD | 9.57 | 4.79 | 17 | 40 |
DNF140-1.25 | 29.5 | 18.1 | 31.75 | 80 |
DW9104 | 9.38 | 5.13 | 19.05 | 42 |
BE-208S | 27.18 | 14.75 | 28.1 | 77.9 |
205PPB7 | 14.02 | 7.88 | 23.813 | 52 |
205KRR2 | 14.02 | 7.88 | 23.813 | 52 |
206KRRB-AH02 | 19.46 | 11.31 | 26.3 | 62 |
207KRRB-AH02 | 25.67 | 15.3 | 32.5 | 72 |
203KRR-AH03 | 9.57 | 4.79 | 15.951 | 50.8 |
208NPPB-AH05 | 29.52 | 18.14 | 36.512 | 80 |
DF140-1.1-4F | 29.52 | 18.14 | 31.175 | 80 |
203KRR-16.3 | 9.57 | 4.79 | 16.3 | 40 |
B-101647G | 10.6 | 4.4 | 16.256 | 60.33 |
203JD | 9.57 | 4.79 | 17 | 40 |
711770 | 9.57 | 4.79 | 15.951 | 50.8 |
700725885 | 12.84 | 6.65 | 19.05 | 45.224 |
87726 | 9.57 | 4.79 | 16.3 | 40 |
203KRR2 | 9.57 | 4.79 | 16.256 | 40 |
203JD | 9.57 | 4.79 | 17 | 40 |
AN212132 | 12.8 | 7.9 | 16.256 | 40 |
AA22097 | 14.02 | 7.88 | 22.6 | 52 |
AG1235B | 12.14 | 6.83 | 16 | 53.09 |
GW216PP2 | 71.55 | 54.3 | 68.1 | 140 |
203KRR2 | 9.57 | 4.79 | 16.256 | 40 |
203JD | 9.57 | 4.79 | 17 | 40 |
HUB BEARINGS | ||||
VKBA743 | 32 | 128 | 17 | 58 |
40BVV09-1 | 40 | 90 | 22.94 | 45.88 |
FULL COMPLEMENT CYLINDRICAL ROLLER BEARINGS | ||||
CC10019(2486) | 20 | 28.6 | – | 16 |
CC10018(2193) | 25 | 35.8 | – | 18 |
25X53.55X28 | 25 | 36.5 | – | 28 |
532505 | 25 | 52 | 18 | 18 |
BS500236 | 25 | 58 | 20 | 20 |
CC10031(2594) | 30 | 38.8 | – | 32 |
04-U11-52077 | 30 | 62 | 19.05 | 19.05 |
MU1307GUM | 35 | 80 | 21 | 21 |
MU1308UMW105 | 35 | 90 | 23 | 23 |
N12649S04H100 | 36 | 72 | 17 | 17.5 |
712769052 | 40 | 50 | – | 38 |
712769108 | 40 | 50 | – | 32 |
MU1308TMWS | 40 | 90 | 23 | 23 |
BS500016 | 40 | 90 | 25 | 25 |
315823 | 40 | 90 | 23 | 23 |
CC10024(2425) | 45 | 53.8 | – | 36 |
MU1209RUM | 45 | 85 | 19 | 19 |
NJ309V | 45 | 100 | 25 | 25 |
315824 | 45 | 100 | 25 | 25 |
712769058 | 50 | 59 | – | 40 |
KF19723 | 50 | 90 | 20 | 18.5 |
BS500262 | 75 | 120 | 16 | 16 |
SL18 2928 | 140 | 190 | 30 | 30 |
SL18 2932 | 160 | 220 | 36 | 36 |
SL181844 | 220 | 270 | 24 | 24 |
SL181848 | 240 | 300 | 28 | 28 |
CYLINDRICAL ROLLER BEARINGS | ||||
LRJ 1/2 | 12.7 | 33.338 | 9.525 | 9.525 |
LRJ 5/8 | 15.875 | 39.688 | 11.113 | 11.113 |
NJ2203ECP | 17 | 40 | 16 | 16 |
MUB-1205-UBVMXV1 | 24.986 | 52 | 20.638 | 15 |
MU5206XW888 | 30 | 40.87 | – | 23.812 |
MR1206EXW500 | 30 | 60 | 16 | 16 |
527056 | 30 | 62 | 24 | 22 |
MU1306GUV | 30 | 72 | 19 | 19 |
MUSB1307UM | 30 | 80 | 21 | 21 |
MUSB7307UM | 30 | 80 | 26 | 26 |
512533 | 30 | – | 26 | 26 |
CF200462 | 30.8 | 22 | – | 30 |
MU1207GUV | 35 | 72 | 17 | 17 |
RUN2307 | 35 | 80 | 31 | 31 |
510148B | 35 | 80 | 23 | 23 |
MR1307EXW3 | 35 | 80 | 21 | 21 |
MU1307UMW105 | 35 | 80 | 21 | 21 |
MU7307UM/W105 | 35 | 80 | 26 | 26 |
MU61307GUM | 35 | 80 | 21 | 21 |
Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shafting