need bearings Factory is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
34K | 34KD | 34KDD | 4 | 0.1575 | 16 |
35K | 35KD | 35KDD | 5 | 0.1969 | 19 |
36K | 36KD | 36KDD | 6 | 0.2362 | 19 |
37K | 37KD | 37KDD | 7 | 0.2756 | 22 |
38K | 38KD | 38KDD | 8 | 0.3150 | 22 |
38KV | — | — | 8 | 0.3150 | 24 |
39K | 39KD | 39KDD | 9 | 0.3543 | 26 |
36P | 36PP | 6 | 0.2362 | 19 | 0.7480 |
36P2 | 36PP2 | 6 | 0.2362 | 19 | 0.7480 |
37P | 37PP | 7 | 0.2756 | 22 | 0.8661 |
37P2 | 37PP2 | 7 | 0.2756 | 22 | 0.8661 |
38P | 38PP | 8 | 0.3150 | 22 | 0.8661 |
38P2 | 38PP2 | 8 | 0.3150 | 22 | 0.8661 |
39P | 39PP | 9 | 0.3543 | 26 | 1.0236 |
36KL | 36KLD | 36KLL | 6 | 0.2362 | 19 |
36KVL | — | — | 6 | 0.2362 | 24 |
37KL | 37KLD | 37KLL | 7 | 0.2756 | 22 |
37KVL | 37KVLD | — | 7 | 0.2756 | 24 |
38KL | 38KLD | 38KLL | 8 | 0.3150 | 22 |
38KVL | 38KVLD | 38KVLL | 8 | 0.3150 | 24 |
— | — | 38KLL2 | 8 | 0.3150 | 22 |
— | — | 38KVLL2 | 8 | 0.3150 | 24 |
39KL2 | 39KLD2 | — | 9 | 0.3543 | 26 |
— | 39KVLD | 39KVLL2 | 9 | 0.3543 | 30 |
36KT | 36KTD | 36KTT | 6 | 0.2362 | 19 |
36KVT | 36KVTD | — | 6 | 0.2362 | 24 |
37KT | 37KTD | — | 7 | 0.2756 | 22 |
37KVT | 37KVTD | — | 7 | 0.2756 | 24 |
38KT | 38KTD | 38KTT | 8 | 0.3150 | 22 |
38KVT | 38KVTD | 38KVTT | 8 | 0.3150 | 24 |
39KT | 39KTD | 39KTT | 9 | 0.3543 | 26 |
39KVT | 39KVTD | — | 9 | 0.3543 | 30 |
33K3 | A33K3 | 3.175 | 0.1250 | 0.008 | 0.0003 |
33K4 | A33K4 | 3.175 | 0.1250 | 0.008 | 0.0003 |
33K5 | A33K5 | 4.762 | 0.1875 | 0.008 | 0.0003 |
S1K7 | AS1K7 | 6.350 | 0.2500 | 0.008 | 0.0003 |
S1K | AS1K | 6.350 | 0.2500 | 0.008 | 0.0003 |
S3K | AS3K | 9.525 | 0.3750 | 0.008 | 0.0003 |
S5K | AS5K | 12.700 | 0.5000 | 0.008 | 0.0003 |
S7K | AS7K | 15.875 | 0.6250 | 0.008 | 0.0003 |
S8K | — | 19.050 | 0.7500 | 0.010 | 0.0004 |
S9K | — | 22.225 | 0.8750 | 0.010 | 0.0004 |
S10K | — | 25.400 | 1.0000 | 0.010 | 0.0004 |
S11K | — | 28.575 | 1.1250 | 0.010 | 0.0004 |
S12K | — | 31.750 | 1.2500 | 0.013 | 0.0005 |
33KD3 | 33KDD3 | A33KD3 | A33KDD3 | 3.96 | 0.156 |
33KD4 | 33KDD4 | — | — | 4.37 | 0.172 |
33KD5 | 33KDD5 | A33KD5 | A33KDD5 | 4.98 | 0.196 |
S1KD7 | S1KDD7 | AS1KD7 | AS1KDD7 | 4.98 | 0.196 |
S1KD | S1KDD | AS1KD | AS1KDD | 7.14 | 0.281 |
S3KD | S3KDD | AS3KD | AS3KDD | 7.14 | 0.281 |
S5KD | S5KDD | AS5KD | AS5KDD | 7.92 | 0.312 |
S7KD | S7KDD | — | — | 8.74 | 0.344 |
S8KD | S8KDD | — | AS8KDD | 11.13 | 0.438 |
S9KD | S9KDD | — | — | 12.70 | 0.500 |
S10KD | S10KDD | — | — | 12.70 | 0.500 |
— | — | — | — | — | — |
F33K3 | F33KDD3 | 3.175 | 0.1250 | 0.30 | 0.012 |
F33K5 | F33KDD5 | 4.762 | 0.1875 | 0.30 | 0.012 |
FS1K7 | FS1KDD7H | 6.350 | 0.2500 | 0.30 | 0.012 |
FS3K | FS3KDDH | 9.525 | 0.3750 | 0.41 | 0.016 |
F2 | — | 4.762 | 0.1875 | 0.25 | 0.010 |
— | F2DD-2 | 3.175 | 0.1250 | 0.25 | 0.010 |
F3 | — | 4.762 | 0.1875 | 0.25 | 0.010 |
— | F3DD | 4.762 | 0.1875 | 0.25 | 0.010 |
F4 | F4DD | 6.350 | 0.2500 | 0.25 | 0.010 |
F5 | F5DD | 7.938 | 0.3125 | 0.25 | 0.010 |
S1PPB7-3ST | 6.350 | 0.2500 | 5.556 | 7/32 | 14.287 |
S3PPB15ST | 7.937 | 0.3125 | 7.144 | 9/32 | 19.844 |
S3PPB5ST | 9.525 | 0.3750 | 7.144 | 9/32 | 19.844 |
S5PPB2ST | 12.700 | 0.5000 | 7.937 | 5/16 | 23.019 |
S1PP73RTF | 6.350 | 0.2500 | 19.355 | 0.762 | 19.050 |
S3PP16RTF | 7.937 | 0.3125 | 27.280 | 1.074 | 26.975 |
S3PP4RTF | 9.525 | 0.3750 | 27.280 | 1.074 | 26.975 |
S5PP2RTF | 12.700 | 0.5000 | 35.255 | 1.388 | 34.925 |
9301K | 12 | 0.4724 | 0.008 | 0.0003 | 24 |
9302K | 15 | 0.5906 | 0.008 | 0.0003 | 28 |
9303K | 17 | 0.6693 | 0.008 | 0.0003 | 30 |
9305K | 25 | 0.9843 | 0.010 | 0.0004 | 42 |
9306K | 30 | 1.1811 | 0.010 | 0.0004 | 47 |
9307K | 35 | 1.3780 | 0.012 | 0.00045 | 55 |
9308K | 40 | 1.5748 | 0.012 | 0.00045 | 62 |
9310K | 50 | 1.9685 | 0.012 | 0.00045 | 72 |
9311K | 55 | 2.1654 | 0.015 | 0.0006 | 80 |
9313K | 65 | 2.5591 | 0.015 | 0.0006 | 90 |
9316K | 80 | 3.1496 | 0.015 | 0.0006 | 110 |
9100K | 10 | 0.3937 | 0.008 | 0.0003 | 26 |
9101K | 12 | 0.4724 | 0.008 | 0.0003 | 28 |
9102K | 15 | 0.5906 | 0.008 | 0.0003 | 32 |
9103K | 17 | 0.6693 | 0.008 | 0.0003 | 35 |
9104K | 20 | 0.7874 | 0.010 | 0.0004 | 42 |
9105K | 25 | 0.9843 | 0.010 | 0.0004 | 47 |
9106K | 30 | 1.1811 | 0.010 | 0.0004 | 55 |
9107K | 35 | 1.3780 | 0.012 | 0.00045 | 62 |
9108K | 40 | 1.5748 | 0.012 | 0.00045 | 68 |
9109K | 45 | 1.7717 | 0.012 | 0.00045 | 75 |
9110K | 50 | 1.9685 | 0.012 | 0.00045 | 80 |
9111K | 55 | 2.1654 | 0.015 | 0.0006 | 90 |
9112K | 60 | 2.3622 | 0.015 | 0.0006 | 95 |
9113K | 65 | 2.5591 | 0.015 | 0.0006 | 100 |
9114K | 70 | 2.7559 | 0.015 | 0.0006 | 110 |
9115K | 75 | 2.9528 | 0.015 | 0.0006 | 115 |
9116K | 80 | 3.1496 | 0.015 | 0.0006 | 125 |
9117K | 85 | 3.3465 | 0.020 | 0.0008 | 130 |
9118K | 90 | 3.5433 | 0.020 | 0.0008 | 140 |
9119K | 95 | 3.7402 | 0.020 | 0.0008 | 145 |
9120K | 100 | 3.9370 | 0.020 | 0.0008 | 150 |
9121K | 105 | 4.1339 | 0.020 | 0.0008 | 160 |
9122K | 110 | 4.3307 | 0.020 | 0.0008 | 170 |
9124K | 120 | 4.7244 | 0.020 | 0.0008 | 180 |
9126K | 130 | 5.1181 | 0.025 | 0.0010 | 200 |
9128K | 140 | 5.5118 | 0.025 | 0.0010 | 210 |
9130K | 150 | 5.9055 | 0.025 | 0.0010 | 225 |
9132K | 160 | 6.2992 | 0.025 | 0.0010 | 240 |
9134K | 170 | 6.6929 | 0.025 | 0.0010 | 260 |
9136K | 180 | 7.0866 | 0.025 | 0.0010 | 280 |
9138K | 190 | 7.4803 | 0.030 | 0.0012 | 290 |
9140K | 200 | 7.8740 | 0.030 | 0.0012 | 310 |
9144K | 220 | 8.6614 | 0.030 | 0.0012 | 340 |
9146K | 240 | 9.4488 | 0.030 | 0.0012 | 360 |
9152K | 260 | 10.2362 | 0.035 | 0.0014 | 400 |
9156K | 280 | 11.0236 | 0.035 | 0.0014 | 420 |
9160K | 300 | 11.8110 | 0.035 | 0.0014 | 460 |
9164K | 320 | 12.5984 | 0.040 | 0.0016 | 480 |
9180K | 400 | 15.7480 | 0.040 | 0.0016 | 600 |
One Shield D | Two Shields DD | One Seal P | Two Seals PP | One Shield And Seal PD | Open Type G |
9100KD | 9100KDD | 9100P | 9100PP | 9100PD | — |
9101KD | 9101KDD | 9101P | 9101PP | 9101PD | — |
9102KD | 9102KDD | 9102P | 9102PP | — | 9102KG |
9103KD | 9103KDD | 9103P | 9103PP | 9103PD2 | 9103KG |
9104KD | 9104KDD | 9104P | 9104PP | — | 9104KG |
9105KD | 9105KDD | 9105P | 9105PP | — | — |
9106KD | 9106KDD | 9106P | 9106PP | 9106PD | 9106KG |
9107KD | 9107KDD | 9107P | 9107PP | — | 9107KG |
9108KD | 9108KDD | 9108P | 9108PP | — | 9108KG |
9109KD | 9109KDD | 9109P | 9109PP | 9109PD | 9109KG |
9110KD | 9110KDD | 9110P | 9110PP | — | 9110KG |
9111KD | 9111KDD | 9111P | 9111PP | — | 9111KG |
9112KD | 9112KDD | 9112P | 9112PP | — | 9112KG |
9113KD | 9113KDD | 9113P | 9113PP | 9113PD | 9113KG |
9114KD | 9114KDD | 9114P | 9114PP | — | 9114KG |
9115KD | 9115KDD | 9115P | 9115PP | — | — |
9117KD | — | — | — | — | 9117KG |
9120KD | — | — | 9120NPP | — | — |
9121KD | — | — | — | — | — |
9124KD | — | 9124P | 9124PP | — | 9124KG |
— | — | — | — | — | — |
200K | 10 | 0.3937 | 0.008 | 0.0003 | 30 |
201K | 12 | 0.4724 | 0.008 | 0.0003 | 32 |
202K | 15 | 0.5906 | 0.008 | 0.0003 | 35 |
203K | 17 | 0.6693 | 0.008 | 0.0003 | 40 |
204K | 20 | 0.7874 | 0.010 | 0.0004 | 47 |
205K | 25 | 0.9843 | 0.010 | 0.0004 | 52 |
206K | 30 | 1.1811 | 0.010 | 0.0004 | 62 |
207K | 35 | 1.3780 | 0.012 | 0.00047 | 72 |
208K | 40 | 1.5748 | 0.012 | 0.00047 | 80 |
209K | 45 | 1.7717 | 0.012 | 0.00047 | 85 |
210K | 50 | 1.9685 | 0.012 | 0.00047 | 90 |
211K | 55 | 2.1654 | 0.015 | 0.0006 | 100 |
212K | 60 | 2.3622 | 0.015 | 0.0006 | 110 |
213K | 65 | 2.5591 | 0.015 | 0.0006 | 120 |
214K | 70 | 2.7559 | 0.015 | 0.0006 | 125 |
215K | 75 | 2.9528 | 0.015 | 0.0006 | 130 |
216K | 80 | 3.1496 | 0.015 | 0.0006 | 140 |
217K | 85 | 3.3465 | 0.020 | 0.0008 | 150 |
218K | 90 | 3.5433 | 0.020 | 0.0008 | 160 |
220K | 100 | 3.9370 | 0.020 | 0.0008 | 180 |
221K | 105 | 4.1339 | 0.020 | 0.0008 | 190 |
222K | 110 | 4.3307 | 0.020 | 0.0008 | 200 |
224K | 120 | 4.7244 | 0.020 | 0.0008 | 215 |
226K | 130 | 5.1181 | 0.020 | 0.0010 | 230 |
228K | 140 | 5.5118 | 0.025 | 0.0010 | 250 |
230K | 150 | 5.9055 | 0.025 | 0.0010 | 270 |
232K | 160 | 6.2992 | 0.025 | 0.0010 | 290 |
234K | 170 | 6.6929 | 0.025 | 0.0010 | 310 |
236K | 180 | 7.0866 | 0.025 | 0.0010 | 320 |
238K | 190 | 7.4803 | 0.030 | 0.0012 | 340 |
240K | 200 | 7.8740 | 0.030 | 0.0012 | 360 |
242K | 210 | 8.2677 | 0.030 | 0.0012 | 380 |
244K | 220 | 8.6614 | 0.030 | 0.0012 | 400 |
246K | 230 | 9.0551 | 0.030 | 0.0012 | 420 |
248K | 240 | 9.4488 | 0.030 | 0.0012 | 440 |
250K | 250 | 9.8425 | 0.035 | 0.0014 | 460 |
252K | 260 | 10.2362 | 0.035 | 0.0014 | 480 |
256K | 280 | 11.0236 | 0.035 | 0.0014 | 500 |
260K | 300 | 11.8110 | 0.035 | 0.0014 | 540 |
264K | 320 | 12.5984 | 0.040 | 0.0016 | 580 |
202W | 15 | 0.5906 | 0.008 | 0.0003 | 35 |
204W | 20 | 0.7874 | 0.010 | 0.0004 | 47 |
205W | 25 | 0.9843 | 0.010 | 0.0004 | 52 |
206W | 30 | 1.1811 | 0.010 | 0.0004 | 62 |
207W | 35 | 1.3780 | 0.012 | 0.00047 | 72 |
208W | 40 | 1.5748 | 0.012 | 0.00047 | 80 |
209W | 45 | 1.7717 | 0.012 | 0.00047 | 85 |
210W | 50 | 1.9685 | 0.012 | 0.00047 | 90 |
211W | 55 | 2.1654 | 0.015 | 0.0006 | 100 |
212W | 60 | 2.3622 | 0.015 | 0.0006 | 110 |
213W | 65 | 2.5591 | 0.015 | 0.0006 | 120 |
214W | 70 | 2.7559 | 0.015 | 0.0006 | 125 |
215W | 75 | 2.9528 | 0.015 | 0.0006 | 130 |
216W | 80 | 3.1496 | 0.015 | 0.0006 | 140 |
217W | 85 | 3.3465 | 0.020 | 0.0008 | 150 |
218W | 90 | 3.5433 | 0.020 | 0.0008 | 160 |
219W | 95 | 3.7402 | 0.020 | 0.0008 | 170 |
220W | 100 | 3.9370 | 0.020 | 0.0008 | 180 |
221W | 105 | 4.1339 | 0.020 | 0.0008 | 190 |
222W | 110 | 4.3307 | 0.020 | 0.0008 | 200 |
224W3 | 120 | 4.7244 | 0.020 | 0.0008 | 215 |
226W3 | 130 | 5.1181 | 0.020 | 0.0010 | 230 |
228W3 | 140 | 5.5118 | 0.025 | 0.0010 | 250 |
230W | 150 | 5.9055 | 0.025 | 0.0010 | 270 |
232W | 160 | 6.2992 | 0.025 | 0.0010 | 290 |
234W | 170 | 6.6929 | 0.025 | 0.0010 | 310 |
236W | 180 | 7.0866 | 0.025 | 0.0010 | 320 |
238W | 190 | 7.4803 | 0.030 | 0.0012 | 340 |
240W | 200 | 7.8740 | 0.030 | 0.0012 | 360 |
242W | 210 | 8.2677 | 0.030 | 0.0012 | 380 |
244W | 220 | 8.6614 | 0.030 | 0.0012 | 400 |
246W | 230 | 9.0551 | 0.030 | 0.0012 | 420 |
248W | 240 | 9.4488 | 0.030 | 0.0012 | 440 |
250W | 250 | 9.8425 | 0.030 | 0.0012 | 460 |
252W | 260 | 10.2362 | 0.035 | 0.0014 | 480 |
256W | 280 | 11.0236 | 0.035 | 0.0014 | 500 |
260W | 300 | 11.8110 | 0.035 | 0.0014 | 540 |
264W | 320 | 12.5984 | 0.040 | 0.0016 | 580 |
200KL | 200KLD | 10 | 0.3937 | 0.008 | 0.0003 |
201KL | 201KLD | 12 | 0.4724 | 0.008 | 0.0003 |
— | 201KLD2 | 13 | 0.5118 | 0.008 | 0.0003 |
201KL3 | — | 11.07 | 0.4358 | 0.008 | 0.0003 |
202KL4 | 202KLD4 | 14 | 0.5512 | 0.008 | 0.0003 |
202KL | 202KLD | 15 | 0.5906 | 0.008 | 0.0003 |
202KL3 | 202KLD3 | 16 | 0.6299 | 0.008 | 0.0003 |
203KL | 203KLD | 17 | 0.6693 | 0.008 | 0.0003 |
204KL | 204KLD | 20 | 0.7874 | 0.010 | 0.0004 |
205KL | 205KLD | 25 | 0.9843 | 0.010 | 0.0004 |
206KL | 206KLD | 30 | 1.1811 | 0.010 | 0.0004 |
207KL | 207KLD | 35 | 1.3780 | 0.012 | 0.00045 |
209KL | 209KLD | 45 | 1.7717 | 0.012 | 0.00045 |
211KL | 211KLD | 55 | 2.1654 | 0.015 | 0.0006 |
200KLL2 | 200KRR314 | 10 | 0.3937 | 0.008 | 0.0003 |
201KLL2 | — | 12 | 0.4724 | 0.008 | 0.0003 |
201KLL3 | — | 13 | 0.5118 | 0.008 | 0.0003 |
202KLL2 | — | 15 | 0.5906 | 0.008 | 0.0003 |
202KLL3 | 202NPP11 | 16 | 0.6299 | 0.008 | 0.0003 |
203KLL2 | 203NPP8 | 17 | 0.6693 | 0.008 | 0.0003 |
204KLL2 | 204NPP7 | 20 | 0.7874 | 0.010 | 0.0004 |
205KLL2 | 205NPP2 | 25 | 0.9843 | 0.010 | 0.0004 |
206KLL | 206NPP2 | 30 | 1.1811 | 0.010 | 0.0004 |
207KLL | — | 35 | 1.3780 | 0.012 | 0.00045 |
208KLL | — | 40 | 1.5748 | 0.012 | 0.00045 |
209KLL | — | 45 | 1.7717 | 0.012 | 0.00045 |
200KT | 200KTD | 10 | 0.3937 | 0.008 | 0.0003 |
— | 200KTD2 | 12 | 0.4724 | 0.008 | 0.0003 |
201KT | 201KTD | 12 | 0.4724 | 0.008 | 0.0003 |
201KT2 | 201KTD2 | 13 | 0.5118 | 0.008 | 0.0003 |
202KT | 202KTD | 15 | 0.5906 | 0.008 | 0.0003 |
202KT3 | 202KTD3 | 16 | 0.6299 | 0.008 | 0.0003 |
203KT | 203KTD | 17 | 0.6693 | 0.008 | 0.0003 |
204KT | 204KTD | 20 | 0.7874 | 0.010 | 0.0004 |
205KT | 205KTD | 25 | 0.9843 | 0.010 | 0.0004 |
206KT | 206KTD | 30 | 1.1811 | 0.010 | 0.0004 |
207KT | 207KTD | 35 | 1.3780 | 0.012 | 0.00045 |
200KTT | 10 | 0.3937 | 0.008 | 0.0003 | 30 |
201KTT | 12 | 0.4724 | 0.008 | 0.0003 | 32 |
201KTT3 | 13 | 0.5118 | 0.008 | 0.0003 | 32 |
202KTT | 15 | 0.5906 | 0.008 | 0.0003 | 35 |
203KTT | 17 | 0.6693 | 0.008 | 0.0003 | 40 |
204KTT | 20 | 0.7874 | 0.010 | 0.0004 | 47 |
205KTT | 25 | 0.9843 | 0.010 | 0.0004 | 52 |
206KTT | 30 | 1.1811 | 0.010 | 0.0004 | 62 |
207KTT | 35 | 1.3780 | 0.012 | 0.00045 | 72 |
W200PP | — | 10 | 0.3937 | 0.008 | 0.0003 |
W201PP | — | 12 | 0.4724 | 0.008 | 0.0003 |
W202PP | — | 15 | 0.5906 | 0.008 | 0.0003 |
W203PP | — | 17 | 0.6693 | 0.008 | 0.0003 |
W204PP | W204KLL | 20 | 0.7874 | 0.010 | 0.0004 |
W205PP | W205KLL | 25 | 0.9843 | 0.010 | 0.0004 |
W206PP | W206KLL | 30 | 1.1811 | 0.010 | 0.0004 |
W207PP | W207KLL | 35 | 1.3780 | 0.012 | 0.00045 |
W208PP | W208KLL | 40 | 1.5748 | 0.012 | 0.00045 |
W209PP | W209KLL | 45 | 1.7717 | 0.012 | 0.00045 |
W210PP | — | 50 | 1.9685 | 0.012 | 0.00045 |
W214PP | — | 70 | 2.7559 | 0.015 | 0.0006 |
Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shafting