need bearings Factory is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
SNYYB-335 | 25590 | 1.796 | 45.618 |
15853X | 25877 | 1.375 | 34.925 |
713586 | 25878 | 1.375 | 34.925 |
10A21642 | 25880 | 1.436 | 36.487 |
70047751 | 26878 | 1.5 | 38.1 |
70209899 | 26882 | 1.625 | 41.275 |
74254984 | 26884 | 1.688 | 42.875 |
1881931M91 | 27687 | 3.25 | 82.55 |
1885155M91 | 27690 | 3.281 | 83.345 |
1861106M91 | 27695/27620 | 3.346 | 84.98 |
713412 | 27880 | 1.5 | 38.1 |
WKA5014 | 28580 | 2 | 50.8 |
157168A | 28678 | 2 | 50.8 |
713156 | 28680 | 2.187 | 55.562 |
1886195M91 | 28682/28622 | 2.25 | 57.15 |
700706039 | 28990 | 2.44 | 61.976 |
15612 | 28995 | 2.47 | 62.738 |
70929620 | 29580 | 2.362 | 510 |
834830M1 | 4T-29582 | 2.362 | 510 |
10A20106 | 29585 | 2.5 | 63.5 |
70253499 | 29590 | 2.625 | 66.675 |
833638M1 | 29675 | 2.75 | 69.85 |
1860503M93 | 29685/29620 | 2.875 | 73.025 |
15871 | LM29700LA 902A1 | 1.5 | 38.1 |
70555361 | LM29749 | 1.5 | 38.1 |
700006211 | 30204 | 0.787 | 20 |
700006210 | 30205 | 0.984 | 25 |
72160241 | 31597 | 1.437 | 36.512 |
700703795 | 33251 | 2.5 | 63.5 |
504227M1 | 33275 | 2.75 | 69.85 |
831733M1 | 33287 | 2.875 | 73.025 |
70061087 | 33889 | 2 | 50.8 |
70931618 | 33891 | 2.062 | 52.387 |
74254801 | 33895 | 2.125 | 53.975 |
AG707333 | 34300 | 3 | 76.2 |
10A8440 | 34301 | 3 | 76.2 |
70619872 | 34306 | 3.062 | 77.774 |
983367 | 35176 | 1.75 | 44.45 |
1850909M91 | 37425 | 4.25 | 107.95 |
70933165 | 39573 | 2 | 50.8 |
74254258 | 39580 | 2.25 | 57.15 |
74253787 | 39585 | 2.5 | 63.5 |
588221M2 | 39590 | 2.625 | 66.675 |
70929667 | 42375A | 3.75 | 95.25 |
AG706729 | 42381 | 3.812 | 96.824 |
771130M1 | 42381 | 3.813 | 96.862 |
700720334 | 42687 | 3 | 76.2 |
700720518 | 42690 | 3.062 | 77.774 |
10P2421 | 43125 | 1.25 | 31.75 |
71326257 | L44600LA | 1 | 25.4 |
70341230 | L44643 | 1 | 25.4 |
70937219 | L44649 | 1.062 | 27 |
70080730 | 45285 | 2 | 50.8 |
70073112 | 45290 | 2.25 | 57.15 |
70244167 | 45291 | 2.25 | 57.15 |
983527 | 47681 | 3.187 | 80.962 |
832590M1 | 47686 | 3.25 | 82.55 |
983530 | 47687 | 3.25 | 82.55 |
AG705959 | 48290 | 5 | 127 |
AG519693 | 48393 | 5.375 | 136.525 |
700710380 | 48385 | 5.25 | 133.35 |
843036M1 | 4T-LM48548A | 1.375 | 34.925 |
70926702 | LM48500LA 902A1 | 1.375 | 34.925 |
SN1602 | LM48548 | 1.375 | 34.925 |
AG604447 | 52400A | 4 | 101.6 |
195163M1 | 53177 | 1.75 | 44.45 |
8050676 | 55200 | 2 | 50.8 |
AG711900 | 64450 | 4.5 | 114.3 |
AG706906 | 65237-A | 2.375 | 60.325 |
70531251 | LM67000LA 902A1 | 1.25 | 31.75 |
711507 | LM67048 | 1.25 | 31.75 |
71314481 | 67390 | 5.25 | 133.35 |
700717118 | L68149 | 1.378 | 34.99 |
AG012658 | 68462 | 4.625 | 117.475 |
70582092 | JL69349 | 1.496 | 38 |
AG132710 | 72212C | 2.125 | 53.98 |
AG520699 | 74550 | 5.5 | 139.7 |
8050270 | M84548 | 1 | 25.4 |
3310930M91 | M86649/M86610 | 1.188 | 30.16 |
832926M1 | M88048 | 1.312 | 33.337 |
831487M1 | HM88542 | 1.25 | 31.75 |
7710114 | HM88649 | 1.375 | 34.925 |
70244162 | HM89446 | 1.375 | 34.925 |
70927953 | HM89449 | 1.437 | 36.499 |
70927270 | LM102949 | 1.781 | 45.242 |
X14867 | JLM104948 | 1.968 | 50 |
70929742 | LM104949 | 2 | 50.8 |
4303274 | M201047 | 1.562 | 39.687 |
71162781 | JM205149 | 1.968 | 410 |
70928284 | JM207049 | 2.165 | 55 |
70928064 | JH211749 | 2.559 | 65 |
70087027 | HM212046 | 2.5 | 63.5 |
70931012 | HM212049 | 2.625 | 66.675 |
72162346 | HM218238 | 3.149 | 80 |
70928056 | HM218248 | 3.542 | 90 |
70931025 | JH307749 | 2.165 | 55 |
72163082 | L319249 | 3.75 | 95.25 |
1612560M1 | 4T-JH415647 | 2.952 | 75 |
74254700 | LM501349 | 1.625 | 41.275 |
834828M1 | JLM506849 | 2.165 | 55 |
700723853 | JLM506849A | 2.165 | 55 |
70933017 | JLM508748 | 2.362 | 510 |
70929399 | JM511946 | 2.559 | 65 |
70927347 | JM515649 | 3.149 | 80 |
70929726 | HM516448 | 3.25 | 82.55 |
834815M1 | JHM516849 | 3.346 | 85 |
AG027643 | LM522548 | 4.33 | 110 |
700715743 | JHM522649 | 4.33 | 110 |
556999D1 | LM545849 | 9.25 | 234.95 |
SN3683 | LM603049 | 1.781 | 45.242 |
833095M1 | LM603049 | 1.781 | 45.242 |
843857M1 | 4T-L610549 | 2.5 | 63.5 |
71162724 | JM612949 | 2.755 | 610 |
70240364 | LM613449 | 2.75 | 69.85 |
70930424 | JLM710949C | 2.559 | 65 |
3764595M1 | JLM714110 | 4.528 | 115 |
70930884 | JM714249 | 2.952 | 75 |
834594M1 | H715332 | 2.375 | 60.325 |
4336119 | JM716648 | 3.346 | 85 |
834950M1 | JM716649 | 3.346 | 85 |
70937181 | JM719149 | 3.740 | 95 |
700729052 | JHM720249 | 3.937 | 100 |
700703802 | JM720249 | 3.937 | 100 |
72162895 | HM801346 | 1.5 | 38.1 |
CH6S-6032 | M802048 | 1.625 | 41.28 |
VLA9273 | HM803146/HM803110 | 1.625 | 41.275 |
70929834 | HM803149 | 1.75 | 44.45 |
70937161 | M804049 | 1.875 | 47.625 |
833296M1 | 4T-HM804840 | 1.625 | 41.275 |
AG707120 | HM804842 | 1.75 | 44.45 |
Z15306 | HM804846 | 1.875 | 47.63 |
7445-29 | HM804848 | 1.906 | 48.412 |
984335 | HM804849 | 1.906 | 48.412 |
V662220 | LM806649/LM806610 | 2.125 | 53.975 |
70934840 | HM807046 | 2 | 50.8 |
843035M1 | 4T-JLM813049 | 2.755 | 610 |
70927949 | L814749 | 3 | 76.2 |
833241M1 | LM814849 | 3.062 | 77.787 |
70927350 | JM822049 | 4.330 | 1010 |
1850090M92 | HM903249 | 1.75 | 44.45 |
Tapered Roller Bearings Cups | |||
760907M1 | 4T_6 | 1.75 | 44.45 |
760907M1 | 6CE | 1.934 | 49.123 |
TG8537 | 14C | 2.25 | 57.15 |
HB5019 | 24 | 2.185 | 55.524 |
JT9201 | 32C | 2.405 | 61.087 |
72090692 | 36X | 2.531 | 64.287 |
72090693 | 38A | 2.75 | 69.85 |
SN3062 | 332 | 3.149 | 80 |
70211608 | 354A | 3.346 | 85 |
350356X1 | 362A | 3.5 | 88.9 |
832032M1 | 363 | 3.543 | 810 |
70210241 | 382 | 3.875 | 98.425 |
70212037 | 382A | 3.812 | 96.837 |
70254872 | 382B | 3.812 | 96.837 |
982080 | 383A | 3.937 | 100 |
70209897 | 394AS | 4.330 | 1010 |
831354M1 | 453A | 4.25 | 107.95 |
300975M1 | 453X | 4.125 | 104.775 |
72507599 | 472 | 4.724 | 1110 |
7714371 | 493 | 5.375 | 136.525 |
70238935 | 492A | 5.25 | 133.35 |
843681M1 | 522 | 4 | 101.6 |
AG721065 | 552A | 4.875 | 123.825 |
KB5012B | 563 | 5 | 127 |
588242M1 | 592A | 6 | 152.4 |
71409751 | 592XE | 5.812 | 147.638 |
70937175 | 633 | 5.125 | 130.175 |
Z982374 | 742 | 5.909 | 150.09 |
70242875 | 1328 | 0.875 | 22.225 |
7710064 | 2520 | 2.615 | 66.421 |
70242850 | 2523 | 2.75 | 69.85 |
70525977 | 2631 | 2.615 | 66.421 |
WR15441 | 2720 | 1.375 | 34.925 |
70209987 | 2720 | 3 | 76.2 |
70227678 | 2729 | 3 | 76.2 |
208285M1 | 2735X | 2.875 | 73 |
BB5014A | 4T-2820 | 2.875 | 73 |
70213010 | 3120 | 2.859 | 72.626 |
70931013 | 3126 | 2.836 | 72.034 |
982602 | 3339 | 3.150 | 80.035 |
71162777 | K3420 | 3.125 | 79.375 |
22246X | 3525 | 3.437 | 87.312 |
70928287 | 3733 | 3.937 | 100 |
71377534 | 3820 | 3.375 | 85.725 |
3405343M91 | 3820 | 3.375 | 85.73 |
70210012 | 3821 | 3.375 | 85.725 |
70257797 | 3822RB | 3.475 | 88.265 |
1905160M1 | 3920 | 4.437 | 112.712 |
1905160M1 | 3920 | 4.437 | 112.712 |
3405249M91 | 4388/4335 | 3.562 | 90.488 |
843631M2 | 4535 | 4.125 | 104.775 |
70068847 | 5535 | 4.812 | 122.237 |
982754 | 5735 | 5.343 | 135.733 |
AG721070 | 6420 | 5.875 | 149.225 |
72162537 | 6535 | 6.375 | 161.925 |
CH1J-2860 | 6535 | 3.543 | 90 |
700703796 | 9121 | 6 | 152.4 |
700706029 | 9321 | 6.75 | 171.45 |
7446-12 | 2420 | 2.687 | 68.249 |
70235438 | 2421 | 2.687 | 68.262 |
Z50104 | 7196 | 1 | 25.4 |
10A6714 | 7204 | 2.047 | 52 |
70211897 | 9195 | 1.938 | 49.225 |
70209984 | 9196 | 1.938 | 49.225 |
70336914 | LM11710 | 1.57 | 40 |
70328002 | LM11910 | 1.781 | 45.237 |
70229045 | 12303 | 3.031 | 77 |
70228153 | M12610 | 1.968 | 50.004 |
70526975 | 13620 | 2.717 | 69 |
70937210 | 13621 | 2.717 | 69 |
70210551 | 14274 | 2.717 | 69 |
70209890 | 14276 | 2.717 | 69 |
70241380 | 15245 | 2.441 | 62 |
70241380 | 15245 | 2.440 | 61.998 |
70209983 | 15250 | 2.5 | 63.5 |
70210116 | 15523 | 2.375 | 60.325 |
70541937 | 16284 | 2.844 | 72.237 |
983079 | 18620 | 3.125 | 79.375 |
983085 | 18720 | 3.346 | 85 |
EB5004 | 18724 | 3.5 | 88.9 |
7446-35 | 19268 | 2.687 | 68.249 |
983119 | 22721 | 3.25 | 82.55 |
70242910 | 23621 | 2.875 | 73 |
850181M1 | 24720 | 3 | 76.2 |
31-1743560 | 25519 | 3.25 | 82.55 |
17201X | 25520 | 3.265 | 82.931 |
74253291 | 25521 | 3.27 | 83.058 |
3176707M91 | 25522 | 3.27 | 83.06 |
15854X | 25820 | 2.875 | 73 |
712208 | 25821 | 2.875 | 73 |
BB5013A | 26820 | 3.156 | 80.167 |
70042887 | 26822 | 3.125 | 79.375 |
70927959 | 26822A | 3.125 | 79.375 |
70235089 | 26823 | 3 | 76.2 |
658138M1 | 26824 | 3.149 | 80 |
800367 | 27820 | 3.150 | 80.035 |
W9112410 | 28521 | 3.625 | 92.075 |
70244271 | 28621 | 3.812 | 96.837 |
1886195M91 | 28682/28622 | 3.843 | 97.63 |
700706038 | 28920 | 4 | 101.6 |
15611 | 28921 | 3.937 | 100 |
70539112 | 29520 | 4.25 | 107.95 |
832930M1 | 29521 | 4.330 | 1010 |
700710378 | 29360 | 4.75 | 120.65 |
1860503M93 | 29685/29620 | 4.437 | 112.712 |
70555360 | LM29710 | 2.562 | 65.087 |
72160240 | 31521 | 3 | 76.2 |
107610A | 33461 | 4.625 | 117.475 |
504226M1 | 33462 | 4.625 | 117.475 |
700703794 | 33472 | 4.724 | 120 |
70061088 | 33821 | 3.75 | 95.25 |
73028644 | 34478 | 4.781 | 121.442 |
983368 | 35326 | 3.265 | 82.931 |
1850909M91 | 37425 | 4.25 | 107.95 |
70933868 | 39520 | 4.437 | 112.712 |
833135M1 | 42584 | 5.843 | 148.429 |
833135M1 | 42584 | 5.843 | 148.429 |
700720336 | 42620 | 5 | 127 |
10P2422 | 43312 | 3.125 | 79.375 |
SN777 | L44610 | 1.98 | 50.292 |
832190M1 | L44610 | 1.98 | 50.292 |
70073111 | 45220 | 4.125 | 104.775 |
70659153 | 45221 | 4.125 | 104.775 |
831894M1 | 47620 | 5.25 | 133.35 |
983522 | 47620A | 5.25 | 133.35 |
AG705960 | 48220 | 7.187 | 182.562 |
700710370 | 48320 | 7.5 | 190.5 |
SN1603 | LM48510 | 2.562 | 65.087 |
70227666 | LM48510 | 2.562 | 65.087 |
AG604448 | 52618 | 6.187 | 157.162 |
808345 | 55437 | 4.375 | 111.125 |
AG711901 | 64700 | 7 | 177.8 |
AG706914 | 65500 | 5 | 127 |
711242 | LM67010 | 2.328 | 59.13 |
WR15493 | LM67010 | 2.328 | 59.131 |
7713860 | 67322 | 7.75 | 196.85 |
70933953 | 67675 | 6.75 | 171.45 |
700717117 | L68111 | 1.378 | 35 |
AG012666 | 68712 | 7.125 | 181 |
70582091 | JL69310 | 2.480 | 63 |
SNYYB-332 | JL69310 | 2.480 | 63 |
72162245 | 72487 | 4.875 | 123.825 |
AG520700 | 74850 | 8.5 | 215.9 |
8050262 | M84510 | 2.25 | 57.15 |
3310930M91 | M86649/M86610 | 0.253 | 64.29 |
832927M1 | M88010 | 2.687 | 68.262 |
831486M1 | HM88510 | 2.875 | 73 |
EB5026A | HM88511 | 2.875 | 73 |
7710106 | HM88610 | 2.843 | 72.232 |
212609M1 | HM89410 | 3 | 76.2 |
70244195 | HM89411 | 3 | 76.2 |
70927273 | LM102910 | 2.891 | 73.431 |
N14866 | JLM104910 | 3.228 | 81.998 |
70932928 | LM104911 | 3.25 | 82.55 |
70929740 | LM104912 | 3.265 | 82.931 |
71162782 | JM205110 | 3.543 | 810 |
70928285 | JM207010 | 3.740 | 95 |
70928069 | JH211710 | 4.724 | 1110 |
70680631 | HM212010 | 4.812 | 122.238 |
70634567 | HM212011 | 4.812 | 122.237 |
700710375 | HM218210 | 5.787 | 147 |
70931024 | JH307710 | 4.330 | 1010 |
72163082 | L319210 | 5.125 | 130.175 |
Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shafting