need bearings Factory is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
National Precision Bearing | S.K.F. | Koyo | Nachi | B.C.A | Fafnir Torrington | Federal | Hoover | NTN | M.R.C. | Norma Hoffman | New Departure | FAG | NSK | Steyr | ISO Series |
6000 | 6000 | 6000 | 6000 | 100 | 9100 K | 9100 | 100 | 6000 | 100 KS | 6100 | 3 L00 | 6000 | 6000 | 6000 | 6000 |
6000 Z | 6000 Z | 6000 Z | 6000 Z | 100 S | 9100 KD | 9100 F | 7100 | 6000 Z | 100 KSF | 6100 P | 73 L00 | 6000 Z | 6000 Z | 6000 Z | 6000 Z |
6000 ZZ | 6000-2Z | 6000-2Z | 6000-2Z | 100 SS | 9100 KDD | 9100 FF | 77100 | 6000 ZZ | 100 KSFF | 6100 PP | 773 L00 | 6000 ZZ | 6000 ZZ | 6000-2Z | 6000 ZZ |
6000 RS | 6000 RS | 6000 RS | 6000 NSL | 100 D | 9100P | 9100 R | 9100 | 6000 L | 100 KSZ | 100 N | 93 LOO | 6000 RS | 6000 V | 6000 G | 6000 RS |
6000-2RS | 6000-2RS | 6000-2RS | 6000-2NSL | 100 DD | 9100 PP | 9100 RR | 99100 | 6000 LL | 100 KSZZ | 100 NN | 993 LOO | 6000-2RS | 6000 VV | 6000-2G | 6000-2RS |
6000 NR | 6000 NR | 6000 NR | 6000 NR | 100 L | 9100 KG | 9100 CG | 100 G | 6000 NR | 100 KSG | 4100 | 43 LOO | 6000 N & Snap-Ring | 6000 NR | 6000 NR | 6000 NR |
6000 ZNR | 6000 ZNR | 6000 ZNR | 6000ZNR | 100SL | 9100 KDG | 9100 GF | 7100 G | 6000 ZNR | 100 KSFG | 4100 P | 473 LOO | 6000 ZN & Snap-Ring | 6000 ZNR | 6000 ZNR | 6000 ZNR |
6200 | 6200 | 6200 | 6200 | 200 | 200 K | 1200 | 200 | 6200 | 200 S | 200 | 3200 | 6200 | 6200 | 6200 | 6200 |
6200 Z | 6200 Z | 6200 Z | 6200 Z | 200 S | 200 KD | 1200 F | 7200 | 6200 Z | 200 SF | 200 P | 7500 | 6200 Z | 6200 Z | 6200 Z | 6200 Z |
6200 ZZ | 6200-2Z | 6200-2Z | 6200-2Z | 200 SS | 200 KDD | 1200 FF | 77200 | 6200-2Z | 200 SFF | 200 PP | 77500 | 6200 ZZ | 6200-2Z | 6200-2Z | 6200 ZZ |
6200 RS | 6200 RS | 6200 RS | 6200 NSL | 200 D | 200 P | 1200 R | 9200 | 6200 L | 200 SZ | 200 N | 9500 | 6200 RS | 6200 V | 6200 G | 6200 RS |
6200-2RS | 6200-2RS | 6200-2RS | 6200-2NSL | 200 DD | 200 PP | 1200 RR | 99200 | 6200 LL | 200 SZZ | 200 NN | 99500 | 6200-2RS | 6200 VV | 6200-2G | 6200-2RS |
6200 NR | 6200 NR | 6200 NR | 6200 NR | 200 L | 200 KG | 1200 CG | 200 G | 6200 NR | 200 SG | 4200 | 43200 | 6200 N & Snap-Ring | 6200 NR | 6200 NR | 6200 NR |
6200 ZNR | 6200 ZNR | 6200 ZNR | 6200 ZNR | 200 LS | 200 KDG | 1200 GF | 7200 G | 6200 ZNR | 200 SFG | 4200 P | 47500 | 6200 ZN & Snap-Ring | 6200 ZNR | 6200 ZNR | 6200 ZNR |
6300 | 6300 | 6300 | 6300 | 300 | 300 K | 1300 | 300 | 6300 | 300 S | 300 | 3300 | 6300 | 6300 | 6300 | 6300 |
6300 Z | 6300 Z | 6300 Z | 6300 Z | 300 S | 300 KD | 1300 F | 7300 | 6300 Z | 300 SF | 300 P | 7600 | 6300 Z | 6300 Z | 6300 Z | 6300 Z |
6300 ZZ | 6300-2Z | 6300-2Z | 6300-2Z | 300 SS | 300 KDD | 1300 FF | 77300 | 6300-2Z | 300 SFF | 300 PP | 77600 | 6300 ZZ | 6300-2Z | 6300-2Z | 6300 ZZ |
6300 RS | 6300 RS | 6300 RS | 6300 NSL | 300 D | 300 P | 1300 R | 9300 | 6300 L | 300 SZ | 300 N | 9600 | 6300 RS | 6300 V | 6300 G | 6300 RS |
6300-2RS | 6300-2RS | 6300-2RS | 6300-2NSL | 300 DD | 300 PP | 1300 RR | 99300 | 6300 LL | 300 SZZ | 300 NN | 99600 | 6300-2RS | 6300 VV | 6300-2G | 6300-2RS |
6300 NR | 6300 NR | 6300 NR | 6300 NR | 300 L | 300 KG | 1300 CG | 300 G | 6300 NR | 300 SG | 4300 | 43300 | 6300 N & Snap-Ring | 6300 NR | 6300 NR | 6300 NR |
6300 ZNR | 6300 ZNR | 6300 ZNR | 6300 ZNR | 300 SL | 300 KDG | 1300 GF | 7300 G | 6300 ZNR | 300 SFG | 4300 P | 47600 | 6300 ZN & Snap-Ring | 6300 ZNR | 6300 ZNR | 6300 ZNR |
NATIONAL PRECISION BEARING | GENERAL | NICE/SKF | SCHATZ | 11 | bearing | NATIONAL PRECISION BEARING | ||||||
1601 | 21103-00 | 1601NS | BR 01 | 11 | b1 | GENERAL | ||||||
1601 ZZ | 21103-77 | 1601DS | BR 7701 | 11 | b2 | NICE/SKF | ||||||
1601 2RS | 21103-78 | 1601DC | BR 9901A | 11 | b3 | SCHATZ | ||||||
1602 | 21104-00 | 1602NS | BR 02 | 11 | ||||||||
1602 ZZ | 21104-77 | 1602DS | BR 7702 | 11 | ||||||||
1602 2RS | 21104-88 | 1602DC | BR 9902A | 11 | ||||||||
1603 | 21405-00 | 1603NS | BR 03 | 11 | ||||||||
1603 ZZ | 21405-77 | 1603DS | BR 7703 | 11 | ||||||||
1603 2RS | 21405-88 | 1603DC | BR 9903A | 11 | ||||||||
1604 | 21406-00 | 1604NS | BR 04 | 11 | ||||||||
1604 ZZ | 21406-77 | 1604DS | BR 7704 | 11 | ||||||||
1604 2RS | 21406-88 | 1604DC | BR 9904A | 11 | ||||||||
1605 | 21505-00 | 1605NS | BR 05 | 11 | ||||||||
1605 ZZ | 21505-77 | 1605DS | BR 7705 | 11 | ||||||||
1605 2RS | 21505-88 | 1605DC | BR 9905A | 11 | ||||||||
1606 | 21506-00 | 1606NS | BR 06 | 11 | ||||||||
1606 ZZ | 21506-77 | 1606DS | BR 7706 | 11 | ||||||||
1606 2RS | 21506-88 | 1606DC | BR 9906A | 11 | ||||||||
1607 | 21507-00 | 1607NS | BR 07 | 11 | ||||||||
1607 ZZ | 21507-77 | 1607DS | BR 7707 | 11 | ||||||||
1607 2RS | 21507-88 | 1607DC | BR 9907A | 11 | ||||||||
1614 | 21806-00 | 1614NS | BR 14 | 11 | ||||||||
1614 ZZ | 21806-77 | 1614DS | BR 7714 | 11 | ||||||||
1614 2RS | 21806-88 | 1614DC | BR 9914A | 11 | ||||||||
1615 | 21807-00 | 1615NS | BR 15 | 11 | ||||||||
1615 ZZ | 21807-77 | 1615DS | BR 7715 | 11 | ||||||||
1615 2RS | 21807-88 | 1615DC | BR 9915A | 11 | ||||||||
1616 | 21808-00 | 1616NS | BR 16 | 11 | ||||||||
1616 ZZ | 21808-77 | 1616DS | BR 7716 | 11 | ||||||||
1616 2RS | 21808-88 | 1616DC | BR 9916A | 11 | ||||||||
1620 | 22207-00 | 1620NS | BR 20 | 11 | ||||||||
1620 ZZ | 22207-77 | 1620DS | BR 7720 | 11 | ||||||||
1620 2RS | 22207-88 | 1620DC | BR 9920A | 11 | ||||||||
1621 | 22208-00 | 1621NS | BR 21 | 11 | ||||||||
1621 ZZ | 22208-77 | 1621DS | BR 7721 | 11 | ||||||||
1621 2RS | 22208-88 | 1621DC | BR 9921A | 11 | ||||||||
1622 | 22209-00 | 1622NS | BR 22 | 11 | ||||||||
1622 ZZ | 22209-77 | 1622DS | BR 7722 | 11 | ||||||||
1622 2RS | 22209-88 | 1622DC | BR 9922A | 11 | ||||||||
1623 | 22210-00 | 1623NS | BR 23 | 11 | ||||||||
1623 ZZ | 22210-77 | 1623DS | BR 7723 | 11 | ||||||||
1623 2RS | 22210-88 | 1623DC | BR 9923A | 11 | ||||||||
1628 | 22610-00 | 1628NS | BR 28 | 11 | ||||||||
1628 ZZ | 22610-77 | 1628DS | BR 7728 | 11 | ||||||||
1628 2RS | 22610-88 | 1628DC | BR 9928A | 11 | ||||||||
1630 | 22612-00 | 1630NS | BR 30 | 11 | ||||||||
1630 ZZ | 22612-77 | 1630DS | BR 7730 | 11 | ||||||||
1630 2RS | 22612-88 | 1630DC | BR 9930A | 11 | ||||||||
1633 | 22810-00 | 1633NS | BR 33 | 11 | ||||||||
1633 ZZ | 22810-77 | 1633DS | BR 7733 | 11 | ||||||||
1633 2RS | 22810-88 | 1633DC | BR 9933A | 11 | ||||||||
1635 | 22812-00 | 1635NS | BR 35 | 11 | ||||||||
1635 ZZ | 22812-77 | 1635DS | BR 7735 | 11 | ||||||||
1635 2RS | 22812-88 | 1635DC | BR 9935A | 11 | ||||||||
1638 | 23212-00 | 1638NS | BR 38 | 11 | ||||||||
1638 ZZ | 23212-77 | 1638DS | BR 7738 | 11 | ||||||||
1638 2RS | 23212-88 | 1638DC | BR 9938A | 11 | ||||||||
1640 | 23214-00 | 1640NS | BR 40 | 11 | ||||||||
1640 ZZ | 23214-77 | 1640DS | BR 7740 | 11 | ||||||||
1640 2RS | 23214-88 | 1640DC | BR 9940A | 11 | ||||||||
1641 | 23216-00 | 1641NS | BR 41 | 11 | ||||||||
1641 ZZ | 23216-77 | 1641DS | BR 7741 | 11 | ||||||||
1641 2RS | 23216-88 | 1641DC | BR 9941A | 11 | ||||||||
1652 | 24018-00 | 1652NS | BR 52 | 11 | ||||||||
1652 ZZ | 24018-77 | 1652DS | BR 7752 | 11 | ||||||||
1652 2RS | 24018-88 | 1652DC | BR 9952A | 11 | ||||||||
1654 | 24020-00 | 1654NS | BR 54 | 11 | ||||||||
1654 ZZ | 24020-77 | 1654DS | BR 7754 | 11 | ||||||||
1654 2RS | 24020-88 | 1654DC | BR 9954A | 11 | ||||||||
1657 | 24120-00 | 1657NS | BR 57 | 11 | ||||||||
1657 ZZ | 24120-77 | 1657DS | BR 7757 | 11 | ||||||||
1657 2RS | 24120-88 | 1657DC | BR 9957A | 11 | ||||||||
1658 | 24121-00 | 1658NS | BR 58 | 11 | ||||||||
1658 ZZ | 24121-77 | 1658DS | BR 7758 | 11 | ||||||||
1658 2RS | 24121-88 | 1658DC | BR 9958A | 11 | ||||||||
NATIONAL PART NUMBER | INDUSTRY PART NUMBER | BORE +.0000 -.0003 | O.D. ±.005 | WIDTH ±.0000 -.0050 | L1 REF. | L2 REF. | R WILL CLEAR RADIUS | GAGE WIRE DIA. | DYNAMIC RADIAL LOAD LBS. Based on average life of 2500 hrs | |||
33.3 RPM | 100 RPM | 500 RPM | 1000 RPM | |||||||||
NW1 | W1 | 0.1875 | 0.771 | 0.31 | 0.314 | 0.625 | 0.012 | 0.0937 | 350 | 245 | 145 | 112 |
NW1X | W1X | 0.1875 | 0.771 | 0.31 | 314 | 0.625 | 0.012 | 0.0937 | 350 | 245 | 145 | 112 |
NW1SSX | W1SSX | 1875 | 0.771 | 0.31 | 0.314 | 0.625 | 0.012 | 0.0937 | 310 | 218 | 126 | 100 |
NW2 | W2 | 0.375 | 1.21 | 0.4375 | 0.53 | 1 | 0.012 | 1.125 | 734 | 487 | 288 | 227 |
NW2X | W2X | 0.375 | 1.21 | 0.4375 | 0.53 | 1 | 0.012 | 0.125 | 734 | 487 | 288 | 227 |
NW2SSX | W2SSX | 0.375 | 1.21 | 0.4375 | 0.53 | 1 | 0.012 | 1.125 | 562 | 390 | 230 | 183 |
NW3 | W3 | 0.4724 | 1.803 | 0.625 | 0.64 | 1.5 | 0.024 | 0.1875 | 1338 | 925 | 543 | 435 |
NW3X | W3X | 0.4724 | 1.803 | 0.625 | 0.64 | 1.5 | 0.024 | 1.1875 | 1338 | 925 | 543 | 435 |
NW3SSX | W3SSX | 0.4724 | 1.803 | 0.625 | 0.64 | 1.5 | 0.024 | 0.1875 | 1070 | 745 | 434 | 349 |
NW4 | W4 | 0.5906 | 2.36 | 0.75 | 0.878 | 2 | 0.024 | 0.25 | 2055 | 1405 | 815 | 650 |
NW4X | W4X | 0.5906 | 2.36 | 0.75 | 0.878 | 2 | 0.024 | 0.25 | 2055 | 1405 | 815 | 650 |
NW4SSX | W4SSX | 0.5906 | 2.36 | 0.75 | 0.878 | 2 | 0.024 | 0.25 | 1593 | 1129 | 648 | 520 |
CONCENTRIC | ADJUSTABLE | NBX | ||||||||||
NATIONAL PART NO. | INDUSTRY PART NO. | NATIONAL PART NO. | INDUSTRY PART NO. | A | B | C | D | E | SERIES F | |||
NB1 | N1 | NBX1 | NX1 | 0.55 | 300 | 0.1873 | 7/16 | 0.14 | 0.012 | |||
NB2 | N2 | NBX2 | NX2 | 0.706 | 0.425 | 0.3748 | 9/16 | 0.25 | 0.024 | |||
NB3 | N3 | NBX3 | NX3 | 0.99 | 0.615 | 0.4722 | 3/4 | 0.312 | 0.042 | |||
NB4 | N4 | NBX4 | NX4 | 1.177 | 0.74 | 0.5904 | 7/8 | 0.375 | 0.06 |
Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shafting