need bearings Factory is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
834206M1 | RA115RRB+COL | 1.937 | 49.2 |
712943 | RA115RRB2+COL | 2 | 50.8 |
712158 | RA200RRB+COL | 2 | 50.8 |
832455M1 | 1203KRRB+COL | 2.187 | 55.563 |
700704263 | RA203RRB+COL | 2.187 | 55.563 |
833809M3 | N203KPPB2 L/C | 2.187 | 55.563 |
71365065 | YAR212-207W | 2.875 | 73.025 |
844095M1 | YET 205 100 | 1 | 25.4 |
710210 | YG216NL (YG216N-W216-5) | 1 | 25.4 |
70590710 | YET 206 102 | 1.125 | 28.575 |
1142452 | GRAE30RRB +COL | 1.18 | 30 |
Y711465 | G1103KRRB+COL | 1.188 | 30.175 |
843332M1 | GRA103RRB2+COL | 1.25 | 31.75 |
70590712 | YET 207-104 | 1.25 | 31.75 |
11543 | YG220E3L1 | 1.25 | 31.75 |
Y710434 | G1104KRRB+COL | 1.25 | 31.75 |
7745-17 | G1103KRRB3 | 1.25 | 31.75 |
N12979 | G1106KPPB2 L/C | 1.375 | 34.925 |
712307 | HC207-22-XO-AP | 1.375 | 34.925 |
6215759 | JEL207D1 | 1.378 | 35 |
843387M1 | G1107KRRB/COL | 1.437 | 36.5 |
711630 | YET 207-107W | 1.437 | 36.5 |
Z10970 | A-RL208-108D1C3 | 1.5 | 38.1 |
N17294 | GC1108KRRB+COL | 1.5 | 38.1 |
712059 | YEL 208-108 | 1.5 | 38.1 |
843636M1 | GRA108RRB+COL | 1.5 | 38.1 |
SNRT160500 | HC208-24 | 1.5 | 38.1 |
036308P1 | GE40KRRB+COL | 1.575 | 40 |
SNRT160600 | HC209-28 | 1.75 | 44.45 |
7745-37 | YG228E3LK33 | 1.75 | 44.45 |
K4438 | UG228NL | 1.75 | 44.45 |
831877M1 | YEL 209-112-2F | 1.75 | 44.45 |
7710015 | GC1112KRRB+COL | 1.75 | 44.45 |
22602X | G1115KRRB+COL | 1.938 | 49.225 |
7713647 | WG2E52U +COL | 2 | 50.8 |
714329 | UG232NL | 2 | 50.8 |
700736727 | GRA200RRB+COL | 2 | 50.8 |
12705 | YEL 211-203 | 2.187 | 55.55 |
15862V | G1211KRRB+COL | 2.688 | 68.278 |
2490830W1 | UL315-215D1 | 2.937 | 74.6 |
Disc Harrow Bearings Cylindrical | |||
842696M1 | 205KRR2 | 0.876 | 22.25 |
842696M1 | 205KRR2 | 0.876 | 22.25 |
1905669M1 | W208PP8 | 1.125 | 28.575 |
1905678M1 | 7AS11-1.1/2V1 | 1.5 | 38.1 |
70406677 | SBX1184LLSQ1 | 1.5 | 38.1 |
70596130 | GW209PP5 | 1.25 | 31.75 |
EP5403 | DC211TTR4 | 1.5 | 38.1 |
3634465M1 | GW211PP17 | 1.5 | 38.1 |
70594491 | 7AS11-1.1/2D1V2 | 1.5 | 38.1 |
SN3091 | GW211PP25-GX | 1.75 | 44.45 |
Disc Harrow Bearings Spherical | |||
842704M1 | HPS100GPN | 1 | 25.4 |
834367M1 | W208PPB6 | 1 | 25.4 |
447899M1 | DS208TT12B | 1.125 | 28.58 |
843638M1 | W208PPB5 D5 | 1.125 | 28.58 |
SN24A-5301 | W208PPB5 | 1.125 | 28.58 |
W237092B | 1AC08-1.3/16C3 | 1.187 | 30.15 |
70575883 | W208PPB16 | 1.25 | 31.75 |
842303M1 | SBX09A47LLSC3/8AQ1 | 1.25 | 31.8 |
34-0103 | DS209TT4 | 1.525 | 38.74 |
31-0072 | W209PPB2 | 1.771 | 45 |
W20H5836 | DS208TTR6 | 1 | 25.4 |
W238481B | 2AS08-1.1/8D1V1 | 1.125 | 28.58 |
70586143 | GW208PPB29 | 1.25 | 31.75 |
70589573 | GW209PPB5 | 1.25 | 31.75 |
70583939 | 3AS11-1.1/2D1V3 | 1.5 | 38.1 |
832540M1 | 3AS11-1.1/2CN | 1.5 | 38.1 |
EP6576 | GW209PPB4 | 1.525 | 39 |
SN1829 | GW209PPB4 | 1.525 | 39 |
SN2042 | SBX1181LLSQ1 | 1.775 | 45.09 |
8050056 | GW209PPB11 PRB | 1.781 | 45.24 |
E10771 | 3AC10-1.15/16D1V1 | 1.938 | 49.21 |
1905683M1 | GW211PPB2 | 2.188 | 55.58 |
W238799B | DHU1 1/8 S209 | 1.125 | 28.58 |
SNFK311007 | FD2091-1/4 SQ | 1.25 | 31.75 |
W238813B | FD209TTREN/3A | 1.5 | 38.86 |
SN19429 | FD209K50 | 1.77 | 44.96 |
Radial Roller Bearings Cylindrical | |||
3003369X1 | NJ309 | 0.787 | 20.00 |
70211700 | NU303ECP | 0.669 | 17 |
72094326 | NUP2203E.TVP2 | 0.669 | 17 |
71374803 | YCRSC-40 | 0.750 | 19.05 |
3003369X1 | NJ309 | 0.787 | 20 |
8050635 | MU1205TV | 0.984 | 25 |
74255338 | NU205E | 0.984 | 25 |
191250M1 | 431935-C | 1.181 | 30 |
3734345M1 | NU207C3 | 1.377 | 35 |
1101814 | NJ307E.TVP2.C3 | 1.377 | 35 |
D41636700 | NJ2307 | 1.378 | 35 |
1612707M1 | RNU-405 | 1.527 | 38.801 |
1274034 | NJ208ECPC3 | 1.574 | 40 |
72161843 | 83A551B | 1.574 | 40 |
3387381M1 | NU1007ECP | 1.653 | 42 |
72160729 | MU1209TV | 1.771 | 45 |
843383M1 | RNU2209 | 1.771 | 45 |
1692590M1 | A-712 | 2.165 | 54.985 |
843686M1 | RNU209FY | 2.165 | 55 |
3003372X1 | NUP-211 | 2.165 | 55 |
72160722 | M1309EL | 2.337 | 59.36 |
EE360 | NU212 | 2.362 | 60 |
72160419 | M1211EL | 2.633 | 66.9 |
8050593 | SB-22315-SS | 2.952 | 75 |
Radial Roller Bearings Spherical | |||
1142451 | 16205 | 0.787 | 20 |
700714310 | BAH-0013 | 1.377 | 35 |
71309694 | 22208CCW33 | 1.574 | 40 |
71344496 | 22308CJW33C3 | 1.574 | 40 |
844520M1 | 21309E | 1.771 | 45 |
8051005 | 22211E/C3 | 2.165 | 55 |
700715741 | 22213E/C3W33 | 2.559 | 65 |
700138991 | 22315BD1C3 | 2.953 | 75 |
700706041 | 23030BD1C3 | 5.906 | 150 |
Tapered Roller Bearings Cones | |||
760906M1 | 5BC | 1.114 | 28.313 |
760906M1 | 5BC | 1.114 | 28.313 |
832397M1 | 4CB | 0.812 | 20.637 |
70228150 | 11-BC | 1.181 | 30 |
HA5019 | 21-BC | 1.375 | 34.930 |
JT9202 | 31-BC | 1.599 | 40.619 |
72090691 | 35BC | 1.535 | 39 |
SN3061 | 342A | 1.625 | 41.275 |
832729M1 | 342A | 1.625 | 41.275 |
10A22365 | 342S | 1.688 | 42.875 |
842789M1 | 344A | 1.574 | 40 |
70211562 | 355 | 1.75 | 44.45 |
71119313 | 355A | 1.75 | 44.45 |
831304M1 | 368 | 2 | 50.8 |
70936730 | 368-S | 2.031 | 51.592 |
70225110 | 370A | 2 | 50.8 |
70211563 | 385 | 2.165 | 55 |
3405342M91 | 386A | 1.875 | 47.625 |
10A7291 | 387 | 2.25 | 57.15 |
72163092 | 387A | 2.25 | 57.15 |
35A3399 | 387S | 2.25 | 57.15 |
982092 | 389A | 2.125 | 53.975 |
70209894 | 395 | 2.5 | 63.5 |
1851392M91 | 395A/394A | 2.625 | 66.68 |
700710545 | 395LA 902A4 | 2.687 | 68.262 |
3074890M1 | 395S/394A | 2.625 | 66.68 |
70043002 | 397 | 2.362 | 510 |
3010192X91 | 399AS/394A | 2.688 | 68.26 |
195675M1 | 462 A | 2.25 | 57.15 |
300974M1 | 4T-462 | 2.25 | 57.15 |
72507597 | 475 | 2.165 | 55 |
7714363 | 495 | 3.25 | 82.55 |
73024650 | 497 | 3.375 | 85.725 |
700704966 | 497A | 3.375 | 85.725 |
70238936 | 498 | 3.312 | 84.137 |
843680M2 | 526 | 1.625 | 41.275 |
AG721060 | 555S | 2.25 | 57.15 |
7713134 | 567 | 2.875 | 73.025 |
103758A | 568 | 2.906 | 73.820 |
70053509 | 593 | 3.5 | 88.9 |
190460M1 | 4T-594 | 3.75 | 95.25 |
71409752 | 594A | 3.75 | 95.25 |
70937174 | 643 | 2.75 | 69.85 |
982384 | 750A | 3.25 | 82.55 |
700706030 | 755 | 3 | 76.2 |
700706033 | 759 | 3.5 | 88.9 |
700715742 | 799 | 5.062 | 128.574 |
70800449 | 1380 | 0.875 | 22.225 |
70927954 | 2580 | 1.25 | 31.75 |
71143200 | 2585 | 1.312 | 33.337 |
70525980 | 2689 | 1.125 | 28.575 |
800334 | 2690 | 1.156 | 29.367 |
70222214 | 2776 | 1.5 | 38.1 |
70530468 | 2780 | 1.436 | 36.487 |
70539114 | 2788 | 1.5 | 38.1 |
10A26950 | 2788A | 1.5 | 38.1 |
74255820 | 2789 | 1.562 | 39.687 |
SNRT019551 | 2790 | 1.312 | 33.337 |
204257 | 2790 | 1.312 | 33.337 |
70929653 | 2793 | 1.375 | 34.925 |
70240445 | 2796 | 1.375 | 34.925 |
BB5014A | 2820 | 2.875 | 73.025 |
70228297 | 2877 | 1.375 | 34.925 |
BA5014A | 2879 | 1.25 | 31.75 |
72160238 | 3193 | 1.25 | 31.75 |
70931014 | 3196 | 1.312 | 33.337 |
982603 | 3379 | 1.375 | 34.925 |
KT7109A | 3383 | 1.625 | 41.275 |
71162778 | 3490 | 1.5 | 38.1 |
22245X | 3578R | 1.75 | 44.45 |
982629 | 3579 | 1.687 | 42.862 |
22245X | 4T-3578 | 1.75 | 44.45 |
70605175 | 3767 | 2.062 | 52.387 |
AG603953 | 3780 | 2 | 50.8 |
882554M91 | 3780/3720 | 2 | 50.8 |
833805M1 | 3781 | 1.937 | 49.212 |
1851388M91 | 3782/3720 | 1.75 | 44.45 |
70253011 | 3784 | 2 | 50.8 |
195162M1 | 3795 | 2 | 50.8 |
70932843 | 3875 | 1.5 | 38.1 |
70210011 | 3876 | 1.5 | 38.1 |
71377535 | 3880 | 1.625 | 41.275 |
3612310M1 | 3980 | 2.375 | 60.33 |
70209905 | 3982 | 2.5 | 63.5 |
195159M1 | 3984 | 2.625 | 66.675 |
3405249M91 | 4388/4335 | 1.625 | 41.275 |
843630M2 | 4595 | 2.125 | 54 |
70932875 | 5584 | 2.5 | 63.5 |
982755 | 5760 | 3 | 76.2 |
AG721071 | 6461A | 3 | 76.2 |
70930869 | 6559C | 3.25 | 82.55 |
CH1J-4757 | 6580 | 3.5 | 88.9 |
700703797 | 9185 | 2.687 | 68.262 |
700706027 | 9386H | 3.312 | 84.137 |
70232247 | 2473 | 1 | 25.4 |
7445-14 | 2476 | 1.25 | 31.75 |
70228297 | 3877 | 1.625 | 41.275 |
50112 | 7100 | 1 | 25.4 |
150662M11 | 9067/9195 | 0.75 | 19.05 |
70209925 | 9074 | 0.75 | 19.05 |
70800186 | 9081 | 0.812 | 20.624 |
70336915 | LM11749 | 0.687 | 17.462 |
711044 | LM11900LA 902A1 | 0.75 | 19.05 |
831055M1 | LM11949 | 0.75 | 19.05 |
70229044 | 12175 | 1.75 | 44.45 |
H458951R91 | M12600LA 902A1 | 0.843 | 21.429 |
70228152 | M12649 | 0.843 | 21.429 |
70927437 | LM12749 | 0.865 | 22 |
71127426 | 13600LA 902A1 | 1.5 | 38.1 |
70937209 | 13685 | 1.5 | 38.1 |
70248357 | 13686 | 1.5 | 38.1 |
70227846 | 13687 | 1.5 | 38.1 |
831335M1 | 14120 | 1.19 | 30.226 |
831043M1 | 14123 AA | 1.25 | 31.75 |
Z757088 | 14124 | 1.25 | 31.75 |
850533M1 | 14125A | 1.25 | 31.75 |
831133M1 | 14136 AA | 1.375 | 34.925 |
70211999 | 14137A | 1.375 | 34.925 |
70209889 | 14138A | 1.375 | 34.925 |
74253254 | 14139 | 1.377 | 34.975 |
70225608 | 15101 | 1 | 25.4 |
72162540 | 15102 | 1 | 25.4 |
850179M1 | 15113 | 1.125 | 28.575 |
15576X | 15117 | 1.181 | 30 |
70209926 | 15118 | 1.189 | 30.213 |
70209985 | 15120 | 1.189 | 30.213 |
70230666 | 15120 | 1.189 | 30.213 |
1850224M91 | 15123/15245 | 1.25 | 31.75 |
70323297 | 15126 | 1.25 | 31.75 |
70210117 | 15578 | 1 | 25.4 |
712026 | 16137 | 1.375 | 34.925 |
70541938 | 16150 | 1.5 | 38.1 |
983080 | 18685 | 1.75 | 44.45 |
983081 | 18690 | 1.812 | 46.037 |
983088 | 18790 | 2 | 50.8 |
7445-45 | 19150 | 1.5 | 38.1 |
658139M1 | 19138 | 1.377 | 34.975 |
983120 | 22778 | 1.625 | 41.275 |
70242911 | 23690 | 1.375 | 34.925 |
850182M1 | 24780 | 1.625 | 41.275 |
70225633 | 25570 | 1.437 | 36.512 |
70929161 | 25572 | 1.5 | 38.1 |
7713167 | 25577 | 1.688 | 42.875 |
70210008 | 25580 | 1.75 | 44.45 |
X11300 | 25581 | 1.75 | 44.45 |
7445-72 | 25583 | 1.75 | 44.45 |
74253936 | 25584 | 1.771 | 44.983 |
893375M91 | 25590/25520 | 1.796 | 445.62 |
Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shafting