need bearings Factory is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
6309 N | 45 | 100 | 25 |
6309 NJ30 | 45 | 100 | 25 |
6309 NR | 45 | 100 | 25 |
6309 NREBD1 | 45 | 100 | 25 |
6309 NREE | 45 | 100 | 25 |
6309 NREEJ30 | 45 | 100 | 25 |
6309 NRJ30 | 45 | 100 | 25 |
6309 NRZ | 45 | 100 | 25 |
6309 NRZZ | 45 | 100 | 25 |
6309 Z | 45 | 100 | 25 |
6309 ZJ30 | 45 | 100 | 25 |
6309 ZZ | 45 | 100 | 25 |
6309 ZZJ30 | 45 | 100 | 25 |
6310 | 50 | 110 | 27 |
6310 E | 50 | 110 | 27 |
6310 EE | 50 | 110 | 27 |
6310 EEJ30 | 50 | 110 | 27 |
6310 EEJ40 | 50 | 110 | 27 |
6310 FT150 | 50 | 110 | 27 |
6310 FT150ZZ | 50 | 110 | 27 |
6310 HT200 | 50 | 110 | 27 |
6310 HT200ZZ | 50 | 110 | 27 |
6310 J30 | 50 | 110 | 27 |
6310 J40 | 50 | 110 | 27 |
6310 N | 50 | 110 | 27 |
6310 NEEJ30 | 50 | 110 | 27 |
6310 NR | 50 | 110 | 27 |
6310 NREE | 50 | 110 | 27 |
6310 NREEJ30 | 50 | 110 | 27 |
6310 NRJ30 | 50 | 110 | 27 |
6310 NRZ | 50 | 110 | 27 |
6310 NRZZ | 50 | 110 | 27 |
6310 Z | 50 | 110 | 27 |
6310 ZJ30 | 50 | 110 | 27 |
6310 ZZ | 50 | 110 | 27 |
6310 ZZJ30 | 50 | 110 | 27 |
6311 | 55 | 120 | 29 |
6311 E | 55 | 120 | 29 |
6311 EE | 55 | 120 | 29 |
6311 EEJ30 | 55 | 120 | 29 |
6311 F600 | 55 | 120 | 29 |
6311 F605 | 55 | 120 | 29 |
6311 J30 | 55 | 120 | 29 |
6311 J40 | 55 | 120 | 29 |
6311 N | 55 | 120 | 29 |
6311 NJ30 | 55 | 120 | 29 |
6311 NR | 55 | 120 | 29 |
6311 NRJ30 | 55 | 120 | 29 |
6311 NRJ40 | 55 | 120 | 29 |
6311 Z | 55 | 120 | 29 |
6311 ZZ | 55 | 120 | 29 |
6311 ZZJ30 | 55 | 120 | 29 |
6312 | 60 | 130 | 31 |
6312 EE | 60 | 130 | 31 |
6312 EEJ30 | 60 | 130 | 31 |
6312 EEJ30D43 | 60 | 130 | 31 |
6312 J30 | 60 | 130 | 31 |
6312 J40 | 60 | 130 | 31 |
6312 NJ30 | 60 | 130 | 31 |
6312 Z | 60 | 130 | 31 |
6312 ZZ | 60 | 130 | 31 |
6312 ZZJ30 | 60 | 130 | 31 |
6312 ZZJ30D43 | 60 | 130 | 31 |
6313 | 65 | 140 | 33 |
6313 EE | 65 | 140 | 33 |
6313 EEJ30 | 65 | 140 | 33 |
6313 EEJ30D43 | 65 | 140 | 33 |
6313 J30 | 65 | 140 | 33 |
6313 J40 | 65 | 140 | 33 |
6313 NJ30 | 65 | 140 | 33 |
6313 NR | 65 | 140 | 33 |
6313 NRJ30 | 65 | 140 | 33 |
6313 Z | 65 | 140 | 33 |
6313 ZJ30 | 65 | 140 | 33 |
6313 ZZ | 65 | 140 | 33 |
6313 ZZJ30 | 65 | 140 | 33 |
6313 ZZJ30D43 | 65 | 140 | 33 |
6313 ZZJ40 | 65 | 140 | 33 |
6314 | 70 | 150 | 35 |
6314 EE | 70 | 150 | 35 |
6314 EEJ30 | 70 | 150 | 35 |
6314 J30 | 70 | 150 | 35 |
6314 Z | 70 | 150 | 35 |
6314 ZZ | 70 | 150 | 35 |
6314 ZZJ30 | 70 | 150 | 35 |
6315 | 75 | 160 | 37 |
6315 EE | 75 | 160 | 37 |
6315 EEJ30 | 75 | 160 | 37 |
6315 J30 | 75 | 160 | 37 |
6315 ZZ | 75 | 160 | 37 |
6315 ZZJ30 | 75 | 160 | 37 |
6315 ZZJ30D43 | 75 | 160 | 37 |
6316 | 80 | 170 | 39 |
6316 EE | 80 | 170 | 39 |
6316 EEJ30 | 80 | 170 | 39 |
6316 EEJ30D43 | 80 | 170 | 39 |
6316 J30 | 80 | 170 | 39 |
6316 J40 | 80 | 170 | 39 |
6316 ZZ | 80 | 170 | 39 |
6316 ZZJ30 | 80 | 170 | 39 |
6316 ZZJ30D43 | 80 | 170 | 39 |
6317 | 85 | 180 | 41 |
6317 EE | 85 | 180 | 41 |
6317 EEJ30 | 85 | 180 | 41 |
6317 J30 | 85 | 180 | 41 |
6317 J40 | 85 | 180 | 41 |
6317 ZZ | 85 | 180 | 41 |
6317 ZZJ30 | 85 | 180 | 41 |
6318 | 90 | 190 | 43 |
6318 EE | 90 | 190 | 43 |
6318 EEJ30 | 90 | 190 | 43 |
6318 J30 | 90 | 190 | 43 |
6318 ZZ | 90 | 190 | 43 |
6318 ZZJ30 | 90 | 190 | 43 |
6319 | 95 | 200 | 45 |
6319 J30 | 95 | 200 | 45 |
6319 ZZ | 95 | 200 | 45 |
6319 ZZJ30 | 95 | 200 | 45 |
6320 | 100 | 215 | 47 |
6320 J30 | 100 | 215 | 47 |
6320 ZZ | 100 | 215 | 47 |
6320 ZZJ30 | 100 | 215 | 47 |
6322 | 110 | 240 | 50 |
6322 J30 | 110 | 240 | 50 |
6324 M | 120 | 260 | 55 |
6324 MJ30 | 120 | 260 | 55 |
6326 MJ30 | 130 | 280 | 58 |
6328 MJ30 | 140 | 300 | 62 |
6330 MJ30 | 150 | 320 | 65 |
6332 MJ30 | 160 | 340 | 68 |
6403 | 17 | 62 | 17 |
6403 J30 | 17 | 62 | 17 |
6404 | 20 | 72 | 19 |
6404 J30 | 20 | 72 | 19 |
6405 | 25 | 80 | 21 |
6405 J30 | 25 | 80 | 21 |
6405 J40 | 25 | 80 | 21 |
6406 | 30 | 90 | 23 |
6406 J30 | 30 | 90 | 23 |
6407 | 35 | 100 | 25 |
6407 J30 | 35 | 100 | 25 |
6408 | 40 | 110 | 27 |
6408 J30 | 40 | 110 | 27 |
6408 N | 40 | 110 | 27 |
6409 | 45 | 120 | 29 |
6409 J30 | 45 | 120 | 29 |
6409 N | 45 | 120 | 29 |
6409 NJ30 | 45 | 120 | 29 |
6409 NR | 45 | 120 | 29 |
6410 | 50 | 130 | 31 |
6410 J30 | 50 | 130 | 31 |
6411 | 55 | 140 | 33 |
6411 J30 | 55 | 140 | 33 |
6411 N | 55 | 140 | 33 |
6411 NJ30 | 55 | 140 | 33 |
6411 NR | 55 | 140 | 33 |
6411 NRJ30 | 55 | 140 | 33 |
6412 | 60 | 150 | 35 |
6413 | 65 | 160 | 37 |
6414 | 70 | 180 | 42 |
6416 M | 80 | 200 | 48 |
7202 BA | 15 | 35 | 11 |
7203 B | 17 | 40 | 12 |
7203 BGA | 17 | 40 | 12 |
7204 BA | 20 | 47 | 14 |
7204 BGA | 20 | 47 | 14 |
7205 | 25 | 52 | 15 |
7205 BGA | 25 | 52 | 15 |
7206 | 30 | 62 | 16 |
7206 BGA | 30 | 62 | 16 |
7207 | 35 | 72 | 17 |
7207 BGA | 35 | 72 | 17 |
7208 BA | 40 | 80 | 18 |
7208 BGA | 40 | 80 | 18 |
7208 BGM | 40 | 80 | 18 |
7209 BA | 45 | 85 | 19 |
7209 BGA | 45 | 85 | 19 |
7209 BGM | 45 | 85 | 19 |
7210 | 50 | 90 | 20 |
7210 BGA | 50 | 90 | 20 |
7210 BGM | 50 | 90 | 20 |
7211 BA | 55 | 100 | 21 |
7211 BGA | 55 | 100 | 21 |
7211 BGM | 55 | 100 | 21 |
7212 BA | 60 | 110 | 22 |
7212 BGA | 60 | 110 | 22 |
7212 BGM | 60 | 110 | 22 |
7213 BA | 65 | 120 | 23 |
7213 BGA | 65 | 120 | 23 |
7213 BGM | 65 | 120 | 23 |
7213 BM | 65 | 120 | 23 |
7214 BA | 70 | 125 | 24 |
7214 BGA | 70 | 125 | 24 |
7214 BGM | 70 | 125 | 24 |
7215 BA | 75 | 130 | 25 |
7215 BGA | 75 | 130 | 25 |
7215 BGM | 75 | 130 | 25 |
7216 BGM | 80 | 140 | 26 |
7217 BGM | 85 | 150 | 28 |
7218 BGM | 90 | 160 | 30 |
7219 BGM | 95 | 170 | 32 |
7220 BGM | 100 | 180 | 34 |
7222 BGM | 110 | 200 | 38 |
7224 BGM | 120 | 215 | 40 |
7226 BGM | 130 | 230 | 40 |
7228 BGM | 140 | 250 | 42 |
7230 BGM | 150 | 270 | 45 |
7232 BGM | 160 | 290 | 48 |
7234 BGM | 170 | 310 | 52 |
7304 A1 | 20 | 52 | 15 |
7304 B | 20 | 52 | 15 |
7304 BGA | 20 | 52 | 15 |
7305 | 25 | 62 | 17 |
7305 BGA | 25 | 62 | 17 |
7306 | 30 | 72 | 19 |
7306 BGA | 30 | 72 | 19 |
7307 BA | 35 | 80 | 21 |
7307 BGA | 35 | 80 | 21 |
7308 BA | 40 | 90 | 23 |
7308 BGA | 40 | 90 | 23 |
7308 BGM | 40 | 90 | 23 |
7309 BA | 45 | 100 | 25 |
7309 BGA | 45 | 100 | 25 |
7309 BGM | 45 | 100 | 25 |
7310 BA | 50 | 110 | 27 |
7310 BGA | 50 | 110 | 27 |
7310 BGM | 50 | 110 | 27 |
7311 BA | 55 | 120 | 29 |
7311 BGA | 55 | 120 | 29 |
7311 BGM | 55 | 120 | 29 |
7312 BA | 60 | 130 | 31 |
7312 BGA | 60 | 130 | 31 |
7312 BGM | 60 | 130 | 31 |
7313 BGM | 65 | 140 | 33 |
7313 BGA | 65 | 140 | 33 |
7314 BGM | 70 | 150 | 35 |
7314 BGA | 70 | 150 | 35 |
7315 BGM | 75 | 160 | 37 |
7316 BGM | 80 | 170 | 39 |
7317 BGM | 85 | 180 | 41 |
7318 BGM | 90 | 190 | 43 |
7319 BGM | 95 | 200 | 45 |
7320 BGM | 100 | 215 | 47 |
7321 BGM | 105 | 225 | 49 |
7322 BGM | 110 | 240 | 50 |
7324 BGM | 120 | 260 | 55 |
7326 BGM | 130 | 280 | 58 |
7328 BGM | 140 | 300 | 62 |
7330 BGM | 150 | 320 | 65 |
7332 BGM | 160 | 340 | 68 |
7334 BGM | 170 | 360 | 72 |
9812 RS01 | 30 | 80 | 21 |
FR 10038 | 32 | 72 | 21 |
EC 10059 | 22 | 47 | 20.75 |
FC 10075 S03 | 60 | 115 | 53.5 |
Y51FC 10231 S02 | 80 | 140/170 | 62 |
AB 10272 S02 | 55 | 91.5 | 30.4 |
AB 10337/3 | 35 | 72 | 17 |
AB 10338 | 60 | 115 | 22 |
AB 10366 A0 | 30 | 56.6 | 16.1 |
Y51FC 10392 S01 | 50 | 90/98 | 48 |
FB 10394 S08 | 40 | 80 | 30.2 |
GR 10412 | 95.8 | 140 | 26 |
RNU 10552 S01 | – | 72 | 19 |
AB 10598 S01 | 25 | 68 | 19 |
AB 10599 S04 | 22 | 57 | 16 |
EC 10699 | 110 | 180 | 41 |
AB 10761 | 38 | 72 | 17 |
N 10787 | 32 | 72 | 19 |
FC 10789 | 40 | 100/108 | 70 |
GB 10790 S05 | 30 | 60.03 | 37 |
TGB 10790 P | 30 | 117 | 61.7 |
GB 10800 | 40 | 80 | 38.2 |
GB 10827 S02 | 25 | 62 | 17 |
GB 10840 S02 | 35 | 68 | 37 |
GB 10857 S02 | 42 | 84.02 | 36 |
GB 10865 S01 | 24.5 | 62 | 27.4 |
NUP 10871 S09 | 55 | 140 | 33 |
GB 10884 | 34 | 64 | 37 |
GB 10890 S01 | 22.5 | 52.02 | 14 |
TGB 10894 S03 | 50 | 116 | 16 |
11204 G15 | 20 | 47 | 40 |
11205 G15 | 25 | 52 | 44 |
11206 G15 | 30 | 62 | 48 |
11207 G15 | 35 | 72 | 52 |
11208 G15 | 40 | 80 | 56 |
11209 G15 | 45 | 85 | 58 |
11210 G15 | 50 | 90 | 58 |
11211 G15 | 55 | 100 | 60 |
11212 G15 | 60 | 110 | 62 |
11305 G15 | 25 | 62 | 48 |
11306 G15 | 30 | 72 | 52 |
11308 G15 | 40 | 90 | 58 |
11309 | 45 | 100 | 60 |
11310 | 50 | 110 | 62 |
LM 11749/710 | 17.462 | 39.88 | 14.61 |
LM 11949/910 | 19.05 | 45.24 | 16.64 |
GB 12010 | 42 | 75 | 37 |
AB 12013 | 35 | 85 | 20 |
GB 12021 | 25 | 62 | 27.4 |
AB 12022 | 20 | 52/57 | 15 |
FC 12025 S09 | 25 | 52 | 37 |
EC 12028 S02 | 35 | 75/83 | 27 |
AB 12031 | 32 | 62 | 16 |
FC 12033 S01 | 35 | 65 | 35 |
RNU 12044 S01 | – | 51.05 | 17.5 |
EC 12050 | 25 | 62 | 24 |
EC 12073 | 20 | 47 | 14 |
AB 12076 | 40 | 90 | 25 |
AB 12077 S04 | 28 | 67 | 18 |
NJ 12078 S02 | 20 | 52 | 15 |
N 12099 | 42 | 80 | 18 |
N 12124 | 25 | 52 | 18 |
GB 12132 S02 | 34.976 | 68.02 | 37 |
GB 12136 | 35 | 66 | 37 |
FC 12142 | 30 | 72 | 52.2 |
FC 12142 S02 | 30 | 72 | 52 |
GB 12152 S01 | 28 | 67 | 18 |
EC 12162 | 35.6 | 66 | 17.9 |
AB 12179 | 28.5 | 62 | 16 |
FC 12180 S04 | 25 | 52 | 43 |
FC 12182 | 25 | 52 | 37 |
AB 12183 | 35 | 72 | 17 |
N 12190 S03 | 34.99 | 72 | 20.63 |
Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shafting