need bearings Factory is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
300K | 10 | 0.3937 | 0.008 | 0.0003 |
301K | 12 | 0.4724 | 0.008 | 0.0003 |
302K | 15 | 0.5906 | 0.008 | 0.0003 |
303K | 17 | 0.6693 | 0.008 | 0.0003 |
304K | 20 | 0.7874 | 0.010 | 0.0004 |
305K | 25 | 0.9843 | 0.010 | 0.0004 |
306K | 30 | 1.1811 | 0.010 | 0.0004 |
307K | 35 | 1.3780 | 0.012 | 0.00047 |
308K | 40 | 1.5748 | 0.012 | 0.00047 |
309K | 45 | 1.7717 | 0.012 | 0.00047 |
310K | 50 | 1.9685 | 0.012 | 0.00047 |
311K | 55 | 2.1654 | 0.015 | 0.0006 |
312K | 60 | 2.3622 | 0.015 | 0.0006 |
313K | 65 | 2.5591 | 0.015 | 0.0006 |
314K | 70 | 2.7559 | 0.015 | 0.0006 |
315K | 75 | 2.9528 | 0.015 | 0.0006 |
316K | 80 | 3.1496 | 0.015 | 0.0006 |
317K | 85 | 3.3465 | 0.020 | 0.0008 |
318K | 90 | 3.5433 | 0.020 | 0.0008 |
320K | 100 | 3.9370 | 0.020 | 0.0008 |
321K | 105 | 4.1339 | 0.020 | 0.0008 |
322K | 110 | 4.3307 | 0.020 | 0.0008 |
326K | 130 | 5.1181 | 0.020 | 0.0010 |
330K | 150 | 5.9055 | 0.025 | 0.0010 |
332K | 160 | 6.2992 | 0.025 | 0.0010 |
334K | 170 | 6.6929 | 0.025 | 0.0010 |
336K | 180 | 7.0866 | 0.025 | 0.0010 |
338K | 190 | 7.4803 | 0.030 | 0.0012 |
340K | 200 | 7.8740 | 0.030 | 0.0012 |
342K | 210 | 8.2677 | 0.030 | 0.0012 |
344K | 220 | 8.6614 | 0.030 | 0.0012 |
348K | 240 | 9.4488 | 0.030 | 0.0012 |
352K | 260 | 10.2362 | 0.035 | 0.0014 |
356K | 280 | 11.0236 | 0.035 | 0.0014 |
303W | 17 | 0.6693 | 0.008 | 0.0003 |
304W | 20 | 0.7874 | 0.010 | 0.0004 |
305W | 25 | 0.9843 | 0.010 | 0.0004 |
306W | 30 | 1.1811 | 0.010 | 0.0004 |
307W | 35 | 1.3780 | 0.012 | 0.00047 |
308W | 40 | 1.5748 | 0.012 | 0.00047 |
309W | 45 | 1.7717 | 0.012 | 0.00047 |
310W | 50 | 1.9685 | 0.012 | 0.00047 |
311W | 55 | 2.1654 | 0.015 | 0.0006 |
312W | 60 | 2.3622 | 0.015 | 0.0006 |
313W | 65 | 2.5591 | 0.015 | 0.0006 |
314W | 70 | 2.7559 | 0.015 | 0.0006 |
315W | 75 | 2.9528 | 0.015 | 0.0006 |
316W | 80 | 3.1496 | 0.015 | 0.0006 |
317W | 85 | 3.3465 | 0.020 | 0.0008 |
318W | 90 | 3.5433 | 0.020 | 0.0008 |
319W | 95 | 3.7402 | 0.020 | 0.0008 |
320W | 100 | 3.9370 | 0.020 | 0.0008 |
321W | 105 | 4.1339 | 0.020 | 0.0008 |
322W | 110 | 4.3307 | 0.020 | 0.0008 |
324W | 120 | 4.7244 | 0.020 | 0.0008 |
326W | 130 | 5.1181 | 0.025 | 0.0010 |
328W | 140 | 5.5118 | 0.025 | 0.0010 |
330W | 150 | 5.9055 | 0.025 | 0.0010 |
336W | 180 | 7.0866 | 0.025 | 0.0010 |
338W | 190 | 7.4803 | 0.030 | 0.0012 |
340W | 200 | 7.8740 | 0.030 | 0.0012 |
342W | 210 | 8.2677 | 0.030 | 0.0012 |
344W | 220 | 8.6614 | 0.030 | 0.0012 |
348W | 240 | 9.4488 | 0.030 | 0.0012 |
352W | 260 | 10.2362 | 0.035 | 0.0014 |
356W | 280 | 11.0236 | 0.035 | 0.0014 |
W304PP | _ | 20 | 0.7874 | 0.010 |
W305PP | — | 25 | 0.9843 | 0.010 |
W306PP | — | 30 | 1.1811 | 0.010 |
W307PP | W307KLL | 35 | 1.3780 | 0.012 |
W308PP | W308KLL | 40 | 1.5748 | 0.012 |
W309PP | W309KLL | 45 | 1.7717 | 0.012 |
W310PP | — | 50 | 1.9685 | 0.012 |
W311PP | W311KLL | 55 | 2.1654 | 0.015 |
W312PP | W312KLL | 60 | 2.3622 | 0.015 |
W313PP | — | 65 | 2.5591 | 0.015 |
W314PP | — | 70 | 2.7559 | 0.015 |
W315PP | — | 75 | 2.9528 | 0.015 |
W208PP10 | 1-1 | 38.113 | 1.5005 | 0.013 |
W210PP8 | 2- | 38.860 | 1.5300 | 0.250 |
W210PP2 | 2- | 49.230 | 1.9380 | 0.013 |
W211PP2 | 2-2 | 55.580 | 2.1880 | 0.015 |
W214PP2 | 2- | 70.000 | 2.7559 | 0.015 |
W315PP2 | 2- | 76.342 | 3.0056 | 0.015 |
W208PP6 | 1-1 | 25.4 | 1 | 80 |
W208PP5 | 1-1 | 28.6 | 1 1/8 | 80 |
W208PP8 | 1-1 | 28.6 | 1 1/8 | 80 |
W211PP3 | 2-2 | 38.1 | 1 1/2 | 100 |
W211PP5 | 1-2 | 38.1 | 1 1/2 | 101.6 |
W208PPB7 | 1-1 | 30.170 | 1.1880 | 0.013 |
W208PPB2 | 1- | 38.113 | 1.5005 | 0.013 |
W208PPB23 | 1-1 | 38.113 | 1.5005 | 0.013 |
W209PPB2 | 2-2 | 45.000 | 1.7717 | 0.013 |
W209PPB4 | 2-2 | 39.000 | 1.5350 | 0.250 |
W210PPB2 | 2- | 49.230 | 1.9380 | 0.013 |
W210PPB5 | 2- | 45.340 | 1.7850 | 0.250 |
W211PPB2 | 2-2 | 55.580 | 2.1880 | 0.015 |
W214PPB2 | 2- | 70.000 | 2.7559 | 0.015 |
W214PPB9 | 1- | 70.260 | 2.7660 | 0.025 |
W208PPB13 | 1-1 | 22.2 | 7/8 | 80 |
W208PPB6 | 1-1 | 25.4 | 1 | 80 |
W208PPB5 | 1-1 | 28.6 | 1 1/8 | 80 |
W209PPB5 | 1-2 | 31.8 | 1 1/4 | 85 |
W210PPB4 | 2- | 28.6 | 1 1/8 | 90 |
W210PPB6 | 1- | 28.6 | 1 1/8 | 90 |
W211PPB3 | 2-2 | 38.1 | 1 1/2 | 100 |
GW209PPB4 | 4-2 | 39.00 | 1.5350 | 0.250 |
GW209PPB2 | 4-2 | 45.00 | 1.7717 | 0.013 |
GW209PPB11 | 2-2 | 45.24 | 1.7810 | 0.250 |
GW210PP3 | 3- | 37.53 | 1.4065 | 0.013 |
GW210PPB5 | 4- | 45.34 | 1.7850 | 0.250 |
GW210PPB2 | 4- | 49.23 | 1.9380 | 0.013 |
GW210PP9 | 2- | 49.40 | 1.9450 | 0.180 |
GW211PPB13 | 2-2 | 45.34 | 1.7850 | 0.250 |
GW211PPB10 | 4-2 | 49.23 | 1.9380 | 0.015 |
GW211PPB14 | 2-2 | 51.18 | 2.0150 | 0.250 |
GW211PP2 | 3-2 | 55.58 | 2.1880 | 0.015 |
GW211PPB2 | 4-2 | 55.58 | 2.1880 | 0.015 |
GW211PPB8 | 2-2 | 55.58 | 2.1880 | 0.015 |
GW211PPB9 | 2-2 | 55.75 | 2.1950 | 0.180 |
GW214PPB6 | 2- | 68.28 | 2.6881 | 0.015 |
GW214PP2 | 3- | 70.00 | 2.7559 | 0.015 |
GW214PPB2 | 4- | 70.00 | 2.7559 | 0.015 |
GW214PPB5 | 1- | 70.00 | 2.7559 | 0.015 |
GW216PPB3 | 2-3 | 76.45 | 3.0100 | 0.250 |
GW216PP5 | 3-3 | 63.88 | 2.5150 | 0.250 |
GW208PPB6 | 2-1 | 25.4 | 1 | 80 |
GW208PPB5 | 2-1 | 28.6 | 1 1/8 | 80 |
GW208PPB8 | 1-1 | 28.6 | 1 1/8 | 80 |
GW208PPB17 | 3-1 | 28.6 | 1 1/8 | 80 |
GW209PPB5 | 1-2 | 31.8 | 1 1/4 | 85 |
GW209PPB8 | 2-2 | 31.8 | 1 1/4 | 85 |
GW210PP4 | 3- | 28.6 | 1 1/8 | 90 |
GW210PPB4 | 4- | 28.6 | 1 1/8 | 90 |
GW211PP3 | 3-2 | 38.1 | 1 1/2 | 100 |
GW211PPB3 | 4-2 | 38.1 | 1 1/2 | 100 |
GW211PP17 | 3-2 | 38.1 | 1 1/2 | 100 |
GW214PPB4 | 4- | 50.8 | 2 | 125 |
GW216PPB4 | 2-3 | 44.4 | 1 3/4 | 140 |
GW216PP2 | 2-3 | 57.2 | 2 1/4 | 140 |
GW226PPB2 | 2-3 | 57.2 | 2 1/4 | 140 |
DHU 30S-209 | 30 SQ. | 43 | 101.6 | 127.0 |
DHU 40R-209 | 40 SQ. | 43 | 101.6 | 127.0 |
DHU 45R-209 | 45 RD. | 43 | 101.6 | 127.0 |
DHU 40S-211 | 40 SQ. | 51 | 113.5 | 139.7 |
DHU 50R-211 | 50 RD. | 51 | 113.5 | 139.7 |
DHU 55R-211 | 55 RD. | 51 | 113.5 | 139.7 |
DHU 1 1/2 R-209 | 1 1/2 RD. | 1 11⁄16 | 4 | 5 |
DHU 1 1/8 S-209 | 1 1/8 SQ. | 1 11⁄16 | 4 | 5 |
DHU 1 3/4 R-209 | 1 3/4 RD. | 1 11⁄16 | 4 | 5 |
DHU 1 1/4S-209 | 1 1/4 SQ. | 1 3/4 | 4 | 5 |
DHU 491 A | 1 3/4 RD. | 1 3/4 | 4 | 5 |
DHU 1 1/2S-211 | 1 1/2 SQ. | 2 | 4 | 5 1/2 |
DHU 1 3/4 R-211 | 1 3/4 RD. | 2 1/8 | 4 | 5 1/2 |
DHU 2 3/16 R-211 | 2 3/16 RD. | 2 3/16 | 4 | 5 1/2 |
202KRR3 | 1 | 9/16 | 14.30 | 0.563 |
204KRR2 | 1 | 11/16 | 17.65 | 0.695 |
205KRR2 | 1 | 7/8 | 22.25 | 0.876 |
205KRRB2 | 2 | 7/8 | 22.25 | 0.876 |
205PPB13 | 2 | 7/8 | 22.25 | 0.876 |
206KPP3 | 1 | 1 | 25.43 | 1.001 |
206KPPB3 | 2 | 1 | 25.43 | 1.001 |
206KRR6 | 1 | 1 | 25.43 | 1.001 |
206KRRB6 | 2 | 1 | 25.43 | 1.001 |
207KPP3 | 1 | 1 1/4 | 31.77 | 1.251 |
207KPPB3 | 2 | 1 1/4 | 31.77 | 1.251 |
207KRRB9 | 2 | 1 1/8 | 28.60 | 1.126 |
207KRRB12 | 2 | 1 1/8 | 28.60 | 1.126 |
207KRR17 | 1 | 1 1/4 | 31.77 | 1.251 |
207KRRB17 | 2 | 1 1/4 | 31.77 | 1.251 |
W208PPB16 | 2 | 1 1/4 | 31.77 | 1.251 |
W208KRRB6 | 2 | 1 3/8 | 34.95 | 1.376 |
W208KRR8 | 1 | 1 1/4 | 31.77 | 1.251 |
209KRRB2 | 2 | 1 1/2 | 38.12 | 1.501 |
W210PPB7 | 2 | 1 5/8 | 41.30 | 1.626 |
G206KPP4 | 3 | 1 | 25.43 | 1.001 |
G206KPPB4 | 4 | 1 | 25.43 | 1.001 |
G206KRRB6 | 4 | 1 | 25.43 | 1.001 |
G207KPPB2 | 4 | 1 1/8 | 28.60 | 1.126 |
GW208KRRB5 | 4 | 1 1/4 | 31.77 | 1.251 |
GW208PPB22 | 2 | 1 1/4 | 31.88 | 1.255 |
GC1200KPPB2 | - | 1 3/4 | 44.48 | 1.751 |
203KR2 | 3 | 15.883 | 0.6253 | 0.008 |
203KRR2 | 1 | 16.256 | 0.6400 | 0.130 |
203KRR5 | 1 | 13.081 | 0.5150 | 0.130 |
203KRR7 | 1 | 17 | 0.6693 | 0.008 |
204KR2 | 3 | 19.063 | 0.7505 | 0.013 |
204KRR3 | 1 | 20 | 0.7874 | 0.010 |
205KR4 | 2 | 25.413 | 1.0005 | 0.013 |
206KR7 | 2 | 30 | 1.1811 | 0.010 |
206KRR8 | 1 | 30 | 1.1811 | 0.013 |
207KRR | 1 | 35 | 1.3780 | 0.013 |
208KRR2 | 1 | 40 | 1.5748 | 0.013 |
209KRR3 | 1 | 45 | 1.7717 | 0.013 |
210KRR | 1 | 50 | 1.9685 | 0.013 |
212KRR | 1 | 60 | 2.3622 | 0.015 |
XLS44K | 69.850 | 2.7500 | 0.015 | 0.0006 |
XLS48K2 | 76.200 | 3.0000 | 0.015 | 0.0006 |
XLS52K | 82.550 | 3.2500 | 0.020 | 0.0008 |
XLS56K | 88.900 | 3.5000 | 0.020 | 0.0008 |
XLS60K2 | 95.250 | 3.7500 | 0.020 | 0.0008 |
XLS64K2 | 101.600 | 4.0000 | 0.020 | 0.0008 |
41BIC196 | 104.648 | 4.1250 | 0.020 | 0.0008 |
42BIC196 | 107.950 | 4.2500 | 0.020 | 0.0008 |
43BIC206 | 111.125 | 4.3750 | 0.020 | 0.0008 |
XLS72KD2 | 114.300 | 4.5000 | 0.020 | 0.0008 |
45BIC206 | 114.300 | 4.5000 | 0.020 | 0.0008 |
46BIC216 | 117.475 | 4.6250 | 0.020 | 0.0008 |
47BIC216 | 120.650 | 4.7500 | 0.025 | 0.0010 |
48BIC225 | 123.825 | 4.8750 | 0.025 | 0.0010 |
XLS76K2 | 120.650 | 4.7500 | 0.025 | 0.0010 |
XLS80K2 | 127.000 | 5.0000 | 0.025 | 0.0010 |
50BIC225 | 127.000 | 5.0000 | 0.025 | 0.0010 |
51BIC240 | 130.175 | 5.1250 | 0.025 | 0.0010 |
52BIC240 | 133.350 | 5.2500 | 0.025 | 0.0010 |
53BIC247 | 136.525 | 5.3750 | 0.025 | 0.0010 |
55BIC247 | 139.700 | 5.5000 | 0.025 | 0.0010 |
56BIC251 | 142.875 | 5.6250 | 0.025 | 0.0010 |
57BIC251 | 146.050 | 5.7500 | 0.025 | 0.0010 |
58BIC258 | 149.225 | 5.8750 | 0.025 | 0.0010 |
60BIC258 | 152.400 | 6.0000 | 0.025 | 0.0010 |
62BIC290 | 158.750 | 6.2500 | 0.025 | 0.0010 |
65BIC298 | 165.100 | 6.5000 | 0.025 | 0.0010 |
67BIC301 | 171.450 | 6.7500 | 0.025 | 0.0010 |
70BIC309 | 177.800 | 7.0000 | 0.025 | 0.0010 |
72BIC340 | 184.150 | 7.2500 | 0.030 | 0.0012 |
75BIC348 | 190.500 | 7.5000 | 0.030 | 0.0012 |
77BIC351 | 196.850 | 7.7500 | 0.030 | 0.0012 |
80BIC359 | 203.200 | 8.0000 | 0.030 | 0.0012 |
82BIC390 | 209.550 | 8.2500 | 0.030 | 0.0012 |
85BIC391 | 215.900 | 8.5000 | 0.030 | 0.0012 |
87BIC393 | 222.250 | 8.7500 | 0.030 | 0.0012 |
90BIC401 | 228.600 | 9.0000 | 0.030 | 0.0012 |
95BIC430 | 241.300 | 9.5000 | 0.030 | 0.0012 |
100BIC439 | 254.000 | 10.0000 | 0.036 | 0.0014 |
105BIC470 | 266.700 | 10.5000 | 0.036 | 0.0014 |
110BIC479 | 279.400 | 11.0000 | 0.036 | 0.0014 |
115BIC510 | 292.100 | 11.5000 | 0.036 | 0.0014 |
120BIC519 | 304.800 | 12.0000 | 0.036 | 0.0014 |
125BIC550 | 317.500 | 12.5000 | 0.041 | 0.0016 |
135BIC580 | 342.900 | 13.5000 | 0.041 | 0.0016 |
140BIC588 | 355.600 | 14.0000 | 0.041 | 0.0016 |
145BIC610 | 368.300 | 14.5000 | 0.041 | 0.0016 |
150BIC613 | 381.000 | 15.0000 | 0.041 | 0.0016 |
155BIC615 | 393.700 | 15.5000 | 0.041 | 0.0016 |
160BIC647 | 406.400 | 16.0000 | 0.046 | 0.0018 |
165BIC660 | 419.100 | 16.5000 | 0.046 | 0.0018 |
170BIC661 | 431.800 | 17.0000 | 0.046 | 0.0018 |
175BIC680 | 444.500 | 17.5000 | 0.046 | 0.0018 |
180BIC687 | 457.200 | 18.0000 | 0.046 | 0.0018 |
185BIC695 | 469.900 | 18.5000 | 0.046 | 0.0018 |
190BIC696 | 482.600 | 19.0000 | 0.046 | 0.0018 |
195BIC710 | 495.300 | 19.5000 | 0.051 | 0.0020 |
200BIC717 | 508.000 | 20.0000 | 0.051 | 0.0020 |
205BIC725 | 520.700 | 20.5000 | 0.051 | 0.0020 |
210BIC726 | 533.400 | 21.0000 | 0.051 | 0.0020 |
41BIH196 | 104.775 | 4.1250 | 0.020 | 0.0008 |
42BIH196 | 107.950 | 4.2500 | 0.020 | 0.0008 |
43BIH206 | 111.125 | 4.3750 | 0.020 | 0.0008 |
45BIH206 | 114.300 | 4.5000 | 0.020 | 0.0008 |
46BIH216 | 117.475 | 4.6250 | 0.020 | 0.0008 |
48BIH225 | 123.825 | 4.8750 | 0.025 | 0.0010 |
50BIH225 | 127.000 | 5.0000 | 0.025 | 0.0010 |
51BIH240 | 130.175 | 5.1250 | 0.025 | 0.0010 |
52BIH240 | 133.350 | 5.2500 | 0.025 | 0.0010 |
53BIH247 | 136.525 | 5.3750 | 0.025 | 0.0010 |
55BIH247 | 139.700 | 5.5000 | 0.025 | 0.0010 |
56BIH251 | 142.875 | 5.6250 | 0.025 | 0.0010 |
57BIH251 | 146.050 | 5.7500 | 0.025 | 0.0010 |
58BIH258 | 149.225 | 5.8750 | 0.025 | 0.0010 |
60BIH258 | 152.400 | 6.0000 | 0.025 | 0.0010 |
62BIH290 | 158.750 | 6.2500 | 0.025 | 0.0010 |
65BIH298 | 165.100 | 6.5000 | 0.025 | 0.0010 |
67BIH301 | 171.450 | 6.7500 | 0.025 | 0.0010 |
70BIH309 | 177.800 | 7.0000 | 0.025 | 0.0010 |
72BIH340 | 184.150 | 7.2500 | 0.030 | 0.0012 |
75BIH348 | 190.500 | 7.5000 | 0.030 | 0.0012 |
77BIH351 | 196.850 | 7.7500 | 0.030 | 0.0012 |
80BIH359 | 203.200 | 8.0000 | 0.030 | 0.0012 |
82BIH390 | 209.550 | 8.2500 | 0.030 | 0.0012 |
85BIH391 | 215.900 | 8.5000 | 0.030 | 0.0012 |
87BIH393 | 222.250 | 8.7500 | 0.030 | 0.0012 |
90BIH401 | 228.600 | 9.0000 | 0.030 | 0.0012 |
95BIH430 | 241.300 | 9.5000 | 0.030 | 0.0012 |
100BIH439 | 254.00 | 10.0000 | 0.036 | 0.0014 |
105BIH470 | 266.700 | 10.5000 | 0.036 | 0.0014 |
110BIH479 | 279.400 | 11.0000 | 0.036 | 0.0014 |
115BIH510 | 292.100 | 11.5000 | 0.036 | 0.0014 |
120BIH519 | 304.800 | 12.0000 | 0.036 | 0.0014 |
135BIH580 | 342.900 | 13.5000 | 0.041 | 0.0016 |
140BIH588 | 355.600 | 14.0000 | 0.041 | 0.0016 |
120W2 | — | 120WD2N | 100 | 3.9370 |
122W | 122WI | 122WD2N | 110 | 4.3307 |
124W | 124WI | 124WD | 120 | 4.7244 |
126W | 126WI | 126WD | 130 | 5.1181 |
128W | 128WI | 128WD | 140 | 5.5118 |
130W | — | 130WD | 150 | 5.9055 |
132W | — | 132WD | 160 | 6.2992 |
134W | — | — | 170 | 6.6929 |
— | — | 136WD2N | 180 | 7.0866 |
138W | — | — | 190 | 7.4803 |
Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shafting