need bearings Factory is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
195196M1 | B-1210-OH | 0.750 | 19.00 | 1.000 |
156676A | T94-12 | 0.312 | 7.937 | 0.5 |
70937194 | SCE78 | 0.5 | 12.7 | 0.62 |
832487M1 | B-86 | 0.5 | 12.7 | 0.687 |
831535M1 | B-88 | 0.5 | 12.7 | 0.688 |
1000251M1 | B-108 | 0.625 | 15.875 | 0.812 |
195196M1 | B-1210-OH | 0.75 | 19 | 1 |
195513M1 | B-1212 | 0.75 | 19 | 1 |
832339M1 | B-1212-OH | 0.75 | 19 | 1 |
834053M1 | B-126 | 0.75 | 19 | 1 |
831529M1 | B-128 | 0.75 | 19 | 1 |
8050544 | IR-1224 | 0.75 | 19 | 1 |
71166366 | HP93316 R1 | 0.75 | 19 | 1.187 |
71374803 | YCRSC-40 | 0.750 | 19.05 | 2.5 |
4267028M1 | 00-05362 | 0.81 | 20.57 | 0.92 |
74253262 | B-1416-OH | 0.875 | 22.225 | 1.125 |
156568A | B-146 | 0.875 | 22.225 | 1.125 |
835134M1 | B-148 | 0.875 | 22.225 | 1.125 |
843282M1 | JT-1417 | 0.875 | 22.225 | 1.125 |
15196 | JTT1414 | 0.875 | 22.225 | 1.125 |
72162233 | M-14161 | 0.875 | 22.225 | 1.125 |
71139943 | HP93416NA | 0.875 | 22.225 | 1.312 |
1021790M1 | HJ-142212 | 0.875 | 22.247 | 1.375 |
3020679M1 | HK2516 | 0.984 | 25 | 1.26 |
3282159M1 | NAG#4906 | 0.984 | 25 | 1.850 |
700722149 | 10259-210372552 | 0.99 | 25.146 | 2.05 |
3814488M2 | K25x31x21H | 1 | 25.4 | 1.21 |
7035777 | 74600-150 | 1 | 25.4 | 1.25 |
8050536 | B-1616-OH | 1 | 25.4 | 1.25 |
833846M1 | B-168 | 1 | 25.4 | 1.25 |
844165M1 | DD34351 | 1 | 25.4 | 1.25 |
552-500 | SCE1616PP | 1 | 25.4 | 1.25 |
71309975 | JHTT-1618-OH | 1 | 25.4 | 1.312 |
70560985 | JH 1616 | 1 | 25.4 | 1.312 |
834475M1 | SCH1614 P | 1 | 25.4 | 1.313 |
71114824 | 93524NA | 1 | 25.4 | 1.375 |
K4650V | 94524 | 1 | 25.4 | 1.5 |
70223710 | 160416 | 1 | 25.4 | 1.5 |
K4650V | 94524 | 1 | 25.4 | 1.5 |
70223710 | J32-1632 | 1 | 25.4 | 1.5 |
70211537 | J32-1640 | 1 | 25.4 | 1.5 |
833717M1 | B-3416 | 1 | 25.4 | 2.125 |
KS5042 | GB-1616 | 1.02 | 25.908 | 1.25 |
1173591 | TAF253316 | 1.02 | 25.908 | 1.3 |
832804M1 | B-1710 | 1.062 | 27 | 1.312 |
70250333 | J7134 | 1.125 | 28.575 | 0.625 |
834068M1 | J-1812 | 1.125 | 28.575 | 1.374 |
831244M1 | B-1816 | 1.125 | 28.575 | 1.375 |
831411M1 | B-188 | 1.125 | 28.575 | 1.375 |
843277M1 | BHAM1816 | 1.125 | 28.575 | 1.5 |
832719M1 | 94628NA | 1.125 | 28.58 | 1.625 |
3613200M1 | BHTM3030-OH | 1.181 | 30 | 1.574 |
1610217M1 | HK303712 | 1.25 | 31.75 | 1.45 |
KS5045 | 7712235 | 1.25 | 31.75 | 1.5 |
833083M1 | B-2012-OH | 1.25 | 31.75 | 1.5 |
831224M1 | B-2016 | 1.25 | 31.75 | 1.5 |
700705429 | B-2020-OH | 1.25 | 31.75 | 1.5 |
831231M1 | BAM-2012 | 1.25 | 31.75 | 1.5 |
1574600W1 | JT-2013 | 1.25 | 31.75 | 1.5 |
832261M1 | M-20201 | 1.25 | 31.75 | 1.5 |
70246398 | C202616 | 1.25 | 31.75 | 1.625 |
833246M1 | JH-2016-D | 1.25 | 31.75 | 1.625 |
832776M1 | MH-20161-D | 1.25 | 31.75 | 1.625 |
15485 | MH-20201 | 1.25 | 31.75 | 1.625 |
70507451 | 94732 | 1.25 | 31.75 | 1.75 |
1023219M3 | 90091649 | 1.25 | 31.75 | 1.875 |
105434A | MR-20 | 1.251 | 31.775 | 1.75 |
70255693 | B-228 | 1.374 | 34.93 | 1.625 |
195453M1 | SCE228 | 1.375 | 34.925 | 1.625 |
843276M1 | SCH2216 | 1.375 | 34.925 | 1.75 |
WZ6207 | 94828-NAH | 1.375 | 34.925 | 1.875 |
713727 | HJ-223020 | 1.375 | 34.925 | 1.875 |
101692A | HJ-223016 | 1.376 | 34.950 | 1.875 |
KS5041 | GB-2212 | 1.4 | 35.56 | 1.625 |
KS5016 | BH-2216 | 1.4 | 35.56 | 1.75 |
31-1572030 | JHT-2213 | 1.4 | 35.56 | 1.75 |
3815653M1 | 3815653M1 | 1.41 | 35.814 | 1.55 |
3815690M1 | 3815690M1 | 1.45 | 36.83 | 1.75 |
157488A | C222820 | 1.5 | 38.1 | 1.74 |
72161722 | B-2416-OH | 1.5 | 38.1 | 1.875 |
831415M1 | B-2420 | 1.5 | 38.1 | 1.875 |
833260M1 | BA2416ZOH | 1.5 | 38.1 | 1.875 |
700719447 | HJ-243320-RS | 1.5 | 38.1 | 2.062 |
70932891 | B-248 | 1.52 | 38.608 | 1.88 |
30-3126110 | SCE2412 | 1.57 | 39.878 | 1.88 |
167751A | B-2610 | 1.625 | 41.275 | 2 |
843032M1 | J-2616 | 1.625 | 41.275 | 2 |
W895350L | B-2816 | 1.75 | 44.45 | 2.215 |
842134M1 | SCE2816 | 1.75 | 44.45 | 2.125 |
3304944M1 | 3304944M1 | 1.83 | 46.482 | 2.08 |
842041M1 | B-3012 | 1.875 | 47.625 | 2.25 |
71189834 | J-3016 | 1.875 | 47.625 | 2.25 |
72161792 | K50X55X20H | 1.968 | 50 | 2.165 |
831220M1 | B-3216 | 2 | 50.8 | 2.375 |
1611064M1 | B-328 | 2 | 50.8 | 2.375 |
7458-6 | B-3424-DOH | 2.125 | 54 | 2.5 |
1612725M1 | B-348 | 2.125 | 54 | 2.5 |
3613762M1 | K55X63X25A | 2.165 | 55 | 2.48 |
1177126 | G0117M7126C | 2.2 | 55.88 | 2.33 |
1177127 | G0117M7127C | 2.22 | 56.388 | 2.35 |
30-3088847 | J-3616 | 2.25 | 57.15 | 2.625 |
833193M1 | B-3620 | 2.25 | 57.15 | 2.625 |
104565A | GR 36 N | 2.25 | 57.15 | 3 |
3647577M1 | 3647577M1 | 2.4 | 61 | 2.55 |
834014M1 | BA4412Z | 2.75 | 69.85 | 3.125 |
831246M2 | BA 4420Z | 2.75 | 69.85 | 3.125 |
831296M1 | BA4416 | 2.75 | 69.85 | 3.125 |
70937217 | SCE4412 | 2.79 | 70.866 | 3.13 |
Thrust Bearings | ||||
831200M1 | NTA-1423 | 0.882 | 22.40 | 1.427 |
70208875 | 5948 NICE | 0.446 | 11.328 | 1.093 |
11448 | T63 | 0.638 | 16.205 | 1.635 |
195457M1 | T-77W | 0.76 | 19.304 | 1.63 |
831200M1 | NTA-1423 | 0.882 | 22.402 | 1.427 |
832814M1 | NTC-1427 | 0.882 | 22.402 | 1.677 |
LS5035 | T88 | 0.89 | 22.606 | 1.89 |
831263M1 | FA-17934 | 1 | 25.4 | 1.636 |
15699 | E-9 | 1 | 25.4 | 1.954 |
390803X1 | 51105 (JB00) | 1.03 | 26.16 | 1.64 |
1751676M1 | A-2194 | 1.05 | 26.67 | 2.187 |
71192128 | 308GS1DS | 1.18 | 30 | 2.44 |
71118123 | T-27361 | 1.239 | 31.470 | 1.946 |
71166945 | NTA-2233 | 1.382 | 35.102 | 2.052 |
10A9498 | T139 | 1.39 | 35.306 | 2.31 |
6656237 | F7ZZ-7548-AA | 1.436 | 36.48 | 2.75 |
7710262 | B24-L | 1.5 | 38.1 | 2.437 |
196167M1 | CBK287A | 1.51 | 38.354 | 2.598 |
KS5040 | T149 | 1.51 | 38.354 | 2.59 |
72100765 | 40TRK39-4SB | 1.574 | 40 | 2.519 |
3599263M1 | 3599263M1 | 1.614 | 41 | 2.559 |
744620M91 | 41425608 | 1.626 | 41.300 | 2.251 |
185379M1 | FA-22886-R | 1.702 | 43.230 | 2.84 |
71131262 | A0899-2 | 1.75 | 44.45 | 3.12 |
74253527 | A0899-3 | 1.75 | 44.45 | 3.05 |
832961M1 | T177 TTC | 1.77 | 45 | 2.874 |
100565A | A-2469-3 | 1.962 | 49.834 | 3.28 |
1696721M1 | 1696721M1 | 1.968 | 50 | 2.953 |
KS5022 | A2469 | 1.97 | 50 | 3.28 |
3816850M1 | 3816850M1 | 2.01 | 51.054 | 2.74 |
71135013 | T-199 | 2.01 | 51.054 | 2.94 |
31-1604330 | 51110 | 2.05 | 52 | 2.75 |
831788M1 | A2256_31 | 2.069 | 52.552 | 3.5 |
70235079 | A2256-1 | 2.069 | 52.552 | 3.5 |
70204829 | A0801 | 2.081 | 52.857 | 3.385 |
30-3056295 | 206516N | 2.14 | 54.356 | 3.5 |
72103232 | 55TMK804X | 2.16 | 54.864 | 3.46 |
3702563M1 | CT55B L1GUN | 2.162 | 54.914 | 3.46 |
4383378 | 307418 BA | 2.165 | 55 | 3.622 |
195175M1 | TMA170000 | 2.188 | 55.57 | 1.256 |
1261539 | EX10529 | 2.19 | 55.626 | 3.61 |
72160065 | 225518N | 2.25 | 57.15 | 3.75 |
72505831 | 2256A (LB00) | 2.25 | 57.15 | 3.741 |
72160033 | A3803 | 2.25 | 57.15 | 3.72 |
10A8381 | NTA-3648 | 2.252 | 57.200 | 2.99 |
103751A | NTA-3650 | 2.252 | 57.200 | 3.115 |
30-3056287 | A-2526-11 | 2.26 | 57.404 | 3.75 |
842370M1 | A3544 | 2.26 | 57.404 | 3.796 |
33-0052221 | 60TMK20 | 2.36 | 59.944 | 3.79 |
833081M1 | A-2583-47 | 2.478 | 62.941 | 4.125 |
833085M2 | A-2336-147 | 2.5 | 63.5 | 4.02 |
256179M1 | A-3552 | 2.5 | 63.5 | 4.1 |
892862M3 | CT1310ARSEDCS23 | 2.5 | 63.5 | 3.936 |
168208A | NTH-4066 | 2.502 | 63.550 | 4.095 |
71173723 | NTA-4052 | 2.507 | 63.677 | 3.24 |
3700527M1 | CTS64SA | 2.55 | 64.77 | 3.937 |
AS5022B | 275933N | 2.75 | 69.85 | 4.62 |
833452M1 | NTA-4458 | 2.76 | 70.104 | 3.615 |
30-3056309 | A3560-25 | 2.77 | 70.358 | 4.76 |
1613884M1 | TC4860 | 3 | 76.2 | 3.74 |
71159478 | NTA-5266 | 3.252 | 82.600 | 4.115 |
71161396 | NTA-6074 | 3.76 | 95.504 | 4.61 |
4383379 | 307438BA | 4.18 | 106.172 | 5.5 |
Cam Follower Bearings | ||||
70271515 | CR-10 | 0.250 | 6.35 | 0.625 |
70271515 | CR-10 | 0.25 | 6.35 | 0.625 |
H202719C91 | 7031-6V | 0.375 | 9.525 | 1.25 |
7714868 | CYR-11/4-S | 0.375 | 9.530 | 1.25 |
31-1825200 | CF-1-S-56 | 0.438 | 11.125 | 1 |
8050866 | CFL11/4SB | 0.5 | 12.7 | 1.25 |
17323 | CR-1-1/4-XC | 0.5 | 12.7 | 1.25 |
700720050 | DF0109LLPX1/L657#01 | 0.5 | 12.7 | 1.5 |
700705612 | 7811E | 0.5 | 12.7 | 1.5 |
31-2551220 | CCFH-1-S-1 | 0.625 | 15.875 | 1 |
710426 | CRS-26 | 0.625 | 15.875 | 1.625 |
669533M1 | 7042 | 0.63 | 16.002 | 2.047 |
70541725 | 7890 | 0.74 | 18.796 | 1.85 |
843770M2 | CFH1-1/4SB | 0.75 | 19.05 | 1.25 |
700710526 | CF13/4-S | 0.75 | 19.05 | 1.75 |
1703792 | 72274VTE86 | 0.75 | 19.05 | 1.85 |
W509598E | 8821 | 0.75 | 19.05 | 1.85 |
700736566 | 6901P | 0.75 | 19.05 | 2.51 |
700711707 | CFH13/4S | 1 | 25.4 | 1.75 |
581318M91 | 7623 | 1.063 | 27 | 1.850 |
7713837 | CFH2S | 1.126 | 28.6 | 2 |
834163M1 | CFE-2-1/4-S-1 | 1.188 | 30.163 | 2.25 |
831940M1 | 6977 | 1.235 | 31.369 | 2.047 |
700703946 | CCFH21/2SB | 1.25 | 31.75 | 2.5 |
6565139 | CCFHL21/2SB1 | 1.25 | 31.75 | 2.5 |
8050874 | MCGILL#PCR-3-1 | 1.25 | 31.75 | 3 |
Housed Units Pillow Blocks/Cast Iron | ||||
AG607412 | VAS-1 | Asy. | 52 | 1.00 |
70565094 | YET 205 100 | Insert | 52 | 1.00 |
AG607412 | VAS-1 | Asy. | 52 | 1.00 |
844095M1 | YET 205 100 | Insert | 52 | 1.00 |
70248385 | SY1-1/4 TF | Asy. | 62 | 1.3 |
71308984 | YET 206-104 | Insert | 62 | 1.3 |
7738-6 | P3Y220N | Asy. | 72 | 1.3 |
Y710434 | YG220NL | Insert | 72 | 1.3 |
743632 | SY 1.375 FM | Asy. | 72 | 1.4 |
700708091 | FH207-22-XO- AP | Insert | 72 | 1.4 |
7738-14 | PL3W224U | Asy. | 80 | 1.5 |
843636M1 | GRA108RRB | Insert | 80 | 1.5 |
71368048 | SY 1-1/2 FM | Asy. | 80 | 1.5 |
843636M1 | GRA108RRB | Insert | 80 | 1.5 |
AG516274 | VAS-1 1/2 | Asy. | 80 | 1.5 |
843636M1 | GRA108RRB | Insert | 80 | 1.5 |
N12732 | RAK 1 1/2 | Asy. | 80 | 1.5 |
Z10970 | A-RL208-108D1C3 | Insert | 80 | 1.5 |
7494-5 | P-B22428H | Asy. | 85 | 1.8 |
7738-16 | P3-Y228N | Asy. | 85 | 1.8 |
831877M1 | YG228NL | Insert | 85 | 1.8 |
7494-6 | PE-B22439H | Asy. | 110 | 2.4 |
7738-25 | UELPL-2.1/4 | Asy. | 110 | 2.3 |
1A60065 | BS221177 | Asy. | 110 | 2.4 |
AG610853 | SY27/16TF | Asy. | 110 | 2.4 |
AG059756 | SYR27/16N118 | Asy. | 110 | 2.4 |
7494-7 | P-B22447H | Asy. | 130 | 2.9 |
Housed Units Two Bolt Cast Iron | ||||
700708582 | VFTD1 1/8 | Asy. | 62 | 1.125 |
70590709 | RA102RRB | Insert | 62 | 1.125 |
AG515958 | UCFL207-20E-1 1/4″ | Flange Bearing w/Set- Screws | 72 | 1.25 |
700719343 | RFTD1 1/4 | Asy. | 72 | 1.25 |
71309117 | YEL-207-104 2FW | Insert | 72 | 1.25 |
3787856M1 | RCJT40 | Asy. | 80 | 1.575 |
036308P1 | GE40KRRB | Insert | 80 | 1.575 |
2492063W91 | UELFLU210-1.15/16 | Asy. | 90 | 1.938 |
22602X | G1115KRRB | Insert | 90 | 1.938 |
2492063W91 | UELFLU210-1.15/16 | Asy. | 90 | 1.938 |
700748960 | FLU210D1V50 | Housing | 90 | 1.938 |
22602X | G1115KRRB | Insert | 90 | 1.938 |
Housed Units Three Bolt/Cast Iron | ||||
714154 | FRW222E | Asy. | 72 | 1.375 |
700708091 | FH207-22-AP | Insert | 72 | 1.375 |
7487-1 | 001NF-W22OE | Asy. | 72 | 1.25 |
Z51292 | YET207-104W | Insert | 72 | 1.25 |
7427-4 | 001NFR-YG224N | Asy. | 80 | 1.5 |
712059 | YEL208-108 | Insert | 80 | 1.5 |
700717917 | RFDR1 3/4 | Asy. | 85 | 1.75 |
70539158 | 1112KRRB+COL | Insert | 85 | 1.75 |
Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shafting