need bearings FACTORY is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN. sales@needbearings.com, www.needbearings.com
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
d | H | J | L | A2 | A | A1 | N | S | B | Z | (mm) | (in) | ||||
(in) | (mm) | |||||||||||||||
SBPFTD201G | 12 | 81 | 63.5 | 56 | 9 | 18 | 9 | 8.7 | 6 | 22 | 25 | M | 5/16 | 0.23 | ||
SBPFTD201-8G | 1/2 | 81 | 63.5 | 56 | 9 | 18 | 9 | 8.7 | 6 | 22 | 25 | M | 5/16 | 0.23 | ||
SBPFTD202G | 81 | 63.5 | 56 | 9 | 18 | 9 | 8.7 | 6 | 22 | 25 | M | 5/16 | 0.23 | |||
SBPFTD202-1OG | 5/8 | 81 | 63.5 | 56 | 9 | 18 | 9 | 8.7 | 6 | 22 | 25 | M | 5/16 | 0.23 | ||
SBPFTD203G | 17 | 81 | 63.5 | 56 | 9 | 18 | 9 | 8.7 | 6 | 22 | 25 | M | 5/16 | 0.23 | ||
SBPFTD203-11G | 11/16 | 81 | 63.5 | 56 | 9 | 18 | 9 | 8.7 | 6 | 22 | 25 | M | 5/16 | 0.23 | ||
SBPFTD204-12G | 3/4 | 91 | 71 5 | 63 | 10.2 | 20 | 10.2 | 8.7 | 25 | 28 2 | 0 27 | |||||
SBPFTD204G | 20 | 91 | 71 5 | 63 | 10.2 | 20 | 10.2 | 8.7 | 25 | 28 2 | 0 27 | |||||
SBPFTD205-14G | 7/8 | 25 | 96 | 76.2 | 69 | 10.5 | 19 | 8.7 | 8.7 | 7.5 | 27 | 28.2 | M8 | 5/16 | 0.38 | |
SBPFTD205-15G | 15/16 | 25 | 96 | 76.2 | 69 | 10.5 | 19 | 8.7 | 8.7 | 7.5 | 27 | 28.2 | M8 | 5/16 | 0.38 | |
SBPFTD205G | 25 | 96 | 76.2 | 69 | 10.5 | 19 | 8.7 | 8.7 | 7.5 | 27 | 28.2 | M8 | 5/16 | 0.38 | ||
SBPFTD205-16G | 1 | 25 | 96 | 76.2 | 69 | 10.5 | 19 | 8.7 | 8.7 | 7.5 | 27 | 28.2 | M8 | 5/16 | 0.38 | |
SBPFTD206-18G | 1-1/8 | 30 | 113 | 90.5 | 79 | 11.5 | 22 | 11.5 | 10.3 | 8 | 30 | 33.5 | M10 | 3/8 | 0.54 | |
SBPFTD206G | 30 | 113 | 90.5 | 79 | 11.5 | 22 | 11.5 | 10.3 | 8 | 30 | 33.5 | M10 | 3/8 | 0.54 | ||
SBPFTD206-19G | 1-3/16 | 30 | 113 | 90.5 | 79 | 11.5 | 22 | 11.5 | 10.3 | 8 | 30 | 33.5 | M10 | 3/8 | 0.54 | |
SBPFTD206-20G | 1-1/4 | 30 | 113 | 90.5 | 79 | 11.5 | 22 | 11.5 | 10.3 | 8 | 30 | 33.5 | M10 | 3/8 | 0.54 | |
SBPFTD207-20G | 1-5/16 | 35 | 122.5 | 100 | 89 | 12.7 | 23.8 | 11.8 | 10.3 | 8.5 | 32 | 35.3 | M10 | 3/8 | 0.71 | |
SBPFTD207-21G | 1-3/8 | 35 | 122.5 | 100 | 89 | 12.7 | 23.8 | 11.8 | 10.3 | 8.5 | 32 | 35.3 | M10 | 3/8 | 0.71 | |
SBPFTD207-22G | 35 | 122.5 | 100 | 89 | 12.7 | 23.8 | 11.8 | 10.3 | 8.5 | 32 | 35.3 | M10 | 3/8 | 0.71 | ||
SBPFTD207G | 35 | 122.5 | 100 | 89 | 12.7 | 23.8 | 11.8 | 10.3 | 8.5 | 32 | 35.3 | M10 | 3/8 | 0.71 | ||
SBPFTD207-23G | 1-7/16 | 35 | 122.5 | 100 | 89 | 12.7 | 23.8 | 11.8 | 10.3 | 8.5 | 32 | 35.3 | M10 | 3/8 | 0.71 | |
Unit No. | Shaft Dia | Dimensions (mm) | Bolt Size | weight (kg) | ||||||||||||
d | H | J | L | A2 | A | A1 | N | s | B | B1 | z | (mm) | (in) | |||
(in) | (mm) | |||||||||||||||
SAPFTD201G | 12 | 81 | 63.5 | 56 | 9 | 18 | 9 | 8.7 | 6.5 | 19.1 | 28.6 | 31.1 | M8 | 5/16 | 0.26 | |
SAPFTD201-8G | 1/2 | 81 | 63.5 | 56 | 9 | 18 | 9 | 8.7 | 6.5 | 19.1 | 28.6 | 31.1 | M8 | 5/16 | 0.26 | |
SAPFTD202G | 15 | 81 | 63.5 | 56 | 9 | 18 | 9 | 8.7 | 6.5 | 19.1 | 28.6 | 31.1 | M8 | 5/16 | 0.26 | |
SAPFTD202-1OG | 5/8 | 81 | 63.5 | 56 | 9 | 18 | 9 | 8.7 | 6.5 | 19.1 | 28.6 | 31.1 | M8 | 5/16 | 0.26 | |
SAPFTD203G | 17 | 81 | 63.5 | 56 | 9 | 18 | 9 | 8.7 | 6.5 | 19.1 | 28.6 | 31.1 | M8 | 5/16 | 0.26 | |
SAPFTD203-11G | 11/16 | 81 | 63.5 | 56 | 9 | 18 | 9 | 8.7 | 6.5 | 19.1 | 28.6 | 31.1 | M8 | 5/16 | 0.26 | |
SAPFTD204-12G | 3/4 | |||||||||||||||
SAPFTD204G | 20 | 91 | 71.5 | 63 | 10.2 | 20 | 10.2 | 8.7 | 7.5 | 21.5 | 31 | 33.6 | M8 | 5/16 | 0.29 | |
SAPFTD205-14G | 7/8 | 91 | 71.5 | 63 | 10.2 | 20 | 10.2 | 8.7 | 7.5 | 21.5 | 31 | 33.6 | M8 | 5/16 | 0.29 | |
SAPFTD205-15G | 15/16 | 91 | 71.5 | 63 | 10.2 | 20 | 10.2 | 8.7 | 7.5 | 21.5 | 31 | 33.6 | M8 | 5/16 | 0.29 | |
SAPFTD205G | 25 | 96 | 76.2 | 69 | 10.5 | 19 | 8.7 | 8.7 | 7.5 | 22 | 31.5 | 32.1 | M8 | 5/16 | 0.4 | |
SAPFTD205-16G | 1 | 96 | 76.2 | 69 | 10.5 | 19 | 8.7 | 8.7 | 7.5 | 22 | 31.5 | 32.1 | M8 | 5/16 | 0.4 | |
SAPFTD206-18G | 1-1/8 | 96 | 76.2 | 69 | 10.5 | 19 | 8.7 | 8.7 | 7.5 | 22 | 31.5 | 32.1 | M8 | 5/16 | 0.4 | |
SAPFTD206G | 30 | 113 | 90.5 | 79 | 11.5 | 22 | 11.5 | 10.3 | 9 | 23.8 | 35.7 | 38.2 | Ml 0 | 3/8 | 0.60 | |
SAPFTD206-19G | 1-3/16 | 113 | 90.5 | 79 | 11.5 | 22 | 11.5 | 10.3 | 9 | 23.8 | 35.7 | 38.2 | Ml 0 | 3/8 | 0.60 | |
SAPFTD206-20G | 1-1/4 | 113 | 90.5 | 79 | 11.5 | 22 | 11.5 | 10.3 | 9 | 23.8 | 35.7 | 38.2 | Ml 0 | 3/8 | 0.60 | |
SAPFTD207-20G | 1-1/4 | 113 | 90.5 | 79 | 11.5 | 22 | 11.5 | 10.3 | 9 | 23.8 | 35.7 | 38.2 | Ml 0 | 3/8 | 0.60 | |
SAPFTD207-21G | 1-5/16 | 113 | 90.5 | 79 | 11.5 | 22 | 11.5 | 10.3 | 9 | 23.8 | 35.7 | 38.2 | Ml 0 | 3/8 | 0.60 | |
SAPFTD207-22G | 1-3/8 | 122.5 | 100 | 89 | 12.7 | 23.8 | 11.8 | 10.3 | 9.5 | 25.4 | 38.9 | 41.2 | M10 | 3/8 | 0.84 | |
SAPFTD207G | 35 | 122.5 | 100 | 89 | 12.7 | 23.8 | 11.8 | 10.3 | 9.5 | 25.4 | 38.9 | 41.2 | M10 | 3/8 | 0.84 | |
SAPFTD207-23G | 1-7/16 | 122.5 | 100 | 89 | 12.7 | 23.8 | 11.8 | 10.3 | 9.5 | 25.4 | 38.9 | 41.2 | M10 | 3/8 | 0.84 | |
Unit No. | Shaft Dia | Dimensions(mm) | weight (kg) | |||||||||||||
d | L | Ho | H | A | M | F | L1 | A1 | B | S | ||||||
(in) | (mm) | bearing | ||||||||||||||
UCHE201 | 12 | 65 | 91 | 58 | 30 | M16 | 21 | 38 | 24 | 31 | 12.7 | 0.61 | 56 | free1 | ||
UCHE201-8 | 1/2 | 65 | 91 | 58 | 30 | M16 | 21 | 38 | 24 | 31 | 12.7 | 0.61 | 56 | free2 | ||
UCHE202 | 15 | 65 | 91 | 58 | 30 | M16 | 21 | 38 | 24 | 31 | 12.7 | 0.61 | 56 | free3 | ||
UCHE202-9 | 9/16 | 65 | 91 | 58 | 30 | M16 | 21 | 38 | 24 | 31 | 12.7 | 0.61 | 56 | free4 | ||
UCHE202-10 | 5/8 | 65 | 91 | 58 | 30 | M16 | 21 | 38 | 24 | 31 | 12.7 | 0.61 | 56 | free5 | ||
UCHE203 | 17 | 65 | 91 | 58 | 30 | M16 | 21 | 38 | 24 | 31 | 12.7 | 0.61 | 56 | free6 | ||
UCHE203-11 | 11/16 | 65 | 91 | 58 | 30 | M16 | 21 | 38 | 24 | 31 | 12.7 | 0.61 | 56 | free7 | ||
UCHE204 | 20 | 65 | 91 | 58 | 30 | M16 | 21 | 38 | 24 | 31 | 12.7 | 0.61 | 56 | free8 | ||
UCHE204-12 | 3/4 | 65 | 91 | 58 | 30 | M16 | 21 | 38 | 24 | 31 | 12.7 | 0.61 | 56 | free9 | ||
UCHE205 | 25 | 70 | 99 | 64 | 35 | M20 | 22 | 38 | 24 | 34.1 | 14.3 | 0.79 | 56 | free10 | ||
UCHE205-14 | 7/8 | 70 | 99 | 64 | 35 | M20 | 22 | 38 | 24 | 34.1 | 14.3 | 0.79 | 56 | free11 | ||
UCHE205-15 | 15/16 | 70 | 99 | 64 | 35 | M20 | 22 | 38 | 24 | 34.1 | 14.3 | 0.79 | 56 | free12 | ||
UCHE205-16 | 1 | 70 | 99 | 64 | 35 | M20 | 22 | 38 | 24 | 34.1 | 14.3 | 0.79 | 56 | weight | ||
UCHE206 | 30 | 85 | 114 | 72 | 40 | M24 | 24 | 40 | 32 | 38.1 | 15.9 | 1.23 | 56 | |||
UCHE206-17 | 1-11/16 | 85 | 114 | 72 | 40 | M24 | 24 | 40 | 32 | 38.1 | 15.9 | 1.23 | 56 | |||
UCHE206-18 | 1-1/8 | 85 | 114 | 72 | 40 | M24 | 24 | 40 | 32 | 38.1 | 15.9 | 1.23 | 56 | |||
UCHE206-19 | 1-3/16 | 85 | 114 | 72 | 40 | M24 | 24 | 40 | 32 | 38.1 | 15.9 | 1.23 | 56 | |||
UCHE206-20 | 1-1/4 | 85 | 114 | 72 | 40 | M24 | 24 | 40 | 32 | 38.1 | 15.9 | 1.23 | 56 | |||
UCHE207 | 35 | 90 | 122 | 76 | 40 | M24 | 24 | 48 | 30 | 42.9 | 17.5 | 1.44 | 56 | |||
UCHE207-20 | 1-1/4 | 90 | 122 | 76 | 40 | M24 | 24 | 48 | 30 | 42.9 | 17.5 | 1.44 | 56 | |||
UCHE207-21 | 1-5/16 | 90 | 122 | 76 | 40 | M24 | 24 | 48 | 30 | 42.9 | 17.5 | 1.44 | 56 | |||
UCHE207-22 | 1-3/8 | 90 | 122 | 76 | 40 | M24 | 24 | 48 | 30 | 42.9 | 17.5 | 1.44 | 56 | |||
UCHE207-23 | 1-7/16 | 90 | 122 | 76 | 40 | M24 | 24 | 48 | 30 | 42.9 | 17.5 | 1.44 | 56 | |||
UCHE208 | 40 | 101 | 135 | 85 | 40 | M24 | 24 | 45 | 33 | 49.2 | 19 | 1.82 | 56 | |||
UCHE208-24 | 1-1/2 | 101 | 135 | 85 | 40 | M24 | 24 | 45 | 33 | 49.2 | 19 | 1.82 | 56 | |||
UCHE208-25 | 1-9/16 | 101 | 135 | 85 | 40 | M24 | 24 | 45 | 33 | 49.2 | 19 | 1.82 | 56 | |||
UCHE209 | 45 | 110 | 145 | 90 | 40 | M24 | 24 | 46 | 40 | 49.2 | 19 | 2.05 | 56 | |||
UCHE209-26 | 1-5/8 | 110 | 145 | 90 | 40 | M24 | 24 | 46 | 40 | 49.2 | 19 | 2.05 | 56 | |||
UCHE209-27 | 1-11/16 | 110 | 145 | 90 | 40 | M24 | 24 | 46 | 40 | 49.2 | 19 | 2.05 | 56 | |||
UCHE209-28 | 1-3/4 | 110 | 145 | 90 | 40 | M24 | 24 | 46 | 40 | 49.2 | 19 | 2.05 | 56 | |||
UCHE210 | 50 | 110 | 145 | 90 | 40 | M24 | 24 | 46 | 40 | 51.6 | 19 | 2.13 | 56 | |||
UCHE210-30 | 1-7/8 | 110 | 145 | 90 | 40 | M24 | 24 | 46 | 40 | 51.6 | 19 | 2.13 | 56 | |||
UCHE210-31 | 1-15/16 | 110 | 145 | 90 | 40 | M24 | 24 | 46 | 40 | 51.6 | 19 | 2.13 | 56 | |||
UCHE210-32 | 2 | 110 | 145 | 90 | 40 | M24 | 24 | 46 | 40 | 51.6 | 19 | 2.13 | 56 | |||
Unit No. | Shaft Dia | Dimensions (mm) | Bolt Size | weight (kg) | ||||||||||||
d | H | L | J | A | Al | Hi | Ho | N | B | s | (mm) | (in) | ||||
(in) | (mm) | |||||||||||||||
UCSB205 | 25 | 31.7 | 92 | 70 | 38 | 25 | 58 | 67 | 11 | 34.1 | 14.3 | M10 | 3/8 | 1.03 | 57 | |
UCSB205-13 | 13/16 | 31.7 | 92 | 70 | 38 | 25 | 58 | 67 | 11 | 34.1 | 14.3 | M10 | 3/8 | 1.03 | 57 | |
UCSB205-14 | 7/8 | 31.7 | 92 | 70 | 38 | 25 | 58 | 67 | 11 | 34.1 | 14.3 | M10 | 3/8 | 1.03 | 57 | |
UCSB205-15 | 15/16 | 31.7 | 92 | 70 | 38 | 25 | 58 | 67 | 11 | 34.1 | 14.3 | M10 | 3/8 | 1.03 | 57 | |
UCSB205-16 | 1 | 31.7 | 92 | 70 | 38 | 25 | 58 | 67 | 11 | 34.1 | 14.3 | M10 | 3/8 | 1.03 | 57 | |
UCSB206 | 30 | 38.1 | 108 | 83 | 44 | 30 | 68 | 78 | 11 | 38.1 | 15.9 | M10 | 3/8 | 1.63 | 57 | |
UCSB206-17 | 1-1/16 | 38.1 | 108 | 83 | 44 | 30 | 68 | 78 | 11 | 38.1 | 15.9 | M10 | 3/8 | 1.63 | 57 | |
UCSB206-18 | 1-1/8 | 38.1 | 108 | 83 | 44 | 30 | 68 | 78 | 11 | 38.1 | 15.9 | M10 | 3/8 | 1.63 | 57 | |
UCSB206-19 | 1-3/16 | 38.1 | 108 | 83 | 44 | 30 | 68 | 78 | 11 | 38.1 | 15.9 | M10 | 3/8 | 1.63 | 57 | |
UCSB206-20 | 1-1/4 | 38.1 | 108 | 83 | 44 | 30 | 68 | 78 | 11 | 38.1 | 15.9 | M10 | 3/8 | 1.63 | 57 | |
UCSB207 | 35 | 44.4 | 133 | 102 | 48 | 33 | 76 | 94.5 | 14 | 42.9 | 17.5 | M12 | 7/16 | 2.52 | 57 | |
UCSB207-20 | 1-1/4 | 44.4 | 133 | 102 | 48 | 33 | 76 | 94.5 | 14 | 42.9 | 17.5 | M12 | 7/16 | 2.52 | 57 | |
UCSB207-22 | 1-3/8 | 44.4 | 133 | 102 | 48 | 33 | 76 | 94.5 | 14 | 42.9 | 17.5 | M12 | 7/16 | 2.52 | 57 | |
UCSB207-23 | 1-7/16 | 44.4 | 133 | 102 | 48 | 33 | 76 | 94.5 | 14 | 42.9 | 17.5 | M12 | 7/16 | 2.52 | 57 | |
UCSB208 | 40 | 47.6 | 140 | 108 | 54 | 39 | 81 | 99.6 | 14 | 49.2 | 19 | M12 | 7/16 | 3.12 | 57 | |
UCSB208-24 | 1-1/2 | 47.6 | 140 | 108 | 54 | 39 | 81 | 99.6 | 14 | 49.2 | 19 | M12 | 7/16 | 3.12 | 57 | |
UCSB208-25 | 1-9/16 | 47.6 | 140 | 108 | 54 | 39 | 81 | 99.6 | 14 | 49.2 | 19 | M12 | 7/16 | 3.12 | 57 | |
UCSB209 | 45 | 50.8 | 146 | 111 | 54 | 39 | 86 | 104.8 | 14 | 49.2 | 19 | M12 | 7/16 | 3.43 | 57 | |
UCSB209-26 | 1-5/8 | 50.8 | 146 | 111 | 54 | 39 | 86 | 104.8 | 14 | 49.2 | 19 | M12 | 7/16 | 3.43 | 57 | |
UCSB209-27 | 1-11/16 | 50.8 | 146 | 111 | 54 | 39 | 86 | 104.8 | 14 | 49.2 | 19 | M12 | 7/16 | 3.43 | 57 | |
UCSB209-28 | 1-3/4 | 50.8 | 146 | 111 | 54 | 39 | 86 | 104.8 | 14 | 49.2 | 19 | M12 | 7/16 | 3.43 | 57 | |
UCSB210 | 50 | 54 | 152 | 118 | 60 | 41 | 90 | 110 | 14 | 51.6 | 19 | M12 | 7/16 | 3.95 | 57 | |
UCSB210-30 | 1-7/8 | 54 | 152 | 118 | 60 | 41 | 90 | 110 | 14 | 51.6 | 19 | M12 | 7/16 | 3.95 | 57 | |
UCSB210-31 | 1-15/16 | 54 | 152 | 118 | 60 | 41 | 90 | 110 | 14 | 51.6 | 19 | M12 | 7/16 | 3.95 | 57 | |
UCSB210-32 | 2 | 54 | 152 | 118 | 60 | 41 | 90 | 110 | 14 | 51.6 | 19 | M12 | 7/16 | 3.95 | 57 | |
UCSB211 | 55 | 58.7 | 172 | 137 | 60 | 41 | 98 | 121.7 | 18 | 55.6 | 22.2 | M16 | 5/8 | 4.92 | 57 | |
UCSB211-32 | 2 | 58.7 | 172 | 137 | 60 | 41 | 98 | 121.7 | 18 | 55.6 | 22.2 | M16 | 5/8 | 4.92 | 57 | |
UCSB211-33 | 2-1/16 | 58.7 | 172 | 137 | 60 | 41 | 98 | 121.7 | 18 | 55.6 | 22.2 | M16 | 5/8 | 4.92 | 57 | |
UCSB211-34 | 2-1/8 | 58.7 | 172 | 137 | 60 | 41 | 98 | 121.7 | 18 | 55.6 | 22.2 | M16 | 5/8 | 4.92 | 57 | |
UCSB211-35 | 2-3/16 | 58.7 | 172 | 137 | 60 | 41 | 98 | 121.7 | 18 | 55.6 | 22.2 | M16 | 5/8 | 4.92 | 57 | |
UCSB212 | 60 | 69.9 | 197 | 162 | 65 | 48 | 111 | 146 | 17 | 65.1 | 25.4 | M16 | 5/8 | 7.03 | 57 | |
UCSB212-36 | 2-1/4 | 69.9 | 197 | 162 | 65 | 48 | 111 | 146 | 17 | 65.1 | 25.4 | M16 | 5/8 | 7.03 | 57 | |
UCSB212-37 | 2-5/16 | 69.9 | 197 | 162 | 65 | 48 | 111 | 146 | 17 | 65.1 | 25.4 | M16 | 5/8 | 7.03 | 57 | |
UCSB212-38 | 2-3/8 | 69.9 | 197 | 162 | 65 | 48 | 111 | 146 | 17 | 65.1 | 25.4 | M16 | 5/8 | 7.03 | 57 | |
UCSB212-39 | 2-7/16 | 69.9 | 197 | 162 | 65 | 48 | 111 | 146 | 17 | 65.1 | 25.4 | M16 | 5/8 | 7.03 | 57 | |
UCSB213 | 65 | 69.9 | 197 | 162 | 65 | 48 | 111 | 146 | 17 | 65.1 | 25.4 | M16 | 5/8 | 7.62 | 57 | |
UCSB213-40 | 2-1/2 | 69.9 | 197 | 162 | 65 | 48 | 111 | 146 | 17 | 65.1 | 25.4 | M16 | 5/8 | 7.62 | 57 | |
UCSB213-41 | 2-9/16 | 69.9 | 197 | 162 | 65 | 48 | 111 | 146 | 17 | 65.1 | 25.4 | M16 | 5/8 | 7.62 | 57 | |
UCSB214 | 70 | 76.2 | 206 | 172 | 73 | 60 | 117 | 155 | 17 | 74.6 | 30.2 | M16 | 5/8 | 8.18 | 57 | |
UCSB214-42 | 2-5/8 | 76.2 | 206 | 172 | 73 | 60 | 117 | 155 | 17 | 74.6 | 30.2 | M16 | 5/8 | 8.18 | 57 | |
UCSB214-43 | 2-11/16 | 76.2 | 206 | 172 | 73 | 60 | 117 | 155 | 17 | 74.6 | 30.2 | M16 | 5/8 | 8.18 | 57 | |
UCSB214-44 | 2-3/4 | 76.2 | 206 | 172 | 73 | 60 | 117 | 155 | 17 | 74.6 | 30.2 | M16 | 5/8 | 8.18 | 57 | |
UCSB215 | 75 | 76.2 | 206 | 172 | 73 | 55 | 117 | 155 | 17 | 77.8 | 33.3 | M16 | 5/8 | 8.42 | 57 | |
UCSB215-45 | 2-13/16 | 76.2 | 206 | 172 | 73 | 55 | 117 | 155 | 17 | 77.8 | 33.3 | M16 | 5/8 | 8.42 | 57 | |
UCSB215-46 | 2-7/8 | 76.2 | 206 | 172 | 73 | 55 | 117 | 155 | 17 | 77.8 | 33.3 | M16 | 5/8 | 8.42 | 57 | |
UCSB215-48 | 3 | 76.2 | 206 | 172 | 73 | 55 | 117 | 155 | 17 | 77.8 | 33.3 | M16 | 5/8 | 8.42 | 57 | |
UCSB216 | 80 | 82.6 | 238 | 191 | 86 | 64 | 127 | 168 | 21 | 82.6 | 33.3 | M20 | 3/4 | 10.55 | 57 | |
UCSB216-50 | 3-1/8 | 82.6 | 238 | 191 | 86 | 64 | 127 | 168 | 21 | 82.6 | 33.3 | M20 | 3/4 | 10.55 | 57 | |
UCSB217 | 85 | 88.9 | 254 | 203 | 89 | 64 | 136 | 181 | 21 | 85.7 | 34.1 | M20 | 3/4 | 13 | 57 | |
UCSB217-52 | 3-1/4 | 88.9 | 254 | 203 | 89 | 64 | 136 | 181 | 21 | 85.7 | 34.1 | M20 | 3/4 | 13 | 57 | |
UCSB218 | 90 | 98.4 | 273 | 222 | 92 | 67 | 152 | 200 | 25 | 96 | 39.7 | M24 | 16.29 | 57 | ||
UCSB218-56 | 3-1/2 | 98.4 | 273 | 222 | 92 | 67 | 152 | 200 | 25 | 96 | 39.7 | M24 | 16.29 | 57 | ||
UCSB20 | 100 | 108 | 298 | 241 | 108 | 70 | 178 | 221 | 26 | 108 | 49.2 | M24 | 23.52 | 57 | ||
UCSB20-63 | 3-15/16 | 108 | 298 | 241 | 108 | 70 | 178 | 221 | 26 | 108 | 49.2 | M24 | 23.52 | 57 | ||
UCSB20-64 | 4 | 108 | 298 | 241 | 108 | 70 | 178 | 221 | 26 | 108 | 49.2 | M24 | 23.52 | 57 | ||
Unit No | Shaft d(mm) | Dimensions(mm) | Bolt Size | Housing No. | Bearing No. | |||||||||||
h | a | e | b | S1 | S2 | g | w | B1 | Bi | n | ||||||
SBPY205-16 | 1″ | 29 | 114 | 87 | 32 | 11 | 15 | 10 | 61 | – | 27 | 7.5 | 3/8 | PY205 | SB205-16 | 80 |
SSBPY205-16 | 1″ | 29 | 114 | 87 | 32 | 11 | 15 | 10 | 61 | – | 27 | 7.5 | 3/8 | PY205 | SSB205-16 | 80 |
SAPY205-16 | 1″ | 29 | 114 | 87 | 32 | 11 | 15 | 10 | 61 | 31.5 | – | 7.5 | 3/8 | PY205 | SA205-16 | 80 |
SSAPY205-16 | 1″ | 29 | 114 | 87 | 32 | 11 | 15 | 10 | 61 | 31.5 | – | 7.5 | 3/8 | PY205 | SSA205-16 | 80 |
80 | ||||||||||||||||
Unit No. | Shaft Dia | Dimensions(mm) | Bolt size (mm) | weight (kg) | ||||||||||||
d | L | J | H | Ho | H1 | N | Ni | A | A1 | B | z | A3 | ||||
(in) | (mm) | |||||||||||||||
WP-SSBP204 | 20 | 128 | 96 | 33.3 | 67 | 17 | 12 | 22 | 30 | 18.9 | 25 | 37.2 | 49.7 | M10 | 0.26 | |
WP-SSBP204-12 | 3/4 | 128 | 96 | 33.3 | 67 | 17 | 12 | 22 | 30 | 18.9 | 25 | 37.2 | 49.7 | M10 | 0.26 | |
WP-SSBP205 | 25 | 140 | 106 | 36.5 | 75 | 17 | 12 | 22 | 34.5 | 18.8 | 27 | 38.3 | 51.5 | M10 | 0.33 | |
WP-SSBP205-14 | 7/8 | 140 | 106 | 36.5 | 75 | 17 | 12 | 22 | 34.5 | 18.8 | 27 | 38.3 | 51.5 | M10 | 0.33 | |
WP-SSBP205-15 | 15/16 | 140 | 106 | 36.5 | 75 | 17 | 12 | 22 | 34.5 | 18.8 | 27 | 38.3 | 51.5 | M10 | 0.33 | |
WP-SSBP205-16 | 1 | 140 | 106 | 36.5 | 75 | 17 | 12 | 22 | 34.5 | 18.8 | 27 | 38.3 | 51.5 | M10 | 0.33 | |
WP-SSBP206 | 30 | 163 | 121 | 42.9 | 88 | 22 | 14 | 24 | 36 | 19.7 | 30 | 40.7 | 55 | M12 | 0.49 | |
WP-SSBP206-17 | 1-1/16 | 163 | 121 | 42.9 | 88 | 22 | 14 | 24 | 36 | 19.7 | 30 | 40.7 | 55 | M12 | 0.49 | |
WP-SSBP206-18 | 1-1/8 | 163 | 121 | 42.9 | 88 | 22 | 14 | 24 | 36 | 19.7 | 30 | 40.7 | 55 | M12 | 0.49 | |
WP-SSBP206-19 | 1-3/16 | 163 | 121 | 42.9 | 88 | 22 | 14 | 24 | 36 | 19.7 | 30 | 40.7 | 55 | M12 | 0.49 | |
WP-SSBP206-20 | 1-1/4 | 163 | 121 | 42.9 | 88 | 22 | 14 | 24 | 36 | 19.7 | 30 | 40.7 | 55 | M12 | 0.49 | |
WP-SSBP207 | 35 | 167 | 126 | 47.6 | 98 | 20 | 14 | 24 | 38.6 | 21.3 | 32 | 44.6 | 61 | M12 | 0.64 | |
WP-SSBP207-20 | 1-1/4 | 167 | 126 | 47.6 | 98 | 20 | 14 | 24 | 38.6 | 21.3 | 32 | 44.6 | 61 | M12 | 0.64 | |
WP-SSBP207-21 | 1-5/16 | 167 | 126 | 47.6 | 98 | 20 | 14 | 24 | 38.6 | 21.3 | 32 | 44.6 | 61 | M12 | 0.64 | |
WP-SSBP207-22 | 1-3/8 | 167 | 126 | 47.6 | 98 | 20 | 14 | 24 | 38.6 | 21.3 | 32 | 44.6 | 61 | M12 | 0.64 | |
WP-SSBP207-23 | 1-7/16 | 167 | 126 | 47.6 | 98 | 20 | 14 | 24 | 38.6 | 21.3 | 32 | 44.6 | 61 | M12 | 0.64 | |
WP-SSBP208 | 40 | 185 | 136 | 50 | 102 | 20 | 14 | 24 | 38.6 | 25 | 34 | 50.3 | 66.5 | M12 | 0.86 | |
WP-SSBP208-24 | 1-1/2 | 185 | 136 | 50 | 102 | 20 | 14 | 24 | 38.6 | 25 | 34 | 50.3 | 66.5 | M12 | 0.86 | |
WP-SSBP208-25 | 1-9/16 | 185 | 136 | 50 | 102 | 20 | 14 | 24 | 38.6 | 25 | 34 | 50.3 | 66.5 | M12 | 0.86 | |
BREAKING POINT OF HOUSINGS(N) | ||||||||||||||||
Unit No. | Shaft Dia | Dimensions(mm) | Bolt size (mm) | weight (kg) | ||||||||||||
d | H | J | A2 | Al | N | L | B | Z | A3 | |||||||
(in) | (mm) | |||||||||||||||
WP-SSBFL204 | 20 | 117 | 90 | 15.2 | 20 | 11 | 62 | 25 | 33.5 | 46 | M10 | 0.09 | 83 | |||
WP-SSBFL204-12 | 3/4 | 117 | 90 | 15.2 | 20 | 11 | 62 | 25 | 33.5 | 46 | M10 | 0.09 | 83 | |||
WP-SSBFL205 | 25 | 131 | 99 | 16.8 | 22.5 | 11 | 71 | 27 | 36.3 | 49.5 | M10 | 0.14 | 83 | |||
WP-SSBFL205-14 | 7/8 | 131 | 99 | 16.8 | 22.5 | 11 | 71 | 27 | 36.3 | 49.5 | M10 | 0.14 | 83 | |||
WP-SSBFL205-15 | 15/16 | 131 | 99 | 16.8 | 22.5 | 11 | 71 | 27 | 36.3 | 49.5 | M10 | 0.14 | 83 | |||
WP-SSBFL205-16 | 1 | 131 | 99 | 16.8 | 22.5 | 11 | 71 | 27 | 36.3 | 49.5 | M10 | 0.14 | 83 | |||
WP-SSBFL206 | 30 | 149 | 118 | 20 | 26 | 11 | 85 | 30 | 42 | 55 | M10 | 0.21 | 83 | |||
