Angular contact ball bearings K 20 UK 20 K 25 beaings rulman roulment rodamiento rolamento lager Подшипник

need bearings FACTORY is beaings rulman roulment rodamiento rolamento lager Подшипник factory  manufactuers suppler authrised  distirbutor  wholesales  sales  shop agents.

We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN. sales@needbearings.com, www.needbearings.com

Angular contact bearing

Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace

20 40 14 K 20 9600 13300 7000 8500 0.6 26 34 0.08 31
20 42 14 UK 20 10200 13800 7000 8500 0.6 26 36 0.095 31
25 47 15 K 25 13000 16900 6000 7000 0.6 33 41 0.118 31
30 55 16 K 30 17300 21100 5000 6000 0.6 37 48 0.168 31
35 60 17 K 35 20300 24400 4500 5500 0.6 42 53 0.2 31
35 62 17 UK 35 21300 25000 4500 5500 0.6 42 55 0.22 31
40 67 18 K 40 24700 28400 4000 5000 0.6 48 59 0.225 31
40 68 18 UK 40 24700 28400 4000 5000 0.6 48 60 0.27 31
45 72 19 K 45 27000 29900 3500 4500 0.6 53 64 0.29 31
45 75 19 UK 45 29500 33100 3500 4500 0.6 53 67 0.335 31
50 80 20 K 50 32400 34600 3200 3800 0.6 58 72 0.38 31
55 85 21 K 55 35000 36000 3000 3600 0.8 65 75 0.435 31
55 90 22 UK 55 41500 43200 3000 3600 0.8 65 80 0.55 31
60 92 22 K 60 43500 44200 2800 3400 0.8 70 82 0.51 31
60 95 22 UK 60 46500 48000 2800 3400 1 70 85 0.585 31
65 100 23 K 65 50500 50000 2500 3000 1 75 90 0.655 31
70 105 24 K 70 52500 50800 2300 2800 1 80 95 0.72 31
70 110 24 UK 70 62500 60600 2300 2800 1 80 100 0.84 31
75 110 25 K 75 56500 52200 2200 2600 1 85 100 0.86 31
75 115 24 UK 75 64800 61800 2200 2600 1 85 105 0.895 31
80 120 26 K 80 67000 62400 2100 2500 1 92 108 1,000 31
80 125 27 UK 80 69500 63600 2100 2500 1 92 113 1,210 31
85 125 28 K 85 72000 64800 2000 2400 1 97 113 1,165 31
85 130 27 UK 85 72000 64800 2000 2400 1 97 118 1,310 31
90 135 30 K 90 89000 80400 1800 2200 1 102 123 1,495 31
90 140 30 UK 90 92000 82100 1800 2200 1 102 128 1,610 31
95 140 32 K 95 89000 79200 1700 2000 1.3 109 126 1,665 31
95 145 30 UK 95 92000 81600 1700 2000 1.3 109 131 1,710 31
100 150 34 K 100 109000 98400 1600 1900 1.3 114 136 2,080 31
105 160 36 K 105 127000 113000 1500 1800 1.3 119 146 2,590 31
110 170 38 K 110 136000 120000 1300 1600 1.5 124 156 3,150 31
115 175 39 K 115 141000 121000 1250 1500 1.5 129 161 3,345 31
120 180 40 K 120 146000 124000 1200 1450 1.5 134 166 3,565 31
130 195 40 K 130 178000 148000 1100 1300 1.5 144 181 4,130 31
140 210 42 K 140 201000 164000 1000 1200 1.5 156 194 5,000 31
150 225 45 K 150 225000 182000 950 1150 1.8 166 209 6,180 31
160 235 48 K 160 241000 188000 850 1000 1.8 176 219 6,970 31
170 250 52 K 170 274000 214000 800 950 1.8 190 230 8,550 31
180 260 52 K 180 287000 215000 800 950 1.8 200 240 9,000 31
190 280 55 K 190 356000 271000 750 900 1.8 210 260 12,000 31
200 300 58 K 200 401000 306000 700 850 2 220 280 14,000 31
220 340 65 K 220 527000 383000 600 700 2 240 320 22,100 31
240 360 72 K 240 565000 395000 500 600 2 260 340 26,500 31
15 35 11 UL 15 7800 11500 7000 8500 0.6 20 30 0.05 32
17 40 12 UL 17 12200 14400 6800 8000 0.6 21 34 0.08 32
17 47 14 UM 17 14200 19600 6100 7000 1 24 40 0.135 32
20 47 14 UL 20 14200 19600 6300 7500 0.6 26 41 0.115 32
20 52 15 UM 20 16500 22300 5700 7000 1 28 44 0.17 32
25 52 15 UL 25 17600 23400 5400 6500 0.6 32 46 0.145 32
25 62 17 UM 25 23000 29800 4900 6000 1 33 54 0.26 32
30 62 16 UL 30 23000 28700 4500 5500 0.6 37 55 0.23 32
30 72 19 UM 30 31100 38400 4100 5000 1 38 64 0.4 32
35 72 17 UL 35 29200 34400 4100 5000 0.6 43 64 0.32 32
35 80 21 UM 35 38500 46200 3700 4500 1 45 70 0.53 32
40 80 18 UL 40 34700 39500 3600 4300 0.6 48 72 0.425 32
40 90 23 UM 40 49500 57000 3200 3800 1.2 50 80 0.73 32
45 85 19 UL 45 40900 45000 3200 3800 0.6 53 77 0.485 32
45 100 25 UM 45 58500 66600 2800 3400 1.2 55 90 0.98 32
50 90 20 UL 50 45500 49600 2900 3500 0.6 58 82 0.54 32
50 110 27 UM 50 73000 79800 2600 3100 1.5 62 98 1,280 32
55 100 21 UL 55 52800 55800 2700 3200 0.8 65 90 0.695 32
55 120 29 UM 55 84500 91200 2400 2900 1.5 67 108 1,650 32
60 110 22 UL 60 61000 62200 2500 3000 0.8 70 100 0.93 32
60 130 31 UM 60 97000 103000 2300 2800 1.5 74 116 2,050 32
65 120 23 UL 65 69500 69000 2300 2800 0.8 75 110 1,150 32
65 140 33 UM 65 71000 116000 2000 2400 1.8 79 126 2,540 32
70 125 24 UL 70 76000 75000 2100 2500 0.8 80 115 1,250 32
70 150 35 UM 70 132000 134000 1900 2300 1.8 84 136 3,100 32
75 130 25 UL 75 83000 80400 2000 2400 0.8 85 120 1,400 32
75 160 37 UM 75 148000 148000 1800 2200 2 89 146 3,700 32
80 140 26 UL 80 93800 88700 1900 2300 1 92 128 1,740 32
80 170 39 UM 80 165000 163000 1700 2100 2 96 154 4,440 32
85 150 28 UL 85 110000 102000 1800 2200 1 97 138 2,070 32
90 160 30 UL 90 126000 116000 1600 1900 1.3 102 148 2,610 32
95 170 32 UL 95 144000 131000 1500 1800 1.3 109 156 3,200 32
100 180 34 UL 100 157000 143000 1400 1700 1.3 114 166 3,880 32
105 190 36 UL 105 176000 148000 1300 1600 1.5 119 176 4,000 32
110 200 38 UL 110 186000 167000 1200 1400 1.5 124 186 5,000 32
120 215 40 UL 120 219000 193000 1000 1200 1.5 134 201 6,400 32
UKF Angular Contact Ball Bearings
UKF Floating Bearing Series AFSC 70 AFDC
20 42 12 70 AFSC 20 416 4860 48000 73600 0.3 24 37 0.07 35
20 42 24 70 AFDC 20 832 7560 45000 69000 0.3 24 37 0.14 35
25 47 12 70 AFSC 25 475 5085 41600 64000 0.3 28 39 0.07 35
25 47 24 70 AFDC 25 949 7910 39000 60000 0.3 28 39 0.14 35
30 55 13 70 AFSC 30 605 6615 35200 54400 0.3 35 50 0.11 35
30 55 26 70 AFDC 30 1209 10290 33000 51000 0.3 35 50 0.22 35
35 62 14 70 AFSC 35 800 8145 31200 47200 0.6 39.5 56.5 0.15 35
35 62 28 70 AFDC 35 1600 12670 29000 44000 0.6 39.5 56.5 0.3 35
40 68 15 70 AFSC 40 884 8325 27200 41600 0.6 46 61 0.18 35
40 68 30 70 AFDC 40 1768 12950 25000 39000 0.6 46 61 0.36 35
45 75 16 70 AFSC 45 1235 11610 24800 38400 0.6 49.5 69 0.22 35
45 75 32 70 AFDC 45 2470 18060 23000 36000 0.6 49.5 69 0.44 35
50 80 16 70 AFSC 50 1430 12510 22400 35200 0.6 55 74.5 0.24 35
50 80 32 70 AFDC 50 2860 19460 21000 33000 0.6 55 74.5 0.48 35
55 90 18 70 AFSC 55 1573 12690 20000 32000 0.6 59.5 84 0.35 35
55 90 36 70 AFDC 55 3146 19740 18750 30000 0.6 59.5 84 0.7 35
60 95 18 70 AFSC 60 1742 14130 19200 29600 0.6 64.5 89 0.38 35
60 95 36 70 AFDC 60 3484 21980 18000 27000 0.6 64.5 89 0.76 35
65 100 18 70 AFSC 65 1846 14445 17600 28000 1 70 94 0.4 35
65 100 36 70 AFDC 65 3692 22470 16500 26000 1 70 94 0.8 35
70 110 20 70 AFSC 70 2457 18900 16000 25600 1 76 103 0.55 35
70 110 40 70 AFDC 70 4914 29400 15000 24000 1 76 103 1.1 35
75 115 20 70 AFSC 75 2600 19350 15200 24000 1 81 108 0.58 35
75 115 40 70 AFDC 75 5200 30100 14000 22500 1 81 108 1.16 35
80 125 22 70 AFSC 80 3283 25695 14400 22400 1 87 117 0.78 35
80 125 44 70 AFDC 80 6565 39970 13500 21000 1 87 117 1.56 35
85 130 22 70 AFSC 85 3738 27225 13600 21600 1 92 122 0.82 35
85 130 44 70 AFDC 85 7475 42350 12500 20000 1 92 122 1.64 35
Bearing Cartridges
UKF Bearing Cartridges Bearings Series 719
PLK S./PLK H. 25 25 50 57 35 39 45 70 56 23.5 55 10 8
PLK S./PLK H. 30 30 55 62 42 47 53 75.5 60 25.5 59 11.5 9
PLK S./PLK H. 35 35 65 73 46 51 57 79.5 64 27.5 63 11.5 9
PLK S./PLK H. 40 40 72 80 52 57 63 84.5 69 29.5 67 11.5 9
PLK S./PLK H. 45 45 78 86 57 63 69 89 73 31.5 71 12 8
PLK S./PLK H. 50 50 85 93 65 71 77 92 73 30.5 71 14 9
PLK S./PLK H. 55 55 90 98 69 75 81 101 81 34 79 14.5 10
PLK S./PLK H. 60 60 95 103 75 82 89 101 81 34 79 14.5 10
PLK S./PLK H. 65 65 100 108 82 88 94 104 81 33.5 79 17 12
PLK S./PLK H. 70 70 110 118 86 92 99 112 89 37.5 87 17 12
PLK S./PLK H. 75 75 115 123 92 98 105 112 89 37.5 87 17 12
PLK S./PLK H. 80 80 120 128 100 106 113 120 96 41.5 95 18 12
PLK S./PLK H. 85 85 130 138 103 109 116 121 97 41.5 95 18 12
PLK S./PLK H. 90 90 140 150 112 118 126 128 104 44.5 103 17 12
PLK S./PLK H. 100 100 155 165 124 131 139 131 106 44.5 103 18 13
PLK S./PLK H. 110 110 165 175 137 144 152 150 123 52.5 119 20 14
PLK S./PLK H. 120 120 180 190 147 153 161 148 121 49.5 119 17 14
PLK S./PLK H. 130 130 195 205 160 168 178 170 141 59.5 139 19 14
PLK S./PLK H. 140 140 205 215 170 180 190 173 141 59.5 139 22 15
PLK S./PLK H. 150 150 225 235 185 195 205 182 149 63.5 147 23 15
UKF Bearing Cartridges – Bearings Series 70
LK S./LK H. 25 25 62 85 35 39 45 71 70 50 17 55 10
LK S./LK H. 30 30 68 95 42 47 53 78 75.5 53.5 19 59 11.5
LK S./LK H. 35 35 72 95 46 51 57 82 79.5 57.5 21 63 11.5
LK S./LK H. 40 40 80 105 52 57 63 90 84.5 61.5 22 67 11.5
LK S./LK H. 45 45 90 125 57 63 69 105 89 67 25 71 12
LK S./LK H. 50 50 95 130 65 71 77 111 92 66 23 71 14
LK S./LK H. 55 55 105 140 69 75 81 120 101 74 27 79 14.5
LK S./LK H. 60 60 110 150 75 82 89 128 101 73 26 79 14.5
LK S./LK H. 65 65 120 160 82 88 94 137 104 75 27 79 17
LK S./LK H. 70 70 125 165 86 92 99 143 112 81 29 87 17
LK S./LK H. 75 75 130 170 92 98 105 148 112 80 28 87 17
LK S./LK H. 80 80 140 180 100 106 113 160 120 88 33 95 18
LK S./LK H. 85 85 150 190 103 109 116 168 121 89 33 95 18
LK S./LK H. 90 90 160 200 112 118 126 177 128 95 35 103 17
LK S./LK H. 95 95 170 215 116 123 130 190 129 95 34 103 17
LK S./LK H. 100 100 180 225 124 131 139 200 131 96 34 103 18
LK S./LK H. 110 110 200 245 137 144 152 220 150 109 38 119 20
LK S./LK H. 120 120 210 255 147 153 161 230 148 108 36 119 17
LK S./LK H. 130 130 230 280 160 168 178 255 170 127 45 139 19
LK S./LK H. 140 140 250 300 170 180 190 270 173 126 44 139 22
LK S./LK H. 150 150 270 320 185 195 205 290 182 135 49 147 23
UKF Bearing Cartridges Type LKLS
LKLS 25 25 62 85 35 39 45 71 60 40 13 45 10 8
LKLS 30 30 68 95 42 47 53 78 66 44 15 50 11.5 9
LKLS 35 35 72 95 46 51 57 82 66 44 14 50 11.5 9
LKLS 40 40 80 105 52 57 63 90 61 44 13 50 11.5 9
LKLS 45 45 90 125 57 63 69 105 72 50 11 55 12 8
LKLS 50 50 95 130 65 71 77 111 80 54 18 60 14 9
LKLS 55 55 105 140 69 75 81 120 87 60 20 65 14.5 10
LKLS 60 60 110 150 75 82 89 128 87 59 19 65 14.5 10
LKLS 65 65 120 160 82 88 94 137 95 66 23 70 17 12
LKLS 70 70 125 165 86 92 99 143 100 69 24 75 17 12
LKLS 75 75 130 170 92 98 105 148 105 73 25 80 17 12
LKLS 80 80 140 180 100 106 113 160 110 78 28 85 18 12
LKLS 85 85 150 190 103 109 116 168 118 86 31 90 18 12
LKLS 90 90 160 200 112 118 126 177 125 92 35 100 17 12
LKLS 95 95 170 215 116 123 130 190 133 99 35 105 17 12
LKLS 100 100 180 225 124 131 139 200 140 105 38 110 18 13
LKLS 105 105 190 235 130 136 144 210 150 114 42 120 18 14
LKLS 110 110 200 245 137 144 152 220 157 116 42 125 20 14
LKLS 120 120 210 255 147 153 161 230 160 120 43 130 17 14
LKLS 130 130 230 280 160 168 178 255 172 129 46 140 19 14
LKLS 140 140 250 300 170 180 190 270 184 137 50 160 22 15
LKLS 150 150 270 320 185 195 205 290 195 148 55 160 23 14
UKF Bearing Cartridges Type PLKLS
PLKLS25 25 55 60 35 39 45 60 47 20 45 10 8 3
PLKLS30 30 65 70 42 47 53 66 52 23 50 115 9 35
PLKLS35 35 68 75 46 51 57 66 52 23 60 115 9 35
PLKLS40 40 75 80 52 57 63 61 53 23 50 115 9 35
PLKLS45 45 80 85 57 63 69 72 57 24 55 12 8 4
PLKLS50 50 90 95 65 71 77 80 64 28 60 14 9 4
PLKLS55 55 95 100 69 75 81 87 70 30 65 145 10 4
PLKLS60 60 100 105 75 82 89 87 69 30 65 145 10 4
PLKLS65 65 110 115 82 88 94 95 76 33 70 17 12 5
PLKLS70 70 115 120 86 92 99 100 80 35 75 17 12 5
PLKLS75 75 122 130 92 98 105 105 85 38 80 17 12 5
PLKLS80 80 132 140 100 106 113 110 90 40 85 18 12 5
PLKLS85 85 138 145 103 109 116 118 98 43 90 18 12 5
PLKLS90 90 150 160 112 118 126 125 103 44 100 17 12 5
PLKLS95 95 155 165 116 123 130 133 108 44 105 17 12 5
PLKLS100 100 165 175 124 131 139 140 115 48 110 18 13 5
PLKLS105 105 180 190 130 136 144 150 125 53 120 18 14 6
PLKLS110 110 190 200 137 144 152 157 131 56 125 20 14 7
PLKLS120 120 200 210 147 153 161 160 133 56 130 17 14 7
PLKLS130 130 215 225 160 168 178 172 143 60 140 19 14 7
PLKLS140 140 235 245 170 180 190 184 153 66 160 22 15 7
PLKLS150 150 250 260 185 195 205 195 162 70 160 23 14 7
UKF Bearing Cartridges Type LKLS. PLKLS
25 62 LKLS 25 26000 30400 5400 6300 1.36 42
25 55 PLKLS 25 26000 30400 5400 6300 0.72 42
30 68 LKLS 30 34600 37800 4500 5400 1.77 42
30 65 PLKLS 30 34600 37800 4500 5400 1.1 42
35 72 LKLS 35 40600 43900 4100 5000 1.77 42
35 68 PLKLS 35 40600 43900 4100 5000 1.15 42
40 80 LKLS 40 49500 51100 3600 4500 2.15 42
40 75 PLKLS 40 49500 51100 3600 4500 1.3 42
45 90 LKLS 45 54000 53800 3200 4100 3.2 42
45 80 PLKLS 45 54000 53800 3200 4100 1.55 42
50 95 LKLS 50 64500 62300 2900 3400 3.8 42
50 90 PLKLS 50 64500 62300 2900 3400 2.2 42
55 105 LKLS 55 70000 64800 2700 3200 4.8 42
55 95 PLKLS 55 70000 64800 2700 3200 2.6 42
60 110 LKLS 60 87000 79500 2500 3100 5.1 42
60 100 PLKLS 60 87000 79500 2500 3100 2.65 42
65 120 LKLS 65 101000 90000 2300 2700 6.7 42
65 110 PLKLS 65 101000 90000 2300 2700 3.55 42
70 125 LKLS 70 105000 91400 2100 2500 7.4 42
70 115 PLKLS 70 105000 91400 2100 2500 4 42
75 130 LKLS 75 113000 93900 2000 2300 8.2 42
75 122 PLKLS 75 113000 93900 2000 2300 4.8 42
80 140 LKLS 80 134000 112000 1900 2200 9.7 42
80 132 PLKLS 80 134000 112000 1900 2200 6 42
85 150 LKLS 85 144000 117000 1800 2100 11.55 42
85 138 PLKLS 85 144000 117000 1800 2100 6.9 42
90 160 LKLS 90 168000 143000 1600 2000 14 42
90 150 PLKLS 90 168000 143000 1600 2000 9.1 42
95 170 LKLS 95 178000 145000 1500 1800 16.95 42
95 155 PLKLS 95 178000 145000 1500 1800 10.15 42
100 180 LKLS 100 218000 177000 1400 1700 19.8 42
100 165 PLKLS 100 218000 177000 1400 1700 12.3 42
105 190 LKLS 105 254000 203000 1300 1600 23 42
105 180 PLKLS 105 254000 203000 1300 1600 14.9 42
110 200 LKLS 110 272000 216000 1200 1400 26.3 42
110 190 PLKLS 110 272000 216000 1200 1400 18.5 42
120 210 LKLS 120 292000 223000 1100 1300 28.5 42
120 200 PLKLS 120 292000 223000 1100 1300 20.45 42
130 230 LKLS 130 356000 266000 1000 1200 37.7 42
130 215 PLKLS 130 356000 266000 1000 1200 28.3 42
140 250 LKLS 140 402000 295000 900 1100 47 42
140 235 PLKLS 140 402000 295000 900 1100 32.9 42
150 270 LKLS 150 450000 328000 800 1000 61.3 42
150 250 PLKLS 150 450000 328000 800 1000 39.9 42
UKF Bearing Cartridge Systems LS
LS25 25 47 35 40 45 40 0.31 43
LS30 30 55 42 48 50 45 0.41 43
LS35 35 60 46 52 50 45 0.5 43
LS40 40 67 52 59 50 45 0.64 43
LS45 45 72 57 64 55 50 0.79 43
LS50 50 80 65 72 60 55 1.05 43
LS55 55 85 69 75 65 60 1.25 43
LS60 60 92 75 82 65 60 1.42 43
LS65 65 100 82 90 70 65 1.8 43
LS70 70 105 86 95 75 70 2.1 43
LS75 75 110 92 100 80 75 2.35 43
LS80 80 120 100 108 85 80 3.2 43
LS85 85 125 103 113 90 85 3.4 43
LS90 90 135 112 123 100 93 3.9 43
LS95 95 140 116 126 105 98 4.4 43
LS100 100 150 124 136 110 103 4.9 43
LS105 105 160 130 146 120 115 7.8 43
LS110 110 170 137 156 125 119 9.2 43
LS120 120 180 147 166 130 125 10.8 43
LS130 130 195 160 180 140 132 13.68 43
LS140 140 210 170 192 150 145 16.45 43
LS150 150 225 185 208 160 155 21.25 43
Ball Screw Support Bearings
Series GSX
GSX12 12 42 25 16 33 0.2 DG12 65 42 33 10 52 M6
GSX15 15 45 25 20 37 0.21 DG15 70 45 37 10 55 M6
GSX20 20 52 28 25 43 0.31 DG20 75 52 43 10 62 M6
GSX25 25 57 28 32 48 0.34 DG25 80 57 48 10 67 M6
GSX30 30 62 28 40 53 0.39 DG30 85 62 53 10 72 M6
GSX40 40 75 34 50 67 0.61 DG40 105 75 67 12 89 M6
GSX50 50 90 34 63 81 0.88 DG50 120 90 80 14 104 M6
Series FSX
FSX 12 12 20 50 80 40 27 25 8 30 65 M6 6 x 54° 14
FSX 15 15 25 55 85 41 28 25 8 32 70 M6 7 x 45° 14
FSX 20 20 30 60 100 46 29 28 9 38 80 M8 6 x 54° 35
FSX 25 25 37 80 120 49 32 28 11 45 100 M8 6 x 54° 35
FSX 30 30 43 80 120 49 32 28 11 45 100 M8 7 x 45° 35
FSX 40 40 51 90 130 58 32 34 12 49 108 M10 7 x 45° 69
FSX 50 50 64 110 150 58 34 34 12 56 128 M10 8 x 33° 45′ 69
Series FDX
FDX 12 12 20 50 80 65 47 50 8 30 65 M6 6 x 54° 14
FDX 15 15 25 55 85 66 48 50 8 32 70 M6 7 x 45° 14
FDX 20 20 30 60 100 74 52 56 9 38 80 M8 6 x 54° 35
FDX 25 25 37 80 120 77 55 56 11 45 100 M8 6 x 54° 35
FDX 30 30 43 80 120 77 55 56 11 45 100 M8 7 x 45° 35
FDX 40 40 51 90 130 92 64 68 12 49 108 M10 7 x 45° 69
FDX 50 50 64 110 150 92 64 68 12 56 128 M10 8 x 33° 45′ 69

Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shaftin.sales@needbearings.com, www.needbearings.com

Leave a Reply