need bearings FACTORY is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN. sales@needbearings.com, www.needbearings.com
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
0.500 | 1.313 | 0.375 | 0.0315 (0.8) | 8.2 | 3.7 | ALS 4 |
0.500 | 1.625 | 0.625 | 0.0630 (1.6) | 12.4 | 5.9 | AMS 4 |
0.625 | 1.563 | 0.438 | 0.0315 (0.8) | 12.2 | 5.9 | ALS 5 |
0.625 | 1.813 | 0.625 | 0.0630 (1.6) | 15.9 | 8.0 | AMS 5 |
0.750 | 1.875 | 0.563 | 0.0630 (1.6) | 15.9 | 8.0 | ALS 6 |
0.750 | 2.000 | 0.688 | 0.0630 (1.6) | 18.9 | 9.4 | AMS 6 |
0.875 | 2.000 | 0.563 | 0.0630 (1.6) | 16.9 | 8.7 | ALS 7 |
0.875 | 2.250 | 0.688 | 0.0630 (1.6) | 22.1 | 11.5 | AMS 7 |
1.000 | 2.250 | 0.625 | 0.0630 (1.6) | 25.3 | 13.5 | ALS 8 |
1.000 | 2.500 | 0.750 | 0.0945 (2.4) | 27.0 | 14.7 | AMS 8 |
1.125 | 2.500 | 0.625 | 0.0630 (1.6) | 25.3 | 13.6 | ALS 9 |
1.125 | 2.813 | 0.813 | 0.0945 (2.4) | 36.8 | 20.5 | AMS 9 |
1.250 | 2.750 | 0.688 | 0.0630 (1.6) | 27.2 | 14.7 | ALS 10 |
1.250 | 3.125 | 0.875 | 0.0945 (2.4) | 43.7 | 25.2 | AMS 10 |
1.375 | 3.000 | 0.688 | 0.0630 (1.6) | 37.0 | 21.3 | ALS 11 |
1.375 | 3.500 | 0.875 | 0.0945 (2.4) | 50.5 | 28.9 | AMS 11 |
1.500 | 3.250 | 0.750 | 0.0945 (2.4) | 41.6 | 24.2 | ALS 12 |
1.500 | 3.750 | 0.938 | 0.0945 (2.4) | 55.0 | 32.0 | AMS 12 |
1.625 | 3.500 | 0.750 | 0.0945 (2.4) | 43.7 | 26.0 | ALS 13 |
1.625 | 4.000 | 0.938 | 0.0945 (2.4) | 65.5 | 38.7 | AMS 13 |
1.750 | 3.750 | 0.813 | 0.0945 (2.4) | 51.5 | 30.6 | ALS 14 |
1.750 | 4.250 | 1.063 | 0.0945 (2.4) | 71.0 | 42.3 | AMS 14 |
1.875 | 4.000 | 0.813 | 0.0945 (2.4) | 56.5 | 35.3 | ALS 15 |
1.875 | 4.500 | 1.063 | 0.0945 (2.4) | 82.5 | 50.0 | AMS 15 |
2.000 | 4.000 | 0.813 | 0.0945 (2.4) | 56.5 | 35.5 | ALS 16 |
2.000 | 4.500 | 1.063 | 0.0945 (2.4) | 82.5 | 50.0 | AMS 16 |
2.250 | 4.500 | 0.875 | 0.0945 (2.4) | 65.5 | 40.7 | ALS 18 |
2.250 | 5.000 | 1.250 | 0.1260 (3.2) | 101.0 | 62.5 | AMS 18 |
2.500 | 5.000 | 0.938 | 0.0945 (2.4) | 81.0 | 53.0 | ALS 20 |
2.500 | 5.500 | 1.250 | 0.1260 (3.2) | 114.0 | 74.0 | AMS 20 |
2.750 | 5.250 | 0.938 | 0.0945 (2.4) | 84.5 | 56.5 | ALS 22 |
– | 6.250 | 1.375 | 0.1260 (3.2) | 145.0 | 96.5 | AMS 22 |
3.000 | 5.750 | 1.063 | 0.0945 (2.4) | 94.5 | 65.5 | ALS 24 |
3.000 | 7.000 | 1.563 | 0.1575 (4.0) | 171.0 | 122.0 | AMS 24 |
3.250 | 6.000 | 1.063 | 0.0945 (2.4) | 106.0 | 72.5 | ALS 26 |
3.250 | 7.500 | 1.563 | 0.1575 (4.0) | 180.0 | 132.0 | AMS 26 |
3.375 | 7.500 | 1.563 | 0.1575 (4.0) | 180.0 | 132.0 | AMS 27 |
3.500 | 6.500 | 1.125 | 0.1260 (3.2) | 114.0 | 81.5 | ALS 28 |
3.500 | 8.125 | 1.750 | 0.1575 (4.0) | 198.0 | 151.0 | AMS 28 |
3.750 | 6.750 | 1.125 | 0.1260 (3.2) | 122.0 | 88.5 | ALS 30 |
3.750 | 8.250 | 1.750 | 0.1575 (4.0) | 208.0 | 163.0 | AMS 30 |
4.000 | 7.250 | 1.250 | 0.1260 (3.2) | 140.0 | 103.0 | ALS 32 |
4.000 | 8.500 | 1.750 | 0.1575 (4.0) | 218.0 | 174.0 | AMS 32 |
4.250 | 7.500 | 1.250 | 0.1260 (3.2) | 149.0 | 110.0 | ALS 34 |
4.250 | 8.750 | 1.750 | 0.1575 (4.0) | 218.0 | 174.0 | AMS 34 |
4.500 | 8.000 | 1.313 | 0.1260 (3.2) | 163.0 | 124.0 | ALS 36 |
4.500 | 9.375 | 2.000 | 0.1575 (4.0) | 233.0 | 192.0 | AMS 36 |
4.750 | 8.250 | 1.313 | 0.1260 (3.2) | 168.0 | 131.0 | ALS 38 |
4.750 | 10.000 | 2.000 | 0.1890 (4.8) | 271.0 | 236.0 | AMS 38 |
5.000 | 9.000 | 1.375 | 0.1260 (3.2) | 188.0 | 149.0 | ALS 40 |
5.000 | 10.000 | 2.000 | 0.1890 (4.8) | 271.0 | 236.0 | AMS 40 |
5.500 | 9.500 | 1.375 | 0.1260 (3.2) | 205.0 | 168.0 | ALS 44 |
5.500 | 11.000 | 2.000 | 0.1890 (4.8) | 298.0 | 272.0 | AMS 44 |
6.000 | 10.500 | 1.563 | 0.1575 (4.0) | 228.0 | 198.0 | ALS 48 |
6.000 | 12.000 | 2.250 | 0.1890 (4.8) | 332.0 | 318.0 | AMS 48 |
6.500 | 11.000 | 1.563 | 0.1575 (4.0) | 233.0 | 207.0 | ALS 52 |
6.500 | 13.000 | 2.500 | 0.1890 (4.8) | 367.0 | 366.0 | AMS 52 |
7.000 | 12.000 | 1.750 | 0.1575 (4.0) | 262.0 | 244.0 | ALS 56 |
7.000 | 13.500 | 2.500 | 0.1890 (4.8) | 384.0 | 392.0 | AMS 56 |
7.500 | 12.500 | 1.750 | 0.1575 (4.0) | 277.0 | 267.0 | ALS 60 |
7.500 | 14.500 | 2.750 | 0.1890 (4.8) | 420.0 | 446.0 | AMS 60 |
8.000 | 13.000 | 1.750 | 0.1575 (4.0) | 282.0 | 279.0 | ALS 64 |
8.000 | 15.000 | 2.750 | 0.1890 (4.8) | 435.0 | 475.0 | AMS 64 |
8.500 | 14.000 | 2.000 | 0.1890 (4.8) | 323.0 | 338.0 | ALS 68 |
8.500 | 16.000 | 3.000 | 0.1890 (4.8) | 476.0 | 538.0 | AMS 68 |
9.000 | 14.500 | 2.000 | 0.1890 (4.8) | 338.0 | 352.0 | ALS 72 |
9.000 | 17.000 | 3.000 | 0.1890 (4.8) | 567.0 | 672.0 | AMS 72 |
9.500 | 15.125 | 2.000 | 0.1890 (4.8) | 342.0 | 369.0 | ALS 76 |
10.000 | 15.750 | 2.000 | 0.1890 (4.8) | 376.0 | 418.0 | ALS 80 |
10.000 | 18.500 | 3.250 | 0.1890 (4.8) | 552.0 | 672.0 | AMS 80 |
10.500 | 16.625 | 2.250 | 0.1890 (4.8) | 372.0 | 419.0 | ALS 84 |
10.500 | 19.500 | 3.500 | 0.250 (6.35) | 573.0 | 743.0 | AMS 84 |
11.000 | 17.500 | 2.250 | 0.1890 (4.8) | 403.0 | 473.0 | ALS 88 |
11.000 | 20.000 | 3.500 | 0.250 (6.35) | 594.0 | 743.0 | AMS 88 |
11.500 | 18.000 | 2.375 | 0.1890 (4.8) | 400.0 | 473.0 | ALS 92 |
12.000 | 18.500 | 2.625 | 0.1890 (4.8) | 460.0 | 563.0 | ALS 96 |
12.000 | 21.500 | 3.750 | 0.250 (6.35) | 679.0 | 899.0 | AMS 96 |
13.000 | 20.000 | 2.750 | 0.1890 (4.8) | 498.0 | 627.0 | ALS 104 |
Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shaftin.sales@needbearings.com, www.needbearings.com