We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.Sales@needbearings.com, www.needbearings.com
Our products
7400 Series | ||||||||||||||||
P36 | 16 | |||||||||||||||
1月7日 | 14 | |||||||||||||||
bearing | bearing Number | |||||||||||||||
7405B | 0.9843 | 3.1496 | 0.8268 | 0.059 | 1.319 | 2.815 | 9700 | 5310 | 7.6 | 10.5 | 1.4 | free1 | Nominal Bearing Dimensions#d | inch | ||
7406B | 1.1811 | 3.5433 | 0.9055 | 0.059 | 1.516 | 3.209 | 10700 | 6330 | 6.7 | 9.2 | 2.9 | free2 | Nominal Bearing Dimensions#D | inch | ||
7407B | 1.378 | 3.937 | 0.9843 | 0.059 | 1.713 | 3.602 | 12600 | 7600 | 5.9 | 8.2 | 3 | free3 | Nominal Bearing Dimensions#B | inch | ||
7408B | 1.5748 | 4.3307 | 1.063 | 0.079 | 1.969 | 3.937 | 14600 | 9000 | 5.3 | 7.3 | 3.1 | free4 | Preferred Shoulder Diameters r* | inch | ||
7409B | 1.7717 | 4.7244 | 1.1417 | 0.079 | 2.165 | 4.331 | 16600 | 10600 | 4.9 | 6.7 | 3.9 | free5 | Preferred Shoulder Diameters da min | inch | ||
7410B | 1.9685 | 5.1181 | 1.2205 | 0.079 | 2.441 | 4.646 | 18900 | 12200 | 4.5 | 6 | 4.8 | free6 | Preferred Shoulder Diameters Da max | inch | ||
7411B | 2.1654 | 5.5118 | 1.2992 | 0.079 | 2.638 | 5.039 | 23200 | 15400 | 4.1 | 5.6 | 5.8 | free7 | Basic Load Ratings Cr | lbs | ||
7412B | 2.3622 | 5.9055 | 1.378 | 0.079 | 2.835 | 5.433 | 24900 | 17400 | 3.8 | 5.2 | 7 | free8 | Basic Load Ratings Cor | lbs | ||
7413B | 2.5591 | 6.2992 | 1.4567 | 0.079 | 3.031 | 5.827 | 26900 | 19500 | 3.5 | 4.9 | 8.4 | free9 | Grease Limiting Speeds | 1000 RPM | ||
7414B | 2.7559 | 7.0866 | 1.6535 | 0.098 | 3.307 | 6.535 | 33300 | 26500 | 3.2 | 4.4 | 10.4 | free10 | Oil Limiting Speeds | 1000 RPM | ||
7415B | 2.9528 | 7.4803 | 1.7717 | 0.098 | 3.504 | 6.929 | 37700 | 31500 | 3 | 4.1 | 12.6 | weight | Approx. bearing weight | lbs | ||
7416B | 3.1496 | 7.874 | 1.8898 | 0.098 | 3.701 | 7.323 | 37900 | 32000 | 2.8 | 3.9 | 16.7 | |||||
7420B1 | 3.937 | 9.8425 | 2.2835 | 0.118 | 4.646 | 9.134 | 49800 | 47800 | 2.2 | 3.1 | 33 | |||||
A7420B1 | 3.937 | 10.4331 | 2.3622 | 0.118 | 4.646 | 9.125 | 53100 | 53400 | 2.1 | 2.9 | 40.1 |
We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.Sales@needbearings.com, www.needbearings.com