Angular contact ball bearings 7201K 7202W beaings rulman roulment rodamiento rolamento lager Подшипник

need bearings FACTORY is beaings rulman roulment rodamiento rolamento lager Подшипник factory  manufactuers suppler authrised  distirbutor  wholesales  sales  shop agents.

We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN. sales@needbearings.com, www.needbearings.com

Bearing for Pumps and Compressors

Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace

7201K 0.4724 12 0.0003 0.008 1.2598 32 0.00045 0.011 0.3937 10 0.005 0.12 0.024 0.6
7202W 0.5906 15 0.0003 0.008 1.378 35 0.00045 0.011 0.4331 11 0.005 0.12 0.024 0.6
7203W 0.6693 17 0.0003 0.008 1.5748 40 0.00045 0.011 0.4727 12 0.005 0.12 0.024 0.6
7204WN 0.7874 20 0.0004 0.01 1.8504 47 0.00045 0.011 0.5512 14 0.005 0.12 0.039 1
7205WN 0.9843 25 0.0004 0.01 2.0472 52 0.0005 0.013 0.5906 15 0.005 0.12 0.039 1
7206WN 1.1811 30 0.0004 0.01 2.4409 62 0.0005 0.013 0.6299 16 0.005 0.12 0.039 1
7207WN 1.378 35 0.0004 0.01 2.8346 72 0.0005 0.013 0.6693 17 0.005 0.12 0.039 1
7208WN 1.5748 40 0.0004 0.01 3.1496 80 0.0005 0.013 0.7087 18 0.005 0.12 0.039 1
7209WN 1.7717 45 0.0004 0.01 3.3465 85 0.0006 0.015 0.748 19 0.005 0.12 0.039 1
7210WN 1.9685 50 0.0004 0.01 3.5433 90 0.0006 0.015 0.7874 20 0.005 0.12 0.039 1
7211WN 2.1654 55 0.0004 0.01 3.937 100 0.0006 0.015 0.8268 21 0.006 0.15 0.059 1.5
7212WN 2.3622 60 0.0004 0.01 4.3307 110 0.0006 0.015 0.8661 22 0.006 0.15 0.059 1.5
7213WN 2.5591 65 0.0004 0.01 4.7244 120 0.0006 0.015 0.9055 23 0.006 0.15 0.059 1.5
7214WN 2.7559 70 0.0004 0.01 4.9213 125 0.0007 0.018 0.9449 24 0.006 0.15 0.059 1.5
7215WN 2.9528 75 0.0004 0.01 5.1181 130 0.0007 0.018 0.9843 25 0.006 0.15 0.059 1.5
7216WN 3.1496 80 0.0004 0.01 5.5118 140 0.0007 0.018 1.0236 26 0.006 0.15 0.079 2
7217WN 3.3465 85 0.0005 0.013 5.9055 150 0.0007 0.018 1.1024 28 0.008 0.2 0.079 2
7218WN 3.5433 90 0.0005 0.013 6.2992 160 0.001 0.025 1.1811 30 0.008 0.2 0.079 2
7219WN MBR 3.7402 95 0.0005 0.013 6.6929 170 0.001 0.025 1.26 32 0.008 0.2 0.079 2
7220WN MBR 3.937 100 0.0005 0.013 7.0866 180 0.001 0.025 1.339 34 0.008 0.2 0.079 2
7222WN MBR 4.3307 110 0.0005 0.013 7.874 200 0.0012 0.03 1.496 38 0.008 0.2 0.079 2
7224WN MBR 4.7244 120 0.0005 0.013 8.4646 215 0.0012 0.03 1.575 40 0.008 0.2 0.079 2
7226WN MBR 5.1181 130 0.0007 0.018 9.0551 230 0.0012 0.03 1.575 40 0.01 0.25 0.098 2.5
7228WN MBR 5.5118 140 0.0007 0.018 9.8425 250 0.0012 0.03 1.654 42 0.01 0.25 0.098 2.5
7230WN MBR 5.9055 150 0.0007 0.018 10.6299 270 0.0014 0.035 1.772 45 0.01 0.25 0.098 2.5
Bearing  Number Bore  d tolerance +0.0000″ +0.000 mm to minus Outside Diameter D  tolerance +0.0000″ +0.000 mm to minus Width  C  tolerance +0.0000″ +0.000 mm to minus Fillet  Radius(1)
in. mm in. mm in. mm in. mm in. mm in. mm in. mm
7303W 0.6693 17 0.0003 0.008 1.8504 47 0.00045 0.011 0.5512 14 0.005 0.12 0.039 1
7304WN 0.7874 20 0.0004 0.01 2.0472 52 0.0005 0.013 0.5906 15 0.005 0.12 0.039 1
7305WN 0.9843 25 0.0004 0.01 2.4409 62 0.0005 0.013 0.6693 17 0.005 0.12 0.039 1
7306WN 1.1811 30 0.0004 0.01 2.8346 72 0.0005 0.013 0.748 19 0.005 0.12 0.039 1
7307WN 1.378 35 0.0004 0.01 3.1496 80 0.0005 0.013 0.8268 21 0.005 0.12 0.059 1.5
7308WN 1.5748 40 0.0004 0.01 3.5433 90 0.0006 0.015 0.9055 23 0.005 0.12 0.059 1.5
7309WN 1.7717 45 0.0004 0.01 3.937 100 0.0006 0.015 0.9843 25 0.005 0.12 0.059 1.5
7310WN 1.9685 50 0.0004 0.01 4.3307 110 0.0006 0.015 1.063 27 0.005 0.12 0.079 2
7311WN 2.1654 55 0.0004 0.01 4.7244 120 0.0006 0.015 1.1417 29 0.006 0.15 0.079 2
7312WN 2.3622 60 0.0004 0.01 5.1181 130 0.0007 0.018 1.2205 31 0.006 0.15 0.079 2
7313WN 2.5591 65 0.0004 0.01 5.5118 140 0.0007 0.018 1.2992 33 0.006 0.15 0.079 2
7314WN 2.7559 70 0.0004 0.01 5.9055 150 0.0007 0.018 1.378 35 0.006 0.15 0.079 2
7315WN 2.9528 75 0.0004 0.01 6.2992 160 0.001 0.025 1.4567 37 0.006 0.15 0.079 2
7316WN 3.1496 80 0.0004 0.01 6.6929 170 0.001 0.025 1.5354 39 0.006 0.15 0.079 2
7317WN 3.3465 85 0.0005 0.013 7.0866 180 0.001 0.025 1.6124 41 0.008 0.2 0.098 2.5
7318WN 3.5433 90 0.0005 0.013 7.4803 190 0.0012 0.03 1.6929 43 0.008 0.2 0.098 2.5
7319WN MBR 3.7402 95 0.0005 0.013 7.874 200 0.0012 0.03 1.7717 45 0.008 0.2 0.098 2.5
7320WN MBR 3.937 100 0.0005 0.013 8.4646 215 0.0012 0.03 1.8504 47 0.008 0.2 0.098 2.5
7321WN MBR 4.1339 105 0.0005 0.013 8.8583 225 0.0012 0.03 1.9291 49 0.008 0.2 0.098 2.5
7322WN MBR 4.3307 110 0.0005 0.013 9.4488 240 0.0012 0.03 1.9685 50 0.008 0.2 0.098 2.5
7324WN MBR 4.7244 120 0.0005 0.013 10.2362 260 0.0014 0.035 2.1654 55 0.008 0.2 0.098 2.5
7326WN MBR 5.1181 130 0.0007 0.018 11.0236 280 0.0014 0.035 2.2835 58 0.01 0.25 0.118 3
7328WN MBR 5.5118 140 0.0007 0.018 11.811 300 0.0014 0.035 2.4409 62 0.01 0.25 0.118 3
7330WN MBR 5.9055 150 0.0007 0.018 12.5984 320 0.0016 0.04 2.5591 65 0.01 0.25 0.118 3
Bearing  Number Bore  d  tolerance +0.0000″ +0.000 mm to minus Outside Diameter D  tolerance +0.0000″ +0.000 mm to minus Width  C  tolerance +0.0000″ +0.000 mm to minus
in. mm in. mm in. mm in. mm in. mm in. mm in. mm
7405W 0.9843 25 0.0004 0.01 3.1496 80 0.0005 0.013 0.8268 21 0.005 0.12 0.06 1.5
7406W 1.1811 30 0.0004 0.01 3.5433 90 0.0006 0.015 0.9055 23 0.005 0.12 0.06 1.5
7407W 1.378 35 0.00045 0.012 3.937 100 0.0006 0.015 0.9843 25 0.005 0.12 0.06 1.5
7408W 1.5748 40 0.00045 0.012 4.3307 110 0.0006 0.015 1.063 27 0.005 0.12 0.08 2
7409W 1.7717 45 0.00045 0.012 4.7244 120 0.0006 0.015 1.1417 29 0.005 0.12 0.08 2
7410WN 1.9685 50 0.00045 0.012 5.1181 130 0.0007 0.018 1.2205 31 0.005 0.12 0.08 2
7411PW 2.1654 55 0.0006 0.015 5.5118 140 0.0007 0.018 1.2992 33 0.006 0.15 0.08 2
7412WN 2.3622 60 0.0004 0.01 5.9055 150 0.0007 0.018 1.378 35 0.006 0.15 0.08 2
7413WN 2.5591 65 0.0006 0.015 6.2992 160 0.001 0.025 1.4567 37 0.006 0.15 0.08 2
7414WN 2.7559 70 0.0006 0.015 7.0866 180 0.001 0.025 1.6535 42 0.006 0.15 0.1 2.5
7415WN 2.9528 75 0.0004 0.01 7.4803 190 0.0012 0.03 1.7717 45 0.006 0.15 0.1 2.5
7416WN 3.1496 80 0.0006 0.015 7.874 200 0.0012 0.03 1.8898 48 0.006 0.15 0.1 2.5
7418PW 3.5433 90 0.0008 0.02 8.8583 225 0.0012 0.03 2.1268 54 0.008 0.2 0.12 3
7420PW 3.937 100 0.0008 0.02 10.4331 265 0.0014 0.036 2.3622 60 0.008 0.2 0.12 3
Bearing  Number Bore  d  tolerance +0.0000″ +0.000 mm to minus Outside Diameter D  tolerance +0.0000″ +0.000 mm to minus Width  C  +0.000″,-0.005″  +0.00 mm,-0.12 mm frac. decimal Rad:e> Contact  Angle
in. mm in. mm in. mm in. mm in. in. mm in. mm
5200K1 0.3937 10 0.0003 0.008 1.1811 30 0.00035 0.009 9/l6 0.562 14.27 0.024 0.6 20
5201K 0.4724 12 0.0003 0.008 1.2598 32 0.00045 0.012 5/8 0.625 15.88 0.024 0.6 20
5202K 0.5906 15 0.0003 0.008 1.3780 35 0.00045 0.012 5/8 0.625 15.88 0.024 0.6 20
5203K 0.6693 17 0.0003 0.008 1.5748 40 0.00045 0.012 11/l6 0.688 17.48 0.024 0.6 20
5204K 0.7874 20 0.0004 0.010 1.8504 47 0.00045 0.012 13/l6 0.812 20.62 0.039 1.0 20
5205K 0.9843 25 0.0004 0.010 2.0472 52 0.0005 0.013 13/l6 0.812 20.62 0.039 1.0 20
5206K 1.1811 30 0.0004 0.010 2.4409 62 0.0005 0.013 15/l6 0.938 23.83 0.039 1.0 20
5206W 1.1811 30 0.0004 0.010 2.4409 62 0.0005 0.013 15/l6 0.938 23.83 0.039 1.0 30
5207K 1.3780 35 0.00045 0.012 2.8346 72 0.0005 0.013 1 1/l6 1.062 26.97 0.039 1.0 20
5207W 1.3780 35 0.00045 0.012 2.8346 72 0.0005 0.013 1 1/l6 1.062 26.97 0.039 1.0 30
5208K 1.5748 40 0.00045 0.012 3.1496 80 0.0005 0.013 1 3/l6 1.188 30.17 0.039 1.0 20
5208W 1.5748 40 0.00045 0.012 3.1496 80 0.0005 0.013 1 3/l6 1.188 30.17 0.039 1.0 30
5209K 1.7717 45 0.00045 0.012 3.3456 85 0.0006 0.015 1 3/l6 1.188 30.17 0.039 1.0 20
5209W 1.7717 45 0.00045 0.012 3.3456 85 0.0006 0.015 1 3/l6 1.188 30.17 0.039 1.0 30
5210K 1.9685 50 0.00045 0.012 3.5433 90 0.0006 0.015 1 3/l6 1.188 30.17 0.039 1.0 20
5210W 1.9685 50 0.00045 0.012 3.5433 90 0.0006 0.015 1 3/l6 1.188 30.17 0.039 1.0 30
5211K 2.1654 55 0.0006 0.015 3.9370 100 0.0006 0.015 1 5/l6 1.312 33.32 0.059 1.5 20
5211W 2.1654 55 0.0006 0.015 3.9370 100 0.0006 0.015 1 5/l6 1.312 33.32 0.059 1.5 30
5212K 2.3622 60 0.0006 0.015 4.3307 110 0.0006 0.015 1 7/l6 1.438 36.53 0.059 1.5 20
5212W 2.3622 60 0.0006 0.015 4.3307 110 0.0006 0.015 1 7/l6 1.438 36.53 0.059 1.5 30
5213K 2.5591 65 0.0006 0.015 4.7244 120 0.0006 0.015 1/2 1.500 38.10 0.059 1.5 20
5213 2.5591 65 0.0006 0.015 4.7244 120 0.0006 0.015 1/2 1.500 38.10 0.059 1.5 30
5214K 2.7559 70 0.0006 0.015 4.9213 125 0.0007 0.018 1 9/l6 1.562 39.67 0.059 1.5 20
5214 2.7559 70 0.0006 0.015 4.9213 125 0.0007 0.018 1 9/l6 1.562 39.67 0.059 1.5 30
5215K 2.9528 75 0.0006 0.015 5.1181 130 0.0007 0.018 1 5/8 1.625 41.28 0.059 1.5 20
5215 2.9528 75 0.0006 0.015 5.1181 130 0.0007 0.018 1 5/8 1.625 41.28 0.059 1.5 30
5216 3.1496 80 0.0006 0.015 5.5118 140 0.0007 0.018 1 3/4 1.750 44.45 0.079 2.0 30
5217 3.3456 85 0.0008 0.020 5.9055 150 0.0007 0.018 1 15/l6 1.938 49.23 0.079 2.0 30
5218W 3.5433 90 0.0008 0.020 6.2992 160 0.0010 0.025 2 1/l6 2.062 52.37 0.079 2.0 20
5219 3.7402 95 0.0008 0.020 6.6929 170 0.0010 0.025 2 3/l6 2.188 55.58 0.079 2.0 30
5220W 3.9370 100 0.0008 0.020 7.0866 180 0.0010 0.025 2 3/8 2.375 60.32 0.079 2.0 20
5222 4.3307 110 0.0008 0.020 7.8740 200 0.0012 0.030 2 3/4 2.750 69.85 0.079 2.0 30
Bearing  Number Bore  d  tolerance +0.0000″ +0.000 mm to minus Outside Diameter D  tolerance +0.0000″ +0.000 mm to minus Width  C  +0.000″,-0.005″  +0.00 mm,-0.12 mm frac. decimal Fillet  Radius(1) Contact  Angle
in. mm in. mm in. mm in. mm in. in. mm in. mm
5302 0.5906 15 0.0003 0.008 1.6535 42 0.00045 0.012 3/4 0.750 19.05 0.039 1.0 20
5303K 0.6693 17 0.0003 0.008 1.8504 47 0.00045 0.012 7/8 0.875 22.22 0.039 1.0 20
5304K 0.7874 20 0.0004 0.010 2.0472 52 0.0005 0.013 7/8 0.875 22.22 0.039 1.0 20
5305K 0.9843 25 0.0004 0.010 2.4409 62 0.0005 0.013 1 1.000 25.40 0.039 1.0 20
5306K 1.1811 30 0.0004 0.010 2.8346 72 0.0005 0.013 1 3/16 1.188 30.17 0.039 1.0 20
5306W 1.1811 30 0.0004 0.010 2.8346 72 0.0005 0.013 1 3/16 1.188 30.17 0.039 1.0 30
5307K 1.3780 35 0.00045 0.012 3.1496 80 0.0005 0.013 1 3/8 1.375 34.93 0.059 1.5 20
5307W 1.3780 35 0.00045 0.012 3.1496 80 0.0005 0.013 1 3/8 1.375 34.93 0.059 1.5 30
5308K 1.5748 40 0.00045 0.012 3.5433 90 0.0006 0.015 1 7/16 1.438 36.53 0.059 1.5 20
5308W 1.5748 40 0.00045 0.012 3.5433 90 0.0006 0.015 ”16 1.438 36.53 0.059 1.5 30
5309K 1.7717 45 0.00045 0.012 3.9370 100 0.0006 0.015 1 9/16 1.562 39.67 0.059 1.5 20
5309W 1.7717 45 0.00045 0.012 3.9370 100 0.0006 0.015 1 9/16 1.562 39.67 0.059 1.5 30
5310K 1.9685 50 0.00045 0.012 4.3307 110 0.0006 0.015 1 3/4 1.750 44.45 0.079 2.0 20
5310W 1.9685 50 0.00045 0.012 4.3307 110 0.0006 0.015 1 3/4 1.750 44.45 0.079 2.0 30
5311W 2.1654 55 0.0006 0.015 4.7244 120 0.0006 0.015 1 15/16 1.938 49.22 0.079 2.0 20
5312W 2.3622 60 0.0006 0.015 5.1181 130 0.0007 0.018 2 V8 2.125 53.98 0.079 2.0 20
5313W 2.5591 65 0.0006 0.015 5.5118 140 0.0007 0.018 2 5/16 2.312 58.72 0.079 2.0 20
5314W 2.7559 70 0.0006 0.015 5.9055 150 0.0007 0.018 2 1/2 2.500 63.50 0.079 2.0 20
5315W 2.9528 75 0.0006 0.015 6.2992 160 0.0010 0.025 2 ”/16 2.689 68.30 0.079 2.0 20
5316W 3.1496 80 0.0006 0.015 6.6929 170 0.0010 0.025 2 ”/16 2.688 68.28 0.079 2.0 20
5317W 3.3465 85 0.0008 0.020 7.0866 180 0.0010 0.025 2 7/8 2.875 73.02 0.098 2.5 20
5318W 3.5433 90 0.0008 0.020 7.4803 190 0.0012 0.030 2 7/8 2.875 73.02 0.098 2.5 20
5319 3.7402 95 0.0008 0.020 7.8740 200 0.0012 0.030 3 V16 3.062 77.77 0.098 2.5 30
5320W 3.9370 100 0.0008 0.020 8.4646 215 0.0012 0.030 3 V4 3.250 82.55 0.098 2.5 20
5322W 4.3307 110 0.0008 0.020 9.4488 240 0.0012 0.030 3 5/8 3.625 92.08 0.098 2.5 20
5324W 4.7244 120 0.0008 0.020 10.2362 260 0.0014 0.035 4 V8 4.125 104.78 0.098 2.5 20
5328W 5.5118 140 0.0010 0.025 11.8110 300 0.0014 0.035 4 1/2 4.500 114.30 0.118 3.0 20
Bearing  Number fraction Width  +0.000″,-.005″  +0.00 mm,-.12mm  decimal Wt. Bearing  Number O.D. Snap Ring(1)  Thickness Offset Wt.
in. in mm lbs. kg in. mm in. mm in. mm lbs kg
5200KDD2 % 0.625 15.88 0.12 0.054 1 23/64 34.5 0.042 1.07 0.120 3.05
5201KD(DD) % 0.625 15.88 0.14 0.064 1 7/16 36.5 0.042 1.07 0.120 3.05
1 35/64 39.3 0.042 1.07 0.120 3.05
5203KD(KDD3) ”/l6 0.688 17.48 0.35 0.159 5203KDG 1 3/4 44.4 0.042 1.07 0.120 3.05 0.28 0.127
5204KD 13/16 0.812 20.62 0.26 0.118 5204KG 2 1/16 52.4 0.042 1.07 0.136 3.45 0.33 0.15
5205KD % 0.875 22.22 0.45 0.204 5205KG 2 17/64 57.5 0.042 1.07 0.136 3.45 0.44 0.2
5206WD 1 Vl6 1.062 26.97 0.74 0.336 5206WG 2 21/32 67.5 0.065 1.65 0.190 4.83 0.73 0.331
5207WD 1 3/l6 1.188 30.17 1.21 0.546 3 5/64 78.2 0.065 1.65 0.190 4.83
5208WD 1 3/l6 1.188 30.17 1.46 0.662 3 13/32 86.5 0.065 1.65 0.190 4.83
5209WD 1 3/l6 1.188 30.17 1.57 0.712 5209WG 3 19/32 91.3 0.065 1.65 0.190 4.83 1.59 0.721
5210WD 1 5/l6 1.312 33.32 1.8 0.816 5210WG 3 51/64 96.4 0.095 2.41 0.220 5.59 1.7 0.771
5211WD 1 % 1.312 33.32 2.3 1.043 5211WG 4 3/16 106.4 0.095 2.41 0.220 5.59 2.35 1.066
5212WD 1 % 1.562 39.67 3.3 1.497 5212WG 4 37/64 116.3 0.095 2.41 0.220 5.59 3.14 1.424
5213WD 5 3/32 129.4 0.109 2.77 0.265 6.73
5214D 1 % 1.562 39.67 4.71 2.137 5 19/64 134.5 0.109 2.77 0.265 6.73
5215G 5 1/2 139.7 0.109 2.77 0.265 6.73 5.13 2.327
5216DD 1 ys 1.875 47.62 6.75 3.062 5216G 5 57/64 149.6 0.109 2.77 0.297 7.54 6.53 2.962
5217G 6 9/32 159.5 0.109 2.77 0.297 7.54 8.21 3.724
5218WD 2 Vie 2.062 52.37 9.93 4.504 6 43/64 169.5 0.109 2.77 0.297 7.54
5219G 7 3/16 182.6 0.12 3.05 0.339 8.61 12.12 5.498
Bearing  Number fraction Width  +0.000″,-.005″  +0.00 mm,-.12mm  decimal Wt. Bearing  Number O.D. Snap Ring(1) Thickness Offset Wt.
in. in mm lbs. kg in. mm in. mm in. mm lbs kg
5303KG 2 1/16 52.4 0.042 1.07 0.136 3.45 0.5 0.227
5304KG 2 17/64 57.6 0.042 1.07 0.136 3.45 0.51 0.231
5305KG 2 21/32 67.5 0.065 1.65 0.190 4.83 0.83 0.376
5306WD 1 5/16 1.312 33.32 1.41 0.64 5306WG 3 5/64 78.2 0.065 1.65 0.190 4.83 1.34 0.608
5307WD 1 1/2 1.500 38.10 1.89 0.857 5307WG 3 13/32 86.5 0.065 1.65 0.190 4.83 1.78 0.807
5308WD 1 9/16 1.562 39.67 2.52 1.143 5308WG 3 51/64 96.4 0.095 2.41 0.220 5.59 2.43 1.102
5309WD 1 11/16 1.688 42.88 3.67 1.665 5309WG 4 3/16 106.4 0.095 2.41 0.220 5.59 3.22 1.461
5310WD 1 7/8 1.875 47.62 4.45 2.019 5310WG 4 37/64 116.3 0.095 2.41 0.220 5.59 4.26 1.932
5311D 2 1/16 2.062 52.37 6.23 2.826 5311WG 5 3/32 129.4 0.109 2.77 0.265 6.73 6.15 2.789
5312D 2 1/4 2.250 57.15 7.54 3.42 5312WG 5 1/2 139.7 0.109 2.77 0.265 6.73 7.7 3.493
5313D 2 7/16 2.438 61.72 10.28 4.663 5313WG 5 57/64 149.6 0.109 2.77 0.297 7.54 9.46 4.291
5314WG 6 9/32 159.5 0.109 2.77 0.297 7.54 12.05 5.466

Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shaftin.sales@needbearings.com, www.needbearings.com

Leave a Reply