need bearings FACTORY is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN. sales@needbearings.com, www.needbearings.com
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
d | Dmm | B | C | CoN | Pu(radial)N | nrmin-1 | kg | a | d1 | D1 mm | 1*12 • l2min | *34 • 34min | damln | Damax | Db umax mm | *a amax | |
10 | 30 | 9 | 7200.BE | 7700 | 3700 | 140 | 30200 | 0.03 | 13 | 18.2 | 23.1 | 0.6 | 0.3 | 15 | 25 | 27 | 0.6 |
12 | 32 | 10 | 7201.BE | 8300 | 4100 | 160 | 28000 | 0.036 | 14 | 20.2 | 25.1 | 0.6 | 0.3 | 16.2 | 27.8 | 29 | 0.6 |
12 | 37 | 12 | 7301.BE | 12900 | 6500 | 210 | 25900 | 0.06 | 16 | 21.8 | 28.3 | 1 | 0.6 | 17.6 | 31.4 | 32.8 | 1 |
15 | 35 | 11 | 7202.BE | 9600 | 5100 | 205 | 25900 | 0.045 | 16 | 22.2 | 28 | 0.6 | 0.3 | 19.2 | 30 | 32 | 0.6 |
15 | 42 | 13 | 7302.BE | 16600 | 9600 | 280 | 21600 | 0.083 | 18 | 26 | 32.6 | 1 | 0.6 | 20.6 | 36.4 | 37.8 | 1 |
17 | 40 | 12 | 7203.BE | 11800 | 6500 | 250 | 21600 | 0.065 | 18 | 25.9 | 31.9 | 0.6 | 0.6 | 21.2 | 35 | 35 | 0.6 |
17 | 47 | 14 | 7303.BE | 19000 | 10900 | 360 | 19400 | 0.11 | 20 | 28.7 | 36.2 | 1 | 1 | 22.6 | 41.4 | 42 | 1 |
20 | 47 | 14 | 7204.BE | 15700 | 8900 | 360 | 18300 | 0.11 | 21 | 30.7 | 37.2 | 1 | 0.6 | 26 | 41 | 42.4 | 1 |
20 | 52 | 15 | 7304.BE | 22200 | 13600 | 430 | 16200 | 0.14 | 23 | 32.9 | 41 | 1.1 | 1 | 27 | 45 | 47.8 | 1 |
25 | 47 | 12 | 7005.BE | 14800 | 9300 | 385 | 18900 | 0.074 | 21.5 | 31.4 | 40.4 | 0.6 | 0.3 | 30 | 42 | 45 | 0.6 |
25 | 52 | 15 | 7205.BE | 17400 | 10900 | 430 | 16200 | 0.13 | 24 | 35.7 | 42.2 | 1 | 0.6 | 31 | 46 | 48.2 | 1 |
25 | 62 | 17 | 7305.BE | 30900 | 19500 | 660 | 14000 | 0.23 | 27 | 39.4 | 48.9 | 1.1 | 1 | 32 | 55 | 57.8 | 1 |
30 | 55 | 13 | 7006.BE | 20600 | 13000 | 520 | 15600 | 0.11 | 25 | 37.2 | 46.9 | 0.6 | 0.3 | 36 | 49 | 53 | 0.6 |
30 | 62 | 16 | 7206.BE | 24200 | 15600 | 660 | 12900 | 0.2 | 27 | 42.3 | 50.8 | 1.1 | 0.6 | 36 | 56 | 57.4 | 1 |
30 | 72 | 19 | 7306.BE | 37700 | 25200 | 900 | 11800 | 0.34 | 31 | 46.2 | 57.3 | 1.1 | 1 | 37 | 65 | 67.8 | 1 |
35 | 62 | 14 | 7007.BE | 27100 | 17500 | 700 | 14200 | 0.15 | 29 | 43.4 | 53.3 | 0.6 | 0.3 | 41 | 56 | 60 | 0.6 |
35 | 72 | 17 | 7207.BE | 31900 | 21200 | 880 | 11800 | 0.28 | 31 | 49.3 | 59 | 1.1 | 0.6 | 42 | 65 | 67.8 | 1 |
35 | 80 | 21 | 7307.BE | 46000 | 31900 | 1150 | 10800 | 0.45 | 35 | 52.4 | 64.2 | 1.5 | 1 | 44 | 71 | 74.4 | 1.5 |
40 | 68 | 15 | 7008.BE | 32100 | 22000 | 880 | 12400 | 0.18 | 32 | 49.2 | 58.8 | 0.6 | 0.3 | 46 | 62 | 66 | 0.6 |
40 | 80 | 18 | 7208.BE | 37800 | 26600 | 1100 | 10200 | 0.37 | 34 | 55.9 | 66.3 | 1.1 | 0.6 | 47 | 73 | 75.8 | 1 |
40 | 90 | 23 | 7308.BE | 57800 | 40500 | 1350 | 9700 | 0.63 | 39 | 59.4 | 72.4 | 1.5 | 1 | 49 | 81 | 84.4 | 1.5 |
45 | 75 | 16 | 7009.BE | 35700 | 24500 | 980 | 11300 | 0.23 | 35 | 53.2 | 65.3 | 0.6 | 0.3 | 51 | 69 | 73 | 0.6 |
45 | 85 | 19 | 7209.BE | 42000 | 29800 | 1250 | 9700 | 0.42 | 37 | 60.5 | 70.9 | 1.1 | 0.6 | 52 | 78 | 80.8 | 1 |
45 | 100 | 25 | 7309.BE | 69600 | 50400 | 1750 | 8600 | 0.85 | 43 | 66.3 | 80.7 | 1.5 | 1 | 54 | 91 | 94.4 | 1.5 |
50 | 80 | 16 | 7010.BE | 37000 | 27500 | 1100 | 10200 | 0.25 | 38 | 57.6 | 70.3 | 1 | 0.6 | 56 | 74 | 78 | 0.6 |
50 | 90 | 20 | 7210.BE | 43500 | 33000 | 1350 | 8600 | 0.47 | 39 | 65.5 | 75.9 | 1.5 | 1 | 57 | 83 | 85.8 | 1 |
50 | 110 | 27 | 7310.BE | 81500 | 55500 | 2200 | 7500 | 1.1 | 47 | 73.5 | 89.7 | 2 | 1 | 60 | 100 | 104 | 1.5 |
55 | 100 | 21 | 7211.BE | 55000 | 41500 | 1650 | 8100 | 0.62 | 43 | 72.4 | 84.1 | 1.5 | 1 | 64 | 91 | 94 | 1.5 |
55 | 120 | 29 | 7311.BE | 91000 | 71000 | 2550 | 7000 | 1.4 | 51 | 80 | 97.6 | 2 | 1 | 65 | 110 | 114 | 2 |
60 | 110 | 22 | 7212.BE | 66000 | 51000 | 2150 | 7300 | 0.8 | 47 | 79.3 | 92.5 | 1.5 | 1 | 69 | 101 | 104 | 1.5 |
60 | 130 | 31 | 7312.BE | 104000 | 82500 | 3200 | 6400 | 1.75 | 55 | 87 | 106 | 2.1 | 1.1 | 72 | 118 | 123 | 2 |
65 | 120 | 23 | 7213.BE | 74000 | 60500 | 2300 | 6400 | 1 | 50 | 86.3 | 101 | 1.5 | 1 | 74 | 111 | 114 | 1.5 |
65 | 140 | 33 | 7313.BE | 121000 | 89500 | 3650 | 5900 | 2.15 | 60 | 93.8 | 114 | 2.1 | 1.1 | 77 | 128 | 133 | 2 |
70 | 125 | 24 | 7214.BE | 80000 | 67500 | 2550 | 5900 | 1.1 | 53 | 91.3 | 106 | 1.5 | 1 | 79 | 116 | 119 | 1.5 |
70 | 150 | 35 | 7314.BE | 133500 | 101000 | 3900 | 5400 | 2.65 | 64 | 100 | 123 | 2.1 | 1.1 | 82 | 138 | 143 | 2 |
75 | 130 | 25 | 7215.BE | 82000 | 72000 | 2650 | 5900 | 1.2 | 56 | 96.5 | 111 | 1.5 | 1 | 84 | 121 | 124 | 1.5 |
75 | 160 | 37 | 7315.BE | 149000 | 119000 | 4150 | 5400 | 3.2 | 68 | 108 | 130 | 2.1 | 1.1 | 87 | 148 | 153 | 2 |
80 | 140 | 26 | 7216.BE | 92000 | 80000 | 2800 | 5600 | 1.4 | 59 | 104 | 118 | 2 | 1 | 91 | 129 | 134 | 2 |
80 | 170 | 39 | 7316.BE | 161000 | 131000 | 4500 | 4800 | 3.7 | 72 | 115 | 137 | 2.1 | 1.1 | 92 | 158 | 163 | 2 |
85 | 150 | 28 | 7217.BE | 103500 | 92000 | 3300 | 5100 | 1.8 | 63 | 110 | 127 | 2 | 1 | 96 | 139 | 144 | 2 |
85 | 180 | 41 | 7317.BE | 172500 | 146000 | 4900 | 4800 | 4.3 | 76 | 122 | 145 | 3 | 1.1 | 99 | 166 | 173 | 2.5 |
90 | 160 | 30 | 7218.BE | 122000 | 107000 | 3700 | 4800 | 2.2 | 67 | 117 | 135 | 2 | 1 | 101 | 149 | 154 | 2 |
90 | 190 | 43 | 7318.BE | 184000 | 161000 | 5300 | 4300 | 5 | 80 | 129 | 153 | 3 | 1.1 | 104 | 176 | 183 | 2.5 |
95 | 170 | 32 | 7219.BE | 133500 | 115000 | 4400 | 4600 | 2.6 | 72 | 124 | 143 | 2.1 | 1.1 | 107 | 158 | 163 | 2 |
100 | 180 | 34 | 7220.BE | 148500 | 131000 | 4400 | 4300 | 3.2 | 76 | 131 | 151 | 2.1 | 1.1 | 112 | 168 | 173 | 2 |
100 | 215 | 47 | 7320.BE | 222000 | 207000 | 7000 | 3700 | 7.2 | 90 | 145 | 173 | 3 | 1.1 | 114 | 201 | 208 | 2.5 |
105 | 190 | 36 | 7221.BE | 164500 | 148000 | 4800 | 4100 | 4.2 | 80 | 138 | 159 | 2.1 | 1.1 | 117 | 178 | 183 | 2 |
110 | 200 | 38 | 7222.BE | 176000 | 164500 | 4900 | 3700 | 4.5 | 84 | 145 | 167 | 2.1 | 1.1 | 122 | 188 | 193 | 2 |
110 | 240 | 50 | 7322.BE | 257500 | 257500 | 7200 | 3400 | 9.3 | 98 | 161 | 194 | 3 | 1.1 | 124 | 226 | 233 | 2.5 |
120 | 215 | 40 | 7224.BE | 191000 | 184000 | 5300 | 3400 | 5.3 | 90 | 157 | 179 | 2.1 | 1.1 | 132 | 203 | 208 | 2 |
120 | 260 | 55 | 7324.BE | 287500 | 299000 | 7700 | 2700 | 12.4 | 107 | 178 | 211 | 3 | 1.1 | 134 | 246 | 253 | 2.5 |
130 | 230 | 40 | 7226.BE | 214000 | 218500 | 6100 | 3200 | 6.2 | 96 | 169 | 193 | 3 | 1.1 | 144 | 216 | 222 | 2.5 |
130 | 280 | 58 | 7326.BE | 316000 | 345000 | 9000 | 2700 | 15.2 | 115 | 190 | 228 | 4 | 1.5 | 147 | 263 | 271 | 3 |
140 | 250 | 42 | 7228.BE | 225500 | 244000 | 6500 | 2700 | 8.6 | 103 | 183 | 210 | 3 | 1.1 | 154 | 236 | 243 | 2.5 |
140 | 300 | 62 | 7328.BE | 345000 | 391000 | 10000 | 2400 | 20.5 | 123 | 203 | 243 | 4 | 1.5 | 157 | 283 | 291 | 3 |
150 | 270 | 45 | 7230.BE | 257500 | 293000 | 7000 | 2400 | 11 | 111 | 197 | 226 | 3 | 1.1 | 164 | 256 | 263 | 2.5 |
150 | 320 | 65 | 7330.BE | 373500 | 448500 | 10500 | 2200 | 25 | 131 | 216 | 259 | 4 | 1.5 | 167 | 303 | 311 | 3 |
160 | 290 | 48 | 7232.BE | 292000 | 322000 | 8500 | 2300 | 13.5 | 118 | 211 | 242 | 3 | 1.1 | 174 | 276 | 283 | 2.5 |
170 | 310 | 52 | 7234.BE | 334000 | 354000 | 9300 | 2100 | 16 | 126 | 226 | 260 | 3 | 1.1 | 185 | 297 | 304 | 2.5 |
Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shaftin.sales@needbearings.com, www.needbearings.com