need bearings FACTORY is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN. sales@needbearings.com, www.needbearings.com
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
15 | 28 | 7 | 719USS15 | 2600 | 4600 | 44000 | 67000 | 0.15 | 17.5 | 25.5 | 0.02 |
15 | 28 | 14 | 719USO15 | 5100 | 7500 | 41000 | 64000 | 0.15 | 17.5 | 25.5 | 0.03 |
15 | 32 | 9 | 70USS15 | 3600 | 6400 | 39500 | 61000 | 0.3 | 18.5 | 28.5 | 0.03 |
15 | 32 | 18 | 70USO15 | 7200 | 10500 | 37500 | 58000 | 0.3 | 18.5 | 28.5 | 0.06 |
17 | 30 | 7 | 719USS17 | 2800 | 4800 | 40000 | 62000 | 0.15 | 19.5 | 27.5 | 0.02 |
17 | 30 | 14 | 719USO17 | 5700 | 7900 | 37500 | 59000 | 0.15 | 19.5 | 27.5 | 0.03 |
17 | 35 | 10 | 70USS17 | 4000 | 6800 | 36000 | 55000 | 0.3 | 21 | 31 | 0.04 |
17 | 35 | 20 | 70USO17 | 8000 | 11000 | 34000 | 53000 | 0.3 | 21 | 31 | 0.08 |
20 | 37 | 9 | 719USS20 | 3700 | 6400 | 33000 | 51000 | 0.15 | 23 | 34 | 0.04 |
20 | 37 | 18 | 719USO20 | 7500 | 10400 | 31000 | 48000 | 0.15 | 23 | 34 | 0.07 |
20 | 42 | 12 | 70USS20 | 6400 | 10800 | 30000 | 46000 | 0.6 | 25 | 37 | 0.07 |
20 | 42 | 24 | 70USO20 | 12800 | 17600 | 28000 | 44000 | 0.6 | 25 | 37 | 0.14 |
25 | 42 | 9 | 719USS25 | 4600 | 6900 | 28000 | 43000 | 0.15 | 28 | 39 | 0.04 |
25 | 42 | 18 | 719USO25 | 9200 | 11200 | 26500 | 41000 | 0.15 | 28 | 39 | 0.08 |
25 | 47 | 12 | 70USS25 | 7300 | 11300 | 26000 | 40000 | 0.6 | 30 | 42 | 0.08 |
25 | 47 | 24 | 70USO25 | 14500 | 18400 | 24000 | 38000 | 0.6 | 30 | 42 | 0.16 |
30 | 47 | 9 | 719USS30 | 5500 | 7800 | 24000 | 37500 | 0.15 | 33 | 44 | 0.05 |
30 | 47 | 18 | 719USO30 | 11000 | 12500 | 23000 | 36000 | 0.15 | 33 | 44 | 0.09 |
30 | 55 | 13 | 70USS30 | 9300 | 14700 | 22000 | 34000 | 1 | 36 | 49 | 0.11 |
30 | 55 | 26 | 70USO30 | 18600 | 24000 | 21500 | 32000 | 1 | 36 | 49 | 0.22 |
35 | 55 | 10 | 719USS35 | 7700 | 10300 | 21000 | 32000 | 0.3 | 39.5 | 50.5 | 0.08 |
35 | 55 | 20 | 719USO35 | 15500 | 16700 | 19500 | 30500 | 0.3 | 39.5 | 50.5 | 0.15 |
35 | 62 | 14 | 70USS35 | 12300 | 18100 | 19500 | 29500 | 1 | 41.5 | 55.5 | 0.15 |
35 | 62 | 28 | 70USO35 | 24100 | 32500 | 18500 | 28000 | 1 | 41.5 | 55.5 | 0.3 |
40 | 62 | 12 | 719USS40 | 10500 | 13500 | 18000 | 28000 | 0.3 | 44 | 58 | 0.11 |
40 | 62 | 24 | 719USO40 | 21500 | 22000 | 17000 | 27000 | 0.3 | 44 | 58 | 0.22 |
40 | 68 | 15 | 70USS40 | 13600 | 18500 | 17000 | 26000 | 1 | 47 | 61 | 0.18 |
40 | 68 | 30 | 70USO40 | 27200 | 30000 | 16000 | 25000 | 1 | 47 | 61 | 0.36 |
45 | 68 | 12 | 719USS45 | 11500 | 13500 | 16500 | 25000 | 0.3 | 49.5 | 63.5 | 0.13 |
45 | 68 | 24 | 719USO45 | 23500 | 22000 | 15500 | 24000 | 0.3 | 49.5 | 63.5 | 0.26 |
45 | 75 | 16 | 70USS45 | 19000 | 25800 | 15500 | 24000 | 1 | 51.5 | 68.5 | 0.24 |
45 | 75 | 32 | 70USO45 | 38600 | 42000 | 14500 | 23000 | 1 | 51.5 | 68.5 | 0.48 |
50 | 72 | 12 | 719USS50 | 12000 | 14000 | 15500 | 24000 | 0.3 | 54 | 68 | 0.13 |
50 | 72 | 24 | 719USO50 | 24500 | 23000 | 14500 | 23000 | 0.3 | 54 | 68 | 0.26 |
50 | 80 | 16 | 70USS50 | 22000 | 27800 | 14000 | 22000 | 1 | 56.5 | 73.5 | 0.25 |
50 | 80 | 32 | 70USO50 | 44300 | 45000 | 13500 | 21000 | 1 | 56.5 | 73.5 | 0.5 |
55 | 80 | 13 | 719USS55 | 18700 | 19000 | 14000 | 21000 | 0.3 | 59.5 | 75.5 | 0.18 |
55 | 80 | 26 | 719USO55 | 37500 | 35000 | 13000 | 20000 | 0.3 | 59.5 | 75.5 | 0.36 |
55 | 90 | 18 | 70USS55 | 24200 | 28200 | 12500 | 20000 | 1 | 62 | 83 | 0.38 |
55 | 90 | 36 | 70USO55 | 48400 | 46000 | 12000 | 19000 | 1 | 62 | 83 | 0.76 |
60 | 85 | 13 | 719USS60 | 21000 | 22500 | 13000 | 20000 | 0.3 | 64.5 | 80.5 | 0.19 |
60 | 85 | 26 | 719USO60 | 42500 | 36500 | 12000 | 19000 | 0.3 | 64.5 | 80.5 | 0.37 |
60 | 95 | 18 | 70USS60 | 26800 | 31400 | 12000 | 18500 | 1 | 67 | 88 | 0.41 |
60 | 95 | 36 | 70USO60 | 53700 | 51000 | 11000 | 17500 | 1 | 67 | 88 | 0.82 |
65 | 90 | 13 | 719USS65 | 22000 | 23000 | 12000 | 18500 | 0.3 | 69.5 | 85.5 | 0.21 |
65 | 90 | 26 | 719USO65 | 44000 | 37500 | 11500 | 17500 | 0.3 | 69.5 | 85.5 | 0.41 |
65 | 100 | 18 | 70USS65 | 28400 | 32100 | 11000 | 17500 | 1 | 72 | 93 | 0.43 |
65 | 100 | 36 | 70USO65 | 56900 | 52000 | 10500 | 16000 | 1 | 72 | 93 | 0.85 |
70 | 100 | 16 | 719USS70 | 29000 | 30000 | 11000 | 17000 | 0.3 | 75.5 | 94.5 | 0.33 |
70 | 100 | 32 | 719USO70 | 58000 | 49000 | 10000 | 16000 | 0.3 | 75.5 | 94.5 | 0.66 |
70 | 110 | 20 | 70USS70 | 37800 | 42000 | 10000 | 16000 | 1 | 78 | 102 | 0.6 |
70 | 110 | 40 | 70USO70 | 75500 | 68600 | 9500 | 15000 | 1 | 78 | 102 | 1.2 |
75 | 105 | 16 | 719USS75 | 30500 | 31000 | 10000 | 16000 | 0.3 | 80.5 | 99.5 | 0.35 |
75 | 105 | 32 | 719USO75 | 61000 | 50500 | 9500 | 15000 | 0.3 | 80.5 | 99.5 | 0.7 |
75 | 115 | 20 | 70USS75 | 40000 | 43000 | 9500 | 15000 | 1 | 83 | 107 | 0.61 |
75 | 115 | 40 | 70USO75 | 80000 | 71000 | 9000 | 14500 | 1 | 83 | 107 | 1.35 |
80 | 110 | 16 | 719USS80 | 32000 | 31000 | 9500 | 15000 | 0.3 | 85.5 | 104.5 | 0.38 |
80 | 110 | 32 | 719USO80 | 64000 | 51000 | 9000 | 14500 | 0.3 | 85.5 | 104.5 | 0.75 |
80 | 125 | 22 | 70USS80 | 50500 | 57100 | 9000 | 14000 | 1 | 89 | 116 | 0.87 |
80 | 125 | 44 | 70USO80 | 101000 | 92800 | 8500 | 13000 | 1 | 89 | 116 | 1.75 |
85 | 120 | 18 | 719USS85 | 41500 | 41000 | 9000 | 14000 | 0.6 | 92.5 | 114.5 | 0.53 |
85 | 120 | 36 | 719USO85 | 83000 | 67000 | 8500 | 13500 | 0.6 | 92.5 | 114.5 | 1.05 |
85 | 130 | 22 | 70USS85 | 57500 | 60500 | 8500 | 13500 | 1 | 94 | 121 | 0.9 |
85 | 130 | 44 | 70USO85 | 115000 | 98800 | 8000 | 13000 | 1 | 94 | 121 | 1.8 |
90 | 125 | 18 | 719USS90 | 43500 | 42400 | 8500 | 13500 | 0.6 | 96.5 | 118.5 | 0.58 |
90 | 125 | 36 | 719USO90 | 87000 | 69000 | 8000 | 13000 | 0.6 | 96.5 | 118.5 | 1.15 |
90 | 140 | 24 | 70USS90 | 69000 | 74000 | 8000 | 12500 | 1.2 | 100 | 130 | 1.15 |
90 | 140 | 48 | 70USO90 | 139000 | 121000 | 7500 | 12000 | 1.2 | 100 | 130 | 2.3 |
100 | 140 | 20 | 719USS100 | 59000 | 55500 | 7500 | 12000 | 0.6 | 107 | 132 | 0.78 |
100 | 140 | 40 | 719USO100 | 118500 | 90000 | 7000 | 11500 | 0.6 | 107 | 132 | 1.56 |
100 | 150 | 24 | 70USS100 | 78500 | 78600 | 7500 | 11500 | 1.2 | 110 | 140 | 1.3 |
100 | 150 | 48 | 70USO100 | 157000 | 127500 | 7000 | 11000 | 1.2 | 110 | 140 | 2.6 |
110 | 150 | 20 | 719USS110 | 62000 | 55000 | 7000 | 11000 | 0.6 | 117 | 143 | 0.85 |
110 | 150 | 40 | 719USO110 | 124000 | 90000 | 6500 | 10500 | 0.6 | 117 | 143 | 1.7 |
110 | 170 | 28 | 70USS110 | 100000 | 103000 | 6500 | 10000 | 1.2 | 122 | 158 | 2 |
110 | 170 | 56 | 70USO110 | 200000 | 167000 | 6000 | 9500 | 1.2 | 122 | 158 | 4 |
120 | 165 | 22 | 719USS120 | 78500 | 68900 | 6500 | 10000 | 0.6 | 128 | 151 | 1.15 |
120 | 165 | 44 | 719USO120 | 157000 | 112000 | 6000 | 9500 | 0.6 | 128 | 151 | 2.3 |
120 | 180 | 28 | 70USS120 | 107000 | 105000 | 6000 | 9200 | 1.5 | 132 | 168 | 2.15 |
120 | 180 | 56 | 70USO120 | 215000 | 171000 | 5800 | 9000 | 1.5 | 132 | 168 | 4.3 |
130 | 180 | 24 | 719USS130 | 92500 | 83000 | 6000 | 9400 | 0.6 | 139 | 171 | 1.55 |
130 | 180 | 48 | 719USO130 | 185000 | 134000 | 5500 | 9000 | 0.6 | 139 | 171 | 3.1 |
130 | 200 | 33 | 70USS130 | 136600 | 136300 | 5600 | 8600 | 1.5 | 144.5 | 185.5 | 3.25 |
130 | 200 | 66 | 70USO130 | 273000 | 221000 | 5000 | 8200 | 1.5 | 144.5 | 185.5 | 6.55 |
140 | 190 | 24 | 719USS140 | 100000 | 85500 | 5500 | 8500 | 0.6 | 148.5 | 181.5 | 1.63 |
140 | 190 | 48 | 719USO140 | 201000 | 139000 | 5000 | 8000 | 0.6 | 148.5 | 181.5 | 3.26 |
140 | 210 | 33 | 70USS140 | 146000 | 139000 | 5200 | 8000 | 1.5 | 154.5 | 195.5 | 3.5 |
140 | 210 | 66 | 70USO140 | 293000 | 226000 | 4800 | 7500 | 1.5 | 154.5 | 195.5 | 7 |
150 | 210 | 28 | 719USS150 | 133000 | 115000 | 5000 | 8000 | 1 | 161 | 199 | 2.55 |
150 | 210 | 56 | 719USO150 | 266500 | 187000 | 4500 | 7500 | 1 | 161 | 199 | 5.1 |
150 | 225 | 35 | 70USS150 | 178000 | 175000 | 4800 | 7500 | 1.5 | 165.5 | 209.5 | 4.25 |
150 | 225 | 70 | 70USO150 | 357000 | 284000 | 4400 | 7200 | 1.5 | 165.5 | 209.5 | 8.5 |
UKF Spindle Bearings with Ceramic Balls | |||||||||||
15 | 28 | 7 | 719USSC15 | 1430 | 3220 | 61600 | 93800 | 0.15 | 17.5 | 25.5 | 0.01 |
15 | 28 | 14 | 719USOC15 | 2805 | 5250 | 57400 | 89600 | 0.15 | 17.5 | 25.5 | 0.03 |
15 | 32 | 9 | 70USSC15 | 1980 | 4480 | 55300 | 85400 | 0.3 | 18.5 | 28.5 | 0.03 |
15 | 32 | 18 | 70USOC15 | 3960 | 7350 | 52500 | 81200 | 0.3 | 18.5 | 28.5 | 0.05 |
17 | 30 | 7 | 719USSC17 | 1540 | 3360 | 56000 | 86800 | 0.15 | 19.5 | 27.5 | 0.02 |
17 | 30 | 14 | 719USOC17 | 3135 | 5530 | 52500 | 82600 | 0.15 | 19.5 | 27.5 | 0.03 |
17 | 35 | 10 | 70USSC17 | 2200 | 4760 | 50400 | 77000 | 0.3 | 21 | 31 | 0.04 |
17 | 35 | 20 | 70USOC17 | 4400 | 7700 | 47600 | 74200 | 0.3 | 21 | 31 | 0.07 |
20 | 37 | 9 | 719USSC20 | 2035 | 4480 | 46200 | 71400 | 0.15 | 23 | 34 | 0.03 |
20 | 37 | 18 | 719USOC20 | 4125 | 7280 | 43400 | 67200 | 0.15 | 23 | 34 | 0.06 |
20 | 42 | 12 | 70USSC20 | 3520 | 7560 | 42000 | 64400 | 0.6 | 25 | 37 | 0.06 |
20 | 42 | 24 | 70USOC20 | 7040 | 12320 | 39200 | 61600 | 0.6 | 25 | 37 | 0.13 |
25 | 42 | 9 | 719USSC25 | 2530 | 4830 | 39200 | 60200 | 0.15 | 28 | 39 | 0.04 |
25 | 42 | 18 | 719USOC25 | 5060 | 7840 | 37100 | 57400 | 0.15 | 28 | 39 | 0.07 |
25 | 47 | 12 | 70USSC25 | 4015 | 7910 | 36400 | 56000 | 0.6 | 30 | 42 | 0.07 |
25 | 47 | 24 | 70USOC25 | 7975 | 12880 | 33600 | 53200 | 0.6 | 30 | 42 | 0.14 |
30 | 47 | 9 | 719USSC30 | 3025 | 5460 | 33600 | 52500 | 0.15 | 33 | 44 | 0.04 |
30 | 47 | 18 | 719USOC30 | 6050 | 8750 | 32200 | 50400 | 0.15 | 33 | 44 | 0.08 |
30 | 55 | 13 | 70USSC30 | 5445 | 10290 | 30800 | 47600 | 1 | 36 | 49 | 0.1 |
30 | 55 | 26 | 70USOC30 | 10890 | 16800 | 30100 | 44800 | 1 | 36 | 49 | 0.19 |
35 | 55 | 10 | 719USSC35 | 4235 | 7210 | 29400 | 44800 | 0.3 | 39.5 | 50.5 | 0.07 |
35 | 55 | 20 | 719USOC35 | 8525 | 11690 | 27300 | 42700 | 0.3 | 39.5 | 50.5 | 0.13 |
35 | 62 | 14 | 70USSC35 | 7370 | 12880 | 27300 | 41300 | 1 | 41.5 | 55.5 | 0.13 |
35 | 62 | 28 | 70USOC35 | 14740 | 20790 | 25900 | 39200 | 1 | 41.5 | 55.5 | 0.26 |
40 | 62 | 12 | 719USSC40 | 5775 | 9450 | 25200 | 39200 | 0.3 | 44 | 58 | 0.1 |
40 | 62 | 24 | 719USOC40 | 11825 | 15400 | 23800 | 37800 | 0.3 | 44 | 58 | 0.19 |
40 | 68 | 15 | 70USSC40 | 7480 | 12950 | 23800 | 36400 | 1 | 47 | 61 | 0.16 |
40 | 68 | 30 | 70USOC40 | 14960 | 21000 | 22400 | 35000 | 1 | 47 | 61 | 0.32 |
45 | 68 | 12 | 719USSC45 | 6325 | 9450 | 23100 | 35000 | 0.3 | 49.5 | 63.5 | 0.11 |
45 | 68 | 24 | 719USOC45 | 12925 | 15400 | 21700 | 33600 | 0.3 | 49.5 | 63.5 | 0.23 |
45 | 75 | 16 | 70USSC45 | 10450 | 18060 | 21700 | 33600 | 1 | 51.5 | 68.5 | 0.21 |
45 | 75 | 32 | 70USOC45 | 21230 | 29400 | 20300 | 32200 | 1 | 51.5 | 68.5 | 0.42 |
50 | 72 | 12 | 719USSC50 | 6600 | 9800 | 21700 | 33600 | 0.3 | 54 | 68 | 0.11 |
50 | 72 | 24 | 719USOC50 | 13475 | 16100 | 20300 | 32200 | 0.3 | 54 | 68 | 0.23 |
50 | 80 | 16 | 70USSC50 | 12100 | 19460 | 19600 | 30800 | 1 | 56.5 | 73.5 | 0.22 |
50 | 80 | 32 | 70USOC50 | 24365 | 31500 | 18900 | 29400 | 1 | 56.5 | 73.5 | 0.45 |
55 | 80 | 13 | 719USSC55 | 10300 | 13300 | 19600 | 29400 | 0.3 | 59.5 | 75.5 | 0.16 |
55 | 80 | 26 | 719USOC55 | 20625 | 24500 | 18200 | 28000 | 0.3 | 59.5 | 75.5 | 0.32 |
55 | 90 | 18 | 70USSC55 | 13310 | 19740 | 17500 | 28000 | 1 | 62 | 83 | 0.33 |
55 | 90 | 36 | 70USOC55 | 26620 | 32200 | 16800 | 26600 | 1 | 62 | 83 | 0.67 |
60 | 85 | 13 | 719USSC60 | 11550 | 15750 | 18200 | 28000 | 0.3 | 64.5 | 80.5 | 0.16 |
60 | 85 | 26 | 719USOC60 | 23375 | 25550 | 16800 | 26600 | 0.3 | 64.5 | 80.5 | 0.31 |
60 | 95 | 18 | 70USSC60 | 14740 | 21980 | 16800 | 25900 | 1 | 67 | 88 | 0.35 |
60 | 95 | 36 | 70USOC60 | 29535 | 35700 | 15400 | 24500 | 1 | 67 | 88 | 0.7 |
65 | 90 | 13 | 719 USSC 65 | 12100 | 16100 | 16800 | 25900 | 0.3 | 69.5 | 85.5 | 0.17 |
65 | 90 | 26 | 719 USOC 65 | 24200 | 26250 | 16100 | 24500 | 0.3 | 69.5 | 85.5 | 0.35 |
65 | 100 | 18 | 70 USSC 65 | 15620 | 22470 | 15400 | 24500 | 1 | 72 | 93 | 0.37 |
65 | 100 | 36 | 70 USOC 65 | 31295 | 36400 | 14700 | 22400 | 1 | 72 | 93 | 0.72 |
70 | 100 | 16 | 719 USSC 70 | 15950 | 21000 | 15400 | 23800 | 0.3 | 75.5 | 94.5 | 0.28 |
70 | 100 | 32 | 719 USOC 70 | 31900 | 34300 | 14000 | 22400 | 0.3 | 75.5 | 94.5 | 0.56 |
70 | 110 | 20 | 70 USSC 70 | 20790 | 29400 | 14000 | 22400 | 1 | 78 | 102 | 0.51 |
70 | 110 | 40 | 70 USOC 70 | 41525 | 48020 | 13300 | 21000 | 1 | 78 | 102 | 1.02 |
75 | 105 | 16 | 719 USSC 75 | 16775 | 21700 | 14000 | 22400 | 0.3 | 80.5 | 99.5 | 0.3 |
75 | 105 | 32 | 719 USOC 75 | 33550 | 35350 | 13300 | 21000 | 0.3 | 80.5 | 99.5 | 0.6 |
75 | 115 | 20 | 70 USSC 75 | 22000 | 30100 | 13300 | 21000 | 1 | 83 | 107 | 0.52 |
75 | 115 | 40 | 70 USOC 75 | 44000 | 49700 | 12600 | 20300 | 1 | 83 | 107 | 1.15 |
80 | 110 | 16 | 719 USSC 80 | 17600 | 21700 | 13300 | 21000 | 0.3 | 85.5 | 104.5 | 0.32 |
80 | 110 | 32 | 719 USOC 80 | 35200 | 35700 | 12600 | 20300 | 0.3 | 85.5 | 104.5 | 0.64 |
80 | 125 | 22 | 70 USSC 80 | 27775 | 39970 | 12600 | 19600 | 1 | 89 | 116 | 0.74 |
80 | 125 | 44 | 70 USOC 80 | 55550 | 64960 | 11900 | 18200 | 1 | 89 | 116 | 1.49 |
85 | 120 | 18 | 719 USSC 85 | 22825 | 28700 | 12600 | 19600 | 0.6 | 92.5 | 114.5 | 0.45 |
85 | 120 | 36 | 719 USOC 85 | 45650 | 46900 | 11900 | 18900 | 0.6 | 92.5 | 114.5 | 0.89 |
85 | 130 | 22 | 70 USSC 85 | 31625 | 42350 | 11900 | 18900 | 1 | 94 | 121 | 0.77 |
85 | 130 | 44 | 70 USOC 85 | 63250 | 69160 | 11200 | 18200 | 1 | 94 | 121 | 1.53 |
90 | 125 | 18 | 719 USSC 90 | 23925 | 29680 | 11900 | 18900 | 0.6 | 96.5 | 118.5 | 0.49 |
90 | 125 | 36 | 719 USOC 90 | 47850 | 48300 | 11200 | 18200 | 0.6 | 96.5 | 118.5 | 0.98 |
90 | 140 | 24 | 70 USSC 90 | 37950 | 51800 | 11200 | 17500 | 1.2 | 100 | 130 | 0.98 |
90 | 140 | 48 | 70 USOC 90 | 76450 | 84700 | 10500 | 16800 | 1.2 | 100 | 130 | 1.96 |
100 | 140 | 20 | 719 USSC 100 | 32450 | 38850 | 10500 | 16800 | 0.6 | 107 | 132 | 0.66 |
100 | 140 | 40 | 719 USOC 100 | 65175 | 63000 | 9800 | 16100 | 0.6 | 107 | 132 | 1.33 |
100 | 150 | 24 | 70 USSC 100 | 43175 | 55020 | 10500 | 16100 | 1.2 | 110 | 140 | 1.11 |
100 | 150 | 48 | 70 USOC 100 | 86350 | 89250 | 9800 | 15400 | 1.2 | 110 | 140 | 2.21 |
110 | 150 | 20 | 719 USSC 110 | 34100 | 38500 | 9800 | 15400 | 0.6 | 117 | 143 | 0.72 |
110 | 150 | 40 | 719 USOC 110 | 68200 | 63000 | 9100 | 14700 | 0.6 | 117 | 143 | 1.45 |
110 | 170 | 28 | 70 USSC 110 | 5 5000 | 72100 | 9100 | 14000 | 1.2 | 122 | 158 | 1.7 |
110 | 170 | 56 | 70 USOC 110 | 110000 | 116900 | 8400 | 13300 | 1.2 | 122 | 158 | 3.4 |
120 | 165 | 22 | 719 USSC 120 | 43175 | 48230 | 9100 | 14000 | 0.6 | 128 | 151 | 0.98 |
120 | 165 | 44 | 719 USOC 120 | 86350 | 78400 | 8400 | 13300 | 0.6 | 128 | 151 | 1.96 |
120 | 180 | 28 | 70 USSC 120 | 58850 | 73500 | 8400 | 12800 | 1.5 | 132 | 168 | 1.83 |
120 | 180 | 56 | 70 USOC 120 | 118250 | 119700 | 8100 | 12600 | 1.5 | 132 | 168 | 3.66 |
130 | 180 | 24 | 719 USSC 130 | 50875 | 58100 | 8400 | 13100 | 0.6 | 139 | 171 | 1.32 |
130 | 180 | 48 | 719 USOC 130 | 101750 | 93800 | 7700 | 12600 | 0.6 | 139 | 171 | 2.64 |
130 | 200 | 33 | 70 USSC 130 | 75130 | 95410 | 7800 | 12000 | 1.5 | 144.5 | 185.5 | 2.76 |
130 | 200 | 66 | 70 USOC 130 | 150150 | 154700 | 7000 | 11400 | 1.5 | 144.5 | 185.5 | 5.57 |
140 | 190 | 24 | 719 USSC 140 | 5 5000 | 59850 | 7700 | 11900 | 0.6 | 148.5 | 181.5 | 1.38 |
140 | 190 | 48 | 719 USOC 140 | 110550 | 97300 | 7000 | 11200 | 0.6 | 148.5 | 181.5 | 2.77 |
140 | 210 | 33 | 70 USSC 140 | 80300 | 97300 | 7200 | 11200 | 1.5 | 154.5 | 195.5 | 2.98 |
140 | 210 | 66 | 70 USOC 140 | 161150 | 158200 | 6700 | 10500 | 1.5 | 154.5 | 195.5 | 5.95 |
150 | 210 | 28 | 719 USSC 150 | 73150 | 80500 | 7000 | 11200 | 1 | 161 | 199 | 2.17 |
150 | 210 | 56 | 719 USOC 150 | 146575 | 130900 | 6300 | 10500 | 1 | 161 | 199 | 4.34 |
150 | 225 | 35 | 70 USSC 150 | 97900 | 122500 | 6700 | 10500 | 1.5 | 165.5 | 209.5 | 3.61 |
150 | 225 | 70 | 70 USOC 150 | 196350 | 198800 | 6100 | 10000 | 1.5 | 165.5 | 209.5 | 7.23 |
Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shaftin.sales@needbearings.com, www.needbearings.com