need bearings FACTORY is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN. sales@needbearings.com, www.needbearings.com
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
10 | 26 | 16 | 0.3 | 0.15 | 7.95 | 4.4 | 340 | 460 | 0.038 | 7000CDT |
12 | 28 | 16 | 0.3 | 0.15 | 8.8 | 5.25 | 310 | 410 | 0.042 | 7001CDT |
15 | 32 | 18 | 0.3 | 0.15 | 10.1 | 6.75 | 270 | 360 | 0.058 | 7002CDT |
17 | 35 | 20 | 0.3 | 0.15 | 12.5 | 8.25 | 240 | 330 | 0.076 | 7003CDT |
20 | 42 | 24 | 0.6 | 0.3 | 17 | 12.1 | 220 | 290 | 0.132 | 7004CDT |
25 | 47 | 24 | 0.6 | 0.3 | 19 | 14.9 | 180 | 240 | 0.156 | 7005CDT |
30 | 55 | 26 | 1 | 0.6 | 24.6 | 20.6 | 160 | 210 | 0.224 | 7006CDT |
35 | 62 | 28 | 1 | 0.6 | 31 | 27.3 | 140 | 180 | 0.298 | 7007CDT |
40 | 68 | 30 | 1 | 0.6 | 33.5 | 32 | 120 | 160 | 0.368 | 7008CDT |
45 | 75 | 32 | 1 | 0.6 | 39.5 | 38.5 | 110 | 150 | 0.466 | 7009CDT |
50 | 80 | 32 | 1 | 0.6 | 42 | 44 | 100 | 130 | 0.506 | 7010CDT |
55 | 90 | 36 | 1.1 | 0.6 | 55.5 | 57.5 | 9200 | 120 | 0.74 | 7011CDT |
60 | 95 | 36 | 1.1 | 0.6 | 57 | 61.5 | 8400 | 110 | 0.774 | 7012CDT |
65 | 100 | 36 | 1.1 | 0.6 | 60.5 | 68.5 | 7800 | 100 | 0.842 | 7013CDT |
70 | 110 | 40 | 1.1 | 0.6 | 76 | 86 | 7300 | 9700 | 1.166 | 7014CDT |
75 | 115 | 40 | 1.1 | 0.6 | 78 | 91.5 | 6800 | 90 | 1.26 | 7015CDT |
80 | 125 | 44 | 1.1 | 0.6 | 95.5 | 111 | 6400 | 8500 | 1.644 | 7016CDT |
85 | 130 | 44 | 1.1 | 0.6 | 98 | 117 | 60 | 80 | 1.724 | 7017CDT |
90 | 140 | 48 | 1.5 | 1 | 116 | 138 | 5700 | 7500 | 2.24 | 7018CDT |
95 | 145 | 48 | 1.5 | 1 | 119 | 146 | 5400 | 7100 | 2.34 | 7019CDT |
100 | 150 | 48 | 1.5 | 1 | 122 | 154 | 5100 | 6800 | 2.5 | 7020CDT |
105 | 160 | 52 | 2 | 1 | 143 | 179 | 4800 | 6400 | 3.06 | 7021CDT |
110 | 170 | 56 | 2 | 1 | 164 | 203 | 4600 | 6100 | 3.82 | 7022CDT |
120 | 180 | 56 | 2 | 1 | 168 | 216 | 4200 | 5600 | 4.08 | 7024CDT |
130 | 200 | 66 | 2 | 1 | 210 | 274 | 3800 | 5100 | 7.46 | 7026CDT |
140 | 210 | 66 | 2 | 1 | 214 | 290 | 3600 | 4800 | 7.92 | 7028CDT |
150 | 225 | 70 | 2.1 | 1.1 | 245 | 335 | 3300 | 4400 | 9.64 | 7030CDT |
160 | 240 | 76 | 2.1 | 1.1 | 278 | 385 | 3100 | 4100 | 11.92 | 7032CDT |
170 | 260 | 84 | 2.1 | 1.1 | 330 | 470 | 2900 | 3900 | 15.92 | 7034CDT |
180 | 280 | 92 | 2.1 | 1.1 | 390 | 580 | 2700 | 3600 | 20.8 | 7036CDT |
190 | 290 | 92 | 2.1 | 1.1 | 400 | 615 | 2600 | 3400 | 21.6 | 7038CDT |
200 | 310 | 102 | 2.1 | 1.1 | 450 | 710 | 2400 | 3200 | 28 | 7040CDT |
10 | 30 | 18 | 0.6 | 0.3 | 8.8 | 5.25 | 320 | 430 | 0.058 | 7200CDT |
12 | 32 | 20 | 0.6 | 0.3 | 11.5 | 6.95 | 290 | 380 | 0.072 | 7201CDT |
15 | 35 | 22 | 0.6 | 0.3 | 14.6 | 9.05 | 250 | 330 | 0.09 | 7202CDT |
17 | 40 | 24 | 0.6 | 0.3 | 18.1 | 11.5 | 230 | 300 | 0.124 | 7203CDT |
20 | 47 | 28 | 1 | 0.6 | 23.7 | 16.3 | 200 | 270 | 0.2 | 7204CDT |
25 | 52 | 30 | 1 | 0.6 | 27 | 20.5 | 170 | 220 | 0.242 | 7205CDT |
30 | 62 | 32 | 1 | 0.6 | 37.5 | 29.5 | 140 | 190 | 0.382 | 7206CDT |
35 | 72 | 34 | 1.1 | 0.6 | 49.5 | 40 | 130 | 170 | 0.546 | 7207CDT |
40 | 80 | 36 | 1.1 | 0.6 | 59 | 50.5 | 110 | 150 | 0.7 | 7208CDT |
45 | 85 | 38 | 1.1 | 0.6 | 66.5 | 57.5 | 100 | 130 | 0.8 | 7209CDT |
50 | 90 | 40 | 1.1 | 0.6 | 69.5 | 63.5 | 9100 | 120 | 0.908 | 7210CDT |
55 | 100 | 42 | 1.5 | 1 | 86 | 80 | 8300 | 110 | 1.186 | 7211CDT |
60 | 110 | 44 | 1.5 | 1 | 104 | 99 | 7700 | 100 | 1.514 | 7212CDT |
65 | 120 | 46 | 1.5 | 1 | 113 | 110 | 7100 | 9500 | 1.896 | 7213CDT |
70 | 125 | 48 | 1.5 | 1 | 123 | 120 | 6600 | 8800 | 2.08 | 7214CDT |
75 | 130 | 50 | 1.5 | 1 | 129 | 131 | 6200 | 8200 | 2.28 | 7215CDT |
80 | 140 | 52 | 2 | 1 | 151 | 155 | 5800 | 7700 | 2.78 | 7216CDT |
85 | 150 | 56 | 2 | 1 | 169 | 181 | 5400 | 7200 | 3.46 | 7217CDT |
90 | 160 | 60 | 2 | 1 | 199 | 209 | 5100 | 6800 | 4.26 | 7218CDT |
95 | 170 | 64 | 2.1 | 1.1 | 226 | 240 | 4800 | 6400 | 5.16 | 7219CDT |
100 | 180 | 68 | 2.1 | 1.1 | 242 | 254 | 4600 | 6100 | 6.16 | 7220CDT |
105 | 190 | 72 | 2.1 | 1.1 | 264 | 286 | 4400 | 5800 | 7.32 | 7221CDT |
110 | 200 | 76 | 2.1 | 1.1 | 286 | 320 | 4100 | 5500 | 8.58 | 7222CDT |
120 | 215 | 80 | 2.1 | 1.1 | 325 | 385 | 3800 | 50 | 10.32 | 7224CDT |
130 | 230 | 80 | 3 | 1.1 | 345 | 430 | 3500 | 4600 | 11.66 | 7226CDT |
140 | 250 | 84 | 3 | 1.1 | 360 | 465 | 3200 | 4200 | 14.6 | 7228CDT |
150 | 270 | 90 | 3 | 1.1 | 410 | 560 | 30 | 40 | 22 | 7230CDT |
15 | 42 | 26 | 1 | 0.6 | 21.6 | 13.7 | 230 | 300 | 0.162 | 7302CDT |
17 | 47 | 28 | 1 | 0.6 | 25.6 | 16.5 | 210 | 270 | 0.218 | 7303CDT |
20 | 52 | 30 | 1.1 | 0.6 | 30 | 19.9 | 180 | 240 | 0.28 | 7304CDT |
25 | 62 | 34 | 1.1 | 0.6 | 43 | 30.5 | 150 | 200 | 0.444 | 7305CDT |
30 | 72 | 38 | 1.1 | 0.6 | 52.5 | 40.5 | 130 | 170 | 0.66 | 7306CDT |
35 | 80 | 42 | 1.5 | 1 | 65.5 | 51.5 | 110 | 150 | 0.88 | 7307CDT |
40 | 90 | 46 | 1.5 | 1 | 80 | 64.5 | 100 | 130 | 1.212 | 7308CDT |
45 | 100 | 50 | 1.5 | 1 | 104 | 86 | 90 | 120 | 1.66 | 7309CDT |
50 | 110 | 54 | 2 | 1 | 122 | 103 | 8200 | 110 | 2.1 | 7310CDT |
55 | 120 | 58 | 2 | 1 | 141 | 121 | 7500 | 9900 | 2.68 | 7311CDT |
60 | 130 | 62 | 2.1 | 1.1 | 161 | 141 | 6900 | 9200 | 3.36 | 7312CDT |
65 | 140 | 66 | 2.1 | 1.1 | 182 | 161 | 6400 | 8500 | 4.12 | 7313CDT |
70 | 150 | 70 | 2.1 | 1.1 | 205 | 184 | 5900 | 7900 | 5 | 7314CDT |
75 | 160 | 74 | 2.1 | 1.1 | 223 | 208 | 5500 | 7400 | 6.18 | 7315CDT |
80 | 170 | 78 | 2.1 | 1.1 | 242 | 234 | 5200 | 6900 | 7.1 | 7316CDT |
85 | 180 | 82 | 3 | 1.1 | 261 | 261 | 4900 | 6500 | 8.36 | 7317CDT |
90 | 190 | 86 | 3 | 1.1 | 297 | 315 | 4600 | 6100 | 9.76 | 7318CDT |
95 | 200 | 90 | 3 | 1.1 | 320 | 350 | 4300 | 5800 | 11.3 | 7319CDT |
100 | 215 | 94 | 3 | 1.1 | 360 | 415 | 4100 | 5500 | 13.8 | 7320CDT |
105 | 225 | 98 | 3 | 1.1 | 385 | 450 | 3900 | 5200 | 15.72 | 7321CDT |
110 | 240 | 100 | 3 | 1.1 | 405 | 485 | 3700 | 50 | 18.44 | 7322CDT |
25 | 37 | 14 | 0.3 | 0.15 | 8.2 | 7.65 | 210 | 280 | 0.042 | 7805CDT |
30 | 42 | 14 | 0.3 | 0.15 | 8.7 | 9 | 180 | 240 | 0.05 | 7806CDT |
35 | 47 | 14 | 0.3 | 0.15 | 9.4 | 10.5 | 160 | 210 | 0.056 | 7807CDT |
40 | 52 | 14 | 0.3 | 0.15 | 9.8 | 11.5 | 140 | 190 | 0.062 | 7808CDT |
45 | 58 | 14 | 0.3 | 0.15 | 12.3 | 14.8 | 130 | 170 | 0.076 | 7809CDT |
50 | 65 | 14 | 0.3 | 0.15 | 12.8 | 16.1 | 110 | 150 | 0.098 | 7810CDT |
55 | 72 | 18 | 0.3 | 0.15 | 21.2 | 25.5 | 100 | 140 | 0.158 | 7811CDT |
60 | 78 | 20 | 0.3 | 0.15 | 21.8 | 27.2 | 9600 | 130 | 0.202 | 7812CDT |
65 | 85 | 20 | 0.6 | 0.3 | 22.9 | 29.9 | 8900 | 120 | 0.244 | 7813CDT |
70 | 90 | 20 | 0.6 | 0.3 | 23.5 | 31.5 | 8200 | 110 | 0.26 | 7814CDT |
75 | 95 | 20 | 0.6 | 0.3 | 24 | 33.5 | 7700 | 100 | 0.276 | 7815CDT |
80 | 100 | 20 | 0.6 | 0.3 | 24.6 | 35 | 7200 | 9600 | 0.292 | 7816CDT |
85 | 110 | 26 | 1 | 0.6 | 36 | 49.5 | 6800 | 9100 | 0.514 | 7817CDT |
90 | 115 | 26 | 1 | 0.6 | 37 | 52.5 | 6400 | 8500 | 0.54 | 7818CDT |
95 | 120 | 26 | 1 | 0.6 | 38 | 55.5 | 60 | 80 | 0.566 | 7819CDT |
100 | 125 | 26 | 1 | 0.6 | 38 | 56.5 | 5700 | 7600 | 0.592 | 7820CDT |
105 | 130 | 26 | 1 | 0.6 | 39 | 59.5 | 5500 | 7300 | 0.62 | 7821CDT |
110 | 140 | 32 | 1 | 0.6 | 56 | 85 | 5200 | 6900 | 0.972 | 7822CDT |
120 | 150 | 32 | 1 | 0.6 | 57 | 89.5 | 4700 | 6300 | 1.05 | 7824CDT |
130 | 165 | 36 | 1.1 | 0.6 | 76 | 119 | 4400 | 5800 | 1.822 | 7826CDT |
140 | 175 | 36 | 1.1 | 0.6 | 77.5 | 125 | 40 | 5400 | 1.946 | 7828CDT |
150 | 190 | 40 | 1.1 | 0.6 | 98.5 | 159 | 3700 | 50 | 2.66 | 7830CDT |
160 | 200 | 40 | 1.1 | 0.6 | 100 | 167 | 3500 | 4700 | 2.82 | 7832CDT |
170 | 215 | 44 | 1.1 | 0.6 | 123 | 204 | 3300 | 4400 | 3.74 | 7834CDT |
25 | 42 | 18 | 0.3 | 0.15 | 12.7 | 10.8 | 190 | 260 | 0.084 | 7905CDT |
30 | 47 | 18 | 0.3 | 0.15 | 13.5 | 12.5 | 170 | 220 | 0.096 | 7906CDT |
35 | 55 | 20 | 0.6 | 0.3 | 21.4 | 19.3 | 150 | 200 | 0.146 | 7907CDT |
40 | 62 | 24 | 0.6 | 0.3 | 22.7 | 22.3 | 130 | 180 | 0.218 | 7908CDT |
45 | 68 | 24 | 0.6 | 0.3 | 28.1 | 28.1 | 120 | 160 | 0.252 | 7909CDT |
50 | 72 | 24 | 0.6 | 0.3 | 29.8 | 31.5 | 110 | 140 | 0.262 | 7910CDT |
55 | 80 | 26 | 1 | 0.6 | 31 | 35.5 | 9800 | 130 | 0.356 | 7911CDT |
60 | 85 | 26 | 1 | 0.6 | 32.5 | 39 | 90 | 120 | 0.382 | 7912CDT |
65 | 90 | 26 | 1 | 0.6 | 33 | 40.5 | 8400 | 110 | 0.408 | 7913CDT |
70 | 100 | 32 | 1 | 0.6 | 47 | 58 | 7800 | 100 | 0.662 | 7914CDT |
75 | 105 | 32 | 1 | 0.6 | 47.5 | 61 | 7300 | 9700 | 0.7 | 7915CDT |
80 | 110 | 32 | 1 | 0.6 | 48.5 | 63 | 6800 | 9100 | 0.74 | 7916CDT |
85 | 120 | 36 | 1.1 | 0.6 | 65 | 84.5 | 6400 | 8600 | 1.046 | 7917CDT |
90 | 125 | 36 | 1.1 | 0.6 | 64.5 | 85 | 6100 | 8100 | 1.098 | 7918CDT |
95 | 130 | 36 | 1.1 | 0.6 | 67 | 91.5 | 5800 | 7700 | 1.148 | 7919CDT |
100 | 140 | 40 | 1.1 | 0.6 | 86 | 117 | 5400 | 7200 | 1.556 | 7920CDT |
105 | 145 | 40 | 1.1 | 0.6 | 87.5 | 123 | 5200 | 6900 | 1.62 | 7921CDT |
110 | 150 | 40 | 1.1 | 0.6 | 89 | 127 | 4900 | 6600 | 1.686 | 7922CDT |
120 | 165 | 44 | 1.1 | 0.6 | 109 | 157 | 4500 | 60 | 2.76 | 7924CDT |
130 | 180 | 48 | 1.5 | 1 | 134 | 196 | 4100 | 5500 | 3.64 | 7926CDT |
140 | 190 | 48 | 1.5 | 1 | 136 | 203 | 3800 | 5100 | 3.88 | 7928CDT |
150 | 210 | 56 | 2 | 1 | 175 | 263 | 3600 | 4800 | 5.92 | 7930CDT |
160 | 220 | 56 | 2 | 1 | 177 | 272 | 3300 | 4400 | 6.26 | 7932CDT |
170 | 230 | 56 | 2 | 1 | 183 | 290 | 3100 | 4200 | 6.58 | 7934CDT |
Grease Seals Wear Sleeves,Oil Seals,V-Rings,Pulleys,Sprockets,V-Belts,Tapered Roller Bearings,Cam Followers,Mounted Units,Needle Bearings,Precision BearingsRod Ends,Roller Bearings,Spherical Roller Bearings,Spherical Bushings,Thrust Bearings,Grease,Ball Bearings,Chain,Actuators,Profile Rail,Ball Screws,Ball Bushings,Locknuts/Washers,Bearing Heaters,Lubricators,Precision Shaftin.sales@needbearings.com, www.needbearings.com