need bearings FACTORY is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN. sales@needbearings.com, www.needbearings.com
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing i
7000C | 10 | 0.3937 | 26 | 1.0236 | 8 | 0.315 | 0.492 | 0.925 | 0.976 | 0.012 | 0.006 | 1190 | 560 | 63.9 | 97.3 | 0.05 |
7001C | 12 | 0.4724 | 28 | 1.1024 | 8 | 0.315 | 0.571 | 1.004 | 1.055 | 0.012 | 0.006 | 1300 | 650 | 57.5 | 87.5 | 0.05 |
7002C | 15 | 0.5906 | 32 | 1.2598 | 9 | 0.3543 | 0.689 | 1.161 | 1.213 | 0.012 | 0.006 | 1400 | 760 | 49 | 74.5 | 0.07 |
7003C | 17 | 0.6693 | 35 | 1.378 | 10 | 0.3937 | 0.768 | 1.28 | 1.331 | 0.012 | 0.006 | 1490 | 860 | 44.3 | 67.4 | 0.1 |
7004C | 20 | 0.7874 | 42 | 1.6535 | 12 | 0.4724 | 0.984 | 1.457 | 1.555 | 0.024 | 0.012 | 2490 | 1470 | 37.1 | 56.5 | 0.17 |
7005C | 25 | 0.9843 | 47 | 1.8504 | 12 | 0.4724 | 1.181 | 1.654 | 1.752 | 0.024 | 0.012 | 2620 | 1660 | 32 | 48.7 | 0.19 |
7006C | 30 | 1.1811 | 55 | 2.1654 | 13 | 0.5118 | 1.417 | 1.929 | 1.969 | 0.039 | 0.02 | 3400 | 2310 | 27.1 | 41.2 | 0.29 |
7007C | 35 | 1.378 | 62 | 2.4409 | 14 | 0.5512 | 1.614 | 2.205 | 2.244 | 0.039 | 0.02 | 4300 | 3060 | 23.8 | 36.1 | 0.37 |
7008C | 40 | 1.5748 | 68 | 2.6772 | 15 | 0.5906 | 1.811 | 2.441 | 2.48 | 0.039 | 0.02 | 4630 | 3570 | 21.3 | 32.5 | 0.46 |
7009C | 45 | 1.7717 | 75 | 2.9528 | 16 | 0.6299 | 2.008 | 2.717 | 2.756 | 0.039 | 0.02 | 5490 | 4320 | 19.2 | 29.2 | 0.59 |
7010C | 50 | 1.9685 | 80 | 3.1496 | 16 | 0.6299 | 2.205 | 2.913 | 2.953 | 0.039 | 0.02 | 5840 | 4920 | 17.7 | 27 | 0.64 |
7011C | 55 | 2.1654 | 90 | 3.5433 | 18 | 0.7087 | 2.441 | 3.268 | 3.346 | 0.039 | 0.024 | 7720 | 6440 | 15.9 | 24.2 | 0.93 |
7012C | 60 | 2.3622 | 95 | 3.7402 | 18 | 0.7087 | 2.638 | 3.465 | 3.543 | 0.039 | 0.024 | 7940 | 6940 | 14.9 | 22.6 | 0.99 |
7013C | 65 | 2.5591 | 100 | 3.937 | 18 | 0.7087 | 2.835 | 3.661 | 3.74 | 0.039 | 0.024 | 8380 | 7720 | 14 | 21.3 | 1.06 |
7014C | 70 | 2.7559 | 110 | 4.3307 | 20 | 0.7874 | 3.031 | 4.055 | 4.134 | 0.039 | 0.024 | 10600 | 9700 | 12.8 | 19.5 | 1.49 |
7015C | 75 | 2.9528 | 115 | 4.5276 | 20 | 0.7874 | 3.228 | 4.252 | 4.331 | 0.039 | 0.024 | 10800 | 10300 | 12.2 | 18.5 | 1.62 |
7016C | 80 | 3.1496 | 125 | 4.9213 | 22 | 0.8661 | 3.425 | 4.646 | 4.724 | 0.039 | 0.024 | 13200 | 12500 | 11.3 | 17.1 | 2.11 |
7017C | 85 | 3.3465 | 130 | 5.1181 | 22 | 0.8661 | 3.622 | 4.843 | 4.921 | 0.039 | 0.024 | 13600 | 13200 | 10.7 | 16.3 | 2.21 |
7018C | 90 | 3.5433 | 140 | 5.5118 | 24 | 0.9449 | 3.898 | 5.157 | 5.276 | 0.059 | 0.031 | 16100 | 15500 | 10 | 15.3 | 2.91 |
7019C | 95 | 3.7402 | 145 | 5.7087 | 24 | 0.9449 | 4.094 | 5.354 | 5.472 | 0.059 | 0.031 | 16500 | 16400 | 9.6 | 14.6 | 3.06 |
7020C | 100 | 3.937 | 150 | 5.9055 | 24 | 0.9449 | 4.291 | 5.551 | 5.669 | 0.059 | 0.031 | 17000 | 17400 | 9.2 | 14 | 3.18 |
7021C | 105 | 4.1339 | 160 | 6.2992 | 26 | 1.0236 | 4.528 | 5.906 | 6.063 | 0.079 | 0.039 | 19800 | 20100 | 8.7 | 13.3 | 3.97 |
7022C | 110 | 4.3307 | 170 | 6.6929 | 28 | 1.1024 | 4.724 | 6.299 | 6.457 | 0.079 | 0.039 | 23800 | 23400 | 8.3 | 12.5 | 4.94 |
7024C | 120 | 4.7244 | 180 | 7.0866 | 28 | 1.1024 | 5.118 | 6.693 | 6.85 | 0.079 | 0.039 | 25100 | 26200 | 7.7 | 11.7 | 5.31 |
7026C | 130 | 5.1181 | 200 | 7.874 | 33 | 1.2992 | 5.512 | 7.48 | 7.638 | 0.079 | 0.039 | 29100 | 30900 | 7 | 10.7 | 8.03 |
7028C | 140 | 5.5118 | 210 | 8.2677 | 33 | 1.2992 | 5.906 | 7.874 | 8.031 | 0.079 | 0.039 | 29800 | 32600 | 6.6 | 10 | 8.49 |
7030C | 150 | 5.9055 | 225 | 8.8583 | 35 | 1.378 | 6.378 | 8.386 | 8.583 | 0.079 | 0.039 | 34000 | 37900 | 6.2 | 9.4 | 10.3 |
7032C | 160 | 6.2992 | 240 | 9.4488 | 38 | 1.4961 | 6.772 | 8.976 | 9.173 | 0.079 | 0.039 | 38400 | 43400 | 5.8 | 8.8 | 12.55 |
7034C | 170 | 6.6929 | 260 | 10.2362 | 42 | 1.6535 | 7.165 | 9.764 | 9.961 | 0.079 | 0.039 | 46100 | 52700 | 5.4 | 8.2 | 17.2 |
7036C | 180 | 7.0866 | 280 | 11.0236 | 46 | 1.811 | 7.559 | 10.551 | 10.748 | 0.079 | 0.039 | 51400 | 61900 | 5 | 7.7 | 22.49 |
7038C | 190 | 7.4803 | 290 | 11.4173 | 46 | 1.811 | 7.953 | 10.945 | 11.142 | 0.079 | 0.039 | 55300 | 69400 | 4.8 | 7.3 | 24.48 |
7040C | 200 | 7.874 | 310 | 12.2047 | 51 | 2.0079 | 8.346 | 11.732 | 11.929 | 0.079 | 0.039 | 59500 | 76100 | 4.6 | 6.9 | 29.77 |
7000A5 | 10 | 0.3937 | 26 | 1.0236 | 8 | 0.315 | 0.492 | 0.925 | 0.976 | 0.012 | 0.006 | 1160 | 540 | 55.6 | 83.4 | 0.04 |
7001A5 | 12 | 0.4724 | 28 | 1.1024 | 8 | 0.315 | 0.571 | 1.004 | 1.055 | 0.012 | 0.006 | 1260 | 630 | 50 | 75 | 0.05 |
7002A5 | 15 | 0.5906 | 32 | 1.2598 | 9 | 0.3543 | 0.689 | 1.161 | 1.213 | 0.012 | 0.006 | 1340 | 730 | 42.6 | 63.9 | 0.07 |
7003A5 | 17 | 0.6693 | 35 | 1.378 | 10 | 0.3937 | 0.768 | 1.28 | 1.331 | 0.012 | 0.006 | 1420 | 820 | 38.5 | 57.7 | 0.09 |
7004A5 | 20 | 0.7874 | 42 | 1.6535 | 12 | 0.4724 | 0.984 | 1.457 | 1.555 | 0.024 | 0.012 | 2380 | 1410 | 37.1 | 56.5 | 0.15 |
7005A5 | 25 | 0.9843 | 47 | 1.8504 | 12 | 0.4724 | 1.181 | 1.654 | 1.752 | 0.024 | 0.012 | 2510 | 1600 | 27.8 | 41.7 | 0.17 |
7006A5 | 30 | 1.1811 | 55 | 2.1654 | 13 | 0.5118 | 1.417 | 1.929 | 1.969 | 0.039 | 0.02 | 3240 | 2190 | 23.6 | 35.3 | 0.25 |
7007A5 | 35 | 1.378 | 62 | 2.4409 | 14 | 0.5512 | 1.614 | 2.205 | 2.244 | 0.039 | 0.02 | 4080 | 2930 | 20.7 | 31 | 0.33 |
7008A5 | 40 | 1.5748 | 68 | 2.6772 | 15 | 0.5906 | 1.811 | 2.441 | 2.48 | 0.039 | 0.02 | 4390 | 3400 | 18.6 | 27.8 | 0.41 |
7009A5 | 45 | 1.7717 | 75 | 2.9528 | 16 | 0.6299 | 2.008 | 2.717 | 2.756 | 0.039 | 0.02 | 5200 | 4120 | 16.7 | 25 | 0.55 |
7010A5 | 50 | 1.9685 | 80 | 3.1496 | 16 | 0.6299 | 2.205 | 2.913 | 2.953 | 0.039 | 0.02 | 5530 | 4670 | 15.4 | 23.1 | 0.6 |
7011A5 | 55 | 2.1654 | 90 | 3.5433 | 18 | 0.7087 | 2.441 | 3.268 | 3.346 | 0.039 | 0.024 | 7280 | 6130 | 13.8 | 20.7 | 0.84 |
7012A5 | 60 | 2.3622 | 95 | 3.7402 | 18 | 0.7087 | 2.638 | 3.465 | 3.543 | 0.039 | 0.024 | 7500 | 6550 | 13 | 19.4 | 0.9 |
7013A5 | 65 | 2.5591 | 100 | 3.937 | 18 | 0.7087 | 2.835 | 3.661 | 3.74 | 0.039 | 0.024 | 7940 | 7280 | 12.2 | 18.2 | 1 |
7014A5 | 70 | 2.7559 | 110 | 4.3307 | 20 | 0.7874 | 3.031 | 4.055 | 4.134 | 0.039 | 0.024 | 10000 | 9150 | 11.2 | 16.7 | 1.38 |
7015A5 | 75 | 2.9528 | 115 | 4.5276 | 20 | 0.7874 | 3.228 | 4.252 | 4.331 | 0.039 | 0.024 | 10300 | 9700 | 10.6 | 15.8 | 1.44 |
7016A5 | 80 | 3.1496 | 125 | 4.9213 | 22 | 0.8661 | 3.425 | 4.646 | 4.724 | 0.039 | 0.024 | 12500 | 11800 | 9.8 | 14.7 | 1.94 |
7017A5 | 85 | 3.3465 | 130 | 5.1181 | 22 | 0.8661 | 3.622 | 4.843 | 4.921 | 0.039 | 0.024 | 12800 | 12500 | 9.4 | 14 | 1.99 |
7018A5 | 90 | 3.5433 | 140 | 5.5118 | 24 | 0.9449 | 3.898 | 5.157 | 5.276 | 0.059 | 0.031 | 15200 | 14800 | 8.7 | 13.1 | 2.58 |
7019A5 | 95 | 3.7402 | 145 | 5.7087 | 24 | 0.9449 | 4.094 | 5.354 | 5.472 | 0.059 | 0.031 | 15700 | 15700 | 8.4 | 12.5 | 3.11 |
7020A5 | 100 | 3.937 | 150 | 5.9055 | 24 | 0.9449 | 4.291 | 5.551 | 5.669 | 0.059 | 0.031 | 16000 | 16400 | 8 | 12 | 3.2 |
7021A5 | 105 | 4.1339 | 160 | 6.2992 | 26 | 1.0236 | 4.528 | 5.906 | 6.063 | 0.079 | 0.039 | 18700 | 19100 | 7.5 | 11.4 | 4.01 |
7022A5 | 110 | 4.3307 | 170 | 6.6929 | 28 | 1.1024 | 4.724 | 6.299 | 6.457 | 0.079 | 0.039 | 22500 | 22300 | 7.2 | 10.8 | 4.98 |
7024A5 | 120 | 4.7244 | 180 | 7.0866 | 28 | 1.1024 | 5.118 | 6.693 | 6.85 | 0.079 | 0.039 | 23800 | 24900 | 6.7 | 10 | 5.36 |
7026A5 | 130 | 5.1181 | 200 | 7.874 | 33 | 1.2992 | 5.512 | 7.48 | 7.638 | 0.079 | 0.039 | 27600 | 29300 | 6.1 | 9.1 | 8.07 |
7028A5 | 140 | 5.5118 | 210 | 8.2677 | 33 | 1.2992 | 5.906 | 7.874 | 8.031 | 0.079 | 0.039 | 28000 | 30900 | 5.8 | 8.6 | 8.53 |
7030A5 | 150 | 5.9055 | 225 | 8.8583 | 35 | 1.378 | 6.378 | 8.386 | 8.583 | 0.079 | 0.039 | 32000 | 35900 | 5.4 | 8 | 10.34 |
7032A5 | 160 | 6.2992 | 240 | 9.4488 | 38 | 1.4961 | 6.772 | 8.976 | 9.173 | 0.079 | 0.039 | 36400 | 41200 | 5 | 7.5 | 12.59 |
7034A5 | 170 | 6.6929 | 260 | 10.2362 | 42 | 1.6535 | 7.165 | 9.764 | 9.961 | 0.079 | 0.039 | 37500 | 43400 | 4.7 | 7 | 17.27 |
7036A5 | 180 | 7.0866 | 280 | 11.0236 | 46 | 1.811 | 7.559 | 10.551 | 10.748 | 0.079 | 0.039 | 41700 | 51100 | 4.4 | 6.6 | 22.93 |
7038A5 | 190 | 7.4803 | 290 | 11.4173 | 46 | 1.811 | 7.953 | 10.945 | 11.142 | 0.079 | 0.039 | 45000 | 56900 | 4.2 | 6.3 | 24.7 |
7040A5 | 200 | 7.874 | 310 | 12.2047 | 51 | 2.0079 | 8.346 | 11.732 | 11.929 | 0.079 | 0.012 | 48300 | 63100 | 4 | 5.9 | 30.21 |
7200C | 10 | 0.3937 | 30 | 1.1811 | 9 | 0.3543 | 0.591 | 0.984 | 1.083 | 0.024 | 0.012 | 1210 | 590 | 57.5 | 87.5 | 0.07 |
7201C | 12 | 0.4724 | 32 | 1.2598 | 10 | 0.3937 | 0.669 | 1.063 | 1.161 | 0.024 | 0.012 | 1770 | 870 | 52.3 | 79.6 | 0.08 |
7202C | 15 | 0.5906 | 35 | 1.378 | 11 | 0.4331 | 0.787 | 1.181 | 1.28 | 0.024 | 0.012 | 1950 | 1010 | 46 | 70 | 0.09 |
7203C | 17 | 0.6693 | 40 | 1.5748 | 12 | 0.4724 | 0.866 | 1.378 | 1.476 | 0.024 | 0.02 | 2450 | 1310 | 40.4 | 61.5 | 0.14 |
7204C | 20 | 0.7874 | 47 | 1.8504 | 14 | 0.5512 | 1.024 | 1.614 | 1.654 | 0.039 | 0.02 | 3260 | 1820 | 34.4 | 52.3 | 0.22 |
7205C | 25 | 0.9843 | 52 | 2.0472 | 15 | 0.5906 | 1.22 | 1.811 | 1.85 | 0.039 | 0.02 | 3730 | 2290 | 29.9 | 45.5 | 0.28 |
7206C | 30 | 1.1811 | 62 | 2.4409 | 16 | 0.6299 | 1.417 | 2.205 | 2.244 | 0.039 | 0.024 | 5180 | 3310 | 25 | 38.1 | 0.42 |
7207C | 35 | 1.378 | 72 | 2.8346 | 17 | 0.6693 | 1.654 | 2.559 | 2.638 | 0.039 | 0.024 | 6830 | 4480 | 21.5 | 32.8 | 0.6 |
7208C | 40 | 1.5748 | 80 | 3.1496 | 18 | 0.7087 | 1.85 | 2.874 | 2.953 | 0.039 | 0.024 | 8160 | 5670 | 19.2 | 29.2 | 0.79 |
7209C | 45 | 1.7717 | 85 | 3.3465 | 19 | 0.748 | 2.047 | 3.071 | 3.15 | 0.039 | 0.024 | 9150 | 6480 | 17.7 | 27 | 0.87 |
7210C | 50 | 1.9685 | 90 | 3.5433 | 20 | 0.7874 | 2.244 | 3.268 | 3.346 | 0.039 | 0.031 | 9590 | 7170 | 16.5 | 25 | 0.99 |
7211C | 55 | 2.1654 | 100 | 3.937 | 21 | 0.8268 | 2.52 | 3.583 | 3.701 | 0.059 | 0.031 | 11900 | 9040 | 14.9 | 22.6 | 1.29 |
7212C | 60 | 2.3622 | 110 | 4.3307 | 22 | 0.8661 | 2.717 | 3.976 | 4.094 | 0.059 | 0.031 | 14400 | 11000 | 13.6 | 20.6 | 1.69 |
7213C | 65 | 2.5591 | 120 | 4.7244 | 23 | 0.9055 | 2.913 | 4.37 | 4.488 | 0.059 | 0.031 | 16400 | 13200 | 12.5 | 19 | 2.19 |
7214C | 70 | 2.7559 | 125 | 4.9213 | 24 | 0.9449 | 3.11 | 4.567 | 4.685 | 0.059 | 0.031 | 17900 | 14600 | 11.8 | 18 | 2.36 |
7215C | 75 | 2.9528 | 130 | 5.1181 | 25 | 0.9843 | 3.307 | 4.764 | 4.882 | 0.059 | 0.031 | 18600 | 15700 | 11.3 | 17.1 | 2.58 |
7216C | 80 | 3.1496 | 140 | 5.5118 | 26 | 1.0236 | 3.543 | 5.118 | 5.276 | 0.079 | 0.039 | 20800 | 17400 | 10.5 | 16 | 3.09 |
7217C | 85 | 3.3465 | 150 | 5.9055 | 28 | 1.1024 | 3.74 | 5.512 | 5.669 | 0.079 | 0.039 | 24000 | 20400 | 9.8 | 14.9 | 3.9 |
7218C | 90 | 3.5433 | 160 | 6.2992 | 30 | 1.1811 | 3.937 | 5.906 | 6.063 | 0.079 | 0.039 | 27600 | 23600 | 9.2 | 14 | 4.83 |
7219C | 95 | 3.7402 | 170 | 6.6929 | 32 | 1.2598 | 4.213 | 6.22 | 6.417 | 0.079 | 0.039 | 29800 | 25100 | 8.7 | 13.3 | 5.73 |
7220C | 100 | 3.937 | 180 | 7.0866 | 34 | 1.3386 | 4.409 | 6.614 | 6.811 | 0.079 | 0.039 | 33500 | 28400 | 8.3 | 12.5 | 6.9 |
7221C | 105 | 4.1339 | 190 | 7.4803 | 36 | 1.4173 | 4.606 | 7.008 | 7.205 | 0.079 | 0.039 | 36600 | 32200 | 7.8 | 11.9 | 8.22 |
7222C | 110 | 4.3307 | 200 | 7.874 | 38 | 1.4961 | 4.803 | 7.402 | 7.598 | 0.079 | 0.039 | 39500 | 35900 | 7.5 | 11.3 | 9.7 |
7224C | 120 | 4.7244 | 215 | 8.4646 | 40 | 1.5748 | 5.197 | 7.992 | 8.189 | 0.079 | 0.039 | 44800 | 43200 | 6.9 | 10.5 | 11.84 |
7226C | 130 | 5.1181 | 230 | 9.0551 | 40 | 1.5748 | 5.669 | 8.504 | 8.78 | 0.098 | 0.039 | 46500 | 47000 | 6.4 | 9.8 | 13.6 |
7228C | 140 | 5.5118 | 250 | 9.8425 | 42 | 1.6535 | 6.063 | 9.291 | 9.567 | 0.098 | 0.039 | 53600 | 57100 | 5.9 | 9 | 17.29 |
7230C | 150 | 5.9055 | 270 | 10.6299 | 45 | 1.7717 | 6.457 | 10.079 | 10.354 | 0.098 | 0.039 | 60800 | 68300 | 5.5 | 8.4 | 24.48 |
7232C | 160 | 6.2992 | 290 | 11.4173 | 48 | 1.8898 | 6.85 | 10.866 | 11.142 | 0.098 | 0.039 | 64400 | 75000 | 5.2 | 7.8 | 30.65 |
7234C | 170 | 6.6929 | 310 | 12.2047 | 52 | 2.0472 | 7.402 | 11.496 | 11.85 | 0.118 | 0.059 | 71700 | 87100 | 4.8 | 7.3 | 38.37 |
7236C | 180 | 7.0866 | 320 | 12.5984 | 52 | 2.0472 | 7.795 | 11.89 | 12.244 | 0.118 | 0.059 | 75000 | 93700 | 4.6 | 7 | 39.25 |
7238C | 190 | 7.4803 | 340 | 13.3858 | 55 | 2.1654 | 8.189 | 12.677 | 13.031 | 0.118 | 0.059 | 77200 | 101000 | 4.4 | 6.7 | 48.73 |
7240C | 200 | 7.874 | 360 | 14.1732 | 58 | 2.2835 | 8.583 | 13.465 | 13.819 | 0.118 | 0.059 | 82700 | 110000 | 4.2 | 6.3 | 57.77 |
7200A5 | 10 | 0.3937 | 30 | 1.1811 | 9 | 0.3543 | 0.591 | 0.984 | 1.083 | 0.024 | 0.012 | 1140 | 550 | 50 | 87.5 | 0.07 |
7201A5 | 12 | 0.4724 | 32 | 1.2598 | 10 | 0.3937 | 0.669 | 1.063 | 1.161 | 0.024 | 0.012 | 1720 | 840 | 45.5 | 68.2 | 0.08 |
7202A5 | 15 | 0.5906 | 35 | 1.378 | 11 | 0.4331 | 0.787 | 1.181 | 1.28 | 0.024 | 0.012 | 1870 | 980 | 40 | 60 | 0.1 |
7203A5 | 17 | 0.6693 | 40 | 1.5748 | 12 | 0.4724 | 0.866 | 1.378 | 1.476 | 0.024 | 0.012 | 2360 | 1260 | 35.1 | 52.7 | 0.14 |
7204A5 | 20 | 0.7874 | 47 | 1.8504 | 14 | 0.5512 | 1.024 | 1.614 | 1.654 | 0.039 | 0.02 | 3150 | 1740 | 29.9 | 44.8 | 0.22 |
7205A5 | 25 | 0.9843 | 52 | 2.0472 | 15 | 0.5906 | 1.22 | 1.811 | 1.85 | 0.039 | 0.02 | 3570 | 2190 | 26 | 39 | 0.29 |
7206A5 | 30 | 1.1811 | 62 | 2.4409 | 16 | 0.6299 | 1.417 | 2.205 | 2.244 | 0.039 | 0.02 | 4960 | 3150 | 21.8 | 32.7 | 0.43 |
7207A5 | 35 | 1.378 | 72 | 2.8346 | 17 | 0.6693 | 1.654 | 2.559 | 2.638 | 0.039 | 0.024 | 6550 | 4300 | 18.7 | 28.1 | 0.61 |
7208A5 | 40 | 1.5748 | 80 | 3.1496 | 18 | 0.7087 | 1.85 | 2.874 | 2.953 | 0.039 | 0.024 | 7830 | 5420 | 16.7 | 25 | 0.8 |
7209A5 | 45 | 1.7717 | 85 | 3.3465 | 19 | 0.748 | 2.047 | 3.071 | 3.15 | 0.039 | 0.024 | 8820 | 6190 | 15.4 | 23.1 | 0.89 |
7210A5 | 50 | 1.9685 | 90 | 3.5433 | 20 | 0.7874 | 2.244 | 3.268 | 3.346 | 0.039 | 0.024 | 9150 | 6830 | 14.3 | 21.5 | 1 |
7211A5 | 55 | 2.1654 | 100 | 3.937 | 21 | 0.8268 | 2.52 | 3.583 | 3.701 | 0.059 | 0.031 | 11400 | 8600 | 13 | 19.4 | 1.31 |
7212A5 | 60 | 2.3622 | 110 | 4.3307 | 22 | 0.8661 | 2.717 | 3.976 | 4.094 | 0.059 | 0.031 | 13800 | 10600 | 11.8 | 17.7 | 1.7 |
7213A5 | 65 | 2.5591 | 120 | 4.7244 | 23 | 0.9055 | 2.913 | 4.37 | 4.488 | 0.059 | 0.031 | 15700 | 12600 | 10.9 | 16.3 | 2.21 |
7214A5 | 70 | 2.7559 | 125 | 4.9213 | 24 | 0.9449 | 3.11 | 4.567 | 4.685 | 0.059 | 0.031 | 17100 | 13900 | 10.3 | 15.4 | 2.38 |
7215A5 | 75 | 2.9528 | 130 | 5.1181 | 25 | 0.9843 | 3.307 | 4.764 | 4.882 | 0.059 | 0.031 | 17700 | 15000 | 9.8 | 14.7 | 2.6 |
7216A5 | 80 | 3.1496 | 140 | 5.5118 | 26 | 1.0236 | 3.543 | 5.118 | 5.276 | 0.079 | 0.039 | 19800 | 16600 | 9.1 | 13.7 | 3.13 |
7217A5 | 85 | 3.3465 | 150 | 5.9055 | 28 | 1.1024 | 3.74 | 5.512 | 5.669 | 0.079 | 0.039 | 22900 | 19400 | 8.6 | 12.8 | 3.95 |
7218A5 | 90 | 3.5433 | 160 | 6.2992 | 30 | 1.1811 | 3.937 | 5.906 | 6.063 | 0.079 | 0.039 | 26200 | 22500 | 8 | 12 | 4.87 |
7219A5 | 95 | 3.7402 | 170 | 6.6929 | 32 | 1.2598 | 4.213 | 6.22 | 6.417 | 0.079 | 0.039 | 28400 | 24000 | 7.6 | 11.4 | 5.8 |
7220A5 | 100 | 3.937 | 180 | 7.0866 | 34 | 1.3386 | 4.409 | 6.614 | 6.811 | 0.079 | 0.039 | 32000 | 27300 | 7.2 | 10.8 | 6.97 |
7221A5 | 105 | 4.1339 | 190 | 7.4803 | 36 | 1.4173 | 4.606 | 7.008 | 7.205 | 0.079 | 0.039 | 34800 | 30600 | 6.8 | 10.2 | 8.31 |
7222A5 | 110 | 4.3307 | 200 | 7.874 | 38 | 1.4961 | 4.803 | 7.402 | 7.598 | 0.079 | 0.039 | 37700 | 34400 | 6.5 | 9.7 | 9.81 |
7224A5 | 120 | 4.7244 | 215 | 8.4646 | 40 | 1.5748 | 5.197 | 7.992 | 8.189 | 0.079 | 0.039 | 42500 | 41200 | 6 | 9 | 11.95 |
7226A5 | 130 | 5.1181 | 230 | 9.0551 | 40 | 1.5748 | 5.669 | 8.504 | 8.78 | 0.098 | 0.039 | 44100 | 44800 | 5.6 | 8.4 | 13.72 |
7228A5 | 140 | 5.5118 | 250 | 9.8425 | 42 | 1.6535 | 6.063 | 9.291 | 9.567 | 0.098 | 0.039 | 50900 | 54500 | 5.2 | 7.7 | 17.44 |
7230A5 | 150 | 5.9055 | 270 | 10.6299 | 45 | 1.7717 | 6.457 | 10.079 | 10.354 | 0.098 | 0.039 | 58000 | 65000 | 4.8 | 7.2 | 24.48 |
7232A5 | 160 | 6.2992 | 290 | 11.4173 | 48 | 1.8898 | 6.85 | 10.866 | 11.142 | 0.098 | 0.039 | 61300 | 71700 | 3.6 | 4.8 | 30.87 |
7234A5 | 170 | 6.6929 | 310 | 12.2047 | 52 | 2.0472 | 7.402 | 11.496 | 11.85 | 0.118 | 0.059 | 68300 | 83800 | 3.4 | 4.5 | 37.93 |
7236A5 | 180 | 7.0866 | 320 | 12.5984 | 52 | 2.0472 | 7.795 | 11.89 | 12.244 | 0.118 | 0.059 | 71700 | 89300 | 3.2 | 4.5 | 39.47 |
7238A5 | 190 | 7.4803 | 340 | 13.3858 | 55 | 2.1654 | 8.189 | 12.677 | 13.031 | 0.118 | 0.059 | 73900 | 95900 | 3 | 4.3 | 49.17 |
7240A5 | 200 | 7.874 | 360 | 14.1732 | 58 | 2.2835 | 8.583 | 13.465 | 13.819 | 0.118 | 0.059 | 78300 | 105000 | 2.8 | 4 | 58.21 |
7900C | 10 | 0.3937 | 22 | 0.8661 | 6 | 0.2362 | 0.492 | 0.768 | 0.819 | 0.012 | 0.006 | 670 | 340 | 71.9 | 109.4 | 0.02 |
7901C | 12 | 0.4724 | 24 | 0.9449 | 6 | 0.2362 | 0.571 | 0.846 | 0.898 | 0.012 | 0.006 | 750 | 420 | 63.9 | 97.3 | 0.02 |
7902C | 15 | 0.5906 | 28 | 1.1024 | 7 | 0.2756 | 0.689 | 1.004 | 1.055 | 0.012 | 0.006 | 1070 | 600 | 53.5 | 81.4 | 0.03 |
7903C | 17 | 0.6693 | 30 | 1.1811 | 7 | 0.2756 | 0.768 | 1.083 | 1.134 | 0.012 | 0.006 | 1120 | 660 | 49 | 74.5 | 0.04 |
7904C | 20 | 0.7874 | 37 | 1.4567 | 9 | 0.3543 | 0.886 | 1.358 | 1.409 | 0.012 | 0.006 | 1570 | 950 | 40.4 | 61.5 | 0.08 |
7905C | 25 | 0.9843 | 42 | 1.6535 | 9 | 0.3543 | 1.083 | 1.555 | 1.606 | 0.012 | 0.006 | 1760 | 1220 | 34.4 | 52.3 | 0.09 |
7906C | 30 | 1.1811 | 47 | 1.8504 | 9 | 0.3543 | 1.28 | 1.752 | 1.803 | 0.012 | 0.006 | 1860 | 1410 | 29.9 | 45.5 | 0.11 |
7907C | 35 | 1.378 | 55 | 2.1654 | 10 | 0.3937 | 1.575 | 1.969 | 2.067 | 0.024 | 0.012 | 2710 | 2050 | 25.6 | 38.9 | 0.16 |
7908C | 40 | 1.5748 | 62 | 2.4409 | 12 | 0.4724 | 1.772 | 2.244 | 2.343 | 0.024 | 0.012 | 3400 | 2650 | 22.6 | 34.4 | 0.24 |
7909C | 45 | 1.7717 | 68 | 2.6772 | 12 | 0.4724 | 1.969 | 2.48 | 2.579 | 0.024 | 0.012 | 3590 | 3000 | 20.4 | 31 | 0.28 |
7910C | 50 | 1.9685 | 72 | 2.8346 | 12 | 0.4724 | 2.165 | 2.638 | 2.736 | 0.024 | 0.012 | 3790 | 3370 | 18.9 | 28.7 | 0.28 |
7911C | 55 | 2.1654 | 80 | 3.1496 | 13 | 0.5118 | 2.402 | 2.913 | 2.953 | 0.039 | 0.02 | 4300 | 3990 | 17.1 | 26 | 0.39 |
7912C | 60 | 2.3622 | 85 | 3.3465 | 13 | 0.5118 | 2.598 | 3.11 | 3.15 | 0.039 | 0.02 | 4370 | 4210 | 15.9 | 24.2 | 0.42 |
7913C | 65 | 2.5591 | 90 | 3.5433 | 13 | 0.5118 | 2.795 | 3.307 | 3.346 | 0.039 | 0.02 | 4540 | 4610 | 14.9 | 22.6 | 0.45 |
7914C | 70 | 2.7559 | 100 | 3.937 | 16 | 0.6299 | 2.992 | 3.701 | 3.74 | 0.039 | 0.02 | 6330 | 6240 | 13.6 | 20.6 | 0.73 |
