Angular contact ball bearings 635H 626H 607H beaings rulman roulment rodamiento rolamento lager Подшипник

need bearings FACTORY is beaings rulman roulment rodamiento rolamento lager Подшипник factory  manufactuers suppler authrised  distirbutor  wholesales  sales  shop agents.

We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN. sales@needbearings.com, www.needbearings.com

Bearing for Pumps and Compressors

Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace

635H 5 19 6 11.1 15.05 0.3 1960 1570 752 1390 69 000 100 000 8.79 48
626H 6 19 6 10.6 14.55 0.3 1890 1510 764 1510 72 000 104 000 8.37 48
607H 7 19 6 11.1 15.05 0.3 1960 1570 752 1390 69 000 100 000 7.9 48
638/8H 8 16 6 10.1 13.9 0.2 1430 1150 671 217 75 000 108 000 4 48
608H 8 22 7 12.45 17.65 0.3 2900 2320 1130 2080 60 000 86 000 12.3 48 bearing Basic designation open bearing
609H 9 24 7 13.95 19.15 0.3 3150 2520 1310 2440 54 000 78 000 15 48 free1 Dimensions#d
61900H 10 22 6 14 18 0.3 2260 1810 1010 1910 56 000 81 000 9.77 48 free2 Dimensions#D
6000H 10 26 8 14.85 21.15 0.3 4030 3220 1620 2990 50 000 72 000 18.8 48 free3 Dimensions#B
6200H 10 30 9 16.8 23.6 0.6 5280 4220 2170 3980 44 000 64 000 30.5 48 free4 Dimensions#d1
61901H 12 24 6 15.9 20.6 0.3 2510 2010 1250 1410 49 000 71 000 10.7 48 free5 Dimensions#D1
6001H 12 28 8 16.85 23.15 0.3 4380 3500 1900 3530 45 000 65 000 21 48 free6 Dimensions#r1
6201H 12 32 10 18.3 26.4 0.6 7500 6000 3780 2750 40 000 58 000 35.1 48 free7 Basic load rating.Radial Dyn.#C(100c6)
61902H 15 28 7 18.95 24.07 0.3 3580 2860 1780 3380 41 000 60 000 15.5 48 free8 Basic load rating.Radial Dyn.#C(z100cd17)
6002H 15 32 9 20.6 26.8 0.3 4700 3760 2260 4260 38 000 55 000 29.5 48 free9 Basic load rating.Radial Stat.#C0
6202H 15 35 11 21.51 29 0.6 7310 5850 3290 6090 35 000 51 000 44 48 free10 Basic load rating.Axial Stat.#Cax
61903H 17 30 7 21 26 0.3 3550 2840 1830 3490 38 000 55 000 16.8 48 free11 Speed limit#With grease
6203H 17 40 12 24.23 32.7 0.6 8210 6570 3830 7110 31 000 45 000 64.1 48 free12 Speed limit#With oil
61904H 20 37 9 25.55 31.35 0.3 5460 4370 3080 5880 31 000 45 000 36.4 48 weight Mean mass
6004H 20 42 12 27.2 34.8 0.6 8370 6690 4360 8220 29 000 41 000 67.6 48
61905H 25 42 9 30.3 36.7 0.3 6090 4870 3890 7490 26 000 38 000 42.7 48
6205H 25 52 15 33.52 43.64 0.6 14600 11700 9120 8890 23 000 33 000 126 48
61906H 30 47 9 35.3 42 0.3 6170 4930 4240 5500 23 000 33 000 48 48
61907H 35 55 10 41.1 48.9 0.6 9370 7490 7310 5500 20 000 28 000 74.7 48
6007H 35 62 14 43.75 53.25 0.6 14900 11900 9840 18800 18 000 26 000 154 48
61908H 40 62 12 46.7 55.3 0.6 12300 9850 9570 10500 17 000 25 000 111 48
6008H 40 68 15 49.25 59.1 1 16400 13100 12200 22300 16 000 24 000 187 48
6009H 45 75 16 54.2 65.8 1 21500 17200 15100 29000 15 000 21 000 236 48
61910H 50 72 12 57.1 64.9 0.6 12400 9940 10700 20900 14 000 21 000 135 48
6010H 50 80 16 59.2 70.8 1 22100 17700 16300 31400 13 000 20 000 252 48
6210H 50 90 20 62.3 77.7 0.6 33600 26900 22900 43600 12 000 18 000 465 48
61911H 55 80 13 62.7 72.3 0.6 18000 14400 15200 29400 13 000 19 000 180 48
6012H 60 95 18 70.8 84.2 1.1 29100 23300 22400 43000 11 000 16 000 399 48
6212H 60 110 22 75.4 94.6 0.6 40300 37600 72600 10 000 15 000 797 48
61913H 65 90 13 73 82.1 1 18500 14800 16900 32800 11 000 16 000 207 48
6017H 85 130 22 99.4 115.6 1.1 38400 44000 93000 8 000 12 000 897 49
61920H 100 140 20 112 128 1 34700 45600 90100 7 000 10 000 796 49
61928H 140 190 24 155 175 1 66100 101000 109000 5 000 7 000 1670 49
Metric series. type B (separable)
619/1.5B 1.5 5 2 2.58 3.92 0.15 131 105 28 45 276 000 400 000 0.18 49
AX2B 2 6 2.3 3.33 4.67 0.15 156 125 37 61 225 000 325 000 0.3 49
60/2.5B 2.5 8 2.8 4.4SHI 6.65 0.15 349 279 89 145 162 000 234 000 0.62 49
623B 3 10 4 5.2 7.45 0.15 398 318 110 181 141 000 204 000 1.53 49
604B 4 12 4 6.6 9.4 0.2 595 476 173 284 112 000 162 000 2.15 49
624B 4 13 5 6.75 10.2 0.2 728 582 202 330 105 000 152 000 3.04 49
634B 4 16 5 7.65 12.35 0.3 1170 942 337 545 90 000 130 000 5.01 49
625B 5 16 5 7.65 12.35 0.3 1170 942 337 545 90 000 130 000 4.7 49
626B 6 19 6 10.15 14.85 0.3 1380 1100 439 721 150 000 216 000 8.12 49
607B 7 19 6 10.65 15.35 0.3 1390 1110 446 735 69 000 100 000 7.59 49
608B 8 22 7 12.15 17.85 0.3 2050 1640 674 1100 60 000 86 000 11.5 49
6000B 10 26 8 14.2 20.85 0.3 2830 2260 959 1560 51 000 74 000 18.8 49
6001B 12 28 8 16.7 23.35 0.3 3420 2730 1300 2140 45 000 65 000 20 49
6002B 15 32 9 20.6 26.8 0.3 4700 3760 2260 4260 38 000 55 000 29.2 49
6003B 17 35 10 22.8 29.2 0.3 3950 3160 1730 2890 34 000 50 000 38.2 49
6006B 30 55 13 38.2 47.1 0.6 12700 10200 8850 15300 21 000 30 000 115 49
6007B 35 62 14 43.75 53.25 0.6 16700 13400 12400 22100 18 000 26 000 156 49
6210B 50 90 20 62 78.6 0.6 37500 30000 27400 33400 12 000 18 000 439 49
Inch series. type H
R4H 6.350 15.875 4.978 9.5 12.7 0.3 991 792 338 560 81 000 117 000 4.4 50
R8H 12.7 28.575 7.937 18.5 22.8 0.4 2410 1930 1170 1960 43 000 62 000 19.4 50
Inch series. type B (separable)
X5/64B 1.984 6.35 2.38 3.33 4.67 0.125 156 125 37 61 225 000 325 000 0.37 50
X3/32B 2.380 7.9375 2.779 4.4 6.65 0.125 349 279 89 145 162 000 234 000 0.61 50
X1/8B 3.175 7.9375 2.779 4.4 6.65 0.125 349 279 89 145 162 000 234 000 0.54 50
R2B 3.175 9.525 3.967 5.2 7.45 0.3 398 318 110 181 141 000 204 000 1.31 50
Y3/16B 4.7625 12.7 3.967 7 10.45 0.3 812 650 239 391 102 000 148 000 2.14 50
Y1/4B 6.350 15.875 4.978 9.35 12.8 0.3 916 733 300 498 81 000 117 000 4.4 50
Thin-section ball bearings Series A4
WA4063 9.525 15.875 3.967 11.64 13.76 0.25 630 440 470 2.7 51
WA4083 12.7 19.05 3.967 14.82 16.94 0.25 680 520 580 3.4 51
WA410 15.875 22.225 3.967 17.99 20.11 0.25 720 600 690 4 51
WA412 19.05 25.4 3.967 21.17 23.29 0.25 750 680 790 4.7 51
WA414 22.225 28.575 3.967 24.34 26.46 0.25 810 790 940 5 4 51
WA417 26.9875 33.3375 3.967 29.11 31.23 0.25 850 930 1110 6.4 51
WA420 31.75 38.1 3.967 33.87 35.99 0.25 880 1030 1250 7.4 51
WA422 34.925 41.275 3.967 37.04 39.16 0.25 920 1140 1400 8 51
WA424 38.1 44.45 3.967 40.22 42.34 0.25 960 1260 1540 8.7 51
WA426 41.275 47.625 3.967 43.39 45.51 0.25 990 1370 1680 9.4 51
Series A6
WA614 22.225 31.75 4.762 25.51 28.46 0.25 1470 1290 2080 11 52
WA616 25.4 34.925 4.762 28.68 31.63 0.25 1570 1480 2380 12 52
WA618 28.575 38.1 4.762 31.86 34.81 0.25 1620 1600 2640—1 14 52 bearing Basic designation open bearing
WA620 31.75 41.275 4.762 35.03 37.98 0.25 1660 1720 2830 15 52 free1 Dimensions#d
WA622 34.925 44.45 4.762 38.21 41.16 0.25 1700 1850 3090 16 52 free2 Dimensions#D
WA624 38.1 47.625 4.762 41.38 44.33 0.25 1730 1970 3270 17 52 free3 Dimensions#B
WA628 44.45 53.975 4.762 47.73 50.68 0.25 1840 2280 3830 20 52 free4 Dimensions#d1
WA632 50.8 60.325 4.762 54.08 57.03 0.25 1900 2520 4270 22 52 free5 Dimensions#D1
WA640 63.5 73.025 4.762 66.78 69.73 0.25 2050 3080 5270 27 52 free6 Dimensions#r1
Series A7 free7 Basic load rating.Radial Dyn.#C
WA710 15.875 26.9875 6.35 19.46 23.41 0.38 2090 1550 2290 12 52 free8 Basic load rating.Radial Stat.#C0
WA712 19.05 30.1625 6.35 22.63 26.58 0.38 2240 1780 2690 14 52 free9 Basic load rating.Axial Stat.#Cax
WA713 20.6375 31.75 6.35 24.22 28.17 0.38 2310 1890 2890 15 52 weight Mean mass
WA714 22.225 33.3375 6.35 25.81 29.76 0.38 2280 1870 2900 16 52
WA717 26.9875 38.1 6.35 30.57 34.52 0.38 2470 2210 3500 19 52
WA721 33.3375 44.45 6.35 36.92 40.87 0.38 2590 2530 4100 22 52
WA725 39.6875 50.8 6.35 43.27 47.22 0.38 2710 2860 4710 26 52
WA729 46.0375 57.15 6.35 49.62 53.57 0.38 2880 3300 5510 30 52
WA733 52.3875 63.5 6.35 55.97 59.92 0.38 2970 3630 6110 34 52
WA737 58.7375 69.85 6.35 62.32 66.27 0.38 3060 3950 6710 37 52
WA741 65.0875 76.2 6.35 68.67 72.62 0.38 3200 4400 7520 41 52
Series A8
WA832 50.8 63.5 6.35 55.17 59.12 0.635 2990 3630 6110 40 53
WA840 63.5 76.2 6.35 67.87 71.82 0.635 3150 4280 7320 48 53
WA848 76.2 88.9 6.35 80.57 84.52 0.635 3360 5050 8720 57 53
WA856 88.9 101.6 6.35 93.27 97.22 0.635 3450 5590 9730 66 53
WA864 101.6 114.3 6.35 105.97 109.92 0.635 3710 6590 11500 75 53
WA868 107.95 120.65 6.35 112.32 116.27 0.635 3770 6920 12100 79 53
WA872 114.3 127 6.35 118.67 122.62 0.635 3830 7250 12700 83 53
WA876 120.65 133.35 6.35 125.02 128.97 0.635 3920 7690 13500 88 53
WA880 127 139.7 6.35 131.37 135.32 0.635 3970 8010 14100 92 53 bearing Basic designation open bearing
WA888 139.7 152.4 6.35 144.07 148.02 0.635 4080 8670 15300 101 53 free1 Dimensions#d
WA896 152.4 165.1 6.35 156.77 160.72 0.635 4210 9440 16700 109 53 free2 Dimensions#D
WA8104 165.1 177.8 6.35 169.47 173.42 0.635 4340 10200 18100 118 53 free3 Dimensions#B
WA8112 177.8 190.5 6.35 182.17 186.12 0.635 4420 10800 19300 127 53 free4 Dimensions#d1
Series A9 free5 Dimensions#D1
WA933 52.3875 66.675 6.35 57.55 61.5 0.38 3010 3740 6310 49 53 free6 Dimensions#r1
WA937 58.7375 73.025 6.35 63.9 67.85 0.38 3160 4180 7110 54 53 free7 Basic load rating.Radial Dyn.#C
WA940 63.5 77.7875 6.35 68.66 72.61 0.38 3200 4400 7520 58 53 free8 Basic load rating.Radial Stat.#C0
WA948 76.2 90.4875 6.35 81.36 85.31 0.38 3350 5050 8720 68 53 free9 Basic load rating.Axial Stat.#Cax
WA956 88.9 103.1875 6.35 94.06 98.01 0.38 3490 5710 9930 79 53 weight Mean mass
WA964 101.6 115.8875 6.35 106.76 110.71 0.38 3660 6470 11300 89 53
WA972 114.3 128.5875 6.35 119.46 123.41 0.38 3820 7240 12700 100 53
WA980 127 141.2875 6.35 132.16 136.11 0.38 3930 7900 13900 110 53
WA988 139.7 153.9875 6.35 144.86 148.81 0.38 4070 8670 15300 120 53
WA996 152.4 166.6875 6.35 157.56 161.51 0.38 4170 9330 16500 130 53
WA9104 165.1 179.3875 6.35 170.26 174.21 0.38 4300 10100 17900 141 53
WA9112 177.8 192.0875 6.35 182.96 186.91 0.38 4390 10700 19100 151 53
Series A10
WA1032 50.8 66.675 7.937 56.27 61.2 1.015 4630 5870 6350 63 54
WA1040 63.5 79.375 7.937 68.97 73.9 1.015 5070 7390 7900 76 54
WA1048 76.2 92.075 7.937 81.67 86.6 1.015 5250 8430 8940 89 54
WA1056 88.9 104.775 7.937 94.37 99.3 1.015 5600 9940 10400 103 54
WA1064 101.6 117.475 7.937 107.07 112 1.015 5920 11400 12000 116 54
WA1068 107.95 123.825 7.937 113.42 118.35 1.015 5990 11900 12500 123 54
WA1072 114.3 130.175 7.937 119.77 124.7 1.015 6140 12700 13300 130 54
WA1076 120.65 136.525 7.937 126.12 131.05 1.015 6280 13500 14100 137 54
WA1080 127 142.875 7.937 132.47 137.4 1.015 6410 14200 14800 143 54
WA1088 139.7 1 55.575 7.937 145.17 150.1 1.015 6600 15500 16100 157 54 bearing Basic designation open bearing
WA1096 152.4 168.275 7.937 157.87 162.8 1.015 6770 16800 17400 170 54 free1 Dimensions#d
WA10104 165.1 180.975 7.937 170.57 175.5 1.015 7010 18300 19000 184 54 free2 Dimensions#D
WA10112 177.8 193.675 7.937 183.27 188.2 1.015 7230 19800 20500 197 54 free3 Dimensions#B
WA10120 190.5 206.375 7.937 195.97 200.9 1.015 7320 20800 21600 210 54 free4 Dimensions#d1
WA10128 203.2 219.075 7.937 208.67 213.6 1.015 7470 22100 22900 224 54 free5 Dimensions#D1
Series A11 free6 Dimensions#r1
WA1141 65.0875 82.55 7.937 70.856 76.78 0.38 6520 8840 9650 87 54 free7 Basic load rating.Radial Dyn.#C
WA1145 71.4375 88.9 7.937 77.206 83.13 0.38 6860 9920 10700 94 54 free8 Basic load rating.Radial Stat.#C0
WA1149 77.7875 95.25 7.937 83.556 89.48 0.38 7030 10600 11500 102 54 free9 Basic load rating.Axial Stat.#Cax
WA1153 84.1375 101.6 7.937 89.906 95.83 0.38 7180 11400 12200 109 54 weight Mean mass
WA1161 96.8375 114.3 7.937 102.606 108.53 0.38 7480 12800 13700 123 54
WA1169 109.5375 127 7.937 115.306 121.23 0.38 7880 14700 15500 138 54
WA1177 122.2375 139.7 7.937 128.006 133.93 0.38 8130 16100 17000 153 54
WA1185 134.9375 152.4 7.937 140.706 146.63 0.38 8360 17600 18500 168 54
WA1193 147.6375 165.1 7.937 153.406 159.33 0.38 8690 19400 20300 183 54
WA11101 160.3375 177.8 7.937 166.106 172.03 0.38 8900 20900 21800 197 54
WA11109 173.0375 190.5 7.937 178.806 184.73 0.38 9110 22400 23300 212 54
Series A12
WA1264 101.6 120.65 9.525 108.16 114.09 1.015 7760 13900 14800 172 55
WA1268 107.95 127 9.525 114.51 120.44 1.015 7890 14700 15500 181 55 bearing Basic designation open bearing
WA1272 114.3 133.35 9.525 120.86 126.79 1.015 8020 15400 16300 191 55 free1 Dimensions#d
WA1276 120.65 139.7 9.525 127.21 133.14 1.015 8140 16100 17000 204 55 free2 Dimensions#D
WA1280 127 146.05 9.525 133.56 139.49 1.015 8380 17200 18100 211 55 free3 Dimensions#B
WA1288 139.7 158.75 9.525 146.26 152.19 1.015 8600 18700 19600 230 55 free4 Dimensions#d1
WA1296 152.4 171.45 9.525 158.96 164.89 1.015 8920 20500 21400 250 55 free5 Dimensions#D1
WA12104 165.1 184.15 9.525 171.66 177.59 1.015 9120 22000 22900 269 55 free6 Dimensions#r1
WA12112 177.8 196.85 9.525 184.36 190.29 1.015 9400 23800 24800 289 55 free7 Basic load rating.Radial Dyn.#C
WA12120 190.5 209.55 9.525 197.06 202.99 1.015 9580 25300 26200 309 55 free8 Basic load rating.Radial Stat.#C0
WA12128 203.2 222.25 9.525 209.76 215.69 1.015 9850 27100 28100 328 55 free9 Basic load rating.Axial Stat.#Cax
WA12144 228.6 247.65 9.525 235.16 241.09 1.015 10100 30100 31000 366 55 weight Mean mass
WA12160 254 273.05 9.525 260.56 266.49 1.015 10600 33700 34700 406 55
Series A13
WA1349 77.7875 98.425 7.937 85.144 91.07 0.38 7140 11000 11800 130 55
WA1356 88.9 109.5375 7.937 96.254 102.18 0.38 7470 12400 13300 147 55
WA1364 101.6 122.2375 7.937 108.954 114.88 0.38 7750 13900 14800 165 55
WA1372 114.3 134.9375 7.937 121.654 127.58 0.38 8000 15400 16300 184 55
WA1380 127 147.6375 7.937 134.354 140.28 0.38 8250 16900 17800 202 55
WA1388 139.7 160.3375 7.937 147.054 152.98 0.38 8480 18300 19200 221 55
WA1396 152.4 173.0375 7.937 159.754 165.68 0.38 8700 19800 20700 239 55
WA13104 165.1 185.7375 7.937 172.454 178.38 0.38 8910 21300 22200 258 55
WA13112 177.8 198.4375 7.937 185.154 191.08 0.38 9110 22800 23600 276 55
WA13120 190.5 211.1375 7.937 197.854 203.78 0.38 9300 24200 25100 295 55
WA13128 203.2 223.8375 7.937 210.554 216.48 0.38 9490 25700 26600 313 55
WA13144 228.6 249.2375 7.937 235.954 241.88 0.38 9840 28600 29500 350 55 bearing Basic designation open bearing
WA13160 254 274.6375 7.937 261.354 267.28 0.38 10100 31600 32500 387 55 free1 Dimensions#d
Series A16 free2 Dimensions#D
WA1664 101.6 127 12.7 110.35 118.25 1.525 11800 18900 18300 312 56 free3 Dimensions#B
WA1668 107.95 133.35 12.7 116.7 124.6 1.525 11850 19600 21000 329 56 free4 Dimensions#d1
WA1672 114.3 139.7 12.7 123.05 130.95 1.525 12200 20900 22300 346 56 free5 Dimensions#D1
WA1676 120.65 146.05 12.7 129.4 137.3 1.525 12500 22200 23600 364 56 free6 Dimensions#r1
WA1680 127 152.4 12.7 135.75 143.65 1.525 12550 22800 24200 380 56 free7 Basic load rating.Radial Dyn.#C
WA1688 139.7 165.1 12.7 148.45 156.35 1.525 13100 25400 26800 415 56 free8 Basic load rating.Radial Stat.#C0
WA1696 152.4 177.8 12.7 161.15 169.05 1.525 13400 27400 28800 450 56 free9 Basic load rating.Axial Stat.#Cax
WA16104 165.1 190.5 12.7 173.85 181.75 1.525 13700 29300 30700 484 56 weight Mean mass
WA16112 177.8 203.2 12.7 186.55 194.45 1.525 14200 31900 33300 519 56
WA16120 190.5 215.9 12.7 199.25 207.15 1.525 14500 33900 35300 553 56
WA16128 203.2 228.6 12.7 211.95 219.85 1.525 14700 35900 37200 587 56
WA16144 228.6 254 12.7 237.35 245.25 1.525 15400 40400 41800 657 56
WA16160 254 279.4 12.7 262.75 270.65 1.525 16000 45000 46300 726 56
WA16176 279.4 304.8 12.7 288.15 296.05 1.525 16500 48900 50200 794 56
WA16192 304.8 330.2 12.7 313.55 321.45 1.525 16900 52800 54100 863 56
Series A24 bearing Basic designation open bearing
WA2464 101.6 139.7 19.05 114.73 126.57 1.905 21400 29400 32600 746 56 free1 Dimensions#d
WA2468 107.95 146.05 19.05 121.08 132.92 1.905 21700 30900 34100 784 56 free2 Dimensions#D
WA2472 114.3 152.4 19.05 127.43 139.27 1.905 22700 33700 37100 826 56 free3 Dimensions#B
WA2476 120.65 158.75 19.05 133.78 145.62 1.905 23000 35200 38600 865 56 free4 Dimensions#d1
WA2480 127 165.1 19.05 140.13 151.97 1.905 23300 36700 40200 904 56 free5 Dimensions#D1
WA2488 139.7 177.8 19.05 152.83 164.67 1.905 23900 39600 43200 981 56 free6 Dimensions#r1
WA2496 152.4 190.5 19.05 165.53 177.37 1.905 25000 44000 47800 1070 56 free7 Basic load rating.Radial Dyn.#C
WA24104 165.1 203.2 19.05 178.23 190.07 1.905 25600 46900 50700 1140 56 free8 Basic load rating.Radial Stat.#C0
WA24112 177.8 215.9 19.05 190.93 202.77 1.905 26100 49900 53700 1220 56 free9 Basic load rating.Axial Stat.#Cax
WA24120 190.5 228.6 19.05 203.63 215.47 1.905 27000 54300 58100 1300 56 weight Mean mass
WA24128 203.2 241.3 19.05 216.33 228.17 1.905 27500 57200 61100 1380 56
WA24144 228.6 266.7 19.05 241.73 253.57 1.905 28700 64500 68500 1540 56
WA24160 254 292.1 19.05 267.13 278.97 1.905 29500 70400 74400 1690 56
WA24176 279.4 317.5 19.05 292.53 304.37 1.905 30700 77800 81800 1850 56
Series AD4
WAD4083 12.7 19.05 7.937 14.82 16.94 0.25 1280 1290 740 6.7 57
WAD412 19.05 25.4 7.937 21.17 23.29 0.25 1470 1780 1040 9.4 57
WAD420 31.75 38.1 7.937 33.87 35.99 0.25 1640 2540 1530 15 57
WAD424 38.1 44.45 7.937 40.22 42.34 0.25 1740 2970 1820 18 57
WAD426 41.275 47.625 7.937 43.39 45.51 0.25 1790 3190 1960 19 57 bearing Basic designation open bearing
Series AD7 free1 Dimensions#d
WAD710 15.875 26.9875 9.525 19.46 22.42 0.38 2200 2100 1620 21 57 free2 Dimensions#D
WAD712 19.05 30.1625 9.525 22.63 25.59 0.38 2300 2340 1840 24 57 free3 Dimensions#B
WAD713 20.6375 31.75 9.525 24.22 27.18 0.38 2340 2460 1950 25 57 free4 Dimensions#d1
WAD714 22.225 33.3375 9.525 25.81 28.77 0.38 2390 2590 2070 27 57 free5 Dimensions#D1
WAD717 26.9875 38.1 9.525 30.57 33.53 0.38 2510 2950 2400 31 57 free6 Dimensions#r1
WAD721 33.3375 44.45 9.525 36.92 39.88 0.38 2720 3570 2960 37 57 free7 Basic load rating.Radial Dyn.#C
WAD725 39.6875 50.8 9.525 43.27 46.23 0.38 2840 4060 3410 43 57 free8 Basic load rating.Radial Stat.#C0
WAD729 46.0375 57.15 9.525 49.62 52.58 0.38 3010 4680 3970 49 57 free9 Basic load rating.Axial Stat.#Cax
WAD733 52.3875 63.5 9.525 55.97 58.93 0.38 3850 7110 6080 57 57 weight Mean mass
WAD737 58.7375 69.85 9.525 62.32 65.28 0.38 3990 7850 6750 63 57
WAD741 65.0875 76.2 9.525 68.67 71.63 0.38 4130 8590 7420 69 57
Series AD8
WAD832 50.8 63.5 9.525 55.66 58.63 0.38 3810 6980 5790 66 58
WAD840 63.5 76.2 9.525 68.36 71.33 0.38 4090 8460 7090 80 58
WAD848 76.2 88.9 9.525 81.06 84.03 0.38 4340 9940 8400 95 58
WAD856 88.9 101.6 9.525 93.76 96.73 0.38 4560 11400 9700 110 58
WAD864 101.6 114.3 9.525 106.46 109.43 0.38 4740 12700 10800 124 58
WAD868 107.95 120.65 9.525 112.81 115.78 0.38 4840 13500 11500 131 58
WAD872 114.3 127 9.525 119.16 122.13 0.38 4930 14200 12200 139 58
WAD876 120.65 133.35 9.525 125.51 128.48 0.38 5020 14900 12800 146 58
WAD880 127 139.7 9.525 131.86 134.83 0.38 5110 15700 13500 153 58
WAD888 139.7 152.4 9.525 144.56 147.53 0.38 5280 17200 14800 168 58
WAD896 152.4 165.1 9.525 157.26 160.23 0.38 5450 18600 16100 183 58
WAD8104 165.1 177.8 9.525 169.96 172.93 0.38 5600 20100 17400 197 58
WAD8112 177.8 190.5 9.525 182.66 185.63 0.38 5720 21500 18600 212 58
Series AD9
WAD933 52.3875 66.675 9.525 57.55 60.51 0.38 3140 5290 4530 79 58
WAD937 58.7375 73.025 9.525 63.9 66.86 0.38 3280 5910 5090 87 58
WAD940 63.5 77.7875 9.525 68.66 71.62 0.38 4130 8590 7420 95 58 bearing Basic designation open bearing
WAD948 76.2 90.4875 9.525 81.36 84.32 0.38 4370 10000 8760 112 58 free1 Dimensions#d
WAD956 88.9 103.1875 9.525 94.06 97.02 0.38 4560 11400 10000 129 58 free2 Dimensions#D
WAD964 101.6 1 15.8875 9.525 106.76 109.72 0.38 4770 12800 11300 146 58 free3 Dimensions#B
WAD972 114.3 128.5875 9.525 119.46 122.42 0.38 4960 14300 12600 163 58 free4 Dimensions#d1
WAD980 127 141.2875 9.525 132.16 135.12 0.38 5140 15800 14000 180 58 free5 Dimensions#D1
WAD988 139.7 153.9875 9.525 144.86 147.82 0.38 5310 17300 15300 197 58 free6 Dimensions#r1
WAD996 152.4 166.6875 9.525 157.56 160.52 0.38 5470 18800 16700 214 58 free7 Basic load rating.Radial Dyn.#C
WAD9104 165.1 179.3875 9.525 170.26 173.22 0.38 5600 20100 17900 230 58 free8 Basic load rating.Radial Stat.#C0
WAD9112 177.8 192.0875 9.525 182.96 185.92 0.38 5740 21600 19200 247 58 free9 Basic load rating.Axial Stat.#Cax
Series AD10 weight Mean mass
WAD1032 50.8 66.675 12.7 56.76 60.72 0.635 5890 9830 8230 110 59
WAD1040 63.5 79.375 12.7 69.46 73.42 0.635 6310 11800 10000 134 59
WAD1048 76.2 92.075 12.7 82.16 86.12 0.635 6670 13700 11800 157 59
WAD1056 88.9 104.775 12.7 94.86 98.82 0.635 7010 15700 13600 181 59
WAD1064 101.6 117.475 12.7 107.56 111.52 0.635 7250 17500 15200 205 59
WAD1068 107.95 123.825 12.7 113.91 117.87 0.635 7430 18600 16200 217 59
WAD1072 114.3 130.175 12.7 120.26 124.22 0.635 7540 19400 17000 229 59
WAD1076 120.65 136.525 12.7 126.61 130.57 0.635 7710 20500 18000 241 59
WAD1080 127 142.875 12.7 132.96 136.92 0.635 7810 21400 18800 252 59
WAD1088 139.7 155.575 12.7 145.66 149.62 0.635 8070 23400 20600 276 59
WAD1096 152.4 168.275 12.7 158.36 162.32 0.635 8310 25400 22300 300 59
WAD10104 165.1 180.975 12.7 171.06 175.02 0.635 8540 27300 24100 324 59
WAD10112 177.8 193.675 12.7 183.76 187.72 0.635 8760 29300 25900 348 59
WAD10120 190.5 206.375 12.7 196.46 200.42 0.635 8970 31330 27770 372 59
WAD10128 203.2 219.075 12.7 209.16 213.12 0.635 9140 33080 29370 395 59
Series AD12
WAD1264 101.6 120.65 15.875 108.66 113.59 1.015 11600 30700 16100 305 59
WAD1268 107.95 127 15.875 115.01 119.94 1.015 11900 32700 17100 323 59
WAD1272 114.3 133.35 15.875 121.36 126.29 1.015 12100 34300 17900 340 59
WAD1276 120.65 139.7 15.875 127.71 132.64 1.015 12300 36300 18900 358 59 bearing Basic designation open bearing
WAD1280 127 146.05 15.875 134.06 138.99 1.015 12500 37800 19700 375 59 free1 Dimensions#d
WAD1288 139.7 158.75 15.875 146.76 151.69 1.015 12900 41400 21400 410 59 free2 Dimensions#D
WAD1296 152.4 171.45 15.875 159.46 164.39 1.015 13300 45000 23200 445 59 free3 Dimensions#B
WAD12104 165.1 184.15 15.875 172.16 177.09 1.015 13700 49000 25200 480 59 free4 Dimensions#d1
WAD12112 177.8 196.85 15.875 184.86 189.79 1.015 14100 52600 27000 515 59 free5 Dimensions#D1
WAD12120 190.5 209.55 15.875 197.56 202.49 1.015 14400 56100 28800 550 59 free6 Dimensions#r1
WAD12128 203.2 222.25 15.875 210.26 215.19 1.015 14700 59700 30600 585 59 free7 Basic load rating.Radial Dyn.#C
WAD12144 228.6 247.65 15.875 235.66 240.59 1.015 15300 66800 34100 655 59 free8 Basic load rating.Radial Stat.#C0
WAD12160 254 273.05 15.875 261.06 265.99 1.015 15900 74000 37700 725 59 free9 Basic load rating.Axial Stat.#Cax
Series AA6 weight Mean mass
WAA614 22.225 31.75 9.525 25.51 29.63 0.25 3030 3680 2950 21 60
WAA616 25.4 34.925 9.525 28.68 32.8 0.25 3150 4050 3250 24 60
WAA618 28.575 38.1 9.525 31.86 35.97 0.25 3250 4420 3630 26 60
WAA620 31.75 41.275 9.525 35.03 39.14 0.25 3290 4650 3810 29 60
