We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.Sales@needbearings.com, www.needbearings.com
Our products
2200 | 0.3937 | 1.1811 | 0.5512 | 0.024 | 0.552 | 1.024 | 1620 | 459 | 24 | 30 | 0.1 | |||||
2201 | 0.4724 | 1.2598 | 0.5512 | 0.024 | 0.63 | 1.103 | 1690 | 504 | 24 | 30 | 0.12 | |||||
2202 | 0.5906 | 1.378 | 0.5512 | 0.024 | 0.749 | 1.221 | 1720 | 540 | 22 | 26 | 0.13 | bearing | bearing Number | |||
2302 | 0.5906 | 1.6535 | 0.6693 | 0.039 | 0.788 | 1.458 | 2290 | 843 | 16 | 19 | 0.24 | free1 | Nominal Bearing Dimensions#d | inch | ||
2203 | 0.6693 | 1.5748 | 0.6299 | 0.024 | 0.827 | 1.418 | 2200 | 708 | 17 | 20 | 0.19 | free2 | Nominal Bearing Dimensions#D | inch | ||
2303 | 0.6693 | 1.8504 | 0.748 | 0.039 | 0.867 | 1.655 | 3210 | 1020 | 14 | 17 | 0.39 | free3 | Nominal Bearing Dimensions#B | inch | ||
2204 | 0.7874 | 1.8504 | 0.7087 | 0.039 | 0.985 | 1.655 | 3210 | 1050 | 14 | 17 | 0.31 | free4 | Preferred Shoulder Diameters r* | inch | ||
2304 | 0.7874 | 2.0472 | 0.8268 | 0.043 | 1.044 | 1.793 | 4050 | 1370 | 13 | 16 | 0.52 | free5 | Preferred Shoulder Diameters da min | inch | ||
2205 | 0.9843 | 2.0472 | 0.7087 | 0.039 | 1.182 | 1.852 | 3820 | 1320 | 12 | 15 | 0.35 | free6 | Preferred Shoulder Diameters Da max | inch | ||
2305 | 0.9843 | 2.4409 | 0.9449 | 0.043 | 1.241 | 2.187 | 5510 | 1910 | 10 | 13 | 0.82 | free7 | Basic Load Ratings Cr | lbs | ||
2206 | 1.1811 | 2.4409 | 0.7874 | 0.039 | 1.379 | 2.246 | 5730 | 2020 | 9.5 | 12 | 0.55 | free8 | Basic Load Ratings Cor | lbs | ||
2306 | 1.1811 | 2.8346 | 1.063 | 0.043 | 1.438 | 2.581 | 7080 | 2560 | 8.5 | 10 | 1.22 | free9 | Grease Limiting Speeds | 1000 RPM | ||
2207 | 1.378 | 2.8346 | 0.9055 | 0.043 | 1.635 | 2.581 | 7190 | 2650 | 8 | 9.5 | 0.88 | free10 | Oil Limiting Speeds | 1000 RPM | ||
2307 | 1.378 | 3.1496 | 1.2205 | 0.059 | 1.694 | 2.837 | 8770 | 3280 | 7.5 | 9 | 1.64 | weight | Approx. bearing weight | lbs | ||
2208 | 1.5748 | 3.1496 | 0.9055 | 0.043 | 1.832 | 2.896 | 7080 | 2810 | 7.5 | 9 | 1.08 | |||||
2308 | 1.5748 | 3.5433 | 1.2992 | 0.059 | 1.891 | 3.231 | 10100 | 3960 | 6.7 | 8 | 2.2 | |||||
2209 | 1.7717 | 3.3465 | 0.9055 | 0.043 | 2.029 | 3.093 | 6290 | 2700 | 7.1 | 8.5 | 1.17 | |||||
2309 | 1.7717 | 3.937 | 1.4173 | 0.059 | 2.088 | 3.625 | 12100 | 4950 | 6 | 7.1 | 2.91 | |||||
2210 | 1.9685 | 3.5433 | 0.9055 | 0.043 | 2.226 | 3.29 | 6290 | 2900 | 6.7 | 8 | 1.26 | |||||
2310 | 1.9685 | 4.3307 | 1.5748 | 0.079 | 2.325 | 3.979 | 14400 | 5960 | 5.3 | 6.3 | 3.92 | |||||
2211 | 2.1654 | 3.937 | 0.9843 | 0.059 | 2.482 | 3.625 | 5960 | 3010 | 6.3 | 7.5 | 1.83 | |||||
2311 | 2.1654 | 4.7244 | 1.6929 | 0.079 | 2.522 | 4.373 | 16900 | 7080 | 4.8 | 5.6 | 5.05 | |||||
2212 | 2.3622 | 4.3307 | 1.1024 | 0.059 | 2.679 | 4.019 | 7640 | 3890 | 5.6 | 6.7 | 2.54 | |||||
2312 | 2.3622 | 5.1181 | 1.811 | 0.079 | 2.797 | 4.689 | 19400 | 8430 | 4.3 | 5 | 6.24 | |||||
2213 | 2.5591 | 4.7244 | 1.2205 | 0.059 | 2.876 | 4.413 | 9890 | 5040 | 5 | 6 | 3.35 | |||||
2313 | 2.5591 | 5.5118 | 1.8898 | 0.079 | 2.994 | 5.083 | 21400 | 9670 | 4 | 4.8 | 7.56 | |||||
2214 | 2.7559 | 4.9213 | 1.2205 | 0.059 | 3.073 | 4.61 | 9890 | 5220 | 4.8 | 5.6 | 3.51 | |||||
2314 | 2.7559 | 5.9055 | 2.0079 | 0.079 | 3.191 | 5.477 | 24700 | 11200 | 3.6 | 4.5 | 9.19 | |||||
2215 | 2.9528 | 5.1181 | 1.2205 | 0.059 | 3.27 | 4.807 | 10000 | 4000 | 4.3 | 5.3 | 3.4 | |||||
2315 | 2.9528 | 6.2992 | 2.1654 | 0.079 | 3.388 | 5.871 | 28100 | 9670 | 3.4 | 4.3 | 10.3 | |||||
2216 | 3.1496 | 5.5118 | 1.2992 | 0.079 | 3.507 | 5.161 | 11000 | 4470 | 4 | 5 | 4.19 | |||||
2316 | 3.1496 | 6.6929 | 2.2835 | 0.079 | 3.585 | 6.265 | 29200 | 10100 | 3.2 | 4 | 11.99 |
We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.Sales@needbearings.com, www.needbearings.com