We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, all cloud be supplied.email me if you need anything or have any questions. Sales@needbearings.com https://needbearings.com/
Product Number
SM1008K | SM1008KB | S1008K | 203 | 12 | 40 | 27.78 | 12 | 13.90 | 22.86 | 4.0 | 28.60 | 13.50 | 37.30 |
SM1009K | SM1009KB | S1009K | 203 | 9/16 | 40 | 27.78 | 12 | 13.90 | 22.86 | 4.0 | 28.60 | 13.50 | 37.30 |
SM1010K | SM1010KB | S1010K | 203 | 5/8 | 40 | 27.78 | 12 | 13.90 | 22.86 | 4.0 | 28.60 | 13.50 | 37.30 |
SM1011K | SM1011KB | S1011K | 203 | 11/16 | 40 | 27.78 | 12 | 13.90 | 22.86 | 4.0 | 28.60 | 13.50 | 37.30 |
SM1012K | SM1012KB | S1012K | 204 | 3/4 | 47 | 34.13 | 14 | 17.10 | 27.56 | 4.0 | 33.30 | 13.50 | 48.66 |
SM1013K | SM1013KB | S1013K | 205 | 13/16 | 47 | 34.93 | 15 | 17.50 | 33.83 | 4.0 | 38.10 | 13.50 | 44.45 |
SM1014K | SM1014KB | S1014K | 205 | 7/8 | 52 | 34.93 | 15 | 17.50 | 33.83 | 4.0 | 38.10 | 13.50 | 44.45 |
SM1015K | SM1015KB | S1015K | 205 | 15/16 | 52 | 34.93 | 15 | 17.50 | 33.83 | 4.0 | 38.10 | 13.50 | 44.45 |
SM1100K | SM1100KB | S1100K | 205 | 1 | 52 | 34.93 | 15 | 17.50 | 33.83 | 4.0 | 38.10 | 13.50 | 44.45 |
SM1101K | SM1101KB | S1101K | 206 | 1 1/16 | 62 | 36.51 | 16 | 18.30 | 40.31 | 4.0 | 44.40 | 15.90 | 48.40 |
SM1102K | SM1102KB | S1102K | 206 | 1 1/8 | 62 | 36.51 | 16 | 18.30 | 40.31 | 4.0 | 44.40 | 15.90 | 48.40 |
SM1103K | SM1103KB | S1103K | 206 | 1 3/16 | 62 | 36.51 | 16 | 18.30 | 40.31 | 4.0 | 44.40 | 15.90 | 48.40 |
SM1104K | SM1104KB | S1104K | 207 | 1 1/4 | 72 | 37.70 | 17 | 18.85 | 46.13 | 4.0 | 54.00 | 17.46 | 51.20 |
SM1105K | SM1105KB | S1105K | 207 | 1 5/16 | 72 | 37.70 | 17 | 18.85 | 46.13 | 4.0 | 54.00 | 17.46 | 51.20 |
SM1106K | SM1106KB | S1106K | 207 | 1 3/8 | 72 | 37.70 | 17 | 18.85 | 46.13 | 4.0 | 54.00 | 17.46 | 51.20 |
SM1107K | SM1107KB | S1107K | 207 | 1 7/16 | 72 | 37.70 | 17 | 18.85 | 46.13 | 4.0 | 54.00 | 17.46 | 51.20 |
SM1108KT | SM1108KB | S1108KT | 208 | 1 1/2 | 80 | 42.86 | 18 | 21.40 | 52.27 | 4.8 | 60.30 | 18.30 | 56.40 |
SM1109KT | – | S1109KT | 208 | 1 9/16 | 80 | 42.86 | 18 | 21.40 | 52.27 | 4.8 | 60.30 | 18.30 | 56.40 |
SM1110K | SM1110KB | S1110K | 209 | 1 5/8 | 85 | 42.86 | 19 | 21.40 | 57.92 | 4.8 | 63.50 | 18.30 | 56.40 |
SM1111K | SM1111KB | S1111K | 209 | 1 11/16 | 85 | 42.86 | 19 | 21.40 | 57.92 | 4.8 | 63.50 | 18.30 | 56.40 |
SM1112K | SM1112KB | S1112K | 209 | 1 3/4 | 85 | 42.86 | 19 | 21.40 | 57.92 | 4.8 | 63.50 | 18.30 | 56.40 |
SM1113K | SM1113KB | S1113K | 210 | 1 13/l6 | 90 | 49.21 | 20 | 24.60 | 62.84 | 4.8 | 69.90 | 18.30 | 62.70 |
SM1114K | SM1114KB | S1114K | 210 | 1 7/8 | 90 | 49.21 | 20 | 24.60 | 62.84 | 4.8 | 69.90 | 18.30 | 62.70 |
SM1115K | SM1115KB | S1115K | 210 | 1 15/l6 | 90 | 49.21 | 20 | 24.60 | 62.84 | 4.8 | 69.90 | 18.30 | 62.70 |
SM1200K | SM1200KB | S1200K | 211 | 2 | 100 | 55.56 | 21 | 27.80 | 69.77 | 4.8 | 76.20 | 20.60 | 71.40 |
SM1201K | SM1201KB | S1201K | 211 | 2 1/16 | 100 | 55.56 | 21 | 27.80 | 69.77 | 4.8 | 76.20 | 20.60 | 71.40 |
SM1202K | SM1202KB | S1202K | 211 | 2 1/8 | 100 | 55.56 | 21 | 27.80 | 69.77 | 4.8 | 76.20 | 20.60 | 71.40 |
SM1203K | SM1203KB | S1203K | 211 | 2 3/16 | 100 | 55.56 | 21 | 27.80 | 69.77 | 4.8 | 76.20 | 20.60 | 71.40 |
SM1204K | SM1204KB | S1204K | 212 | 2 1/4 | 110 | 61.91 | 22 | 30.96 | 76.48 | 6.4 | 84.14 | 22.33 | 77.80 |
SM1205K | SM1205KB | S1205K | 212 | 2 5/16 | 110 | 61.91 | 22 | 30.96 | 76.48 | 6.4 | 84.14 | 22.33 | 77.80 |
SM1206K | SM1206KB | S1206K | 212 | 2 3/8 | 110 | 61.91 | 22 | 30.96 | 76.48 | 6.4 | 84.14 | 22.33 | 77.80 |
SM1207K | SM1207KB | S1207K | 212 | 2 7/16 | 110 | 61.91 | 22 | 30.96 | 76.48 | 6.4 | 84.14 | 22.33 | 77.80 |
SM1208K | SM1208KB | S1208K | 213 | 2 1/2 | 120 | 68.26 | 23 | 34.13 | 84.58 | 6.4 | 96.84 | 23.81 | 85.73 |
SM1211KT | SM1211KTB | S1211KT | 214 | 2 11/16 | 125 | 68.26 | 24 | 34.13 | 86.92 | 6.4 | 96.84 | 23.81 | 85.73 |
SM1213K | SM1213KB | S1213K | 215 | 2 13/16 | 130 | 74.61 | 25 | 37.30 | 91.92 | 6.4 | 101.60 | 23.81 | 92.08 |
SM1215K | SM1215KB | S1215K | 215 | 2 15/16 | 130 | 74.61 | 25 | 37.30 | 91.92 | 6.4 | 101.60 | 23.81 | 92.08 |
SM1303K | SM1303KB | S1303K | 216 | 3 3/16 | 140 | 80.96 | 26 | 40.48 | 98.40 | 6.4 | 111.13 | 25.40 | 100.01 |
SM1307K | SM1307KB | S1307K | 217 | 3 7/16 | 150 | 87.31 | 28 | 43.66 | 104.83 | 6.4 | 112.71 | 25.40 | 106.36 |
SM1311W-BR | SM1311WB-BR161 | S1311K | 219 | 3 11/16 | 170 | 93.66 | 32 | 46.83 | 118.34 | 6.4 | 127.00 | 26.99 | 114.30 |
SM1315W-BR | SM1315WB-BR161 | S1315 | 220 | 3 15/16 | 180 | 100.01 | 34 | 50.00 | 123.85 | 6.4 | 139.70 | 31.75 | 125.41 |
SM S INDUSTRIAL SERIES | |||||||||||||
SM1100KS | S1100K | 205 | 1 | 57 | 34.93 | 15 | 17.46 | 33.83 | 4.0 | 38.10 | 13.50 | 44.10 | 0.263 |
SM1103KS | S1103K | 206 | 1 3/16 | 68 | 36.51 | 16 | 18.30 | 39.12 | 4.0 | 44.40 | 15.90 | 48.40 | 0.418 |
SM1104KS | S1104K | 207 | 1 1/4 | 79 | 37.70 | 17 | 18.85 | 46.13 | 4.0 | 54.40 | 17.46 | 51.20 | 0.726 |
SM1107KS | S1107K | 207 | 1 7/16 | 79 | 37.70 | 17 | 18.85 | 46.13 | 4.0 | 54.40 | 17.46 | 51.20 | 0.658 |
SM1108KS | S1108KT | 208 | 1 1/2 | 88 | 42.86 | 18 | 21.40 | 52.27 | 4.8 | 60.30 | 18.30 | 56.40 | 0.903 |
SM1115KS | S1115K | 210 | 1 15/16 | 100 | 49.21 | 20 | 24.60 | 62.84 | 4.8 | 69.90 | 18.30 | 62.70 | 1.185 |
SM1203KS | S1203K | 211 | 2 3/16 | 110 | 55.56 | 21 | 27.80 | 69.77 | 4.8 | 76.20 | 20.60 | 71.40 | 1.748 |
SM1207KS | S1207K | 212 | 2 7/16 | 120 | 61.91 | 22 | 30.96 | 76.48 | 6.4 | 84.14 | 22.20 | 77.80 | 1.907 |
SM1211KS | S1211KT | 214 | 2 11/16 | 140 | 68.26 | 24 | 34.13 | 86.92 | 6.4 | 96.84 | 23.81 | 79.40 | 2.974 |
SM1215KS | S1215K | 215 | 2 15/16 | 145 | 74.61 | 25 | 37.30 | 91.92 | 6.4 | 101.60 | 23.81 | 92.08 | 3.541 |
SM1303KS | S1303K | 216 | 3 3/16 | 155 | 80.96 | 26 | 40.48 | 98.40 | 6.4 | 111.13 | 25.40 | 100.01 | 4.150 |
SM1307KS | S1307K | 217 | 3 7/16 | 165 | 87.31 | 28 | 43.66 | 104.83 | 6.4 | 112.71 | 25.40 | 106.36 | 4.690 |
SM1315WS111 | S1315K | 220 | 3 15/16 | 200 | 100.01 | 34 | 50.00 | 123.85 | 6.4 | 139.70 | 31.75 | 125.41 | 8.939 |
GY KRRB SET SCREW INDUSTRIAL SERIES | |||||||||||||
GY1008KRRB | 203 | 1/2 | 40 | 27.38 | 12 | 11.50 | 15.88 | 22.86 | 2.72 | 4.55 | M5X0.8 | 4400 | 10600 |
GY1009KRRB | 203 | 9/16 | 40 | 27.38 | 12 | 11.50 | 15.88 | 22.86 | 2.72 | 4.55 | M5X0.8 | 4400 | 10600 |
GY1010KRRB | 203 | 5/8 | 40 | 27.38 | 12 | 11.50 | 15.88 | 22.86 | 2.72 | 4.55 | M5X0.8 | 4400 | 10600 |
GY1011KRRB | 203 | 11/16 | 40 | 27.38 | 12 | 11.50 | 15.88 | 22.86 | 2.72 | 4.55 | M5X0.8 | 4400 | 10600 |
GYE15KRRB | 203 | 15 | 40 | 27.38 | 12 | 11.50 | 15.88 | 22.86 | 2.72 | 4.55 | M5X0.8 | 4400 | 10600 |
GYE17KRRB | 203 | 17 | 40 | 27.38 | 12 | 11.50 | 15.88 | 22.86 | 2.72 | 4.55 | M5X0.8 | 4400 | 10600 |
GY1012KRRB | 204 | 3/4 | 47 | 31.80 | 14 | 12.70 | 19.10 | 27.56 | 3.43 | 5.87 | M5X0.8 | 6200 | 14300 |
GYE20KRRB | 204 | 20 | 47 | 31.80 | 14 | 12.70 | 19.10 | 27.56 | 3.43 | 5.87 | M5X0.8 | 6200 | 14300 |
GY1013KRRB | 205 | 13/16 | 52 | 34.85 | 15 | 14.27 | 20.56 | 33.83 | 3.86 | 6.80 | M6X1 | 7700 | 15800 |
GY1014KRRB | 205 | 7/8 | 52 | 34.85 | 15 | 14.27 | 20.56 | 33.83 | 3.86 | 6.80 | M6X1 | 7700 | 15800 |
GI1015KRRB sGI | 205 | 15/16 | 52 | 34.85 | 15 | 14.27 | 20.56 | 33.83 | 3.86 | 6.80 | M6X1 | 7700 | 15800 |
GY1100KRRB | 205 | 1 | 52 | 34.85 | 15 | 14.27 | 20.56 | 33.83 | 3.86 | 6.80 | M6X1 | 7700 | 15800 |
GYE25KRRB | 205 | 25 | 52 | 34.85 | 15 | 14.27 | 20.56 | 33.83 | 3.86 | 6.80 | M6X1 | 7700 | 15800 |
GY1101KRRB | 206 | 1 1/16 | 62 | 39.10 | 18 | 15.88 | 23.24 | 40.31 | 3.96 | 8.63 | M6X1 | 11000 | 21600 |
GY1102KRRB | 206 | 1 1/8 | 62 | 39.10 | 18 | 15.88 | 23.24 | 40.31 | 3.96 | 8.63 | M6X1 | 11000 | 21600 |
GY1103KRRB | 206 | 1 3/16 | 62 | 39.10 | 18 | 15.88 | 23.24 | 40.31 | 3.96 | 8.63 | M6X1 | 11000 | 21600 |
GY1103KRRB3 | 206 | 1 1/4 | 62 | 39.10 | 18 | 15.88 | 23.24 | 40.31 | 3.96 | 8.63 | M6X1 | 11000 | 21600 |
GYE30KRRB | 206 | 30 | 62 | 39.10 | 18 | 15.88 | 23.24 | 40.31 | 3.96 | 8.63 | M6X1 | 11000 | 21600 |
GY1104KRRB | 207 | 1 1/4 | 72 | 45.41 | 19 | 17.48 | 27.94 | 46.18 | 3.68 | 10.36 | M8X1.25 | 15100 | 28500 |
GY1105KRRB | 207 | 1 5/16 | 72 | 45.41 | 19 | 17.48 | 27.94 | 46.18 | 3.68 | 10.36 | M8X1.25 | 15100 | 28500 |
GI1106KRRB SGI | 207 | 1 3/8 | 72 | 45.41 | 19 | 17.48 | 27.94 | 46.18 | 3.68 | 10.36 | M8X1.25 | 15100 | 28500 |
GY1107KRRB | 207 | 1 7/16 | 72 | 45.41 | 19 | 17.48 | 27.94 | 46.18 | 3.68 | 10.36 | M8X1.25 | 15100 | 28500 |
GYE35KRRB | 207 | 35 | 72 | 45.41 | 19 | 17.48 | 27.94 | 46.18 | 3.68 | 10.36 | M8X1.25 | 15100 | 28500 |
GY1108KRRB | 208 | 1 1/2 | 80 | 49.22 | 21 | 19.05 | 30.17 | 52.27 | 4.06 | 8.00 | M8X1.25 | 19600 | 36000 |
GY1109KRRB | 208 | 1 9/16 | 80 | 49.22 | 21 | 19.05 | 30.17 | 52.27 | 4.06 | 8.00 | M8X1.25 | 19600 | 36000 |
GYE40KRRB | 208 | 40 | 80 | 49.22 | 21 | 19.05 | 30.17 | 52.27 | 4.06 | 8.00 | M8X1.25 | 19600 | 36000 |
GY1110KRRB | 209 | 1 5/8 | 85 | 50.37 | 22 | 19.05 | 31.32 | 57.92 | 4.55 | 9.14 | M8X1.25 | 20000 | 36000 |
GY1111KRRB | 209 | 1 11/16 | 85 | 50.37 | 22 | 19.05 | 31.32 | 57.92 | 4.55 | 9.14 | M8X1.25 | 20000 | 36000 |
GY1112KRRB | 209 | 1 3/4 | 85 | 50.37 | 22 | 19.05 | 31.32 | 57.92 | 4.55 | 9.14 | M8X1.25 | 20000 | 36000 |
GYE45KRRB | 209 | 45 | 85 | 50.37 | 22 | 19.05 | 31.32 | 57.92 | 4.55 | 9.14 | M8X1.25 | 20000 | 36000 |
GY1113KRRB | 210 | 1 13/16 | 90 | 51.59 | 22 | 19.05 | 32.54 | 62.84 | 4.70 | 10.00 | M10X1.5 | 22700 | 39000 |
GY1114KRRB | 210 | 1 7/8 | 90 | 51.59 | 22 | 19.05 | 32.54 | 62.84 | 4.70 | 10.00 | M10X1.5 | 22700 | 39000 |
GY1115KRRB | 210 | 1 15/16 | 90 | 51.59 | 22 | 19.05 | 32.54 | 62.84 | 4.70 | 10.00 | M10X1.5 | 22700 | 39000 |
GY1115KRRB3 | 211 | 2 | 100 | 55.55 | 24 | 22.22 | 33.32 | 69.77 | 5.00 | 10.00 | M10X1.5 | 28500 | 48000 |
GYE50KRRB | 211 | 50 | 100 | 55.55 | 24 | 22.22 | 33.32 | 69.77 | 5.00 | 10.00 | M10X1.5 | 28500 | 48000 |
GY1200KRRB | 211 | 2 | 100 | 55.55 | 24 | 22.22 | 33.32 | 69.77 | 5.00 | 10.00 | M10X1.5 | 28500 | 48000 |
GY1201KRRB | 211 | 2 1/16 | 100 | 55.55 | 24 | 22.22 | 33.32 | 69.77 | 5.00 | 10.00 | M10X1.5 | 28500 | 48000 |
GY1202KRRB | 211 | 2 1/8 | 100 | 55.55 | 24 | 22.22 | 33.32 | 69.77 | 5.00 | 10.00 | M10X1.5 | 28500 | 48000 |
GY1203KRRB | 211 | 2 3/16 | 100 | 55.55 | 24 | 22.22 | 33.32 | 69.77 | 5.00 | 10.00 | M10X1.5 | 28500 | 48000 |
GYE55KRRB | 211 | 55 | 100 | 55.55 | 24 | 22.22 | 33.32 | 69.77 | 5.00 | 10.00 | M10X1.5 | 28500 | 48000 |
GY1204KRRB | 212 | 2 1/4 | 110 | 65.07 | 27 | 25.40 | 39.67 | 76.48 | 5.13 | 10.00 | M10X1.5 | 35600 | 58500 |
GY1205KRRB | 212 | 2 5/16 | 110 | 65.07 | 27 | 25.40 | 39.67 | 76.48 | 5.13 | 10.00 | M10X1.5 | 35600 | 58500 |
GY1206KRRB | 212 | 2 3/8 | 110 | 65.07 | 27 | 25.40 | 39.67 | 76.48 | 5.13 | 10.00 | M10X1.5 | 35600 | 58500 |
GY1207KRRB | 212 | 2 7/16 | 110 | 65.07 | 27 | 25.40 | 39.67 | 76.48 | 5.13 | 10.00 | M10X1.5 | 35600 | 58500 |
GYE60KRRB | 212 | 60 | 110 | 65.07 | 27 | 25.40 | 39.67 | 76.48 | 5.13 | 10.00 | M10X1.5 | 35600 | 58500 |
GY1210KRRB | 214 | 2 5/8 | 125 | 69.85 | 28 | 26.97 | 42.84 | 86.92 | 5.08 | 12.00 | M12X1.75 | 37500 | 69500 |
GY1211KRRB | 214 | 2 11/16 | 125 | 69.85 | 28 | 26.97 | 42.84 | 86.92 | 5.08 | 12.00 | M12X1.75 | 37500 | 69500 |
GYE70KRRB | 214 | 70 | 125 | 69.85 | 28 | 26.97 | 42.84 | 86.92 | 5.08 | 12.00 | M12X1.75 | 37500 | 69500 |
GY1212KRRB | 215 | 2 3/4 | 130 | 77.80 | 29 | 33.32 | 44.45 | 91.92 | 5.56 | 12 | M12X1.75 | 43600 | 69500 |
GY1214KRRB | 215 | 2 7/8 | 130 | 77.80 | 29 | 33.32 | 44.45 | 91.92 | 5.56 | 12 | M12X1.75 | 43600 | 69500 |
GY1215KRRB | 215 | 2 15/16 | 130 | 77.80 | 29 | 33.32 | 44.45 | 91.92 | 5.56 | 12 | M12X1.75 | 43600 | 69500 |
GYE75KRRB | 215 | 75 | 130 | 77.80 | 29 | 33.32 | 44.45 | 91.92 | 5.56 | 12 | M12X1.75 | 43600 | 69500 |
ER INDUSTRIAL SERIES RELUBRICATABLE TYPES | |||||||||||||
ER08(1) | 204 | 1/2 | 47 | 30.963 | 15.817 | 12.700 | 18.263 | 27.546 | 5.131 | 52.400 | 16.612 | 1.067 | 3.861 |
ER10(1) | 204 | 5/8 | 47 | 30.963 | 15.817 | 12.700 | 18.263 | 27.546 | 5.131 | 52.400 | 16.612 | 1.067 | 3.861 |
ER12(1)(2) | 204 | 3/4 | 47 | 30.963 | 15.817 | 12.700 | 18.263 | 27.546 | 5.131 | 52.400 | 16.612 | 1.067 | 3.861 |
ER14(1)(2) | 205 | 7/8 | 52 | 34.841 | 18.992 | 14.275 | 20.566 | 33.820 | 6.774 | 57.531 | 17.341 | 1.067 | 3.404 |
ER15(2) | 205 | 15/16 | 52 | 34.841 | 18.992 | 14.275 | 20.566 | 33.820 | 6.774 | 57.531 | 17.341 | 1.067 | 3.404 |
ER16(1)(2) | 205 | 1 | 52 | 34.841 | 18.992 | 14.275 | 20.566 | 33.820 | 6.774 | 57.531 | 17.341 | 1.067 | 3.404 |
ER18(2) | 206 | 1 1/8 | 62 | 39.116 | 22.167 | 15.875 | 23.241 | 40.297 | 8.636 | 67.285 | 18.948 | 1.651 | 5.563 |
ER19(2) | 206 | 1 3/16 | 62 | 39.116 | 22.167 | 15.875 | 23.241 | 40.297 | 8.636 | 67.285 | 18.948 | 1.651 | 5.563 |
ER20(1)(2) | 207 | 1 1/4 | 72 | 45.415 | 23.754 | 17.475 | 27.940 | 46.825 | 10.363 | 78.105 | 22.301 | 1.651 | 5.563 |
ER22(1)(2) | 207 | 1 3/8 | 72 | 45.415 | 23.754 | 17.475 | 27.940 | 46.825 | 10.363 | 78.105 | 22.301 | 1.651 | 5.563 |
ER23(1)(2) | 207 | 1 7/16 | 72 | 45.415 | 23.754 | 17.475 | 27.940 | 46.825 | 10.363 | 78.105 | 22.301 | 1.651 | 5.563 |
ER24(1)(2) | 208 | 1 1/2 | 80 | 49.225 | 27.722 | 19.050 | 30.175 | 52.261 | 8.001 | 86.106 | 21.158 | 1.651 | 6.350 |
ER27(2) | 209 | 1 11/16 | 85 | 50.368 | 27.724 | 19.050 | 31.318 | 57.899 | 9.144 | 91.110 | 22.250 | 1.651 | 6.325 |
ER28(1)(2) | 209 | 1 3/4 | 85 | 50.368 | 27.724 | 19.050 | 31.318 | 57.899 | 9.144 | 91.110 | 22.250 | 1.651 | 6.325 |
ER30 | 210 | 1 7/8 | 90 | 51.587 | 28.517 | 19.050 | 32.537 | 62.827 | 10.008 | 96.088 | 24.282 | 2.413 | 7.061 |
ER31(2) | 210 | 1 15/16 | 90 | 51.587 | 28.517 | 19.050 | 32.537 | 62.827 | 10.008 | 96.088 | 24.282 | 2.413 | 7.061 |
ER32(1)(2) | 211 | 2 3/16 | 100 | 55.56 | 30.16 | 22.22 | 33.34 | 69.85 | 9.92 | 106.4 | 24.28 | 2.4 | 7.14 |
ER35(2) | 211 | 2 3/16 | 100 | 55.56 | 30.16 | 22.22 | 33.34 | 69.85 | 9.92 | 106.4 | 24.28 | 2.4 | 7.14 |
ER39(1)(2) | 212 | 2 7/16 | 110 | 65.09 | 31.75 | 25.4 | 39.69 | 76.60 | 9.92 | 116.3 | 28.24 | 2.4 | 6.75 |
ER47 | 215 | 2 15/16 | 130 | 77.79 | 38.1 | 33.33 | 44.45 | 91.68 | 11.91 | 139.7 | 33.02 | 2.8 | 6.35 |
ER51 | 216 | 3 3/16 | 140 | 77.79 | 42.86 | 28.58 | 49.21 | 98.43 | 13.49 | 149.6 | 35.32 | 2.8 | 11.11 |
ER55 | 217 | 3 7/16 | 150 | 85.72 | 49.21 | 34.16 | 51.57 | 104.84 | 11.91 | 159.5 | 34.53 | 2.8 | 11.02 |
RA-RR RA-RRB NON-RELUBRICATABLE TYPES | |||||||||||||
RA008RR | RA008RRB | S1008K | 203 | 1/2 | 40 | 19.05 | 13 | 6.50 | 12.55 | 4.0 | 28.60 | 13.5 | 28.6 |
RA009RR | RA009RRB | S1009K | 203 | 9/16 | 40 | 19.05 | 13 | 6.50 | 12.55 | 4.0 | 28.60 | 13.5 | 28.6 |
RA010RR | RA010RRB | S1010K | 203 | 5/8 | 40 | 19.05 | 13 | 6.50 | 12.55 | 4.0 | 28.60 | 13.5 | 28.6 |
RAE17RR | RAE17RRB | SE17K | 203 | 17 | 40 | 19.05 | 13 | 6.50 | 12.55 | 4.0 | 28.60 | 13.5 | 28.6 |
RA012RR | RA012RRB | S1012K | 204 | 3/4 | 47 | 21.44 | 15 | 7.49 | 13.92 | 4.0 | 33.30 | 13.5 | 31.0 |
RAE20RR | RAE20RRB | SE20K | 204 | 20 | 47 | 21.44 | 15 | 7.49 | 13.92 | 4.0 | 33.30 | 13.5 | 31.0 |
RA013RR | RA013RRB | S1013K | 205 | 13/16 | 52 | 21.44 | 15 | 7.49 | 13.92 | 4.0 | 38.10 | 13.5 | 31.0 |
RA014RR | RA014RRB | S1014K | 205 | 7/6 | 52 | 21.44 | 15 | 7.49 | 13.92 | 4.0 | 38.10 | 13.5 | 31.0 |
RA015RR | RA015RRB | S1015K | 205 | 15/16 | 52 | 21.44 | 15 | 7.49 | 13.92 | 4.0 | 38.10 | 13.5 | 31.0 |
RA100RR | RA100RRB | S1100K | 205 | 1 | 52 | 21.44 | 15 | 7.49 | 13.92 | 4.0 | 38.10 | 13.5 | 31.0 |
RAE25RR | RAE25RRB | SE25K | 205 | 25 | 52 | 21.44 | 15 | 7.49 | 13.92 | 4.0 | 38.10 | 13.5 | 31.0 |
RA101RR | RA101RRB | S1101K | 206 | 1 1/16 | 62 | 23.82 | 18 | 8.99 | 14.81 | 4.0 | 44.10 | 15.9 | 35.7 |
RA102RR | RA102RRB | S1102K | 206 | 1 1/8 | 62 | 23.82 | 18 | 8.99 | 14.81 | 4.0 | 44.10 | 15.9 | 35.7 |
RA103RR | RA103RRB | S1103K | 206 | 1 3/16 | 62 | 23.82 | 18 | 8.99 | 14.81 | 4.0 | 44.10 | 15.9 | 35.7 |
RA103RR2 | RA103RRB2 | S1103K3 | 206 | 1 1/4 | 62 | 23.82 | 18 | 8.99 | 14.81 | 4.0 | 44.10 | 15.9 | 35.7 |
RAE30RR | RAE30RRB | SE30K | 206 | 30 | 62 | 23.82 | 18 | 8.99 | 14.81 | 4.0 | 44.10 | 15.9 | 35.7 |
RA104RR | RA104RRB | S1104K | 207 | 1 1/4 | 72 | 25.40 | 19 | 9.50 | 15.90 | 4.0 | 54.40 | 17.1 | 38.9 |
RA105RR | RA105RRB | S1105K | 207 | 1 5/16 | 72 | 25.40 | 19 | 9.50 | 15.90 | 4.0 | 54.40 | 17.1 | 38.9 |
RA106RR | RA106RRB | S1106K | 207 | 1 3/8 | 72 | 25.40 | 19 | 9.50 | 15.90 | 4.0 | 54.40 | 17.1 | 38.9 |
RA107RR | RA107RRB | S1107K | 207 | 1 7/16 | 72 | 25.40 | 19 | 9.50 | 15.90 | 4.0 | 54.40 | 17.1 | 38.9 |
RAE35RR | RAE35RRB | SE35K | 207 | 35 | 72 | 25.40 | 19 | 9.50 | 15.90 | 4.0 | 54.40 | 17.1 | 38.9 |
RA108RR | RA108RRB | S1108K | 208 | 1 1/2 | 80 | 30.18 | 22 | 11.00 | 19.18 | 4.8 | 60.30 | 18.3 | 43.7 |
RA109RR | RA109RRB | S1109K | 208 | 1 9/16 | 80 | 30.18 | 22 | 11.00 | 19.18 | 4.8 | 60.30 | 18.3 | 43.7 |
RAE40RR | RAE40RRB | SE40K | 208 | 40 | 80 | 30.18 | 22 | 11.00 | 19.18 | 4.8 | 60.30 | 18.3 | 43.7 |
RA110RR | RA110RRB | S1110K | 209 | 1 5/8 | 85 | 30.18 | 22 | 11.00 | 19.18 | 4.8 | 63.50 | 18.3 | 43.7 |
RA111RR | RA111RRB | S1111K | 209 | 1 11/16 | 85 | 30.18 | 22 | 11.00 | 19.18 | 4.8 | 63.50 | 18.3 | 43.7 |
RA112RR | RA112RRB | S1112K | 209 | 1 3/4 | 85 | 30.18 | 22 | 11.00 | 19.18 | 4.8 | 63.50 | 18.3 | 43.7 |
RAE45RR | RAE45RRB | SE45K | 209 | 45 | 85 | 30.18 | 22 | 11.00 | 19.18 | 4.8 | 63.50 | 18.3 | 43.7 |
RA113RR | RA113RRB | S1113K | 210 | 1 13/16 | 90 | 30.18 | 22 | 11.00 | 19.18 | 4.8 | 69.90 | 18.3 | 43.7 |
RA114RR | RA114RRB | S1114K | 210 | 1 7/8 | 90 | 30.18 | 22 | 11.00 | 19.18 | 4.8 | 69.90 | 18.3 | 43.7 |
RA115RR | RA115RRB | S1115K | 210 | 1 15/16 | 90 | 30.18 | 22 | 11.00 | 19.18 | 4.8 | 69.90 | 18.3 | 43.7 |
RA115RR2 | RA115RRB2 | S1115K2 | 211 | 2 | 100 | 32.54 | 24 | 11.99 | 20.55 | 4.8 | 76.20 | 20.6 | 48.4 |
RAE50RR | RAE50RRB | SE50K | 211 | 50 | 100 | 32.54 | 24 | 11.99 | 20.55 | 4.8 | 76.20 | 20.6 | 48.4 |
RA200RR | RA200RRB | S1200K | 211 | 2 | 100 | 32.54 | 24 | 11.99 | 20.55 | 4.8 | 76.20 | 20.6 | 48.4 |
RA201RR | RA201RRB | S1201K | 211 | 2 1/16 | 100 | 32.54 | 24 | 11.99 | 20.55 | 4.8 | 76.20 | 20.6 | 48.4 |
RA202RR | RA202RRB | S1202K | 211 | 2 1/8 | 100 | 32.54 | 24 | 11.99 | 20.55 | 4.8 | 76.20 | 20.6 | 48.4 |
RA203RR | RA203RRB | S1203K | 211 | 2 3/16 | 100 | 32.54 | 24 | 11.99 | 20.55 | 4.8 | 76.20 | 20.6 | 48.4 |
RAE55RR | RAE55RRB | SE55K | 211 | 55 | 100 | 32.54 | 24 | 11.99 | 20.55 | 4.8 | 76.20 | 20.6 | 48.4 |
GRA-RR. GRA-RRB RELUBRICATABLE TYPES | |||||||||||||
GRA008RR | GRA008RRB | S1008K | 203 | 1/2 | 40 | 19.05 | 13 | 6.50 | 12.55 | 4.0 | 28.6 | 13.5 | 2.72 |
– | GRA009RRB | S1009K | 203 | 9/16 | 40 | 19.05 | 13 | 6.50 | 12.55 | 4.0 | 28.6 | 13.5 | 2.72 |
