GYM-KRRB Inserts Setscrew Lock GYM1100KRRB GYM1103KRRB GYM1107KRRB

We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, all cloud be supplied.email me if you need anything or have any questions. Sales@needbearings.com   https://needbearings.com/

bearings

Product Number

Medium Duty GYM-KRRB Inserts Setscrew Lock
GYM1100KRRB 206 1 2.4409 1.500 0.709 0.625 0.875 1.587 0.156 0.300 1⁄4 -28
GYM1103KRRB 207 1 3⁄16 2.8346 1.688 0.748 0.688 1.000 1.816 0.145 0.308 5⁄16 -24
GYM1107KRRB 208 1 7⁄16 3.1496 1.938 0.827 0.750 1.188 2.058 0.160 0.315 5⁄16 -24
GYM1108KRRB 209 1 1⁄2 3.3465 1.938 0.866 0.750 1.188 2.280 0.179 0.315 5⁄16 -24
GYM1111KRRB 210 1 11⁄16 3.5433 2.031 0.866 0.750 1.281 2.474 0.185 0.394 3⁄8 -24
GYM1112KRRB 210 1 3⁄4 3.5433 2.031 0.866 0.750 1.281 2.474 0.185 0.394 3⁄8 -24
GYM1115KRRB 211 1 15⁄16 3.9370 2.187 0.945 0.875 1.312 2.747 0.197 0.394 3⁄8 -24
GY1200KRRB 211 2 3.9370 2.187 0.945 0.875 1.312 2.747 0.197 0.394 3⁄8 -24
GYM1203KRRB 212 2 3⁄16 4.3307 2.562 1.063 1.000 1.562 3.011 0.202 0.394 3⁄8 -24
GY1204KRRB 212 2 1⁄4 5.3307 3.562 2.063 2.000 2.562 4.011 1.202 1.394 3⁄8 -24
GYM1207KRRB 214 2 7⁄16 4.9213 2.750 1.102 1.062 1.687 3.422 0.200 0.472 7⁄16 -20
GYM1208KRRB 214 2 1⁄2 4.9213 2.750 1.102 1.062 1.687 3.422 0.200 0.472 7⁄16 -20
GYM1211KRRB 215 2 11⁄16 5.1181 3.063 1.142 1.312 1.750 3.619 0.219 0.472 7⁄16 -20
GYM1215KRRB 216 2 15⁄16 5.5118 3.063 1.142 1.312 1.750 3.619 0.219 0.472 7⁄16 -20
GYM1300KRRB 216 3 5.5118 3.063 1.142 1.312 1.750 3.619 0.219 0.472 7⁄16 -20

We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, all cloud be supplied.email me if you need anything or have any questions. Sales@needbearings.com   https://needbearings.com/

Leave a Reply