We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, all cloud be supplied.email me if you need anything or have any questions. Sales@needbearings.com https://needbearings.com/
Product Number
Housing PG200 relubricatable | ||||||||||
12 | UCPG201 | 70 | 33.3 | 20 | 38 | 49 | M8 | 16 | 21 | 14 |
12 | USPG201 | 55 | 30.2 | 13 | 30 | 38 | M6 | 15 | 17 | 14 |
12 | ESPG201 | 55 | 30.2 | 13 | 30 | 38 | M6 | 15 | 17 | 14 |
12 | EXPG201 | 70 | 33.3 | 20 | 38 | 49 | M8 | 16 | 21 | 14 |
15 | UCPG202 | 70 | 33.3 | 20 | 38 | 49 | M8 | 16 | 21 | 14 |
15 | USPG202 | 55 | 30.2 | 13 | 30 | 38 | M6 | 15 | 17 | 14 |
15 | ESPG202 | 55 | 30.2 | 13 | 30 | 38 | M6 | 15 | 17 | 14 |
15 | EXPG202 | 70 | 33.3 | 20 | 38 | 49 | M8 | 16 | 21 | 14 |
17 | UCPG203 | 70 | 33.3 | 20 | 38 | 49 | M8 | 16 | 21 | 14 |
17 | USPG203 | 55 | 30.2 | 13 | 30 | 38 | M6 | 15 | 17 | 14 |
17 | ESPG203 | 55 | 30.2 | 13 | 30 | 38 | M6 | 15 | 17 | 14 |
17 | EXPG203 | 70 | 33.3 | 20 | 38 | 49 | M8 | 16 | 21 | 14 |
20 | UCPG204 | 70 | 33.3 | 20 | 38 | 49 | M8 | 16 | 21 | 14 |
20 | USPG204 | 70 | 33.3 | 20 | 38 | 49 | M8 | 16 | 21 | 14 |
20 | ESPG204 | 70 | 33.3 | 20 | 38 | 49 | M8 | 16 | 21 | 14 |
20 | EXPG204 | 70 | 33.3 | 20 | 38 | 49 | M8 | 16 | 21 | 14 |
20 | UKPG205H | 75 | 36.5 | 25 | 38 | 50 | M10 | 18 | 25 | 15 |
25 | UCPG205 | 75 | 36.5 | 25 | 38 | 50 | M10 | 18 | 25 | 15 |
25 | USPG205 | 75 | 36.5 | 25 | 38 | 50 | M10 | 18 | 25 | 15 |
25 | ESPG205 | 75 | 36.5 | 25 | 38 | 50 | M10 | 18 | 25 | 15 |
25 | EXPG205 | 75 | 36.5 | 25 | 38 | 50 | M10 | 18 | 25 | 15 |
25 | UKPG206H | 85 | 42.9 | 25 | 48 | 60 | M10 | 18 | 25 | 17 |
30 | UCPG206 | 85 | 42.9 | 25 | 48 | 60 | M10 | 18 | 25 | 17 |
30 | USPG206 | 85 | 42.9 | 25 | 48 | 60 | M10 | 18 | 25 | 17 |
30 | ESPG206 | 85 | 42.9 | 25 | 48 | 60 | M10 | 18 | 25 | 17 |
30 | EXPG206 | 85 | 42.9 | 25 | 48 | 60 | M10 | 18 | 25 | 17 |
30 | UKPG207H | 100 | 47.6 | 27 | 48 | 68 | M12 | 22 | 35 | 20 |
35 | UCPG207 | 100 | 47.6 | 27 | 48 | 68 | M12 | 22 | 35 | 20 |
35 | USPG207 | 100 | 47.6 | 27 | 48 | 68 | M12 | 22 | 35 | 20 |
35 | ESPG207 | 100 | 47.6 | 27 | 48 | 68 | M12 | 22 | 35 | 20 |
35 | EXPG207 | 100 | 47.6 | 27 | 48 | 68 | M12 | 22 | 35 | 20 |
35 | UKPG208H | 110 | 49.2 | 30 | 54 | 78 | M12 | 22 | 35 | 20 |
40 | UCPG208 | 110 | 49.2 | 30 | 54 | 78 | M12 | 22 | 35 | 20 |
40 | USPG208 | 110 | 49.2 | 30 | 54 | 78 | M12 | 22 | 35 | 20 |
40 | ESPG208 | 110 | 49.2 | 30 | 54 | 78 | M12 | 22 | 35 | 20 |
40 | EXPG208 | 110 | 49.2 | 30 | 54 | 78 | M12 | 22 | 35 | 20 |
40 | UKPG209H | 120 | 53.9 | 33 | 54 | 85 | M12 | 22 | 40 | 20 |
45 | UCPG209 | 120 | 53.9 | 33 | 54 | 85 | M12 | 22 | 40 | 20 |
45 | USPG209 | 120 | 53.9 | 33 | 54 | 85 | M12 | 22 | 40 | 20 |
45 | ESPG209 | 120 | 53.9 | 33 | 54 | 85 | M12 | 22 | 40 | 20 |
45 | EXPG209 | 120 | 53.9 | 33 | 54 | 85 | M12 | 22 | 40 | 20 |
45 | UKPG210H | 135 | 57.2 | 35 | 60 | 95 | M16 | 25 | 40 | 21 |
50 | UCPG210 | 135 | 57.2 | 35 | 60 | 95 | M16 | 25 | 40 | 21 |
50 | USPG210 | 135 | 57.2 | 35 | 60 | 95 | M16 | 25 | 40 | 21 |
50 | ESPG210 | 135 | 57.2 | 35 | 60 | 95 | M16 | 25 | 40 | 21 |
50 | EXPG210 | 135 | 57.2 | 35 | 60 | 95 | M16 | 25 | 40 | 21 |
50 | UKPG211H | 140 | 63.5 | 34 | 60 | 100 | M16 | 25 | 40 | 25 |
55 | UCPG211 | 140 | 63.5 | 34 | 60 | 100 | M16 | 25 | 40 | 25 |
55 | USPG211 | 140 | 63.5 | 34 | 60 | 100 | M16 | 25 | 40 | 25 |
55 | ESPG211 | 140 | 63.5 | 34 | 60 | 100 | M16 | 25 | 40 | 25 |
55 | EXPG211 | 140 | 63.5 | 34 | 60 | 100 | M16 | 25 | 40 | 25 |
55 | UKPG212H | 150 | 69.8 | 40 | 70 | 105 | M16 | 25 | 50 | 25 |
60 | UCPG212 | 150 | 69.8 | 40 | 70 | 105 | M16 | 25 | 50 | 25 |
60 | USPG212 | 150 | 69.8 | 40 | 70 | 105 | M16 | 25 | 50 | 25 |
60 | ESPG212 | 150 | 69.8 | 40 | 70 | 105 | M16 | 25 | 50 | 25 |
60 | EXPG212 | 150 | 69.8 | 40 | 70 | 105 | M16 | 25 | 50 | 25 |
Housing PA200 relubricatable | ||||||||||
12 | UCPA201 | 76 | 30.2 | 22 | 40 | 52 | M10 | 13 | 22 | 11 |
12 | USPA201 | 70 | 30.2 | 19 | 36 | 48 | M8 | 9 | 20 | 10 |
12 | ESPA201 | 70 | 30.2 | 19 | 36 | 48 | M8 | 9 | 20 | 10 |
12 | EXPA201 | 76 | 30.2 | 22 | 40 | 52 | M10 | 13 | 22 | 11 |
15 | UCPA202 | 76 | 30.2 | 22 | 40 | 52 | M10 | 13 | 22 | 11 |
15 | USPA202 | 70 | 30.2 | 19 | 36 | 48 | M8 | 9 | 20 | 10 |
15 | ESPA202 | 70 | 30.2 | 19 | 36 | 48 | M8 | 9 | 20 | 10 |
15 | EXPA202 | 76 | 30.2 | 22 | 40 | 52 | M10 | 13 | 22 | 11 |
17 | UCPA203 | 76 | 30.2 | 22 | 40 | 52 | M10 | 13 | 22 | 11 |
17 | USPA203 | 70 | 30.2 | 19 | 36 | 48 | M8 | 9 | 20 | 10 |
17 | ESPA203 | 70 | 30.2 | 19 | 36 | 48 | M8 | 9 | 20 | 10 |
17 | EXPA203 | 76 | 30.2 | 22 | 40 | 52 | M10 | 13 | 22 | 11 |
20 | UCPA204 | 76 | 30.2 | 22 | 40 | 52 | M10 | 13 | 22 | 11 |
20 | USPA204 | 76 | 30.2 | 22 | 40 | 52 | M10 | 13 | 22 | 11 |
20 | ESPA204 | 76 | 30.2 | 22 | 40 | 52 | M10 | 13 | 22 | 11 |
20 | EXPA204 | 76 | 30.2 | 22 | 40 | 52 | M10 | 13 | 22 | 11 |
20 | UKPA205H | 84 | 36.5 | 23 | 38 | 56 | M10 | 15 | 27 | 12 |
25 | UCPA205 | 84 | 36.5 | 23 | 38 | 56 | M10 | 15 | 27 | 12 |
25 | USPA205 | 84 | 36.5 | 23 | 38 | 56 | M10 | 15 | 27 | 12 |
25 | ESPA205 | 84 | 36.5 | 23 | 38 | 56 | M10 | 15 | 27 | 12 |
25 | EXPA205 | 84 | 36.5 | 23 | 38 | 56 | M10 | 15 | 27 | 12 |
25 | UKPA206H | 94 | 42.9 | 25 | 48 | 66 | M14 | 18 | 30 | 13 |
30 | UCPA206 | 94 | 42.9 | 25 | 48 | 66 | M14 | 18 | 30 | 13 |
30 | USPA206 | 94 | 42.9 | 25 | 48 | 66 | M14 | 18 | 30 | 13 |
30 | ESPA206 | 94 | 42.9 | 25 | 48 | 66 | M14 | 18 | 30 | 13 |
30 | EXPA206 | 94 | 42.9 | 25 | 48 | 66 | M14 | 18 | 30 | 13 |
30 | UKPA207H | 110 | 47.6 | 27 | 48 | 80 | M14 | 20 | 30 | 13 |
35 | UCPA207 | 110 | 47.6 | 27 | 48 | 80 | M14 | 20 | 30 | 13 |
35 | USPA207 | 110 | 47.6 | 27 | 48 | 80 | M14 | 20 | 30 | 13 |
35 | ESPA207 | 110 | 47.6 | 27 | 48 | 80 | M14 | 20 | 30 | 13 |
35 | EXPA207 | 110 | 47.6 | 27 | 48 | 80 | M14 | 20 | 30 | 13 |
35 | UKPA208H | 116 | 49.2 | 28 | 54 | 84 | M14 | 20 | 32 | 13 |
40 | UCPA208 | 116 | 49.2 | 28 | 54 | 84 | M14 | 20 | 32 | 13 |
40 | USPA208 | 116 | 49.2 | 28 | 54 | 84 | M14 | 20 | 32 | 13 |
40 | ESPA208 | 116 | 49.2 | 28 | 54 | 84 | M14 | 20 | 32 | 13 |
40 | EXPA208 | 116 | 49.2 | 28 | 54 | 84 | M14 | 20 | 32 | 13 |
40 | UKPA209H | 120 | 54.2 | 32 | 60 | 90 | M14 | 25 | 42 | 13 |
45 | UCPA209 | 120 | 54.2 | 32 | 60 | 90 | M14 | 25 | 42 | 13 |
45 | USPA209 | 120 | 54.2 | 32 | 60 | 90 | M14 | 25 | 42 | 13 |
45 | ESPA209 | 120 | 54.2 | 32 | 60 | 90 | M14 | 25 | 42 | 13 |
45 | EXPA209 | 120 | 54.2 | 32 | 60 | 90 | M14 | 25 | 42 | 13 |
45 | UKPA210H | 130 | 57.2 | 32 | 60 | 94 | M16 | 25 | 35 | 14 |
50 | UCPA210 | 130 | 57.2 | 32 | 60 | 94 | M16 | 25 | 35 | 14 |
50 | USPA210 | 130 | 57.2 | 32 | 60 | 94 | M16 | 25 | 35 | 14 |
50 | ESPA210 | 130 | 57.2 | 32 | 60 | 94 | M16 | 25 | 35 | 14 |
50 | EXPA210 | 130 | 57.2 | 32 | 60 | 94 | M16 | 25 | 35 | 14 |
50 | UKPA211H | 140 | 63.5 | 33 | 66 | 104 | M16 | 25 | 47 | 14 |
55 | UCPA211 | 140 | 63.5 | 33 | 66 | 104 | M16 | 25 | 47 | 14 |
55 | USPA211 | 140 | 63.5 | 33 | 66 | 104 | M16 | 25 | 47 | 14 |
55 | ESPA211 | 140 | 63.5 | 33 | 66 | 104 | M16 | 25 | 47 | 14 |
55 | EXPA211 | 140 | 63.5 | 33 | 66 | 104 | M16 | 25 | 47 | 14 |
55 | UKPA212H | 150 | 69.9 | 36 | 68 | 114 | M16 | 25 | 52 | 15 |
60 | UCPA212 | 150 | 69.9 | 36 | 68 | 114 | M16 | 25 | 52 | 15 |
60 | USPA212 | 150 | 69.9 | 36 | 68 | 114 | M16 | 25 | 52 | 15 |
60 | ESPA212 | 150 | 69.9 | 36 | 68 | 114 | M16 | 25 | 52 | 15 |
60 | EXPA212 | 150 | 69.9 | 36 | 68 | 114 | M16 | 25 | 52 | 15 |
Housing FE200 relubricatable | ||||||||||
Flanged unit | ||||||||||
12 | UCFE201 | 86 | 63.5 | 29.5 | 10.0 | 37.3 | 19.0 | 11.5 | – | – |
12 | USFE201 | 76 | 54.0 | 31.0 | 9.5 | 33.0 | 17.0 | 11.5 | – | – |
12 | ESFE201 | 76 | 54.0 | 31.0 | 9.5 | 39.1 | 17.0 | 11.5 | – | – |
12 | EXFE201 | 86 | 63.5 | 29.5 | 10.0 | 45.5 | 19.0 | 11.5 | – | – |
15 | UCFE202 | 86 | 63.5 | 29.5 | 10.0 | 37.3 | 19.0 | 11.5 | – | – |
15 | USFE202 | 76 | 54.0 | 31.0 | 9.5 | 33.0 | 17.0 | 11.5 | – | – |
15 | ESFE202 | 76 | 54.0 | 31.0 | 9.5 | 39.1 | 17.0 | 11.5 | – | – |
15 | EXFE202 | 86 | 63.5 | 29.5 | 10.0 | 45.5 | 19.0 | 11.5 | – | – |
17 | UCFE203 | 86 | 63.5 | 29.5 | 10.0 | 37.3 | 19.0 | 11.5 | – | – |
17 | USFE203 | 76 | 54.0 | 31.0 | 9.5 | 33.0 | 17.0 | 11.5 | – | – |
17 | ESFE203 | 76 | 54.0 | 31.0 | 9.5 | 39.1 | 17.0 | 11.5 | – | – |
17 | EXFE203 | 86 | 63.5 | 29.5 | 10.0 | 45.5 | 19.0 | 11.5 | – | – |
20 | UCFE204 | 86 | 63.5 | 29.5 | 10.0 | 37.3 | 19.0 | 11.5 | – | – |
20 | USFE204 | 86 | 63.5 | 29.5 | 10.0 | 37.0 | 19.0 | 11.5 | – | – |
20 | ESFE204 | 86 | 63.5 | 29.5 | 10.0 | 42.4 | 19.0 | 11.5 | – | – |
20 | EXFE204 | 86 | 63.5 | 29.5 | 10.0 | 45.5 | 19.0 | 11.5 | – | – |
20 | UKFE205H | 95 | 70.0 | 30.0 | 11.0 | 37.5 | 19.0 | 11.5 | 18.5 | 35.0 |
25 | UCFE205 | 95 | 70.0 | 30.0 | 11.0 | 38.7 | 19.0 | 11.5 | – | – |
25 | USFE205 | 95 | 70.0 | 30.0 | 11.0 | 38.5 | 19.0 | 11.5 | – | – |
25 | ESFE205 | 95 | 70.0 | 30.0 | 11.0 | 42.4 | 19.0 | 11.5 | – | – |
25 | EXFE205 | 95 | 70.0 | 30.0 | 11.0 | 45.9 | 19.0 | 11.5 | – | – |
25 | UKFE206H | 108 | 82.5 | 33.5 | 12.0 | 40.5 | 20.0 | 11.5 | 20.5 | 38.0 |
30 | UCFE206 | 108 | 82.5 | 33.5 | 12.0 | 42.2 | 20.0 | 11.5 | – | – |
30 | USFE206 | 108 | 82.5 | 33.5 | 12.0 | 42.0 | 20.0 | 11.5 | – | – |
30 | ESFE206 | 108 | 82.5 | 33.5 | 12.0 | 46.7 | 20.0 | 11.5 | – | – |
30 | EXFE206 | 108 | 82.5 | 33.5 | 12.0 | 50.1 | 20.0 | 11.5 | – | – |
30 | UKFE207H | 118 | 92.0 | 36.0 | 12.5 | 43.5 | 21.0 | 14.0 | 22.5 | 43.0 |
35 | UCFE207 | 118 | 92.0 | 36.0 | 12.5 | 46.4 | 21.0 | 14.0 | – | – |
35 | USFE207 | 118 | 92.0 | 36.0 | 12.5 | 44.5 | 21.0 | 14.0 | – | – |
35 | ESFE207 | 118 | 92.0 | 36.0 | 12.5 | 50.4 | 21.0 | 14.0 | – | – |
35 | EXFE207 | 118 | 92.0 | 36.0 | 12.5 | 53.3 | 21.0 | 14.0 | – | – |
35 | UKFE208H | 130 | 101.5 | 39.5 | 13.0 | 48.5 | 24.0 | 14.0 | 24.5 | 46.0 |
40 | UCFE208 | 130 | 101.5 | 39.5 | 13.0 | 54.2 | 24.0 | 14.0 | – | – |
40 | USFE208 | 130 | 101.5 | 39.5 | 13.0 | 49.0 | 24.0 | 14.0 | – | – |
40 | ESFE208 | 130 | 101.5 | 39.5 | 13.0 | 56.7 | 24.0 | 14.0 | – | – |
40 | EXFE208 | 130 | 101.5 | 39.5 | 13.0 | 58.9 | 24.0 | 14.0 | – | – |
40 | UKFE209H | 137 | 105.0 | 40.0 | 13.0 | 50.0 | 24.0 | 14.0 | 26.0 | 50.0 |
45 | UCFE209 | 137 | 105.0 | 40.0 | 13.0 | 54.2 | 24.0 | 14.0 | – | – |
45 | USFE209 | 137 | 105.0 | 40.0 | 13.0 | 55.0 | 24.0 | 14.0 | – | – |
45 | ESFE209 | 137 | 105.0 | 40.0 | 13.0 | 56.7 | 24.0 | 14.0 | – | – |
45 | EXFE209 | 137 | 105.0 | 40.0 | 13.0 | 58.9 | 24.0 | 14.0 | – | – |
45 | UKFE210H | 143 | 111.0 | 44.0 | 13.0 | 55.5 | 28.0 | 18.0 | 27.5 | 55.0 |
50 | UCFE210 | 143 | 111.0 | 44.0 | 13.0 | 60.6 | 28.0 | 18.0 | – | – |
50 | USFE210 | 143 | 111.0 | 44.0 | 13.0 | 60.6 | 28.0 | 18.0 | – | – |
50 | ESFE210 | 143 | 111.0 | 44.0 | 13.0 | 60.7 | 28.0 | 18.0 | – | – |
50 | EXFE210 | 143 | 111.0 | 44.0 | 13.0 | 66.1 | 28.0 | 18.0 | – | – |
50 | UKFE211H | 162 | 130.0 | 48.5 | 15.0 | 60.0 | 31.0 | 18.0 | 29.0 | 59.0 |
55 | UCFE211 | 162 | 130.0 | 48.5 | 15.0 | 64.4 | 31.0 | 18.0 | – | – |
55 | USFE211 | 162 | 130.0 | 48.5 | 15.0 | 64.5 | 31.0 | 18.0 | – | – |
55 | ESFE211 | 162 | 130.0 | 48.5 | 15.0 | 67.4 | 31.0 | 18.0 | – | – |
55 | EXFE211 | 162 | 130.0 | 48.5 | 15.0 | 74.6 | 31.0 | 18.0 | – | – |
55 | UKFE212H | 175 | 143.0 | 53.5 | 16.0 | 65.0 | 34.0 | 18.0 | 31.0 | 62.0 |
60 | UCFE212 | 175 | 143.0 | 53.5 | 16.0 | 73.7 | 34.0 | 18.0 | – | – |
60 | USFE212 | 175 | 143.0 | 53.5 | 16.0 | 72.8 | 34.0 | 18.0 | – | – |
60 | ESFE212 | 175 | 143.0 | 53.5 | 16.0 | 71.3 | 34.0 | 18.0 | – | – |
60 | EXFE212 | 175 | 143.0 | 53.5 | 16.0 | 80.8 | 34.0 | 18.0 | – | – |
60 | UKFE213H | 188 | 150.0 | 56.0 | 18.0 | 70.0 | 38.0 | 18.0 | 32.0 | 65.0 |
65 | UCFE213 | 188 | 150.0 | 56.0 | 18.0 | 77.7 | 38.0 | 18.0 | – | – |
65 | EXFE213 | 188 | 150.0 | 56.0 | 18.0 | 89.6 | 38.0 | 18.0 | – | – |
65 | UKFE215H | 197 | 153.0 | 59.0 | 20.0 | 76.8 | 41.3 | 23.0 | 35.5 | 73.0 |
70 | UCFE214 | 188 | 150.0 | 56.0 | 18.0 | 82.4 | 38.0 | 18.0 | – | – |
70 | EXFE214 | 188 | 150.0 | 56.0 | 18.0 | 89.6 | 38.0 | 18.0 | – | – |
70 | UKFE216H | 197 | 153.0 | 61.0 | 20.0 | 80.3 | 41.3 | 23.0 | 39.0 | 78.0 |
75 | UCFE215 | 197 | 153.0 | 59.0 | 20.0 | 85.8 | 41.3 | 23.0 | – | – |
75 | EXFE215 | 197 | 153.0 | 59.0 | 20.0 | 96.1 | 41.3 | 23.0 | – | – |
80 | UCFE216 | 197 | 153.0 | 61.0 | 20.0 | 90.6 | 41.3 | 23.0 | – | – |
80 | EXFE216 | 197 | 153.0 | 61.0 | 20.0 | 99.2 | 41.3 | 23.0 | – | – |
80 | UKFE218H | 235 | 187.0 | 45.0 | 22.0 | 65.8 | 23.8 | 23.0 | 42.0 | 86.0 |
90 | UCFE218 | 235 | 187.0 | 45.0 | 22.0 | 80.1 | 23.8 | 23.0 | – | – |
90 | EXFE218 | 235 | 187.0 | 45.0 | 22.0 | 70.3 | 23.8 | 23.0 | – | – |
Housing F200&F300 relubricatable | ||||||||||
12 | UCF201 | 86 | 64 | 25.5 | 11 | 33.3 | 15 | 12 | – | – |
12 | USF201 | 76 | 54 | 25.5 | 11 | 31.0 | 15 | 12 | – | – |
12 | ESF201 | 76 | 54 | 25.5 | 11 | 37.1 | 15 | 12 | – | – |
12 | EXF201 | 86 | 64 | 25.5 | 11 | 41.5 | 15 | 12 | – | – |
15 | UCF202 | 86 | 64 | 25.5 | 11 | 33.3 | 15 | 12 | – | – |
15 | USF202 | 76 | 54 | 25.5 | 11 | 31.0 | 15 | 12 | – | – |
15 | ESF202 | 76 | 54 | 25.5 | 11 | 37.1 | 15 | 12 | – | – |
15 | EXF202 | 86 | 64 | 25.5 | 11 | 41.5 | 15 | 12 | – | – |
17 | UCF203 | 86 | 64 | 25.5 | 11 | 33.3 | 15 | 12 | – | – |
17 | USF203 | 76 | 54 | 25.5 | 11 | 31.0 | 15 | 12 | – | – |
17 | ESF203 | 76 | 54 | 25.5 | 11 | 37.1 | 15 | 12 | – | – |
17 | EXF203 | 86 | 64 | 25.5 | 11 | 41.5 | 15 | 12 | – | – |
20 | UCF204 | 86 | 64 | 25.5 | 11 | 33.3 | 15 | 12 | – | – |
20 | USF204 | 86 | 64 | 25.5 | 11 | 33.0 | 15 | 12 | – | – |
20 | ESF204 | 86 | 64 | 25.5 | 11 | 38.4 | 15 | 12 | – | – |
20 | EXF204 | 86 | 64 | 25.5 | 11 | 41.5 | 15 | 12 | – | – |
20 | UKF205H | 95 | 70 | 27.0 | 13 | 34.5 | 16 | 12 | 18.5 | 35.0 |
20 | UKF305H | 108 | 80 | 29.0 | 13 | 37.5 | 16 | 16 | 21.5 | 35.0 |
25 | UCF205 | 95 | 70 | 27.0 | 13 | 35.7 | 16 | 12 | – | – |
25 | USF205 | 95 | 70 | 27.0 | 13 | 35.5 | 16 | 12 | – | – |
25 | ESF205 | 95 | 70 | 27.0 | 13 | 39.4 | 16 | 12 | – | – |
25 | EXF205 | 95 | 70 | 27.0 | 13 | 42.9 | 16 | 12 | – | – |
25 | UKF206H | 108 | 83 | 31.0 | 13 | 38.5 | 18 | 12 | 20.5 | 38.0 |
25 | UCF305 | 108 | 80 | 29.0 | 13 | 39.0 | 16 | 16 | – | – |
25 | EXF305 | 108 | 80 | 29.0 | 13 | 46.1 | 16 | 16 | – | – |
25 | UKF306H | 125 | 95 | 32.0 | 15 | 41.0 | 18 | 16 | 23.0 | 38.0 |
30 | UCF206 | 108 | 83 | 31.0 | 13 | 40.2 | 18 | 12 | – | – |
30 | USF206 | 108 | 83 | 31.0 | 13 | 40.0 | 18 | 12 | – | – |
30 | ESF206 | 108 | 83 | 31.0 | 13 | 44.7 | 18 | 12 | – | – |
30 | EXF206 | 108 | 83 | 31.0 | 13 | 48.1 | 18 | 12 | – | – |
30 | UKF207H | 117 | 92 | 34.0 | 15 | 41.5 | 19 | 14 | 22.5 | 43.0 |
30 | UCF306 | 125 | 95 | 32.0 | 15 | 44.0 | 18 | 16 | – | – |
30 | EXF306 | 125 | 95 | 32.0 | 15 | 50.5 | 18 | 16 | – | – |
30 | UKF307H | 135 | 100 | 36.0 | 16 | 45.5 | 20 | 19 | 25.5 | 43.0 |
35 | UCF207 | 117 | 92 | 34.0 | 15 | 44.4 | 19 | 14 | – | – |
35 | USF207 | 117 | 92 | 34.0 | 15 | 42.5 | 19 | 14 | – | – |
35 | ESF207 | 117 | 92 | 34.0 | 15 | 48.4 | 19 | 14 | – | – |
35 | EXF207 | 117 | 92 | 34.0 | 15 | 51.3 | 19 | 14 | – | – |
35 | UKF208H | 130 | 102 | 36.0 | 15 | 45.5 | 21 | 16 | 24.5 | 46.0 |
35 | UCF307 | 135 | 100 | 36.0 | 16 | 49.0 | 20 | 19 | – | – |
35 | EXF307 | 135 | 100 | 36.0 | 16 | 53.3 | 20 | 19 | – | – |
35 | UKF308H | 150 | 112 | 40.0 | 17 | 50.5 | 23 | 19 | 27.5 | 46.0 |
40 | UCF208 | 130 | 102 | 36.0 | 15 | 51.2 | 21 | 16 | – | – |
40 | USF208 | 130 | 102 | 36.0 | 15 | 46.0 | 21 | 16 | – | – |
40 | ESF208 | 130 | 102 | 36.0 | 15 | 53.7 | 21 | 16 | – | – |
40 | EXF208 | 130 | 102 | 36.0 | 15 | 55.9 | 21 | 16 | – | – |
40 | UKF209H | 137 | 105 | 38.0 | 16 | 48.0 | 22 | 16 | 26.0 | 50.0 |
40 | UCF308 | 150 | 112 | 40.0 | 17 | 56.0 | 23 | 19 | – | – |
40 | EXF308 | 150 | 112 | 40.0 | 17 | 60.3 | 23 | 19 | – | – |
40 | UKF309H | 160 | 125 | 44.0 | 18 | 55.0 | 25 | 19 | 30.0 | 50.0 |
45 | UCF209 | 137 | 105 | 38.0 | 16 | 52.2 | 22 | 16 | – | – |
45 | USF209 | 137 | 105 | 38.0 | 16 | 53.0 | 22 | 16 | – | – |
45 | ESF209 | 137 | 105 | 38.0 | 16 | 54.7 | 22 | 16 | – | – |
45 | EXF209 | 137 | 105 | 38.0 | 16 | 56.9 | 22 | 16 | – | – |
45 | UKF210H | 143 | 111 | 40.0 | 16 | 49.5 | 22 | 16 | 27.5 | 55.0 |
45 | UCF309 | 160 | 125 | 44.0 | 18 | 60.0 | 25 | 19 | – | – |
45 | EXF309 | 160 | 125 | 44.0 | 18 | 63.9 | 25 | 19 | – | – |
45 | UKF310H | 175 | 132 | 48.0 | 20 | 60.0 | 28 | 23 | 32.0 | 55.0 |
50 | UCF210 | 143 | 111 | 40.0 | 16 | 54.6 | 22 | 16 | – | – |
50 | USF210 | 143 | 111 | 40.0 | 16 | 54.6 | 22 | 16 | – | – |
50 | ESF210 | 143 | 111 | 40.0 | 16 | 54.7 | 22 | 16 | – | – |
50 | EXF210 | 143 | 111 | 40.0 | 16 | 60.1 | 22 | 16 | – | – |
50 | UKF211H | 162 | 130 | 43.0 | 18 | 54.0 | 25 | 19 | 29.0 | 59.0 |
50 | UCF310 | 175 | 132 | 48.0 | 20 | 67.0 | 28 | 23 | – | – |
50 | EXF310 | 175 | 132 | 48.0 | 20 | 70.0 | 28 | 23 | – | – |
50 | UKF311H | 185 | 140 | 52.0 | 20 | 64.0 | 30 | 23 | 34.0 | 59.0 |
55 | UCF211 | 162 | 130 | 43.0 | 18 | 58.4 | 25 | 19 | – | – |
55 | USF211 | 162 | 130 | 43.0 | 18 | 58.5 | 25 | 19 | – | – |
55 | ESF211 | 162 | 130 | 43.0 | 18 | 61.4 | 25 | 19 | – | – |
55 | EXF211 | 162 | 130 | 43.0 | 18 | 68.6 | 25 | 19 | – | – |
55 | UKF212H | 175 | 143 | 48.0 | 18 | 60.0 | 29 | 19 | 31.0 | 62.0 |
55 | UCF311 | 185 | 140 | 52.0 | 20 | 71.0 | 30 | 23 | – | – |
55 | EXF311 | 185 | 140 | 52.0 | 20 | 75.2 | 30 | 23 | – | – |
55 | UKF312H | 193 | 150 | 56.0 | 22 | 69.5 | 33 | 23 | 36.5 | 62.0 |
60 | UCF212 | 175 | 143 | 48.0 | 18 | 68.7 | 29 | 19 | – | – |
60 | USF212 | 175 | 143 | 48.0 | 18 | 67.8 | 29 | 19 | – | – |
60 | ESF212 | 175 | 143 | 48.0 | 18 | 66.3 | 29 | 19 | – | – |
60 | EXF212 | 175 | 143 | 48.0 | 18 | 75.8 | 29 | 19 | – | – |
60 | UKF213H | 187 | 149 | 50.0 | 22 | 62.0 | 30 | 19 | 32.0 | 65.0 |
60 | UCF312 | 193 | 150 | 56.0 | 22 | 78.0 | 33 | 23 | – | – |
60 | EXF312 | 193 | 150 | 56.0 | 22 | 81.5 | 33 | 23 | – | – |
60 | UKF313H | 208 | 166 | 58.0 | 22 | 71.5 | 33 | 23 | 38.5 | 65.0 |
65 | UCF213 | 187 | 149 | 50.0 | 22 | 69.7 | 30 | 19 | – | – |
65 | EXF213 | 187 | 149 | 50.0 | 22 | 81.6 | 30 | 19 | – | – |
65 | UKF215H | 200 | 159 | 56.0 | 22 | 69.5 | 34 | 19 | 35.5 | 73.0 |
65 | UCF313 | 208 | 166 | 58.0 | 22 | 78.0 | 33 | 23 | – | – |
65 | EXF313 | 208 | 166 | 58.0 | 22 | 86.2 | 33 | 23 | – | – |
65 | UKF315H | 236 | 184 | 66.0 | 25 | 81.5 | 39 | 25 | 42.5 | 73.0 |
70 | UCF214 | 193 | 152 | 54.0 | 22 | 75.4 | 31 | 19 | – | – |
70 | EXF214 | 193 | 152 | 54.0 | 22 | 82.6 | 31 | 19 | – | – |
