We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, We all could supply. email me if you need anything or have any questions. Sales@needbearings.com https://needbearings.com/
Product Number
LHA2 | LHB2 | LHSS2 |
LHA3 | LHB3 | LHSS3 |
LHA4 | LHB4 | LHSS4 |
LHA5 | LHB5 | LHSS5 |
LHA6 | LHB6 | LHSS6 |
LHA7 | LHB7 | LHSS7 |
LHA8 | LHB8 | LHSS8 |
LHA9 | LHB9 | LHSS9 |
LHA10 | LHB10 | LHSS10 |
LHA12 | LHB12 | LHSS12 |
LHA14 | LHB14 | LHSS14 |
LHA16 | LHB16 | LHSS16 |
Series COS | ||
COS3 | 0.1900 | 0.5625 |
COS4 | 0.2500 | 0.6562 |
COS5 | 0.3125 | 0.7500 |
COS6 | 0.3750 | 0.8125 |
COS7 | 0.4375 | 0.9062 |
COS8 | 0.5000 | 1.0000 |
COS9 | 0.5625 | 1.0937 |
COS10 | 0.6250 | 1.1875 |
COS12 | 0.7500 | 1.4375 |
COS14 | 0.8750 | 1.5625 |
COS16 | 1.0000 | 1.7500 |
Precision Series | Self-Lubricating | |
Series LHSSE | ||
LHSSE2 | 0.1650 | 0.4687 |
LHSSE3 | 0.1900 | 0.5625 |
LHSSE4 | 0.2500 | 0.6562 |
LHSSE5 | 0.3125 | 0.7500 |
LHSSE6 | 0.3750 | 0.8125 |
LHSSE7 | 0.4375 | 0.9062 |
LHSSE8 | 0.5000 | 1.0000 |
LHSSE9 | 0.5625 | 1.0937 |
LHSSE10 | 0.6250 | 1.1875 |
LHSSE12 | 0.7500 | 1.4375 |
LHSSE14 | 0.8750 | 1.5625 |
LHSSE16 | 1.0000 | 1.7500 |
Series LHSSVV | ||
LHSSVV2 | 0.1650 | 0.4687 |
LHSSVV3 | 0.1900 | 0.5625 |
LHSSVV4 | 0.2500 | 0.6562 |
LHSSVV5 | 0.3125 | 0.7500 |
LHSSVV6 | 0.3750 | 0.8125 |
LHSSVV7 | 0.4375 | 0.9062 |
LHSSVV8 | 0.5000 | 1.0000 |
LHSSVV9 | 0.5625 | 1.0937 |
LHSSVV10 | 0.6250 | 1.1875 |
LHSSVV12 | 0.7500 | 1.4375 |
LHSSVV14 | 0.8750 | 1.5625 |
LHSSVV16 | 1.0000 | 1.7500 |
Commercial Series Two Piece – Metal-to-Metal | ||
Series COM | ||
COM3 | 0.1900 | 0.5625 |
COM4 | 0.2500 | 0.6562 |
COM5 | 0.3125 | 0.7500 |
COM6 | 0.3750 | 0.8125 |
COM7 | 0.4375 | 0.9062 |
COM8 | 0.5000 | 1.0000 |
COM9 | 0.5625 | 1.0937 |
COM10 | 0.6250 | 1.1875 |
COM12 | 0.7500 | 1.4375 |
COM14 | 0.8750 | 1.5625 |
COM16 | 1.0000 | 1.7500 |
Series LH D | ||
LH16D | 1.0000 | 2.0000 |
LH19D | 1.1875 | 2.3750 |
LH20D | 1.2500 | 2.3750 |
LH24D | 1.5000 | 2.7500 |
LH28D | 1.7500 | 3.1250 |
LH32D | 2.0000 | 3.5000 |
Series LH PP | ||
LH12PP | 0.7500 | 1.5000 |
LH16PP | 1.0000 | 2.2500 |
LH20PP | 1.2500 | 2.3750 |
LH24PP | 1.5000 | 2.7500 |
Military Series Self-Lubricating | ||
Series NE, NEG | ||
NE3 | 3 | NEG3 |
NE4 | 4 | NEG4 |
NE5 | 5 | NEG5A |
NE6 | 6 | NEG6 |
NE7 | 7 | NEG7 |
NE8 | 8 | NEG8 |
NE9 | 9 | NEG9 |
NE10 | 10 | NEG10 |
NE12 | 12 | NEG12 |
NE14 | 14 | NEG14 |
NE16 | 16 | NEG16 |
Series NEE, NEEG | ||
NEE4 | 4 | NEEG4 |
NEE5 | 5 | NEEG5 |
NEE6 | 6 | NEEG6 |
NEE7 | 7 | NEEG7 |
NEE8 | 8 | NEEG8 |
NEE9 | 9 | NEEG9 |
NEE10 | 10 | NEEG10 |
NEE12 | 12 | NEEG12 |
NEE14 | 14 | NEEG14 |
NEE16 | 16 | NEEG16 |
Series WE,WEG | ||
WE3 | 3 | WEG3 |
WE4 | 4 | WEG4 |
WE5 | 5 | WEG5 |
WE6 | 6 | WEG6 |
WE7 | 7 | WEG7 |
– | – | WEG7A |
WE8 | 8 | WEG8 |
WE9 | 9 | WEG9 |
WE10 | 10 | WEG10 |
WE12 | 12 | WEG12 |
WE14 | 14 | WEG14 |
WE16 | 16 | WEG16 |
Series WEE,WEEG | ||
WEE7 | 7 | WEEG7 |
– | – | WEEG7A |
WEE8 | 8 | WEEG8 |
WEE9 | 9 | WEEG9 |
WEE10 | 10 | WEEG10 |
WEE12 | 12 | WEEG12 |
WEE14 | 14 | WEEG14 |
WEE16 | 16 | WEEG16 |
Metric Precision Series Four Piece – Metal-to-Metal | ||
Series SS | ||
SS5 | 5 | 16 |
SS6 | 6 | 18 |
SS8 | 8 | 22 |
SS10 | 10 | 26 |
SS12 | 12 | 30 |
SS14 | 14 | 34 |
SS16 | 16 | 38 |
SS18 | 18 | 42 |
SS20 | 20 | 46 |
SS22 | 22 | 50 |
SS25 | 25 | 56 |
Military Series Plain Self-Lubricating | ||
Series PBE | ||
PBE04 | 1/4 | 0.2515 |
PBE05 | 5/16 | 0.3140 |
PBE06 | 3/8 | 0.3765 |
PBE07 | 7/16 | 0.4390 |
PBE08 | 1/2 | 0.5015 |
PBE09 | 9/16 | 0.5640 |
PBE10 | 5/8 | 0.6265 |
PBE11 | 11/16 | 0.6890 |
PBE12 | 3/4 | 0.7515 |
PBE14 | 7/8 | 0.8765 |
PBE16 | 1 | 1.0015 |
PBE18 | 1 1/8 | 1.1265 |
PBE20 | 1 1/4 | 1.2515 |
PBE22 | 1 3/8 | 1.3765 |
PBE24 | 1 1/2 | 1.5015 |
PBE26 | 1 5/8 | 1.6265 |
PBE28 | 1 3/4 | 1.7515 |
PBE32 | 2 | 2.0015 |
Series FBE | ||
FBE04 | 1/4 | 0.2515 |
FBE05 | 5/16 | 0.3140 |
FBE06 | 3/8 | 0.3765 |
FBE07 | 7/16 | 0.4390 |
FBE08 | 1/2 | 0.5015 |
FBE09 | 9/16 | 0.5640 |
FBE10 | 5/8 | 0.6265 |
FBE11 | 11/16 | 0.6890 |
FBE12 | 3/4 | 0.7515 |
FBE14 | 7/8 | 0.8765 |
FBE16 | 1 | 1.0015 |
FBE18 | 1 1/8 | 1.1265 |
FBE20 | 1 1/4 | 1.2515 |
FBE22 | 1 3/8 | 1.3765 |
FBE24 | 1 1/2 | 1.5015 |
FBE26 | 1 5/8 | 1.6265 |
FBE28 | 1 3/4 | 1.7515 |
FBE32 | 2 | 2.0015 |
Commercial Series Plain Ball Bearing | ||
Series R | ||
R385 | 3/16 | 1/2 |
R3106 | 3/16 | 5/8 |
R4118 | 1/4 | 11/16 |
R5148 | 5/16 | 7/8 |
R6148 | 3/8 | 7/8 |
R514.510 | 5/16 | 29/32 |
R614.510 | 3/8 | 29/32 |
R61610 | 3/8 | 1 |
R71610 | 7/16 | 1 |
R6178 | 3/8 | 1 1/16 |
R7178 | 7/16 | 1 1/16 |
R61812 | 3/8 | 1 1/8 |
R71812 | 7/16 | 1 1/8 |
R81812 | 1/2 | 1 1/8 |
R82214 | 1/2 | 1 3/8 |
R102214 | 5/8 | 1 3/8 |
R122214 | 3/4 | 1 3/8 |
R82414 | 1/2 | 1 1/2 |
R102414 | 5/8 | 1 1/2 |
R102612 | 5/8 | 1 5/8 |
R122612 | 3/4 | 1 5/8 |
R122818 | 3/4 | 1 3/4 |
R143016 | 7/8 | 1 7/8 |
R143216 | 7/8 | 2 |
R163216 | 1 | 2 |
Series RF | ||
RF3106 | 3/16 | 5/8 |
RF4118 | 1/4 | 11/16 |
RF5148 | 5/16 | 7/8 |
RF6148 | 3/8 | 7/8 |
RF514.512 | 5/16 | 29/32 |
RF614.512 | 3/8 | 29/32 |
RF61712 | 3/8 | 1 1/16 |
RF71712 | 7/16 | 1 1/16 |
RF61812 | 3/8 | 1 1/8 |
RF71812 | 7/16 | 1 1/8 |
RF81812 | 1/2 | 1 1/8 |
RF82214 | 1/2 | 1 3/8 |
RF102214 | 5/8 | 1 3/8 |
RF122214 | 3/4 | 1 3/8 |
RF82414 | 1/2 | 1 1/2 |
RF102414 | 5/8 | 1 1/2 |
RF122414 | 3/4 | 1 1/2 |
RF102616 | 5/8 | 1 5/8 |
RF122616 | 3/4 | 1 5/8 |
RF102816 | 5/8 | 1 3/4 |
RF122816 | 3/4 | 1 3/4 |
RF103016 | 5/8 | 1 7/8 |
RF163016 | 1 | 1 7/8 |
RF143216 | 7/8 | 2 |
RF163216 | 1 | 2 |
Special Purpose Series Extra Capacity Ball Bearing | ||
Series HK A | ||
HK3A | 0.1900 | 0.6250 |
HK4A | 0.2500 | 0.7500 |
HK5A | 0.3125 | 0.8125 |
HK6A | 0.3750 | 0.8750 |
HK8A | 0.5000 | 1.1250 |
HK10A | 0.6250 | 1.3750 |
HK12A | 0.7500 | 1.6250 |
HK16A | 1.0000 | 2.0000 |
HK20A | 1.2500 | 2.2500 |
We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, We all could supply. email me if you need anything or have any questions. Sales@needbearings.com https://needbearings.com/