We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, We all could supply. email me if you need anything or have any questions. Sales@needbearings.com https://needbearings.com/
Product Number
GEZ 12 ES | – | 12.7 | 0.5 | 11.1 | 0.437 | 9.53 | 0.375 | 22.23 | 0.875 | 18 | 6 | 14.1 | 16 |
GEZ 15 ES | – | 15.87 | 0.625 | 13.89 | 0.547 | 11.91 | 0.469 | 26.99 | 1.062 | 23 | 6 | 18.3 | 20.5 |
GEZ 19 ES | GEZ 19 ES 2RS | 19.05 | 0.75 | 16.66 | 0.659 | 14.27 | 0.562 | 31.75 | 1.250 | 27.5 | 6 | 21.8 | 24.5 |
GEZ 22 ES | GEZ 22 ES 2RS | 22.22 | 0.875 | 19.43 | 0.765 | 16.66 | 0.656 | 36.51 | 1.437 | 32 | 6 | 25.4 | 28.5 |
GEZ 25 ES | GEZ 25 ES 2RS | 25.4 | 1 | 22.23 | 0.875 | 19.05 | 0.75 | 41.28 | 1.625 | 35.5 | 6 | 27.6 | 31.5 |
GEZ 31 ES | GEZ 31 ES 2RS | 31.75 | 1.25 | 27.76 | 1.093 | 23.8 | 0.937 | 50.8 | 2 | 45.5 | 6 | 36 | 40.5 |
GEZ 34 ES | GEZ 34 ES 2RS | 34.92 | 1.375 | 30.15 | 1.187 | 26.18 | 1.031 | 55.56 | 2.187 | 49 | 6 | 38.6 | 43.5 |
GEZ 38 ES | GEZ 38 ES 2RS | 38.1 | 1.5 | 33.33 | 1.321 | 28.57 | 1.125 | 61.91 | 2.437 | 53 | 6 | 41.2 | 46.5 |
GEZ 44 ES | GEZ 44 ES 2RS | 44.45 | 1.75 | 38.89 | 1.531 | 33.32 | 1.312 | 71.44 | 2.812 | 63.9 | 6 | 50.7 | 57 |
GEZ 47 ES | GEZ 47 ES 2RS | 47.63 | 1.875 | 50.01 | 1.969 | 42.85 | 1.687 | 90.49 | 3.562 | 82 | 6 | 64.9 | 73 |
GEZ 50 ES | GEZ 50 ES 2RS | 50.8 | 2 | 44.45 | 1.75 | 38.1 | 1.5 | 80.96 | 3.187 | 73 | 6 | 57.9 | 65 |
GEZ 57 ES | GEZ 57 ES 2RS | 57.15 | 2.25 | 50.01 | 1.969 | 42.85 | 1.687 | 90.49 | 3.562 | 82 | 6 | 64.9 | 73 |
GEZ 63 ES | GEZ 63 ES 2RS | 63.5 | 2.5 | 55.55 | 2.187 | 47.62 | 1.875 | 100.01 | 3.937 | 92 | 6 | 73.3 | 82 |
GEZ 69 ES | GEZ 69 ES 2RS | 69.85 | 2.75 | 61.11 | 2.406 | 52.37 | 2.062 | 111.13 | 4.375 | 100 | 6 | 79.1 | 89 |
GEZ 76 ES | GEZ 76 ES 2RS | 76.2 | 3 | 66.68 | 2.625 | 57.15 | 2.250 | 120.65 | 4.750 | 109.5 | 6 | 86.8 | 98 |
GEZ 82 ES | GEZ 82 ES 2RS | 82.55 | 3.25 | 72.24 | 2.844 | 61.9 | 2.437 | 130.18 | 5.125 | 119 | 6 | 94.5 | 106 |
GEZ 88 ES | GEZ 88 ES 2RS | 88.9 | 3.5 | 77.78 | 3.062 | 66.67 | 2.625 | 139.7 | 5.5 | 128 | 6 | 101.6 | 114 |
GEZ 95 ES | GEZ 95 ES 2RS | 95.25 | 3.75 | 83.34 | 3.281 | 71.43 | 2.812 | 149.23 | 5.875 | 137 | 6 | 108.7 | 122 |
GEZ 101 ES | GEZ 101 ES 2RS 101.6 | – | 4 | 88.9 | 3.5 | 76.2 | 3 | 158.75 | 6.25 | 146 | 6 | 115.8 | 130 |
GEZ 107 ES | GEZ 107 ES 2RS 107.95 | – | 4.25 | 94.46 | 3.719 | 80.95 | 3.187 | 168.28 | 6.625 | 155 | 6 | 122.8 | 138 |
GEZ 114 ES | GEZ 114 ES 2RS 114.3 | – | 4.5 | 100.01 | 3.937 | 85.73 | 3.375 | 177.8 | 7 | 164.5 | 6 | 130.6 | 147 |
GEZ 120 ES | GEZ 120 ES 2RS 120.65 | – | 4.75 | 105.56 4.156 | – | 90.48 | 3.562 | 187.33 | 7.375 | 173.5 | 6 | 137.6 | 154 |
GEZ 127 ES | GEZ 127 ES 2RS | 127 | 5 | 111.13 | 4.375 | 95.25 | 3.750 | 196.85 | 7.75 | 183 | 6 | 145.3 | 163 |
GEZ 152 ES | GEZ 152 ES 2RS | 152.4 | 6 | 120.65 | 4.75 | 104.77 4.125 | – | 222.25 | 8.75 | 207 | 6 | 168.2 | 186 |
GE 12 XS K | 12 | 18 | 11 | 9 | 22 | 7 | 14 | 14 | 19.5 | 17 | 0.3 | 13 | 68 |
GE 15 XS K | 15 | 22 | 13 | 11 | 26 | 6 | 17.5 | 17.5 | 23.5 | 21 | 0.3 | 20 | 102 |
GE 20 XS K | 20 | 28 | 16 | 14 | 32 | 4 | 22.5 | 23 | 29.5 | 26 | 0.3 | 33 | 166 |
GE 22 XS K | 22 | 32 | 19 | 16 | 37 | 6 | 24.5 | 25.5 | 34.5 | 30 | 0.3 | 43 | 217 |
GE 25 XS K | 25 | 36 | 21 | 18 | 42 | 5 | 27.5 | 29 | 39.5 | 34 | 0.3 | 55 | 275 |
GE 30 XS K | 30 | 45 | 27 | 23 | 50 | 6 | 34.5 | 36 | 45.5 | 42 | 0.6 | 87 | 439 |
GE 35 XS K | 35 | 50 | 30 | 26 | 55 | 5 | 39.5 | 40 | 50.5 | 46.5 | 0.6 | 110 | 552 |
GE 40 XS K | 40 | 55 | 33 | 28 | 62 | 6 | 44 | 44 | 57.5 | 51.5 | 0.6 | 130 | 654 |
GE 45 XS K | 45 | 62 | 36 | 31 | 72 | 5 | 49.5 | 50.5 | 67.5 | 58 | 0.6 | 163 | 816 |
GE 50 XS K | 50 | 72 | 42 | 36 | 80 | 5 | 54.5 | 58.5 | 75.5 | 67 | 0.6 | 220 | 1100 |
GE 55 XS K | 55 | 80 | 47 | 40 | 90 | 5 | 59.5 | 64.5 | 85.5 | 74.5 | 0.6 | 272 | 1360 |
GE 60 XS K | 60 | 90 | 53 | 45 | 100 | 6 | 64.5 | 72.5 | 95.5 | 83.5 | 0.6 | 344 | 1720 |
GE 65 XS K | 65 | 94 | 55 | 47 | 105 | 5 | 69.5 | 76 | 100.5 | 87 | 0.6 | 375 | 1870 |
GE 70 XS K | 70 | 100 | 58 | 50 | 110 | 5 | 74.5 | 81.5 | 105.5 | 93 | 0.6 | 425 | 2125 |
GE 75 XS K | 75 | 110 | 64 | 55 | 120 | 5 | 79.5 | 89.5 | 115.5 | 102 | 0.6 | 510 | 2570 |
GE 80 XS K | 80 | 120 | 70 | 60 | 130 | 5 | 84.5 | 97.5 | 125.5 | 112 | 0.6 | 610 | 3060 |
GE 85 XS K | 85 | 125 | 74 | 63 | 135 | 6 | 89.5 | 100.5 | 130.5 | 116 | 0.6 | 669 | 3340 |
GE 90 XS K | 90 | 130 | 76 | 65 | 140 | 5 | 94.5 | 105.5 | 135.5 | 121 | 0.6 | 718 | 3590 |
GE 95 XS K | 95 | 140 | 82 | 70 | 150 | 5 | 99.5 | 113.5 | 145.5 | 130 | 0.6 | 833 | 4165 |
GE 100XSK | 100 | 150 | 88 | 75 | 160 | 5 | 105.5 | 121.5 | 154.5 | 139 | 1 | 956 | 4780 |
GE 110XSK | 110 | 160 | 93 | 80 | 170 | 5 | 115.5 | 130 | 164.5 | 149 | 1 | 1080 | 5440 |
GE 115 XS K | 115 | 165 | 98 | 85 | 180 | 5 | 120.5 | 132.5 | 174.5 | 152 | 1 | 1190 | 5960 |
GE 120 XS K | 120 | 175 | 105 | 90 | 190 | 5 | 125.5 | 140 | 184.5 | 162 | 1 | 1330 | 6690 |
GE 130 XS K | 130 | 185 | 110 | 95 | 200 | 5 | 135.5 | 148.5 | 194.5 | 171 | 1 | 1490 | 7460 |
GE 150 XS K | 150 | 205 | 120 | 105 | 220 | 5 | 155.5 | 166 | 214.5 | 189 | 1 | 1820 | 9140 |
GEK 25 XS 2RS | 25 | 30 | 40 | 28 | 68 | 19 | 117 | 590 | 0.52 | 83 | |||
GEK 30 XS 2RS | 30 | 37.3 | 47 | 32 | 70 | 19 | 163 | 813 | 0.79 | 83 | |||
GEK 35 XS 2RS | 35 | 44.5 | 54 | 38 | 80 | 17 | 226 | 1130 | 1.23 | 83 | |||
GEK 40 XS 2RS | 40 | 48 | 64 | 44 | 90 | 19 | 298 | 1490 | 1.83 | 83 | |||
GEK 45 XS 2RS | 45 | 54 | 72 | 52 | 100 | 17 | 398 | 1990 | 2.56 | 83 | |||
GEK 50 XS 2RS | 50 | 60 | 80 | 58 | 110 | 17 | 493 | 2450 | 3.43 | 83 | |||
GEK 55 XS 2RS | 55 | 63.2 | 90 | 64 | 125 | 19 | 598 | 2990 | 5.02 | 83 | |||
GEK 60 XS 2RS | 60 | 69.3 | 98 | 72 | 135 | 17 | 732 | 3660 | 6.43 | 83 | |||
GE 08BBL | 8 | 16 | 8 | 5 | 15 | 2.09 | 2.19 | 1400 | 0.25 | 0.10 | 0.006 | 91 | |
GE 10BBL | 10 | 19 | 9 | 6 | 12 | 1.80 | 1.89 | 1350 | 0.75 | 0.25 | 0.010 | 91 | |
GE 12BBL | 12 | 22 | 10 | 7 | 11 | 1.90 | 1.81 | 1200 | 0.80 | 0.30 | 0.015 | 91 | |
GE 15BBL | 15 | 26 | 12 | 9 | 8 | 1.74 | 1.82 | 1100 | 1.10 | 0.40 | 0.024 | 91 | |
GE 17BBL | 17 | 30 | 14 | 10 | 10 | 2.24 | 2.35 | 950 | 1.70 | 0.60 | 0.034 | 91 | |
GE 20BBL | 20 | 35 | 16 | 12 | 9 | 2.21 | 2.31 | 900 | 1.70 | 0.75 | 0.057 | 91 | |
GE 25BBL | 25 | 42 | 20 | 16 | 7 | 2.46 | 2.58 | 850 | 2.40 | 1.10 | 0.106 | 91 | |
GE 30 BBL | 30 | 47 | 22 | 18 | 6 | 2.35 | 2.24 | 750 | 3.50 | 1.50 | 0.121 | 91 | |
GE 35BBL | 35 | 55 | 25 | 20 | 6 | 2.02 | 2.12 | 600 | 5.50 | 2.50 | 0.195 | 91 | |
GE 40BBL | 40 | 62 | 28 | 22 | 7 | 2.24 | 2.35 | 480 | 7.50 | 3.00 | 0.266 | 91 | |
GE 45 BBL | 45 | 68 | 32 | 25 | 7 | 2.46 | 2.58 | 450 | 10.00 | 4.50 | 0.348 | 91 | |
GE 50BBL | 50 | 75 | 35 | 28 | 6 | 2.35 | 2.24 | 450 | 11.50 | 5.00 | 0.464 | 91 | |
GE 06BBH | 6 | 9 | 18 | 9 | 6.75 | 8.0 | 2.09 | 2.19 | 1400 | 2.80 | 0.67 | 0.019 | 92 |
GE 08BBH | 8 | 10.5 | 22 | 12 | 9 | 8.5 | 1.80 | 1.89 | 1350 | 4.05 | 1.05 | 0.036 | 92 |
GE 10BBH | 10 | 12 | 26 | 14 | 10.5 | 8.0 | 1.90 | 1.81 | 1250 | 4.40 | 1.45 | 0.060 | 92 |
GE 12BBH | 12 | 14.5 | 30 | 16 | 12 | 7.5 | 1.74 | 1.82 | 1150 | 5.00 | 1.65 | 0.087 | 92 |
GE 14BBH | 14 | 17 | 34 | 19 | 13.5 | 6.0 | 2.36 | 2.48 | 1050 | 5.55 | 1.95 | 0.135 | 92 |
GE 16BBH | 16 | 19 | 38 | 21 | 15 | 8.0 | 2.24 | 2.35 | 950 | 6.30 | 2.40 | 0.190 | 92 |
GE 16BBH | 18 | 21.5 | 42 | 23 | 16.5 | 8.5 | 2.21 | 2.31 | 900 | 7.15 | 2.95 | 0.270 | 92 |
GE 20BBH | 20 | 24.5 | 46 | 25 | 18 | 7.0 | 2.46 | 2.58 | 850 | 7.98 | 3.50 | 0.338 | 92 |
GE 22BBH | 22 | 26 | 50 | 28 | 20 | 8.0 | 2.35 | 2.24 | 750 | 9.35 | 3.95 | 0.450 | 92 |
GE 25BBH | 25 | 29.5 | 56 | 31 | 22 | 5.0 | 2.02 | 2.12 | 620 | 11.00 | 5.70 | 0.602 | 92 |
GE 30BBH | 30 | 34.5 | 66 | 37 | 25 | 7.5 | 2.24 | 2.35 | 500 | 14.20 | 7.40 | 0.922 | 92 |
GE 12 RB | 12 | 14.5 | 30 | 16 | 12 | 7.5 | 1130 | 10.30 | 6.62 | 0.088 | 93 | ||
GE 16 RB | 16 | 19 | 38 | 21 | 15 | 7.0 | 990 | 13.35 | 8.95 | 0.185 | 93 | ||
GE 20 RB | 20 | 24.5 | 46 | 25 | 18 | 7.0 | 850 | 17.05 | 11.75 | 0.340 | 93 | ||
GE 25 RB | 25 | 29.5 | 56 | 31 | 22 | 5.0 | 650 | 24.95 | 18.55 | 0.596 | 93 | ||
GE 30 RB | 30 | 34.5 | 66 | 37 | 25 | 7.5 | 500 | 32.55 | 24.80 | 0.912 | 93 |
We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, We all could supply. email me if you need anything or have any questions. Sales@needbearings.com https://needbearings.com/