need bearings FACTORY is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN. sales@needbearings.com, www.needbearings.com
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
67/0.6 | 0.6 | 2 | 0.8 | – | – | – | – | – | – | – | 0.05 | 1 | 1.6 | 27 | 7 | – | – | 170000 | – |
68/1.5/0003 | 0.8 | 4 | 2 | – | 5 | 0.6 | 2 | – | 5 | 0.6 | 0.05 | 1.2 | 3.6 | 163 | 44 | X | – | 138000 | – |
681k | 1 | 3 | 1 | – | – | – | 2 | – | – | – | 0.05 | 1.4 | 2.6 | 82 | 22 | X | – | 150000 | – |
681/003 | 1 | 3 | 2 | – | – | – | 2 | – | – | – | 0.05 | 1.4 | 2.6 | 52 | 21 | X | – | 170000 | – |
691 | 1 | 4 | 1.6 | – | – | – | 2.3 | – | – | – | 0.1 | 1.6 | 3.4 | 160 | 43 | – | – | 126000 | – |
68/1.5/0001 | 1 | 4 | – | – | – | – | 2 | – | 5 | 0.6 | 0.05 | 1.4 | 3.6 | 163 | 44 | X | – | 130000 | – |
68/1.5/0011 | 1 | 4 | 2 | – | 5 | 0.6 | 2 | – | – | – | 0.05 | 1.4 | 3.6 | 163 | 44 | X | – | 130000 | – |
68/1.5 | 1.5 | 4 | 1.2 | 2 | 5 | 0.4 | 2 | – | 5 | 0.6 | 0.05 | 1.9 | 3.6 | 163 | 44 | X | – | 153000 | – |
68/1.5A | 1.5 | 4 | – | – | – | – | 2 | – | 5 | 0.6 | 0.05 | 2.1 | 3.6 | 112 | 33 | X | – | 120000 | – |
69/1.5 | 1.50 | 5.00 | 2.00 | 2.80 | 6.50 | 0.60 | 2.60 | 3.40 | 6.50 | 0.80 | 0.15 | 2.30 | 4.20 | 192 | 59 | X | – | 109000 | – |
69/1.5/002 | 1.50 | 5.00 | – | – | – | – | 2.00 | – | 6.50 | 0.60 | 0.15 | 2.30 | 4.20 | 192 | 59 | – | – | 93000 | – |
60/1.5 | 1.50 | 6.00 | 2.50 | – | 7.50 | 0.60 | 3.00 | – | 7.50 | 0.80 | 0.15 | 2.30 | 5.20 | 330 | 98 | X | – | 90000 | – |
672 | 2.00 | 4.00 | 1.20 | – | – | – | 2.00 | – | – | – | 0.05 | 2.40 | 3.60 | 124 | 40 | X | 104000 | – | |
682 | 2.00 | 5.00 | 1.50 | 2.30 | 6.10 | 0.50 | 2.30 | 3.10 | 6.10 | 0.60 | 0.08 | 2.50 | 4.50 | 192 | 59 | X | X | 116000 | 71000 |
682/003 | 2.00 | 5.00 | – | – | – | – | 2.50 | – | 6.20 | 0.60 | 0.10 | 2.60 | 4.40 | 169 | 50 | X | – | 100000 | – |
682/005 | 2.00 | 5.00 | 2.60 | – | 6.50 | 0.80 | 2.60 | – | 6.50 | 0.80 | 0.08 | 2.50 | 4.50 | 192 | 59 | X | – | 105000 | – |
692/003 | 2.00 | 6.00 | 2.00 | – | – | – | – | – | – | – | 0.15 | 2.80 | 5.20 | 286 | 90 | – | – | 91000 | – |
692 | 2.00 | 6.00 | 2.30 | 3.10 | 7.50 | 0.60 | 2.30 | 3.10 | 7.50 | 0.60 | 0.15 | 2.80 | 5.20 | 286 | 90 | X | X | 91000 | 65000 |
692/005 | 2.00 | 6.00 | 2.50 | – | 7.20 | 0.60 | 2.50 | – | – | – | 0.15 | 2.80 | 5.20 | 330 | 99 | X | – | 90000 | – |
692/004 | 2.00 | 6.00 | 3.00 | – | 7.50 | 0.80 | 3.00 | – | 7.50 | 0.80 | 0.15 | 2.80 | 5.20 | 330 | 99 | X | – | 95000 | – |
683/0003 | 2.00 | 7.00 | 3.00 | – | 8.20 | 0.60 | 3.00 | – | 8.20 | 0.60 | 0.15 | 2.80 | 6.20 | 386 | 129 | X | – | 75000 | – |
693/0001 | 2.00 | 8.00 | 4.00 | – | 9.50 | 0.90 | 4.00 | – | 9.50 | 0.90 | 0.15 | 2.80 | 7.20 | 644 | 215 | X | – | 67000 | – |
67/2.35 | 2.35 | 5.00 | 1.50 | 2.30 | 6.10 | 0.50 | 2.30 | – | 6.10 | 0.60 | 0.08 | 2.50 | 4.50 | 192 | 59 | X | – | 120000 | – |
68/2.35 | 2.35 | 5.50 | 2.00 | – | – | – | – | – | – | – | 0.08 | 2.90 | 5.00 | 286 | 90 | – | – | 91000 | – |
67/2.5 | 2.50 | 5.00 | 1.50 | – | – | – | – | – | – | – | 0.08 | 2.90 | 4.60 | 192 | 59 | – | – | 93000 | – |
68/2.5 | 2.50 | 6.00 | 1.80 | 2.60 | 7.10 | 0.50 | 2.60 | 3.40 | 7.10 | 0.80 | 0.08 | 3.00 | 5.50 | 286 | 90 | X | X | 101000 | 61000 |
69/2.5/002 | 2.50 | 7.00 | – | – | – | – | 2.50 | – | – | – | 0.10 | 3.10 | 6.40 | 177 | 58 | X | – | 75000 | – |
69/2.5 | 2.50 | 7.00 | 2.50 | – | 8.50 | 0.70 | 3.50 | – | 8.50 | 0.90 | 0.15 | 3.30 | 6.30 | 432 | 149 | X | X | 87000 | 53000 |
683/0001 | 2.50 | 7.00 | 2.00 | – | 8.10 | 0.50 | 3.00 | – | 8.10 | 0.80 | 0.10 | 3.60 | 6.40 | 432 | 149 | – | – | 88000 | – |
60/2.5 | 2.50 | 8.00 | 2.80 | 3.60 | 9.50 | 0.70 | 2,80 | 3.60 | 9.50 | 0.70 | 0.15 | 3.30 | 7.20 | 432 | 149 | X | X | 81000 | 53000 |
60/2.5/004 | 2.50 | 8.00 | 4.00 | – | 9.50 | 0.90 | 4.00 | – | 9.50 | 0.90 | 0.15 | 3.30 | 7.20 | 552 | 177 | X | 71000 | – | |
673 | 3.00 | 6,00 | 2.00 | – | 7.20 | 0.60 | 2.00 | – | – | – | 0.08 | 3.60 | 5.40 | 208 | 74 | x | – | 81000 | – |
673/003 | 3.00 | 6.00 | – | – | – | – | 2.50 | – | 7.20 | 0.60 | 0.10 | 3.60 | 5.40 | 208 | 74 | X | – | 80000 | – |
683/63 | 3.00 | 7.00 | – | – | – | – | 3.00 | 3.80 | – | – | 0.10 | 3.60 | 7.40 | 432 | 149 | X | X | 80000 | 50000 |
683 | 3.00 | 7.00 | 2.00 | 2.80 | 8.10 | 0.50 | 3.00 | 3.80 | 8.10 | 0.80 | 0.10 | 3.60 | 6.40 | 432 | 149 | X | X | 90000 | 53000 |
683/8 | 3.00 | 8.00 | 3.00 | – | – | – | 3.00 | 3.80 | – | – | 0.10 | 3.60 | 7.40 | 432 | 149 | X | X | 95000 | 55000 |
683/003 | 3.00 | 7.00 | 2.50 | – | – | – | 2.50 | – | – | – | 0.10 | 3.60 | 6.40 | 432 | 149 | X | – | 93000 | – |
693/003 | 3.00 | 8.00 | 2.50 | – | – | – | – | – | – | – | 0.15 | 3.80 | 7.20 | 644 | 215 | – | – | 60000 | – |
693 | 3.00 | 8.00 | 3.00 | 3.80 | 9.50 | 0.70 | 4.00 | 4.80 | 9.50 | 0.90 | 0.15 | 3.80 | 7.20 | 644 | 215 | X | X | 80000 | 51000 |
693/002 | 3.00 | 8.00 | – | – | 9.50 | 0.70 | 3.00 | – | 9.50 | 0.70 | 0.15 | 3.80 | 7.20 | 395 | 141 | X | – | 67000 | – |
603 | 3.00 | 9.00 | 3.00 | – | 10.50 | 0.70 | 5.00 | – | 10.50 | 1.00 | 0.15 | 3.80 | 8.20 | 571 | 189 | X | – | 67000 | – |
603/003 | 3.00 | 9.00 | – | – | – | – | 4.00 | – | 10.60 | 0.80 | 0.20 | 4.40 | 7.60 | 571 | 189 | X | – | 67000 | – |
603/004 | 3.00 | 9.00 | 2.50 | – | 10.20 | 0.60 | – | – | – | – | 0.20 | 4.40 | 7.60 | 571 | 189 | – | – | 67000 | – |
623 | 3.00 | 10.00 | 4.00 | 4.80 | 11.50 | 1.00 | 4.00 | 4.80 | 11.50 | 1.00 | 0.15 | 4.40 | 8.60 | 725 | 265 | X | X | 65000 | 44000 |
623/13 | 3.00 | 13.00 | 4.00 | 4.80 | – | – | 4.00 | 4.80 | – | – | 0.15 | 4.40 | 8.60 | 725 | 265 | X | X | 70000 | 46000 |
633 | 3.00 | 13.00 | 5.00 | – | 15.00 | 1.00 | 5.00 | – | 15.00 | 1.00 | 0.20 | 4.80 | 11.20 | 1339 | 488 | X | – | 55000 | – |
693/0004 | 3.30 | 8.00 | 4.00 | – | 9.50 | 0.90 | 4.00 | – | 9.50 | 0.90 | 0.15 | 4.10 | 7.20 | 625 | 213 | X | – | 80000 | – |
674/004 | 4.00 | 7.00 | 1.60 | – | – | – | 1.60 | – | – | – | 0.08 | 4.50 | 6.50 | 337 | 129 | – | – | 60000 | – |
674 | 4.00 | 7.00 | 2.00 | – | – | – | 2.00 | – | – | – | 0.08 | 4.50 | 6.50 | 345 | 130 | X | ^ 41 | 67000 | – |
674/003 | 4.00 | 7.00 | 2.50 | – | – | – | 2.50 | – | 8.20 | 0.60 | 0.08 | 4.50 | 6.50 | 255 | 108 | X | – | 67000 | – |
693B/0021 | 4.00 | 8.00 | 3.00 | – | – | – | 3.00 | – | – | – | 0.15 | 4.80 | 7.20 | 380 | 127 | X | – | 72000 | – |
684 | 4.00 | 9.00 | 2.50 | 3.30 | 10.30 | 0.60 | 4.00 | 4.80 | 10.30 | 1.00 | 0.10 | 4.60 | 8.40 | 658 | 226 | X | X | 62000 | 45000 |
684/103 | 4.00 | 10.00 | 3.00 | – | 11.50 | 0.80 | – | – | – | – | 0.10 | 4.60 | 9.40 | 658 | 226 | – | – | 48000 | – |
684/103 | 4.00 | 10.00 | 3.00 | – | 11.20 | 0.60 | – | – | – | – | 0.15 | 4.80 | 9.20 | 711 | 272 | – | – | 56000 | – |
683/003 | 3 | 7 | 2.5 | – | – | – | 2.5 | – | – | – | 0.1 | 3.6 | 6.4 | 432 | 149 | X | – | 93000 | – |
693/003 | 3 | 8 | 2.5 | – | – | – | – | – | – | – | 0.15 | 3.8 | 7.2 | 644 | 215 | – | – | 60000 | – |
693 | 3 | 8 | 3 | 3.8 | 9.5 | 0.7 | 4 | 4.8 | 9.5 | 0.9 | 0.15 | 3.8 | 7.2 | 644 | 215 | X | X | 80000 | 51000 |
693/002 | 3 | 8 | – | – | 9.5 | 0.7 | 3 | – | 9.5 | 0.7 | 0.15 | 3.8 | 7.2 | 395 | 141 | X | – | 67000 | – |
603 | 3 | 9 | 3 | – | 10.5 | 0.7 | 5 | – | 10.5 | 1 | 0.15 | 3.8 | 8.2 | 571 | 189 | X | – | 67000 | – |
603/003 | 3 | 9 | – | – | – | – | 4 | – | 10.6 | 0.8 | 0.2 | 4.4 | 7.6 | 571 | 189 | X | – | 67000 | – |
603/004 | 3 | 9 | 2.5 | – | 10.2 | 0.6 | – | – | – | – | 0.2 | 4.4 | 7.6 | 571 | 189 | – | – | 67000 | – |
623 | 3 | 10 | 4 | 4.8 | 11.5 | 1 | 4 | 4.8 | 11.5 | 1 | 0.15 | 4.4 | 8.6 | 725 | 265 | X | X | 65000 | 44000 |
623/13 | 3 | 13 | 4 | 4.8 | – | – | 4 | 4.8 | – | – | 0.15 | 4.4 | 8.6 | 725 | 265 | X | X | 70000 | 46000 |
633 | 3 | 13 | 5 | – | 15 | 1 | 5 | – | 15 | 1 | 0.2 | 4.8 | 11.2 | 1339 | 488 | X | – | 55000 | – |
693/0004 | 3 | 8 | 4 | –– | 9.5 | 0.9 | 4 | –– | 9.5 | 0.9 | 0.15 | 4.1 | 7.2 | 625 | 213 | X | – | 80000 | – |
674/004 | 4 | 7 | 1.6 | – | – | – | 1.6 | – | – | – | 0.08 | 4.5 | 6.5 | 337 | 129 | – | – | 60000 | – |
674 | 4 | 7 | 2 | – | – | – | 2 | – | – | – | 0.08 | 4.5 | 6.5 | 345 | 130 | X | – | 67000 | – |
674/003 | 4 | 7 | 2.5 | – | – | – | 2.5 | – | 8.2 | 0.6 | 0.08 | 4.5 | 6.5 | 255 | 108 | X | – | 67000 | – |
693B/0021 | 4 | 8 | 3 | – | – | – | 3 | – | – | – | 0.15 | 4.8 | 7.2 | 380 | 127 | X | – | 72000 | – |
684 | 4 | 9 | 2.5 | 3.3 | 10.3 | 0.6 | 4 | 4.8 | 10.3 | 1 | 0.1 | 4.6 | 8.4 | 658 | 226 | X | X | 62000 | 45000 |
684/103 | 4 | 10 | 3 | – | 11.5 | 0.8 | – | – | – | – | 0.1 | 4.6 | 9.4 | 658 | 226 | – | – | 48000 | – |
684/103 | 4 | 10 | 3 | – | 11.2 | 0.6 | – | – | – | – | 0.15 | 4.8 | 9.2 | 711 | 272 | – | – | 56000 | – |
695 | 5.00 | 13.00 | 4.00 | – | 15.00 | 1.00 | 4.00 | – | 15.00 | 1.00 | 0.20 | 6.40 | 11.60 | 1077 | 432 | X | X | 50000 | 34000 |
624/0003 | 5.00 | 13.00 | 5.00 | – | – | – | 5.00 | – | 15.00 | 1.00 | 0.20 | 6.80 | 11.20 | 1306 | 486 | X | – | 52000 | – |
605 | 5.00 | 14.00 | 5.00 | – | 16.00 | 1.00 | 5.00 | – | 16.00 | 1.00 | 0.20 | 6.40 | 12.60 | 1329 | 507 | X | X | 50000 | 33000 |
625 | 5.00 | 16.00 | 5.00 | 5.80 | 18.00 | 1.00 | 5.00 | 5.80 | 18.00 | 1.00 | 0.30 | 7.40 | 13.60 | 1729 | 675 | X | X | 50000 | 31000 |
635 | 5.00 | 19.00 | 6.00 | – | 22.00 | 1.50 | 6.00 | – | 22.00 | 1.50 | 0.30 | 7.40 | 16.60 | 2522 | 1.057 | X | X | 40000 | 22000 |
635/22 | 5.00 | 22.00 | 6.00 | 6.80 | – | – | 6.00 | 6.80 | – | – | 0.60 | 7.40 | 19.60 | 2458 | 1.053 | X | X | 43000 | 25000 |
676 | 6.00 | 10.00 | 2.50 | – | 11.20 | 0.60 | – | – | – | – | 0.15 | 6.80 | 9.20 | 500 | 216 | – | – | 35000 | – |
676/003 | 6.00 | 10.00 | 3.00 | – | – | – | 3.00 | – | – | – | 0.10 | 6.60 | 9.40 | 503 | 215 | X | – | 46000 | – |
676/003 | 6.00 | 10.00 | – | – | – | – | 3.00 | – | 11.20 | 0.60 | 0.15 | 6.80 | 9.20 | 500 | 216 | X | – | 35000 | – |
695/1232 | 6.00 | 12.00 | 3.00 | – | 13.20 | 0.60 | – | – | – | – | 0.20 | 7.40 | 10.60 | 716 | 295 | – | – | 50000 | – |
695/1202 | 6.00 | 12.00 | 4.00 | – | 13.60 | 0.80 | 4.00 | – | 13.60 | 0.80 | 0.15 | 6.80 | 11.20 | 851 | 366 | X | 49000 | 28000 | |
686 | 6.00 | 13.00 | 3.50 | 4.30 | 15.00 | 1.00 | 5.00 | 5.80 | 15.00 | 1.10 | 0.15 | 6.80 | 12.20 | 1096 | 437 | X | X | 55000 | 33000 |
696 | 6.00 | 15.00 | 5.00 | – | 17.00 | 1.20 | 5.00 | – | 17.00 | 1.20 | 0.20 | 7.40 | 13.60 | 1340 | 523 | X | X | 46000 | 45000 |
625/0002 | 6.00 | 16.00 | 5.00 | – | 18.00 | 1.00 | 5.00 | – | 18.00 | 1.00 | 0.15 | 8.40 | 13.60 | 1646 | 663 | X | – | 41000 | – |
606 | 6.00 | 17.00 | 6.00 | – | 19.00 | 1.20 | 6.00 | – | 19.00 | 1.20 | 0.30 | 8.00 | 15.00 | 2263 | 846 | X | X | 45000 | 30000 |
626 | 6.00 | 19.00 | 6.00 | – | 22.00 | 1.50 | 6.00 | – | 22.00 | 1.50 | 0.30 | 8.40 | 16.60 | 2522 | 1057 | X | X | 40000 | 22000 |
626/005 | 6.00 | 19.00 | 8.00 | – | – | – | 8.00 | – | – | – | 0.30 | 8.40 | 16.60 | 2522 | 1057 | X | – | 48000 | – |
636 | 6.00 | 22.00 | 7.00 | – | – | – | 7.00 | – | – | – | 0.30 | 8.40 | 19.60 | 3333 | 1423 | X | – | 36000 | – |
677 | 7.00 | 11.00 | 2.50 | – | 12.20 | 0.60 | – | – | – | – | 0.10 | 7.60 | 10.40 | 461 | 206 | – | – | 50000 | – |
677/003 | 7.00 | 11.00 | 3.00 | – | – | – | 3.00 | – | 12.20 | 0.60 | 0.10 | 7.60 | 10.40 | 461 | 206 | X | – | 50000 | – |
688A/1322 | 7.00 | 13.00 | 3.00 | – | 14.20 | 0.60 | 4.00 | – | 14.60 | 0.80 | 0.15 | 8.40 | 11.60 | 541 | 276 | X | X | 48000 | 30000 |
688/1322 | 7.00 | 13.00 | – | – | – | – | 4.00 | – | – | – | 0.20 | 8.40 | 11.60 | 335 | 152 | X | – | 35000 | – |
687 | 7.00 | 14.00 | 3.50 | – | 16.00 | 1.00 | 5.00 | – | 16.00 | 1.10 | 0.15 | 7.80 | 13.20 | 1186 | 505 | X | X | 50000 | 31000 |
697 | 7.00 | 17.00 | 5.00 | – | 19.00 | 1.20 | 5.00 | – | 19.00 | 1.20 | 0.30 | 9.00 | 15.00 | 1795 | 776 | X | X | 39000 | 28000 |
607 | 7.00 | 19.00 | 6.00 | – | 22.00 | 1.50 | 6.00 | – | 22.00 | 1.50 | 0.30 | 9.00 | 17.00 | 3400 | 1057 | X | X | 43000 | 22000 |
627 | 7.00 | 22.00 | 7.00 | – | 25.00 | 1.50 | 7.00 | – | 25.00 | 1.50 | 0.30 | 9.40 | 19.60 | 3369 | 1363 | X | X | 35000 | 21000 |
627/28 | 7.00 | 28.00 | 7.00 | 7.80 | – | – | 7.00 | 7.80 | – | – | 0.30 | 9.40 | 25.80 | 3369 | 1363 | X | – | 40000 | – |
678 | 8.00 | 12.00 | 2.50 | – | 13.20 | 0.60 | – | – | – | – | 0.10 | 8.60 | 11.40 | 540 | 275 | – | – | 48000 | – |
678/003 | 8.00 | 12.00 | – | – | – | – | 3.50 | – | 13.60 | 0.80 | 0.10 | 8.60 | 11.40 | 540 | 275 | – | 48000 | – | |
688A/144 | 8.00 | 14.00 | 3.50 | – | 15.60 | 0.80 | – | – | – | – | 0.15 | 8.80 | 13.20 | 817 | 386 | – | – | 45000 | – |
688A/142 | 8.00 | 14.00 | – | – | – | – | 4.00 | – | 15.60 | 0.80 | 0.20 | 9.40 | 12.60 | 817 | 386 | X | – | 47000 | – |
688 | 8.00 | 16.00 | 4.00 | – | 18.00 | 1.00 | 6.00 | – | 18.00 | 1.30 | 0.20 | 9,40 | 14.60 | 1795 | 776 | X | X | 48000 | 28000 |
688/002 | 8.00 | 16.00 | – | – | – | – | 4.00 | – | – | – | 0.20 | 9.40 | 14.60 | 1795 | 776 | X | – | 48000 | – |
688/003 | 8.00 | 16.00 | 5.00 | – | 18.00 | 1.10 | 5.00 | – | 18.00 | 1.10 | 0.20 | 9.40 | 14.60 | 1795 | 776 | X | X | 43000 | 28000 |
698 | 8.00 | 19.00 | 6.00 | – | 22.00 | 1.50 | 6.00 | – | 22.00 | 1.50 | 0.30 | 10.00 | 17.00 | 2240 | 917 | X | X | 43000 | 27000 |
688/20 | 8.00 | 20.00 | 4.00 | 4.80 | – | – | – | – | – | – | 0.20 | 9.40 | 18.60 | 1795 | 776 | – | – | 45000 | – |
608/003 | 8.00 | 22.00 | 6.00 | – | – | – | – | – | – | – | 0.30 | 10.00 | 20.00 | 3369 | 1363 | – | – | 38000 | – |
608 | 8.00 | 22.00 | 7.00 | – | 25.00 | 1.50 | 7.00 | – | 25.00 | 1.50 | 0.30 | 10.00 | 20.00 | 3369 | 1363 | X | X | 38000 | 21000 |
608/005 | 8.00 | 22.00 | 10.00 | – | – | – | 10.00 | – | – | – | 0.30 | 10.00 | 20.00 | 3369 | 1363 | X | – | 43000 | – |
608/006 | 8.00 | 22.00 | 10.31 | – | – | – | 10.31 | – | – | – | 0.30 | 10.00 | 20.00 | 3369 | 1363 | X | X | 43000 | 29000 |
608/007 | 8.00 | 22.00 | 11.00 | – | – | – | 11.00 | – | – | – | 0.30 | 10.00 | 20.00 | 3369 | 1363 | X | X | 43000 | 29000 |
628 | 8.00 | 24.00 | 8.00 | – | – | – | 8.00 | – | – | – | 0.30 | 10.40 | 21.60 | 3360 | 1430 | X | X | 38000 | 21000 |
6000/0001 | 8.00 | 26.00 | 8.00 | – | – | – | 8.00 | – | – | – | 0.30 | 10.40 | 24.00 | 4698 | 1982 | X | – | 35000 | – |
638 | 8.00 | 28.00 | 9.00 | – | – | – | 9.00 | – | – | – | 0.30 | 10.40 | 25.60 | 4563 | 1982 | X | – | 34000 | – |
679 | 9.00 | 14.00 | 3.00 | – | 15.50 | 0.80 | – | – | – | – | 0.10 | 9.60 | 13.40 | 919 | 468 | – | – | 42000 | – |
679/003 | 9.00 | 14.00 | 4.50 | – | 15.50 | 0.80 | 4.50 | – | 15.50 | 0.80 | 0.10 | 9.60 | 13.40 | 919 | 468 | X | X | 42000 | 25000 |
689 | 9.00 | 17.00 | 4.00 | 4.80 | 19.00 | 1.00 | 6.00 | – | 19.00 | 1.30 | 0.20 | 10.40 | 15.60 | 1798 | 797 | X | X | 44000 | 27000 |
689/003 | 9.00 | 17.00 | 5.00 | – | – | – | 5.00 | – | – | – | 0.20 | 10.40 | 15.60 | 1798 | 797 | X | – | 44000 | – |
699 | 9.00 | 20.00 | 6.00 | 6.80 | 23.00 | 1.50 | 6.00 | 6.80 | 23.00 | 1.50 | 0.30 | 11.00 | 18.00 | 2467 | 1081 | X | X | 40000 | 25000 |
609 | 9.00 | 24.00 | 7.00 | – | 27.00 | 1.50 | 7.00 | – | 27.00 | 1.50 | 0.30 | 11.00 | 22.00 | 3435 | 1430 | X | X | 33000 | 20000 |
629 | 9.00 | 26.00 | 8.00 | 8.80 | 28.00 | 2.00 | 8.00 | 8.80 | 28.00 | 2.00 | 0.30 | 11.40 | 23.60 | 4.698 | 1982 | X | X | 34000 | 19000 |
6700 | 10.00 | 15.00 | 3.00 | – | 16.50 | 0.80 | – | – | 16.50 | 0.80 | 0.15 | 10.80 | 14.20 | 855 | 435 | – | – | 17000 | – |
6700/003 | 10.00 | 15.00 | 4.00 | – | 16.50 | 0.80 | 4.00 | – | 16.50 | 0.80 | 0.15 | 10.80 | 14.20 | 855 | 435 | X | X | 17000 | 10000 |
6800 | 10.00 | 19.00 | 5.00 | 5.80 | 21.00 | 1.00 | 7.00 | 7.80 | 21.00 | 1.50 | 0.30 | 12.00 | 17.00 | 1922 | 915 | X | X | 42000 | 25000 |
6800/002 | 10.00 | 19.00 | – | – | – | – | 5.00 | – | 21.00 | 1.00 | 0.30 | 12.00 | 17.00 | 1922 | 915 | X | – | 34000 | – |
6800/003 | 10.00 | 19.00 | 6.00 | – | – | – | 6.00 | – | – | – | 0.30 | 12.00 | 17.00 | 1922 | 915 | X | – | 35000 | – |
6800/202 | 10.00 | 20.00 | – | – | – | – | 5.00 | – | – | – | 0.30 | 12.00 | 18.00 | 1922 | 915 | X | – | 34000 | – |
6900 | 10.00 | 22.00 | 6.00 | – | 25.00 | 1.50 | 6.00 | – | 25.00 | 1.50 | 0.30 | 12.00 | 20.00 | 2695 | 1273 | X | X | 41000 | 24000 |
6000 | 10.00 | 26.00 | 8.00 | 8.80 | 28.00 | 2.00 | 8.00 | 8.80 | 28.00 | 2.00 | 0.30 | 12.40 | 23.60 | 4698 | 1982 | X | X | 35000 | 19000 |
6000/003 | 10.00 | 26.00 | 10.00 | – | – | – | 10.00 | – | – | – | 0.30 | 12.40 | 23.60 | 4149 | 1388 | X | – | 38000 | – |
16100 | 10.00 | 28.00 | 8.00 | – | – | – | 8.00 | – | – | – | 0.30 | 14.20 | 23.80 | 4620 | 1960 | X | – | 37000 | – |
6200 | 10.00 | 30.00 | 9.00 | – | – | – | 9.00 | – | – | – | 0.60 | 14.20 | 25.80 | 4340 | 1920 | X | X | 27000 | 18000 |
6300 | 10.00 | 35.00 | 11.00 | – | – | – | 11.00 | – | – | – | 0.60 | 14.20 | 20.80 | 6870 | 2750 | X | X | 27000 | 18000 |
6701 | 12.00 | 18.00 | 4.00 | – | 19.50 | 0.80 | 4.00 | – | 19.50 | 0.80 | 0.20 | 13.40 | 16.60 | 926 | 530 | X | X | 15000 | 10000 |
6801 | 12.00 | 21.00 | 5.00 | – | – | – | 5.00 | – | – | – | 0.30 | 14.00 | 19.00 | 1930 | 900 | X | – | 30000 | – |
6801/003 | 12.00 | 21.00 | 6.00 | – | – | – | 6.00 | – | – | – | 0.30 | 14.00 | 19.00 | 1720 | 840 | X | – | 32000 | – |
6801/004 | 12.00 | 21.00 | 7.00 | – | 23.00 | 1.50 | 7.00 | – | 23.00 | 1.50 | 0.30 | 14.00 | 19.00 | 1915 | 1041 | X | X | 39000 | 24000 |
6901 | 12.00 | 24.00 | 6.00 | – | – | – | 6.00 | – | – | – | 0.30 | 14.00 | 22.00 | 2971 | 1460 | X | – | 32000 | – |
16001 | 12.00 | 28.00 | 7.00 | – | – | – | 7.00 | – | – | – | 0.30 | 14.00 | 26.00 | 5100 | 2370 | – | – | 32000 | – |
6001 | 12.00 | 28.00 | 8.00 | – | 30.00 | 2.00 | 8.00 | – | 30.00 | 2.00 | 0.30 | 14.00 | 26.00 | 5237 | 2370 | X | X | 31000 | 17000 |
6001/003 | 12.00 | 28.00 | 11.00 | – | – | – | 11.00 | – | – | – | 0.30 | 14.00 | 26.00 | 5237 | 2359 | X | 31000 | – | |
63001 | 12.00 | 28.00 | 12.00 | – | – | – | 12.00 | – | – | – | 0.50 | 14.00 | 26.00 | 5100 | 2370 | X | X | 30000 | 16000 |
16101 | 12.00 | 30.00 | 8.00 | – | – | – | 8.00 | – | – | – | 0.50 | 14.40 | 27.60 | 5070 | 2360 | X | X | 28000 | 16000 |
6201 | 12.00 | 32.00 | 10.00 | – | – | – | 10.00 | – | – | – | 0.60 | 16.20 | 27.80 | 5770 | 2450 | X | X | 26000 | 15000 |
62201 | 12.00 | 32.00 | 14.00 | – | – | – | 14.00 | – | – | – | 0.60 | 16,20 | 27.80 | 6890 | 3100 | X | X | 25000 | 15000 |
6301 | 12.00 | 37.00 | 12.00 | – | – | – | 12.00 | – | – | – | 1.00 | 17.60 | 31.40 | 8240 | 3360 | X | X | 25000 | 14000 |
62301 | 12.00 | 37.00 | 17.00 | – | – | – | 17.00 | – | – | – | 1.00 | 17,60 | 31.40 | 8240 | 3360 | – | X | 27000 | 14000 |
6702 | 15.00 | 21.00 | 4.00 | – | – | – | 4.00 | – | – | – | 0.20 | 16.40 | 19.60 | 937 | 582 | X | X | 13000 | 9000 |
6802 | 15.00 | 24.00 | 5.00 | – | – | – | 5.00 | – | – | – | 0.30 | 17.00 | 22.00 | 2080 | 1100 | X | X | 25000 | 15000 |
6802/003 | 15.00 | 24.00 | 7.00 | – | 26.00 | 1.50 | 7.00 | – | 26.00 | 1.50 | 0.30 | 17.00 | 22.00 | 2073 | 1253 | X | X | 33000 | 18000 |
6902 | 15.00 | 28.00 | 7.00 | – | – | – | 7.00 | – | – | – | 0.30 | 17.00 | 26.00 | 4445 | 2268 | X | X | 24000 | 16000 |
16002 | 15.00 | 32.00 | 8. | – | – | – | 8.00 | – | – | – | 0.50 | 17.00 | 30.00 | 5600 | 2830 | X | X | 26000 | 14000 |
