need bearings FACTORY is beaings rulman roulment rodamiento rolamento lager Подшипник factory manufactuers suppler authrised distirbutor wholesales sales shop agents.
We produce and deal with oil seals chains industrial belts gearbox parts accessories SKF bearings FAG NSK Timken INA KOYO NTN. sales@needbearings.com, www.needbearings.com
Spot bearing model table, Model substitution Cross-reference Brand model reference Model substitution Substitute Bearing interchange Bearing brand replacement Model replace
5204C | 20 | 47 | 20.64 | 1 | 19000 | 12000 | 8 | 7.938 | 32.9 | 101 | 874 | 9000 | 13000 | 20.011 | 20.002 | 47.016 | 47 | 20 |
5205C | 25 | 52 | 20.64 | 1 | 20800 | 14000 | 9 | 7.938 | 37.7 | 133 | 957 | 8000 | 11000 | 25.011 | 25.002 | 52.019 | 52 | 20 |
5206C | 30 | 62 | 23.81 | 1 | 28600 | 20400 | 9 | 9.525 | 46 | 190 | 1315 | 7000 | 9500 | 30.011 | 30.002 | 62.019 | 62 | 20 |
5207C | 35 | 72 | 26.99 | 1 | 37700 | 27500 | 9 | 11.113 | 52.5 | 257 | 1733 | 6000 | 8000 | 35.013 | 35.002 | 72.019 | 72 | 20 |
5208C | 40 | 80 | 30.16 | 1 | 44900 | 34000 | 9 | 12.304 | 58.7 | 323 | 2064 | 5600 | 7500 | 40.013 | 40.002 | 80.019 | 80 | 20 |
5209C | 45 | 85 | 30.16 | 1 | 48800 | 39000 | 10 | 12.304 | 65 | 379 | 2244 | 5000 | 6700 | 45.013 | 45.002 | 85.022 | 85 | 20 |
5210C | 50 | 90 | 30.16 | 1 | 48800 | 39000 | 10 | 12.304 | 68.9 | 439 | 2244 | 4800 | 6300 | 50.013 | 50.002 | 90.022 | 90 | 20 |
5211C | 55 | 100 | 33.34 | 1.5 | 57200 | 47500 | 10 | 13.495 | 75.4 | 538 | 2630 | 4300 | 5600 | 55.015 | 55.002 | 100.022 | 100 | 20 |
5212C | 60 | 110 | 36.51 | 1.5 | 70200 | 58500 | 10 | 15.083 | 82.5 | 647 | 3227 | 3800 | 5000 | 60.015 | 60.002 | 110.022 | 110 | 20 |
5213C | 65 | 120 | 38.1 | 1.5 | 80600 | 73500 | 11 | 15.875 | 93.5 | 766 | 3705 | 3600 | 4800 | 65.015 | 65.002 | 120.022 | 120 | 20 |
5214C | 70 | 125 | 39.69 | 1.5 | 88400 | 80000 | 11 | 16.67 | 97.5 | 851 | 4064 | 3200 | 4300 | 70.015 | 70.002 | 125.025 | 125 | 20 |
5215C | 75 | 130 | 41.28 | 1.5 | 95600 | 88000 | 11 | 17.463 | 101.5 | 941 | 4395 | 3200 | 4300 | 75.015 | 75.002 | 130.025 | 130 | 20 |
5216C | 80 | 140 | 44.45 | 2 | 106000 | 95000 | 10 | 19.05 | 108.4 | 1083 | 4873 | 2800 | 3800 | 80.015 | 80.002 | 140.025 | 140 | 20 |
5217C | 85 | 150 | 49.21 | 2 | 124000 | 110000 | 10 | 20.638 | 115.6 | 1236 | 5700 | 2600 | 3600 | 85.018 | 85.003 | 150.025 | 150 | 20 |
5218C | 90 | 160 | 52.39 | 2 | 130000 | 120000 | 10 | 21.433 | 123.5 | 881 5) | 7529 5) | 2400 | 3400 | 90.018 | 90.003 | 160.025 | 160 | 20 |
5219C | 95 | 170 | 55.56 | 2 | 159000 | 146000 | 10 | 23.812 | 132.6 | 990 5) | 9209 5) | 2200 | 3200 | 95.018 | 95.003 | 170.025 | 170 | 20 |
5220C | 100 | 180 | 60.33 | 2 | 178000 | 166000 | 10 | 25.4 | 140.1 | 1105 5) | 10309 5) | 2000 | 3000 | 100.018 | 100.003 | 180.025 | 180 | 20 |
5222C | 110 | 200 | 69.85 | 2 | 203000 | 200000 | 10 | 25.4 | 154.9 | 1355 5) | 11757 5) | 1600 | 2600 | 110.018 | 110.003 | 200.029 | 200 | 20 |
5300C series | ||||||||||||||||||
5304C | 20 | 52 | 22.23 | 1 | 22500 | 14600 | 8 | 8.731 | 36.6 | 136 | 1035 | 8500 | 12000 | 20.011 | 20.002 | 52.019 | 52 | 22 |
5305C | 25 | 62 | 25.4 | 1 | 30700 | 20400 | 8 | 10.319 | 43.5 | 198 | 1412 | 7500 | 10000 | 25.011 | 25.002 | 62.019 | 62 | 22 |
5306C | 30 | 72 | 30.16 | 1 | 41600 | 29000 | 8 | 12.304 | 51.3 | 272 | 1913 | 6300 | 8500 | 30.011 | 30.002 | 72.019 | 72 | 22 |
5307C | 35 | 80 | 34.93 | 1.5 | 49400 | 34500 | 8 | 13.495 | 56.2 | 346 | 2271 | 5600 | 7500 | 35.013 | 35.002 | 80.019 | 80 | 22 |
5308C | 40 | 90 | 36.51 | 1.5 | 60500 | 43000 | 8 | 15.083 | 63 | 442 | 2782 | 5000 | 6700 | 40.013 | 40.002 | 90.022 | 90 | 22 |
5309C | 45 | 100 | 39.69 | 1.5 | 72800 | 53000 | 8 | 16.67 | 70 | 549 | 3347 | 4500 | 6000 | 45.013 | 45.002 | 100.022 | 100 | 22 |
5310C | 50 | 110 | 44.45 | 2 | 85200 | 64000 | 8 | 18.258 | 77.5 | 669 | 3917 | 4000 | 5300 | 50.013 | 50.002 | 110.022 | 110 | 22 |
5311C | 55 | 120 | 49.21 | 2 | 106000 | 81500 | 8 | 20.638 | 86.2 | 800 | 4873 | 3800 | 5000 | 55.015 | 55.002 | 120.022 | 120 | 22 |
5312C | 60 | 130 | 53.98 | 2 | 121000 | 95000 | 8 | 22.225 | 93.4 | 943 | 5563 | 3400 | 4500 | 60.015 | 60.002 | 130.025 | 130 | 22 |
5313C | 65 | 140 | 58.74 | 2 | 138000 | 108000 | 8 | 23.813 | 101 | 1097 | 6344 | 3200 | 4300 | 65.015 | 65.002 | 140.025 | 140 | 22 |
5314C | 70 | 150 | 63.5 | 2 | 153000 | 125000 | 8 | 25.4 | 109.1 | 1264 | 7033 | 2800 | 3800 | 70.015 | 70.002 | 150.025 | 150 | 22 |
5315C | 75 | 160 | 68.26 | 2 | 168000 | 140000 | 8 | 26.988 | 114 | 1442 | 7723 | 2600 | 3600 | 75.015 | 75.002 | 160.025 | 160 | 22 |
5316C | 80 | 170 | 68.26 | 2 | 182000 | 156000 | 8 | 28.575 | 124 | 1028 5) | 10541 5) | 2400 | 3400 | 80.015 | 80.002 | 170.025 | 170 | 22 |
5317C | 85 | 180 | 73.03 | 2.5 | 195000 | 176000 | 8 | 30.163 | 131.4 | 1155 5) | 11294 5) | 2200 | 3200 | 85.018 | 85.003 | 180.025 | 180 | 22 |
5318C | 90 | 190 | 73.03 | 2.5 | 212000 | 196000 | 8 | 31.75 | 138.8 | 1290 5) | 12278 5) | 2000 | 3000 | 90.018 | 90.003 | 190.029 | 190 | 22 |
5319C | 95 | 200 | 77.79 | 2.5 | 234000 | 224000 | 8 | 34.131 | 147.5 | 1431 5) | 13553 5) | 1900 | 2800 | 95.018 | 95.003 | 200.029 | 200 | 22 |
5320C | 100 | 215 | 82.55 | 2.5 | 255000 | 255000 | 8 | 36.513 | 156 | 1632 5) | 14769 5) | 1800 | 2600 | 100.018 | 100.003 | 215.029 | 215 | 22 |
5322C | 110 | 240 | 92.08 | 2.5 | 291000 | 305000 | 8 | 39.688 | 175 | 2015 5) | 16854 5) | 1700 | 2400 | 110.018 | 110.003 | 240.029 | 240 | 22 |
5300UPG series 40º double-row angular contact ball bearings | ||||||||||||||||||
5308UPG | 40 | 90 | 36.51 | 1.5 | 49400 | 41500 | 11 | 12.7 | 65 | 122 | 3028 | 5000 | 6700 | 40.013 | 40.002 | 90.022 | 90 | 26 |
5309UPG | 45 | 100 | 39.69 | 1.5 | 61800 | 52000 | 11 | 14.288 | 72.5 | 193 | 3788 | 4500 | 6000 | 45.013 | 45.002 | 100.022 | 100 | 26 |
5310UPG | 50 | 110 | 44.45 | 2 | 81900 | 69500 | 11 | 16.669 | 80 | 334 | 5020 | 4000 | 5300 | 50.013 | 50.002 | 110.022 | 110 | 26 |
5311UPG | 55 | 120 | 49.21 | 2 | 95600 | 83000 | 11 | 18.256 | 87.5 | 480 | 5860 | 3800 | 5000 | 55.015 | 55.002 | 120.022 | 120 | 26 |
5313UPG | 65 | 140 | 58.74 | 2.1 | 138000 | 122000 | 11 | 22.225 | 102.5 | 1004 | 8458 | 3200 | 4300 | 65.015 | 65.002 | 140.025 | 140 | 26 |
7200DU series | ||||||||||||||||||
7204DU | 20 | 47 | 28 | 1 | 0.6 | 20800 | 14600 | 12 | 7.144 | 33.7 | 7 | 957 | 12000 | 15000 | 20 | 19.99 | 47.016 | 47 |
7205DU | 25 | 52 | 30 | 1 | 0.6 | 25100 | 19000 | 12 | 7.938 | 37.7 | 11 | 1154 | 9600 | 13000 | 25 | 24.991 | 52.019 | 52 |
7206DU | 30 | 62 | 32 | 1 | 0.6 | 27600 | 23600 | 14 | 7.938 | 46.2 | 16 | 1269 | 8000 | 10000 | 30 | 29.99 | 62.019 | 62 |
7207DU | 35 | 72 | 34 | 1 | 0.6 | 37700 | 34000 | 14 | 9.525 | 53.8 | 31 | 1733 | 7400 | 9600 | 35 | 34.991 | 72.019 | 72 |
7208DU | 40 | 80 | 36 | 1 | 0.6 | 49400 | 45500 | 14 | 11.113 | 60.3 | 54 | 2271 | 6200 | 8000 | 40 | 39.99 | 80.019 | 80 |
7209DU | 45 | 85 | 38 | 1 | 0.6 | 49400 | 46500 | 14 | 11.113 | 65.3 | 60 | 2271 | 5800 | 7600 | 45 | 44.991 | 85.022 | 85 |
7210DU | 50 | 90 | 40 | 1 | 0.6 | 54000 | 54000 | 16 | 11.113 | 70.4 | 75 | 2483 | 5100 | 6600 | 50 | 49.99 | 90.022 | 90 |
7211DU | 55 | 100 | 42 | 1.5 | 1 | 79300 | 75000 | 14 | 14.288 | 76.5 | 145 | 3646 | 4800 | 6200 | 55 | 54.988 | 100.022 | 100 |
7212DU | 60 | 110 | 44 | 1.5 | 1 | 85200 | 88000 | 16 | 14.288 | 85.4 | 190 | 3917 | 4300 | 5600 | 60 | 59.987 | 110.022 | 110 |
7213DU | 65 | 120 | 46 | 1.5 | 1 | 104000 | 110000 | 16 | 15.875 | 93 | 282 | 4781 | 3900 | 5100 | 65 | 64.988 | 120.022 | 120 |
7214DU | 70 | 125 | 48 | 1.5 | 1 | 104000 | 110000 | 16 | 15.875 | 98 | 301 | 4781 | 3700 | 4800 | 70 | 69.987 | 125.025 | 125 |
7215DU | 75 | 130 | 50 | 1.5 | 1 | 130000 | 140000 | 17 | 17.463 | 101.4 | 434 | 5976 | 3400 | 4500 | 75 | 74.988 | 130.025 | 130 |
7216DU | 80 | 140 | 52 | 2 | 1 | 121000 | 134000 | 16 | 17.463 | 110.6 | 454 | 5563 | 3300 | 4200 | 80 | 79.987 | 140.025 | 140 |
7217DU | 85 | 150 | 56 | 2 | 1 | 148000 | 166000 | 17 | 19.05 | 118.1 | 665 | 6804 | 3000 | 3900 | 85 | 84.986 | 150.025 | 150 |
7218DU | 90 | 160 | 60 | 2 | 1 | 190000 | 236000 | 16 | 22.225 | 124.5 | 1024 | 8734 | 2900 | 3800 | 90 | 89.985 | 160.025 | 160 |
7219DU | 95 | 170 | 64 | 2 | 1 | 199000 | 228000 | 17 | 22.225 | 132.5 | 1174 | 9148 | 2800 | 3600 | 95 | 94.986 | 170.025 | 170 |
7220DU | 100 | 180 | 68 | 2 | 1 | 225000 | 260000 | 17 | 23.813 | 140.7 | 383 5) | 13031 5) | 2600 | 3300 | 100 | 99.985 | 180.025 | 180 |
7221DU | 105 | 190 | 72 | 2 | 1 | 242000 | 295000 | 16 | 25.4 | 148.2 | 460 5) | 14016 5) | 2400 | 3100 | 105 | 104.986 | 190.029 | 190 |
7222DU | 110 | 200 | 76 | 2 | 1 | 265000 | 310000 | 16 | 26.988 | 155.8 | 578 5) | 15348 5) | 2300 | 3000 | 110 | 109.985 | 200.029 | 200 |
7224DU | 120 | 215 | 80 | 2 | 1 | 281000 | 355000 | 16 | 28.575 | 169 | 748 5) | 16275 5) | 2200 | 2800 | 120 | 119.985 | 215.029 | 215 |
7300DU series | ||||||||||||||||||
7304DU | 20 | 52 | 30 | 1 | 0.6 | 30200 | 21200 | 10 | 9.525 | 35.7 | 13 | 1389 | 10000 | 14000 | 20 | 19.99 | 52.019 | 52 |
7305DU | 25 | 62 | 34 | 1 | 0.6 | 34500 | 27000 | 12 | 9.525 | 43.7 | 21 | 1586 | 8800 | 11000 | 25 | 24.991 | 62.019 | 62 |
7306DU | 30 | 72 | 38 | 1 | 0.6 | 46200 | 37500 | 12 | 11.113 | 51.3 | 38 | 2124 | 7400 | 9600 | 30 | 29.99 | 72.019 | 72 |
7307DU | 35 | 80 | 42 | 1.5 | 1 | 58500 | 48000 | 12 | 12.7 | 57.8 | 63 | 2690 | 6800 | 8800 | 35 | 34.991 | 80.019 | 80 |
7308DU | 40 | 90 | 46 | 1.5 | 1 | 71500 | 61000 | 12 | 14.288 | 65.5 | 102 | 3287 | 5800 | 7600 | 40 | 39.99 | 90.022 | 90 |
7309DU | 45 | 100 | 50 | 1.5 | 1 | 85200 | 75000 | 12 | 15.875 | 72.9 | 156 | 3917 | 5100 | 6600 | 45 | 44.991 | 100.022 | 100 |
7310DU | 50 | 110 | 54 | 2 | 1 | 121000 | 106000 | 12 | 19.05 | 78.8 | 281 | 5563 | 4600 | 6000 | 50 | 49.99 | 110.022 | 110 |
7311DU | 55 | 120 | 58 | 2 | 1 | 140000 | 125000 | 12 | 20.638 | 85.4 | 386 | 6436 | 4100 | 5300 | 55 | 54.988 | 120.022 | 120 |
7312DU | 60 | 130 | 62 | 2 | 1 | 159000 | 146000 | 12 | 22.225 | 95 | 543 | 7309 | 3900 | 5100 | 60 | 59.987 | 130.025 | 130 |
7313DU | 65 | 140 | 66 | 2 | 1 | 178000 | 173000 | 14 | 22.225 | 103 | 705 | 8183 | 3700 | 4800 | 65 | 64.988 | 140.025 | 140 |
7314DU | 70 | 150 | 70 | 2 | 1 | 182000 | 170000 | 12 | 23.813 | 110.6 | 798 | 8367 | 3300 | 4200 | 70 | 69.987 | 150.025 | 150 |
7315DU | 75 | 160 | 74 | 2 | 1 | 225000 | 228000 | 14 | 25.4 | 118.1 | 1207 | 10343 | 3100 | 4000 | 75 | 74.988 | 160.025 | 160 |
7316DU | 80 | 170 | 78 | 2 | 1 | 234000 | 240000 | 13 | 26.988 | 125.6 | 1430 | 10757 | 2900 | 3800 | 80 | 79.987 | 170.025 | 170 |
7317DU | 85 | 180 | 82 | 2.5 | 1 | 265000 | 285000 | 14 | 28.575 | 133.2 | 1940 | 12182 | 2800 | 3600 | 85 | 84.986 | 180.025 | 180 |
7318DU | 90 | 190 | 86 | 2.5 | 1 | 276000 | 300000 | 13 | 30.163 | 140.7 | 560 5) | 15985 5) | 2600 | 3400 | 90 | 89.985 | 190.029 | 190 |
7319DU | 95 | 200 | 90 | 2.5 | 1 | 291000 | 325000 | 13 | 31.75 | 148.2 | 688 5) | 16854 5) | 2500 | 3200 | 95 | 94.986 | 200.029 | 200 |
7320DU | 100 | 215 | 94 | 2.5 | 1 | 312000 | 365000 | 13 | 33.338 | 158.3 | 855 5) | 18070 5) | 2400 | 3100 | 100 | 99.985 | 215.029 | 215 |
7321DU | 105 | 225 | 98 | 2.5 | 1 | 332000 | 400000 | 13 | 34.925 | 165.8 | 1029 5) | 19228 5) | 2300 | 3000 | 105 | 104.986 | 225.029 | 225 |
7322DU | 110 | 240 | 100 | 2.5 | 1 | 371000 | 475000 | 13 | 38.1 | 175.9 | 1405 5) | 21487 5) | 2200 | 2800 | 110 | 109.985 | 240.029 | 240 |
7324DU | 120 | 260 | 110 | 2.5 | 1 | 423000 | 560000 | 13 | 41.275 | 188.9 | 1914 5) | 24499 5) | 2000 | 2600 | 120 | 119.985 | 260.032 | 260 |
7326DU | 130 | 280 | 116 | 3 | 1 | 468000 | 640000 | 13 | 44.45 | 203.8 | 2580 5) | 27105 5) | 1800 | 2400 | 130 | 129.982 | 280.032 | 280 |
7328DU | 140 | 300 | 124 | 3 | 1 | 507000 | 735000 | 13 | 47.625 | 218.7 | 3406 5) | 29363 5) | 1800 | 2200 | 140 | 139.982 | 300.032 | 300 |
7330DU | 150 | 320 | 130 | 3 | 1 | 559000 | 865000 | 14 | 49.213 | 233.6 | 4367 5) | 32375 5) | 1600 | 2100 | 150 | 149.982 | 320.036 | 320 |
7332DU | 160 | 340 | 136 | 3 | 1 | 618000 | 965000 | 14 | 52.388 | 248.5 | 5603 5) | 35792 5) | 1500 | 2000 | 160 | 159.982 | 340.036 | 340 |
7200PDU and 7300PDU series 40° angular contact ball bearings with land-guided machined bronze cage | ||||||||||||||||||
7216PDU | 80 | 140 | 52 | 2 | 1 | 135000 | 140000 | 15 | 19.844 | 110 | 1090 | 8275 | 3000 | 4000 | 80 | 79.987 | 140.025 | 140 |
7218PDU | 90 | 160 | 60 | 2 | 1 | 178000 | 190000 | 15 | 23.019 | 125 | 1925 | 10910 | 2600 | 3600 | 90 | 89.985 | 160.025 | 160 |
7219PDU | 95 | 170 | 64 | 2 | 1 | 199000 | 220000 | 15 | 24.606 | 132.5 | 622 | 15367 | 2400 | 3400 | 95 | 94.986 | 170.025 | 170 |
7220PDU | 100 | 180 | 68 | 2 | 1 | 212000 | 250000 | 15 | 25.4 | 140 | 727 | 16371 | 2200 | 3200 | 100 | 99.985 | 180.025 | 180 |
7222PDU | 110 | 200 | 76 | 2 | 1 | 251000 | 310000 | 15 | 28.575 | 155.5 | 1146 | 19383 | 1900 | 2800 | 110 | 109.985 | 200.029 | 200 |
7224PDU | 120 | 215 | 80 | 2 | 1 | 270000 | 325000 | 15 | 30.163 | 167.5 | 1458 | 20850 | 1700 | 2400 | 120 | 119.985 | 215.029 | 215 |
7226PDU | 130 | 230 | 80 | 2.5 | 1 | 302000 | 390000 | 16 | 31.75 | 180 | 1956 | 23321 | 1700 | 2400 | 130 | 129.982 | 230.029 | 230 |
7228PDU | 140 | 250 | 84 | 2.5 | 1 | 319000 | 430000 | 16 | 33.338 | 195 | 2468 | 24634 | 1600 | 2200 | 140 | 139.982 | 250.029 | 250 |
7230PDU | 150 | 270 | 90 | 2.5 | 1 | 351000 | 520000 | 17 | 34.925 | 210 | 3263 | 27105 | 1500 | 2000 | 150 | 149.982 | 270.032 | 270 |
7232PDU | 160 | 290 | 96 | 2.5 | 1 | 390000 | 560000 | 16 | 38.1 | 225 | 4258 | 30116 | 1300 | 1700 | 160 | 159.982 | 290.032 | 290 |
7306PDU | 30 | 72 | 38 | 1 | 0.6 | 52700 | 39000 | 10 | 13.494 | 51 | 96 | 3230 | 6700 | 9000 | 30 | 29.99 | 72.019 | 72 |
7307PDU | 35 | 80 | 42 | 1.5 | 1 | 63700 | 49000 | 10 | 15.081 | 57.5 | 152 | 3905 | 6000 | 8000 | 35 | 34.991 | 80.019 | 80 |
7308PDU | 40 | 90 | 46 | 1.5 | 1 | 76100 | 61000 | 10 | 16.669 | 65 | 233 | 4665 | 5300 | 7000 | 40 | 39.99 | 90.022 | 90 |
7309PDU | 45 | 100 | 50 | 1.5 | 1 | 97500 | 80000 | 11 | 18.256 | 72.5 | 377 | 5976 | 4800 | 6300 | 45 | 44.991 | 100.022 | 100 |
7310PDU | 50 | 110 | 54 | 2 | 1 | 112000 | 104000 | 11 | 19.844 | 80 | 537 | 6865 | 4300 | 5600 | 50 | 49.99 | 110.022 | 110 |
7311PDU | 55 | 120 | 58 | 2 | 1 | 130000 | 112000 | 11 | 21.431 | 87.5 | 743 | 7968 | 3800 | 5000 | 55 | 54.988 | 120.022 | 120 |
7312PDU | 60 | 130 | 62 | 2 | 1 | 148000 | 129000 | 11 | 23.019 | 95 | 1002 | 9071 | 3600 | 4800 | 60 | 59.987 | 130.025 | 130 |
7313PDU | 65 | 140 | 66 | 2 | 1 | 165000 | 160000 | 11 | 24.606 | 102.5 | 1324 | 10113 | 3200 | 4300 | 65 | 64.988 | 140.025 | 140 |
7314PDU | 70 | 150 | 70 | 2 | 1 | 190000 | 186000 | 11 | 26.988 | 110 | 1863 | 11645 | 3000 | 4000 | 70 | 69.987 | 150.025 | 150 |
7315PDU | 75 | 160 | 74 | 2 | 1 | 208000 | 200000 | 11 | 28.575 | 117.5 | 2368 | 12749 | 2800 | 3800 | 75 | 74.988 | 160.025 | 160 |
7316PDU | 80 | 170 | 78 | 2 | 1 | 225000 | 220000 | 11 | 30.163 | 125 | 2970 | 13791 | 2600 | 3600 | 80 | 79.987 | 170.025 | 170 |
7317PDU | 85 | 180 | 82 | 2.5 | 1 | 238000 | 245000 | 11 | 31.75 | 132.5 | 920 | 18379 | 2400 | 3400 | 85 | 84.986 | 180.025 | 180 |
7318PDU | 90 | 190 | 86 | 2.5 | 1 | 255000 | 270000 | 11 | 33.338 | 140 | 1127 | 19692 | 2200 | 3200 | 90 | 89.985 | 190.029 | 190 |
7319PDU | 95 | 200 | 90 | 2.5 | 1 | 276000 | 300000 | 11 | 34.925 | 147.5 | 1368 | 21313 | 2000 | 3000 | 95 | 94.986 | 200.029 | 200 |
7320PDU | 100 | 215 | 94 | 2.5 | 1 | 307000 | 380000 | 12 | 36.513 | 157.5 | 1832 | 23707 | 1900 | 2800 | 100 | 99.985 | 215.029 | 215 |
7321PDU | 105 | 225 | 98 | 2.5 | 1 | 325000 | 390000 | 12 | 38.1 | 165 | 2182 | 25097 | 1800 | 2600 | 105 | 104.986 | 225.029 | 225 |
7322PDU | 110 | 240 | 100 | 2.5 | 1 | 345000 | 455000 | 12 | 39.688 | 175 | 2629 | 26641 | 1700 | 2400 | 110 | 109.985 | 240.029 | 240 |
7324PDU | 120 | 260 | 110 | 2.5 | 1 | 390000 | 530000 | 12 | 44.45 | 190 | 3976 | 30116 | 1600 | 2200 | 120 | 119.985 | 260.032 | 260 |
7326PDU | 130 | 280 | 116 | 3 | 1 | 449000 | 610000 | 12 | 47.625 | 205 | 5286 | 34672 | 1500 | 2000 | 130 | 129.982 | 280.032 | 280 |
7328PDU | 140 | 300 | 124 | 3 | 1 | 488000 | 695000 | 12 | 50.8 | 220 | 6896 | 37684 | 1400 | 1900 | 140 | 139.982 | 300.032 | 300 |
7200PJDE series | ||||||||||||||||||
7205PJDE | 25 | 52 | 30 | 1 | 0 .60 | 24200 | 18600 | 13 | 7.938 | 38.5 | 21 | 1484 | 8000 | 11000 | 25.011 | 25.002 | 52.019 | 52 |
7206PJDE | 30 | 62 | 32 | 1 | 0.6 | 36400 | 28500 | 12 | 10.319 | 46 | 49 | 2231 | 7000 | 9500 | 30.011 | 30.002 | 62.019 | 62 |
7207PJDE | 35 | 72 | 34 | 1 | 0.6 | 47500 | 38000 | 12 | 11.906 | 53.5 | 88 | 2912 | 6000 | 8000 | 35.013 | 35.002 | 72.019 | 72 |
7208PJDE | 40 | 80 | 36 | 1 | 0.6 | 51300 | 39000 | 13 | 12.7 | 60.4 | 132 | 3145 | 5600 | 7500 | 40.013 | 40.002 | 80.019 | 80 |
7209PJDE | 45 | 85 | 38 | 1 | 0.6 | 55900 | 48000 | 14 | 12.7 | 65 | 155 | 3427 | 5300 | 7000 | 45.013 | 45.002 | 85.022 | 85 |
7210PJDE | 50 | 90 | 40 | 1 | 0.6 | 60500 | 57000 | 15 | 12.7 | 70 | 182 | 3709 | 4800 | 6300 | 50.013 | 50.002 | 90.022 | 90 |
7211PJDE | 55 | 100 | 42 | 1.5 | 1 | 76100 | 72000 | 15 | 14.288 | 77.5 | 286 | 4665 | 4300 | 5600 | 55.015 | 55.002 | 100.022 | 100 |
7212PJDE | 60 | 110 | 44 | 1.5 | 1 | 93600 | 91500 | 15 | 16.1 | 85 | 446 | 5737 | 3800 | 5000 | 60.015 | 60.002 | 110.022 | 110 |
7213PJDE | 65 | 120 | 46 | 1.5 | 1 | 108000 | 108000 | 15 | 17.463 | 92.5 | 619 | 6620 | 3400 | 4500 | 65.015 | 65.002 | 120.022 | 120 |
7214PJDE | 70 | 125 | 48 | 1.5 | 1 | 111000 | 112000 | 15 | 17.7 | 97.5 | 685 | 6804 | 3200 | 4300 | 70.015 | 70.002 | 125.025 | 125 |
7215PJDE | 75 | 130 | 50 | 1.5 | 1 | 114000 | 120000 | 16 | 17.7 | 102.5 | 775 | 6987 | 3200 | 4300 | 75.015 | 75.002 | 130.025 | 130 |
7216PJDE | 80 | 140 | 52 | 2 | 1 | 130000 | 140000 | 16 | 19.05 | 110 | 1037 | 7968 | 2800 | 3800 | 80.015 | 80.002 | 140.025 | 140 |
7217PJDE | 85 | 150 | 56 | 2 | 1 | 156000 | 166000 | 16 | 21 | 117.5 | 1474 | 9562 | 2600 | 3600 | 85.018 | 85.003 | 150.025 | 150 |
7218PJDE | 90 | 160 | 60 | 2 | 1 | 178000 | 193000 | 16 | 22.5 | 125 | 482 5) | 13746 5) | 2400 | 3400 | 90.018 | 90.003 | 160.025 | 160 |
7219PJDE | 95 | 170 | 64 | 2 | 1 | 199000 | 216000 | 16 | 24 | 132.5 | 619 5) | 15367 5) | 2200 | 3200 | 95.018 | 95.003 | 170.025 | 170 |
7220PJDE | 100 | 180 | 68 | 2 | 1 | 221000 | 245000 | 16 | 25.4 | 140 | 775 5) | 17066 5) | 2000 | 3000 | 100.018 | 100.003 | 180.025 | 180 |
7222PJDE | 110 | 200 | 76 | 2 | 1 | 251000 | 290000 | 15 | 28.575 | 155 | 1141 5) | 19383 5) | 1900 | 2800 | 110.018 | 110.003 | 200.029 | 200 |
7224PJDE | 120 | 215 | 80 | 2 | 1 | 270000 | 325000 | 15 | 30.163 | 167.8 | 1461 5) | 20850 5) | 1700 | 2400 | 120.018 | 120.003 | 215.029 | 215 |
7300PJDE series | ||||||||||||||||||
7304PJDE | 20 | 52 | 30 | 1 | 0 .60 | 30700 | 20800 | 9 | 10 | 36.4 | 25 | 1882 | 9000 | 13000 | 20.011 | 20.002 | 52.019 | 52 |
7305PJDE | 25 | 62 | 34 | 1 | 0.6 | 39700 | 28000 | 10 | 11.5 | 43.5 | 51 | 2434 | 7500 | 10000 | 25.011 | 25.002 | 62.019 | 62 |
7306PJDE | 30 | 72 | 38 | 1 | 0.6 | 52700 | 39000 | 10 | 13.494 | 51 | 96 | 3230 | 6300 | 8500 | 30.011 | 30.002 | 72.019 | 72 |
7307PJDE | 35 | 80 | 42 | 1.5 | 1 | 62400 | 49000 | 11 | 14.288 | 57.5 | 144 | 3825 | 5600 | 7500 | 35.013 | 35.002 | 80.019 | 80 |
7308PJDE | 40 | 90 | 46 | 1.5 | 1 | 76100 | 61000 | 11 | 15.875 | 65 | 225 | 4665 | 5000 | 6700 | 40.013 | 40.002 | 90.022 | 90 |
7309PJDE | 45 | 100 | 50 | 1.5 | 1 | 92300 | 75000 | 11 | 17.7 | 72.5 | 347 | 5658 | 4500 | 6000 | 45.013 | 45.002 | 100.022 | 100 |
7310PJDE | 50 | 110 | 54 | 2 | 1 | 112000 | 95000 | 11 | 19.844 | 80.5 | 542 | 6865 | 4000 | 5300 | 50.013 | 50.002 | 110.022 | 110 |
7311PJDE | 55 | 120 | 58 | 2 | 1 | 130000 | 110000 | 11 | 21.431 | 87.6 | 744 | 7968 | 3600 | 4800 | 55.015 | 55.002 | 120.022 | 120 |
7312PJDE | 60 | 130 | 62 | 2 | 1 | 156000 | 140000 | 12 | 23.019 | 95.1 | 1095 | 9562 | 3400 | 4500 | 60.015 | 60.002 | 130.025 | 130 |
7313PJDE | 65 | 140 | 66 | 2 | 1 | 174000 | 160000 | 12 | 24.606 | 102.5 | 1445 | 10665 | 3200 | 4300 | 65.015 | 65.002 | 140.025 | 140 |
