We are a professional bearing manufacturer, supplying all kinds of bearing products, the price is cheap, welcome to inquiry.sales@needbearings.com, www.needbearings.com
Bearing size and model
CFM006010006 | 6 | 10 | 5.975 | 6.025 | 10.050 | 10.076 | 6 | 14 | 2.0 |
CFM006010010 | 6 | 10 | 5.975 | 6.025 | 10.050 | 10.076 | 10 | 14 | 2.0 |
CFM006010016 | 6 | 10 | 5.975 | 6.025 | 10.050 | 10.076 | 16 | 14 | 2.0 |
CFM008011006 | 8 | 11 | 7.975 | 8.025 | 11.050 | 11.076 | 6 | 14 | 1.5 |
CFM008011010 | 8 | 11 | 7.975 | 8.025 | 11.050 | 11.076 | 10 | 14 | 1.5 |
CFM008011012 | 8 | 11 | 7.975 | 8.025 | 11.050 | 11.076 | 12 | 14 | 1.5 |
CFM008012008 | 8 | 12 | 7.975 | 8.025 | 12.050 | 12.076 | 8 | 16 | 2.0 |
CFM008012010 | 8 | 12 | 7.975 | 8.025 | 12.050 | 12.076 | 10 | 16 | 2.0 |
CFM008012012 | 8 | 12 | 7.975 | 8.025 | 12.050 | 12.076 | 12 | 16 | 2.0 |
CFM008012016 | 8 | 12 | 7.975 | 8.025 | 12.050 | 12.076 | 16 | 16 | 2.0 |
CFM009014006 | 9 | 14 | 8.975 | 9.025 | 14.050 | 14.076 | 6 | 19 | 2.5 |
CFM009014010 | 9 | 14 | 8.975 | 9.025 | 14.050 | 14.076 | 10 | 19 | 2.5 |
CFM009014014 | 9 | 14 | 8.975 | 9.025 | 14.050 | 14.076 | 14 | 19 | 2.5 |
CFM010013006 | 10 | 13 | 9.975 | 10.025 | 13.050 | 13.076 | 6 | 16 | 1.5 |
CFM010013008 | 10 | 13 | 9.975 | 10.025 | 13.050 | 13.076 | 8 | 16 | 1.5 |
CFM010013010 | 10 | 13 | 9.975 | 10.025 | 13.050 | 13.076 | 10 | 16 | 1.5 |
CFM010013012 | 10 | 13 | 9.975 | 10.025 | 13.050 | 13.076 | 12 | 16 | 1.5 |
CFM010013016 | 10 | 13 | 9.975 | 10.025 | 13.050 | 13.076 | 16 | 16 | 1.5 |
CFM010015010 | 10 | 15 | 9.975 | 10.025 | 15.050 | 15.076 | 10 | 21 | 3.0 |
CFM010015016 | 10 | 15 | 9.975 | 10.025 | 15.050 | 15.076 | 16 | 21 | 3.0 |
CFM010015020 | 10 | 15 | 9.975 | 10.025 | 15.050 | 15.076 | 20 | 21 | 3.0 |
CFM010016008 | 10 | 16 | 9.975 | 10.025 | 16.050 | 16.076 | 8 | 22 | 3.0 |
CFM010016010 | 10 | 16 | 9.975 | 10.025 | 16.050 | 16.076 | 10 | 22 | 3.0 |
CFM010016016 | 10 | 16 | 9.975 | 10.025 | 16.050 | 16.076 | 16 | 22 | 3.0 |
CFM012015008 | 12 | 15 | 11.975 | 12.025 | 15.050 | 15.076 | 8 | 18 | 1.5 |
CFM012015012 | 12 | 15 | 11.975 | 12.025 | 15.050 | 15.076 | 12 | 18 | 1.5 |
CFM012015016 | 12 | 15 | 11.975 | 12.025 | 15.050 | 15.076 | 16 | 18 | 1.5 |
CFM012015020 | 12 | 15 | 11.975 | 12.025 | 15.050 | 15.076 | 20 | 18 | 1.5 |
CFM012016008 | 12 | 16 | 11.975 | 12.025 | 16.050 | 16.076 | 8 | 23 | 3.0 |
CFM012016012 | 12 | 16 | 11.975 | 12.025 | 16.050 | 16.076 | 12 | 23 | 3.0 |
CFM012016016 | 12 | 16 | 11.975 | 12.025 | 16.050 | 16.076 | 16 | 23 | 3.0 |
CFM012016020 | 12 | 16 | 11.975 | 12.025 | 16.050 | 16.076 | 20 | 23 | 3.0 |
CFM012018008 | 12 | 18 | 11.975 | 12.025 | 18.050 | 18.076 | 8 | 24 | 3.0 |
CFM012018012 | 12 | 18 | 11.975 | 12.025 | 18.050 | 18.076 | 12 | 24 | 3.0 |
CFM012018016 | 12 | 18 | 11.975 | 12.025 | 18.050 | 18.076 | 16 | 24 | 3.0 |
CFM012018020 | 12 | 18 | 11.975 | 12.025 | 18.050 | 18.076 | 20 | 24 | 3.0 |
CFM014018012 | 14 | 18 | 13.975 | 14.025 | 18.050 | 18.076 | 12 | 22 | 2.0 |
CFM014018014 | 14 | 18 | 13.975 | 14.025 | 18.050 | 18.076 | 14 | 22 | 2.0 |
CFM014018018 | 14 | 18 | 13.975 | 14.025 | 18.050 | 18.076 | 18 | 22 | 2.0 |
CFM014018022 | 14 | 18 | 13.975 | 14.025 | 18.050 | 18.076 | 22 | 22 | 2.0 |
CFM014020012 | 14 | 20 | 13.975 | 14.025 | 20.050 | 20.076 | 12 | 26 | 3.0 |
CFM014020014 | 14 | 20 | 13.975 | 14.025 | 20.050 | 20.076 | 14 | 26 | 3.0 |
CFM014020018 | 14 | 20 | 13.975 | 14.025 | 20.050 | 20.076 | 18 | 26 | 3.0 |
CFM014020022 | 14 | 20 | 13.975 | 14.025 | 20.050 | 20.076 | 22 | 26 | 3.0 |
CFM015019012 | 15 | 19 | 14.975 | 15.025 | 19.050 | 19.076 | 12 | 23 | 2.0 |
CFM015019016 | 15 | 19 | 14.975 | 15.025 | 19.050 | 19.076 | 16 | 23 | 2.0 |
CFM015019020 | 15 | 19 | 14.975 | 15.025 | 19.050 | 19.076 | 20 | 23 | 2.0 |
CFM015019025 | 15 | 19 | 14.975 | 15.025 | 19.050 | 19.076 | 25 | 23 | 2.0 |
CFM015021012 | 15 | 21 | 14.975 | 15.025 | 21.050 | 21.076 | 12 | 27 | 3.0 |
CFM015021016 | 15 | 21 | 14.975 | 15.025 | 21.050 | 21.076 | 16 | 27 | 3.0 |
CFM015021020 | 15 | 21 | 14.975 | 15.025 | 21.050 | 21.076 | 20 | 27 | 3.0 |
CFM015021025 | 15 | 21 | 14.975 | 15.025 | 21.050 | 21.076 | 25 | 27 | 3.0 |
CFM016020012 | 16 | 20 | 15.975 | 16.025 | 20.050 | 20.076 | 12 | 24 | 2.0 |
CFM016020016 | 16 | 20 | 15.975 | 16.025 | 20.050 | 20.076 | 16 | 24 | 2.0 |
CFM016020020 | 16 | 20 | 15.975 | 16.025 | 20.050 | 20.076 | 20 | 24 | 2.0 |
CFM016020025 | 16 | 20 | 15.975 | 16.025 | 20.050 | 20.076 | 25 | 24 | 2.0 |
CFM016022012 | 16 | 22 | 15.975 | 16.025 | 22.050 | 22.076 | 12 | 28 | 3.0 |
CFM016022016 | 16 | 22 | 15.975 | 16.025 | 22.050 | 22.076 | 16 | 28 | 3.0 |
CFM016022020 | 16 | 22 | 15.975 | 16.025 | 22.050 | 22.076 | 20 | 28 | 3.0 |
CFM016022025 | 16 | 22 | 15.975 | 16.025 | 22.050 | 22.076 | 25 | 28 | 3.0 |
CFM018022012 | 18 | 22 | 17.975 | 18.025 | 22.050 | 22.076 | 12 | 26 | 2.0 |
CFM018022018 | 18 | 22 | 17.975 | 18.025 | 22.050 | 22.076 | 18 | 26 | 2.0 |
CFM018022022 | 18 | 22 | 17.975 | 18.025 | 22.050 | 22.076 | 22 | 26 | 2.0 |
CFM018022025 | 18 | 22 | 17.975 | 18.025 | 22.050 | 22.076 | 25 | 26 | 2.0 |
CFM018024012 | 18 | 24 | 17.975 | 18.025 | 24.050 | 24.076 | 12 | 30 | 3.0 |
CFM018024018 | 18 | 24 | 17.975 | 18.025 | 24.050 | 24.076 | 18 | 30 | 3.0 |
CFM018024022 | 18 | 24 | 17.975 | 18.025 | 24.050 | 24.076 | 22 | 30 | 3.0 |
CFM018024025 | 18 | 24 | 17.975 | 18.025 | 24.050 | 24.076 | 25 | 30 | 3.0 |
CFM020024012 | 20 | 24 | 19.975 | 20.025 | 24.050 | 24.076 | 12 | 28 | 2.0 |
CFM020024016 | 20 | 24 | 19.975 | 20.025 | 24.050 | 24.076 | 16 | 28 | 2.0 |
CFM020024020 | 20 | 24 | 19.975 | 20.025 | 24.050 | 24.076 | 20 | 28 | 2.0 |
CFM020024025 | 20 | 24 | 19.975 | 20.025 | 24.050 | 24.076 | 25 | 28 | 2.0 |
CFM020026012 | 20 | 26 | 19.975 | 20.025 | 26.050 | 26.076 | 12 | 32 | 3.0 |
CFM020026016 | 20 | 26 | 19.975 | 20.025 | 26.050 | 26.076 | 16 | 32 | 3.0 |
CFM020026020 | 20 | 26 | 19.975 | 20.025 | 26.050 | 26.076 | 20 | 32 | 3.0 |
CFM020026025 | 20 | 26 | 19.975 | 20.025 | 26.050 | 26.076 | 25 | 32 | 3.0 |
CFM022027016 | 22 | 27 | 21.975 | 22.025 | 27.050 | 27.076 | 16 | 32 | 2.5 |
CFM022027018 | 22 | 27 | 21.975 | 22.025 | 27.050 | 27.076 | 18 | 32 | 2.5 |
CFM022027022 | 22 | 27 | 21.975 | 22.025 | 27.050 | 27.076 | 22 | 32 | 2.5 |
CFM022027025 | 22 | 27 | 21.975 | 22.025 | 27.050 | 27.076 | 25 | 32 | 2.5 |
CFM022028016 | 22 | 28 | 21.975 | 22.025 | 28.050 | 28.076 | 16 | 34 | 3.0 |
CFM022028020 | 22 | 28 | 21.975 | 22.025 | 28.050 | 28.076 | 20 | 34 | 3.0 |
CFM022029018 | 22 | 29 | 21.975 | 22.025 | 29.050 | 29.076 | 18 | 36 | 3.5 |
CFM022029022 | 22 | 29 | 21.975 | 22.025 | 29.050 | 29.076 | 22 | 36 | 3.5 |
CFM022029025 | 22 | 29 | 21.975 | 22.025 | 29.050 | 29.076 | 25 | 36 | 3.5 |
CFM025030020 | 25 | 30 | 24.975 | 25.025 | 30.050 | 30.076 | 20 | 39 | 3.5 |
CFM025030025 | 25 | 30 | 24.975 | 25.025 | 30.050 | 30.076 | 25 | 39 | 3.5 |
CFM025030030 | 25 | 30 | 24.975 | 25.025 | 30.050 | 30.076 | 30 | 39 | 3.5 |
CFM025032020 | 25 | 32 | 24.975 | 25.025 | 32.050 | 32.076 | 20 | 39 | 3.5 |
CFM025032025 | 25 | 32 | 24.975 | 25.025 | 32.050 | 32.076 | 25 | 39 | 3.5 |
CFM025032030 | 25 | 32 | 24.975 | 25.025 | 32.050 | 32.076 | 30 | 39 | 3.5 |
CFM028033020 | 28 | 33 | 27.975 | 28.025 | 33.050 | 33.076 | 20 | 40 | 4.0 |
CFM028033025 | 28 | 33 | 27.975 | 28.025 | 33.050 | 33.076 | 25 | 40 | 4.0 |
CFM028033032 | 28 | 33 | 27.975 | 28.025 | 33.050 | 33.076 | 32 | 40 | 4.0 |
CFM028036020 | 28 | 36 | 27.975 | 28.025 | 36.050 | 36.076 | 20 | 44 | 4.0 |
CFM028036025 | 28 | 36 | 27.975 | 28.025 | 36.050 | 36.076 | 25 | 44 | 4.0 |
CFM028036032 | 28 | 36 | 27.975 | 28.025 | 36.050 | 36.076 | 32 | 44 | 4.0 |
CFM030038020 | 30 | 38 | 29.975 | 30.025 | 38.050 | 38.076 | 20 | 46 | 4.0 |
CFM030038025 | 30 | 38 | 29.975 | 30.025 | 38.050 | 38.076 | 25 | 46 | 4.0 |
CFM030038030 | 30 | 38 | 29.975 | 30.025 | 38.050 | 38.076 | 30 | 46 | 4.0 |
CFM032038020 | 32 | 38 | 31.975 | 32.025 | 38.050 | 38.076 | 20 | 46 | 4.0 |
CFM032038025 | 32 | 38 | 31.975 | 32.025 | 38.050 | 38.076 | 25 | 46 | 4.0 |
CFM032038032 | 32 | 38 | 31.975 | 32.025 | 38.050 | 38.076 | 32 | 46 | 4.0 |
CFM040046020 | 40 | 46 | 39.975 | 40.025 | 46.050 | 46.076 | 20 | 56 | 5.0 |
CFM040046025 | 40 | 46 | 39.975 | 40.025 | 46.050 | 46.076 | 25 | 56 | 5.0 |
CFM040046030 | 40 | 46 | 39.975 | 40.025 | 46.050 | 46.076 | 30 | 56 | 5.0 |
CFM040046035 | 40 | 46 | 39.975 | 40.025 | 46.050 | 46.076 | 35 | 56 | 5.0 |
CFM040046040 | 40 | 46 | 39.975 | 40.025 | 46.050 | 46.076 | 40 | 56 | 5.0 |
CFM040050025 | 40 | 50 | 39.975 | 40.025 | 50.050 | 50.076 | 25 | 60 | 5.0 |
CFM040050030 | 40 | 50 | 39.975 | 40.025 | 50.050 | 50.076 | 30 | 60 | 5.0 |
CFM040050035 | 40 | 50 | 39.975 | 40.025 | 50.050 | 50.076 | 35 | 60 | 5.0 |
CFM040050040 | 40 | 50 | 39.975 | 40.025 | 50.050 | 50.076 | 40 | 60 | 5.0 |
CFM045051025 | 45 | 51 | 44.975 | 45.025 | 51.050 | 51.076 | 25 | 57 | 3.0 |
CFM045051028 | 45 | 51 | 44.975 | 45.025 | 51.050 | 51.076 | 28 | 57 | 3.0 |
CFM045051032 | 45 | 51 | 44.975 | 45.025 | 51.050 | 51.076 | 32 | 57 | 3.0 |
CFM045051045 | 45 | 51 | 44.975 | 45.025 | 51.050 | 51.076 | 45 | 57 | 3.0 |
CFM045056028 | 45 | 56 | 44.975 | 45.025 | 56.050 | 56.076 | 28 | 65 | 5.0 |
CFM045056035 | 45 | 56 | 44.975 | 45.025 | 56.050 | 56.076 | 35 | 65 | 5.0 |
CFM045056045 | 45 | 56 | 44.975 | 45.025 | 56.050 | 56.076 | 45 | 65 | 5.0 |
CFM050056025 | 50 | 56 | 49.975 | 50.025 | 56.050 | 56.076 | 25 | 62 | 3.0 |
CFM050056030 | 50 | 56 | 49.975 | 50.025 | 56.050 | 56.076 | 30 | 62 | 3.0 |
CFM050056040 | 50 | 56 | 49.975 | 50.025 | 56.050 | 56.076 | 40 | 62 | 3.0 |
CFM050056050 | 50 | 56 | 49.975 | 50.025 | 56.050 | 56.076 | 50 | 62 | 3.0 |
CFM050060032 | 50 | 60 | 49.975 | 50.025 | 60.050 | 60.076 | 32 | 70 | 5.0 |
CFM050060040 | 50 | 60 | 49.975 | 50.025 | 60.050 | 60.076 | 40 | 70 | 5.0 |
CFM050060050 | 50 | 60 | 49.975 | 50.025 | 60.050 | 60.076 | 50 | 70 | 5.0 |
CFM060070050 | 60 | 70 | 59.975 | 60.025 | 70.050 | 70.076 | 50 | 80 | 5.0 |
CFM060070060 | 60 | 70 | 59.975 | 60.025 | 70.050 | 70.076 | 60 | 80 | 5.0 |
We are a professional bearing manufacturer, supplying all kinds of bearing products, the price is cheap, welcome to inquiry.sales@needbearings.com, www.needbearings.com