We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, all cloud be supplied.email me if you need anything or have any questions. Sales@needbearings.com https://needbearings.com/
Product Number
12 | UCPE201 | 130 | 33.3 | 19 | 32 | 97 | 11 | 19 | 40.0 | 14.5 | 64 |
12 | USPE201 | 125 | 30.2 | 18 | 30 | 95 | 11 | 19 | 38.0 | 10.0 | 57 |
12 | ESPE201 | 125 | 30.2 | 18 | 30 | 95 | 11 | 19 | 38.0 | 10.0 | 57 |
12 | EXPE201 | 130 | 33.3 | 19 | 32 | 97 | 11 | 19 | 40.0 | 14.5 | 64 |
15 | UCPE202 | 130 | 33.3 | 19 | 32 | 97 | 11 | 19 | 40.0 | 14.5 | 64 |
15 | USPE202 | 125 | 30.2 | 18 | 30 | 95 | 11 | 19 | 38.0 | 10.0 | 57 |
15 | ESPE202 | 125 | 30.2 | 18 | 30 | 95 | 11 | 19 | 38.0 | 10.0 | 57 |
15 | EXPE202 | 130 | 33.3 | 19 | 32 | 97 | 11 | 19 | 40.0 | 14.5 | 64 |
17 | UCPE203 | 130 | 33.3 | 19 | 32 | 97 | 11 | 19 | 40.0 | 14.5 | 64 |
17 | USPE203 | 125 | 30.2 | 18 | 30 | 95 | 11 | 19 | 38.0 | 10.0 | 57 |
17 | ESPE203 | 125 | 30.2 | 18 | 30 | 95 | 11 | 19 | 38.0 | 10.0 | 57 |
17 | EXPE203 | 130 | 33.3 | 19 | 32 | 97 | 11 | 19 | 40.0 | 14.5 | 64 |
20 | UCPE204 | 130 | 33.3 | 19 | 32 | 97 | 11 | 19 | 40.0 | 14.5 | 64 |
20 | USPE204 | 130 | 33.3 | 19 | 32 | 97 | 11 | 19 | 40.0 | 14.5 | 64 |
20 | ESPE204 | 130 | 33.3 | 19 | 32 | 97 | 11 | 19 | 40.0 | 14.5 | 64 |
20 | EXPE204 | 130 | 33.3 | 19 | 32 | 97 | 11 | 19 | 40.0 | 14.5 | 64 |
20 | UKPE205H | 130 | 36.5 | 21 | 36 | 103 | 11 | 19 | 39.0 | 14.5 | 70 |
25 | UCPE205 | 130 | 36.5 | 21 | 36 | 103 | 11 | 19 | 39.0 | 14.5 | 70 |
25 | USPE205 | 130 | 36.5 | 21 | 36 | 103 | 11 | 19 | 39.0 | 14.5 | 70 |
25 | ESPE205 | 130 | 36.5 | 21 | 36 | 103 | 11 | 19 | 39.0 | 14.5 | 70 |
25 | EXPE205 | 130 | 36.5 | 21 | 36 | 103 | 11 | 19 | 39.0 | 14.5 | 70 |
25 | UKPE206H | 158 | 42.9 | 25 | 40 | 118 | 14 | 22 | 47.0 | 17.0 | 82 |
30 | UCPE206 | 158 | 42.9 | 25 | 40 | 118 | 14 | 22 | 47.0 | 17.0 | 82 |
30 | USPE206 | 158 | 42.9 | 25 | 40 | 118 | 14 | 22 | 47.0 | 17.0 | 82 |
30 | ESPE206 | 158 | 42.9 | 25 | 40 | 118 | 14 | 22 | 47.0 | 17.0 | 82 |
30 | EXPE206 | 158 | 42.9 | 25 | 40 | 118 | 14 | 22 | 47.0 | 17.0 | 82 |
30 | UKPE207H | 163 | 47.6 | 27 | 45 | 126 | 14 | 21 | 49.0 | 19.0 | 93 |
35 | UCPE207 | 163 | 47.6 | 27 | 45 | 126 | 14 | 21 | 49.0 | 19.0 | 93 |
35 | USPE207 | 163 | 47.6 | 27 | 45 | 126 | 14 | 21 | 49.0 | 19.0 | 93 |
35 | ESPE207 | 163 | 47.6 | 27 | 45 | 126 | 14 | 21 | 49.0 | 19.0 | 93 |
35 | EXPE207 | 163 | 47.6 | 27 | 45 | 126 | 14 | 21 | 49.0 | 19.0 | 93 |
35 | UKPE208H | 179 | 49.2 | 30 | 48 | 138 | 14 | 26 | 53.0 | 19.0 | 99 |
40 | UCPE208 | 179 | 49.2 | 30 | 48 | 138 | 14 | 26 | 53.0 | 19.0 | 99 |
40 | USPE208 | 179 | 49.2 | 30 | 48 | 138 | 14 | 26 | 53.0 | 19.0 | 99 |
40 | ESPE208 | 179 | 49.2 | 30 | 48 | 138 | 14 | 26 | 53.0 | 19.0 | 99 |
40 | EXPE208 | 179 | 49.2 | 30 | 48 | 138 | 14 | 26 | 53.0 | 19.0 | 99 |
40 | UKPE209H | 192 | 54.0 | 32 | 48 | 150 | 14 | 29 | 54.5 | 21.5 | 107 |
45 | UCPE209 | 192 | 54.0 | 32 | 48 | 150 | 14 | 29 | 54.5 | 21.5 | 107.0 |
45 | USPE209 | 192 | 54.0 | 32 | 48 | 150 | 14 | 29 | 54.5 | 21.5 | 107.0 |
45 | ESPE209 | 192 | 54.0 | 32 | 48 | 150 | 14 | 29 | 54.5 | 21.5 | 107.0 |
45 | EXPE209 | 192 | 54.0 | 32 | 48 | 150 | 14 | 29 | 54.5 | 21.5 | 107.0 |
45 | UKPE210H | 200 | 57.2 | 34 | 54 | 158 | 18 | 23 | 61.0 | 21.5 | 115.0 |
50 | UCPE210 | 200 | 57.2 | 34 | 54 | 158 | 18 | 23 | 61.0 | 21.5 | 115.0 |
50 | USPE210 | 200 | 57.2 | 34 | 54 | 158 | 18 | 23 | 61.0 | 21.5 | 115.0 |
50 | ESPE210 | 200 | 57.2 | 34 | 54 | 158 | 18 | 23 | 61.0 | 21.5 | 115.0 |
50 | EXPE210 | 200 | 57.2 | 34 | 54 | 158 | 18 | 23 | 61.0 | 21.5 | 115.0 |
50 | UKPE211H | 222 | 63.5 | 35 | 60 | 176 | 18 | 30 | 68.0 | 22.5 | 124.5 |
55 | UCPE211 | 222 | 63.5 | 35 | 60 | 176 | 18 | 30 | 68.0 | 22.5 | 124.5 |
55 | USPE211 | 222 | 63.5 | 35 | 60 | 176 | 18 | 30 | 68.0 | 22.5 | 124.5 |
55 | ESPE211 | 222 | 63.5 | 35 | 60 | 176 | 18 | 30 | 68.0 | 22.5 | 124.5 |
55 | EXPE211 | 222 | 63.5 | 35 | 60 | 176 | 18 | 30 | 68.0 | 22.5 | 124.5 |
55 | UKPE212H | 240 | 69.9 | 42 | 60 | 190 | 18 | 28 | 71.0 | 25.0 | 140.0 |
60 | UCPE212 | 240 | 69.9 | 42 | 60 | 190 | 18 | 28 | 71.0 | 25.0 | 140.0 |
60 | USPE212 | 240 | 69.9 | 42 | 60 | 190 | 18 | 28 | 71.0 | 25.0 | 140.0 |
60 | ESPE212 | 240 | 69.9 | 42 | 60 | 190 | 18 | 28 | 71.0 | 25.0 | 140.0 |
60 | EXPE212 | 240 | 69.9 | 42 | 60 | 190 | 18 | 28 | 71.0 | 25.0 | 140.0 |
60 | UKPE213H | 260 | 79.4 | 44 | 65 | 203 | 22 | 28 | 77.0 | 27.5 | 156.0 |
65 | UCPE213 | 260 | 79.4 | 44 | 65 | 203 | 22 | 28 | 77.0 | 27.5 | 156.0 |
65 | EXPE213 | 260 | 79.4 | 44 | 65 | 203 | 22 | 28 | 77.0 | 27.5 | 156.0 |
65 | UKPE215H | 265 | 82.5 | 48 | 66 | 210 | 22 | 30 | 78.0 | 27.5 | 164.0 |
70 | UCPE214 | 260 | 79.4 | 44 | 65 | 203 | 22 | 28 | 77.0 | 27.5 | 156.0 |
70 | EXPE214 | 260 | 79.4 | 44 | 65 | 203 | 22 | 28 | 77.0 | 27.5 | 156.0 |
70 | UKPE216H | 290 | 89.0 | 55 | 78 | 232 | 26 | 34 | 90.0 | 30.0 | 175.0 |
75 | UCPE215 | 265 | 82.5 | 48 | 66 | 210 | 22 | 30 | 78.0 | 27.5 | 164.0 |
75 | EXPE215 | 265 | 82.5 | 48 | 66 | 210 | 22 | 30 | 78.0 | 27.5 | 164.0 |
80 | UCPE216 | 290 | 89.0 | 55 | 78 | 232 | 26 | 34 | 90.0 | 30.0 | 175.0 |
80 | EXPE216 | 290 | 89.0 | 55 | 78 | 232 | 26 | 34 | 90.0 | 30.0 | 175.0 |
80 | UKPE218H | 330 | 101.6 | 55 | 85 | 268 | 27 | 35 | 99.0 | 35.0 | 200.0 |
90 | UCPE218 | 330 | 101.6 | 55 | 85 | 268 | 27 | 35 | 99.0 | 35.0 | 200.0 |
90 | EXPE218 | 330 | 101.6 | 55 | 85 | 268 | 27 | 35 | 99.0 | 35.0 | 200.0 |
Housing PLE200 relubricatable | |||||||||||
12 | UCPLE201 | 126.5 | 31.8 | 22.5 | 32.0 | 94.5 | 11 | 17.0 | 12.5 | 63.7 | – |
12 | USPLE201 | 119.0 | 27.0 | 20.5 | 30.0 | 88.5 | 11 | 14.0 | 11.0 | 54.0 | – |
12 | ESPLE201 | 119.0 | 27.0 | 20.5 | 30.0 | 88.5 | 11 | 14.0 | 11.0 | 54.0 | – |
12 | EXPLE201 | 126.5 | 31.8 | 22.5 | 32.0 | 94.5 | 11 | 17.0 | 12.5 | 63.7 | – |
15 | UCPLE202 | 126.5 | 31.8 | 22.5 | 32.0 | 94.5 | 11 | 17.0 | 12.5 | 63.7 | – |
15 | USPLE202 | 119.0 | 27.0 | 20.5 | 30.0 | 88.5 | 11 | 14.0 | 11.0 | 54.0 | – |
15 | ESPLE202 | 119.0 | 27.0 | 20.5 | 30.0 | 88.5 | 11 | 14.0 | 11.0 | 54.0 | – |
15 | EXPLE202 | 126.5 | 31.8 | 22.5 | 32.0 | 94.5 | 11 | 17.0 | 12.5 | 63.7 | – |
17 | UCPLE203 | 126.5 | 31.8 | 22.5 | 32.0 | 94.5 | 11 | 17.0 | 12.5 | 63.7 | – |
17 | USPLE203 | 119.0 | 27.0 | 20.5 | 30.0 | 88.5 | 11 | 14.0 | 11.0 | 54.0 | – |
17 | ESPLE203 | 119.0 | 27.0 | 20.5 | 30.0 | 88.5 | 11 | 14.0 | 11.0 | 54.0 | – |
17 | EXPLE203 | 126.5 | 31.8 | 22.5 | 32.0 | 94.5 | 11 | 17.0 | 12.5 | 63.7 | – |
20 | UCPLE204 | 126.5 | 31.8 | 22.5 | 32.0 | 94.5 | 11 | 17.0 | 12.5 | 63.7 | – |
20 | USPLE204 | 126.5 | 31.8 | 22.5 | 32.0 | 94.5 | 11 | 17.0 | 12.5 | 63.7 | – |
20 | ESPLE204 | 126.5 | 31.8 | 22.5 | 32.0 | 94.5 | 11 | 17.0 | 12.5 | 63.7 | – |
20 | EXPLE204 | 126.5 | 31.8 | 22.5 | 32.0 | 94.5 | 11 | 17.0 | 12.5 | 63.7 | – |
20 | UKPLE205H | 139.0 | 33.3 | 24.5 | 36.5 | 104.2 | 11 | 17.0 | 12.8 | 67.8 | 18.5 |
25 | UCPLE205 | 139.0 | 33.3 | 24.5 | 36.5 | 104.2 | 11 | 17.0 | 12.8 | 67.8 | – |
25 | USPLE205 | 139.0 | 33.3 | 24.5 | 36.5 | 104.2 | 11 | 17.0 | 12.8 | 67.8 | – |
25 | ESPLE205 | 139.0 | 33.3 | 24.5 | 36.5 | 104.2 | 11 | 17.0 | 12.8 | 67.8 | – |
25 | EXPLE205 | 139.0 | 33.3 | 24.5 | 36.5 | 104.2 | 11 | 17.0 | 12.8 | 67.8 | – |
25 | UKPLE206H | 161.5 | 39.7 | 27.5 | 41.5 | 119.0 | 14 | 24.5 | 14.5 | 79.5 | 20.5 |
30 | UCPLE206 | 161.5 | 39.7 | 27.5 | 41.5 | 119.0 | 14 | 24.5 | 14.5 | 79.5 | – |
30 | USPLE206 | 161.5 | 39.7 | 27.5 | 41.5 | 119.0 | 14 | 24.5 | 14.5 | 79.5 | – |
30 | ESPLE206 | 161.5 | 39.7 | 27.5 | 41.5 | 119.0 | 14 | 24.5 | 14.5 | 79.5 | – |
30 | EXPLE206 | 161.5 | 39.7 | 27.5 | 41.5 | 119.0 | 14 | 24.5 | 14.5 | 79.5 | – |
30 | UKPLE207H | 166.0 | 46.2 | 30.5 | 44.5 | 129.0 | 14 | 21.5 | 16.0 | 91.5 | 22.5 |
35 | UCPLE207 | 166.0 | 46.2 | 30.5 | 44.5 | 129.0 | 14 | 21.5 | 16.0 | 91.5 | – |
35 | USPLE207 | 166.0 | 46.2 | 30.5 | 44.5 | 129.0 | 14 | 21.5 | 16.0 | 91.5 | – |
35 | ESPLE207 | 166.0 | 46.2 | 30.5 | 44.5 | 129.0 | 14 | 21.5 | 16.0 | 91.5 | – |
35 | EXPLE207 | 166.0 | 46.2 | 30.5 | 44.5 | 129.0 | 14 | 21.5 | 16.0 | 91.5 | – |
35 | UKPLE208H | 180.5 | 49.2 | 34.5 | 51.0 | 137.5 | 14 | 24.5 | 18.5 | 98.5 | 24.5 |
40 | UCPLE208 | 180.5 | 49.2 | 34.5 | 51.0 | 137.5 | 14 | 24.5 | 18.5 | 98.5 | – |
40 | USPLE208 | 180.5 | 49.2 | 34.5 | 51.0 | 137.5 | 14 | 24.5 | 18.5 | 98.5 | – |
40 | ESPLE208 | 180.5 | 49.2 | 34.5 | 51.0 | 137.5 | 14 | 24.5 | 18.5 | 98.5 | – |
40 | EXPLE208 | 180.5 | 49.2 | 34.5 | 51.0 | 137.5 | 14 | 24.5 | 18.5 | 98.5 | – |
40 | UKPLE209H | 197.5 | 52.4 | 35.0 | 54.0 | 151.5 | 14 | 24.0 | 18.4 | 106.4 | 26.0 |
45 | UCPLE209 | 197.5 | 52.4 | 35.0 | 54.0 | 151.5 | 14 | 24.0 | 18.4 | 106.4 | – |
45 | USPLE209 | 197.5 | 52.4 | 35.0 | 54.0 | 151.5 | 14 | 24.0 | 18.4 | 106.4 | – |
45 | ESPLE209 | 197.5 | 52.4 | 35.0 | 54.0 | 151.5 | 14 | 24.0 | 18.4 | 106.4 | – |
45 | EXPLE209 | 197.5 | 52.4 | 35.0 | 54.0 | 151.5 | 14 | 24.0 | 18.4 | 106.4 | – |
45 | UKPLE210H | 214.0 | 55.6 | 36.0 | 55.0 | 164.0 | 14 | 27.0 | 19.3 | 114.0 | 27.5 |
50 | UCPLE210 | 214.0 | 55.6 | 36.0 | 55.0 | 164.0 | 14 | 27.0 | 19.3 | 114.0 | – |
50 | USPLE210 | 214.0 | 55.6 | 36.0 | 55.0 | 164.0 | 14 | 27.0 | 19.3 | 114.0 | – |
50 | ESPLE210 | 214.0 | 55.6 | 36.0 | 55.0 | 164.0 | 14 | 27.0 | 19.3 | 114.0 | – |
50 | EXPLE210 | 214.0 | 55.6 | 36.0 | 55.0 | 164.0 | 14 | 27.0 | 19.3 | 114.0 | – |
50 | UKPLE211H | 219.5 | 61.3 | 39.5 | 60.0 | 170.5 | 18 | 26.0 | 23.2 | 128.0 | 29.0 |
55 | UCPLE211 | 219.5 | 61.3 | 39.5 | 60.0 | 170.5 | 18 | 26.0 | 23.2 | 128.0 | – |
55 | USPLE211 | 219.5 | 61.3 | 39.5 | 60.0 | 170.5 | 18 | 26.0 | 23.2 | 128.0 | – |
55 | ESPLE211 | 219.5 | 61.3 | 39.5 | 60.0 | 170.5 | 18 | 26.0 | 23.2 | 128.0 | – |
55 | EXPLE211 | 219.5 | 61.3 | 39.5 | 60.0 | 170.5 | 18 | 26.0 | 23.2 | 128.0 | – |
55 | UKPLE212H | 245.0 | 68.3 | 50.8 | 79.4 | 193.7 | 18 | 29.1 | 28.6 | 138.1 | 31.0 |
60 | UCPLE212 | 245.0 | 68.3 | 50.8 | 79.4 | 193.7 | 18 | 29.1 | 28.6 | 138.1 | – |
60 | USPLE212 | 245.0 | 68.3 | 50.8 | 79.4 | 193.7 | 18 | 29.1 | 28.6 | 138.1 | – |
60 | ESPLE212 | 245.0 | 68.3 | 50.8 | 79.4 | 193.7 | 18 | 29.1 | 28.6 | 138.1 | – |
60 | EXPLE212 | 245.0 | 68.3 | 50.8 | 79.4 | 193.7 | 18 | 29.1 | 28.6 | 138.1 | – |
Housing P200&P300relubricatable | |||||||||||
12 | UCP201 | 127 | 33.3 | 22 | 38 | 95 | 13 | 19 | 42 | 15 | 65 |
12 | USP201 | 127 | 30.2 | 22 | 38 | 95 | 13 | 19 | 42 | 15 | 62 |
12 | ESP201 | 127 | 30.2 | 22 | 38 | 95 | 13 | 19 | 42 | 15 | 62 |
12 | EXP201 | 127 | 33.3 | 22 | 38 | 95 | 13 | 19 | 42 | 15 | 65 |
15 | UCP202 | 127 | 33.3 | 22 | 38 | 95 | 13 | 19 | 42 | 15 | 65 |
15 | USP202 | 127 | 30.2 | 22 | 38 | 95 | 13 | 19 | 42 | 15 | 62 |
15 | ESP202 | 127 | 30.2 | 22 | 38 | 95 | 13 | 19 | 42 | 15 | 62 |
15 | EXP202 | 127 | 33.3 | 22 | 38 | 95 | 13 | 19 | 42 | 15 | 65 |
17 | UCP203 | 127 | 33.3 | 22 | 38 | 95 | 13 | 19 | 42 | 15 | 65 |
17 | USP203 | 127 | 30.2 | 22 | 38 | 95 | 13 | 19 | 42 | 15 | 62 |
17 | ESP203 | 127 | 30.2 | 22 | 38 | 95 | 13 | 19 | 42 | 15 | 62 |
17 | EXP203 | 127 | 33.3 | 22 | 38 | 95 | 13 | 19 | 42 | 15 | 65 |
20 | UCP204 | 127 | 33.3 | 22 | 38 | 95 | 13 | 19 | 42 | 15 | 65 |
20 | USP204 | 127 | 33.3 | 22 | 38 | 95 | 13 | 19 | 42 | 15 | 65 |
20 | ESP204 | 127 | 33.3 | 22 | 38 | 95 | 13 | 19 | 42 | 15 | 65 |
20 | EXP204 | 127 | 33.3 | 22 | 38 | 95 | 13 | 19 | 42 | 15 | 65 |
20 | UKP205H | 140 | 36.5 | 26 | 38 | 105 | 13 | 19 | 42 | 16 | 70 |
20 | UKP305H | 175 | 45.0 | 32 | 45 | 132 | 17 | 20 | 54 | 15 | 85 |
25 | UCP205 | 140 | 36.5 | 26 | 38 | 105 | 13 | 19 | 42 | 16 | 70 |
25 | USP205 | 140 | 36.5 | 26 | 38 | 105 | 13 | 19 | 42 | 16 | 70 |
25 | ESP205 | 140 | 36.5 | 26 | 38 | 105 | 13 | 19 | 42 | 16 | 70 |
25 | EXP205 | 140 | 36.5 | 26 | 38 | 105 | 13 | 19 | 42 | 16 | 70 |
25 | UKP206H | 165 | 42.9 | 30 | 48 | 121 | 17 | 21 | 54 | 18 | 83 |
25 | UCP305 | 175 | 45.0 | 32 | 45 | 132 | 17 | 20 | 54 | 15 | 85 |
25 | EXP305 | 175 | 45.0 | 32 | 45 | 132 | 17 | 20 | 54 | 15 | 85 |
25 | UKP306H | 180 | 50.0 | 36 | 50 | 140 | 17 | 20 | 54 | 18 | 95 |
30 | UCP206 | 165 | 42.9 | 30 | 48 | 121 | 17 | 21 | 54 | 18 | 83 |
30 | USP206 | 165 | 42.9 | 30 | 48 | 121 | 17 | 21 | 54 | 18 | 83 |
30 | ESP206 | 165 | 42.9 | 30 | 48 | 121 | 17 | 21 | 54 | 18 | 83 |
30 | EXP206 | 165 | 42.9 | 30 | 48 | 121 | 17 | 21 | 54 | 18 | 83 |
30 | UKP207H | 167 | 47.6 | 31 | 48 | 127 | 17 | 21 | 54 | 19 | 94 |
30 | UCP306 | 180 | 50.0 | 36 | 50 | 140 | 17 | 20 | 54 | 18 | 95 |
30 | EXP306 | 180 | 50.0 | 36 | 50 | 140 | 17 | 20 | 54 | 18 | 95 |
30 | UKP307H | 210 | 56.0 | 38 | 56 | 160 | 17 | 25 | 60 | 20 | 106 |
35 | UCP207 | 167 | 47.6 | 31 | 48 | 127 | 17 | 21 | 54 | 19 | 94 |
35 | USP207 | 167 | 47.6 | 31 | 48 | 127 | 17 | 21 | 54 | 19 | 94 |
35 | ESP207 | 167 | 47.6 | 31 | 48 | 127 | 17 | 21 | 54 | 19 | 94 |
35 | EXP207 | 167 | 47.6 | 31 | 48 | 127 | 17 | 21 | 54 | 19 | 94 |
35 | UKP208H | 184 | 49.2 | 34 | 54 | 137 | 17 | 23 | 52 | 19 | 100 |
35 | UCP307 | 210 | 56.0 | 38 | 56 | 160 | 17 | 25 | 60 | 20 | 106 |
35 | EXP307 | 210 | 56.0 | 38 | 56 | 160 | 17 | 25 | 60 | 20 | 106 |
35 | UKP308H | 220 | 60.0 | 42 | 60 | 170 | 17 | 27 | 60 | 22 | 116 |
40 | UCP208 | 184 | 49.2 | 34 | 54 | 137 | 17 | 23 | 52 | 19 | 100 |
40 | USP208 | 184 | 49.2 | 34 | 54 | 137 | 17 | 23 | 52 | 19 | 100 |
40 | ESP208 | 184 | 49.2 | 34 | 54 | 137 | 17 | 23 | 52 | 19 | 100 |
40 | EXP208 | 184 | 49.2 | 34 | 54 | 137 | 17 | 23 | 52 | 19 | 100 |
40 | UKP209H | 190 | 54.0 | 37 | 54 | 146 | 17 | 23 | 60 | 20 | 108 |
40 | UCP308 | 220 | 60.0 | 42 | 60 | 170 | 17 | 27 | 60 | 22 | 116 |
40 | EXP308 | 220 | 60.0 | 42 | 60 | 170 | 17 | 27 | 60 | 22 | 116 |
40 | UKP309H | 245 | 67.0 | 45 | 67 | 190 | 20 | 30 | 65 | 24 | 129 |
45 | UCP209 | 190 | 54.0 | 37 | 54 | 146 | 17 | 23 | 60 | 20 | 108 |
45 | USP209 | 190 | 54.0 | 37 | 54 | 146 | 17 | 23 | 60 | 20 | 108 |
45 | ESP209 | 190 | 54.0 | 37 | 54 | 146 | 17 | 23 | 60 | 20 | 108 |
45 | EXP209 | 190 | 54.0 | 37 | 54 | 146 | 17 | 23 | 60 | 20 | 108 |
45 | UKP210H | 206 | 57.2 | 39 | 60 | 159 | 20 | 25 | 65 | 22 | 114 |
45 | UCP309 | 245 | 67.0 | 45 | 67 | 190 | 20 | 30 | 65 | 24 | 129 |
45 | EXP309 | 245 | 67.0 | 45 | 67 | 190 | 20 | 30 | 65 | 24 | 129 |
45 | UKP310H | 275 | 75.0 | 48 | 75 | 212 | 20 | 35 | 75 | 27 | 143 |
50 | UCP210 | 206 | 57.2 | 39 | 60 | 159 | 20 | 25 | 65 | 22 | 114 |
50 | USP210 | 206 | 57.2 | 39 | 60 | 159 | 20 | 25 | 65 | 22 | 114 |
50 | ESP210 | 206 | 57.2 | 39 | 60 | 159 | 20 | 25 | 65 | 22 | 114 |
50 | EXP210 | 206 | 57.2 | 39 | 60 | 159 | 20 | 25 | 65 | 22 | 114 |
50 | UKP211H | 219 | 63.5 | 40 | 60 | 171 | 20 | 25 | 70 | 22 | 126 |
50 | UCP310 | 275 | 75.0 | 48 | 75 | 212 | 20 | 35 | 75 | 27 | 143 |
50 | EXP310 | 275 | 75.0 | 48 | 75 | 212 | 20 | 35 | 75 | 27 | 143 |
50 | UKP311H | 310 | 80.0 | 51 | 80 | 236 | 20 | 38 | 85 | 30 | 154 |
55 | UCP211 | 219 | 63.5 | 40 | 60 | 171 | 20 | 25 | 70 | 22 | 126 |
55 | USP211 | 219 | 63.5 | 40 | 60 | 171 | 20 | 25 | 70 | 22 | 126 |
55 | ESP211 | 219 | 63.5 | 40 | 60 | 171 | 20 | 25 | 70 | 22 | 126 |
55 | EXP211 | 219 | 63.5 | 40 | 60 | 171 | 20 | 25 | 70 | 22 | 126 |
55 | UKP212H | 241 | 69.8 | 44 | 70 | 184 | 20 | 25 | 70 | 25 | 138 |
55 | UCP311 | 310 | 80.0 | 51 | 80 | 236 | 20 | 38 | 85 | 30 | 154 |
55 | EXP311 | 310 | 80.0 | 51 | 80 | 236 | 20 | 38 | 85 | 30 | 154 |
55 | UKP312H | 330 | 85.0 | 54 | 85 | 250 | 25 | 38 | 95 | 32 | 165 |
60 | UCP212 | 241 | 69.8 | 44 | 70 | 184 | 20 | 25 | 70 | 25 | 138 |
60 | USP212 | 241 | 69.8 | 44 | 70 | 184 | 20 | 25 | 70 | 25 | 138 |
60 | ESP212 | 241 | 69.8 | 44 | 70 | 184 | 20 | 25 | 70 | 25 | 138 |
60 | EXP212 | 241 | 69.8 | 44 | 70 | 184 | 20 | 25 | 70 | 25 | 138 |
60 | UKP213H | 265 | 76.2 | 46 | 70 | 203 | 25 | 29 | 77 | 27 | 150 |
60 | UCP312 | 330 | 85.0 | 54 | 85 | 250 | 25 | 38 | 95 | 32 | 165 |
60 | EXP312 | 330 | 85.0 | 54 | 85 | 250 | 25 | 38 | 95 | 32 | 165 |
60 | UKP313H | 340 | 90.0 | 57 | 90 | 260 | 25 | 38 | 105 | 33 | 176 |
65 | UCP213 | 265 | 76.2 | 46 | 70 | 203 | 25 | 29 | 77 | 27 | 150 |
65 | EXP213 | 265 | 76.2 | 46 | 70 | 203 | 25 | 29 | 77 | 27 | 150 |
65 | UKP215H | 275 | 82.6 | 48 | 74 | 217 | 25 | 31 | 85 | 28 | 163 |
65 | UCP313 | 340 | 90.0 | 57 | 90 | 260 | 25 | 38 | 105 | 33 | 176 |
65 | EXP313 | 340 | 90.0 | 57 | 90 | 260 | 25 | 38 | 105 | 33 | 176 |
65 | UKP315H | 380 | 100.0 | 63 | 100 | 290 | 27 | 40 | 110 | 35 | 198 |
70 | UCP214 | 266 | 79.4 | 48 | 72 | 210 | 25 | 31 | 83 | 27 | 156 |
70 | EXP214 | 266 | 79.4 | 48 | 72 | 210 | 25 | 31 | 83 | 27 | 156 |
70 | UKP216H | 292 | 88.9 | 51 | 78 | 232 | 25 | 31 | 91 | 30 | 175 |
70 | UCP314 | 360 | 95.0 | 60 | 90 | 280 | 27 | 40 | 105 | 35 | 187 |
70 | EXP314 | 360 | 95.0 | 60 | 90 | 280 | 27 | 40 | 105 | 35 | 187 |
70 | UKP316H | 400 | 106.0 | 66 | 110 | 300 | 27 | 40 | 110 | 40 | 210 |
75 | UCP215 | 275 | 82.6 | 48 | 74 | 217 | 25 | 31 | 85 | 28 | 163 |
75 | EXP215 | 275 | 82.6 | 48 | 74 | 217 | 25 | 31 | 85 | 28 | 163 |
75 | UKP217H | 310 | 95.2 | 53 | 83 | 247 | 25 | 31 | 96 | 32 | 187 |
75 | UCP315 | 380 | 100.0 | 63 | 100 | 290 | 27 | 40 | 110 | 35 | 198 |
75 | EXP315 | 380 | 100.0 | 63 | 100 | 290 | 27 | 40 | 110 | 35 | 198 |
75 | UKP317H | 420 | 112.0 | 69 | 110 | 320 | 33 | 45 | 120 | 40 | 220 |
80 | UCP216 | 292 | 88.9 | 51 | 78 | 232 | 25 | 31 | 91 | 30 | 175 |
80 | EXP216 | 292 | 88.9 | 51 | 78 | 232 | 25 | 31 | 91 | 30 | 175 |
80 | UKP218H | 327 | 101.6 | 55 | 88 | 262 | 27 | 33 | 100 | 34 | 200 |
80 | UCP316 | 400 | 106.0 | 66 | 110 | 300 | 27 | 40 | 110 | 40 | 210 |
80 | EXP316 | 400 | 106.0 | 66 | 110 | 300 | 27 | 40 | 110 | 40 | 210 |
80 | UKP318H | 430 | 118.0 | 72 | 110 | 330 | 33 | 45 | 120 | 45 | 235 |
85 | UCP217 | 310 | 95.2 | 53 | 83 | 247 | 25 | 31 | 96 | 32 | 187 |
85 | EXP217 | 310 | 95.2 | 53 | 83 | 247 | 25 | 31 | 96 | 32 | 187 |
85 | UCP317 | 420 | 112.0 | 69 | 110 | 320 | 33 | 45 | 120 | 40 | 220 |
85 | EXP317 | 420 | 112.0 | 69 | 110 | 320 | 33 | 45 | 120 | 40 | 220 |
85 | UKP319H | 470 | 125.0 | 75 | 120 | 360 | 36 | 50 | 125 | 45 | 250 |
90 | UCP218 | 327 | 101.6 | 55 | 88 | 262 | 27 | 33 | 100 | 34 | 200 |
