Deep groove ball bearings 6000 6001 6002 6003 need bearings FACTORY

We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.Sales@needbearings.com, www.needbearings.com

Bearing model list

6000 0.3937 1.0236 0.315 0.012 0.472 0.512 0.949 1030 443 12.4 30 36 0.04
6001 0.4724 1.1024 0.315 0.012 0.551 0.611 1.024 1150 531 13 28 32 0.05
6002 0.5906 1.2598 0.3543 0.012 0.669 0.749 1.181 1260 637 13.9 24 28 0.07
6003 0.6693 1.378 0.3937 0.012 0.748 0.847 1.299 1350 732 14.4 22 26 0.09
6004 0.7874 1.6535 0.4724 0.024 0.945 1.005 1.496 2110 1130 13.8 18 20 0.16
6005 0.9843 1.8504 0.4724 0.024 1.142 1.182 1.693 2270 1310 14.5 15 18 0.18
6006 1.1811 2.1654 0.5118 0.039 1.378 1.438 1.969 2980 1860 14.7 13 15 0.26
6007 1.378 2.4409 0.5512 0.039 1.575 1.635 2.244 3590 2315 14.8 11 13 0.35
6008 1.5748 2.6772 0.5906 0.039 1.772 1.872 2.48 3770 2600 15.3 10 12 0.43
6009 1.7717 2.9528 0.6299 0.039 1.969 2.108 2.756 4720 3420 15.3 9 11 0.54
6010 1.9685 3.1496 0.6299 0.039 2.165 2.305 2.953 4900 3750 15.6 8.5 10 0.58
6011 2.1654 3.5433 0.7087 0.039 2.421 2.528 3.287 6350 4780 15.3 7.5 9 0.85
6012 2.3622 3.7402 0.7087 0.039 2.618 2.719 3.484 6610 5230 15.6 7.1 8.5 0.92
6013 2.5591 3.937 0.7087 0.039 2.815 2.876 3.681 6880 5670 15.8 6.7 8 0.96
6014 2.7559 4.3307 0.7874 0.039 3.012 3.172 4.075 8550 6970 15.6 6 7.1 1.33
6015 2.9528 4.5276 0.7874 0.039 3.209 3.369 4.272 8890 7540 15.8 5.6 6.7 1.41
6016 3.1496 4.9213 0.8661 0.039 3.406 3.585 4.665 11000 8950 15.6 5.3 6.3 1.87
6017 3.3465 5.1181 0.8661 0.039 3.602 3.782 4.862 11100 9680 15.8 5 6 1.96
6018 3.5433 5.5118 0.9449 0.059 3.858 4.058 5.197 13100 11200 15.6 4.8 5.6 2.56
6019 3.7402 5.7087 0.9449 0.059 4.055 4.275 5.394 13600 12100 15.8 4.5 5.3 2.67
6020 3.937 5.9055 0.9449 0.059 4.252 4.452 5.591 13500 12200 15.9 4.3 5.3 2.76
6021 4.1339 6.2992 1.0236 0.079 4.528 4.728 5.906 16300 14800 15.8 4 4.8 3.51
6022 4.3307 6.6929 1.1024 0.079 4.724 4.905 6.299 19000 16400 15.5 3.8 4.5 4.32
6024 4.7244 7.0866 1.1024 0.079 5.118 5.299 6.693 19900 18000 15.7 3.6 4.3 5.34
6026 5.1181 7.874 1.2992 0.079 5.512 5.851 7.48 23800 22700 15.8 3 3.6 8.16
6028 5.5118 8.2677 1.2992 0.079 5.906 6.245 7.874 24700 24300 16 2.8 3.4 8.62
6030 5.9055 8.8583 1.378 0.079 6.339 6.698 8.425 28200 28200 15.9 2.6 3 10.6
6032 6.2992 9.4488 1.4961 0.079 6.732 7.131 9.016 30600 30400 15.9 2.4 2.8 13
6034 6.6929 10.2362 1.6535 0.079 7.126 7.663 9.803 36200 36200 15.8 2.2 2.6 17.5
6036 7.0866 11.0236 1.811 0.079 7.52 8.195 10.591 40600 41500 15.6 2 2.4 23
6038 7.4803 11.4173 1.811 0.079 7.913 8.589 10.984 42300 45200 15.8 2 2.4 24.5
6040 7.874 12.2047 2.0079 0.079 8.307 9.121 11.772 46500 50700 15.6 1.9 2.2 31

We are a professional manufacturer of bearings, supplying high quality bearings, can be customized for non-standard bearings, if you need bearings, please contact us.Sales@needbearings.com, www.needbearings.com

Leave a Reply