Deep groove ball bearings 6200ZNR 6300ZNR 61901ZNR need bearings FACTORY

We are a bearing supplier that sells a wide range of bearings. Please contact us if necessary. Sales@needbearings.com, www.needbearings.com

Product number

Dimension of snap groove and snap ring Designation Basic load rating Limiting speed Abutment and fillet Dimensions (mm) Ref.  Weight  (g)
r  (min) Ti  (min) D,  (max) a  (max) (min) d3  (max) f  (max) Dynamic  Cr(N) Static  Cor(N) Grease Oil da  (min) Da  (max) Dx  (min) ra  (max) Cy  (max)
1.763276836 0.521816601 171.4698088 4.171282051 2.843568014 185.6795741 2.563637549 61900N 61900NR 61900ZNR 78025.41938 65995.84528 -131.2907432 -307.3880921 125.1751412 167.3259452 68.16193182 1.682532981 6.353150804 1.941129074 16.19730552
1.773997056 0.522696015 172.7695848 4.192541314 2.858486263 187.0585927 2.577594141 6200N 6200NR 6200ZNR 78705.74405 66618.13552 -289.3013268 -500.49047 126.1815031 168.6104434 69.31049465 1.692659545 6.387486624 1.960601405 16.22811054
1.784717277 0.523575428 174.0693608 4.213800576 2.873404512 188.4376113 2.591550732 6300N 6300NR 6300ZNR 79386.06872 67240.42576 -447.3119104 -693.5928478 127.187865 169.8949415 70.45905749 1.702786108 6.421822445 1.980073735 16.25891556
1.795437497 0.524454841 175.3691368 4.235059839 2.888322761 189.81663 2.605507324 61901N 61901NR 61901ZNR 80066.39338 67862.71599 -605.3224941 -886.6952257 128.1942268 171.1794397 71.60762032 1.712912672 6.456158265 1.999546065 16.28972058
1.806157717 0.525334254 176.6689129 4.256319101 2.90324101 191.1956486 2.619463916 6201N 6401 NR 6201ZNR 80746.71805 68485.00623 -763.3330777 -1079.797604 129.2005887 172.4639379 72.75618316 1.723039235 6.490494086 2.019018395 16.3205256
1.816877938 0.526213667 177.9686889 4.277578364 2.918159258 192.5746672 2.633420508 6301N 6501 NR 6301ZNR 81427.04272 69107.29646 -921.3436613 -1272.899981 130.2069506 173.748436 73.90474599 1.733165798 6.524829906 2.038490726 16.35133062
1.827598158 0.52709308 179.2684649 4.298837626 2.933077507 193.9536858 2.647377099 61902N 61902NR 61902ZNR 82107.36739 69729.5867 -1079.354245 -1466.002359 131.2133124 175.0329342 75.05330882 1.743292362 6.559165726 2.057963056 16.38213564
1.838318378 0.527972493 180.5682409 4.320096889 2.947995756 195.3327045 2.661333691 6002N 6002NR 6002ZNR 82787.69205 70351.87693 -1237.364829 -1659.104737 132.2196743 176.3174323 76.20187166 1.753418925 6.593501547 2.077435386 16.41294067
1.849038598 0.528851906 181.8680169 4.341356151 2.962914005 196.7117231 2.675290283 6202N 6202NR 6202ZNR 83468.01672 70974.16717 -1395.375412 -1852.207115 133.2260362 177.6019305 77.35043449 1.763545488 6.627837367 2.096907716 16.44374569
1.859758819 0.529731319 183.167793 4.362615414 2.977832254 198.0907417 2.689246875 6302N 6302NR 6302ZNR 84148.34139 71596.4574 -1553.385996 -2045.309493 134.232398 178.8864286 78.49899733 1.773672052 6.662173187 2.116380047 16.47455071
1.870479039 0.530610732 184.467569 4.383874676 2.992750503 199.4697603 2.703203467 61903N 61903NR 61903ZNR 84828.66605 72218.74764 -1711.396579 -2238.411871 135.2387599 180.1709268 79.64756016 1.783798615 6.696509008 2.135852377 16.50535573
1.881199259 0.531490145 185.767345 4.405133939 3.007668752 200.8487789 2.717160058 6003N 6003NR 6003ZNR 85508.99072 72841.03788 -1869.407163 -2431.514248 136.2451218 181.4554249 80.79612299 1.793925178 6.730844828 2.155324707 16.53616075
1.89191948 0.532369558 187.067121 4.426393201 3.022587001 202.2277976 2.73111665 6203N 6203NR 6203ZNR 86189.31539 73463.32811 -2027.417747 -2624.616626 137.2514836 182.7399231 81.94468583 1.804051742 6.765180649 2.174797037 16.56696577
1.9026397 0.533248971 188.366897 4.447652464 3.03750525 203.6068162 2.745073242 6303N 6303NR 6303ZNR 86869.64005 74085.61835 -2185.42833 -2817.719004 138.2578455 184.0244212 83.09324866 1.814178305 6.799516469 2.194269368 16.59777079
1.91335992 0.534128384 189.6666731 4.468911726 3.052423499 204.9858348 2.759029834 61804N 61804NR 61804ZNR 87549.96472 74707.90858 -2343.438914 -3010.821382 139.2642074 185.3089194 84.2418115 1.824304868 6.833852289 2.213741698 16.62857581
1.924080141 0.535007797 190.9664491 4.490170989 3.067341748 206.3648534 2.772986425 61904N 61904NR 61904ZNR 88230.28939 75330.19882 -2501.449498 -3203.92376 140.2705692 186.5934175 85.39037433 1.834431432 6.86818811 2.233214028 16.65938083
1.934800361 0.53588721 192.2662251 4.511430251 3.082259997 207.743872 2.786943017 6004N 6004NR 6004ZNR 88910.61406 75952.48905 -2659.460081 -3397.026138 141.2769311 187.8779157 86.53893717 1.844557995 6.90252393 2.252686359 16.69018585
1.945520581 0.536766623 193.5660011 4.532689514 3.097178245 209.1228907 2.800899609 6204N 6204NR 6204ZNR 89590.93872 76574.77929 -2817.470665 -3590.128516 142.283293 189.1624139 87.6875 1.854684558 6.93685975 2.272158689 16.72099087
1.956240801 0.537646036 194.8657771 4.553948776 3.112096494 210.5019093 2.814856201 6304N 6304NR 6304ZNR 90271.26339 77197.06952 -2975.481249 -3783.230893 143.2896548 190.446912 88.83606283 1.864811122 6.971195571 2.291631019 16.75179589
1.966961022 0.538525449 196.1655532 4.575208039 3.127014743 211.8809279 2.828812792 62/23N 62/23NR 62/23ZNR 90951.58806 77819.35976 -3133.491832 -3976.333271 144.2960167 191.7314102 89.98462567 1.874937685 7.005531391 2.311103349 16.78260092
1.977681242 0.539404862 197.4653292 4.596467301 3.141932992 213.2599465 2.842769384 63/23N 63/23NR 63/23ZNR 91631.91272 78441.65 -3291.502416 -4169.435649 145.3023786 193.0159083 91.1331885 1.885064248 7.039867212 2.33057568 16.81340594
1.988401462 0.540284275 198.7651052 4.617726564 3.156851241 214.6389652 2.856725976 61805N 61805NR 61805ZNR 92312.23739 79063.94023 -3449.512999 -4362.538027 146.3087404 194.3004065 92.28175134 1.895190812 7.074203032 2.35004801 16.84421096
1.999121683 0.541163688 200.0648812 4.638985826 3.17176949 216.0179838 2.870682568 61905N 61905NR 61905ZNR 92992.56206 79686.23047 -3607.523583 -4555.640405 147.3151023 195.5849046 93.43031417 1.905317375 7.108538852 2.36952034 16.87501598
2.009841903 0.542043101 201.3646572 4.660245089 3.186687739 217.3970024 2.884639159 6005N 6005NR 6005ZNR 93672.88672 80308.5207 -3765.534167 -4748.742783 148.3214642 196.8694028 94.57887701 1.915443938 7.142874673 2.38899267 16.905821
2.020562123 0.542922515 202.6644333 4.681504351 3.201605988 218.776021 2.898595751 6205N 6205NR 6205ZNR 94353.21139 80930.81094 -3923.54475 -4941.84516 149.327826 198.1539009 95.72743984 1.925570502 7.177210493 2.408465001 16.93662602
2.031282343 0.543801928 203.9642093 4.702763614 3.216524237 220.1550396 2.912552343 6305N 6305NR 6305ZNR 95033.53606 81553.10117 -4081.555334 -5134.947538 150.3341879 199.4383991 96.87600267 1.935697065 7.211546313 2.427937331 16.96743104
2.042002564 0.544681341 205.2639853 4.724022876 3.231442486 221.5340583 2.926508935 62/29N 62/29NR 62/29ZNR 95713.86073 82175.39141 -4239.565918 -5328.049916 151.3405498 200.7228972 98.02456551 1.945823628 7.245882134 2.447409661 16.99823606
2.052722784 0.545560754 206.5637613 4.745282139 3.246360735 222.9130769 2.940465526 63/29N 63/29NR 63/29ZNR 96394.18539 82797.68164 -4397.576501 -5521.152294 152.3469116 202.0073954 99.17312834 1.955950192 7.280217954 2.466881991 17.02904108
2.063443004 0.546440167 207.8635373 4.766541401 3.261278984 224.2920955 2.954422118 61806N 61806NR 61806ZNR 97074.51006 83419.97188 -4555.587085 -5714.254672 153.3532735 203.2918936 100.3216912 1.966076755 7.314553775 2.486354322 17.0598461
2.074163225 0.54731958 209.1633134 4.787800664 3.276197232 225.6711141 2.96837871 61906N 61906NR 61906ZNR 97754.83473 84042.26211 -4713.597669 -5907.35705 154.3596354 204.5763917 101.470254 1.976203318 7.348889595 2.505826652 17.09065112
2.084883445 0.548198993 210.4630894 4.809059926 3.291115481 227.0501328 2.982335302 6006N 6006NR 6006ZNR 98435.15939 84664.55235 -4871.608252 -6100.459428 155.3659972 205.8608899 102.6188168 1.986329882 7.383225415 2.525298982 17.12145614
2.095603665 0.549078406 211.7628654 4.830319189 3.30603373 228.4291514 2.996291894 6206N 6206NR 6206ZNR 99115.48406 85286.84259 -5029.618836 -6293.561805 156.3723591 207.145388 103.7673797 1.996456445 7.417561236 2.544771312 17.15226117
2.106323885 0.549957819 213.0626414 4.851578451 3.320951979 229.80817 3.010248485 6306N 6306NR 6306ZNR 99795.80873 85909.13282 -5187.629419 -6486.664183 157.378721 208.4298862 104.9159425 2.006583008 7.451897056 2.564243643 17.18306619
2.117044106 0.550837232 214.3624174 4.872837714 3.335870228 231.1871886 3.024205077 62/33N 62/33NR 62/33ENR 100476.1334 86531.42306 -5345.640003 -6679.766561 158.3850828 209.7143843 71.5 2 7.486232876 2.583715973 17.21387121
2.127764326 0.551716645 215.6621935 4.894096976 3.350788477 232.5662072 3.038161669 63/33N 63/33NR 63/33ENR 101156.4581 87153.71329 -5503.650587 -6872.868939 159.3914447 210.9988825 83 2 7.520568697 2.603188303 17.24467623
2.138484546 0.552596058 216.9619695 4.915356239 3.365706726 233.9452259 3.052118261 61807N 61807NR 61807ENR 101836.7827 87776.00353 -5661.66117 -7065.971317 160.3978066 212.2833806 66.5 2.036962698 7.554904517 2.622660633 17.27548125
2.149204767 0.553475471 218.2617455 4.936615501 3.380624975 235.3242445 3.066074852 61907N 61907NR 61907ENR 102517.1074 88398.29376 -5819.671754 -7259.073695 161.4041684 213.5678788 74.5 2.047089262 7.589240338 2.642132964 17.30628627
2.159924987 0.554354884 219.5615215 4.957874764 3.395543224 236.7032631 3.080031444 6007N 6007NR 6007ENR 103197.4321 89020.584 -5977.682338 -7452.176073 162.4105303 214.8523769 68.5 2 7.623576158 2.661605294 17.33709129
2.170645207 0.555234297 220.8612975 4.979134026 3.410461473 238.0822817 3.093988036 6207N 6207NR 6207ENR 103877.7567 89642.87423 -6135.692921 -7645.27845 163.4168922 216.1368751 80 2 7.657911978 2.681077624 17.36789631
2.181365428 0.55611371 222.1610736 5.000393289 3.425379722 239.4613003 3.107944628 6307N 6307NR 6307ENR 104558.0814 90265.16447 -6293.703505 -7838.380828 164.423254 217.4213732 47.16666667 2.077468952 7.692247799 2.700549955 17.39870133
2.192085648 0.556993123 223.4608496 5.021652552 3.440297971 240.840319 3.121901219 61808N 61808NR 61808ENR 105238.4061 90887.45471 -6451.714089 -8031.483206 165.4296159 218.7058714 35.91666667 2.087595515 7.726583619 2.720022285 17.42950635
2.202805868 0.557872536 224.7606256 5.042911814 3.455216219 242.2193376 3.135857811 61908N 61908NR 61908ENR 105918.7307 91509.74494 -6609.724672 -8224.585584 166.4359778 219.9903696 24.66666667 2.097722079 7.760919439 2.739494615 17.46031137
2.213526088 0.558751949 226.0604016 5.064171077 3.470134468 243.5983562 3.149814403 6008N 6008NR 6008ENR 106599.0554 92132.03518 -6767.735256 -8417.687962 167.4423396 221.2748677 76 2 7.79525526 2.758966945 17.49111639
2.224246309 0.559631362 227.3601776 5.085430339 3.485052717 244.9773748 3.163770995 6208N 6208NR 6208ENR 107279.3801 92754.32541 -6925.745839 -8610.79034 168.4487015 222.5593659 88 2 7.82959108 2.778439276 17.52192142
2.234966529 0.560510775 228.6599537 5.106689602 3.499970966 246.3563935 3.177727586 6308N 6308NR 6308ENR 107959.7047 93376.61565 -7083.756423 -8803.892717 169.4550634 223.843864 51.16666667 2.128101769 7.863926901 2.797911606 17.55272644
2.245686749 0.561390188 229.9597297 5.127948864 3.514889215 247.7354121 3.191684178 61809N 61809NR 61809ENR 108640.0294 93998.90588 -7241.767007 -8996.995095 170.4614252 225.1283622 38.16666667 2.138228332 7.898262721 2.817383936 17.58353146
2.25640697 0.562269601 231.2595057 5.149208127 3.529807464 249.1144307 3.20564077 61909N 61909NR 61909ENR 109320.3541 94621.19612 -7399.77759 -9190.097473 171.4677871 226.4128603 25.16666667 2.148354895 7.932598541 2.836856266 17.61433648
2.26712719 0.563149014 232.5592817 5.170467389 3.544725713 250.4934493 3.219597362 6009N 6009NR 6009ENR 110000.6787 95243.48635 -7557.788174 -9383.199851 172.474149 227.6973585 83 2 7.966934362 2.856328597 17.6451415
2.27784741 0.564028428 233.8590577 5.191726652 3.559643962 251.8724679 3.233553954 6209N 6209NR 6209ENR 110681.0034 95865.77659 -7715.798758 -9576.302229 173.4805108 228.9818566 93 2 8.001270182 2.875800927 17.67594652
2.28856763 0.564907841 235.1588338 5.212985914 3.574562211 253.2514866 3.247510545 6309N 6309NR 6309ENR 111361.3281 96488.06683 -7873.809341 -9769.404607 174.4868727 230.2663548 52.16666667 2.178734585 8.035606003 2.895273257 17.70675154
2.299287851 0.565787254 236.4586098 5.234245177 3.58948046 254.6305052 3.261467137 61810N 61810NR 61810ENR 112041.6527 97110.35706 -8031.819925 -9962.506985 175.4932346 231.5508529 36.16666667 2.188861149 8.069941823 2.914745587 17.73755656
2.310008071 0.566666667 237.7583858 5.255504439 3.604398709 256.0095238 3.275423729 61910N 61910NR 61910ENR 112721.9774 97732.6473 -8189.830508 -10155.60936 176.4995964 232.8353511 20.16666667 2.198987712 8.104277643 2.934217918 17.76836158
2.320728291 0.56754608 239.0581618 5.276763702 3.619316958 257.3885424 3.289380321 6010N 6010NR 6010ENR 113402.3021 98354.93753 -8347.841092 -10348.71174 177.5059583 234.1198492 CO  CO 8.138613464 2.953690248 17.7991666
2.331448512 0.568425493 240.3579378 5.298022964 3.634235206 258.7675611 3.303336912 6210N 6210NR 6210ENR 114082.6267 98977.22777 -8505.851676 -10541.81412 178.5123202 235.4043474 98 2 8.172949284 2.973162578 17.82997162
2.342168732 0.569304906 241.6577139 5.319282227 3.649153455 260.1465797 3.317293504 6310N 6310NR 6310ENR 114762.9514 99599.518 -8663.862259 -10734.9165 179.518682 236.6888456 34 2.229367402 8.207285104 2.992634908 17.86077664
2.352888952 0.570184319 242.9574899 5.340541489 3.664071704 261.5255983 3.331250096 61811N 61811NR 62011ZNR 115443.2761 100221.8082 -8821.872843 -10928.01887 180.5250439 237.9733437 -8 2.239493965 8.241620925 3.012107239 17.89158167
2.363609172 0.571063732 244.2572659 5.361800752 3.678989953 262.9046169 3.345206688 61911N 61911NR 62111ZNR 116123.6007 100844.0985 -8979.883427 -11121.12125 181.5314058 239.2578419 86 2 8.275956745 3.031579569 17.92238669
2.374329393 0.571943145 245.5570419 5.383060014 3.693908202 264.2836355 3.359163279 6011N 6011NR 6011ENR 116803.9254 101466.3887 -9137.89401 -11314.22363 182.5377676 240.54234 98 2 8.310292566 3.051051899 17.95319171
2.385049613 0.572822558 246.8568179 5.404319277 3.708826451 265.6626542 3.373119871 6211N 6211NR 6211ENR 117484.2501 102088.6789 -9295.904594 -11507.32601 183.5441295 241.8268382 83.83333333 2.269873655 8.344628386 3.07052423 17.98399673
2.395769833 0.573701971 248.156594 5.425578539 3.7237447 267.0416728 3.387076463 6311N 6311NR 6311ENR 118164.5747 102710.9692 -9453.915178 -11700.42839 184.5504914 243.1113363 71.83333333 2.280000219 8.378964206 3.08999656 18.01480175
2.406490054 0.574581384 249.45637 5.446837802 3.738662949 268.4206914 3.401033055 61812N 61812NR 62012ZNR 118844.8994 103333.2594 -9611.925761 -11893.53076 185.5568532 244.3958345 59.83333333 2.290126782 8.413300027 3.10946889 18.04560677
2.417210274 0.575460797 250.756146 5.468097064 3.753581198 269.79971 3.414989646 61912N 61912NR 62112ZNR 119525.2241 103955.5497 -9769.936345 -12086.63314 186.5632151 245.6803326 91 2 8.447635847 3.12894122 18.07641179
2.427930494 0.57634021 252.055922 5.489356327 3.768499447 271.1787286 3.428946238 6012N 6012NR 6012ENR 120205.5487 104577.8399 -9927.946928 -12279.73552 187.569577 246.9648308 103 2 8.481971667 3.148413551 18.10721681
2.438650715 0.577219623 253.355698 5.510615589 3.783417696 272.5577473 3.44290283 6212N 6212NR 6212ENR 120885.8734 105200.1301 -10085.95751 -12472.8379 188.5759389 248.2493289 190.3070707 2.320506472 8.516307488 3.167885881 18.13802183
2.449370935 0.578099036 254.6554741 5.531874852 3.798335945 273.9367659 3.456859422 6312N 6312NR 6312ENR 121566.1981 105822.4204 -10243.9681 -12665.94027 189.5823007 249.5338271 191.7427128 2.330633035 8.550643308 3.187358211 18.16882685
2.460091155 0.578978449 255.9552501 5.553134114 3.813254193 275.3157845 3.470816013 61813N 61813NR 61813ZNR 122246.5227 106444.7106 -10401.97868 -12859.04265 190.5886626 250.8183252 193.178355 2.340759599 8.584979129 3.206830541 18.19963187

We are a bearing supplier that sells a wide range of bearings. Please contact us if necessary. Sales@needbearings.com, www.needbearings.com

Leave a Reply