We are a bearing supplier that sells a wide range of bearings. Please contact us if necessary. Sales@needbearings.com, www.needbearings.com
Product number
Basic load rating | Limiting speed | Abutment and fillet Dimensions (mm) | Ref. Weight (g) | |||||||||||||||||
Principal dimensions (mm) | Designation | Grease | Oil | |||||||||||||||||
d | D | B | r (min) | Open | Shield ring | Contact seal ring | Non-contact seal ring | Dynamic Cr(N) | Static Cor(N) | Open, Z, ZZ,RZ,2RZ | RS.2RS | Open, Z | Da (min) | Da (max) | ra (max) | |||||
1 | 3 | 1 | 0.05 | 618/1 | – | – | – | – | – | – | 80 | 22 | 120000 | – | 140000 | 1.6 | 2.4 | 0.05 | 0.05 | 2 |
1 | 4 | 1.6 | 0.1 | 619/1 | – | – | – | – | – | – | 157 | 43 | 96000 | – | 110000 | 1.8 | 3.2 | 0.1 | 0.11 | 2 |
1.5 | 4 | 1.2 | 0.05 | 618/1.5 | – | – | – | – | – | – | 102 | 29 | 88000 | – | 100000 | 2.3 | 3.2 | 0.05 | 0.07 | 2 |
1.5 | 5 | 2 | 0.15 | 619/1.5 | – | – | – | – | – | – | 237 | 68 | 79000 | – | 93000 | 2.7 | 3.8 | 0.15 | 0.18 | 2 |
1.5 | 6 | 2.5 | 0.15 | 60/1.5 | – | – | – | – | – | – | 274 | 86 | 71000 | – | 84000 | 2.7 | 4.8 | 0.15 | 0.35 | 2 |
2 | 4 | 1.2 | 0.05 | 617/2 | – | – | – | – | – | – | 104 | 37 | 83000 | – | 98000 | 2.5 | 3.5 | 0.05 | 0.06 | 2 |
2 | 5 | 1.5 | 0.08 | 618/2 | – | – | – | – | – | – | 171 | 51 | 74000 | – | 87000 | 2.8 | 4.2 | 0.08 | 0.13 | 2 |
2 | 6 | 2.3 | 0.15 | 619/2 | – | – | – | – | – | – | 279 | 89 | 67000 | – | 79000 | 3.2 | 4.8 | 0.15 | 0.31 | 2 |
2 | 7 | 2.8 | 0.15 | 602 | – | – | – | – | – | 380 | 125 | 62000 | – | 73000 | 3.2 | 5.8 | 0.15 | 0.54 | 2 | |
2.5 | 5 | 1.5 | 0.08 | 617/2.5 | – | – | – | – | – | – | 153 | 59 | 70000 | – | 82000 | 3.1 | 4.4 | 0.08 | 0.11 | 2 |
2.5 | 6 | 1.8 | 0.08 | 618/2.5 | – | – | – | – | – | – | 209 | 73 | 65000 | – | 76000 | 3.7 | 4.8 | 0.08 | 0.22 | 2 |
2.5 | 7 | 2.5 | 0.15 | 619/2.5 | – | – | – | – | – | – | 284 | 96 | 59000 | – | 70000 | 3.7 | 5.8 | 0.15 | 0.43 | 2 |
2.5 | 8 | 2.8 | 0.15 | 60/2.5 | – | – | – | – | – | – | 550 | 174 | 56000 | – | 66000 | 3.7 | 6.8 | 0.15 | 0.72 | 2 |
3 | 6 | 2 | 0.08 | 617/3 | 617/3Z | 617/3ZZ | 617/3RS | 617/3-2RS | 617/3RZ | 617/3-2RZ | 242 | 94 | 60000 | – | 71000 | 3.6 | 5.4 | 0.08 | 0.2 | 2 |
3 | 7 | 2 | 0.1 | 618/3 | 618/3Z | 618/3ZZ | 618/3RS | 618/3-2RS | 618/3RZ | 618/3-2RZ | 390 | 130 | 58000 | – | 68000 | 4.2 | 5.8 | 0.1 | 0.33 | 2 |
3 | 8 | 3 | 0.15 | 619/3 | 619/3Z | 619/3ZZ | 619/3RS | 619/3-2RS | 619/3RZ | 619/3-2RZ | 560 | 180 | 54000 | – | 63000 | 4.2 | 6.8 | 0.15 | 0.61 | 2 |
3 | 9 | 3 | 0.15 | 603 | 603Z | 603ZZ | 603RS | 603-2RS | 603RZ | 603-2RZ | 635 | 219 | 50000 | – | 59000 | 4.2 | 7.8 | 0.15 | 0.92 | 2 |
3 | 10 | 4 | 0.15 | 623 | 623Z | 623ZZ | 623RS | 623-2RS | 623RZ | 623-2RZ | 640 | 224 | 50000 | – | 58000 | 4.2 | 8.8 | 0.15 | 1.6 | 2 |
4 | 7 | 2 | 0.08 | 617/4 | 617/4Z | 617/4ZZ | 617/4RS | 617/4-2RS | 617/4RZ | 617/4-2RZ | 269 | 117 | 54000 | – | 63000 | 4.6 | 6.4 | 0.08 | 0.28 | 2 |
4 | 9 | 2.5 | 0.1 | 618/4 | 618/4Z | 618/4ZZ | 618/4RS | 618/4-2RS | 618/4RZ | 618/4-2RZ | 640 | 224 | 49000 | – | 57000 | 5.2 | 7.8 | 0.1 | 0.67 | 2 |
4 | 9 | 3.5 | 0.1 | 628/4 | 628/4Z | 628/4ZZ | 628/4RS | 628/4-2RS | 628/4RZ | 628/4-2 RZ | 640 | 224 | 49000 | – | 57000 | – | – | – | – | 2 |
4 | 11 | 4 | 0.15 | 619/4 | 619/4Z | 619/4ZZ | 619/4RS | 619/4-2RS | 619/4RZ | 619/4-2RZ | 715 | 276 | 45000 | – | 52000 | 5.2 | 9.8 | 0.15 | 1.8 | 2 |
4 | 12 | 4 | 0.2 | 604 | 604Z | 604ZZ | 604RS | 604-2RS | 604RZ | 604-2RZ | 970 | 360 | 43000 | – | 51000 | 5.6 | 10.4 | 0.2 | 2.1 | 2 |
4 | 13 | 5 | 0.2 | 624 | 624Z | 624ZZ | 624RS | 624-2RS | 624RZ | 624-2RZ | 1310 | 490 | 42000 | – | 49000 | 5.6 | 11.4 | 0.2 | 3.2 | 2 |
4 | 16 | 5 | 0.3 | 634 | 634Z | 634ZZ | 634RS | 634-2RS | 634RZ | 634-2RZ | 1760 | 680 | 37000 | – | 44000 | 6 | 14 | 0.3 | 5.1 | 2 |
5 | 8 | 2 | 0.08 | 617/5 | 617/5Z | 617/5ZZ | 617/5RS | 617/5-2RS | 617/5RZ | 617/5-2RZ | 292 | 142 | 49000 | – | 57000 | 5.6 | 7.4 | 0.08 | 0.32 | 3 |
5 | 11 | 3 | 0.15 | 618/5 | 618/5Z | 618/5ZZ | 618/5RS | 618/5-2RS | 618/5RZ | 618/5-2RZ | 715 | 282 | 43000 | – | 51000 | 6.2 | 9.8 | 0.15 | 1.1 | 3 |
5 | 11 | 4 | 0.15 | 628/5 | 628/5Z | 628/5ZZ | 628/5RS | 628/5-2RS | 628/5RZ | 628/5-2RZ | 715 | 282 | 43000 | – | 51000 | 6.2 | 9.8 | 0.15 | – | 3 |
5 | 13 | 4 | 0.2 | 619/5 | 619/5Z | 619/5ZZ | 619/5RS | 619/5-2RS | 619/5RZ | 619/5-2RZ | 1080 | 430 | 40000 | – | 47000 | 6.6 | 11.4 | 0.2 | 2.4 | 3 |
5 | 14 | 5 | 0.2 | 605 | 605Z | 605ZZ | 605RS | 605-2RS | 605RZ | 605-2RZ | 1330 | 505 | 39000 | – | 46000 | 6.6 | 12.4 | 0.2 | 3.5 | 3 |
5 | 16 | 5 | 0.3 | 625 | 625Z | 625ZZ | 625RS | 625-2RS | 625RZ | 625-2RZ | 1760 | 680 | 37000 | – | 44000 | 7 | 14 | 0.3 | 4.8 | 3 |
5 | 19 | 6 | 0.3 | 635 | 635Z | 635ZZ | 635RS | 635-2RS | 635RZ | 635-2RZ | 2340 | 885 | 34000 | – | 40000 | 7 | 17 | 0.3 | 8 | 3 |
6 | 10 | 2.5 | 0.1 | 617/6 | 617/6Z | 617/6ZZ | 617/6RS | 617/6-2RS | 617/6RZ | 617/6-2RZ | 530 | 240 | 43000 | – | 51000 | 6.8 | 9.2 | 0.1 | 0.65 | 3 |
6 | 13 | 3.5 | 0.15 | 618/6 | 618/6Z | 618/6ZZ | 618/6RS | 618/6-2RS | 618/6RZ | 618/6-2RZ | 1080 | 440 | 39000 | – | 46000 | 7.2 | 11.8 | 0.15 | 1.9 | 3 |
6 | 13 | 5 | 0.15 | 628/6 | 628/6Z | 628/6ZZ | 628/6RS | 628/6-2RS | 628/6RZ | 628/6-2RZ | 1080 | 440 | 39000 | – | 46000 | 7.2 | 11.8 | 0.15 | – | 3 |
6 | 15 | 5 | 0.2 | 619/6 | 619/6Z | 619/6ZZ | 619/6RS | 619/6-2RS | 619/6RZ | 619/6-2RZ | 1350 | 530 | 37000 | – | 44000 | 7.6 | 13.4 | 0.2 | 3.8 | 3 |
6 | 17 | 6 | 0.3 | 606 | 606Z | 606ZZ | 606RS | 606-2RS | 606RZ | 606-2RZ | 2190 | 865 | 35000 | – | 42000 | 8 | 15 | 0.3 | 6 | 3 |
6 | 19 | 6 | 0.3 | 626 | 626Z | 626ZZ | 626RS | 626-2RS | 626RZ | 626-2RZ | 2340 | 885 | 34000 | – | 40000 | 8 | 17 | 0.3 | 8.1 | 3 |
7 | 11 | 2.5 | 0.1 | 617/7 | 617/7Z | 617/7ZZ | 617/7RS | 617/7-2RS | 617/7RZ | 617/7-2RZ | 555 | 269 | 40000 | – | 47000 | 7.8 | 10.2 | 0.1 | 0.67 | 3 |
7 | 14 | 3.5 | 0.15 | 618/7 | 618/7Z | 618/7ZZ | 618/7RS | 618/7-2RS | 618/7RZ | 618/7-2RZ | 1170 | 510 | 37000 | – | 44000 | 8.2 | 12.8 | 0.15 | 2.1 | 3 |
7 | 14 | 5 | 0.15 | 628/7 | 628/7Z | 628/7ZZ | 628/7RS | 628/7-2RS | 628/7RZ | 628/7-2RZ | 1170 | 510 | 37000 | – | 44000 | 8.2 | 12.8 | 0.15 | – | 3 |
7 | 17 | 5 | 0.3 | 619/7 | 619/7Z | 619/7ZZ | 619/7RS | 619/7-2RS | 619/7RZ | 619/7-2RZ | 1610 | 715 | 35000 | – | 41000 | 9 | 15 | 0.3 | 5.2 | 3 |
7 | 19 | 6 | 0.3 | 607 | 607Z | 607ZZ | 607RS | 607-2RS | 607RZ | 607-2RZ | 2240 | 910 | 34000 | – | 40000 | 9 | 17 | 0.3 | 8 | 3 |
7 | 22 | 7 | 0.3 | 627 | 627Z | 627ZZ | 627RS | 627-2RS | 627RZ | 627-2 RZ | 3350 | 1400 | 32000 | – | 37000 | 9 | 20 | 0.3 | 13 | 3 |
8 | 12 | 2.5 | 0.1 | 617/8 | 617/8Z | 617/8ZZ | 617/8RS | 617/8-2RS | 617/8RZ | 617/8-2RZ | 575 | 298 | 38000 | – | 45000 | 8.8 | 11.2 | 0.1 | 0.75 | 3 |
8 | 16 | 4 | 0.2 | 618/8 | 618/8Z | 618/8ZZ | 618/8RS | 618/8-2RS | 618/8RZ | 618/8-2RZ | 1260 | 585 | 35000 | – | 41000 | 9.6 | 14.4 | 0.2 | 3.1 | 3 |
8 | 16 | 5 | 0.2 | 628/8 | 628/8Z | 628/8ZZ | 628/8RS | 628/8-2RS | 628/8RZ | 628/8-2RZ | 1260 | 585 | 35000 | – | 41000 | 9.6 | 14.4 | 0.2 | – | 3 |
8 | 19 | 6 | 0.3 | 619/8 | 619/8Z | 619/8ZZ | 619/8RS | 619/8-2RS | 619/8RZ | 619/8-2RZ | 1990 | 865 | 33000 | – | 39000 | 10 | 17 | 0.3 | 7.3 | 3 |
8 | 22 | 7 | 0.3 | 608 | 608Z | 608ZZ | 608RS | 608-2RS | 608RZ | 608-2RZ | 3350 | 1400 | 32000 | – | 37000 | 10 | 20 | 0.3 | 12 | 3 |
8 | 24 | 8 | 0.3 | 628 | 628Z | 628ZZ | 628RS | 628-2RS | 628RZ | 628-2RZ | 4000 | 1590 | 31000 | – | 36000 | 10 | 22 | 0.3 | 17 | 3 |
9 | 14 | 3 | 0.1 | 617/9 | 617/9Z | 617/9ZZ | 617/9RS | 617/9-2RS | 617/9RZ | 617/9-2RZ | 920 | 465 | 36000 | – | 42000 | 9.8 | 13.2 | 0.1 | 1.4 | 3 |
9 | 17 | 4 | 0.2 | 618/9 | 618/9Z | 618/9ZZ | 618/9RS | 618/9-2RS | 618/9RZ | 618/9-2RZ | 1720 | 820 | 33000 | – | 39000 | 10.6 | 15.4 | 0.2 | 3.2 | 3 |
9 | 17 | 5 | 0.2 | 628/9 | 628/9Z | 628/9ZZ | 628/9RS | 628/9-2RS | 628/9RZ | 628/9-2RZ | 1720 | 820 | 33000 | – | 39000 | 10.6 | 15.4 | 0.2 | – | 3 |
9 | 20 | 6 | 0.3 | 619/9 | 619/9Z | 619/9ZZ | 619/9RS | 619/9-2RS | 619/9RZ | 619/9-2RZ | 2480 | 1090 | 32000 | – | 38000 | 11 | 18 | 0.3 | 8.2 | 3 |
9 | 24 | 7 | 0.3 | 609 | 609Z | 609ZZ | 609RS | 609-2RS | 609RZ | 609-2RZ | 3400 | 1450 | 31000 | – | 36000 | 13 | 22 | 0.3 | 14 | 3 |
9 | 26 | 8 | 0.3 | 629 | 629Z | 629ZZ | 629RS | 629-2RS | 629RZ | 629-2RZ | 4550 | 1960 | 30000 | – | 35000 | 13 | 22 | 0.3 | 20 | 3 |
10 | 19 | 5 | 0.3 | 61800 | 61800Z | 61800ZZ | 61800RS | 61800-2RS | 61800RZ | 61800-2RZ | 2120 | 985 | 37000 | 24000 | 44000 | 12 | 17 | 0.3 | 0.005 | 4 |
10 | 19 | 6 | 0.3 | 62800 | 62800Z | 62800ZZ | 62800RS | 62800-2RS | 62800RZ | 62800-2RZ | 2120 | 985 | 37000 | 24000 | 44000 | 12 | 17 | 0.3 | – | 4 |
10 | 22 | 6 | 0.3 | 61900 | 61900Z | 61900ZZ | 61900RS | 61900-2RS | 61900RZ | 61900-2RZ | 2490 | 1130 | 33000 | 22000 | 38000 | 12 | 20 | 0.3 | 0.009 | 4 |
10 | 22 | 8 | 0.3 | 62900 | 62900Z | 62900ZZ | 62900RS | 62900-2RS | 62900RZ | 62900-2RZ | 2490 | 1130 | 33000 | 22000 | 38000 | 12 | 20 | 0.3 | – | 4 |
10 | 26 | 8 | 0.3 | 6000 | 6000Z | 6000ZZ | 6000RS | 6000-2RS | 6000RZ | 6000-2RZ | 4550 | 1970 | 30000 | 20000 | 36000 | 12 | 24 | 0.3 | 0.019 | 4 |
10 | 30 | 9 | 0.6 | 6200 | 6200Z | 6200ZZ | 6200RS | 6200-2RS | 6200RZ | 6200-2RZ | 5100 | 2390 | 24000 | 17000 | 30000 | 15 | 25 | 0.6 | 0.032 | 4 |
10 | 35 | 11 | 0.6 | 6300 | 6300Z | 6300ZZ | 6300RS | 6300-2RS | 6300RZ | 6300-2RZ | 8100 | 3450 | 21000 | 17000 | 26000 | 15 | 30 | 0.6 | 0.053 | 4 |
12 | 21 | 5 | 0.3 | 61801 | 61801Z | 61801ZZ | 61801RS | 61801-2RS | 61801RZ | 61801-2RZ | 1920 | 1040 | 32000 | 20000 | 39000 | 14 | 19 | 0.3 | 0.006 | 4 |
12 | 21 | 6 | 0.3 | 62801 | 62801Z | 62801ZZ | 62801RS | 62801-2RS | 62801RZ | 62801-2RZ | 1920 | 1040 | 32000 | 20000 | 39000 | 14 | 19 | 0.3 | – | 4 |
12 | 24 | 6 | 0.3 | 61901 | 61901Z | 61901ZZ | 61901RS | 61901-2RS | 61901RZ | 61901-2RZ | 2700 | 1320 | 30000 | 19000 | 35000 | 14 | 22 | 0.3 | 0.011 | 4 |
12 | 24 | 5 | 0.3 | 62901 | 62901Z | 62901ZZ | 62901 RS | 62901-2RS | 62901 RZ | 62901-2RZ | 2700 | 1320 | 30000 | 19000 | 35000 | 14 | 22 | 0.3 | – | 4 |
12 | 28 | 8 | 0.3 | 6001 | 6001Z | 6001ZZ | 6001 RS | 6001-2RS | 6001 RZ | 6001-2RZ | 5100 | 2390 | 27000 | 17000 | 32000 | 14 | 26 | 0.3 | 0.023 | 4 |
12 | 32 | 10 | 0.6 | 6201 | 6201Z | 6201ZZ | 6201 RS | 6201-2RS | 6201 RZ | 6201-2RZ | 6800 | 3050 | 22000 | 16000 | 27000 | 17 | 27 | 0.6 | 0.037 | 4 |
12 | 37 | 12 | 1 | 6301 | 6301Z | 6301ZZ | 6301 RS | 6301-2RS | 6301 RZ | 6301-2RZ | 9750 | 4250 | 19000 | 15000 | 24000 | 18 | 31 | 1 | 0.06 | 4 |
15 | 24 | 5 | 0.3 | 61802 | 61802Z | 61802ZZ | 61802RS | 61802-2RS | 61802RZ | 61802-2RZ | 2080 | 1260 | 27000 | 16000 | 32000 | 17 | 22 | 0.3 | 0.007 | 4 |
15 | 24 | 6 | 0.3 | 62802 | 62802Z | 62802ZZ | 62802RS | 62802-2RS | 62802RZ | 62802-2RZ | 2080 | 1260 | 27000 | 16000 | 32000 | 17 | 22 | 0.3 | – | 4 |
15 | 28 | 7 | 0.3 | 61902 | 61902Z | 61902ZZ | 61902RS | 61902-2RS | 61902RZ | 61902-2RZ | 4300 | 2250 | 26000 | 15000 | 31000 | 17 | 26 | 0.3 | 0.016 | 4 |
15 | 28 | 8.5 | 0.3 | 62902 | 62902Z | 62902ZZ | 62902RS | 62902-2RS | 62902RZ | 62902-2RZ | 4300 | 2250 | 26000 | 15000 | 31000 | 17 | 26 | 0.3 | – | 4 |
15 | 32 | 8 | 0.3 | 16002 | 16002Z | 16002ZZ | 16002RS | 16002-2RS | 16002RZ | 16002-2RZ | 5600 | 2840 | 23000 | – | 28000 | 20 | 27 | 0.3 | 0.025 | 4 |
15 | 32 | 9 | 0.3 | 6002 | 6002Z | 6002ZZ | 6002RS | 6002-2RS | 6002RZ | 6002-2RZ | 5600 | 2840 | 23000 | 14000 | 28000 | 17 | 30 | 0.3 | 0.032 | 4 |
15 | 35 | 11 | 0.6 | 6202 | 6202Z | 6202ZZ | 6202RS | 6202-2RS | 6202RZ | 6202-2RZ | 7650 | 3700 | 19000 | 13000 | 24000 | 20 | 30 | 0.6 | 0.045 | 4 |
15 | 42 | 13 | 1 | 6302 | 6302Z | 6302ZZ | 6302RS | 6302-2RS | 6302RZ | 6302-2RZ | 11400 | 5400 | 17000 | 12000 | 20000 | 21 | 36 | 1 | 0.082 | 4 |
17 | 26 | 5 | 0.3 | 61803 | 61803Z | 61803ZZ | 61803RS | 61803-2RS | 61803RZ | 61803-2RZ | 2630 | 1570 | 25000 | 15000 | 30000 | 19 | 24 | 0.3 | 0.008 | 4 |
17 | 26 | 6 | 0.3 | 62803 | 62803Z | 62803ZZ | 62803RS | 62803-2RS | 62803RZ | 62803-2RZ | 2630 | 1570 | 25000 | 15000 | 30000 | 19 | 24 | 0.3 | – | 4 |
17 | 30 | 7 | 0.3 | 61903 | 61903Z | 61903ZZ | 61903RS | 61903-2RS | 61903RZ | 61903-2RZ | 4600 | 2550 | 24000 | 14000 | 29000 | 19 | 28 | 0.3 | 0.018 | 4 |
17 | 30 | 8.5 | 0.3 | 62903 | 62903Z | 62903ZZ | 62903RS | 62903-2RS | 62903RZ | 62903-2RZ | 4600 | 2550 | 24000 | 14000 | 29000 | 19 | 28 | 0.3 | – | 4 |
17 | 35 | 8 | 0.3 | 16003 | 16003Z | 16003ZZ | 16003RS | 16003-2RS | 16003RZ | 16003-2RZ | 6000 | 3250 | 20000 | – | 24000 | 22 | 30 | 0.3 | 0.032 | 4 |
17 | 35 | 10 | 0.3 | 6003 | 6003Z | 6003ZZ | 6003RS | 6003-2RS | 6003RZ | 6003-2RZ | 6000 | 3250 | 20000 | 13000 | 25000 | 19 | 33 | 0.3 | 0.039 | 4 |
17 | 40 | 12 | 0.6 | 6203 | 6203Z | 6203ZZ | 6203RS | 6203-2RS | 6203RZ | 6203-2RZ | 9550 | 4800 | 17000 | 12000 | 21000 | 22 | 35 | 0.6 | 0.065 | 4 |
17 | 47 | 14 | 1 | 6303 | 6303Z | 6303ZZ | 6303RS | 6303-2RS | 6303RZ | 6303-2RZ | 13600 | 6550 | 15000 | 11000 | 18000 | 23 | 41 | 1 | 0.115 | 4 |
20 | 32 | 7 | 0.3 | 61804 | 61804Z | 61804ZZ | 61804RS | 61804-2RS | 61804RZ | 61804-2RZ | 4000 | 2640 | 20000 | 12000 | 24000 | 22 | 30 | 0.3 | 0.019 | 5 |
20 | 32 | 8 | 0.3 | 62804 | 62804Z | 62804ZZ | 62804RS | 62804-2RS | 62804RZ | 62804-2RZ | 4000 | 2640 | 20000 | 12000 | 24000 | 22 | 30 | 0.3 | – | 5 |
20 | 37 | 9 | 0.3 | 61904 | 61904Z | 61904ZZ | 61904RS | 61904-2RS | 61904RZ | 61904-2RZ | 6350 | 3700 | 19000 | 11000 | 23000 | 22 | 35 | 0.3 | 0.036 | 5 |
20 | 37 | 11 | 0.3 | 62904 | 62904Z | 62904ZZ | 62904RS | 62904-2RS | 62904RZ | 62904-2RZ | 6350 | 3700 | 19000 | 11000 | 23000 | 22 | 35 | 0.3 | – | 5 |
20 | 42 | 8 | 0.3 | 16004 | 16004Z | 16004ZZ | 16004RS | 16004-2RS | 16004RZ | 16004-2RZ | 7900 | 4500 | 17000 | – | 21000 | 25 | 37 | 0.3 | 0.05 | 5 |
20 | 42 | 12 | 0.6 | 6004 | 6004Z | 6004ZZ | 6004RS | 6004-2RS | 6004RZ | 6004-2RZ | 9400 | 5000 | 17000 | 11000 | 21000 | 24 | 38 | 0.6 | 0.07 | 5 |
20 | 47 | 14 | 1 | 6204 | 6204Z | 6204ZZ | 6204RS | 6204-2RS | 6204RZ | 6204-2RZ | 12800 | 6600 | 14000 | 10000 | 18000 | 26 | 41 | 1 | 0.106 | 5 |
20 | 52 | 15 | 1.1 | 6304 | 6304Z | 6304ZZ | 6304RS | 6304-2RS | 6304RZ | 6304-2RZ | 15900 | 7900 | 13000 | 9500 | 16000 | 27 | 45 | 1.1 | 0.144 | 5 |
22 | 50 | 14 | 1 | 62/22 | 62/22Z | 62/22ZZ | 62/22RS | 62/22-2RS | 62/22 RZ | 62/22-2RZ | 13900 | 6950 | 13000 | 9000 | 17000 | 28 | 44 | 1 | 0.12 | 5 |
22 | 50 | 11 | 1 | 629/22 | 629/22Z | 629/22ZZ | 629/22RS | 629/22-2RS | 629/22RZ | 629/22-2RZ | – | – | – | – | – | – | – | – | 5 | |
22 | 56 | 16 | 1.1 | 63/22 | 63/22Z | 63/22ZZ | 63/22RS | 63/22-2RS | 63/22RZ | 63/22-2RZ | 18400 | 9250 | 12000 | 8000 | 15000 | 29 | 49 | 1 | 0.176 | 5 |
25 | 37 | 7 | 0.3 | 61805 | 61805Z | 61805ZZ | 61805RS | 61805-2RS | 61805RZ | 61805-2RZ | 4300 | 2940 | 18000 | 10000 | 20000 | 27 | 35 | 0.3 | 0.022 | 5 |
25 | 37 | 8 | 0.3 | 62805 | 62805Z | 62805ZZ | 62805RS | 62805-2RS | 62805RZ | 62805-2RZ | 4300 | 2940 | 18000 | 10000 | 20000 | 27 | 35 | 0.3 | – | 5 |
25 | 42 | 9 | 0.3 | 61905 | 61905Z | 61905ZZ | 61905RS | 61905-2RS | 61905RZ | 61905-2RZ | 7000 | 4500 | 16000 | 9500 | 20000 | 27 | 40 | 0.3 | 0.042 | 5 |
25 | 42 | 11 | 0.3 | 62905 | 62905Z | 62905ZZ | 62905RS | 62905-2RS | 62905RZ | 62905-2RZ | 7000 | 4500 | 16000 | 9500 | 20000 | 27 | 40 | 0.3 | – | 5 |
25 | 47 | 8 | 0.3 | 16005 | 16005Z | 16005ZZ | 16005RS | 16005-2RS | 16005RZ | 16005-2RZ | 6950 | 4600 | 15000 | – | 18000 | 30 | 42 | 0.3 | 0.06 | 5 |
25 | 47 | 12 | 0.6 | 6005 | 6005Z | 6005ZZ | 6005RS | 6005-2RS | 6005RS | 6005-2RZ | 10100 | 5850 | 15000 | 9000 | 18000 | 29 | 43 | 0.6 | 0.079 | 5 |
25 | 52 | 15 | 1 | 6205 | 6205Z | 6205ZZ | 6205RS | 6205-2RS | 6205RZ | 6205-2RZ | 14000 | 7900 | 12000 | 8500 | 16000 | 31 | 46 | 1 | 0.128 | 5 |
25 | 62 | 17 | 1.1 | 6305 | 6305Z | 6305ZZ | 6305RS | 6305-2RS | 6305RZ | 6305-2RZ | 23600 | 12100 | 11000 | 8000 | 14000 | 32 | 55 | 1 | 0.232 | 5 |
28 | 58 | 16 | 1 | 62/28 | 62/28Z | 62/28ZZ | 62/28RS | 62/28-2RS | 62/28 RZ | 62/28-2RZ | 17900 | 9750 | 11000 | 8200 | 14000 | 34 | 52 | 1 | 0.175 | 5 |
28 | 58 | 11 | 1 | 629/28 | 629/28Z | 629/28ZZ | 629/28RS | 629/28-2RS | 629/28RZ | 629/28-2RZ | – | – | – | – | – | – | – | – | – | 5 |
28 | 68 | 18 | 1.1 | 63/28 | 63/28Z | 63/28ZZ | 63/28RS | 63/28-2RS | 63/28 RZ | 63/28-2RZ | 26800 | 14000 | 10000 | 7000 | 12000 | 35 | 61 | 1 | 0.287 | 5 |
30 | 42 | 7 | 0.3 | 61806 | 61806Z | 61806ZZ | 61806RS | 61806-2RS | 61806RZ | 61806-2RZ | 5350 | 3800 | 15000 | 8700 | 17000 | 32 | 40 | 0.3 | 0.026 | 5 |
30 | 42 | 8 | 0.3 | 62806 | 62806Z | 62806ZZ | 62806RS | 62806-2RS | 62806RZ | 62806-2RZ | 5350 | 3800 | 15000 | 8700 | 17000 | 32 | 40 | 0.3 | – | 5 |
30 | 47 | 9 | 0.3 | 61906 | 61906Z | 61906ZZ | 61906RS | 61906-2RS | 61906RZ | 61906-2RZ | 7250 | 5000 | 14000 | 8200 | 16000 | 32 | 45 | 0.3 | 0.045 | 5 |
30 | 47 | 9 | 0.3 | 62906 | 62906Z | 62906ZZ | 62906RS | 62906-2RS | 62906RZ | 62906-2RZ | 7250 | 5000 | 14000 | 8200 | 16000 | 32 | 45 | 0.3 | – | 5 |
30 | 55 | 9 | 0.3 | 16006 | 16006Z | 16006ZZ | 16006RS | 16006-2RS | 16006RZ | 16006-2RZ | 9950 | 6550 | 12000 | – | 15000 | 35 | 50 | 0.3 | 0.085 | 5 |
30 | 55 | 13 | 1 | 6006 | 6006Z | 6006ZZ | 6006RS | 6006-2RS | 6006RZ | 6006-2RZ | 13200 | 8300 | 12000 | 7700 | 15000 | 35 | 50 | 1 | 0.117 | 5 |
30 | 62 | 16 | 1 | 6206 | 6206Z | 6206ZZ | 6206RS | 6206-2RS | 6206RZ | 6206-2RZ | 19500 | 11300 | 10000 | 7300 | 13000 | 36 | 56 | 1 | 0.199 | 5 |
30 | 72 | 19 | 1.1 | 6306 | 6306Z | 6306ZZ | 6306RS | 6306-2RS | 6306RZ | 6306-2RZ | 26700 | 15000 | 9200 | 6600 | 11000 | 37 | 65 | 1 | 0.346 | 5 |
32 | 65 | 17 | 1 | 62/32 | 62/32Z | 62/32ZZ | 62/32RS | 62/32-2RS | 62/32RZ | 62/32-2RZ | 22400 | 13100 | 9500 | 7000 | 12000 | 38 | 59 | 1 | 0.23 | 6 |
32 | 52 | 13 | 1 | 629/32 | 629/32Z | 629/32ZZ | 629/32RS | 629/32-2RS | 629/32RZ | 629/32-2RZ | – | – | – | – | – | – | – | – | – | 6 |
32 | 75 | 20 | 1.1 | 63/32 | 63/32Z | 63/32ZZ | 63/32RS | 63/32-2RS | 63/32RZ | 63/32-2RZ | 30000 | 16200 | 9000 | 6000 | 11000 | 39 | 68 | 1 | 0.382 | 6 |
35 | 47 | 7 | 0.3 | 61807 | 61807Z | 61807ZZ | 61807RS | 61807-2RS | 61807RZ | 61807-2RZ | 4750 | 3800 | 13000 | 7600 | 15000 | 37 | 45 | 0.3 | 0.029 | 6 |
35 | 47 | 8 | 0.3 | 62807 | 62807Z | 62807ZZ | 62807RS | 62807-2RS | 62807RZ | 62807-2RZ | 4750 | 3800 | 13000 | 7600 | 15000 | 37 | 45 | 0.3 | – | 6 |
35 | 55 | 10 | 0.6 | 61907 | 61907Z | 61907ZZ | 61907RS | 61907-2RS | 61907RZ | 61907-2RZ | 10400 | 7150 | 12000 | 7000 | 14000 | 39 | 51 | 0.6 | 0.073 | 6 |
35 | 55 | 13 | 0.6 | 62907 | 62907Z | 62907ZZ | 62907RS | 62907-2RS | 62907RZ | 62907-2RZ | 10400 | 7150 | 12000 | 7000 | 14000 | 39 | 51 | 0.6 | – | 6 |
