High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary..Sales@needbearings.com, www.needbearings.com
Bearing size and model
Spindle bearings | ||||||||||||||||||||||||||||||
5 | 11 | 3 | 1.588 | 10 | 0.2 | 0.2 | 6.65 | – | 7.7 | 8 | 8.95 | 9.4 | – | 0.001 | S 618/5 C TA | 15 | 715 | 270 | 220000 | 3 | 9 | 6 | 11 | 37 | 10 | 21 | 76 | 13 | 20 | 48 |
5 | 13 | 4 | 2.381 | 8 | 0.2 | 0.2 | 7.1 | – | 9 | 9 | 10.7 | 11.3 | – | 0.002 | S 619/5 C TA | 15 | 1200 | 410 | 190000 | 6 | 19 | 7 | 18 | 61 | 11 | 36 | 130 | 15 | 30 | 48 |
5 | 14 | 5 | 2.381 | 8 | 0.2 | 0.2 | 6.9 | – | 8.7 | 9.5 | 10.3 | 11 | – | 0.004 | S 605 C TA | 15 | 1450 | 480 | 195000 | 7 | 22 | 8 | 20 | 70 | 13 | 40 | 150 | 20 | 40 | 48 |
5 | 14 | 5 | 2.381 | 8 | 0.2 | 0.2 | 6.9 | – | 8.7 | 9.5 | 10.3 | 11 | – | 0.004 | SM 605 C TA | 15 | 1000 | 330 | 230000 | 5 | 15 | 5 | 14 | 45 | 9 | 28 | 96 | 13 | 33 | 48 |
5 | 16 | 5 | 3.175 | 7 | 0.3 | 0.3 | 7.65 | – | 10.3 | 10.5 | 12.5 | 13.2 | – | 0.005 | S 625 C TA | 15 | 1950 | 750 | 170000 | 10 | 32 | 9 | 30 | 105 | 14 | 60 | 225 | 21 | 50 | 48 |
5 | 16 | 5 | 3.175 | 7 | 0.3 | 0.3 | 7.65 | 6.9 | 8.7 | 10.5 | 12.5 | – | – | 0.005 | BNT 625 C TAM | 15 | 1750 | 640 | 150000 | 10 | 32 | 9 | 25 | 86 | 13 | 50 | 184 | 19 | 40 | 48 |
6 | 13 | 3.5 | 1.588 | 12 | 0.2 | 0.2 | 8.35 | – | 9.35 | 9.5 | 10.65 | 11.1 | – | 0.002 | S 618/6 C TA | 15 | 790 | 330 | 180000 | 4 | 12 | 7 | 12 | 40 | 11 | 24 | 87 | 15 | 20 | 48 |
6 | 15 | 5 | 2.381 | 9 | 0.2 | 0.2 | 8.5 | – | 10.35 | 10.5 | 12.1 | 12.7 | – | 0.004 | S 619/6 C TA | 15 | 1300 | 470 | 165000 | 7 | 22 | 8 | 20 | 67 | 12 | 40 | 144 | 17 | 35 | 48 |
6 | 17 | 6 | 2.381 | 9 | 0.3 | 0.3 | 8.3 | – | 10.1 | 11.5 | 11.7 | 12.4 | – | 0.005 | S 606 C TA | 15 | 1550 | 560 | 125000 | 8 | 25 | 9 | 25 | 90 | 16 | 45 | 170 | 22 | 45 | 48 |
6 | 17 | 6 | 2.381 | 9 | 0.3 | 0.3 | 8.3 | – | 10.1 | 11.5 | 11.7 | 12.4 | – | 0.005 | SM 606 C TA | 15 | 1100 | 380 | 170000 | 6 | 18 | 7 | 18 | 59 | 11 | 32 | 111 | 15 | 35 | 48 |
6 | 19 | 6 | 3.175 | 10 | 0.3 | 0.3 | 10.7 | – | 13.5 | 12.5 | 15.8 | 14.5 | – | 0.008 | S 626 C TA | 15 | 2650 | 1150 | 200000 | 15 | 48 | 13 | 40 | 138 | 20 | 80 | 298 | 29 | 60 | 48 |
6 | 19 | 6 | 3.175 | 9 | 0.3 | 0.3 | 10.7 | 10.2 | 12 | 12.5 | 15.8 | – | – | 0.008 | BNT 626 C TAM | 15 | 2400 | 1000 | 110000 | 12 | 38 | 11 | 35 | 121 | 18 | 70 | 260 | 25 | 50 | 48 |
7 | 14 | 3.5 | 1.588 | 13 | 0.2 | 0.2 | 9.35 | – | 10.35 | 10.5 | 11.65 | 12.1 | – | 0.002 | S 618/7 C TA | 15 | 830 | 365 | 160000 | 4 | 12 | 7 | 12 | 40 | 12 | 25 | 90 | 16 | 20 | 48 |
7 | 17 | 5 | 2.381 | 11 | 0.3 | 0.3 | 10 | – | 11.8 | 12 | 13.6 | 14.1 | – | 0.005 | S 619/7 C TA | 15 | 1500 | 590 | 145000 | 8 | 25 | 9 | 23 | 77 | 15 | 46 | 164 | 21 | 40 | 48 |
7 | 19 | 6 | 3.175 | 10 | 0.3 | 0.3 | 10.7 | – | 13.5 | 13 | 15.8 | 16.5 | – | 0.007 | S 607 C TA | 15 | 2650 | 1150 | 115000 | 12 | 37 | 11 | 40 | 140 | 20 | 80 | 300 | 30 | 65 | 48 |
7 | 19 | 6 | 3.175 | 10 | 0.3 | 0.3 | 10.7 | – | 13.5 | 13 | 15.8 | 16.5 | – | 0.007 | SM 607 C TA | 15 | 1950 | 750 | 153000 | 10 | 31 | 10 | 30 | 96 | 15 | 60 | 206 | 21 | 60 | 48 |
7 | 19 | 6 | 3.175 | 10 | 0.3 | 0.3 | 10.7 | 10.6 | 13.5 | 13 | 15.8 | 16.5 | – | 0.007 | SH 607 C TA | 15 | 1950 | 750 | 184000 | 10 | 31 | 7 | 30 | 96 | 13 | 60 | 206 | 20 | 70 | 48 |
7 | 19 | 6 | 3.175 | 9 | 0.3 | 0.3 | 10.7 | 10.2 | 12 | 13 | 15.8 | – | – | 0.007 | BHT 607 C TAM | 15 | 1800 | 700 | 138000 | 10 | 30 | 9 | 30 | 99 | 14 | 55 | 189 | 19 | 40 | 48 |
7 | 22 | 7 | 3.969 | 9 | 0.3 | 0.3 | 11.8 | – | 15 | 14.5 | 17.6 | 18.6 | – | 0.013 | S 627 C TA | 15 | 3500 | 1500 | 135000 | 20 | 62 | 13 | 50 | 166 | 19 | 100 | 356 | 28 | 90 | 48 |
7 | 22 | 7 | 3.969 | 8 | 0.3 | 0.3 | 11.8 | 10.8 | 13.1 | 14.5 | 17.6 | – | – | 0.013 | BNT 627 C TAM | 15 | 1750 | 640 | 100000 | 16 | 50 | 11 | 48 | 161 | 18 | 96 | 344 | 25 | 40 | 48 |
8 | 16 | 4 | 1.948 | 12 | 0.2 | 0.2 | 10.6 | – | 11.9 | 12 | 13.4 | 14 | – | 0.003 | S 618/8 C TA | 15 | 1090 | 460 | 140000 | 5 | 15 | 8 | 16 | 55 | 13 | 35 | 123 | 17 | 30 | 48 |
8 | 19 | 6 | 3.175 | 10 | 0.3 | 0.3 | 11.1 | – | 13.65 | 13.5 | 15.9 | 16.6 | – | 0.007 | S 619/8 C TA | 15 | 2650 | 1140 | 125000 | 12 | 38 | 12 | 35 | 120 | 19 | 70 | 257 | 27 | 70 | 48 |
8 | 22 | 7 | 3.969 | 9 | 0.3 | 0.3 | 11.8 | – | 15 | 15 | 17.6 | 18.6 | – | 0.01 | S 608 C TA | 15 | 3500 | 1500 | 115000 | 17 | 52 | 12 | 50 | 165 | 20 | 100 | 355 | 28 | 90 | 48 |
8 | 22 | 7 | 3.969 | 9 | 0.3 | 0.3 | 11.1 | – | 15 | 15 | 17.6 | 18.6 | – | 0.01 | SM 608 C TA | 15 | 2700 | 1100 | 136000 | 13 | 39 | 10 | 40 | 126 | 16 | 80 | 269 | 22 | 80 | 48 |
8 | 22 | 7 | 3.969 | 9 | 0.3 | 0.3 | 11.8 | 11.2 | 15 | 15 | 17.6 | 18.6 | – | 0.01 | SH 608 C TA | 15 | 2700 | 1100 | 163000 | 13 | 39 | 10 | 40 | 126 | 16 | 80 | 269 | 22 | 100 | 48 |
8 | 22 | 7 | 3.969 | 8 | 0.3 | 0.3 | 11.8 | 10.8 | 13.1 | 15 | 17.6 | – | – | 0.012 | BHT 608 C TAM | 15 | 2500 | 950 | 120000 | 12 | 36 | 9 | 35 | 112 | 14 | 70 | 236 | 19 | 80 | 48 |
8 | 22 | 10.312 | 3.969 | 9 | 0.3 | 0.3 | 10.5 | – | – | 15 | 19 | – | – | 0.014 | BHT 608 X – 2Z | 15 | 3500 | 1500 | 80000 | 17 | 52 | 12 | 50 | 165 | 20 | 100 | 355 | 28 | 60 | 48 |
9 | 17 | 4 | 1.984 | 13 | 0.2 | 0.2 | 11.6 | – | 12.9 | 13 | 14.4 | 15 | – | 0.003 | S 618/9 C TA | 15 | 1130 | 500 | 130000 | 5 | 15 | 8 | 17 | 55 | 13 | 35 | 122 | 18 | 30 | 48 |
9 | 20 | 6 | 3.175 | 11 | 0.3 | 0.3 | 12.4 | – | 14.9 | 14.5 | 17.2 | 17.9 | – | 0.007 | S 619/9 C TA | 15 | 2850 | 1270 | 115000 | 12 | 38 | 13 | 40 | 137 | 21 | 75 | 274 | 29 | 70 | 48 |
9 | 24 | 7 | 3.969 | 10 | 0.3 | 0.3 | 13.5 | – | 16.9 | 16.5 | 19.9 | 20.6 | – | 0.014 | S 609 C TA | 15 | 3800 | 1700 | 102000 | 20 | 62 | 14 | 60 | 205 | 24 | 120 | 440 | 35 | 100 | 48 |
9 | 24 | 7 | 3.969 | 10 | 0.3 | 0.3 | 13.5 | – | 16.9 | 16.5 | 19.9 | 20.6 | – | 0.014 | SM 609 C TA | 15 | 3000 | 1250 | 120000 | 16 | 48 | 12 | 50 | 163 | 20 | 100 | 345 | 27 | 90 | 48 |
9 | 24 | 7 | 3.969 | 10 | 0.3 | 0.3 | 13.5 | 13.2 | 16.9 | 16.5 | 19.9 | 20.6 | – | 0.014 | SH 609 C TA | 15 | 3000 | 1250 | 144000 | 16 | 48 | 12 | 50 | 163 | 20 | 100 | 345 | 27 | 110 | 48 |
9 | 24 | 7 | 3.969 | 9 | 0.3 | 0.3 | 13.45 | 12.7 | 15.3 | 16.5 | 19.9 | – | – | 0.014 | BHT 609 C TAM | 15 | 2800 | 1100 | 108000 | 15 | 45 | 11 | 45 | 146 | 18 | 90 | 311 | 24 | 80 | 48 |
9 | 26 | 8 | 4.762 | 10 | 0.3 | 0.3 | 14.65 | – | 18.4 | 17.5 | 21.4 | 22.7 | – | 0.02 | S 629 C TA | 15 | 5600 | 2600 | 110000 | 30 | 96 | 19 | 80 | 277 | 30 | 160 | 596 | 42 | 140 | 48 |
9 | 26 | 8 | 4.762 | 9 | 0.3 | 0.3 | 14.65 | 13.3 | 16.2 | 17.5 | 21.4 | – | – | 0.02 | BNT 629 C TAM | 15 | 5100 | 2300 | 83000 | 25 | 79 | 17 | 80 | 280 | 28 | 150 | 561 | 39 | 110 | 48 |
High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary..Sales@needbearings.com, www.needbearings.com