High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary..Sales@needbearings.com, www.needbearings.com
Bearing size and model
Shields and Seals | Snap Ring(Wireloc) | |||||||||||||||||
D | DD | P | PD | PP | G | DG | GD | DDG | PG | PPG | PDG | |||||||
9100KD | 9100KDD | 9100P | 9100PD | 9100PP | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 |
9101KD | 9101KDD | 9101P | 9101PD | 9101PP | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 |
9102KD | 9102KDD | 9102P | — | 9102PP | 9102KG | — | — | 9102KDDG | — | 9102PPG | — | 1 7⁄16 | 36.5 | 0.042 | 1.07 | 0.12 | 3.05 | 4 |
9103KD | 9103KDD | 9103P | 9103PD2 | 9103PP | 9103KG | — | — | 9103KDDG | — | 9103PPG | — | 1 35⁄64 | 39.3 | 0.042 | 1.07 | 0.12 | 3.05 | 4 |
9104KD | 9104KDD | 9104P | — | 9104PP | 9104KG | — | — | 9104KDDG | — | 9104PPG | — | 1 13⁄16 | 46 | 0.042 | 1.07 | 0.12 | 3.05 | 4 |
9105KD | 9105KDD | 9105P | — | 9105PP | — | — | — | — | — | — | — | 2 1⁄16 | 52.4 | 0.042 | 1.07 | 0.12 | 3.05 | 4 |
9106KD | 9106KDD | 9106P | 9106PD | 9106PP | 9106KG | — | — | 9106KDDG | — | 9106PPG | — | 2 3⁄8 | 60.3 | 0.042 | 1.07 | 0.12 | 3.05 | 4 |
9107KD | 9107KDD | 9107P | — | 9107PP | 9107KG | — | — | 9107KDDG | — | 9107PPG | — | 2 21⁄32 | 67.5 | 0.065 | 1.65 | 0.143 | 3.63 | 4 |
9108KD | 9108KDD | 9108P | — | 9108PP | 9108KG | — | — | 9108KDDG | — | 9108PPG | — | 2 59⁄64 | 74.2 | 0.065 | 1.65 | 0.159 | 4.04 | 4 |
9109KD | 9109KDD | 9109P | 9109PD | 9109PP | 9109KG | — | — | 9109KDDG | — | 9109PPG | — | 3 13⁄64 | 81.4 | 0.065 | 1.65 | 0.159 | 4.04 | 4 |
9110KD | 9110KDD | 9110P | — | 9110PP | 9110KG | — | — | — | — | — | — | 3 13⁄32 | 86.5 | 0.065 | 1.65 | 0.159 | 4.04 | 4 |
9111KD | 9111KDD | 9111P | — | 9111PP | 9111KG | — | — | — | — | 9111PPG | — | 3 51⁄64 | 96.4 | 0.095 | 2.41 | 0.204 | 5.18 | 4 |
9112KD | 9112KDD | 9112P | — | 9112PP | 9112KG | — | — | — | — | — | — | 3 63⁄64 | 101.2 | 0.095 | 2.41 | 0.204 | 5.18 | 4 |
9113KD | 9113KDD | 9113P | 9113PD | 9113PP | 9113KG | — | — | — | — | 9113PPG | — | 4 3⁄16 | 106.4 | 0.095 | 2.41 | 0.204 | 5.18 | 4 |
9114KD | 9114KDD | 9114P | — | 9114PP | 9114KG | — | — | — | — | — | — | 4 37⁄64 | 116.3 | 0.095 | 2.41 | 0.204 | 5.18 | 4 |
9115KD | 9115KDD | 9115P | — | 9115PP | — | — | — | — | — | — | — | 4 25⁄32 | 121.4 | 0.095 | 2.41 | 0.204 | 5.18 | 4 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 |
9117KD | — | — | — | — | 9117KG | — | — | 9117KDDG | — | — | — | 5 1⁄2 | 139.7 | 0.109 | 2.77 | 0.218 | 5.54 | 4 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 |
9120KD | — | — | — | 9120NPP | — | — | — | — | — | — | — | 6 9⁄32 | 159.5 | 0.109 | 2.77 | 0.25 | 6.35 | 4 |
9121KD | — | — | — | — | — | — | — | — | — | — | — | 6 43⁄64 | 169.5 | 0.109 | 2.77 | 0.25 | 6.35 | 4 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 |
9124KD | — | 9124P | — | 9124PP | 9124KG | — | — | — | — | — | — | 7 19⁄32 | 192.9 | 0.12 | 3.05 | 0.261 | 6.63 | 4 |
200KD | 200KDD | 200P | 200PD | 200PP | — | — | — | 200KDDG | — | 200PPG | — | 1 23⁄64 | 34.5 | 0.042 | 1.07 | 0.12 | 3.05 | 6 |
201KD | 201KDD | 201P | 201PD | 201PP | 201KG | 201KDG | — | 201KDDG | — | 201PPG | — | 1 7⁄16 | 36.5 | 0.042 | 1.07 | 0.12 | 3.05 | 6 |
202KD | 202KDD | 202P | 202PD | 202PP | 202KG | 202KDG | — | 202KDDG | — | 202PPG | — | 1 35⁄64 | 39.3 | 0.042 | 1.07 | 0.12 | 3.05 | 6 |
203KD | 203KDD | 203P | 203PD | 203PP | 203KG | 203KDG | — | 203KDDG | — | 203PPG | — | 1 3⁄4 | 44.4 | 0.042 | 1.07 | 0.12 | 3.05 | 6 |
204KD | 204KDD | 204P | 204PD | 204PP | 204KG | 204KDG | — | 204KDDG | — | 204PPG | — | 2 1⁄16 | 52.4 | 0.042 | 1.07 | 0.136 | 3.45 | 6 |
205KD | 205KDD | 205P | 205PD | 205PP | 205KG | 205KDG | — | 205KDDG | — | 205PPG | — | 2 17⁄64 | 57.5 | 0.042 | 1.07 | 0.136 | 3.45 | 6 |
206KD | 206KDD | 206P | 206PD | 206PP | 206KG | 206KDG | — | 206KDDG | — | 206PPG | — | 2 21⁄32 | 67.6 | 0.065 | 1.65 | 0.19 | 4.83 | 6 |
207KD | 207KDD | 207P | 207PD | 207PP | 207KG | 207KDG | — | 207KDDG | — | 207PPG | — | 3 5⁄64 | 78.2 | 0.065 | 1.65 | 0.19 | 4.83 | 6 |
208KD | 208KDD | 208P | — | 208PP | 208KG | 208KDG | — | 208KDDG | — | 208PPG | — | 3 13⁄32 | 86.5 | 0.065 | 1.65 | 0.19 | 4.83 | 6 |
209KD | 209KDD | 209P | — | 209PP | 209KG | 209KDG | — | 209KDDG | — | — | — | 3 19⁄32 | 91.3 | 0.065 | 1.65 | 0.19 | 4.83 | 6 |
210KD | 210KDD | 210P | — | 210PP | 210KG | 210KDG | — | 210KDDG | — | 210NPPG | — | 3 51⁄64 | 96.4 | 0.095 | 2.41 | 0.22 | 5.59 | 6 |
211KD | 211KDD | 211NP | 211NPD | 211NPP | 211KG | 211KDG | 211KGD | 211KDDG | — | 211NPPG | 211NPDG | 4 3⁄16 | 106.3 | 0.095 | 2.41 | 0.22 | 5.59 | 6 |
212KD | 212KDD | 212NP | 212NPD | 212NPP | 212KG | 212KDG | — | — | — | 212NPPG | 212NPDG | 4 37⁄64 | 116.3 | 0.095 | 2.41 | 0.22 | 5.59 | 6 |
213KD | 213KDD | 213NP | — | 213NPP | 213KG | — | — | 213KDDG | — | 213NPPG | 213NPDG | 5 3⁄32 | 129.4 | 0.109 | 2.77 | 0.265 | 6.73 | 6 |
214KD | 214KDD | 214P | — | 214NPP | 214KG | 214KDG | — | — | — | — | — | 5 19⁄64 | 134.5 | 0.109 | 2.77 | 0.265 | 6.73 | 6 |
215KD | 215KDD | 215P | — | 215NPP | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 |
216KD | 216KDD | — | — | 216NPP | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 |
217KD | 217KDD | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 |
218KD | 218KDD | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 |
222KD | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 |
204WD | — | — | — | — | 204WG | — | — | — | — | — | — | 2 1⁄16 | 52.4 | 0.042 | 1.07 | 0.136 | 3.45 | 8 |
205WD | — | — | — | — | 205WG | — | — | — | — | — | — | 2 17⁄64 | 57.5 | 0.042 | 1.07 | 0.136 | 3.45 | 8 |
206WD | — | — | — | — | 206WG | 206WDG | — | — | — | — | — | 2 21⁄32 | 67.5 | 0.065 | 1.65 | 0.19 | 4.83 | 8 |
207WD | — | — | — | — | 207WG | 207WDG | — | — | — | — | — | 3 5⁄64 | 78.2 | 0.065 | 1.65 | 0.19 | 4.83 | 8 |
208WD | 208WDD | — | — | — | 208WG | 208WDG | — | 208WDDG | — | — | — | 3 13⁄32 | 86.5 | 0.065 | 1.65 | 0.19 | 4.83 | 8 |
209WD | 209WDD | — | — | — | 209WG | 209WDG | — | — | — | — | — | 3 19⁄32 | 91.3 | 0.065 | 1.65 | 0.19 | 4.83 | 8 |
210WD | 210WDD | — | — | — | 210WG | 210WDG | — | — | — | — | — | 3 51⁄64 | 96.4 | 0.095 | 2.41 | 0.22 | 5.59 | 8 |
211WD | 211WDD | — | — | — | 211WG | 211WDG | — | — | — | — | — | 4 3⁄16 | 106.4 | 0.095 | 2.41 | 0.22 | 5.59 | 8 |
212WD | 212WDD | — | — | — | 212WG | 212WDG | — | 212WDDG | — | — | — | 4 37⁄64 | 116.3 | 0.095 | 2.41 | 0.22 | 5.59 | 8 |
213WD | 213WDD | 213WNP | — | 213WNPP | 213WG | 213WDG | — | 213WDDG | — | — | — | 5 3⁄32 | 129.4 | 0.109 | 2.77 | 0.265 | 6.73 | 8 |
214WD | 214WDD | — | — | — | 214WG | 214WDG | — | — | — | — | — | 5 19⁄64 | 134.5 | 0.109 | 2.77 | 0.265 | 6.73 | 8 |
215WD | 215WDD | 215WNP | — | 215WNPP | 215WG | 215WDG | — | 215WDDG | — | — | — | 5 1⁄2 | 139.7 | 0.109 | 2.77 | 0.265 | 6.73 | 8 |
216WD | 216WDD | — | — | — | 216WG | 216WDG | — | — | — | — | — | 6 57⁄64 | 149.6 | 0.109 | 2.77 | 0.297 | 7.54 | 8 |
217WD | 217WDD | — | — | — | 217WG | 217WDG | — | — | — | — | — | 6 9⁄32 | 159.5 | 0.109 | 2.77 | 0.297 | 7.54 | 8 |
218WD | 218WDD | 218WNP | — | — | 218WG | — | — | — | — | — | — | 6 43⁄64 | 169.5 | 0.109 | 2.77 | 0.297 | 7.54 | 8 |
219WD | 219WDD | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 |
220WD | 220WDD | — | — | — | 220WG | — | — | — | — | — | — | 7 19⁄32 | 192.9 | 0.12 | 3.05 | 0.339 | 8.61 | 8 |
300KD | 300KDD | 300P | — | — | — | — | — | — | — | — | — | 1 35⁄64 | 39.3 | 0.042 | 1.07 | 0.12 | 3.05 | 14 |
301KD | 301KDD | — | — | — | — | — | — | — | — | — | — | 1 39⁄64 | 40.9 | 0.042 | 1.07 | 0.12 | 3.05 | 14 |
302KD | 302KDD | — | — | — | — | — | — | — | — | — | — | 1 13⁄16 | 46 | 0.042 | 1.07 | 0.12 | 3.05 | 14 |
303KD | 303KDD | 303P | — | 303PP | 303KG | — | — | — | — | — | — | 2 1⁄16 | 52.4 | 0.042 | 1.07 | 0.136 | 3.45 | 14 |
304KD | 304KDD | 304P | — | 304PP | 304KG | 304KDG | — | 304KDDG | — | — | — | 2 17⁄64 | 57.5 | 0.042 | 1.07 | 0.136 | 3.45 | 14 |
305KD | 305KDD | 305P | — | 305PP | 305KG | 305KDG | — | 305KDDG | — | — | — | 2 21⁄32 | 67.5 | 0.065 | 1.65 | 0.19 | 4.83 | 14 |
306KD | 306KDD | 306P | — | 306PP | 306KG | 306KDG | — | 306KDDG | — | — | — | 3 5⁄64 | 78.2 | 0.065 | 1.65 | 0.19 | 4.83 | 14 |
307KD | 307KDD | 307P | — | 307PP | 307KG | 307KDG | — | 307KDDG | — | — | — | 3 13⁄32 | 86.5 | 0.065 | 1.65 | 0.19 | 4.83 | 14 |
308KD | 308KDD | 308P | — | 308PP | 308KG | 308KDG | — | 308KDDG | — | — | — | 3 51⁄64 | 96.4 | 0.095 | 2.41 | 0.22 | 5.59 | 14 |
309KD | 309KDD | 309P | — | 309PP | 309KG | 309KDG | — | 309KDDG | — | — | — | 4 3⁄16 | 106.4 | 0.095 | 2.41 | 0.22 | 5.59 | 14 |
310KD | 310KDD | 310P | — | 310PP | 310KG | 310KDG | — | 310KDDG | — | — | — | 4 37⁄64 | 116.3 | 0.095 | 2.41 | 0.22 | 5.59 | 14 |
311KD | 311KDD | 311NP | 311NPD | 311NPP | 311KG | — | — | 311KDDG | 311NPG | — | — | 5 3⁄32 | 129.4 | 0.109 | 2.77 | 0.265 | 6.73 | 14 |
312KD | 312KDD | — | — | 312NPP | 312KG | — | — | 312KDDG | — | — | — | 5 1⁄2 | 139.7 | 0.109 | 2.77 | 0.265 | 6.73 | 14 |
313KD | 313KDD | — | — | — | — | — | — | 313KDDG | — | — | — | 57⁄64 | 149.6 | 0.109 | 2.77 | 0.297 | 7.54 | 14 |
314KD | 314KDD | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14 |
315KD | 315KDD | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14 |
316KD | 316KDD | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14 |
317KD | 317KDD | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14 |
320KD | 320KDD | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 14 |
— | — | — | — | — | 304WG | — | — | — | — | — | — | 2 17⁄64 | 57.5 | 0.042 | 1.07 | 0.136 | 3.45 | 16 |
305WD | — | — | — | — | 305WG | — | — | — | — | — | — | 2 21⁄32 | 67.5 | 0.065 | 1.65 | 0.19 | 4.83 | 16 |
306WD | 306WDD | — | — | — | 306WG | 306WDG | — | — | — | — | — | 3 5⁄64 | 78.2 | 0.065 | 1.65 | 0.19 | 4.83 | 16 |
307WD | 307WDD | — | — | — | 307WG | 307WDG | — | — | — | — | — | 3 13⁄32 | 86.5 | 0.065 | 1.65 | 0.19 | 4.83 | 16 |
308WD | 308WDD | — | — | — | 308WG | 308WDG | — | — | — | — | — | 3 51⁄64 | 96.4 | 0.095 | 2.41 | 0.22 | 5.59 | 16 |
309WD | 309WDD | — | — | — | 309WG | 309WDG | — | — | — | — | — | 4 3⁄16 | 106.4 | 0.095 | 2.41 | 0.22 | 5.59 | 16 |
310WD | 310WDD | — | — | — | 310WG | 310WDG | — | 310WDDG | — | — | — | 4 37⁄64 | 116.3 | 0.095 | 2.41 | 0.22 | 5.59 | 16 |
311WD | 311WDD | — | — | — | 311WG | 311WDG | — | — | — | — | — | 5 3⁄32 | 129.4 | 0.109 | 2.77 | 0.265 | 6.73 | 16 |
312WD | 312WDD | — | — | — | 312WG | 312WDG | — | 312WDDG | — | — | — | 5 1⁄2 | 139.7 | 0.109 | 2.77 | 0.265 | 6.73 | 16 |
313WD | 313WDD | — | — | — | 313WG | 313WDG | — | 313WDDG | — | — | — | 5 57⁄64 | 149.6 | 0.109 | 2.77 | 0.297 | 7.54 | 16 |
314WD | 314WDD | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16 |
315WD | 315WDD | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16 |
316WD | 316WDD | — | — | — | 316WG | — | — | — | — | — | — | 7 3⁄16 | 182.6 | 0.12 | 3.05 | 0.339 | 8.61 | 16 |
317WD | 317WDD | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16 |
320WD | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16 |
— | — | — | — | — | 322WG | — | — | — | — | — | — | 9 61⁄64 | 252.8 | 0.12 | 3.05 | 0.339 | 8.61 | 16 |
MECHANI-SEAL SNAP RING COMBINATIONS | ||||||||||||||||||
0.481 | 12.22 | 0.613 | 15.57 | 1 | 25.4 | — | — | 200KLLG2 | 1 23⁄64 | 34.5 | 0.042 | 1.07 | 0.12 | 3.05 | 10 | |||
0.48 | 12.19 | 0.567 | 14.4 | 1 1⁄16 | 27 | — | — | 201KLLG2 | 1 7⁄16 | 36.5 | 0.042 | 1.07 | 0.12 | 3.05 | 10 | |||
0.48 | 12.19 | 0.567 | 14.4 | 1 1⁄16 | 27 | — | 201KLDG3 | — | 1 7⁄16 | 36.5 | 0.042 | 1.07 | 0.12 | 3.05 | 10 | |||
0.487 | 12.37 | 0.543 | 13.79 | 1 3⁄16 | 30.2 | — | 202KLDG | 202KLLG2 | 1 35⁄64 | 39.3 | 0.042 | 1.07 | 0.12 | 3.05 | 10 | |||
0.487 | 12.37 | 0.543 | 13.79 | 1 3⁄16 | 30.2 | — | — | 202KLLG3 | 1 35⁄64 | 39.3 | 0.042 | 1.07 | 0.12 | 3.05 | 10 | |||
0.551 | 14 | 0.63 | 16 | 1 3⁄8 | 34.9 | 203KLG | — | 203KLLG2 | 1 3⁄4 | 44.4 | 0.042 | 1.07 | 0.12 | 3.05 | 10 | |||
0.613 | 15.57 | 0.675 | 17.14 | 1 37⁄64 | 40.1 | 204KLG2 | — | 204KLLG2 | 2 1⁄16 | 52.4 | 0.042 | 1.07 | 0.136 | 3.45 | 10 | |||
0.613 | 15.57 | 0.635 | 16.13 | 1 51⁄64 | 45.6 | 205KLG2 | — | 205KLLG2 | 2 17⁄64 | 57.5 | 0.042 | 1.07 | 0.136 | 3.45 | 10 | |||
0.767 | 19.48 | 0.905 | 22.99 | 2 9⁄64 | 54.4 | — | — | 206KLLG | 2 21⁄32 | 67.5 | 0.065 | 1.65 | 0.19 | 4.83 | 10 | |||
0.807 | 20.5 | 0.944 | 23.98 | 2 15⁄32 | 62.7 | — | — | 207KLLG | 3 5⁄64 | 78.2 | 0.065 | 1.65 | 0.19 | 4.83 | 10 | |||
0.918 | 23.32 | 1.127 | 28.63 | 2 3⁄4 | 69.8 | — | — | — | 3 13⁄32 | 86.5 | 0.065 | 1.65 | 0.19 | 4.83 | 10 | |||
0.954 | 24.23 | 1.16 | 29.46 | 2 31⁄32 | 75.4 | — | — | 209KLLG | 3 19⁄32 | 91.3 | 0.065 | 1.65 | 0.19 | 4.83 | 10 |
bearing | Bearing Number | bearing | Shields and Seals#One Shield. D | |||
free1 | Bore d | in | b1 | Shields and Seals#Two Shields. DD | ||
free2 | Bore d | mm | b2 | Shields and Seals#One Seal. P | ||
free3 | Bore d(+0.000mm to minus) | in | b3 | Shields and Seals#One Seal One Shield. PD | ||
free4 | Bore d(+0.000mm to minus) | mm | b4 | Shields and Seals#Two Seals. PP | ||
free5 | Outside Diameter D | in | b5 | Snap Ring#Open Type. G | ||
free6 | Outside Diameter D | mm | b6 | Snap Ring#One Shield. DG | ||
free7 | Outside Diameter D(+0.000mm to minus) | in | free1 | Snap Ring#One Shield. GD | ||
free8 | Outside Diameter D(+0.000mm to minus) | mm | free2 | Snap Ring#Two Shields. DDG | ||
free9 | Width C | in | free3 | Snap Ring#One Seal. PG | ||
free10 | Width C | mm | free4 | Snap Ring#Two Seals. PPG | ||
free11 | Width C(+0.000mm to minus) | in | free5 | Snap Ring#One Seal One Shield. PDG | ||
free12 | Width C(+0.000mm to minus) | mm | free6 | Snap Ring O.D. | in | |
free13 | Fillet Radius | in | free7 | Snap Ring O.D. | mm | |
free14 | Fillet Radius | mm | free8 | Thickness | in | |
weight | Wt. | lbs. | free9 | Thickness | mm | |
w1 | Wt. | kg | free10 | Offset | in | |
free15 | Static Load Rating Co | lbs. | free11 | Offset | mm | |
free16 | Static Load Rating Co | N | sheet 4 | |||
free17 | Extended Dynamic Load Rating CE | lbs. | ||||
free18 | Extended Dynamic Load Rating CE | N | ||||
3.7 | ||||||
free1 | Width#E | in | ||||
bearing | Bearing Number#One seal L | free2 | Width#E | mm | ||
b1 | Bearing Number#One seal and shield LD | free3 | Width#P | in | ||
free1 | Bore d | in | free4 | Width#P | mm | |
free2 | Bore d | mm | free5 | Width#K O.D. | in | |
free3 | Bore d(+0.000mm to minus) | in | free6 | Width#K O.D. | mm | |
free4 | Bore d(+0.000mm to minus) | mm | bearing | One Mechani-Seal. LG | ||
free5 | Outside Diameter D | in | b1 | One Mechani-Seal and Shield. LDG | ||
free6 | Outside Diameter D | mm | b2 | Two Mechani-Seals. LLG | ||
free7 | Outside Diameter D(+0.000mm to minus) | in | free7 | Snap Ring #O.D. | in | |
free8 | Outside Diameter D(+0.000mm to minus) | mm | free8 | Snap Ring #O.D. | mm | |
free9 | Width B1 | in | free9 | Snap Ring #Thickness | in | |
free10 | Width B1 | mm | free10 | Snap Ring #Thickness | mm | |
free11 | Inner Ring Offset | in | free11 | Snap Ring #Offset | in | |
free12 | Inner Ring Offset | mm | free12 | Snap Ring #Offset | mm | |
free13 | Ring Widths#inner B | in | ||||
free14 | Ring Widths#inner B | mm | ||||
free15 | Ring Widths#outer C | in | ||||
free16 | Ring Widths#outer C | mm | ||||
free17 | Fillet Radius | in | ||||
free18 | Fillet Radius | mm | ||||
weight | Wt. | lbs. | ||||
w1 | Wt. | kg | ||||
free19 | Static Load Rating Co | lbs. | ||||
free20 | Static Load Rating Co | N | ||||
free21 | Extended Dynamic Load Rating CE | lbs. | ||||
free22 | Extended Dynamic Load Rating CE | N | ||||
9 | ||||||
bearing | Bearing Number#One seal T | |||||
b1 | Bearing Number#One seal and shield TD | |||||
free1 | Bore d | in | ||||
free2 | Bore d | mm | ||||
free3 | Bore d(+0.000mm to minus) | in | ||||
free4 | Bore d(+0.000mm to minus) | mm | ||||
free5 | Outside Diameter D | in | ||||
free6 | Outside Diameter D | mm | ||||
free7 | Outside Diameter D(+0.000mm to minus) | in | ||||
free8 | Outside Diameter D(+0.000mm to minus) | mm | ||||
free9 | Ring Widths#inner B | in | ||||
free10 | Ring Widths#inner B | mm | ||||
free11 | Ring Widths#outer C | in | ||||
free12 | Ring Widths#outer C | mm | ||||
free13 | Inner Ring Offset | in | ||||
free14 | Inner Ring Offset | mm | ||||
free15 | Fillet Radius | in | ||||
free16 | Fillet Radius | mm | ||||
weight | Wt. | lbs. | ||||
w1 | Wt. | kg | ||||
free17 | Static Load Rating Co | lbs. | ||||
free18 | Static Load Rating Co | N | ||||
free19 | Extended Dynamic Load Rating CE | lbs. | ||||
free20 | Extended Dynamic Load Rating CE | N | ||||
11 | ||||||
bearing | Bearing Number#Contact Seal PP | |||||
b1 | Bearing Number#Mechanl seal LL | |||||
free1 | Bore d | in | ||||
free2 | Bore d | mm | ||||
free3 | Bore d(+0.000mm to minus) | in | ||||
free4 | Bore d(+0.000mm to minus) | mm | ||||
free5 | Outside Diameter D | in | ||||
free6 | Outside Diameter D | mm | ||||
free7 | Outside Diameter D(+0.000mm to minus) | in | ||||
free8 | Outside Diameter D(+0.000mm to minus) | mm | ||||
free9 | Width C | in | ||||
free10 | Width C | mm | ||||
free11 | Fillet Radius | in | ||||
free12 | Fillet Radius | mm | ||||
weight | Wt. | lbs. | ||||
w1 | Wt. | kg | ||||
free13 | Static Load Rating Co | lbs. | ||||
free14 | Static Load Rating Co | N | ||||
free15 | Extended Dynamic Load Rating CE | lbs. | ||||
free16 | Extended Dynamic Load Rating CE | N | ||||
free17 | Snap Ring PPG#O.D. | in | ||||
free18 | Snap Ring PPG#O.D. | mm | ||||
free19 | Snap Ring PPG#thickness | in | ||||
free20 | Snap Ring PPG#thickness | mm | ||||
free21 | Snap Ring PPG#offset | in | ||||
free22 | Snap Ring PPG#offset | mm | ||||
12 | ||||||
bearing | Bearing Number | |||||
free1 | Bore d | in | ||||
free2 | Bore d | mm | ||||
free3 | Bore d(+0.000mm to minus) | in | ||||
free4 | Bore d(+0.000mm to minus) | mm | ||||
free5 | Outside Diameter D | in | ||||
free6 | Outside Diameter D | mm | ||||
free7 | Outside Diameter D(+0.000mm to minus) | in | ||||
free8 | Outside Diameter D(+0.000mm to minus) | mm | ||||
free9 | Width C | in | ||||
free10 | Width C | mm | ||||
free11 | Width C(+0.000mm to minus) | in | ||||
free12 | Width C(+0.000mm to minus) | mm | ||||
free13 | Fillet Radius | in | ||||
free14 | Fillet Radius | mm | ||||
weight | Wt. | lbs. | ||||
w1 | Wt. | kg | ||||
free15 | Static Load Rating Co | lbs. | ||||
free16 | Static Load Rating Co | N | ||||
free17 | Extended Dynamic Load Rating CE | lbs. | ||||
free18 | Extended Dynamic Load Rating CE | N | ||||
13.15 | ||||||
bearing | Bearing Number#Contact Seal PP | |||||
b1 | Bearing Number#Mechanl seal LL | |||||
free1 | Bore d | in | ||||
free2 | Bore d | mm | ||||
free3 | Bore d(+0.000mm to minus) | in | ||||
free4 | Bore d(+0.000mm to minus) | mm | ||||
free5 | Outside Diameter D | in | ||||
free6 | Outside Diameter D | mm | ||||
free7 | Outside Diameter D(+0.000mm to minus) | in | ||||
free8 | Outside Diameter D(+0.000mm to minus) | mm | ||||
free9 | Width C | in | ||||
free10 | Width C | mm | ||||
free11 | Fillet Radius | in | ||||
free12 | Fillet Radius | mm | ||||
weight | Wt. | lbs. | ||||
w1 | Wt. | kg | ||||
free13 | Static Load Rating Co | lbs. | ||||
free14 | Static Load Rating Co | N | ||||
free15 | Extended Dynamic Load Rating CE | lbs. | ||||
free16 | Extended Dynamic Load Rating CE | N | ||||
free17 | Snap Ring PPG#O.D. | in | ||||
free18 | Snap Ring PPG#O.D. | mm | ||||
free19 | Snap Ring PPG#thickness | in | ||||
free20 | Snap Ring PPG#thickness | mm | ||||
free21 | Snap Ring PPG#offset | in | ||||
free22 | Snap Ring PPG#offset | mm | ||||
17 | ||||||
bearing | Bearing Number#filling-slot type | |||||
b1 | Bearing Number#counter-bore type | |||||
b2 | Bearing Number#one shield D | |||||
free1 | Bore d | in | ||||
free2 | Bore d | mm | ||||
free3 | Bore d(+0.000mm to minus) | in | ||||
free4 | Bore d(+0.000mm to minus) | mm | ||||
free5 | Outside Diameter D | in | ||||
free6 | Outside Diameter D | mm | ||||
free7 | Outside Diameter D(+0.000mm to minus) | in | ||||
free8 | Outside Diameter D(+0.000mm to minus) | mm | ||||
free9 | Width C | in | ||||
free10 | Width C | mm | ||||
free11 | Fillet Radius | in | ||||
free12 | Fillet Radius | mm | ||||
weight | weight#filling-slot type | lbs. | ||||
w1 | weight#filling-slot type | kg | ||||
w2 | weight#counter-bore type | lbs. | ||||
w3 | weight#counter-bore type | kg | ||||
w4 | weight#shielded type | lbs. | ||||
w5 | weight#shielded type | kg | ||||
free13 | Static Load Rating Co | lbs. | ||||
free14 | Static Load Rating Co | N | ||||
free15 | Extended Dynamic Load Rating CE | lbs. | ||||
free16 | Extended Dynamic Load Rating CE | N | ||||
18 |
High quality bearing supply, factory direct sales, bearing prices are cheap, please contact us if necessary..Sales@needbearings.com, www.needbearings.com