We are in the line of Bearing Industry for around 15 years, Common, uncommon, or customized bearings, We all could supply. email me if you need anything or have any questions. Sales@needbearings.com https://needbearings.com/
Product Number
6 | GE6UK | – | 0.004 | 6-0.008 | 14-0.008 | 6-0.12 | 4-0.24 | 10 | 13 | 0.3 | 0.3 | 8 | 9.6 | 3600 | – | 9000 | – | 0-0.032 | 78 | |
8 | GE8UK | – | 0.007 | 8-0.008 | 16-0.008 | 8-0.12 | 5-0.24 | 13 | 15 | 0.3 | 0.3 | 10.2 | 12.5 | 5850 | – | 14600 | – | 0-0.032 | 78 | |
10 | GE10UK | – | 0.011 | 10-0.008 | 19-0.009 | 9-0.12 | 6-0.24 | 16 | 12 | 0.3 | 0.3 | 13.2 | 15.5 | 8650 | – | 21600 | – | 0-0.032 | 78 | |
12 | GE12UK | – | 0.016 | 12-0.008 | 22-0.009 | 10-0.12 | 7-0.24 | 18 | 11 | 0.3 | 0.3 | 14.9 | 17.5 | 11400 | – | 28500 | – | 0-0.032 | 78 | |
15 | GE15UK | – | 0.027 | 15-0.008 | 26-0.009 | 12-0.12 | 9-0.24 | 22 | 8 | 0.3 | 0.3 | 18.4 | 21 | 17600 | – | 44000 | – | 0-0.04 | 78 | |
17 | GE17UK | GE17UK-2RS | 0.037 | 17-0.008 | 30-0.009 | 14-0.12 | 10-0.24 | 25 | 10 | 0.3 | 0.3 | 20.7 | 24 | 22400 | 487001) | 56000 | 812001) | 0-0.04 | 78 | |
20 | GE20UK | GE20UK-2RS | 0.06 | 20-0.01 | 35-0.011 | 16-0.12 | 12-0.24 | 29 | 9 | 0.3 | 0.3 | 24.1 | 27.5 | 31500 | 675001) | 78000 | 1120001) | 0-0.04 | 78 | |
25 | GE25UK | GE25UK-2RS | 0.11 | 25-0.01 | 42-0.011 | 20-0.12 | 16-0.24 | 35.5 | 7 | 0.6 | 0.6 | 29.3 | 33 | 51000 | 1270001) | 127000 | 2120001) | 0-0.05 | 78 | |
30 | GE30UK | GE30UK-2RS | 0.14 | 30-0.01 | 47-0.011 | 22-0.12 | 18-0.24 | 40.7 | 6 | 0.6 | 0.6 | 34.2 | 38 | 65500 | 1650001) | 166000 | 2750001) | 0-0.05 | 78 | |
35 | – | GE35UK-2RS | 0.22 | 35-0.012 | 55-0.013 | 25-0.12 | 20-0.3 | 47 | 6 | 0.6 | 1 | 39.7 | 44.5 | – | 2100001) | – | 3500001) | 0-0.05 | 78 | |
40 | – | GE40UK-2RS | 0.3 | 40-0.012 | 62-0.013 | 28-0.12 | 22-0.3 | 53 | 7 | 0.6 | 1 | 45 | 51 | – | 2770001) | – | 4620001) | 0-0.06 | 78 | |
45 | – | GE45UK-2RS | 0.39 | 45-0.012 | 68-0.013 | 32-0.12 | 25-0.3 | 60 | 7 | 0.6 | 1 | 50.7 | 57 | – | 3600001) | – | 6000001) | 0-0.06 | 78 | |
50 | – | GE50UK-2RS | 0.53 | 50-0.012 | 75-0.013 | 35-0.12 | 28-0.3 | 66 | 6 | 0.6 | 1 | 55.9 | 63 | – | 4420001) | – | 7370001) | 0-0.06 | 78 | |
60 | – | GE60UK-2RS | 0.98 | 60-0.015 | 90-0.015 | 44-0.15 | 36-0.4 | 80 | 6 | 1 | 1 | 66.8 | 75 | – | 6900001) | – | 11500001) | 0-0.06 | 78 | |
70 | – | GE70UK-2RS | 1.5 | 70-0.015 | 105-0.015 | 49-0.15 | 40-0.4 | 92 | 6 | 1 | 1 | 77.8 | 87 | – | 8850001) | – | 14750001) | 0-0.072 | 78 | |
80 | – | GE80UK-2RS | 2.2 | 80-0.015 | 120-0.015 | 55-0.15 | 45-0.4 | 105 | 6 | 1 | 1 | 89.4 | 99 | – | 11250001) | – | 18750001) | 0-0.072 | 78 | |
90 | – | GE90UK-2RS | 2.7 | 90—0.02 | 130-0.018 | 60-0.2 | 50-0.5 | 115 | 5 | 1 | 1 | 98.1 | 108 | – | 13800001) | – | 23000001) | 0-0.072 | 78 | |
100 | – | GE100UK-2RS | 4.2 | 100-0.02 | 150-0.018 | 70-0.2 | 55-0.5 | 130 | 7 | 1 | 1 | 109.5 | 123 | – | 17170001) | – | 28620001) | 0-0.085 | 78 | |
110 | – | GE110UK-2RS | 4.7 | 110-0.02 | 160-0.025 | 70-0.2 | 55-0.5 | 140 | 6 | 1 | 1 | 121.2 | 134 | – | 18450001) | – | 30750001) | 0-0.085 | 78 | |
120 | – | GE120UK-2RS | 8.1 | 120-0.02 | 180-0.025 | 85-0.2 | 70-0.5 | 160 | 6 | 1 | 1 | 135.5 | 150 | – | 26850001) | – | 44750001) | 0-0.085 | 78 | |
140 | – | GE140UK-2RS | 10.6 | 140-0.025 | 210-0.03 | 90-0.25 | 70-0.6 | 180 | 7 | 1 | 1 | 155.8 | 173 | – | 30150001) | – | 50250001) | 0-0.085 | 78 | |
160 | – | GE160UK-2RS | 13.8 | 160-0.025 | 230-0.03 | 105-0.25 | 80-0.6 | 200 | 8 | 1 | 1 | 170.2 | 191 | – | 38400001) | – | 64000001) | 0-0.1 | 78 | |
180 | – | GE180UK-2RS | 17.4 | 180-0.025 | 260-0.035 | 105-0.25 | 80-0.7 | 225 | 6 | 1.1 | 1.1 | 198.9 | 219 | – | 43200001) | – | 72000001) | 0-0.1 | 78 | |
200 | – | GE200UK-2RS | 26 | 200-0.03 | 290-0.035 | 130-0.3 | 100-0.7 | 250 | 7 | 1.1 | 1.1 | 213.5 | 239 | – | 60000001) | – | 100000001) | 0-0.1 | 78 | |
220 | – | GE220UK-2RS | 35.5 | 220-0.03 | 320-0.04 | 135-0.3 | 100-0.8 | 275 | 8 | 1.1 | 1.1 | 239.5 | 267 | – | 66000001) | – | 110000001) | 0-0.1 | 78 | |
240 | – | GE240UK-2RS | 39 | 240-0.03 | 340-0.04 | 140-0.3 | 100-0.8 | 300 | 8 | 1.1 | 1.1 | 265.3 | 295 | – | 72000001) | – | 120000001) | 0-0.1 | 78 | |
260 | – | GE260UK-2RS | 50.8 | 260—0.035 | 370-0.04 | 150-0.35 | 110-0.8 | 325 | 7 | 1.1 | 1.1 | 288.3 | 319 | – | 85500001) | – | 142500001) | 0-0.11 | 78 | |
280 | – | GE280UK-2RS | 64.7 | 280-0.035 | 400-0.04 | 155-0.35 | 120-0.8 | 350 | 6 | 1.1 | 1.1 | 313.8 | 342 | – | 100500001) | – | 167500001) | 0-0.11 | 78 | |
300 | – | GE300UK-2RS | 76.7 | 300—0.035 | 430-0.045 | 165-0.35 | 120-0.9 | 375 | 7 | 1.1 | 1.1 | 336.7 | 370 | – | 108000001) | – | 180000001) | 0-0.11 | 78 | |
1) Basic load rating for bearing design GE..UK-2RS. | ||||||||||||||||||||
free1 | Shaft diameter | mm | ||||||||||||||||||
bearing | Designation without seals | |||||||||||||||||||
b1 | Designation with seals | |||||||||||||||||||
weight | Mass | |||||||||||||||||||
free2 | Dimensions#d | mm | ||||||||||||||||||
free3 | Dimensions#D | mm | ||||||||||||||||||
free4 | Dimensions#B | mm | ||||||||||||||||||
free5 | Dimensions#C | mm | ||||||||||||||||||
free6 | Dimensions#dk | mm | ||||||||||||||||||
free7 | Dimensions#a Degrees | |||||||||||||||||||
free8 | Chamfer dimensions#r1s | min | ||||||||||||||||||
free9 | Chamfer dimensions#r2s | min | ||||||||||||||||||
free10 | Mounting dimensions#da | max | ||||||||||||||||||
free11 | Mounting dimensions#Da | min | ||||||||||||||||||
free12 | Basic load ratings#dyn.Cr | N | ||||||||||||||||||
free13 | Basic load ratings#dyn.Cr | N | ||||||||||||||||||
free14 | Basic load ratings#stat.Cor | N | ||||||||||||||||||
free15 | Basic load ratings#stat.Cor | N | ||||||||||||||||||
free16 | Radial internal clearance | |||||||||||||||||||
Large radial spherical plain bearings | ||||||||||||||||||||
320 | GE320DW | GE320DW-2RS2 | 76 | 320—0.04 | 440-0.045 | 160-0.4 | 135-0.9 | 380 | 4 | 1.1 | 3 | 344.6 | 361 | 15390 | 25650 | 12920 | 21540 | 0一0.125 | 80 | |
340 | GE340DW | GE340DW-2RS2 | 80 | 340-0.04 | 460-0.045 | 160-0.4 | 135-0.9 | 400 | 3.8 | 1.1 | 3 | 366.6 | 382 | 16200 | 27000 | 13600 | 22680 | 0一0.125 | 80 | |
360 | GE360DW | GE360DW-2RS2 | 86 | 360—0.04 | 480-0.045 | 160-0.4 | 135-0.9 | 420 | 3.6 | 1.1 | 3 | 388.3 | 403 | 17010 | 28350 | 14280 | 23810 | 0一0.135 | 80 | |
380 | GE380DW | GE380DW-2RS2 | 124.5 | 380-0.04 | 520-0.05 | 190-0.4 | 160—1 | 450 | 4.1 | 1.5 | 4 | 407.9 | 426 | 21600 | 36000 | 18680 | 31140 | 0一0.135 | 80 | |
400 | GE400DW | GE400DW-2RS2 | 131 | 400一0.04 | 540-0.05 | 190-0.4 | 160—1 | 470 | 3.9 | 1.5 | 4 | 429.8 | 447 | 22560 | 37600 | 19510 | 32520 | 0一0.135 | 80 | |
420 | GE420DW | GE420DW-2RS2 | 143 | 420—0.045 | 560-0.05 | 190-0.45 | 160—1 | 490 | 3.7 | 1.5 | 4 | 451.6 | 469 | 23520 | 39200 | 20340 | 33900 | 0一0.135 | 80 | |
440 | GE440DW | GE440DW-2RS2 | 194 | 440-0.045 | 600-0.05 | 218-0.45 | 185一1 | 520 | 3.9 | 1.5 | 4 | 472 | 491 | 28860 | 48100 | 24490 | 40820 | 0一0.145 | 80 | |
460 | GE460DW | GE460DW-2RS2 | 199 | 460-0.045 | 620-0.05 | 218-0.45 | 185一1 | 540 | 3.7 | 1.5 | 4 | 494 | 513 | 29970 | 49950 | 25430 | 42390 | 0一0.145 | 80 | |
480 | GE480DW | GE480DW-2RS2 | 234 | 480-0.045 | 650-0.075 | 230-0.45 | 195一1.1 | 565 | 3.8 | 2 | 5 | 516 | 536 | 33050 | 55080 | 28300 | 47170 | 0一0.145 | 80 | |
500 | GE500DW | GE500DW-2RS2 | 243 | 500—0.045 | 670-0.075 | 230-0.45 | 195一1.1 | 585 | 3.6 | 2 | 5 | 537.8 | 557 | 34220 | 57030 | 29300 | 48840 | 0一0.145 | 80 | |
530 | GE530DW | GE530DW-2RS2 | 291 | 530-0.05 | 710-0.075 | 243-0.5 | 205一1.1 | 620 | 3.7 | 2 | 5 | 570.3 | 591 | 38130 | 63550 | 32920 | 54870 | 0一0.145 | 80 | |
560 | GE560DW | GE560DW-2RS2 | 342 | 560-0.05 | 750-0.075 | 258-0.5 | 215一1.1 | 655 | 4 | 2 | 5 | 602 | 624 | 42240 | 70410 | 36740 | 61240 | 0-0.16 | 80 | |
600 | GE600DW | GE600DW-2RS2 | 409 | 600—0.05 | 800-0.075 | 272-0.5 | 230一1.1 | 700 | 3.6 | 2 | 5 | 644.9 | 667 | 48300 | 80500 | 42420 | 70700 | 0-0.16 | 80 | |
630 | GE630DW | GE630DW-2RS2 | 542 | 630-0.05 | 850-0.1 | 300-0.5 | 260一1.2 | 740 | 3.3 | 3 | 6 | 676.4 | 698 | 57720 | 96200 | 51500 | 85840 | 0-0.16 | 80 | |
670 | GE670DW | GE670DW-2RS2 | 594 | 670-0.075 | 900-0.1 | 308-0.75 | 260一1.2 | 785 | 3.7 | 3 | 6 | 722 | 746 | 61230 | 102050 | 54630 | 91060 | 0-0.16 | 80 | |
710 | GE710DW | GE710DW-2RS2 | 698 | 710-0.075 | 950-0.1 | 325-0.75 | 275-1.2 | 830 | 3.7 | 3 | 6 | 763.7 | 789 | 68470 | 114120 | 60850 | 101420 | 0-0.17 | 80 | |
750 | GE750DW | GE750DW-2RS2 | 784 | 750-0.075 | 1000-0.1 | 335-0.75 | 280一1.2 | 875 | 3.8 | 3 | 6 | 808.3 | 834 | 73500 | 122500 | 65460 | 109110 | 0-0.17 | 80 | |
800 | GE800DW | GE800DW-2RS2 | 920 | 800-0.075 | 1060-0.125 | 355-0.75 | 300-1.3 | 930 | 3.6 | 3 | 6 | 859.5 | 886 | 83700 | 139500 | 75160 | 125270 | 0-0.17 | 80 | |
850 | GE850DW | GE850DW-2RS2 | 1058 | 850—0.1 | 1120-0.125 | 365—1 | 310-1.3 | 985 | 3.4 | 3 | 6 | 914.8 | 940 | 91600 | 152670 | 82560 | 137600 | 0-0.17 | 80 | |
900 | GE900DW | GE900DW-2RS2 | 1192 | 900-0.1 | 1180-0.125 | 375—1 | 320-1.3 | 1040 | 3.2 | 3 | 6 | 970 | 995 | 99840 | 166400 | 90290 | 150480 | 0-0.17 | 80 | |
950 | GE950DW | GE950DW-2RS2 | 1431 | 950-0.1 | 1250-0.125 | 400一1 | 340-1.3 | 1100 | 3.3 | 4 | 7.5 | 1024.6 | 1052 | 112200 | 187000 | 102100 | 170170 | 0-0.17 | 80 | |
1000 | GE1000DW | GE1000DW-2RS2 | 1755 | 1000-0.1 | 1320一0.16 | 438—1 | 370-1.6 | 1160 | 3.5 | 4 | 7.5 | 1074.1 | 1105 | 128760 | 214600 | 118110 | 196850 | 0-0.195 | 80 | |
free1 | Shaft diameter | mm | ||||||||||||||||||
bearing | Designation without seals | |||||||||||||||||||
b1 | Designation with seals | |||||||||||||||||||
weight | Mass | |||||||||||||||||||
free2 | Dimensions#d | mm | ||||||||||||||||||
free3 | Dimensions#D | mm | ||||||||||||||||||
free4 | Dimensions#B | mm | ||||||||||||||||||
free5 | Dimensions#C | mm | ||||||||||||||||||
free6 | Dimensions#dk | mm | ||||||||||||||||||
free7 | Dimensions#a Degrees | |||||||||||||||||||
free8 | Chamfer dimensions#r1s | min | ||||||||||||||||||
free9 | Chamfer dimensions#r2s | min | ||||||||||||||||||
free10 | Mounting dimensions#da | max | ||||||||||||||||||
free11 | Mounting dimensions#Da | min | ||||||||||||||||||
free12 | Basic load ratings#dyn.Cr | N | ||||||||||||||||||
free13 | Basic load ratings#stat.Cor | N | ||||||||||||||||||
free14 | Basic load ratings#dyn.Cr | N | ||||||||||||||||||
free15 | Basic load ratings#stat.Cor | N | ||||||||||||||||||
free16 | Radial internal clearance | |||||||||||||||||||
GE..FW/GE..FW-2RS Series | ||||||||||||||||||||
6 | GE6FW1) | – | 0.009 | 6-0.008 | 16-0.008 | 9-0.12 | 5-0.24 | 13 | 21 | 0.3 | 0.3 | 9.3 | 12.5 | 5850 | 14600 | 0—0.032 | 82 | |||
8 | GE8FW1) | – | 0.014 | 8-0.008 | 19-0.009 | 11-0.12 | 6-0.24 | 16 | 21 | 0.3 | 0.3 | 11.6 | 15.5 | 8650 | 21600 | 0—0.032 | 82 | |||
10 | GE10FW | – | 0.02 | 10-0.008 | 22-0.009 | 12-0.12 | 7-0.24 | 18 | 18 | 0.3 | 0.3 | 13.4 | 17.5 | 11400 | 28500 | 0—0.032 | 82 | |||
12 | GE12FW | – | 0.036 | 12-0.008 | 26-0.009 | 15-0.12 | 9-0.24 | 22 | 18 | 0.3 | 0.3 | 16 | 21 | 17600 | 44000 | 0—0.04 | 82 | |||
15 | GE15FW | – | 0.049 | 15-0.008 | 30-0.009 | 16-0.12 | 10-0.24 | 25 | 16 | 0.3 | 0.3 | 19.2 | 24 | 22400 | 56000 | 0—0.04 | 82 | |||
17 | GE17FW | – | 0.082 | 17-0.008 | 35-0.011 | 20-0.12 | 12-0.24 | 29 | 19 | 0.3 | 0.3 | 21 | 27.5 | 31500 | 78000 | 0—0.04 | 82 | |||
20 | GE20FW | – | 0.16 | 20-0.01 | 42-0.011 | 25-0.12 | 16-0.24 | 35.5 | 17 | 0.6 | 0.6 | 25.2 | 33 | 51000 | 127000 | 0—0.05 | 82 | |||
25 | GE25FW | – | 0.2 | 25-0.01 | 47-0.011 | 28-0.12 | 18-0.24 | 40.7 | 17 | 0.6 | 0.6 | 29.5 | 38 | 65500 | 166000 | 0—0.05 | 82 | |||
30 | – | GE30FW-2RS | 0.28 | 30-0.01 | 55-0.013 | 32-0.12 | 20-0.3 | 47 | 17 | 0.6 | 1 | 34.4 | 44.5 | 210000 | 350000 | 0—0.05 | 82 | |||
35 | – | GE35FW-2RS | 0.38 | 35-0.012 | 62-0.013 | 35-0.12 | 22-0.3 | 53 | 16 | 0.6 | 1 | 39.7 | 51 | 277000 | 462000 | 0—0.06 | 82 | |||
40 | – | GE40FW-2RS | 0.53 | 40-0.012 | 68-0.013 | 40-0.12 | 25-0.3 | 60 | 17 | 0.6 | 1 | 44.7 | 57 | 360000 | 600000 | 0—0.06 | 82 | |||
45 | – | GE45FW-2RS | 0.67 | 45-0.012 | 75-0.013 | 43-0.12 | 28-0.3 | 66 | 15 | 0.6 | 1 | 50 | 63 | 442000 | 737000 | 0—0.06 | 82 | |||
50 | – | GE50FW-2RS | 1.4 | 50-0.012 | 90-0.015 | 56-0.15 | 36-0.4 | 80 | 17 | 0.6 | 1 | 57.1 | 75 | 690000 | 1150000 | 0—0.06 | 82 | |||
60 | – | GE60FW-2RS | 2.1 | 60-0.015 | 105-0.015 | 63-0.15 | 40-0.4 | 92 | 17 | 1 | 1 | 67 | 87 | 885000 | 1475000 | 0—0.072 | 82 | |||
70 | – | GE70FW-2RS | 3 | 70-0.015 | 120-0.015 | 70-0.15 | 45-0.4 | 105 | 16 | 1 | 1 | 78.2 | 99 | 1125000 | 1875000 | 0—0.072 | 82 | |||
80 | – | GE80FW-2RS | 3.6 | 80-0.015 | 130-0.018 | 75-0.2 | 50-0.5 | 115 | 14 | 1 | 1 | 87.1 | 108 | 1380000 | 2300000 | 0—0.072 | 82 | |||
90 | – | GE90FW-2RS | 5.3 | 90—0.02 | 150-0.018 | 85-0.2 | 55-0.5 | 130 | 15 | 1 | 1 | 98.3 | 123 | 1717000 | 2862000 | 0—0.085 | 82 | |||
100 | – | GE100FW-2RS1) | 6 | 100-0.02 | 160-0.025 | 85-0.2 | 55-0.5 | 140 | 14 | 1 | 1 | 111.2 | 134 | 1845000 | 3075000 | 0—0.085 | 82 | |||
110 | – | GE110FW-2RS1) | 9.8 | 110-0.02 | 180-0.025 | 100-0.2 | 70-0.5 | 160 | 12 | 1 | 1 | 124.8 | 150 | 2685000 | 4475000 | 0—0.085 | 82 | |||
120 | – | GE120FW-2RS1) | 14.6 | 120-0.02 | 210-0.03 | 115-0.2 | 70-0.6 | 180 | 16 | 1 | 1 | 138.4 | 173 | 3015000 | 5025000 | 0—0.085 | 82 | |||
140 | – | GE140FW-2RS1) | 18.6 | 140-0.025 | 230-0.03 | 130-0.25 | 80-0.6 | 200 | 16 | 1 | 1 | 151.9 | 191 | 3840000 | 6400000 | 0—0.1 | 82 | |||
160 | – | GE160FW-2RS1) | 24.9 | 160-0.025 | 260-0.035 | 135-0.25 | 80-0.7 | 225 | 16 | 1 | 1.1 | 180 | 219 | 4320000 | 7200000 | 0—0.1 | 82 | |||
180 | – | GE180FW-2RS1) | 33.6 | 180-0.025 | 290-0.035 | 155-0.3 | 100-0.7 | 250 | 14 | 1.1 | 1.1 | 196.1 | 239 | 6000000 | 10000000 | 0—0.1 | 82 | |||
200 | – | GE200FW-2RS1) | 44.7 | 200-0.03 | 320-0.04 | 165-0.3 | 100-0.8 | 275 | 15 | 1.1 | 1.1 | 220 | 267 | 6600000 | 11000000 | 0—0.1 | 82 | |||
220 | – | GE220FW-2RS1) | 50.8 | 220-0.03 | 340-0.04 | 175-0.3 | 100-0.8 | 300 | 16 | 1.1 | 1.1 | 243.6 | 295 | 7200000 | 12000000 | 0—0.1 | 82 | |||
240 | – | GE240FW-2RS1) | 64 | 240-0.03 | 370-0.04 | 190-0.35 | 110-0.8 | 325 | 15 | 1.1 | 1.1 | 263.6 | 319 | 8550000 | 14250000 | 0—0.1 | 82 | |||
260 | – | GE260FW-2RS1) | 81.8 | 260—0.035 | 400一0.04 | 205-0.35 | 120-0.8 | 350 | 15 | 1.1 | 1.1 | 283.6 | 342 | 10050000 | 16750000 | 0—0.11 | 82 | |||
280 | – | GE280FW-2RS1) | 96.5 | 280-0.035 | 430-0.045 | 210-0.35 | 120-0.9 | 375 | 15 | 1.1 | 1.1 | 310.6 | 370 | 10800000 | 18000000 | 0—0.11 | 82 | |||
free1 | Shaft diameter | mm | ||||||||||||||||||
bearing | Designation without seals | |||||||||||||||||||
b1 | Designation with seals | |||||||||||||||||||
weight | Mass | |||||||||||||||||||
free2 | Dimensions#d | mm | ||||||||||||||||||
free3 | Dimensions#D | mm | ||||||||||||||||||
free4 | Dimensions#B | mm | ||||||||||||||||||
free5 | Dimensions#C | mm | ||||||||||||||||||
free6 | Dimensions#dk | mm | ||||||||||||||||||
free7 | Dimensions#a Degrees | |||||||||||||||||||
free8 | Chamfer dimensions#r1s | min | ||||||||||||||||||
free9 | Chamfer dimensions#r2s | min | ||||||||||||||||||
free10 | Mounting dimensions#da | max | ||||||||||||||||||
free11 | Mounting dimensions#Da | min | ||||||||||||||||||
free12 | Basic load ratings#dyn.Cr | N | ||||||||||||||||||
free13 | Basic load ratings#stat.Cor | N | ||||||||||||||||||
free14 | Radial internal clearance | |||||||||||||||||||
Series GE..PW | ||||||||||||||||||||
5 | GE5PW | 0.006 | 5+0.012 | 13-0.008 | 8-0.12 | 6-0.24 | 11.112 | 13 | 0.3 | 0.3 | 7.7 | 9.8 | 6000 | 15000 | 0.006-0.035 | 84 | ||||
6 | GE6PW | 0.01 | 6+0.012 | 16-0.008 | 9-0.12 | 6.75-0.24 | 12.7 | 13 | 0.3 | 0.3 | 8.9 | 11.5 | 7650 | 19300 | 0.006-0.035 | 84 | ||||
8 | GE8PW | 0.019 | 8+0.015 | 19-0.009 | 12-0.12 | 9-0.24 | 15.875 | 14 | 0.3 | 0.3 | 10.3 | 14 | 12900 | 32000 | 0.006-0.035 | 84 | ||||
10 | GE10PW | 0.027 | 10+0.015 | 22-0.009 | 14-0.12 | 10.5-0.24 | 19.05 | 13 | 0.3 | 0.3 | 12.9 | 17 | 18000 | 45000 | 0.006-0.035 | 84 | ||||
12 | GE12PW | 0.043 | 12+0.018 | 26-0.009 | 16-0.12 | 12-0.24 | 22.225 | 13 | 0.3 | 0.3 | 15.4 | 19.5 | 24000 | 60000 | 0.006-0.035 | 84 | ||||
14 | GE14PW | 0.054 | 14+0.018 | 28-0.0092) | 19-0.12 | 13.5-0.24 | 25.4 | 16 | 0.3 | 0.3 | 16.8 | 22.5 | 31000 | 76500 | 0.006-0.035 | 84 | ||||
16 | GE16PW | 0.079 | 16+0.018 | 32-0.011 | 21-0.12 | 15-0.24 | 28.575 | 15 | 0.3 | 0.3 | 19.3 | 25.5 | 39000 | 96500 | 0.006-0.035 | 84 | ||||
18 | GE18PW | 0.1 | 18+0.018 | 35-0.011 | 23—0.12 | 16.5-0.24 | 31.75 | 15 | 0.3 | 0.3 | 21.8 | 28.5 | 47500 | 118000 | 0.006-0.035 | 84 | ||||
20 | GE20PW | 0.15 | 20+0.021 | 40-0.011 | 25—0.12 | 18-0.24 | 34.925 | 14 | 0.3 | 0.6 | 24.3 | 31.5 | 57000 | 140000 | 0.006-0.035 | 84 | ||||
22 | GE22PW | 0.18 | 22+0.021 | 42-0.011 | 28-0.12 | 20—0.24 | 38.1 | 15 | 0.3 | 0.6 | 25.8 | 34 | 68000 | 170000 | 0.006-0.035 | 84 | ||||
25 | GE25PW | 0.24 | 25+0.021 | 47-0.011 | 31-0.12 | 22-0.24 | 42.85 | 15 | 0.3 | 0.6 | 29.5 | 38.5 | 85000 | 212000 | 0.006-0.035 | 84 | ||||
30 | GE30PW | 0.38 | 30+0.021 | 55-0.013 | 37-0.12 | 25-0.3 | 50.8 | 17 | 0.3 | 0.6 | 34.8 | 46 | 114000 | 285000 | 0.006-0.035 | 84 | ||||
free1 | Shaft diameter | mm | ||||||||||||||||||
bearing | Designation without seals | |||||||||||||||||||
weight | Mass | |||||||||||||||||||
free2 | Dimensions#d1) | mm | ||||||||||||||||||
free3 | Dimensions#D | mm | ||||||||||||||||||
free4 | Dimensions#B | mm | ||||||||||||||||||
free5 | Dimensions#C | mm | ||||||||||||||||||
free6 | Dimensions#dk | mm | ||||||||||||||||||
free7 | Dimensions#a Degrees | |||||||||||||||||||
free8 | Chamfer dimensions#r1s | min | ||||||||||||||||||
free9 | Chamfer dimensions#r2s | min | ||||||||||||||||||
free10 | Mounting dimensions#da | max | ||||||||||||||||||
free11 | Mounting dimensions#Da | min | ||||||||||||||||||
free12 | Basic load ratings#dyn.Cr | N | ||||||||||||||||||
free13 | Basic load ratings#stat.Cor | N | ||||||||||||||||||
free14 | Radial internal clearance | |||||||||||||||||||
Series GE..SW | ||||||||||||||||||||
25 | GE25SW | 0.13 | 25-0.012 | 47-0.014 | 15±0.25 | 42.5 | 31.4 | 14-0.2 | 14-0.2 | 1 | 2.7 | 0.6 | 0.2 | 30.1 | 39.5 | 34 | 43 | 143000 | 239000 | 86 |
28 | GE28SW1) | 0.18 | 28-0.012 | 52-0.016 | 16±0.25 | 47 | 35.7 | 15-0.2 | 15-0.2 | 1 | 2.4 | 1 | 0.3 | 34.4 | 42 | 40 | 47.5 | 172000 | 287000 | 86 |
30 | GE30SW | 0.21 | 30-0.012 | 55-0.016 | 17±0.25 | 50 | 36.1 | 16-0.2 | 16-0.2 | 2 | 2.3 | 1 | 0.3 | 34.6 | 45 | 40.5 | 50.5 | 193000 | 323000 | 86 |
35 | GE35SW | 0.27 | 35-0.012 | 62-0.016 | 18±0.25 | 56 | 42.4 | 17-0.24 | 17-0.24 | 2 | 2.1 | 1 | 0.3 | 41.1 | 50 | 47 | 57 | 235000 | 392000 | 86 |
40 | GE40SW | 0.33 | 40-0.012 | 68-0.016 | 19±0.25 | 60 | 46.8 | 18-0.24 | 18-0.24 | 1.5 | 1.9 | 1 | 0.3 | 45.5 | 54 | 52 | 61 | 272000 | 453000 | 86 |
45 | GE45SW | 0.41 | 45-0.012 | 75-0.016 | 20±0.25 | 66 | 52.9 | 19-0.24 | 19-0.24 | 1.5 | 1.7 | 1 | 0.3 | 51.7 | 60 | 58 | 67 | 319000 | 532000 | 86 |
50 | GE50SW | 0.45 | 50-0.012 | 80-0.016 | 20±0.25 | 74 | 59.1 | 19-0.24 | 19-0.24 | 4 | 1.6 | 1 | 0.3 | 57.9 | 67 | 65 | 75 | 354000 | 590000 | 86 |
55 | GE55SW1) | 0.67 | 55-0.015 | 90-0.018 | 23±0.25 | 80 | 62 | 22-0.3 | 22-0.3 | 4 | 1.4 | 1.5 | 0.6 | 60.7 | 71 | 70 | 81 | 447000 | 745000 | 86 |
60 | GE60SW | 0.72 | 60-0.015 | 95-0.018 | 23±0.25 | 86 | 68.1 | 22-0.3 | 22-0.3 | 5 | 1.3 | 1.5 | 0.6 | 66.9 | 77 | 76 | 87 | 481000 | 802000 | 86 |
65 | GE65SW1) | 0.77 | 65-0.015 | 100-0.018 | 23±0.25 | 92 | 75.6 | 22-0.3 | 22-0.3 | 5 | 1.3 | 1.5 | 0.6 | 74.4 | 83 | 84 | 93 | 520000 | 867000 | 86 |
70 | GE70SW | 1 | 70-0.015 | 110-0.018 | 25±0.25 | 102 | 82.2 | 24-0.3 | 24-0.3 | 7 | 1.1 | 1.5 | 0.6 | 80.9 | 92 | 90 | 104 | 626000 | 1040000 | 86 |
80 | GE80SW | 1.5 | 80-0.015 | 125-0.02 | 29±0.25 | 115 | 90.5 | 27-0.3 | 27-0.3 | 10 | 1 | 1.5 | 0.6 | 88 | 104 | 99 | 117 | 733000 | 1220000 | 86 |
