We Are Exporters Of Bearings, Selling High-Quality Bearings, Made In China, If You Have Bearing Requirements, Please Ask Us For An Inquiry.Sales@needbearings.com, WhatsApp/ cell: 0086 18110622906. www.needbearings.com
Cylindrical Ball Bearings Listed in Ascending Order by Interior Diameter |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylindrical Ball Bearings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGCO Part No |
Manufacturer Part No | T Y P E | A nterior Diameter |
B Outside Diameter |
C nner Race Width |
D Outer Race Width |
Sea nformation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylindrical – Round Bore (continued) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D41621100 | 6207 | 2 | 1.378 | 35 | 2.835 | 72 | 0.669 | 17 | 0.669 | 17 | One Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2389930 | 6307C3 | 2 | 1.378 | 35 | 3.149 | 80 | 0.826 | 2 | 0.826 | 2 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1440559X | 6307NR | 2 | 1.378 | 35 | 3.15 | 80 | 0.827 | 2 | 0.827 | 2 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
354920X | 6307 2RS | 2 | 1.378 | 35 | 3.15 | 80 | 0.827 | 2 | 0.827 | 2 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2759934M | X376RSCG6Q | 2 | 1.378 | 35 | 4 | 101.6 | 1.125 | 28.575 | 1.125 | 28.575 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20-0007597 | S13R | 2 | 1.5 | 38. | 2.625 | 66.68 | 0.437 | 11.1 | 0.437 | 11.1 | One Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71131910 | 208KRR4 | 1.53 | 38.892 | 3.149 | 80 | 1.083 | 27.508 | 0.826 | 2 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W158363A | 88128 GGN | 1.53 | 38.892 | 3.149 | 80 | 1.083 | 27.508 | 0.827 | 2 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70210027 | 208K C2 | 2 | 1.574 | 40 | 3.149 | 80 | 0.708 | 18 | 0.708 | 18 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
842415M | 408 | 2 | 1.574 | 40 | 4.330 | 110 | 1.06 | 27 | 1.06 | 27 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72505492 | 6008.2RSR.C3.J22R | 2 | 1.574 | 40 | 2.577 | 65.46 | 0.590 | 15 | 0.590 | 15 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70928929 | 6008RSRC3 | 2 | 1.574 | 40 | 2.677 | 68 | 0.590 | 15 | 0.590 | 15 | One Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
195505M | 208Z | 2 | 1.574 | 40 | 3.149 | 80 | 0.708 | 18 | 0.708 | 18 | One Shield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72614549 | 6208C3 | 2 | 1.575 | 40 | 3.150 | 80 | 0.709 | 18 | 0.709 | 18 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70528519 | 6208 C3 | 2 | 1.574 | 40 | 3.149 | 80 | 0.708 | 18 | 0.708 | 18 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
395568X | 6208NR | 2 | 1.575 | 40 | 3.150 | 80 | 0.709 | 18 | 0.709 | 18 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71118304 | 6208-RS | 2 | 1.574 | 40 | 3.149 | 80 | 0.708 | 18 | 0.708 | 18 | One Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72090062 | 62208 2RS1C3 | 2 | 1.574 | 40 | 3.149 | 80 | 0.906 | 23 | 0.906 | 23 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
833647M | 308 | 2 | 1.574 | 40 | 3.543 | 90 | 0.900 | 23 | 0.900 | 23 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72100175 | 6308 | 2 | 1.574 | 40 | 3.543 | 90 | 0.905 | 23 | 0.905 | 23 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
834988M | 6308-RS | 2 | 1.574 | 40 | 3.543 | 90 | 0.905 | 23 | 0.905 | 23 | One Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
832982M | 6308 2RS/C3 | 2 | 1.574 | 40 | 3.542 | 90 | 0.906 | 23 | 0.906 | 23 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
834470M | BL308ZZNP/2A | 2 | 1.574 | 40 | 3.543 | 90 | 0.905 | 23 | 0.905 | 23 | Two Shields | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1101409 | 6008 C3 | 2 | 1.574 | 40 | 2.677 | 67.996 | 0.59 | 15 | 0.59 | 15 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30-3065146 | 6008 2RS2NR/C4P | 2 | 1.574 | 40 | 2.667 | 68 | 0.59 | 15 | 0.59 | 15 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72160313 | 60082RSC4GA2 | 2 | 1.574 | 40 | 2.677 | 68 | 0.590 | 15 | 0.590 | 15 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700726228 | 6208-2RS1TN9/C3VE167 | 2 | 1.574 | 40 | 3.149 | 80 | 0.708 | 18 | 0.708 | 18 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KS503 | 6208ZNR | 2 | 1.574 | 40 | 3.149 | 80 | 0.708 | 18 | 0.708 | 18 | One Shield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KS5003 | BL208NR | 2 | 1.574 | 40 | 3.15 | 80 | 0.709 | 18 | 0.709 | 18 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700718362 | 6308 2RS1NTN9/C4 | 2 | 1.574 | 40 | 3.543 | 90 | 0.905 | 23 | 0.905 | 23 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
195498M | 6009NR | 2 | 1.77 | 44.996 | 2.952 | 75 | 0.624 | 16 | 0.624 | 16 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71120308 | 6209 NR C3 | 2 | 1.77 | 44.996 | 3.33 | 85 | 0.74 | 19 | 0.74 | 19 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1109136 | 6309N/C3 | 2 | 1.77 | 44.996 | 3.93 | 100 | 0.98 | 25 | 0.98 | 25 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
843473M | 51209 | 2 | 1.77 | 45 | 2.874 | 73 | 0.787 | 20 | 0.787 | 20 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700721594 | 6309-2RS1C3 | 2 | 1.77 | 45 | 3.937 | 100 | 0.984 | 25 | 0.984 | 25 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3734275M | 6309C3 | 2 | 1.77 | 45 | 3.937 | 100 | 0.984 | 25 | 0.984 | 25 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
528116 | TMB009LLUC3/5C | 2 | 1.77 | 45 | 2.952 | 75 | 0.629 | 16 | 0.629 | 16 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
832333M | 209 | 2 | 1.77 | 45 | 3.346 | 85 | 0.748 | 19 | 0.748 | 19 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700723938 | 60092RSC3 | 2 | 1.772 | 45 | 2.953 | 75 | 0.630 | 16 | 0.630 | 16 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21944 Bearing Catalog_rev3.indd 17 3/17/16 2:48 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylindrical Ball Bearings Listed in Ascending Order by Interior Diameter |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylindrical Ball Bearings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGCO Part No |
Manufacturer Part No | T Y P E | A nterior Diameter |
B Outside Diameter |
C nner Race Width |
D Outer Race Width |
Sea nformation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylindrical – Round Bore (continued) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
833309M | 3209A_C3 | 2 | 1.77 | 45 | 3.346 | 85 | 1.189 | 30.20 | 1.189 | 30.20 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72310314 | 6209C3 | 2 | 1.772 | 45 | 3.347 | 85 | 0.748 | 19 | 0.748 | 19 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1138480 | 6209-2RS1C3 | 2 | 1.77 | 45 | 3.346 | 85 | 0.748 | 19 | 0.748 | 19 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
707636 | 6209NR | 2 | 1.77 | 45 | 3.346 | 85 | 0.748 | 19 | 0.748 | 19 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71145314 | 6209-RS1/C3 | 2 | 1.77 | 45 | 3.346 | 85 | 0.748 | 19 | 0.748 | 19 | One Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2759935M | 309SZZ4 | 2 | 1.77 | 45 | 5 | 127 | 1.25 | 31.75 | 1.25 | 31.75 | Two Shields | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3009388X | 6010Z | 2 | 1.969 | 50 | 3.150 | 80 | 0.630 | 16 | 0.630 | 16 | One Shield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1675274M | 6210 ZNBR | 2 | 1.968 | 50 | 3.543 | 90 | 0.787 | 20 | 0.787 | 20 | One Shield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72503933 | 210 | 2 | 1.968 | 50 | 3.543 | 90 | 0.787 | 20 | 0.787 | 20 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
391162X | 6210 | 2 | 1.968 | 50 | 3.543 | 90 | 0.787 | 20 | 0.787 | 20 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71335182 | 62102RS1VE39 | 2 | 1.968 | 50 | 3.543 | 90 | 0.787 | 20 | 0.787 | 20 | One Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3003258X | 6210RS | 2 | 1.968 | 50 | 3.543 | 90 | 0.787 | 20 | 0.787 | 20 | One Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3008252X | 6210ZNBR | 2 | 1.969 | 50 | 3.543 | 90 | 0.787 | 20 | 0.787 | 20 | One Shield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106049A | 6010-2RS1/C3GJN | 2 | 1.969 | 50 | 3.149 | 80 | 0.629 | 16 | 0.629 | 16 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1109182 | 16010 C3 | 2 | 1.969 | 50 | 3.15 | 80 | 0.394 | 10 | 0.394 | 10 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72310308 | 6010C3 | 2 | 1.969 | 50 | 3.150 | 80 | 0.630 | 16 | 0.630 | 16 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
842504M | 210RS1/MT33 | 2 | 1.969 | 50 | 3.543 | 90 | 0.787 | 20 | 0.787 | 20 | One Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15192 | 5210 ZZ | 2 | 1.969 | 50 | 3.543 | 90 | 1.187 | 30.163 | 1.187 | 30.163 | Two Shields | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70223712 | 6210 ZNR | 2 | 1.969 | 50 | 3.543 | 90 | 0.787 | 20 | 0.787 | 20 | One Shield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17522 | 6210-2RS-C3 | 2 | 1.969 | 50 | 3.543 | 90 | 0.787 | 20 | 0.787 | 20 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72340100 | 6210 2RSGA2 | 2 | 1.969 | 50 | 3.543 | 90 | 0.787 | 20 | 0.787 | 20 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71169762 | 6210LUNRSC3/3A | 2 | 1.969 | 50 | 3.149 | 80 | 0.629 | 16 | 0.629 | 16 | One Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1109073 | 6210C3.J22R | 2 | 1.969 | 50 | 3.543 | 90 | 0.787 | 20 | 0.787 | 20 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70224837 | 6210NRC3 | 2 | 1.969 | 50 | 3.543 | 90 | 0.787 | 20 | 0.787 | 20 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71117404 | 6210-RS1/C3 | 2 | 1.969 | 50 | 3.543 | 90 | 0.787 | 20 | 0.787 | 20 | One Sea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
842516M | M6210C3 | 2 | 1.969 | 50 | 3.543 | 90 | 0.787 | 20 | 0.787 | 20 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71154852 | 6310 | 2 | 1.969 | 50 | 4.330 | 110 | 1.063 | 27 | 1.063 | 27 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71195912 | 6310-2RS | 2 | 1.969 | 50 | 4.330 | 110 | 1.063 | 27 | 1.063 | 27 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71151719 | WK2250.T1428 | 2.125 | 54 | 2.5 | 63.5 | 1.5 | 38 | 0.746 | 19 | Two Seals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71344589 | 6011 NR | 2 | 2.165 | 55 | 3.543 | 90 | 0.708 | 18 | 0.708 | 18 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
391088X | 60112RSC3 | 2 | 2.165 | 55 | 3.543 | 90 | 0.709 | 18 | 0.709 | 18 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
834851M | 6211 NR/C3 | 2 | 2.165 | 55 | 3.937 | 100 | 0.826 | 2 | 0.826 | 2 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
195507M | 6211-Z | 2 | 2.165 | 55 | 3.937 | 100 | 0.826 | 2 | 0.826 | 2 | One Shield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70231175 | BL211ZNRC3 | 2 | 2.165 | 55 | 3.937 | 100 | 0.826 | 2 | 0.826 | 2 | One Shield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72310315 | 6211C3 | 2 | 2.165 | 55 | 3.937 | 100 | 0.827 | 2 | 0.827 | 2 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7139833 | 6311-2RS1/C3GJN | 2 | 2.165 | 55 | 4.724 | 120 | 1.14 | 29 | 1.14 | 29 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N15337 | SKF 31 | 2 | 2.165 | 55 | 4.724 | 120 | 1.142 | 29 | 1.142 | 29 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
390984X | 6007 | 2 | 2.165 | 55 | 3.543 | 90 | 0.709 | 18 | 0.709 | 18 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
391261X | 601 | 2 | 2.165 | 55 | 3.543 | 90 | 0.708 | 18 | 0.708 | 18 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21944 Bearing Catalog_rev3.indd 18 3/17/16 2:48 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylindrical Ball Bearings Listed in Ascending Order by Interior Diameter |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylindrical Ball Bearings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGCO Part No |
Manufacturer Part No | T Y P E | A nterior Diameter |
B Outside Diameter |
C nner Race Width |
D Outer Race Width |
Sea nformation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cylindrical – Round Bore (continued) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8051005 | 22211 E/C3 | 2 | 2.165 | 55 | 3.937 | 100 | 0.984 | 25 | 0.984 | 25 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
843278M | 3211 C3 | 2 | 2.165 | 55 | 3.937 | 100 | 1.31 | 33.299 | 1.31 | 33.299 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70242703 | 5211WL | 2 | 2.165 | 55 | 3.937 | 100 | 1.312 | 33.338 | 1.312 | 33.338 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71179458 | 6211-2RS1C3 | 2 | 2.165 | 55 | 3.937 | 100 | 0.826 | 2 | 0.826 | 2 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71340495 | 6311-2RS1/C3 | 2 | 2.165 | 55 | 4.724 | 120 | 1.14 | 29 | 1.14 | 29 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
391145X | 60122RS | 2 | 2.362 | 60 | 3.74 | 95 | 0.709 | 18 | 0.709 | 18 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3734221M | 6212C3 | 2 | 2.362 | 60 | 4.330 | 110 | 0.866 | 22 | 0.866 | 22 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
165971A | 6212-NR | 2 | 2.362 | 60 | 4.330 | 110 | 0.866 | 22 | 0.866 | 22 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1051469M | 6212ZC3 | 2 | 2.362 | 60 | 4.330 | 110 | 0.866 | 22 | 0.866 | 22 | One Shield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71363435 | 6212 2RS | 2 | 2.362 | 60 | 4.380 | 110 | 0.866 | 22 | 0.866 | 22 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
339673X | 6013 | 2 | 2.559 | 65 | 3.937 | 100 | 0.708 | 18 | 0.708 | 18 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71160100 | 6013.2RSR.C3.J22R | 2 | 2.559 | 65 | 3.936 | 100 | 0.708 | 18 | 0.708 | 18 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71370205 | 6213-2RS | 2 | 2.559 | 65 | 4.724 | 120 | 0.906 | 23 | 0.906 | 23 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72090065 | 6313C3 | 2 | 2.559 | 65 | 5.512 | 140 | 1.29 | 32.766 | 1.29 | 32.766 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1442381X | 16013 | 2 | 2.559 | 65 | 3.937 | 100 | 0.433 | 1 | 0.433 | 1 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70937250 | 6014.2RSR.C3.J22R | 2 | 2.755 | 70 | 4.330 | 110 | 0.787 | 20 | 0.787 | 20 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1108994 | 6014 C3 | 2 | 2.755 | 70 | 4.330 | 110 | 0.787 | 20 | 0.787 | 20 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70928286 | 2152NR | 2 | 2.952 | 75 | 5.118 | 130 | 0.984 | 25 | 0.984 | 25 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1441169X | 6215 | 2 | 2.953 | 75 | 5.118 | 130 | 0.984 | 25 | 0.984 | 25 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
842046M | 6215-Z | 2 | 2.952 | 75 | 5.118 | 130 | 0.984 | 25 | 0.984 | 25 | One Shield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71195913 | 6015 2RS | 2 | 2.952 | 75 | 4.527 | 115 | 0.787 | 20 | 0.787 | 20 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
842133M | 215-2Z/BL | 2 | 2.952 | 75 | 5.118 | 130 | 0.984 | 25 | 0.984 | 25 | Two Shields | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70928286 | 215ZNR | 2 | 2.952 | 75 | 5.118 | 130 | 0.984 | 25 | 0.984 | 25 | One Shield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W9112830 | 62152RSGA2 | 2 | 2.952 | 75 | 5.118 | 130 | 0.984 | 25 | 0.984 | 25 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W9112600 | 6017-2RS1/C3 | 2 | 3.346 | 85 | 5.117 | 130 | 0.866 | 22 | 0.866 | 22 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
832316M | 6217 Z3C/2A | 2 | 3.346 | 85 | 5.905 | 150 | 1.102 | 28 | 1.102 | 28 | One Shield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W9112640 | 6217LLU/2A | 2 | 3.346 | 85 | 5.905 | 150 | 1.102 | 28 | 1.102 | 28 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
842047M | 6018Z | 2 | 3.542 | 90 | 5.51 | 140 | 0.944 | 24 | 0.944 | 24 | One Shield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1109002 | 6018 | 2 | 3.543 | 90 | 5.512 | 140 | 0.945 | 24.003 | 0.945 | 24.003 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700717727 | 6020-2RS | 2 | 3.937 | 100 | 5.905 | 150 | 0.984 | 25 | 0.984 | 25 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
211964 | 6022 | 2 | 4.33 | 110 | 6.693 | 170 | 1.102 | 28 | 1.102 | 28 | No Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Special Ball Bearings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
700737442 | TG1603KRR50-SP | 0.255 | 6.447 | 25.4 | 0.515 | 13.08 | 0.440 | 11.2 | Two Seals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71141240 | D3300-13DS | 0.376 | 9.550 | 2.25 | 57.15 | 25.4 | 0.875 | 22.225 | Two Seals |
We Are Exporters Of Bearings, Selling High-Quality Bearings, Made In China, If You Have Bearing Requirements, Please Ask Us For An Inquiry.Sales@needbearings.com, WhatsApp/ cell: 0086 18110622906. www.needbearings.com