We Are Exporters Of Bearings, Selling High Quality Bearings,
Made In
China, If You Have Bearing Requirements, Please Ask Us For An
Inquiry.Sales@needbearings.com
30302 | 15 | 42 | 13 | 11 | 14.25 | – | 0.103 |
31303 | 17 | 47 | 14 | 10.5 | 15.25 | – | 0.13 |
12303-T | 18 | 47 | 14.5 | 12 | 15.25 | – | 0.145 |
32004X | 20 | 42 | 15 | 12 | 15 | – | 0.1 |
30204 | 20 | 47 | 14 | 12 | 15.25 | – | 0.133 |
32204 | 20 | 47 | 18 | 15 | 19.25 | – | 0.16 |
30304 | 20 | 52 | 15 | 13 | 16.25 | – | 0.17 |
32005X | 25 | 47 | 15 | 11.5 | 15 | – | 0.11 |
32005V | 25 | 47 | 15 | 11.5 | 15 | – | 0.103 |
30205 | 25 | 52 | 15 | 13 | 16.25 | – | 0.16 |
33205 | 25 | 52 | 22 | 18 | 22 | – | 0.217 |
TT 25541 (NTN=ETA CRA22STPX1, FERSA=F15196) | 25 | 54 | 15 | 15.5 | 18.75 | 9.25 | 0.21 |
TT 25551 (FERSA=F15315) | 25 | 55 | 13.6 | 9.7 | 13.75 | – | 0.145 |
TT 25621 (FERSA=F15313) | 25 | 62 | 16 | 14 | 17.25 | – | 0.26 |
30305 | 25 | 62 | 17 | 15 | 18.25 | – | 0.275 |
32305 | 25 | 62 | 24 | 20 | 25.25 | – | 0.37 |
TT 25661 (FERSA=F15316) | 25 | 66 | 22 | 17 | 22.05 | – | 0.4 |
TT 27621 (FERSA=F15312) | 27 | 62 | 22.5 | 14 | 17.25 | 6.7 | 0.29 |
TT 30551 (FERSA=F15311) | 30 | 55 | 17 | 13 | 17 | 7 | 0.175 |
30206 | 30 | 62 | 16 | 14 | 17.25 | – | 0.23 |
TT 30621 (FERSA=F15309) | 30 | 62 | 20 | 14 | 20 | – | 0.29 |
32206 | 30 | 62 | 20 | 17 | 21.25 | – | 0.282 |
32206B | 30 | 62 | 20 | 17 | 21.225 | – | 0.293 |
33206 | 30 | 62 | 25 | 19.5 | 25 | – | 0.35 |
31306 (30306D) | 30 | 72 | 19 | 14 | 20.75 | – | 0.395 |
30306 | 30 | 72 | 19 | 16 | 20.75 | – | 0.402 |
32306 | 30 | 72 | 27 | 23 | 28.75 | – | 0.583 |
BT1B 329154/QCL7C (FERSA=F15213) | 32 | – | 33 | – | – | 0.418 | |
320/32X | 32 | 58 | 17 | 13 | 17 | – | 0.18 |
32007X | 35 | 62 | 18 | 14 | 18 | – | 0.224 |
30207 | 35 | 72 | 17 | 15 | 18.25 | – | 0.32 |
32207C | 35 | 72 | 23 | 18 | 24.25 | – | 0.44 |
32207 | 35 | 72 | 23 | 19 | 24.25 | – | 0.45 |
TT 3572 (FERSA=F15197) (TIMKEN=NP 353549/ NP 673396) | 35 | 72 | 23.5 | 19 | 24 | 0.445 | |
33207 | 35 | 72 | 28 | 22 | 28 | – | 0.535 |
30307 | 35 | 80 | 21 | 18 | 22.75 | – | 0.53 |
32307 | 35 | 80 | 31 | 25 | 32.75 | – | 0.797 |
CR-08A19PXI/CR-08A75PXI | 38 | 80 | 22 | 16 | 24 | – | 0.515 |
32308B/38.1 (FAG=Z-543805, FERSA=F15157) | 38.1 | 90 | 33 | 27 | 35.25 | 1.077 | |
TT 40001 (SKF=BT1B328915, FAG=576503, FERSA=F15150 A) | 40 | – | 38 | – | – | – | 0.675 |
32008X | 40 | 68 | 19 | 14.5 | 19 | – | 0.28 |
TT 40681 (FERSA=F15310) | 40 | 68 | 19 | 14.5 | 19 | 8 | 0.29 |
30208 | 40 | 80 | 18 | 16 | 19.75 | – | 0.454 |
32208 | 40 | 80 | 23 | 19 | 24.75 | – | 0.53 |
33208 | 40 | 80 | 32 | 25 | 32 | – | 0.717 |
31308 (30308D) | 40 | 90 | 23 | 17 | 25.25 | – | 0.73 |
30308 | 40 | 90 | 23 | 20 | 25.25 | – | 0.72 |
32308 | 40 | 90 | 33 | 27 | 35.25 | – | 1.07 |
32308B | 40 | 90 | 33 | 27 | 35.25 | – | 1.07 |
TT 40901 (SKF=BT 1-0097 C, FERSA=F15117) | 40 | 90 | 39 | 22.5 | 28.75 | 0.969 | |
331257 | 40 | 95 | 25 | 19 | 27.3 | – | 0.93 |
32009X | 45 | 75 | 20 | 15.5 | 20 | – | 0.34 |
30209 | 45 | 85 | 19 | 16 | 20.75 | – | 0.465 |
32209 | 45 | 85 | 23 | 19 | 24.75 | – | 0.58 |
33209 | 45 | 85 | 32 | 25 | 32 | – | 0.82 |
JXC18439 CA/JXC18439 DA | 45 | 85 | 32 | 25 | 32 | – | 0.761 |
TT 45881 (FERSA=F15314) | 45 | 88 | 17.5 | 12.9 | 16.75 | – | 0.47 |
32210/45 | 45 | 90 | 23 | 19 | 24.75 | – | 0.737 |
31309 (30309D) | 45 | 100 | 25 | 18 | 27.25 | – | 0.96 |
30309 | 45 | 100 | 25 | 22 | 27.25 | – | 0.99 |
32309 | 45 | 100 | 36 | 30 | 38.25 | – | 1.35 |
Tt451101 (TIMKEN=JXC 25690 C/ JXC 25690DC, FERSA=F15161) | 45 | 110 | 27 | 23 | 29.25 | 12 | 1.385 |
ETA-CIR-1006.1 | 50 | – | 41 | – | – | – | 0.73 |
ETA-CIR-1010.1 | 50 | – | 41.3 | – | – | – | 1.2 |
32010X | 50 | 80 | 20 | 15.5 | 20 | – | 0.375 |
33010 | 50 | 80 | 24 | 19 | 24 | – | 0.45 |
30210 | 50 | 90 | 20 | 17 | 21.75 | – | 0.54 |
32210 | 50 | 90 | 23 | 19 | 24.75 | – | 0.672 |
33210 | 50 | 90 | 32 | 24.5 | 32 | – | 0.87 |
31310 | 50 | 110 | 27 | 19 | 29.25 | – | 1.2 |
31310 M | 50 | 110 | 27 | 19 | 29.25 | 15.25 | 1.233 |
30310 | 50 | 110 | 27 | 23 | 29.25 | – | 1.225 |
32310 | 50 | 110 | 40 | 33 | 42.25 | – | 1.8 |
33211/50.8 (SKF=331305, FAG=522380, FERSA=F15047) | 50.8 | 100 | 35 | 27 | 35 | 1.237 | |
ETA-CIR-1012 | 52 | – | 24 | – | – | – | 0.665 |
ETA-CIR-1104 | 55 | – | 29.75 | – | – | – | 0.72 |
TT 55001 (FERSA=F15269, NTN=ETA-CIR-1106) | 55 | – | 29.8 | – | – | – | 0.76 |
32011X | 55 | 90 | 23 | 17.5 | 23 | – | 0.563 |
33011 | 55 | 90 | 27 | 21 | 27 | – | 0.68 |
33111 | 55 | 95 | 30 | 23 | 30 | – | 0.897 |
30211 | 55 | 100 | 21 | 18 | 22.75 | – | 0.675 |
32211 | 55 | 100 | 25 | 21 | 26.75 | – | 0.83 |
33211 | 55 | 100 | 35 | 27 | 35 | – | 1.2 |
ECO 33212.1/ECO CR-1187.1 | 55 | 110 | 38 | 29 | 38 | 16 | 1.75 |
ECO CR11A12.1/ ECO CR-1187.1 | 55 | 110 | 40 | 29 | 40 | 18 | 1.815 |
32310/55 | 55 | 110 | 40 | 33 | 42.25 | – | 1.7 |
31311(30311D) | 55 | 120 | 29 | 21 | 31.5 | – | 1.55 |
30311 | 55 | 120 | 29 | 25 | 31.5 | – | 1.66 |
30215/55 | 55 | 130 | 25 | 22 | 27.25 | – | 1.77 |
TT 551401 (FERSA=F15256, FAG=805097) | 55 | 140 | 45 | 32 | 45 | 3.689 | |
30216/57.150 (TIMKEN=NP 988748/ NP 247732, FERSA=15133) | 57.165 | 140 | 26.15 | 22 | 28.25 | 1.651 | |
TT 601302 (FAG=F-563007) | 60 | – | 51 | – | – | – | 1.885 |
32012X | 60 | 95 | 23 | 17.5 | 23 | – | 0.6 |
CR 1252L | 60 | 95 | 26 | 21 | 26 | – | 0.692 |
33012 | 60 | 95 | 27 | 21 | 27 | – | 0.68 |
30212 | 60 | 110 | 22 | 19 | 23.75 | – | 0.95 |
32212 | 60 | 110 | 28 | 24 | 29.75 | – | 1.18 |
X32212 | 60 | 110 | 28 | 24 | 29.75 | – | 1.186 |
F-580794.TR1 | 60 | 110 | 28 | 24 | 29.75 | – | 1.162 |
ECO CR-12A17.1 | 60 | 110 | 34 | 26.5 | 34 | – | 1.4 |
33212 | 60 | 110 | 38 | 29 | 38 | – | 1.523 |
T5ED060 (FERSA=F15273, FAG=581541) | 60 | 115 | 38 | 31 | 39 | – | 1.8 |
F-558841.01 | 60 | 115 | 38 | 31 | 40 | – | 1.795 |
31312F | 60 | 130 | 31 | 22 | 33.5 | – | 1.9 |
30312 | 60 | 130 | 31 | 26 | 33.5 | – | 2.03 |
30312R | 60 | 130 | 31 | 26 | 33.5 | – | 1.94 |
ECO CR-12A06.1 | 60 | 130 | 31 | 26.25 | 33.8 | – | 1.985 |
TT 601303 (FERSA=F15245) | 60 | 130 | 31 | 26.25 | 33.8 | 1.99 | |
XFA 32215/ YSA 32215 R | 60 | 130 | 31 | 27 | 33.25 | 12.25 | 2.15 |
32312 | 60 | 130 | 46 | 37 | 48.5 | – | 2.97 |
32312B | 60 | 130 | 46 | 37 | 48.5 | – | 3.04 |
TT 601301 (FAG=805046/801464, FERSA=F15192) | 60 | 130 | 49 | 27 | 33.25 | 12.25 | 2.371 |
31312L | 60 | 135 | 31 | 22 | 33.5 | – | 2.12 |
TT 65001 (FERSA=15134, TIMKEN=JXC 19089 DA) | 65 | – | 31 | – | – | – | 1.415 |
33113 | 65 | 110 | 34 | 26.5 | 34 | – | 1.28 |
30213 | 65 | 120 | 23 | 20 | 24.75 | – | 1.16 |
32213 | 65 | 120 | 31 | 27 | 32.75 | – | 1.6 |
32213UXI | 65 | 120 | 31 | 27 | 32.75 | – | 1.6 |
33213 | 65 | 120 | 41 | 32 | 41 | – | 2.01 |
31313 (30313D) | 65 | 140 | 33 | 23 | 36 | – | 2.35 |
30313 | 65 | 140 | 33 | 28 | 36 | – | 2.6 |
NP 881387/NP 304907 | 65 | 140 | 33 | 28 | 36 | 13.5 | 2.46 |
32313 | 65 | 140 | 48 | 39 | 51 | – | 3.53 |
77213L | 65 | 145 | 36.5 | 26.5 | 39.5 | – | 2.85 |
30314/65 (SKF=BT1B 328406A/ 30314/QVB0, FERSA=F15119) | 65 | 150 | 35 | 30 | 38 | – | 3.12 |
TT 651521 (FERSA=F15253, FAG=801794 B) | 65 | 152 | 45.5 | 35 | 48 | – | 4.448 |
31313/165 (FAG=540669, FERSA=F15183) | 65 | 165 | 33 | 23 | 36 | – | 3.373 |
TT 65165 (MAR BRAZIL-575725, FAG=575725.F51, FERSA=F15159) | 65 | 165 | 36.65 | 25.5 | 40 | – | 3.85 |
32014X | 70 | 110 | 25 | 19 | 25 | – | 0.825 |
30214 | 70 | 125 | 24 | 21 | 26.25 | – | 1.225 |
32214 | 70 | 125 | 31 | 27 | 33.25 | – | 1.68 |
33214 | 70 | 125 | 41 | 32 | 41 | – | 2.12 |
TT701301R (SKF=331933, FAG=528983, FERSA=F15051R) | 70 | 130 | 56 | 35 | 57 | – | 2.82 |
TT701301C (SKF=332330 B, FAG=534565, FERSA=F15051C) | 70 | 130 | 56 | 35 | 57 | – | 2.82 |
31314 | 70 | 150 | 35 | 25 | 38 | – | 2.85 |
30314 | 70 | 150 | 35 | 30 | 38 | – | 2.922 |
TT 701501 (SKF=BT1B329012, FERSA=F15116) | 70 | 150 | 40 | 31.7 | 39.8 | – | 3.125 |
32314 | 70 | 150 | 51 | 42 | 54 | – | 4.32 |
32314 B | 70 | 150 | 51 | 42 | 54 | – | 4.5 |
32015 XR | 75 | 115 | 25 | 19 | 25 | – | 0.89 |
33115 | 75 | 125 | 37 | 29 | 37 | – | 1.8 |
30215 | 75 | 130 | 25 | 22 | 27.25 | – | 1.33 |
32215 | 75 | 130 | 31 | 27 | 33.25 | – | 1.74 |
33215 | 75 | 130 | 41 | 31 | 41 | – | 2.13 |
TT 751401 (FAG=Z-580616, FERSA=F15190) | 75 | 140 | 32 | 28 | 34.25 | – | 2.28 |
30217R/75 | 75 | 150 | 28 | 24 | 30.5 | – | 2.33 |
31315 (30315D) | 75 | 160 | 37 | 26 | 40 | – | 3.5 |
BT1B 243414/BT1B 243150 | 75 | 160 | 55 | 40 | 58 | – | 5.32 |
543562 (FERSA=F15048) | 75 | 180 | 60 | 45 | 63.5 | – | 7.73 |
32016X | 80 | 125 | 29 | 22 | 29 | – | 1.27 |
33116 | 80 | 130 | 37 | 29 | 37 | – | 1.818 |
30216 | 80 | 140 | 26 | 22 | 28.25 | – | 1.61 |
32216 | 80 | 140 | 33 | 28 | 35.25 | – | 2.05 |
TT 801401 (FAG=804358, FERSA=F15156) | 80 | 140 | 39.25 | 32 | 39.25 | – | 2.56 |
30316 | 80 | 170 | 39 | 33 | 42.5 | – | 4.41 |
32017X | 85 | 130 | 29 | 22 | 29 | – | 1.33 |
33017 | 85 | 130 | 36 | 29.5 | 36 | – | 1.75 |
33117 | 85 | 140 | 41 | 32 | 41 | – | 2.45 |
30217R | 85 | 150 | 28 | 24 | 30.5 | – | 2.025 |
30217R/BT-1010 | 85 | 150 | 28 | 24 | 30.5 | – | 2.03 |
30217 | 85 | 150 | 28 | 24 | 30.5 | – | 2.1 |
32217 | 85 | 150 | 36 | 30 | 38.5 | – | 2.6 |
32217K | 85 | 150 | 36 | 30 | 38.5 | – | 2.75 |
F-805576.04 | 85 | 150 | 36 | 30 | 38.5 | – | 2.682 |
33217 | 85 | 150 | 49 | 37 | 49 | – | 3.7 |
31317 (30317D) | 85 | 180 | 41 | 28 | 44.5 | – | 4.6 |
32018X | 90 | 140 | 32 | 24 | 32 | – | 1.707 |
33018 | 90 | 140 | 39 | 32.5 | 39 | – | 2.2 |
33118 | 90 | 150 | 45 | 35 | 45 | – | 3.084 |
30218 | 90 | 160 | 30 | 26 | 32.5 | – | 2.55 |
32218 | 90 | 160 | 40 | 34 | 42.5 | – | 3.51 |
31318 | 90 | 190 | 43 | 30 | 46.5 | – | 5.35 |
32019X | 95 | 145 | 32 | 24 | 32 | – | 1.89 |
33019 | 95 | 145 | 39 | 32.5 | 39 | – | 2.315 |
32219 | 95 | 170 | 43 | 37 | 45.5 | – | 4.05 |
31319 (30319D) | 95 | 200 | 45 | 32 | 49.5 | – | 6.95 |
32020L | 100 | 150 | 29 | 25 | 32 | – | 1.81 |
32020X | 100 | 150 | 32 | 24 | 32 | – | 1.88 |
33020 | 100 | 150 | 39 | 32.5 | 39 | – | 2.4 |
33020R | – | – | – | – | – | – | – |
(FERSA=33020 F.561694) | 100 | 150 | 39 | 32.5 | 39 | – | 2.4 |
TT 1001601 (FERSA=F15200, FAG=T5ED100.576376) | 100 | 160 | 40 | 34 | 42 | – | 3.13 |
32220 | 100 | 180 | 46 | 39 | 49 | – | 4.92 |
33021 | 105 | 160 | 43 | 34 | 43 | – | 3.05 |
32022X/105 (FAG=528946, SKF=331126Q, FERSA=F15076) | 105 | 170 | 38 | 29 | 38 | – | 3.32 |
32022X | 110 | 170 | 38 | 29 | 38 | – | 3.07 |
33022 | 110 | 170 | 47 | 37 | 47 | – | 3.85 |
32222 | 110 | 200 | 53 | 46 | 56 | – | 7.14 |
32024X | 120 | 180 | 38 | 29 | 38 | – | 3.228 |
Tapered Roller Bearings – Inch Series | |||||||
11590/11520 | 15.875 | 42.862 | 14.288 | 9.525 | 14.288 | – | 0.101 |
HM 81649/HM 81610 | 15.987 | 46.975 | 21 | 16 | 21 | – | 0.19 |
LM 11949/LM 11910 | 19.05 | 45.237 | 16.637 | 12.065 | 15.494 | – | 0.132 |
09067/09195 | 19.05 | 49.225 | 19.05 | 14.288 | 18.034 | – | 0.18 |
21075/21212 | 19.05 | 53.975 | 21.839 | 15.875 | 22.225 | – | 0.246 |
M12649hg/M12610hg | 21.43 | 50.005 | 17.788 | 13.47 | 17.026 | – | 0.17 |
M 12649/M 12610 | 21.43 | 50.005 | 18.288 | 13.97 | 17.526 | – | 0.17 |
3659 CONE | 23.812 | – | 30.416 | – | – | – | 0.29 |
3659/3620 | 23.812 | 61.912 | 30.416 | 23.812 | 28.575 | – | 0.44 |
TT 24001 Assy Cone (FERSA=F15084) | 24 | – | 28.5 | – | – | – | 0.225 |
L 44643/L 44610 | 25.4 | 50.292 | 14.732 | 10.668 | 14.224 | – | 0.13 |
15100-S/15250X | 25.4 | 63.5 | 20.638 | 15.875 | 20.638 | – | 0.317 |
12435 | 25.987 | 59.8 | 17.5 | 13.5 | 17.75 | – | 0.235 |
L 44649/L 44610 | 26.988 | 50.292 | 14.732 | 10.668 | 14.224 | – | 0.11 |
TT 27501 (FERSA=F15308) | 26.988 | 50.292 | 14.732 | 10.668 | 14.224 | – | 0.12 |
TT 28001 (TIMKEN=JXC 6839 CD, FERSA=F15101) | 28 | 90.975 | 32 | 26.5 | 32 | – | 1.015 |
1985/1930 | 28.575 | 56.896 | 19.355 | 15.875 | 19.845 | – | 0.22 |
15590/15520 | 28.575 | 57.15 | 17.462 | 13.495 | 17.462 | – | 0.192 |
1988/1922 | 28.575 | 57.15 | 19.355 | 15.875 | 19.845 | – | 0.22 |
02872/02820 | 28.575 | 73.025 | 22.225 | 17.462 | 22.225 | – | 0.48 |
14118/14283 | 30 | 72.085 | 19.202 | 18.415 | 22.385 | – | 0.437 |
M 88043/M 88010 B | 30.162 | 68.262 | 22.225 | 17.462 | 22.225 | 8.73 | 0.43 |
14116/14283 | 30.226 | 72.085 | 19.583 | 18.415 | 22.385 | – | 0.44 |
LM 67048/LM 67010 | 31.75 | 59.131 | 16.764 | 11.811 | 15.875 | – | 0.18 |
LM 67048/LM 67010 BCE | 31.75 | 59.131 | 16.764 | 16.891 | 20.166 | 6.375 | 0.249 |
15125/15243 | 31.75 | 61.912 | 20.638 | 14.288 | 19.05 | – | 0.24 |
15123/15245 | 31.75 | 62 | 19.05 | 14.288 | 18.161 | – | 0.245 |
TT 32621 (TIMKEN=NP 390444/ NP 750997, FERSA=F15198) | 31.75 | 62 | 19.05 | 14.732 | 18.661 | 7.938 | 0.25 |
2580/2520 | 31.75 | 66.421 | 25.357 | 20.638 | 25.4 | – | 0.4 |
3188-S/3120 | 31.75 | 72.626 | 29.997 | 23.812 | 30.162 | – | 0.565 |
TT 32001 (TIMKEN=JXC 25662 C, NP 586296, FERSA=F15110) | 32 | – | 29.5 | – | – | – | 0.411 |
2585/2523 | 33.338 | 69.85 | 25.357 | 19.05 | 23.812 | – | 0.43 |
LM 48548/LM 48510 | 34.925 | 65.088 | 18.288 | 13.97 | 18.034 | – | 0.27 |
25877/25820 | 34.925 | 73.025 | 24.608 | 19.05 | 23.812 | – | 0.46 |
25877/25821 | 34.925 | 73.025 | 24.608 | 19.05 | 23.812 | – | 0.47 |
23690/23620 | 34.925 | 73.025 | 26.975 | 22.225 | 26.988 | – | 0.508 |
2796/2729 | 34.925 | 76.2 | 25.654 | 19.05 | 23.775 | – | 0.54 |
31593/31520 | 34.925 | 76.2 | 28.575 | 23.812 | 29.37 | – | 0.628 |
31594/31520 | 34.925 | 76.2 | 28.575 | 23.812 | 29.37 | – | 0.628 |
L 68149/L 68110 | 34.988 | 59.131 | 16.764 | 11.938 | 15.875 | – | 0.17 |
46143/46368 | 36.512 | 93.662 | 31.75 | 26.195 | 31.75 | – | 1.35 |
JL 69349A/JL 69310 | 38 | 63 | 17 | 13.5 | 17 | – | 0.2 |
JL 69349/JL 69310 | 38 | 63 | 17 | 13.5 | 17 | – | 0.2 |
13687/13621 | 38.1 | 69.012 | 19.05 | 15.083 | 19.05 | – | 0.29 |
13686/13620 | 38.1 | 69.012 | 26.195 | 15.083 | 26.195 | – | 0.35 |
3490/3420 | 38.1 | 79.375 | 29.771 | 23.812 | 29.37 | – | 0.67 |
HM 801346/ HM 801310 | 38.1 | 82.55 | 28.575 | 23.02 | 29.37 | – | 0.755 |
25572/25520 | 38.1 | 82.931 | 25.4 | 19.05 | 23.813 | – | 0.64 |
418/414 | 38.1 | 88.5 | 29.083 | 22.225 | 26.988 | – | 0.835 |
TT 38001 (FERSA=F15131, TIMKEN=NP 457202) | 38.1 | – | 29.771 | – | – | – | 0.28 |
2789/2729 | 39.688 | 76.2 | 25.654 | 19.05 | 23.775 | – | 0.47 |
3382/3320 | 39.688 | 80.167 | 30.391 | 23.812 | 29.37 | – | 0.642 |
3382 Assy Cone (NTN=ECO 3382) | 39.688 | – | 30.391 | – | – | – | 0.445 |
ECO CIR-0805.2 | 39.688 | – | 40.386 | – | – | – | 0.702 |
TT 40002 (FERSA=F15249) | 39.688 | – | 40.386 | – | – | – | 0.7 |
4367/4335 | 39.688 | 90.488 | 40.386 | 33.338 | 39.688 | – | 1.28 |
ECO CIR-0810.1 (FERSA=F15298) | 39.688 | – | 43.05 | – | – | – | 0.98 |
HM 204043/HM 204010 | 39.987 | 90.975 | 32 | 26.5 | 32 | – | 0.94 |
344/332 | 40 | 80 | 22.403 | 17.826 | 21 | – | 0.47 |
JF 4049/JF 4010 | 40 | 85 | 32.5 | 28 | 33 | – | 0.882 |
3879/3820 | 40 | 85.725 | 30.162 | 23.812 | 30.162 | – | 0.85 |
JF 4549 (40 mm) | 40 | – | 35 | – | – | – | 0.89 |
LM 501349/LM 501310 | 41.275 | 73.431 | 19.812 | 14.732 | 19.558 | – | 0.34 |
24780/24720 | 41.275 | 76.2 | 23.02 | 17.462 | 22.225 | – | 0.43 |
24780/24721 | 41.275 | 76.2 | 23.02 | 20.638 | 25.4 | – | 0.47 |
3877/3820 | 41.275 | 85.725 | 30.162 | 23.812 | 30.162 | – | 0.792 |
3585/3525 | 41.275 | 87.312 | 30.866 | 23.812 | 30.162 | – | 0.78 |
4388/4335 | 41.275 | 90.488 | 40.386 | 33.338 | 39.688 | – | 1.265 |
HM 903245/HM 903210 | 41.275 | 95.25 | 28.575 | 22.225 | 30.958 | – | 1.05 |
J 28573/28521 (FERSA=F15278, KOYO=57508 L2/28521) | 42 | 92.075 | 25.4 | 19.845 | 24.607 | – | 0.83 |
4395/4335 | 42.07 | 90.488 | 40.386 | 33.338 | 39.688 | – | 1.245 |
25577/25523 | 42.875 | 82.931 | 25.4 | 22.225 | 26.988 | – | 0.61 |
3578/3520 | 44.45 | 84.138 | 30.866 | 23.812 | 30.163 | – | 0.69 |
HM 803149/HM 803110 | 44.45 | 88.9 | 29.37 | 23.02 | 30.162 | – | 0.84 |
355X/352 | 44.45 | 90.119 | 21.692 | 21.808 | 23 | – | 0.68 |
HM 803149/HM 803112 | 44.45 | 92.075 | 29.37 | 23.02 | 30.162 | – | 0.92 |
3782/3720 | 44.45 | 93.264 | 30.302 | 23.812 | 30.162 | – | 0.95 |
33885/33821 | 44.45 | 95.25 | 28.575 | 22.225 | 27.783 | – | 0.96 |
33885/33822 | 44.45 | 95.25 | 28.575 | 22.225 | 27.783 | – | 0.96 |
HM 903249/HM 903210 | 44.45 | 95.25 | 28.575 | 22.225 | 30.958 | – | 1.012 |
527/522 | 44.45 | 101.6 | 36.068 | 26.988 | 34.925 | – | 1.35 |
535/532A | 44.45 | 111.125 | 36.957 | 30.162 | 38.1 | – | 1.885 |
TT 451131 (FAG=518713, SKF=331264, FERSA=F15280) | 44.983 | 112.712 | 33.8 | 25.4 | 34.512 | – | 1.6 |
U 497/U 460L | 44.987 | 79.975 | 26 | 22 | 24 | – | 0.475 |
HM 905843/HM 905810 | 44.987 | 104.986 | 31.75 | 23.368 | 32.512 | – | 1.37 |
TT 45001 (TIMKEN=NP 057427, FERSA=F15132) | 45 | – | 30.045 | – | – | – | 0.95 |
JW 4549/JW 4510 | 45 | 95 | 26.5 | 20 | 29 | – | 0.893 |
JF 4549/JF 4510 (SKF=T2ED045/Q) | 45 | 95 | 35 | 30 | 36 | – | 1.2 |
LM 102949/LM 102910 | 45.242 | 73.431 | 19.812 | 15.748 | 19.558 | – | 0.307 |
LM 603049/LM 603011 | 45.242 | 77.788 | 19.842 | 15.08 | 19.842 | – | 0.37 |
25590/25520 | 45.618 | 82.931 | 25.4 | 19.05 | 23.813 | – | 0.53 |
HM 204049/HM 204010 | 45.987 | 90.975 | 32 | 26.5 | 32 | – | 0.94 |
NP837197 | 45.987 | – | 18 | – | – | – | 0.2 |
18690/18620 | 46.038 | 79.375 | 17.462 | 13.495 | 17.462 | – | 0.33 |
359-S/354X | 46.038 | 85 | 21.692 | 17.462 | 20.635 | – | 0.49 |
369-S/362A | 47.625 | 88.9 | 22.225 | 16.513 | 20.638 | – | 0.55 |
HM 804846/HM 804810 | 47.625 | 95.25 | 29.37 | 23.02 | 30.162 | – | 0.98 |
528/522 | 47.625 | 101.6 | 36.068 | 26.988 | 34.925 | – | 1.29 |
536/532X | 47.625 | 107.95 | 36.957 | 28.575 | 36.512 | – | 1.59 |
5395/5335 (FAG=F-809306.TR1) | 49.212 | 103.188 | 44.475 | 36.512 | 43.657 | – | 1.68 |
JM 205149A/JM 205110 | 50 | 90 | 28 | 23 | 28 | – | 0.74 |
CK50K/3720 | 50 | 93.264 | 30.302 | 23.812 | 30.162 | – | 0.87 |
JF 5049/JF 5010 | 50 | 100 | 35 | 30 | 36 | – | 1.3 |
JW 5049/JW 5010 | 50 | 105 | 29 | 22 | 32 | – | 1.23 |
370A/362A | 50.8 | 88.9 | 22.225 | 16.513 | 20.638 | – | 0.51 |
28580/28520 | 50.8 | 89.98 | 25.4 | 19.987 | 24.75 | – | 0.66 |
28580/28521 | 50.8 | 92.075 | 25.4 | 19.845 | 24.607 | – | 0.7 |
3775/3720 | 50.8 | 93.264 | 30.302 | 23.812 | 30.162 | – | 0.85 |
3780/3720 | 50.8 | 93.264 | 30.302 | 23.812 | 30.162 | – | 0.84 |
We Are Exporters Of Bearings, Selling High Quality Bearings,
Made In
China, If You Have Bearing Requirements, Please Ask Us For An
Inquiry.Sales@needbearings.com