230/500 CAC/W33 Bearings Spherical Roller Bearings
230/500 CAC/W33 Bearings, Spherical Roller Bearings.Wholesale bearings, complete bearing types, and low prices. Please contact us if you have any needs.Sales@needbearings.com. https://needbearings.com/
New Model | Old Model | d | D | B |
230/500 CAC/W33 | 3053/500 | 500 | 720 | 167 |
230/500 CACK/W33 | 3153/500 | 500 | 720 | 167 |
230/500 CACK/W33+v | 3253194H | 470 | 720 | 167 |
230/500BK.MB+AHX30/500 | 500 | 720 | 167 | |
230/500BK.MB+H30/500 | 500 | 720 | 167 | |
230/530BK.MB+H30/530 | 530 | 780 | 185 | |
230/530K.MB+AH30/530 | 530 | 780 | 185 | |
230/560BK.MB+AH30/560 | 560 | 820 | 195 | |
230/560BK.MB+H30/560 | 560 | 820 | 195 | |
230/600BK.MB+AH30/600 | 600 | 870 | 200 | |
230/600BK.MB+H30/600 | 600 | 870 | 200 | |
230/630BK.MB+AH30/630 | 630 | 920 | 212 | |
230/630BK.MB+H30/630 | 630 | 920 | 212 | |
230/670BK.MB+AH30/670 | 670 | 980 | 230 | |
230/670BK.MB+H30/670 | 670 | 980 | 230 | |
230/710BK.MB+AH30/710 | 710 | 1030 | 236 | |
230/710BK.MB+H30/710 | 710 | 1030 | 236 | |
230/750K.MB+AH30/750 | 750 | 1090 | 250 | |
230/750K.MB+H30/750 | 750 | 1090 | 250 | |
230/800K.MB+AH30/800 | 800 | 1150 | 258 | |
230/800K.MB+H30/800 | 800 | 1150 | 258 | |
23022 CC/W33 | 3053122 | 110 | 170 | 45 |
23024 CC/W33 | 3053124 | 120 | 180 | 46 |
23024 CCK/33+H 3024 | 3253122 | 110 | 180 | 46 |
23024 CCK/W33 | 3153124 | 120 | 180 | 46 |
23024EASK.M+AHX3024 | 120 | 180 | 46 | |
23024EASK.M+H3024 | 120 | 180 | 46 | |
23024ESK.TVPB+AHX3024 | 120 | 180 | 46 | |
23024ESK.TVPB+H3024 | 120 | 180 | 46 | |
23026 CC/W33 | 3053126 | 130 | 200 | 52 |
23026 CCK/33+H 3026 | 3253123 | 115 | 200 | 52 |
23026 CCK/W33 | 3153126 | 130 | 200 | 52 |
23026EASK.M+AHX3026 | 130 | 200 | 52 | |
23026EASK.M+H3026 | 130 | 200 | 52 | |
23026ESK.TVPB+AHX3026 | 130 | 200 | 52 | |
23026ESK.TVPB+H3026 | 130 | 200 | 52 | |
23028 CC/W33 | 3053128 | 140 | 210 | 53 |
23028 CCK/33+H 3028 | 3253125 | 125 | 210 | 53 |
23028 CCK/W33 | 3153128 | 140 | 210 | 53 |
23028EASK.M+AHX3028 | 140 | 210 | 53 | |
23028EASK.M+H3028 | 140 | 210 | 53 | |
23028ESK.TVPB+AHX3028 | 140 | 210 | 53 | |
23028ESK.TVPB+H3028 | 140 | 210 | 53 | |
23030 CC/W33 | 3053130 | 150 | 225 | 56 |
23030 CCK/33+H 3030 | 3253127 | 135 | 225 | 56 |
23030 CCK/W33 | 3153130 | 150 | 225 | 56 |
23030EASK.M+AHX3030 | 150 | 225 | 56 | |
23030EASK.M+H3030 | 150 | 225 | 56 | |
23030ESK.TVPB+AHX3030 | 150 | 225 | 56 | |
23030ESK.TVPB+H3030 | 150 | 225 | 56 | |
23032 CC/W33 | 3053132 | 160 | 240 | 60 |
23032 CCK/33+H 3032 | 3253128 | 140 | 240 | 60 |
23032 CCK/W33 | 3153132 | 160 | 240 | 60 |
23032EASK.M+AH3032 | 160 | 240 | 60 | |
23032EASK.M+H3032 | 160 | 240 | 60 | |
23032ESK.TVPB+AH3032 | 160 | 240 | 60 | |
23032ESK.TVPB+H3032 | 160 | 240 | 60 | |
23034 CC/W33 | 3053134 | 170 | 260 | 67 |
23034 CCK/33+H 3034 | 3253130 | 150 | 260 | 67 |
23034 CCK/W33 | 3153134 | 170 | 260 | 67 |
23034EASK.M+AH3034 | 170 | 260 | 67 | |
23034EASK.M+H3034 | 170 | 260 | 67 | |
23034ESK.TVPB+AH3034 | 170 | 260 | 67 | |
23034ESK.TVPB+H3034 | 170 | 260 | 67 | |
23036 CC/W33 | 3053136 | 180 | 280 | 74 |
23036 CCK/33+H 3036 | 3253132 | 160 | 280 | 74 |
23036 CCK/W33 | 3153136 | 180 | 280 | 74 |
23036EASK.M+AH3036 | 180 | 280 | 74 | |
23036EASK.M+H3036 | 180 | 280 | 74 | |
23036ESK.TVPB+AH3036 | 180 | 280 | 74 | |
23036ESK.TVPB+H3036 | 180 | 280 | 74 | |
23038 CC/W33 | 3053138 | 190 | 290 | 75 |
23038 CCK/33+H 3038 | 3253134 | 170 | 290 | 75 |
23038 CCK/W33 | 3153138 | 190 | 290 | 75 |
23038EASK.M+AH3038G | 190 | 290 | 75 | |
23038EASK.M+H3038 | 190 | 290 | 75 | |
23038ESK.TVPB+AH3038G | 190 | 290 | 75 | |
23038ESK.TVPB+H3038 | 190 | 290 | 75 | |
23040 CC/W33 | 3053140 | 200 | 310 | 82 |
23040 CCK/33+H 3040 | 3253136 | 180 | 310 | 82 |
23040 CCK/W33 | 3153140 | 200 | 310 | 82 |
23040EASK.M+AH3040G | 200 | 280 | 60 | |
23040EASK.M+H3040 | 200 | 310 | 82 | |
23040ESK.TVPB+AH3040G | 200 | 310 | 82 | |
23040ESK.TVPB+H3040 | 200 | 310 | 82 | |
23044 CC/W33 | 3053144 | 220 | 340 | 90 |
23044 CCK/33+H 3044 | 3253140 | 200 | 340 | 90 |
23044 CCK/W33 | 3153144 | 220 | 340 | 90 |
23044K.MB+AH3044G | 220 | 340 | 90 | |
23044K.MB+H3044X | 220 | 340 | 90 | |
23048 CC/W33 | 3053148 | 240 | 360 | 92 |
23048 CCK/33+H 3048 | 3253144 | 220 | 360 | 92 |
23048 CCK/W33 | 3153148 | 240 | 360 | 92 |
23048K.MB+AH3048 | 240 | 360 | 92 | |
23048K.MB+H3048 | 240 | 360 | 92 | |
23052 CAC/W33 | 3053152 | 260 | 400 | 104 |
23052 CACK/33+H 3052 | 3253148H | 240 | 400 | 104 |
23052 CACK/W33 | 3153152 | 260 | 400 | 104 |
23052K.MB+AH3052 | 260 | 400 | 104 | |
23052K.MB+H3052X | 260 | 400 | 104 | |
23056 CAC/W33 | 3053156 | 280 | 420 | 106 |
23056 CACK/33+H 3056 | 3253152H | 260 | 420 | 106 |
23056 CACK/W33 | 3153156 | 280 | 420 | 106 |
23056BK.MB+AH3056 | 280 | 420 | 106 | |
23056BK.MB+H3056 | 280 | 420 | 106 | |
23060 CAC/W33 | 3053160 | 300 | 460 | 118 |
23060 CACK/33+H 3060 | 3253156H | 280 | 460 | 118 |
23060 CACK/W33 | 3153160 | 300 | 460 | 118 |
23060K.MB+AH3060 | 300 | 460 | 118 | |
23060K.MB+H3060 | 300 | 460 | 118 | |
23064 CAC/W33 | 3053164 | 320 | 480 | 121 |
23064 CACK/W33 | 3153164 | 320 | 480 | 121 |
23064 CACK/W33+H 3064 | 3253160H | 300 | 480 | 121 |
23064K.MB+AH3064G | 320 | 480 | 121 | |
23064K.MB+H3064 | 320 | 480 | 121 | |
23068 CAC/W33 | 3053168 | 340 | 520 | 133 |
23068 CACK/W33 | 3153168 | 340 | 520 | 133 |
23068 CACK/W33+H 3068 | 3253164H | 320 | 520 | 133 |
23068K.MB+AH3068G | 340 | 520 | 133 | |
23068K.MB+H3068 | 340 | 520 | 133 | |
23072 CAC/W33 | 3053172 | 360 | 540 | 134 |
23072 CACK/W33 | 3153172 | 360 | 540 | 134 |
23072 CACK/W33+H 3072 | 3253168H | 340 | 540 | 134 |
23072K.MB+AH3072G | 360 | 540 | 134 | |
23072K.MB+H3072 | 360 | 540 | 134 | |
23076 CAC/W33 | 3053176 | 380 | 560 | 135 |
23076 CACK/W33 | 3153176 | 380 | 560 | 135 |
23076 CACK/W33+H 3076 | 3253172H | 360 | 560 | 135 |
23076BK.MB+AH3076G | 380 | 560 | 135 | |
23076BK.MB+H3076 | 380 | 560 | 135 | |
23080 CAC/W33 | 3053180 | 400 | 600 | 148 |
23080 CACK/W33 | 3153180 | 400 | 600 | 148 |
23080 CACK/W33+H 3080 | 3253176H | 380 | 600 | 148 |
23080K.MB+AH3080G | 400 | 600 | 148 | |
23080K.MB+H3080 | 400 | 600 | 148 | |
23084 CAC/W33 | 3053184 | 420 | 620 | 150 |
23084 CACK/W33 | 3153184 | 420 | 620 | 150 |
23084 CACK/W33+H 3084 | 3253180H | 400 | 620 | 150 |
23084BK.MB+AH3084G | 420 | 620 | 150 | |
23084BK.MB+H3084X | 420 | 620 | 150 | |
23088 CAC/W33 | 3053188 | 440 | 650 | 157 |
23088 CACK/W33 | 3153188 | 440 | 650 | 157 |
23088 CACK/W33+H 3088 | 3253182H | 410 | 650 | 157 |
23088K.MB+AHX3088G | 440 | 650 | 157 | |
23088K.MB+H3088 | 440 | 650 | 157 | |
23092 CAC/W33 | 3053192 | 460 | 680 | 163 |
23092 CACK/W33 | 3153192 | 460 | 680 | 163 |
23092 CACK/W33+H 3092 | 3253186H | 430 | 680 | 163 |
23092K.MB+AHX3092G | 460 | 680 | 163 | |
23092K.MB+H3092 | 460 | 680 | 163 | |
23096 CAC/W33 | 3053196 | 480 | 700 | 165 |
23096 CACK/W33 | 3153196 | 480 | 700 | 165 |
23096 CACK/W33+H 3096 | 3253190H | 450 | 700 | 165 |
23096K.MB+AHX3096G | 480 | 700 | 165 | |
23096K.MB+H3096 | 480 | 700 | 165 | |
231/500 CAC/W33 | 30537/500 | 500 | 830 | 264 |
231/500 CACK/W33 | 31537/500 | 500 | 830 | 264 |
231/500BK.MB+AHX31/500 | 500 | 830 | 264 | |
231/500BK.MB+H31/500 | 500 | 830 | 264 | |
231/530BK.MB+AH31/530 | 530 | 870 | 282 | |
231/530K.MB+H31/530 | 530 | 870 | 272 | |
231/560K.MB+AH31/560 | 560 | 920 | 280 | |
231/560K.MB+H31/560 | 560 | 920 | 280 | |
231/600K.MB+AH31/600 | 600 | 980 | 300 | |
231/600K.MB+H31/600 | 600 | 980 | 300 | |
23120 CC/W33 | 3053720 | 100 | 165 | 52 |
23120 CCK/W33 | 3153720 | 100 | 165 | 52 |
23120 CCK/W33+H 3120 | 3253718 | 90 | 165 | 52 |
23120EASK.M+AHX3120 | 100 | 165 | 52 | |
23120EASK.M+H3120 | 100 | 165 | 52 | |
23120ESK.TVPB+AHX3120 | 100 | 165 | 52 | |
23120ESK.TVPB+H3120 | 100 | 165 | 52 | |
23122 CC/W33 | 3053722 | 110 | 180 | 56 |
23122 CCK/W33 | 3153722 | 110 | 180 | 56 |
23122 CCK/W33+H 3122 | 3253720 | 100 | 180 | 56 |
23122EASK.M+AHX3122 | 110 | 180 | 56 | |
23122EASK.M+H3122 | 110 | 180 | 56 | |
23122ESK.TVPB+AHX3122 | 110 | 180 | 56 | |
23122ESK.TVPB+H3122 | 110 | 180 | 56 | |
23124 CC/W33 | 3053724 | 120 | 200 | 62 |
23124 CCK/33+H 3124 | 3253722 | 110 | 200 | 62 |
23124 CCK/W33 | 3153724 | 120 | 200 | 62 |
23124EASK.M+AHX3124 | 120 | 200 | 62 | |
23124EASK.M+H3124 | 120 | 200 | 62 | |
23124ESK.TVPB+AHX3124 | 120 | 200 | 62 | |
23124ESK.TVPB+H3124 | 120 | 200 | 62 | |
23126 CC/W33 | 3053726 | 130 | 210 | 64 |
23126 CCK/33+H 3126 | 3253723 | 115 | 210 | 64 |
23126 CCK/W33 | 3153726 | 130 | 210 | 64 |
23126EASK.M+AHX3126 | 130 | 210 | 64 | |
23126EASK.M+H3126 | 130 | 210 | 64 | |
23126ESK.TVPB+AHX3126 | 130 | 210 | 64 | |
23126ESK.TVPB+H3126 | 130 | 210 | 64 | |
23128 CC/W33 | 3053728 | 140 | 225 | 68 |
23128 CCK/33+H 3128 | 3253725 | 125 | 225 | 68 |
23128 CCK/W33 | 3153728 | 140 | 225 | 68 |
23128EASK.M+AHX3128 | 140 | 225 | 68 | |
23128EASK.M+H3128 | 140 | 225 | 68 | |
23128ESK.TVPB+AHX3128 | 140 | 225 | 68 | |
23128ESK.TVPB+H3128 | 140 | 225 | 68 | |
23130 CC/W33 | 3053730 | 150 | 250 | 80 |
23130 CCK/33+H 3130 | 3253727 | 135 | 250 | 80 |
23130 CCK/W33 | 3153730 | 150 | 250 | 80 |
23130EASK.M+AHX3130G | 150 | 250 | 80 | |
23130EASK.M+H3130 | 150 | 250 | 80 | |
23130ESK.TVPB+AHX3130G | 150 | 250 | 80 | |
23130ESK.TVPB+H3130 | 150 | 250 | 80 | |
23132 CC/W33 | 3053732 | 160 | 270 | 86 |
23132 CCK/33+H 3132 | 3253728 | 140 | 270 | 86 |
23132 CCK/W33 | 3153732 | 160 | 270 | 86 |
23132EASK.M+AH3132A | 160 | 270 | 86 | |
23132EASK.M+H3132 | 160 | 270 | 86 | |
23132ESK.TVPB+AH3132A | 160 | 270 | 86 | |
23132ESK.TVPB+H3132 | 160 | 270 | 86 | |
23134 CC/W33 | 3053734 | 170 | 280 | 88 |
23134 CCK/33+H 3134 | 3253730 | 150 | 280 | 88 |
23134 CCK/W33 | 3153734 | 170 | 280 | 88 |
23134EASK.M+AH3134A | 170 | 280 | 88 | |
23134EASK.M+H3134 | 170 | 280 | 88 | |
23134ESK.TVPB+AH3134A | 170 | 280 | 88 | |
23134ESK.TVPB+H3134 | 170 | 280 | 88 | |
23136 CC/W33 | 3053736 | 180 | 300 | 96 |
23136 CCK/33+H 3136 | 3253732 | 160 | 300 | 96 |
23136 CCK/W33 | 3153736 | 180 | 300 | 96 |
23136EASK.M+AH3136A | 180 | 300 | 96 | |
23136EASK.M+H3136 | 180 | 300 | 96 | |
23136ESK.TVPB+AH3136A | 180 | 300 | 96 | |
23136ESK.TVPB+H3136 | 180 | 300 | 96 | |
23138 CC/W33 | 3053738 | 190 | 320 | 104 |
23138 CCK/33+H 3138 | 3253734 | 170 | 320 | 104 |
23138 CCK/W33 | 3153738 | 190 | 320 | 104 |
23138EAK.M+AH3138G | 190 | 320 | 104 | |
23138EAK.M+H3138 | 190 | 320 | 104 | |
23138EK.TVPB+AH3138G | 190 | 320 | 104 | |
23138EK.TVPB+H3138 | 190 | 320 | 104 | |
23140 CC/W33 | 3053740 | 200 | 340 | 112 |
23140 CCK/33+H 3140 | 3253736 | 180 | 340 | 112 |
23140 CCK/W33 | 3153740 | 200 | 340 | 112 |
23140BK.MB+AH3140 | 200 | 310 | 109 | |
23140BK.MB+H3140 | 200 | 340 | 112 | |
23144 CC/W33 | 3053744 | 220 | 370 | 120 |
23144 CCK/33+H 3144 | 3253740 | 200 | 370 | 120 |
23144 CCK/W33 | 3153744 | 220 | 370 | 120 |
23144BK.MB+AH3144 | 220 | 370 | 120 | |
23144BK.MB+H3144X | 220 | 370 | 120 | |
23148 CC/W33 | 3053748 | 240 | 400 | 128 |
23148 CCK/33+H 3148 | 3253744 | 220 | 400 | 128 |
23148 CCK/W33 | 3153748 | 240 | 400 | 128 |
23148BK.MB+AH3148 | 240 | 400 | 128 | |
23148BK.MB+H3148X | 240 | 400 | 128 | |
23152 CAC/W33 | 3053752 | 260 | 440 | 144 |
23152 CACK/33+H 3152 | 3253748H | 240 | 440 | 144 |
23152 CACK/W33 | 3153752 | 260 | 440 | 144 |
23152K.MB+AH3152G | 260 | 440 | 144 | |
23152K.MB+H3152X | 260 | 440 | 144 | |
23156 CAC/W33 | 3053756 | 280 | 460 | 146 |
23156 CACK/33+H 3156 | 3253752H | 260 | 460 | 146 |
23156 CACK/W33 | 3153756 | 280 | 460 | 146 |
23156BK.MB+AH3156G | 280 | 460 | 146 | |
23156BK.MB+H3156X | 280 | 460 | 146 | |
23160 CAC/W33 | 3053760 | 300 | 500 | 160 |
23160 CACK/33+H 3160 | 3253756H | 280 | 500 | 160 |
23160 CACK/W33 | 3153760 | 300 | 500 | 160 |
23160BK.MB+AH3160G | 300 | 500 | 160 | |
23160BK.MB+H3160 | 300 | 500 | 160 | |
23164 CAC/W33 | 3053764 | 320 | 540 | 176 |
23164 CACK/W33 | 3153764 | 320 | 540 | 176 |
23164 CACK/W33+H 3164 | 3253760H | 300 | 540 | 176 |
23164K.MB+AH3164G | 320 | 540 | 176 | |
23164K.MB+H3164 | 320 | 540 | 176 | |
23168 CAC/W33 | 3053768 | 340 | 580 | 190 |
23168 CACK/W33 | 3153768 | 340 | 580 | 190 |
23168 CACK/W33+H 3168 | 3253764H | 320 | 580 | 190 |
23168BK.MB+AH3168G | 340 | 580 | 190 | |
23168BK.MB+H3168 | 340 | 580 | 190 | |
23172 CAC/W33 | 3053772 | 360 | 600 | 192 |
23172 CACK/W33 | 3153772 | 360 | 600 | 192 |
23172 CACK/W33+H 3172 | 3253768H | 340 | 600 | 192 |
23172K.MB+AH3172G | 360 | 600 | 192 | |
23172K.MB+H3172 | 360 | 600 | 192 | |
23176 CAC/W33 | 3053776 | 380 | 620 | 194 |
23176 CACK/W33 | 3153776 | 380 | 620 | 194 |
23176 CACK/W33+H 3176 | 3253772H | 360 | 620 | 194 |
23176K.MB+AH3176G | 380 | 620 | 194 | |
23176K.MB+H3176 | 380 | 560 | 135 | |
23180 CAC/W33 | 3053780 | 400 | 650 | 200 |
23180 CACK/W33 | 3153780 | 400 | 650 | 200 |
23180 CACK/W33+H 3180 | 3253776H | 380 | 650 | 200 |
23180BK.MB+AH3180G | 400 | 650 | 200 | |
23180BK.MB+H3180 | 400 | 650 | 200 | |
23184 CAC/W33 | 3053784 | 420 | 700 | 224 |
23184 CACK/W33 | 3153784 | 420 | 700 | 224 |
23184 CACK/W33+H 3184 | 3253780H | 400 | 700 | 224 |
23184K.MB+AH3184G | 420 | 700 | 224 | |
23184K.MB+H3184 | 420 | 700 | 224 | |
23188 CAC/W33 | 3053788 | 440 | 720 | 226 |
23188 CACK/W33 | 3153788 | 440 | 720 | 226 |
23188K.MB+AHX3188G | 440 | 720 | 226 | |
23188K.MB+H3188 | 440 | 720 | 226 | |
23192 CAC/W33 | 3053792 | 460 | 760 | 240 |
23192 CACK/W33 | 3153792 | 460 | 760 | 240 |
23192K.MB+AHX3192G | 460 | 760 | 240 | |
23192K.MB+H3192 | 460 | 760 | 240 | |
23196 CAC/W33 | 3053796 | 480 | 790 | 248 |
23196 CACK/W33 | 3153796 | 480 | 790 | 248 |
23196K.MB+AHX3196G | 480 | 790 | 248 | |
23196K.MB+H3196 | 480 | 700 | 165 | |
232/500 CAC/W33 | 30532/500 | 500 | 920 | 336 |
232/500 CACK/W33 | 31532/500 | 500 | 920 | 336 |
23218 CC/W33 | 3053218 | 90 | 160 | 52.4 |
23218 CCK/W33 | 3153218 | 90 | 160 | 52.4 |
23218 CCK/W33+H 2318 | 3253216 | 80 | 160 | 52.4 |
23218EASK.M+AHX3218 | 90 | 160 | 52.4 | |
23218EASK.M+H2318 | 90 | 160 | 52.4 | |
23218ESK.TVPB+AHX3218 | 90 | 160 | 52.4 | |
23218ESK.TVPB+H2318 | 90 | 160 | 52.4 | |
23220 CC/W33 | 3053220 | 100 | 180 | 60.3 |
23220 CCK/W33 | 3153220 | 100 | 180 | 60.3 |
23220 CCK/W33+H 2320 | 3253218 | 90 | 180 | 60.3 |
23220EASK.M+AHX3220 | 100 | 180 | 60.3 | |
23220EASK.M+H2320 | 100 | 180 | 60.3 | |
23220ESK.TVPB+AHX3220 | 100 | 180 | 60.3 | |
23220ESK.TVPB+H2320 | 100 | 180 | 60.3 | |
23222 CC/W33 | 3053222 | 110 | 200 | 69.8 |
23222 CCK/W33 | 3153222 | 110 | 200 | 69.8 |
23222 CCK/W33+H 2322 | 3253220 | 100 | 200 | 69.8 |
23222EASK.M+AHX3222A | 110 | 200 | 69.8 | |
23222EASK.M+H2322 | 110 | 200 | 69.8 | |
23222ESK.TVPB+AHX3222A | 110 | 200 | 69.8 | |
23222ESK.TVPB+H2322 | 110 | 200 | 39.8 | |
23224 CC/W33 | 3053224 | 120 | 215 | 76 |
23224 CCK/W33 | 3153224 | 120 | 215 | 76 |
23224 CCK/W33+H 2324 | 3253222 | 110 | 215 | 76 |
23224EASK.M+AHX3224A | 120 | 215 | 76 | |
23224EASK.M+H2324 | 120 | 245 | 76 | |
23224ESK.TVPB+AHX3224A | 120 | 215 | 76 | |
23224ESK.TVPB+H2324 | 120 | 245 | 76 | |
23226 CC/W33 | 3053226 | 130 | 230 | 80 |
23226 CCK/W33 | 3153226 | 130 | 230 | 80 |
23226 CCK/W33+H 2326 | 3253223 | 115 | 230 | 80 |
23226EASK.M+AHX3226G | 130 | 230 | 80 | |
23226EASK.M+H2326 | 130 | 230 | 80 | |
23226ESK.TVPB+AHX3226G | 130 | 230 | 80 | |
23226ESK.TVPB+H2326 | 130 | 230 | 80 | |
23228 CC/W33 | 3053228 | 140 | 250 | 88 |
23228 CCK/W33 | 3153228 | 140 | 250 | 88 |
23228 CCK/W33+H 2328 | 3253225 | 125 | 250 | 88 |
23228EASK.M+AHX3228G | 140 | 250 | 88 | |
23228EASK.M+H2328 | 140 | 250 | 88 | |
23228ESK.TVPB+AHX3228G | 140 | 250 | 88 | |
23228ESK.TVPB+H2328 | 140 | 250 | 88 | |
23230 CC/W33 | 3053230 | 150 | 270 | 96 |
23230 CCK/W33 | 3153230 | 150 | 270 | 96 |
23230 CCK/W33+H 2330 | 3253227 | 135 | 270 | 96 |
23230EASK.M+AHX3230G | 150 | 270 | 96 | |
23230EASK.M+H2330 | 150 | 270 | 96 | |
23230ESK.TVPB+AHX3230G | 150 | 270 | 96 | |
23230ESK.TVPB+H2330 | 150 | 270 | 96 | |
23232 CC/W33 | 3053232 | 160 | 290 | 104 |
23232 CCK/W33 | 3153232 | 160 | 290 | 104 |
23232 CCK/W33+H 2332 | 3253228 | 140 | 290 | 104 |
23232EASK.M+AH3232G | 160 | 290 | 104 | |
23232EASK.M+H2332 | 160 | 290 | 104 | |
23232ESK.TVPB+AH3232G | 160 | 290 | 104 | |
23232ESK.TVPB+H2332 | 160 | 290 | 104 | |
23234 CC/W33 | 3053234 | 170 | 310 | 110 |
23234 CCK/W33 | 3153234 | 170 | 310 | 110 |
23234 CCK/W33+H 2334 | 3253230 | 150 | 310 | 110 |
23234EASK.M+AH3234G | 170 | 310 | 86 | |
23234EASK.M+H2334 | 170 | 310 | 110 | |
23234ESK.TVPB+AH3234G | 170 | 310 | 110 | |
23234ESK.TVPB+H2334 | 170 | 310 | 110 | |
23236 CC/W33 | 3053236 | 180 | 320 | 112 |
23236 CCK/W33 | 3153236 | 180 | 320 | 112 |
23236 CCK/W33+H 2336 | 3253232 | 160 | 320 | 112 |
23236EAK.M+AH3236G | 180 | 320 | 112 | |
23236EAK.M+H2336 | 180 | 320 | 112 | |
23236EK.TVPB+AH3236G | 180 | 320 | 112 | |
23236EK.TVPB+H2336 | 180 | 320 | 112 | |
23238 CC/W33 | 3053238 | 190 | 340 | 120 |
23238 CCK/W33 | 3153238 | 190 | 340 | 120 |
23238 CCK/W33+H 2338 | 3253234 | 170 | 340 | 120 |
23238BK.MB+AH3238G | 190 | 340 | 120 | |
23238BK.MB+H2338 | 190 | 340 | 120 | |
23240 CC/W33 | 3053240 | 200 | 360 | 128 |
23240 CCK/W33 | 3153240 | 200 | 360 | 128 |
23240 CCK/W33+H 2340 | 3253236 | 180 | 360 | 128 |
23240BK.MB+AH3240 | 200 | 360 | 128 | |
23240BK.MB+H2340 | 200 | 360 | 128 | |
23244 CC/W33 | 3053244 | 220 | 400 | 144 |
23244 CCK/W33 | 3153244 | 220 | 400 | 144 |
23244 CCK/W33+H 2344 | 3253240 | 200 | 400 | 144 |
23244K.MB+AH2344 | 220 | 400 | 144 | |
23244K.MB+H2344X | 220 | 400 | 144 | |
23248 CC/W33 | 3053248 | 240 | 440 | 160 |
23248 CCK/W33 | 3153248 | 240 | 440 | 160 |
23248 CCK/W33+H 2348 | 3253244 | 220 | 440 | 160 |
23248BK.MB+AH2348 | 240 | 440 | 160 | |
23248BK.MB+H2348X | 240 | 440 | 160 | |
23252 CAC/W33 | 3053252 | 260 | 480 | 174 |
23252 CACK/W33 | 3153252 | 260 | 480 | 174 |
23252 CACK/W33+H 2352 | 3253248H | 240 | 480 | 174 |
23252BK.MB+AH2352G | 260 | 480 | 174 | |
23252BK.MB+H2352X | 260 | 480 | 174 | |
23256 CAC/W33 | 3053256 | 280 | 500 | 176 |
23256 CACK/W33 | 3153256 | 280 | 500 | 176 |
23256 CACK/W33+H 2356 | 3253252H | 260 | 500 | 176 |
23256K.MB+AH2356G | 280 | 500 | 176 | |
23256K.MB+H2356X | 280 | 500 | 176 | |
23260 CAC/W33 | 3053260 | 300 | 540 | 192 |
23260 CACK/W33 | 3153260 | 300 | 540 | 192 |
23260 CACK/W33+H 3260 | 3253256H | 280 | 540 | 192 |
23260K.MB+AH3260G | 300 | 540 | 192 | |
23260K.MB+H3260 | 300 | 540 | 192 | |
23264 CAC/W33 | 3053264 | 320 | 580 | 208 |
23264 CACK/W33 | 3153264 | 320 | 580 | 208 |
23264 CACK/W33+H 3264 | 3253260H | 300 | 580 | 208 |
23264K.MB+AH3264G | 320 | 580 | 208 | |
23264K.MB+H3264 | 320 | 580 | 208 | |
23268 CAC/W33 | 3053268 | 340 | 620 | 224 |
23268 CACK/W33 | 3153268 | 340 | 620 | 224 |
23268 CACK/W33+H 3268 | 3253264H | 320 | 620 | 224 |
23268BK.MB+AH3268G | 340 | 620 | 224 | |
23268BK.MB+H3268 | 340 | 620 | 224 | |
23272 CAC/W33 | 3053272 | 360 | 650 | 232 |
23272 CACK/W33 | 3153272 | 360 | 650 | 232 |
23272 CACK/W33+H 3272 | 3253268H | 340 | 650 | 232 |
23272BK.MB+AH3272G | 360 | 650 | 232 | |
23272BK.MB+H3272 | 360 | 650 | 232 | |
23276 CAC/W33 | 3053276 | 380 | 680 | 240 |
23276 CACK/W33 | 3153276 | 380 | 680 | 240 |
23276 CACK/W33+H 3276 | 3253272H | 360 | 680 | 240 |
23276BK.MB+AH3276G | 380 | 680 | 240 | |
23276K.MB+H3276 | 380 | 680 | 240 | |
23280 CAC/W33 | 3053280 | 400 | 720 | 256 |
23280 CACK/W33 | 3153280 | 400 | 720 | 256 |
23280BK.MB+AH3280G | 400 | 720 | 256 | |
23280BK.MB+H3280 | 400 | 720 | 256 | |
23284 CAC/W33 | 3053284 | 420 | 760 | 272 |
23284 CACK/W33 | 3153284 | 420 | 760 | 272 |
23284BK.MB+AH3284G | 420 | 760 | 272 | |
23284BK.MB+H3284 | 420 | 760 | 272 | |
23288 CAC/W33 | 3053288 | 440 | 790 | 280 |
23288 CACK/W33 | 3153288 | 440 | 790 | 280 |
23288BK.MB+AHX3288G | 440 | 790 | 280 | |
23288BK.MB+H3288 | 440 | 790 | 280 | |
23292 CAC/W33 | 3053292 | 460 | 830 | 296 |
23292 CACK/W33 | 3153292 | 460 | 830 | 296 |
23292K.MB+AHX3292G | 460 | 830 | 296 | |
23292K.MB+H3292 | 460 | 830 | 296 | |
23296 CAC/W33 | 3053296 | 480 | 870 | 310 |
23296 CACK/W33 | 3153296 | 480 | 870 | 310 |
23296K.MB+AHX3296G | 480 | 870 | 310 | |
23296K.MB+H3296 | 480 | 870 | 310 | |
239/500K.MB+AH39/500 | 500 | 670 | 128 | |
